Print Results
    
                        
                                            
                    
                    
                    
            SASJ GRADING & RESULT SHEET for Noordhoek Jumping | 
    |
| Show Holding Body | Noordhoek Riding Club | 
| Dates | Saturday 22-Apr-2017 Sunday 23-Apr-2017  | 
    
| Class 20 | 1.10m J | Sponsor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.10m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| African Prides Triumph | Elsie Sholto-Douglas | 0 | 78.69000 | 0 | 47.27000 | 1 | 1 | 10 | 10 | 20 | 
| Eleonore | Tanya Gabel | 0 | 74.04000 | 4 | 63.06000 | 2 | 1 | 7 | 7 | 14 | 
| King Victor | Holly Robinson | 4 | 66.35000 | 0.00000 | 3 | 0 | 5 | 5 | 10 | |
| Dageraad Unwa | Kimberly Cunningham | 4 | 66.74000 | 0.00000 | 4 | 0 | 3 | 3 | 6 | |
| Knight Frank Capital Conartist | Caitlin Moyle | 4 | 77.61000 | 0.00000 | 5 | 0 | 2 | 2 | 4 | |
| Rodeo Spin | Kimberly Cunningham | 8 | 69.41000 | 0.00000 | 6 | 0 | 1 | 1 | 2 | |
| Class 5 | 0.70m (Recreational) | Sponsor | ||||||||
| 0.70m | Saturday 22nd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Jahan El Sayad | Elspeth Walton | 0 | 52.37000 | 0.00000 | 1 | 0 | 18 | 18 | 36 | |
| Golden Legends Lakota | Rebecca Hudson-Peacock | 0 | 54.28000 | 0.00000 | 2 | 0 | 15 | 15 | 30 | |
| Fijnbosch Fantasia | Alexandra Turner | 0 | 56.13000 | 0.00000 | 3 | 0 | 13 | 13 | 26 | |
| Indigo | Chloe Altmann | 0 | 60.71000 | 0.00000 | 4 | 0 | 11 | 11 | 22 | |
| Coco Stripes | SUE VAN ZYL | 0 | 63.60000 | 0.00000 | 5 | 0 | 10 | 10 | 20 | |
| Pensive Prins | Rosie de Jager | 0 | 65.73000 | 0.00000 | 6 | 0 | 9 | 9 | 18 | |
| Orion's Star | Jorja Wannerton-Brown | 4 | 61.11000 | 0.00000 | 7 | 0 | 8 | 8 | 16 | |
| Limited Edition | Chloe Romano | 4 | 61.46000 | 0.00000 | 8 | 0 | 7 | 7 | 14 | |
| Johnny Handsome | Holly Hayward | 4 | 65.08000 | 0.00000 | 9 | 0 | 6 | 6 | 12 | |
| Zak | Mary-Ann Hubbard | 4 | 68.83000 | 0.00000 | 10 | 0 | 5 | 5 | 10 | |
| EC Gallant Obsession | Gillian Martindale | 4 | 70.48000 | 0.00000 | 11 | 0 | 4 | 4 | 8 | |
| Crystal KB | Daniel Beddow | 6 | 84.67000 | 0.00000 | 12 | 0 | 3 | 3 | 6 | |
| Westchester | Julie Ward | 6 | 87.46000 | 0.00000 | 13 | 0 | 2 | 2 | 4 | |
| Assegai Charm | Wanda Sauer | 12 | 92.49000 | 0.00000 | 14 | 0 | 1 | 1 | 2 | |
| Class 21 | 1.10m AD | Sponsor | ||||||||
| 1.10m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Top Society | Stephanie Gees | 44 | 43.87000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
| Knight Frank Wild Heart | Damian Stevens | 44 | 46.72000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
| Bellingwe Star | Tamaryn Burton-Moore | 44 | 47.98000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
| U2 CCS | Nina Versfeld | 44 | 49.26000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
| Knight Frank Beetle Bomb | Damian Stevens | 44 | 49.32000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
| Capital Denise | Debora Engela | 44 | 50.32000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
| Al Greco | Daphne-Alice Simond | 40 | 64.42000 | 0.00000 | 7 | 0 | 10 | 10 | 20 | |
| Chopin (13697) | Anna Roberts Antonsson | 36 | 55.93000 | 0.00000 | 8 | 0 | 9 | 9 | 18 | |
| Southcross Andromeda | Dominique Thoenes | 36 | 62.11000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |
| Wild Kodiak | Merri Spratley | 31 | 55.36000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |
| Capital Dubai | Alexandra Lorenz | 20 | 74.15000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
| Roy's Call | Julie Myrtle | 12 | 43.16000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
| Equi-Feeds Just Al | Kelly Searle | 12 | 46.06000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
| Clarily | Megan Cunningham | 12 | 46.71000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
| Capital Logan | Angela Kerkmann | 12 | 51.37000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
| Burning Bright | Jessica Muller | 12 | 54.33000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |
| Winter legend | Shannon Watt | 8 | 44.57000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
| CALYPSO De Walput | Dominique Hau | Scratched | 18 | 0 | 0 | 0 | ||||
| Walkthecoals | Nola Muller | Scratched | 19 | 0 | 0 | 0 | ||||
| Class 22 | 1.10m J | Sponsor | ||||||||
| 1.10m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Knight Frank Capital Conartist | Caitlin Moyle | 44 | 46.75000 | 0.00000 | 1 | 1 | 10 | 10 | 20 | |
| Brandenburg Socialite | Ella Strangways-Dixon | 44 | 47.07000 | 0.00000 | 2 | 1 | 7 | 7 | 14 | |
| Eleonore | Tanya Gabel | 44 | 51.06000 | 0.00000 | 3 | 1 | 5 | 5 | 10 | |
| King Victor | Holly Robinson | 31 | 67.53000 | 0.00000 | 4 | 0 | 3 | 3 | 6 | |
| African Prides Triumph | Elsie Sholto-Douglas | 12 | 46.20000 | 0.00000 | 5 | 0 | 2 | 2 | 4 | |
| Dageraad Unwa | Kimberly Cunningham | Fall of rider | 6 | 0 | 0 | 0 | ||||
| Rodeo Spin | Kimberly Cunningham | Scratched | 7 | 0 | 0 | 0 | ||||
| Class 23 | 1.20m AD | Sponsor | ||||||||
| 1.20m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Singita | Mandy Mason | 0 | 72.02000 | 0 | 49.75000 | 1 | 1 | 14 | 14 | 28 | 
| Highover Carrick tor | Natalie De Wet KZN | 0 | 77.04000 | 0 | 53.04000 | 2 | 1 | 11 | 11 | 22 | 
| Pohlands Watchword | Megan Cunningham | 0 | 0.00000 | 4 | 47.47000 | 3 | 1 | 9 | 9 | 18 | 
| Softrak Systems Chabal's Destiny | Jason Hunter | 0 | 70.99000 | 4 | 51.21000 | 4 | 1 | 7 | 7 | 14 | 
| Capital Denise | Debora Engela | 0 | 65.54000 | 4 | 52.19000 | 5 | 1 | 6 | 6 | 12 | 
| Burning Bright | Jessica Muller | 4 | 0.00000 | 0.00000 | 6 | 0 | 5 | 5 | 10 | |
| Molecule P | Janine Chanarin | 4 | 61.76000 | 0.00000 | 7 | 0 | 4 | 4 | 8 | |
| African Tiger | Lexie du Toit | 14 | 88.07000 | 0.00000 | 8 | 0 | 3 | 3 | 6 | |
| Al bulli | Lauren Pick | Eliminated | 9 | 0 | 0 | 0 | 0 | |||
| Belta | Jorge Bastos | Eliminated | 10 | 0 | 0 | 0 | 0 | |||
| Comazio | Dominique Hau | Scratched | 11 | 0 | 0 | 0 | 0 | |||
| Class 24 | 1.20m J | Sponsor | ||||||||
| 1.20m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Generation x | Cameron Patrick | 4 | 73.79000 | 0.00000 | 1 | 0 | 0 | 0 | 0 | |
| Brandenburg Socialite | Ella Strangways-Dixon | Eliminated | 2 | 0 | 0 | 0 | 0 | |||
| Class 26 | 1.20m J | Sponsor | ||||||||
| 1.20m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Generation x | Cameron Patrick | 44 | 50.18000 | 0.00000 | 1 | 1 | 0 | 0 | 0 | |
| Class 25 | 1.20m AD | Sponsor | ||||||||
| 1.20m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Molecule P | Janine Chanarin | 44 | 49.89000 | 0.00000 | 1 | 1 | 12 | 12 | 24 | |
| Dageraad Else | Nina Versfeld | 44 | 54.53000 | 0.00000 | 2 | 1 | 9 | 9 | 18 | |
| Pohlands Watchword | Megan Cunningham | 40 | 45.15000 | 0.00000 | 3 | 0 | 7 | 7 | 14 | |
| African Tiger | Lexie du Toit | 36 | 54.60000 | 0.00000 | 4 | 0 | 5 | 5 | 10 | |
| Al bulli | Lauren Pick | 12 | 46.14000 | 0.00000 | 5 | 0 | 4 | 4 | 8 | |
| Softrak Systems Chabal's Destiny | Jason Hunter | 12 | 47.66000 | 0.00000 | 6 | 0 | 3 | 3 | 6 | |
| Singita | Mandy Mason | 12 | 50.52000 | 0.00000 | 7 | 0 | 2 | 2 | 4 | |
| Highover Carrick tor | Natalie De Wet KZN | 8 | 53.70000 | 0.00000 | 8 | 0 | 1 | 1 | 2 | |
| Comazio | Dominique Hau | Scratched | 9 | 0 | 0 | 0 | ||||
| Belta | Jorge Bastos | Scratched | 10 | 0 | 0 | 0 | ||||
| Class 27 | 1.30m AD | Sponsor | ||||||||
| 1.30m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Coron R.S | Tamaryn Burton-Moore | 4 | 72.70000 | 8 | 60.11000 | 1 | 0 | 9 | 9 | 18 | 
| Seeis Lanzerotti | Olivia Myrtle | 4 | 76.94000 | 8 | 60.12000 | 2 | 0 | 6 | 6 | 12 | 
| Integrity | Natalie De Wet KZN | 8 | 72.19000 | 0.00000 | 3 | 0 | 4 | 4 | 8 | |
| Softrak System's Malinka | Jason Hunter | Eliminated | 4 | 0 | 0 | 0 | 0 | |||
| CELLEHOF TINTIN | Tamaryn Burton-Moore | Fall of rider | 5 | 0 | 0 | 0 | 0 | |||
| Glam Rock | Shannon Wyndham-Quin | Scratched | 6 | 0 | 0 | 0 | 0 | |||
| Class 28 | 1.30m AD | Sponsor | ||||||||
| 1.30m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Integrity | Natalie De Wet KZN | 44 | 54.58000 | 0.00000 | 1 | 1 | 8 | 8 | 16 | |
| Softrak System's Malinka | Jason Hunter | 39 | 67.44000 | 0.00000 | 2 | 0 | 5 | 5 | 10 | |
| Coron R.S | Tamaryn Burton-Moore | 12 | 58.33000 | 0.00000 | 3 | 0 | 2 | 2 | 4 | |
| Seeis Lanzerotti | Olivia Myrtle | 8 | 54.77000 | 0.00000 | 4 | 0 | 0 | 0 | 0 | |
| Glam Rock | Shannon Wyndham-Quin | Scratched | 5 | 0 | 0 | 0 | ||||
| CELLEHOF TINTIN | Tamaryn Burton-Moore | Scratched | 6 | 0 | 0 | 0 | ||||
| Class 29 | 0.90m AD | Sponsor | ||||||||
| 0.90m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| I Am Will | Karla Schlechter | 0 | 70.43000 | 0 | 45.01000 | 1 | 1 | 12 | 12 | 24 | 
| Pohlands Mia | Mandy Mason | 0 | 72.61000 | 0 | 45.98000 | 2 | 1 | 9 | 9 | 18 | 
| Eagles Corronation | Wanda Sauer | 0 | 69.75000 | 0 | 46.22000 | 3 | 1 | 7 | 7 | 14 | 
| Eagles Lapdance | Damian Stevens | 0 | 76.02000 | 0 | 52.17000 | 4 | 1 | 5 | 5 | 10 | 
| Callaho dakar | Halley Wyndham- Quin | 0 | 66.66000 | 4 | 41.54000 | 5 | 1 | 4 | 4 | 8 | 
| Branic Lord Latano | Jorge Bastos | 0 | 71.40000 | 8 | 57.01000 | 6 | 1 | 3 | 3 | 6 | 
| Young Money | Giselle Hutchings | 4 | 60.72000 | 0.00000 | 7 | 0 | 2 | 2 | 4 | |
| Bay of Beauty | Patricia Godsiff-Williams | 4 | 72.61000 | 0.00000 | 8 | 0 | 1 | 1 | 2 | |
| Duneside Miss Julie | Uta Hesterberg | Scratched | 9 | 0 | 0 | 0 | 0 | |||
| Silver Rebel | Julie Bennett | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Slavetotherhythm | Ruth Townsend | Scratched | 11 | 0 | 0 | 0 | 0 | |||
| Class 30 | 0.90m J | Sponsor | ||||||||
| 0.90m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| My Rocket | Jana Janse van Rensberg | 0 | 67.78000 | 0 | 36.76000 | 1 | 1 | 10 | 10 | 20 | 
| Blue Gown Girl | Paige de Rooy | 0 | 70.67000 | 0 | 42.88000 | 2 | 1 | 7 | 7 | 14 | 
| Drum Tattoo | Samantha Hudson-Peacock | 0 | 71.82000 | 0 | 43.56000 | 3 | 1 | 5 | 5 | 10 | 
| Tau's Gold | Katie Bennett | 0 | 69.01000 | 0 | 45.53000 | 4 | 1 | 3 | 3 | 6 | 
| Eagle's Liqueur | Gabriella Lubner | 0 | 73.43000 | 0 | 52.93000 | 5 | 1 | 2 | 2 | 4 | 
| Nicky's Mode (old profile, do not use) | cara jacobson | 0 | 60.19000 | 4 | 40.95000 | 6 | 1 | 1 | 1 | 2 | 
| Rivervale Gracious Gift | Hayley Prinsloo | Scratched | 7 | 0 | 0 | 0 | 0 | |||
| Class 8 | 0.80m (Recreational) | Sponsor | ||||||||
| 0.80m | Saturday 22nd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Indian Winter | Zoe van Heerden | 0 | 44.82000 | 0 | 27.64000 | 1 | 0 | 20 | 20 | 40 | 
| Silvercrest Osiris | Claire Cuthill | 0 | 46.46000 | 0 | 28.33000 | 2 | 0 | 17 | 17 | 34 | 
| San Marco | Susan Zoltner-Forbes | 0 | 50.69000 | 0 | 28.63000 | 3 | 0 | 15 | 15 | 30 | 
| Mr Don Juan | Paige de Rooy | 0 | 44.52000 | 0 | 28.67000 | 4 | 0 | 13 | 13 | 26 | 
| Hart | Claire THORAVAL | 0 | 48.26000 | 0 | 28.80000 | 5 | 0 | 12 | 12 | 24 | 
| Seattle Indian | Chelsea Gelling | 0 | 49.24000 | 0 | 29.68000 | 6 | 0 | 11 | 11 | 22 | 
| Great Gambler | Indigo Camichel | 0 | 51.76000 | 0 | 30.80000 | 7 | 0 | 10 | 10 | 20 | 
| lion's roar | paula mackay | 0 | 49.90000 | 0 | 31.23000 | 8 | 0 | 9 | 9 | 18 | 
| Point Man | Carrie Grant | 0 | 47.50000 | 0 | 34.01000 | 9 | 0 | 8 | 8 | 16 | 
| Insurgent | Mary-Ann Hubbard | 0 | 52.15000 | 0 | 40.12000 | 10 | 0 | 7 | 7 | 14 | 
| Penbritte's Camira | Tarryn Sissons | 0 | 47.98000 | 4 | 30.29000 | 11 | 0 | 6 | 6 | 12 | 
| Capital Harmony | Csaba Borzon | 0 | 46.72000 | 4 | 30.89000 | 12 | 0 | 5 | 5 | 10 | 
| Drum Tattoo | Samantha Hudson-Peacock | 0 | 46.00000 | 4 | 32.81000 | 13 | 0 | 4 | 4 | 8 | 
| L'Amoure | Janine Chanarin | 0 | 48.20000 | 4 | 35.32000 | 14 | 0 | 3 | 3 | 6 | 
| Lilu | Samantha Lea Chambers | 4 | 47.70000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
| Kilshane Liffy | Penni Hirst | Retired | 16 | 0 | 0 | 0 | 0 | |||
| Class 31 | 0.90m AD | Sponsor | ||||||||
| 0.90m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Callaho dakar | Halley Wyndham- Quin | 44 | 43.15000 | 0.00000 | 1 | 1 | 15 | 15 | 30 | |
| Broomehill | Kelly Viljoen | 44 | 43.89000 | 0.00000 | 2 | 1 | 12 | 12 | 24 | |
| Pohlands Mia | Mandy Mason | 44 | 47.33000 | 0.00000 | 3 | 1 | 10 | 10 | 20 | |
| Connemara Aladdin | Mike Doo | 44 | 52.23000 | 0.00000 | 4 | 1 | 8 | 8 | 16 | |
| Branic Lord Latano | Jorge Bastos | 44 | 52.45000 | 0.00000 | 5 | 1 | 7 | 7 | 14 | |
| Eagles Corronation | Wanda Sauer | 41 | 50.44000 | 0.00000 | 6 | 0 | 6 | 6 | 12 | |
| Bay of Beauty | Patricia Godsiff-Williams | 39 | 53.22000 | 0.00000 | 7 | 0 | 5 | 5 | 10 | |
| Kazahkstan | Olivia Myrtle | 12 | 46.26000 | 0.00000 | 8 | 0 | 4 | 4 | 8 | |
| Eagles Lapdance | Damian Stevens | 12 | 53.61000 | 0.00000 | 9 | 0 | 3 | 3 | 6 | |
| I Am Will | Karla Schlechter | 11 | 42.76000 | 0.00000 | 10 | 0 | 2 | 2 | 4 | |
| Young Money | Giselle Hutchings | 8 | 49.30000 | 0.00000 | 11 | 0 | 1 | 1 | 2 | |
| Slavetotherhythm | Ruth Townsend | Scratched | 12 | 0 | 0 | 0 | ||||
| Duneside Miss Julie | Uta Hesterberg | Scratched | 13 | 0 | 0 | 0 | ||||
| Silver Rebel | Julie Bennett | Scratched | 14 | 0 | 0 | 0 | ||||
| Class 32 | 0.90m J | Sponsor | ||||||||
| 0.90m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Drum Tattoo | Samantha Hudson-Peacock | 44 | 44.73000 | 0.00000 | 1 | 1 | 11 | 11 | 22 | |
| My Rocket | Jana Janse van Rensberg | 44 | 45.13000 | 0.00000 | 2 | 1 | 8 | 8 | 16 | |
| Blue Gown Girl | Paige de Rooy | 43 | 41.83000 | 0.00000 | 3 | 0 | 6 | 6 | 12 | |
| Eagle's Liqueur | Gabriella Lubner | 43 | 52.26000 | 0.00000 | 4 | 0 | 4 | 4 | 8 | |
| Kemosabe | Tshokpa Benjamin Pegon | 9 | 49.39000 | 0.00000 | 5 | 0 | 3 | 3 | 6 | |
| Nicky's Mode (old profile, do not use) | cara jacobson | Eliminated | 6 | 0 | 0 | 0 | ||||
| Tau's Gold | Katie Bennett | Eliminated | 7 | 0 | 0 | 0 | ||||
| Rivervale Gracious Gift | Hayley Prinsloo | Scratched | 8 | 0 | 0 | 0 | ||||
| Class 33 | 1.00m AD | Sponsor | ||||||||
| 1.00m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Sugar Loaf | Stacey Williams | 0 | 66.44000 | 0 | 40.71000 | 1 | 1 | 19 | 19 | 38 | 
| Assegai Aero | Anuchka Anderson | 0 | 68.83000 | 0 | 41.76000 | 2 | 1 | 16 | 16 | 32 | 
| Bo-hemian Rhapsody | Rebecca Helman | 0 | 62.80000 | 0 | 42.58000 | 3 | 1 | 14 | 14 | 28 | 
| Waterford Lingo | Cayla van der Merwe | 0 | 67.70000 | 0 | 42.68000 | 4 | 1 | 12 | 12 | 24 | 
| Kazahkstan | Olivia Myrtle | 0 | 67.44000 | 0 | 43.22000 | 5 | 1 | 11 | 11 | 22 | 
| INSURISK JOSELINE | BIANCA DIEM | 0 | 69.09000 | 0 | 51.85000 | 6 | 1 | 10 | 10 | 20 | 
| Lucido | Caroline Seton | 0 | 70.45000 | 8 | 45.64000 | 7 | 1 | 9 | 9 | 18 | 
| Regenesis Vet Painted Cape Whisper | Nadia Sadler | 4 | 58.17000 | 0.00000 | 8 | 0 | 8 | 8 | 16 | |
| Forest Falcon | Gabriella Leighton | 4 | 61.55000 | 0.00000 | 9 | 0 | 7 | 7 | 14 | |
| Magic Mike | Alexandra Hugo | 4 | 62.63000 | 0.00000 | 10 | 0 | 6 | 6 | 12 | |
| Broomehill | Kelly Viljoen | 4 | 64.08000 | 0.00000 | 11 | 0 | 5 | 5 | 10 | |
| Jump Jet | Cassidy Clarke | 4 | 67.05000 | 0.00000 | 12 | 0 | 4 | 4 | 8 | |
| Connemara Aladdin | Mike Doo | 12 | 71.03000 | 0.00000 | 13 | 0 | 3 | 3 | 6 | |
| Adelt Callegro | Tamaryn Burton-Moore | 12 | 85.24000 | 0.00000 | 14 | 0 | 2 | 2 | 4 | |
| Rosco Services Callaho Gallego | Tamaryn Burton-Moore | Eliminated | 15 | 0 | 0 | 0 | 0 | |||
| CSH Nombre Dios Bay 2 | Emma MacArthur | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Class 34 | 1.00m J | Sponsor | ||||||||
| 1.00m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Equi -Feeds Ultra Montani Ganesh | Kimberly Cunningham | 0 | 62.57000 | 0 | 41.28000 | 1 | 1 | 13 | 13 | 26 | 
| Manhattan Moment | Nicole Porter | 0 | 62.81000 | 0 | 41.94000 | 2 | 1 | 10 | 10 | 20 | 
| kahlil | kume mitchell | 0 | 70.18000 | 0 | 42.04000 | 3 | 1 | 8 | 8 | 16 | 
| Cartier | Jana Janse van Rensberg | 0 | 64.36000 | 0 | 42.47000 | 4 | 1 | 6 | 6 | 12 | 
| Kemosabe | Tshokpa Benjamin Pegon | 0 | 64.94000 | 4 | 45.96000 | 5 | 1 | 5 | 5 | 10 | 
| Mr Don Juan | Paige de Rooy | 4 | 0.00000 | 0.00000 | 6 | 0 | 4 | 4 | 8 | |
| Mr Cum Laude | Michaela Stewart | 4 | 60.31000 | 0.00000 | 7 | 0 | 3 | 3 | 6 | |
| Amico | Jana Meyer | 4 | 63.67000 | 0.00000 | 8 | 0 | 2 | 2 | 4 | |
| Tchutara Chiara | Ella Strangways-Dixon | 4 | 66.23000 | 0.00000 | 9 | 0 | 1 | 1 | 2 | |
| Riven's Dragonsdawn | Sinead Caffery | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Integrity's Promise | Holly Hayward | Scratched | 11 | 0 | 0 | 0 | 0 | |||
| Class 1 | 40 cm (Recreational) | Sponsor | ||||||||
| 0.40m | Saturday 22nd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Drie Valleyen Bitou | Marilize Burger | 4 | 96.00000 | 0.00000 | 1 | 0 | 6 | 6 | 12 | |
| Alpha Nino | Anna Roberts Antonsson | 8 | 99.33000 | 0.00000 | 2 | 0 | 3 | 3 | 6 | |
| Hot Chocolate | Luca Godwin | 11 | 88.71000 | 0.00000 | 3 | 0 | 1 | 1 | 2 | |
| Class 2 | 40 cm (Recreational) | Sponsor | ||||||||
| 0.40m | Saturday 22nd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Hot Chocolate | Luca Godwin | 0 | 55.00000 | 0 | 39.39000 | 1 | 0 | 8 | 8 | 16 | 
| Drie Valleyen Bitou | Marilize Burger | 3 | 69.24000 | 0.00000 | 2 | 0 | 5 | 5 | 10 | |
| Brandenburg Sun burst | Toni Marais | 4 | 66.26000 | 0.00000 | 3 | 0 | 2 | 2 | 4 | |
| Rockfield Painted Lady | Cailyn Venter | 5 | 62.66000 | 0.00000 | 4 | 0 | 0 | 0 | 0 | |
| Class 35 | 1.00m AD | Sponsor | ||||||||
| 1.00m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Bo-hemian Rhapsody | Rebecca Helman | 44 | 42.22000 | 0.00000 | 1 | 1 | 16 | 16 | 32 | |
| Assegai Aero | Anuchka Anderson | 44 | 45.59000 | 0.00000 | 2 | 1 | 13 | 13 | 26 | |
| Sugar Loaf | Stacey Williams | 44 | 46.41000 | 0.00000 | 3 | 1 | 11 | 11 | 22 | |
| Magic Mike | Alexandra Hugo | 44 | 50.09000 | 0.00000 | 4 | 1 | 9 | 9 | 18 | |
| INSURISK JOSELINE | BIANCA DIEM | 44 | 50.87000 | 0.00000 | 5 | 1 | 8 | 8 | 16 | |
| Rosco Services Callaho Gallego | Tamaryn Burton-Moore | 40 | 56.34000 | 0.00000 | 6 | 0 | 7 | 7 | 14 | |
| Forest Falcon | Gabriella Leighton | 37 | 45.95000 | 0.00000 | 7 | 0 | 6 | 6 | 12 | |
| Adelt Callegro | Tamaryn Burton-Moore | 36 | 68.26000 | 0.00000 | 8 | 0 | 5 | 5 | 10 | |
| Lucido | Caroline Seton | 34 | 58.13000 | 0.00000 | 9 | 0 | 4 | 4 | 8 | |
| Jump Jet | Cassidy Clarke | 12 | 44.74000 | 0.00000 | 10 | 0 | 3 | 3 | 6 | |
| Waterford Lingo | Cayla van der Merwe | 12 | 45.72000 | 0.00000 | 11 | 0 | 2 | 2 | 4 | |
| Regenesis Vet Painted Cape Whisper | Nadia Sadler | 4 | 47.26000 | 0.00000 | 12 | 0 | 1 | 1 | 2 | |
| CSH Nombre Dios Bay 2 | Emma MacArthur | Scratched | 13 | 0 | 0 | 0 | ||||
| Class 3 | 60 cm (Recreational) | Sponsor | ||||||||
| 60 cm | Saturday 22nd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Liquorice Allsorts | Gabriella Vosloo | 0 | 61.34000 | 0.00000 | 1 | 0 | 12 | 12 | 24 | |
| Midnight Star | Julia Gippert | 0 | 62.06000 | 0.00000 | 2 | 0 | 9 | 9 | 18 | |
| Griffin | Gemma Powis | 0 | 62.78000 | 0.00000 | 3 | 0 | 7 | 7 | 14 | |
| Little Copper Coin | Caroline Solz | 0 | 64.12000 | 0.00000 | 4 | 0 | 5 | 5 | 10 | |
| Brandenburg Sun burst | Toni Marais | 0 | 72.37000 | 0.00000 | 5 | 0 | 4 | 4 | 8 | |
| Lulus Milestone | Lisa-Marie Le Cok | 2 | 87.47000 | 0.00000 | 6 | 0 | 3 | 3 | 6 | |
| Chester ( Pony) | Indianna Marais | 4 | 80.00000 | 0.00000 | 7 | 0 | 2 | 2 | 4 | |
| Rockfield Painted Lady | Cailyn Venter | 10 | 84.87000 | 0.00000 | 8 | 0 | 1 | 1 | 2 | |
| Class 36 | 1.00m J | Sponsor | ||||||||
| 1.00m | Sunday 23rd of April 2017 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Amico | Jana Meyer | 44 | 42.86000 | 0.00000 | 1 | 1 | 12 | 12 | 24 | |
| Manhattan Moment | Nicole Porter | 44 | 44.08000 | 0.00000 | 2 | 1 | 9 | 9 | 18 | |
| kahlil | kume mitchell | 44 | 46.35000 | 0.00000 | 3 | 1 | 7 | 7 | 14 | |
| Equi -Feeds Ultra Montani Ganesh | Kimberly Cunningham | 34 | 59.57000 | 0.00000 | 4 | 0 | 5 | 5 | 10 | |
| Mr Don Juan | Paige de Rooy | 12 | 43.68000 | 0.00000 | 5 | 0 | 4 | 4 | 8 | |
| Mr Cum Laude | Michaela Stewart | 12 | 43.70000 | 0.00000 | 6 | 0 | 3 | 3 | 6 | |
| Cartier | Jana Janse van Rensberg | 12 | 48.50000 | 0.00000 | 7 | 0 | 2 | 2 | 4 | |
| Tchutara Chiara | Ella Strangways-Dixon | 12 | 48.67000 | 0.00000 | 8 | 0 | 1 | 1 | 2 | |
| Integrity's Promise | Holly Hayward | Scratched | 9 | 0 | 0 | 0 | ||||
| Riven's Dragonsdawn | Sinead Caffery | Scratched | 10 | 0 | 0 | 0 | ||||
