Print Results
SASJ GRADING & RESULT SHEET for Noordhoek Show Jumping January/February 2015 |
|
| Show Holding Body | Noordhoek Riding Club |
| Dates | Saturday 31-Jan-2015 Sunday 01-Feb-2015 |
| Class 2 | 50 cm (Recreational) | Sponsor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50cm | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Galaxy Starlight Express | Ella Murphy | 44 | 49.08000 | 0.00000 | 1 | 1 | 45 | 45 | 90 | |
| Tatooine Mistral | Megan Norcott | 44 | 49.62000 | 0.00000 | 2 | 1 | 36 | 36 | 72 | |
| Henham Nejma | Chloe May Van Til | 44 | 50.71000 | 0.00000 | 3 | 1 | 30 | 30 | 60 | |
| Golden Legends Lakota | Rebecca Hudson-Peacock | 44 | 59.48000 | 0.00000 | 4 | 1 | 24 | 24 | 48 | |
| Lane Changingoftheguard | Pretty Mcetywa | 44 | 65.14000 | 0.00000 | 5 | 1 | 21 | 18 | 39 | |
| Young Money | Giselle Hutchings | 44 | 70.51000 | 0.00000 | 6 | 1 | 18 | 12 | 30 | |
| Destiny's Dance | Storm Mortensen | 37 | 67.71000 | 0.00000 | 7 | 0 | 15 | 6 | 21 | |
| Cat Du Bois | Roland Croxford | 36 | 82.26000 | 0.00000 | 8 | 0 | 12 | 0 | 12 | |
| Insurgent | Mary-Ann Hubbard | 12 | 83.02000 | 0.00000 | 9 | 0 | 9 | 0 | 9 | |
| Rivendell Diego | Samantha Hudson-Peacock | Eliminated | 10 | 0 | 0 | 0 | 0 | |||
| Lane Rocket | Julia Smith | Scratched | 11 | 0 | 0 | 0 | 0 | |||
| Class 3 | 60 cm (Recreational) | Sponsor | ||||||||
| 60 cm | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Tatooine Jedi Knight | Anna Backeberg | 0 | 60.50000 | 0 | 33.80000 | 1 | 1 | 39 | 39 | 78 |
| Lane Sgt Pepper | Leya Klein | 0 | 57.66000 | 0 | 35.70000 | 2 | 1 | 30 | 30 | 60 |
| Lane Diamond | Amy Carr | 0 | 56.92000 | 0 | 38.48000 | 3 | 1 | 24 | 24 | 48 |
| Tatooine Mistral | Megan Norcott | 0 | 65.94000 | 0 | 40.86000 | 4 | 1 | 18 | 18 | 36 |
| Young Money | Giselle Hutchings | 0 | 76.84000 | 0 | 49.32000 | 5 | 1 | 15 | 12 | 27 |
| Insurgent | Mary-Ann Hubbard | 0 | 81.28000 | 0 | 63.14000 | 6 | 1 | 12 | 6 | 18 |
| Majoor | Ingrid Altmann* | 0 | 59.44000 | 4 | 43.80000 | 7 | 1 | 9 | 0 | 9 |
| Lord Paramount | Ryan Watkinson | 4 | 62.74000 | 0.00000 | 8 | 0 | 6 | 0 | 6 | |
| Kochra Bannut Sidney Star | Robyn Crowhurst | 4 | 70.86000 | 0.00000 | 9 | 0 | 3 | 0 | 3 | |
| Class 4 | 60 cm (Recreational) | Sponsor | ||||||||
| 60 cm | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Tatooine Jedi Knight | Anna Backeberg | 44 | 37.58000 | 0.00000 | 1 | 1 | 36 | 36 | 72 | |
| Lane Sgt Pepper | Leya Klein | 44 | 39.60000 | 0.00000 | 2 | 1 | 27 | 27 | 54 | |
| Lane Diamond | Amy Carr | 44 | 43.77000 | 0.00000 | 3 | 1 | 21 | 21 | 42 | |
| Henham Nejma | Chloe May Van Til | 44 | 45.42000 | 0.00000 | 4 | 1 | 15 | 15 | 30 | |
| Princess Leia | Astrid Muller | 44 | 50.03000 | 0.00000 | 5 | 1 | 12 | 9 | 21 | |
| Kochra Bannut Sidney Star | Robyn Crowhurst | 44 | 51.06000 | 0.00000 | 6 | 1 | 9 | 3 | 12 | |
| Zonjati Imago | Trish Apsey | 44 | 55.81000 | 0.00000 | 7 | 1 | 6 | 0 | 6 | |
| Lord Paramount | Ryan Watkinson | 44 | 56.27000 | 0.00000 | 8 | 1 | 3 | 0 | 3 | |
| Class 5 | 0.70m (Recreational) | Sponsor | ||||||||
| 0.70m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Tatooine Umoya | Josephine Quinlan | 0 | 52.70000 | 0 | 31.87000 | 1 | 1 | 20 | 20 | 40 |
| Manno | Sophie Miszewski | 0 | 50.57000 | 0 | 32.10000 | 2 | 1 | 17 | 17 | 34 |
| Waterside Seahunter | Daniel Moore | 0 | 56.19000 | 0 | 36.32000 | 3 | 1 | 15 | 15 | 30 |
| Tatooine Undercover | Tuscany Manas | 0 | 53.76000 | 0 | 37.21000 | 4 | 1 | 13 | 13 | 26 |
| Princess Leia | Astrid Muller | 0 | 61.08000 | 0 | 41.69000 | 5 | 1 | 12 | 11 | 23 |
| Nicky's Mode | cara jacobson | 0 | 57.50000 | 0 | 42.05000 | 6 | 1 | 11 | 9 | 20 |
| Falcon's Concerto in Sea | Sam Le Roux | 0 | 55.41000 | 0 | 43.05000 | 7 | 1 | 10 | 7 | 17 |
| Zonjati Imago | Trish Apsey | 0 | 60.86000 | 0 | 48.87000 | 8 | 1 | 9 | 5 | 14 |
| Amigo | paula mackay | 0 | 68.97000 | 0 | 52.25000 | 9 | 1 | 8 | 3 | 11 |
| Optimus Prime | Nikki Thurgood* | 0 | 56.09000 | 0 | 54.99000 | 10 | 1 | 7 | 1 | 8 |
| Medunsa Trick or Treat | Ella Strangways-Dixon | 0 | 51.80000 | 4 | 36.97000 | 11 | 1 | 6 | 0 | 6 |
| Tatooine Tandathu | Phillipa Crichton-Stuart | 0 | 60.87000 | 100 | 0.00000 | 12 | 1 | 5 | 0 | 5 |
| Holeshot Nickleback | roanne keeton | 4 | 55.93000 | 0.00000 | 13 | 0 | 4 | 0 | 4 | |
| Bon Ami | Susan Zoltner-Forbes | 4 | 95.80000 | 0.00000 | 14 | 0 | 3 | 0 | 3 | |
| Rahkee | Michaela Stewart | Eliminated | 15 | 0 | 0 | 0 | 0 | |||
| Lane Blaze | Mikayla Gray | Eliminated | 16 | 0 | 0 | 0 | 0 | |||
| Yodac | Lisa-Marie Le Cok | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| Class 10 | 0.80m PR (148cm and below) | Sponsor | ||||||||
| 0.80m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Dimmock Saltar Feruq | Puck Klaassen | 44 | 46.46000 | 0.00000 | 1 | 1 | 7 | 7 | 14 | |
| Bayley | Samantha Hudson-Peacock | 36 | 53.95000 | 0.00000 | 2 | 0 | 4 | 4 | 8 | |
| Maximilian | Caitlin Moyle | Scratched | 3 | 0 | 0 | 0 | 0 | |||
| Class 6 | 0.70m (Recreational) | Sponsor | ||||||||
| 0.70m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Tatooine Fanta | Holly Hayward | 44 | 35.80000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
| Waterside Seahunter | Daniel Moore | 44 | 38.92000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
| Medunsa Trick or Treat | Ella Strangways-Dixon | 44 | 39.66000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
| Tatooine Umoya | Josephine Quinlan | 44 | 39.85000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
| Tatooine Tandathu | Phillipa Crichton-Stuart | 44 | 45.39000 | 0.00000 | 5 | 1 | 12 | 11 | 23 | |
| Holeshot Nickleback | roanne keeton | 44 | 58.03000 | 0.00000 | 6 | 1 | 11 | 9 | 20 | |
| Amigo | paula mackay | 44 | 62.14000 | 0.00000 | 7 | 1 | 10 | 7 | 17 | |
| Bon Ami | Susan Zoltner-Forbes | 44 | 72.92000 | 0.00000 | 8 | 1 | 9 | 5 | 14 | |
| Nicky's Mode | cara jacobson | 40 | 50.66000 | 0.00000 | 9 | 0 | 8 | 3 | 11 | |
| Tatooine Undercover | Tuscany Manas | 40 | 51.43000 | 0.00000 | 10 | 0 | 7 | 1 | 8 | |
| Manno | Sophie Miszewski | 37 | 36.08000 | 0.00000 | 11 | 0 | 6 | 0 | 6 | |
| Majoor | Ingrid Altmann* | Eliminated | 12 | 0 | 0 | 0 | 0 | |||
| Falcon's Concerto in Sea | Sam Le Roux | Eliminated | 13 | 0 | 0 | 0 | 0 | |||
| Lane Blaze | Mikayla Gray | Eliminated | 14 | 0 | 0 | 0 | 0 | |||
| Rahkee | Michaela Stewart | Scratched | 15 | 0 | 0 | 0 | 0 | |||
| Yodac | Lisa-Marie Le Cok | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Class 7 | 0.80m (Recreational) | Sponsor | ||||||||
| 0.80m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Tatooine Fanta | Holly Hayward | 0 | 67.45000 | 0 | 29.79000 | 1 | 1 | 20 | 20 | 40 |
| LAPTEV | Lauren Vermaak | 0 | 71.83000 | 0 | 35.29000 | 2 | 1 | 17 | 17 | 34 |
| Jolly Lolly | Crissi van Eeden | 0 | 75.63000 | 0 | 35.44000 | 3 | 1 | 15 | 15 | 30 |
| Clynelish Swordsman | ella surtees | 0 | 73.65000 | 0 | 36.14000 | 4 | 1 | 13 | 13 | 26 |
| Hot Chocolate | Jessica Struben | 0 | 70.53000 | 0 | 37.08000 | 5 | 1 | 12 | 11 | 23 |
| Crystal KB | Julia Spolander | 0 | 60.45000 | 0 | 38.20000 | 6 | 1 | 11 | 9 | 20 |
| New York Yankee | Gina Paige Picco | 0 | 70.15000 | 0 | 38.73000 | 7 | 1 | 10 | 7 | 17 |
| Cleopatra | Tara Fisher | 0 | 65.89000 | 0 | 39.46000 | 8 | 1 | 9 | 5 | 14 |
| Franlaren Lord Lincoln | Chelsea Catherine Richard | 0 | 68.26000 | 0 | 39.50000 | 9 | 1 | 8 | 3 | 11 |
| Flying Wind | Kofi Rosina Silber | 0 | 72.20000 | 4 | 35.18000 | 10 | 1 | 7 | 1 | 8 |
| Blue Gown Girl | Paige de Rooy | 0 | 68.75000 | 4 | 41.41000 | 11 | 1 | 6 | 0 | 6 |
| Pohlands What-A-Game | Nadia Sadler | 0 | 67.04000 | 8 | 39.96000 | 12 | 1 | 5 | 0 | 5 |
| Goldmark Peroni | Jess Fourie | 4 | 70.48000 | 0.00000 | 13 | 0 | 4 | 0 | 4 | |
| THOMAS PINK | Alexandra Kleyn | 4 | 70.60000 | 0.00000 | 14 | 0 | 3 | 0 | 3 | |
| Chrome Heart Treasure | Julia Ciara Picco | 4 | 71.17000 | 0.00000 | 15 | 0 | 2 | 0 | 2 | |
| Great Gambler | Lauren Davison | 4 | 71.57000 | 0.00000 | 16 | 0 | 1 | 0 | 1 | |
| IDL Avanté | Giselle Hutchings | 8 | 74.17000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
| Rahkee | Michaela Stewart | Scratched | 18 | 0 | 0 | 0 | 0 | |||
| Class 8 | 0.80m (Recreational) | Sponsor | ||||||||
| 0.80m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Flying Wind | Kofi Rosina Silber | 44 | 43.72000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
| Jolly Lolly | Crissi van Eeden | 44 | 45.09000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
| LAPTEV | Lauren Vermaak | 44 | 46.23000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
| Crystal KB | Julia Spolander | 44 | 46.54000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
| IDL Avanté | Giselle Hutchings | 44 | 46.80000 | 0.00000 | 5 | 1 | 12 | 11 | 23 | |
| Franlaren Lord Lincoln | Chelsea Catherine Richard | 44 | 46.82000 | 0.00000 | 6 | 1 | 11 | 9 | 20 | |
| Hot Chocolate | Jessica Struben | 44 | 50.10000 | 0.00000 | 7 | 1 | 10 | 7 | 17 | |
| Great Gambler | Lauren Davison | 44 | 50.22000 | 0.00000 | 8 | 1 | 9 | 5 | 14 | |
| Cleopatra | Tara Fisher | 44 | 50.77000 | 0.00000 | 9 | 1 | 8 | 3 | 11 | |
| THOMAS PINK | Alexandra Kleyn | 44 | 54.40000 | 0.00000 | 10 | 1 | 7 | 1 | 8 | |
| Optimus Prime | Nikki Thurgood* | 44 | 66.35000 | 0.00000 | 11 | 1 | 6 | 0 | 6 | |
| Clynelish Swordsman | ella surtees | 43 | 46.09000 | 0.00000 | 12 | 0 | 5 | 0 | 5 | |
| Chrome Heart Treasure | Julia Ciara Picco | 40 | 50.06000 | 0.00000 | 13 | 0 | 4 | 0 | 4 | |
| Pohlands What-A-Game | Nadia Sadler | 39 | 49.63000 | 0.00000 | 14 | 0 | 3 | 0 | 3 | |
| Goldmark Peroni | Jess Fourie | 12 | 49.13000 | 0.00000 | 15 | 0 | 2 | 0 | 2 | |
| New York Yankee | Gina Paige Picco | 12 | 50.92000 | 0.00000 | 16 | 0 | 1 | 0 | 1 | |
| Blue Gown Girl | Paige de Rooy | 12 | 51.77000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
| Rahkee | Michaela Stewart | Scratched | 18 | 0 | 0 | 0 | 0 | |||
| Class 9 | 0.80m PR (148cm and below) | Sponsor | ||||||||
| 0.80m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Bayley | Samantha Hudson-Peacock | 0 | 60.04000 | 0 | 31.40000 | 1 | 1 | 7 | 7 | 14 |
| Dimmock Saltar Feruq | Puck Klaassen | 0 | 68.66000 | 0 | 35.00000 | 2 | 1 | 4 | 4 | 8 |
| Maximilian | Caitlin Moyle | Scratched | 3 | 0 | 0 | 0 | 0 | |||
| Class 12 | 0.90m PR (148cm and below) | Sponsor | ||||||||
| 0.90m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Fantasmic | Ella Cheminais | 44 | 43.12000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
| Henham Magoo | Sinead Caffery | 44 | 44.74000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
| Tatooine Legacy | Kimberly Cunningham | 44 | 45.27000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
| Assegai Solero | Elsie Sholto-Douglas | 44 | 45.41000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
| Tattoine Bobby-Fly | Abigail Caitlin Southey | 44 | 45.58000 | 0.00000 | 5 | 1 | 12 | 11 | 23 | |
| Fortune Cookie | Zoe Holbrow | 44 | 45.84000 | 0.00000 | 6 | 1 | 11 | 9 | 20 | |
| Leeukloof Bevel | Erin Pape | 44 | 47.09000 | 0.00000 | 7 | 1 | 10 | 7 | 17 | |
| Cool Alley | Robyn Salter | 44 | 47.29000 | 0.00000 | 8 | 1 | 9 | 5 | 14 | |
| Tamara Stargazer | kume mitchell | 44 | 48.04000 | 0.00000 | 9 | 1 | 8 | 3 | 11 | |
| Atlas | Kelly Taylor | 44 | 50.99000 | 0.00000 | 10 | 1 | 7 | 1 | 8 | |
| Sugar Plum | Ada-Raine Ferguson | 44 | 54.70000 | 0.00000 | 11 | 1 | 6 | 0 | 6 | |
| Kavalier | Elsie Sholto-Douglas | 44 | 61.09000 | 0.00000 | 12 | 1 | 0 | 0 | 5 | |
| Little White Lie | Robyn Salter | 43 | 44.07000 | 0.00000 | 13 | 0 | 0 | 0 | 4 | |
| Kiss-A-Me | Ada-Raine Ferguson | 40 | 54.39000 | 0.00000 | 14 | 0 | 0 | 0 | 3 | |
| Alpha Toby Inca Gold | Mikaela Bos | 38 | 58.04000 | 0.00000 | 15 | 0 | 2 | 0 | 2 | |
| Trevan Animation | John - Vince Markram | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Class 11 | 0.90m PR (148cm and below) | Sponsor | ||||||||
| 0.90m | Saturday 31st of January 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Leeukloof Bevel | Erin Pape | 0 | 65.99000 | 0 | 35.14000 | 1 | 1 | 20 | 20 | 40 |
| Henham Magoo | Sinead Caffery | 0 | 64.00000 | 0 | 35.27000 | 2 | 1 | 17 | 17 | 34 |
| Tatooine Legacy | Kimberly Cunningham | 0 | 69.72000 | 0 | 36.34000 | 3 | 1 | 15 | 15 | 30 |
| Little White Lie | Robyn Salter | 0 | 64.65000 | 0 | 39.27000 | 4 | 1 | 13 | 13 | 26 |
| Atlas | Kelly Taylor | 0 | 69.04000 | 0 | 40.61000 | 5 | 1 | 12 | 11 | 23 |
| Tattoine Bobby-Fly | Abigail Caitlin Southey | 0 | 59.99000 | 0 | 41.62000 | 6 | 1 | 11 | 9 | 20 |
| Alpha Toby Inca Gold | Mikaela Bos | 0 | 63.21000 | 4 | 34.23000 | 7 | 1 | 10 | 7 | 17 |
| Assegai Solero | Elsie Sholto-Douglas | 0 | 70.26000 | 4 | 40.29000 | 8 | 1 | 9 | 5 | 14 |
| Fortune Cookie | Zoe Holbrow | 0 | 69.14000 | 4 | 40.80000 | 9 | 1 | 8 | 3 | 11 |
| Kiss-A-Me | Ada-Raine Ferguson | 4 | 61.16000 | 0.00000 | 10 | 0 | 7 | 1 | 8 | |
| Sugar Plum | Ada-Raine Ferguson | 4 | 65.46000 | 0.00000 | 11 | 0 | 0 | 0 | 6 | |
| Fantasmic | Ella Cheminais | 4 | 68.24000 | 0.00000 | 12 | 0 | 5 | 0 | 5 | |
| Cool Alley | Robyn Salter | 4 | 71.18000 | 0.00000 | 13 | 0 | 0 | 0 | 4 | |
| Tamara Stargazer | kume mitchell | Retired | 14 | 0 | 0 | 0 | 0 | |||
| Kavalier | Elsie Sholto-Douglas | Scratched | 15 | 0 | 0 | 0 | 0 | |||
| Trevan Animation | John - Vince Markram | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Class 15.1 | 1.00m J | Sponsor | ||||||||
| 1.00m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| SECOND CHANCE | Megan Van Der Merwe | 0 | 71.00000 | 0 | 40.71000 | 1 | 1 | 14 | 14 | 28 |
| Lanyador | Megan Cunningham | 0 | 69.15000 | 0 | 42.17000 | 2 | 1 | 11 | 11 | 22 |
| Lane Terk | Sarah Ebell | 0 | 66.12000 | 0 | 42.66000 | 3 | 1 | 9 | 9 | 18 |
| Robinson Crusoe | Karla Schlechter | 0 | 73.21000 | 0 | 43.28000 | 4 | 1 | 7 | 7 | 14 |
| Capital Gazelle | Ines Alexandra de Ferry | 0 | 73.01000 | 0 | 48.48000 | 5 | 1 | 6 | 5 | 11 |
| Hadbaa | Samantha Hardcastle | 0 | 79.41000 | 4 | 55.51000 | 6 | 1 | 5 | 3 | 8 |
| Chicago's Alchemy | Elodie Courcier | 0 | 66.94000 | 6 | 62.53000 | 7 | 1 | 4 | 1 | 5 |
| Nicky's Mode (old profile, do not use) | Samantha Hardcastle | 0 | 76.30000 | 8 | 53.86000 | 8 | 1 | 0 | 0 | 3 |
| Pohlands Merlot | Caitlin Leatherby | Eliminated | 9 | 0 | 0 | 0 | 0 | |||
| Chessy Cass | Kimberly Cunningham | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Class 15.2 | 1.00m AD | Sponsor | ||||||||
| 1.00m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Holeshot Cherry Bomb | Suzanne Holmes | 0 | 66.14000 | 0 | 38.25000 | 1 | 1 | 20 | 20 | 40 |
| Bacardi | Nikki Thurgood* | 0 | 73.35000 | 0 | 38.34000 | 2 | 1 | 17 | 17 | 34 |
| Molecule P | Janine Chanarin | 0 | 68.23000 | 0 | 38.40000 | 3 | 1 | 15 | 15 | 30 |
| Eagles Lyric | Tarryn Sissons | 0 | 74.34000 | 0 | 42.12000 | 4 | 1 | 13 | 13 | 26 |
| Indian Winter | Suzanne Borzon | 0 | 69.48000 | 0 | 42.68000 | 5 | 1 | 12 | 11 | 23 |
| Pohlands Woodsmoke | Fiona Frylinck | 0 | 69.55000 | 4 | 40.11000 | 6 | 1 | 11 | 9 | 20 |
| Dageraad Dream Boy | Lexi Pote | 0 | 75.86000 | 4 | 40.17000 | 7 | 1 | 10 | 7 | 17 |
| Hincapie | Kayley Leverton | 0 | 73.04000 | 8 | 59.40000 | 8 | 1 | 9 | 5 | 14 |
| Burning Bright | Jessica Muller | 0 | 80.89000 | 100 | 0.00000 | 9 | 1 | 8 | 3 | 11 |
| Chopin (13697) | Anna Roberts Antonsson | 4 | 73.97000 | 0.00000 | 10 | 0 | 7 | 1 | 8 | |
| Knight Frank Wild Heart | Damian Stevens | 4 | 75.25000 | 0.00000 | 11 | 0 | 6 | 0 | 6 | |
| Indie | Olivia Hamilton | 4 | 75.39000 | 0.00000 | 12 | 0 | 5 | 0 | 5 | |
| Voigtskirch Dunmore | Jen Preen | 4 | 78.20000 | 0.00000 | 13 | 0 | 4 | 0 | 4 | |
| Casanova's Love | Astrid Muller | 8 | 79.72000 | 0.00000 | 14 | 0 | 3 | 0 | 3 | |
| Southcross Addition | Annalene Smit | 16 | 99.12000 | 0.00000 | 15 | 0 | 2 | 0 | 2 | |
| Knight Frank Ganimedes | Susan Turner | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Class 13.1 | 0.90m J | Sponsor | ||||||||
| 0.90m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| ABSOLUTE IRISH | Kaylin Strydom | 0 | 68.37000 | 0 | 40.66000 | 1 | 1 | 10 | 10 | 20 |
| Legacy's Real Rustum | Ryan Watkinson | 0 | 81.14000 | 0 | 51.50000 | 2 | 1 | 7 | 7 | 14 |
| Drum Tattoo | Tanja Sellick | 4 | 78.83000 | 0.00000 | 3 | 0 | 5 | 5 | 10 | |
| Lionheart | Courtney Lee Merryweather | 4 | 81.36000 | 0.00000 | 4 | 0 | 3 | 3 | 6 | |
| kahlil | kume mitchell | Retired | 5 | 0 | 0 | 0 | 0 | |||
| Dageraad's Universe | Holly Robinson | Eliminated | 6 | 0 | 0 | 0 | 0 | |||
| Class 14.1 | 0.90m J | Sponsor | ||||||||
| 0.90m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Drum Tattoo | Tanja Sellick | 0 | 56.20000 | 0.00000 | 1 | 1 | 11 | 11 | 22 | |
| Dageraad's Universe | Holly Robinson | 0 | 65.96000 | 0.00000 | 2 | 1 | 8 | 8 | 16 | |
| Legacy's Real Rustum | Ryan Watkinson | 0 | 71.16000 | 0.00000 | 3 | 1 | 6 | 6 | 12 | |
| Lionheart | Courtney Lee Merryweather | 0 | 72.03000 | 0.00000 | 4 | 1 | 4 | 4 | 8 | |
| ABSOLUTE IRISH | Kaylin Strydom | 8 | 65.01000 | 0.00000 | 5 | 0 | 3 | 2 | 5 | |
| kahlil | kume mitchell | Scratched | 6 | 0 | 0 | 0 | 0 | |||
| Chessy Cass | Kimberly Cunningham | Scratched | 7 | 0 | 0 | 0 | 0 | |||
| Class 16.1 | 1.00m J | Sponsor | ||||||||
| 1.00m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lane Terk | Sarah Ebell | 0 | 60.85000 | 0.00000 | 1 | 1 | 15 | 15 | 30 | |
| Chicago's Alchemy | Elodie Courcier | 0 | 61.92000 | 0.00000 | 2 | 1 | 12 | 12 | 24 | |
| Generation x | Cameron Patrick | 0 | 64.03000 | 0.00000 | 3 | 1 | 10 | 10 | 20 | |
| Robinson Crusoe | Karla Schlechter | 0 | 64.47000 | 0.00000 | 4 | 1 | 8 | 8 | 16 | |
| Capital Gazelle | Ines Alexandra de Ferry | 0 | 71.85000 | 0.00000 | 5 | 1 | 7 | 6 | 13 | |
| Hadbaa | Samantha Hardcastle | 0 | 75.87000 | 0.00000 | 6 | 1 | 6 | 4 | 10 | |
| Lanyador | Megan Cunningham | 4 | 59.93000 | 0.00000 | 7 | 0 | 5 | 2 | 7 | |
| N. C. T's Capital Athena | Katherine Gees | 4 | 68.92000 | 0.00000 | 8 | 0 | 4 | 0 | 4 | |
| Nicky's Mode (old profile, do not use) | Samantha Hardcastle | 4 | 72.59000 | 0.00000 | 9 | 0 | 0 | 0 | 3 | |
| Pohlands Merlot | Caitlin Leatherby | Eliminated | 10 | 0 | 0 | 0 | 0 | |||
| SECOND CHANCE | Megan Van Der Merwe | Eliminated | 11 | 0 | 0 | 0 | 0 | |||
| Class 16.2 | 1.00m AD | Sponsor | ||||||||
| 1.00m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Singita | Mandy Mason | 0 | 58.06000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
| Pohlands Woodsmoke | Fiona Frylinck | 0 | 60.34000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
| King Victor | Sharon Orpen | 0 | 61.33000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
| Eagles Lyric | Tarryn Sissons | 0 | 61.52000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
| Molecule P | Janine Chanarin | 0 | 62.04000 | 0.00000 | 5 | 1 | 12 | 11 | 23 | |
| Dageraad Dream Boy | Lexi Pote | 0 | 63.86000 | 0.00000 | 6 | 1 | 11 | 9 | 20 | |
| Westland Savoy | Caitlyn Duncan | 0 | 65.12000 | 0.00000 | 7 | 1 | 10 | 7 | 17 | |
| Equestrian Affair’s Assegai Stirling | Amy Baines | 0 | 66.57000 | 0.00000 | 8 | 1 | 9 | 5 | 14 | |
| Voigtskirch Dunmore | Jen Preen | 0 | 70.94000 | 0.00000 | 9 | 1 | 8 | 3 | 11 | |
| Knight Frank Wild Heart | Damian Stevens | 0 | 72.59000 | 0.00000 | 10 | 1 | 7 | 1 | 8 | |
| Holeshot Cherry Bomb | Suzanne Holmes | 4 | 65.50000 | 0.00000 | 11 | 0 | 6 | 0 | 6 | |
| Chopin (13697) | Anna Roberts Antonsson | 4 | 73.00000 | 0.00000 | 12 | 0 | 5 | 0 | 5 | |
| Integrity's Promise | Amy Vergunst | 4 | 74.74000 | 0.00000 | 13 | 0 | 4 | 0 | 4 | |
| Indie | Olivia Hamilton | 10 | 86.95000 | 0.00000 | 14 | 0 | 3 | 0 | 3 | |
| Southcross Addition | Annalene Smit | 12 | 80.82000 | 0.00000 | 15 | 0 | 2 | 0 | 2 | |
| Burning Bright | Jessica Muller | Scratched | 16 | 0 | 0 | 0 | 0 | |||
| Knight Frank Ganimedes | Susan Turner | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| Class 17.2 | 1.10m AD | Sponsor | ||||||||
| 1.10m | Sunday 1st of February 2015 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Top Society | Caitlyn Duncan | 0 | 69.84000 | 0 | 40.04000 | 1 | 1 | 17 | 17 | 34 |
| Chevignon Wembly's World | Caitlyn Duncan | 0 | 73.35000 | 0 | 42.75000 | 2 | 1 | 0 | 14 | 28 |
| Singita | Mandy Mason | 0 | 72.08000 | 0 | 46.94000 | 3 | 1 | 12 | 12 | 24 |
| Nova Zonnestraal's Calibro St. L | Georgina Ratcliffe | 0 | 75.36000 | 0 | 52.92000 | 4 | 1 | 10 | 10 | 20 |
