Print Results
SASJ GRADING & RESULT SHEET for E500 SASJ Riders Grand Prix (Adult), Rising Star (U25, JNR & PR) Series Incl. CSI U25-A
Show Holding Body Highway Shows
Dates Friday 19-May-2023
Saturday 20-May-2023
Sunday 21-May-2023
Class 7.1 0.90m J/AD Sponsor S'Fikile Consulting
0.90m Friday 19th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone Los Abrigos Abigail De Wet
Hands at work Kaitlin Louw
Mendoza's Magic Biance Louw 0 59.46000 0 0.00000 1 1 20 20 40
Casanova Corsa Nadja de Wet 0 61.47000 0 0.00000 2 1 17 17 34
Chrysalis Nikita Kaitlyn Smuts 0 61.88000 0 0.00000 3 1 15 15 30
Change of Fate Ilke Liza Roux 0 62.22000 0 0.00000 4 1 13 13 26
Paco Lune Wessels 0 64.23000 0 0.00000 5 1 12 12 24
Silver Gilt Danel Steynberg 0 68.41000 0 0.00000 6 1 11 11 22
Alabama Slamma Mohale Molefe 0 68.82000 0 0.00000 7 1 10 10 20
Seeis Micoloure Kaylee Nicholas 0 70.74000 0 0.00000 8 1 9 9 18
Sweet William Kaylee Nicholas 0 71.24000 0 0.00000 9 1 8 8 16
Apex Signs Ben Shea MONIQUE GILLOOLY 0 74.43000 0 0.00000 10 1 7 7 14
Rathmor Cappucino Lauren Pretorius 0 74.45000 0 0.00000 11 1 6 6 12
Cornerstone's Burmeister Janine Coetzee 0 77.58000 0 0.00000 12 1 5 5 10
Mount Rainier Hanno Niemand 0 78.13000 0 0.00000 13 1 4 4 8
Erreplus Corkonian Tameryn Shaw 0 78.76000 0 0.00000 14 1 3 3 6
Rivens Double Dutch Tayla Hayward 0 80.07000 0 0.00000 15 1 2 2 4
Cracker Jack D Clara Blignaut 0 81.52000 0 0.00000 16 1 1 1 2
He's All That Emma-Jane De Wet 0 84.47000 0 0.00000 17 1 0 0 0
Oxford Super Deluxe Barry Taylor 0 90.65000 0 0.00000 18 1 0 0 0
Barahin Eran Pot 4 59.24000 0 0.00000 19 0 0 0 0
Starlight Karel Engelbrecht 8 75.03000 0 0.00000 20 0 0 0 0
La Bella Joenel Richter 8 78.51000 0 0.00000 21 0 0 0 0
Raging Torrent Michelle Naude Scratched 22 0 0 0 0
Callaho Emelia Kaylee Nicholas Scratched 22 0 0 0 0
Maak 'n Plan Peper Amya De Wet Scratched 22 0 0 0 0
Moves like Jagger Amy Saxer Scratched 22 0 0 0 0
ELRO Special Vintage Rouche Coetzee Scratched 22 0 0 0 0
Callaho Hermes Kiara Burn Scratched 22 0 0 0 0
Abagta Kordaat Mckayla de Wet Scratched 22 0 0 0 0
 
Class 9.1 1.10m PR (148cm and below) Sponsor
1.10m Friday 19th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rotoflo Bob Marley's Rasta Jonty Coetzee 0 74.04000 0 0.00000 1 1 20 20 40
Sunny Park Scooby Doo Jaimie Riley 0 77.52000 0 0.00000 2 1 17 17 34
Cornerstones Rocket 88 Christiaan Horn 0 80.31000 0 0.00000 3 1 15 15 30
Cornerstone's Mighty Warrior Anro Bosman 4 64.64000 0 0.00000 4 0 13 13 26
Blue Steel Equestrian's Assegai Rimanda Rhys Abraham 4 72.12000 0 0.00000 5 0 12 12 24
Cornerstone's Hotshot Logan Hoek 4 72.17000 0 0.00000 6 0 11 11 22
Cornerstone's Dante Jamie-lee Kane-Berman 4 72.82000 0 0.00000 7 0 10 10 20
Sunny Park Pikachu LC Jaimie Riley 4 74.32000 0 0.00000 8 0 9 9 18
Cornerstone's Blackberry King Logan Hoek 4 79.62000 0 0.00000 9 0 8 8 16
Beachaven Keagan Kera-Madison Mac Farlane 8 69.28000 0 0.00000 10 0 7 7 14
S’Fikile Leap of Faith Sphesihle Khoza 8 72.04000 0 0.00000 11 0 6 6 12
Chrysalis Foxtrot Anouk van Vuuren 8 73.23000 0 0.00000 12 0 5 5 10
Magic Merlin Alexis Rose McLaren 8 75.76000 0 0.00000 13 0 4 4 8
Beautiful Butterfly Kera-Madison Mac Farlane Eliminated 14 0 0 0 0
Mighty Havana Christiaan Horn Eliminated 14 0 0 0 0
Cornerstone Red Square Anro Bosman Eliminated 14 0 0 0 0
 
Class 11.2 0.90m PR (148cm and below) Sponsor
0.90m Saturday 20th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Zippy Zoe Robbeson 0 30.82000 0 33.83000 1 1 10 10 20
Ebb & Flow Creme de la creme Caleigh Ferriera 0 29.26000 0 35.41000 2 1 7 7 14
Chrysalis Silver Feather Kaylee Fourie 0 31.75000 0 38.50000 3 1 5 5 10
Bellator's My Dante Morgan Parmenter Bridger 0 35.94000 4 39.41000 4 0 3 3 6
Cornerstone's Lollipop Anouk van Vuuren 4 58.20000 21 44.42000 5 0 2 2 4
Cornerstone's Riddle Logan Janse van Rensburg 4 44.42000 100 0.00000 6 0 1 1 2
Bellator's Michelin Man Morgan Parmenter Bridger Scratched 7 0 0 0 0
Cornerstone's Mighty Mouse Olivia Botha Scratched 7 0 0 0 0
 
Class 4.3 1.20m J/AD Sponsor S'Fikile Consulting
1.20m Sunday 21st of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Consina Salome Nel 0 68.27000 0 29.63000 1 1 20 20 40
Callaho Leopold Micah Chalker 0 68.22000 0 30.77000 2 1 17 17 34
Callaho Contanga James Kane-Berman 0 73.86000 0 33.13000 3 1 15 15 30
Capital Kasane Charley- Ann Barford 0 74.86000 0 34.16000 4 1 13 13 26
Kaprisch DBH Z Shaun Neill 0 73.01000 0 34.47000 5 1 12 12 24
Branic Bullet Proof Samantha Lofts 0 73.10000 0 35.23000 6 1 11 11 22
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 0 72.36000 0 36.32000 7 1 10 10 20
NK Domino XIV Johan Lotter 0 79.10000 0 37.52000 8 1 9 9 18
Seeis Eisaria Johan Lotter 0 75.17000 0 37.56000 9 1 8 8 16
Imka Erin Dos Santos 0 76.92000 0 37.78000 10 1 7 7 14
Chicago Joanne Lotter 0 78.44000 0 40.93000 11 1 6 6 12
Bagheera Cathryn Neill 0 77.72000 0 41.54000 12 1 5 5 10
Cellehof Cascada James Kane-Berman 0 75.37000 4 31.86000 13 1 4 4 8
Seeis Atendro Jenna Lotter 0 76.44000 4 38.82000 14 1 3 3 6
S’fikile KP Confession Sphesihle Khoza 0 70.54000 8 33.75000 15 1 2 2 4
Larina L C Kiara Nicholas 0 70.77000 8 39.86000 16 1 1 1 2
Midas Touch Uptown Catherine Macfarlane 0 74.51000 10 50.93000 17 1 0 0 0
R N R La Belle Emma Wales - Smith 0 75.17000 17 57.24000 18 1 0 0 0
Mcleod's Daughter Jade Leigh Cocker 0 72.85000 100 0.00000 19 1 0 0 0
Bellator's My Touch Z Tyla Parmenter-Bridger 0 72.15000 101 0.00000 20 1 0 0 0
JEEP Largo S Barry Taylor 2 82.75000 0 0.00000 21 0 0 0 0
Big Three Mieshca Hammond 4 69.59000 0 0.00000 22 0 0 0 0
Callaho Balvenie Divan Bosman 4 70.91000 0 0.00000 23 0 0 0 0
Winter Axe Kayleigh Oakes 4 73.60000 0 0.00000 24 0 0 0 0
Callaho Con Calypso Zahlia Ann Stacey 4 76.07000 0 0.00000 25 0 0 0 0
Capital Oulano Jenna Lotter 4 76.15000 0 0.00000 26 0 0 0 0
Afri-Guard Rivendell Cardamon Emile Egen 4 77.74000 0 0.00000 27 0 0 0 0
Regenesis Vet Callaho Bogart Lorette Knowles-Taylor 5 81.65000 0 0.00000 28 0 0 0 0
Kondos Give Me a Break Kiara Nicholas 8 67.44000 0 0.00000 29 0 0 0 0
Bevlind Vain Glory Michaela Janse Van Rensburg D'Arrigo 8 69.79000 0 0.00000 30 0 0 0 0
Billkool Megan de Lange 8 72.83000 0 0.00000 31 0 0 0 0
TANNENHOF CONNELAIKA Danica Beatrice Etheridge 8 75.34000 0 0.00000 32 0 0 0 0
Lorelock Wallenstein Judy Smit 12 75.59000 0 0.00000 33 0 0 0 0
Danone Z Chad Cunningham 16 88.61000 0 0.00000 34 0 0 0 0
Catinka 31 Taylor Van Der Burgh 18 86.19000 0 0.00000 35 0 0 0 0
Cosmopolitan Jenna Eagar Eliminated 36 0 0 0 0
Saratoga Bruni Batiste Jade Leigh Cocker Eliminated 36 0 0 0 0
Benhur Oscar Bongani Ncube Scratched 38 0 0 0 0
Locarno Chacoelo Maxima van den Steen Scratched 38 0 0 0 0
Credo Gloria Tracy Davids Scratched 38 0 0 0 0
4Max Copan Kyra Schae Lombard Scratched 38 0 0 0 0
Regenesis Vet Dare to be Du jour Liam Stevens Scratched 38 0 0 0 0
Celestial Wind Lorette Knowles-Taylor Scratched 38 0 0 0 0
Callaho Lieutenant Fire Jeanne Celliers Scratched 38 0 0 0 0
 
Class 7.2 0.90m J/AD Sponsor S'Fikile Consulting
0.90m Saturday 20th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Chrysalis Nikita Kaitlyn Smuts 0 38.38000 0 28.38000 1 1 20 20 40
Casanova Corsa Nadja de Wet 0 41.90000 0 29.05000 2 1 17 17 34
Mendoza's Magic Biance Louw 0 39.42000 0 30.36000 3 1 15 15 30
Raging Torrent Michelle Naude 0 54.43000 0 31.27000 4 1 13 13 26
Change of Fate Ilke Liza Roux 0 46.35000 0 32.97000 5 1 12 12 24
Arion John Graham 0 40.70000 0 33.40000 6 1 11 11 22
Silver Gilt Danel Steynberg 0 38.65000 0 33.40000 6 1 11 11 22
Maak 'n Plan Peper Amya De Wet 0 38.44000 0 35.67000 8 1 9 9 18
Sweet William Kaylee Nicholas 0 42.66000 0 41.44000 9 1 8 8 16
Starlight Karel Engelbrecht 0 49.19000 0 43.44000 10 1 7 7 14
Rivens Double Dutch Tayla Hayward 0 46.21000 0 44.04000 11 1 6 6 12
Callaho Hermes Kiara Burn 0 46.42000 0 49.96000 12 1 5 5 10
Hands at work Kaitlin Louw 4 37.13000 0 38.83000 13 0 4 4 8
Barahin Eran Pot 4 42.03000 0 39.57000 14 0 3 3 6
Apex Signs Ben Shea MONIQUE GILLOOLY 8 51.62000 0 39.92000 15 0 2 2 4
Seeis Micoloure Kaylee Nicholas 4 45.60000 8 41.09000 16 0 1 1 2
Oxford Super Deluxe Ashlee Taylor 0 51.15000 14 55.63000 17 0 0 0 0
Erreplus Corkonian Tameryn Shaw 12 67.42000 17 52.25000 18 0 0 0 0
Rathmor Cappucino Lauren Pretorius 0 39.46000 100 0.00000 19 0 0 0 0
La Bella Joenel Richter 0 40.61000 100 0.00000 19 0 0 0 0
Abagta Kordaat Mckayla de Wet Fall of rider 21 0 0 0 0
ELRO Special Vintage Rouche Coetzee Scratched 22 0 0 0 0
He's All That Emma-Jane De Wet Scratched 22 0 0 0 0
Capital Harvard Jodi Lloyd Fox Scratched 22 0 0 0 0
Moves like Jagger Amy Saxer Scratched 22 0 0 0 0
Callaho Emelia Kaylee Nicholas Scratched 22 0 0 0 0
Cornerstone Los Abrigos Abigail De Wet Scratched 22 0 0 0 0
 
Class 8.3 0.80m J/AD Sponsor S'Fikile Consulting
0.80m Sunday 21st of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Bugsy Malone Ashandré Britz 0 72.85000 0 33.24000 1 1 20 20 40
Excellent Al Cassandra Thompson 0 83.99000 0 36.74000 2 1 17 17 34
Millstream Calibre Clare Moller 0 81.60000 0 37.37000 3 1 15 15 30
Galliano Izabella Marques 0 79.75000 0 37.56000 4 1 13 13 26
Black Tie Rachel Choudury 0 90.30000 0 38.35000 5 1 12 12 24
Quizential Lynnette Wheatley 0 84.44000 0 39.44000 6 1 11 11 22
Tall Order Zania Fourie 0 80.77000 0 42.80000 7 1 10 10 20
Skydancer Casey Fuller 0 88.95000 0 43.77000 8 1 9 9 18
Cornerstone's Los Pepe Robyn Kopsch 2 95.30000 0 0.00000 9 0 8 8 16
AGBA DIOR CAMERON PITA 4 85.60000 0 0.00000 10 0 7 7 14
In India Kara Brown 4 87.91000 0 0.00000 11 0 6 6 12
Harlequin M Mikayla Korsten 4 92.64000 0 0.00000 12 0 5 5 10
Grande Roux Willow Candice Kent 4 92.72000 0 0.00000 13 0 4 4 8
Blue Turtle's H H Harlow Morgan Mackenzie 8 81.21000 0 0.00000 14 0 3 3 6
Cupid's Dart Julie van Lelyveld 8 81.76000 0 0.00000 15 0 2 2 4
Cosmic Wind Robyn Kopsch 8 91.17000 0 0.00000 16 0 1 1 2
Capital Harvard Jodi Lloyd Fox Scratched 17 0 0 0 0
Rathmor Bordeaux Cathryn Neill Scratched 17 0 0 0 0
 
Class 5.1 1.10m J/AD Sponsor S'Fikile Consulting
1.10m Friday 19th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Celtis Clare Moller 0 58.85000 0 0.00000 1 1 20 20 40
Bellator's Davenport Rupert Tyla Parmenter-Bridger 0 61.87000 0 0.00000 2 1 17 17 34
Priceless Sail Isla van Lelyveld 0 62.05000 0 0.00000 3 1 15 15 30
Callaho Cortez Micah Chalker 0 63.84000 0 0.00000 4 1 13 13 26
S'Fikile Blue's Arethusa Sphesihle Khoza 0 64.02000 0 0.00000 5 1 12 12 24
Carina MK Salome Nel 0 64.46000 0 0.00000 6 1 11 11 22
Conletto S Tamaryn Adams 0 65.52000 0 0.00000 7 1 10 10 20
Continental Drift Hamza Minty 0 66.70000 0 0.00000 8 1 9 9 18
Line Editor Michelle Naude 0 67.54000 0 0.00000 9 1 8 8 16
Bellator's Caius Julius Tyla Parmenter-Bridger 0 68.47000 0 0.00000 10 1 7 7 14
Brooklyn Jodi Lloyd Fox 0 69.05000 0 0.00000 11 1 6 6 12
Seeis Darlington Clara Blignaut 0 70.90000 0 0.00000 12 1 5 5 10
rivervales rebels destiny Zara-Didi Lurie 0 71.23000 0 0.00000 13 1 4 4 8
TANNENHOF CONNELAIKA Danica Beatrice Etheridge 0 71.59000 0 0.00000 14 1 3 3 6
Chrysalis Cognac G G S Ethan Fourie 0 71.77000 0 0.00000 15 1 2 2 4
Alchemy's Harley Quinn Tayla Leigh Marshall 0 72.43000 0 0.00000 16 1 1 1 2
Capital Cappuccino Jodi Lloyd Fox 0 74.21000 0 0.00000 17 1 0 0 0
Nemesis H Charley- Ann Barford 0 77.08000 0 0.00000 18 1 0 0 0
Macho Libre Jani Smith 0 89.16000 0 0.00000 19 1 0 0 0
Eclipse of the Heart Taige Mannix 1 79.33000 0 0.00000 20 0 0 0 0
Capital Casino Salome Nel 1 99.91000 0 0.00000 21 0 0 0 0
Bellator's Beauloma Tyla Parmenter-Bridger 4 64.70000 0 0.00000 22 0 0 0 0
Tequila* Minke Searle 4 65.84000 0 0.00000 23 0 0 0 0
Rivervales Berlissima Rohan Johnston 4 67.45000 0 0.00000 24 0 0 0 0
Capital Callum Troy Terry 4 68.35000 0 0.00000 25 0 0 0 0
Simply Black Jeandre de lange 4 69.92000 0 0.00000 26 0 0 0 0
Luna Mox Jorja Joan Rohrich 4 72.41000 0 0.00000 27 0 0 0 0
Callaho Chilton James Kane-Berman 4 72.43000 0 0.00000 28 0 0 0 0
Dramatist Bruce Dewar 4 73.19000 0 0.00000 29 0 0 0 0
Callaho Toledo Tayla Leigh Marshall 4 73.34000 0 0.00000 30 0 0 0 0
Golden Mile Lynnette Wheatley 4 77.00000 0 0.00000 31 0 0 0 0
Song Sung Blue Taige Mannix 4 82.96000 0 0.00000 32 0 0 0 0
Bellator's Ice White Tyla Parmenter-Bridger 5 77.04000 0 0.00000 33 0 0 0 0
Farnham Titanica Robyn Kopsch 5 83.39000 0 0.00000 34 0 0 0 0
Tilou FZ Barry Taylor 5 83.84000 0 0.00000 35 0 0 0 0
The Counsellor Robyn Kopsch 7 81.49000 0 0.00000 36 0 0 0 0
Capital Hidalgo Bruce Dewar 8 70.57000 0 0.00000 37 0 0 0 0
Saratoga Star Wars Kayleigh Oakes 8 74.22000 0 0.00000 38 0 0 0 0
Alchemy HE- MAN George Philippides 8 74.91000 0 0.00000 39 0 0 0 0
Capital Juliette Lauren Pretorius 8 82.05000 0 0.00000 40 0 0 0 0
Martin Collins Concord Mikayla Korsten 9 87.52000 0 0.00000 41 0 0 0 0
Zabivaka Marli Van Staden 12 71.56000 0 0.00000 42 0 0 0 0
Alchemy Zara Liam Stevens 14 80.13000 0 0.00000 43 0 0 0 0
Capital Coretta Lauren Pretorius 15 85.46000 0 0.00000 44 0 0 0 0
Capital Holden Jade Anderson 15 89.81000 0 0.00000 45 0 0 0 0
Callaho Carmelita Paige Nunan 56 120.20000 0 0.00000 46 0 0 0 0
Locarno Roulette Maxima van den Steen Eliminated 47 0 0 0 0
La Paris Laurence Mowatt Scratched 48 0 0 0 0
Khalessi Laurence Mowatt Scratched 48 0 0 0 0
Diamond Star 'O Wonder Tracy Davids Scratched 48 0 0 0 0
Credo Contador Tracy Davids Scratched 48 0 0 0 0
Capital Chaz Catherine Macfarlane Scratched 48 0 0 0 0
Online Morgan Brits Scratched 53 0 0 0 0
Locarno Nandi Kellen Jade McLaren Scratched 53 0 0 0 0
 
Class 3.2 1.30m J/AD Sponsor S'Fikile Consulting
1.30m Saturday 20th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Conray Hamza Minty 0 42.68000 0 31.77000 1 1 20 20 40
Kwibi Nicolas Du Plooy 0 42.07000 0 33.66000 2 1 17 17 34
Callaho Contanga James Kane-Berman 0 45.16000 0 33.69000 3 1 15 15 30
Loophole Danica Beatrice Etheridge 0 42.80000 0 35.02000 4 1 13 13 26
Nova Zonnestraal's Carrara de Paep Z Johan Lotter 0 43.34000 0 35.44000 5 1 12 12 24
Rotoflo Capital Kamron Janine Coetzee 0 44.67000 0 35.65000 6 1 11 11 22
Erreplus Callaho Lindor Kiara Burn 0 43.44000 0 35.66000 7 1 10 10 20
Olympic Power Uthmaan Minty 0 43.23000 0 36.70000 8 1 9 9 18
Capital My Friend Chad Cunningham 0 48.17000 0 37.12000 9 1 8 8 16
MRM Capital's Moonlight Van Het Keizershof Kelly O'Connor 0 45.10000 4 31.12000 10 0 7 7 14
Equi-Cover KP Vagabond Micah Chalker 0 43.66000 4 33.75000 11 0 6 6 12
Naturel Callaho Consigo Oscar Bongani Ncube 0 44.71000 4 37.65000 12 0 5 5 10
Credo Larissa Tracy Davids 4 44.00000 4 36.06000 13 0 4 4 8
CMH Dante Quidam Uthmaan Minty 0 43.30000 8 36.59000 14 0 3 3 6
Pinedean Charleston Adrian Eric Brink 0 44.07000 8 36.99000 15 0 2 2 4
CDE Lorelock Picasso Hannah Gerber 8 43.69000 0 37.89000 16 0 1 1 2
Tack N Togs Legend Charley- Ann Barford 4 47.79000 4 38.85000 17 0 0 0 0
Callaho Casselona Kaitlyn Pike 4 47.06000 4 40.08000 18 0 0 0 0
Trinity Ashlee Taylor 4 45.38000 4 40.19000 19 0 0 0 0
Rotoflo Caracas Janine Coetzee 4 44.28000 4 40.20000 20 0 0 0 0
Sunwillow Hudson Christie Els 8 45.29000 0 41.17000 21 0 0 0 0
Donna D'Vera Emma Wales - Smith 8 44.62000 0 42.80000 22 0 0 0 0
Callaho Qui Cassa Hamza Minty 0 41.00000 11 51.25000 23 0 0 0 0
Best Compagnie Z Johan Lotter 4 42.36000 8 41.78000 24 0 0 0 0
The Burgh's Compagnon Charley- Ann Barford 8 46.38000 8 37.59000 25 0 0 0 0
She's The One Emily Kruger 8 43.85000 8 38.81000 26 0 0 0 0
Camilla D Liam Stevens 8 45.39000 8 39.98000 27 0 0 0 0
LEC Rosefield Johnny Black Chantal Chelin 19 56.30000 0 40.95000 28 0 0 0 0
Beau Whimsical Danica Beatrice Etheridge 8 44.82000 12 37.28000 29 0 0 0 0
Rosefield Capital Cambodia Chantal Chelin 12 46.46000 8 41.98000 30 0 0 0 0
Capital Campbell Ian Van Schalkwyk 12 47.11000 23 55.81000 31 0 0 0 0
Abnaki Emile Egen 0 45.44000 100 0.00000 32 0 0 0 0
Capital Hotshot Michaela Janse Van Rensburg D'Arrigo 0 46.54000 100 0.00000 32 0 0 0 0
Contessa Kylie Van der Westhuizen 4 44.79000 100 0.00000 34 0 0 0 0
Callaho Leah Dara Jade Anderson 20 65.62000 100 0.00000 35 0 0 0 0
Changing Wind Rene Fourie Retired 36 0 0 0 0
Campino* Cathryn Neill Eliminated 37 0 0 0 0
Capital Cole Chad Cunningham Eliminated 37 0 0 0 0
Locarno Cosmopolitan Kyra Schae Lombard Eliminated 37 0 0 0 0
Napolitano Z Zara-Didi Lurie Eliminated 37 0 0 0 0
Bokertov Kiss n Tell Cathryn Neill Scratched 41 0 0 0 0
Farnham Go For Gold Lorette Knowles-Taylor Scratched 41 0 0 0 0
Caritou Z Katherine Franck Scratched 41 0 0 0 0
Conquistador Jennifer Jacoby 44 0 0 0 0
 
Class 10.2 1.00m PR (148cm and below) Sponsor
1.00m Saturday 20th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lipizza Bannut Ooh-la-la Jamie-lee Kane-Berman 0 31.05000 0 36.98000 1 1 6 6 12
Cornerstone's Lilly Blush Miane Steyn 0 32.47000 0 38.12000 2 1 3 3 6
Legacy King Arthur's Gold Alexis Rose McLaren 4 36.70000 4 55.11000 3 0 1 1 2
Bellator's Assegai Summer Song Clia Jeffery - Milburn Scratched 4 0 0 0 0
 
Class 12.3 0.80m PR (148cm and below) Sponsor
0.80m Sunday 21st of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Bellator's Ching Ching Clia Jeffery - Milburn 0 70.27000 0 31.63000 1 1 11 11 22
Cornerstone's Monamy Mandi Lamprecht 0 65.50000 0 32.76000 2 1 8 8 16
Touch Of Gold Gia Reyneke 0 71.37000 0 34.57000 3 1 6 6 12
Cellehof Donna Herrera Jamie-lee Kane-Berman 0 70.54000 0 35.21000 4 1 4 4 8
Cornerstone's Nevada Mila Van der merwe 4 65.97000 0 0.00000 5 0 3 3 6
Lipizza Baby Tjoklits Kami Van der merwe 4 80.89000 0 0.00000 6 0 2 2 4
Bellator's Moonlight Morgan Parmenter Bridger 5 82.51000 0 0.00000 7 0 1 1 2
Bellator's Pizzaz Morgan Parmenter Bridger Scratched 8 0 0 0 0
Bellator's Lucian Clia Jeffery - Milburn Scratched 8 0 0 0 0
Cornerstone Paint the Town Logan Janse van Rensburg Scratched 8 0 0 0 0
Dancing Apollo Annabel Queisser Scratched 8 0 0 0 0
Luke Skywalker Alessia Biscarini Scratched 8 0 0 0 0
 
Class 6.2 1.00m J/AD Sponsor S'Fikile Consulting
1.00m Saturday 20th of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Calabarzon Katie Cochran 0 48.36000 0 26.73000 1 1 20 20 40
Keyna Lienke Murray 0 46.67000 0 28.16000 2 1 17 17 34
Eau de Creole Kelly O'Connor 0 46.47000 0 29.22000 3 1 15 15 30
Penbritte's Salucci Dantè Palmarozza 0 44.19000 0 29.53000 4 1 13 13 26
Mount Rainier Hanno Niemand 0 48.49000 0 30.47000 5 1 12 12 24
Grandé Roux Wyomi Candice Theron 0 49.88000 0 31.62000 6 1 11 11 22
Vinnetou Chane Walkinshaw 0 46.69000 0 31.65000 7 1 10 10 20
Black Pearl Amy Saxer 0 47.62000 0 32.46000 8 1 9 9 18
Stolen Wish Amy Saxer 0 50.07000 0 33.37000 9 1 8 8 16
Hurley John Graham 0 45.60000 0 33.40000 10 1 7 7 14
Quest For Success Jennifer Jacoby 0 49.39000 0 34.72000 11 1 6 6 12
S'Fikile Coufina Oscar Bongani Ncube 0 50.34000 0 35.47000 12 1 5 5 10
Rotoflo Quiletta Jonty Coetzee 0 47.49000 0 36.31000 13 1 4 4 8
Gondor Warsaw Robyn Kopsch 0 53.33000 0 37.72000 14 1 3 3 6
Track Attack Kirsten Clark 0 55.87000 0 38.09000 15 1 2 2 4
Callaho Corinthia Ziska Nel 0 48.52000 0 38.16000 16 1 1 1 2
Bring Me Sunshine Ian Van Schalkwyk 0 54.77000 0 38.40000 17 1 0 0 0
Capital Keagan Jodi Lloyd Fox 0 53.94000 0 39.35000 18 1 0 0 0
Diamonds Shah Shania Borcher 0 56.67000 1 45.40000 19 0 0 0 0
Saragon Samantha Lofts 3 58.26000 0 37.22000 20 0 0 0 0
Kiaat Mikayla Botes 0 43.16000 4 29.16000 21 0 0 0 0
Sunwillow Humera Christie Els 0 44.57000 4 29.66000 22 0 0 0 0
Lekkerkry Eskol Lune Wessels 0 41.90000 4 30.25000 23 0 0 0 0
Olympia’s Acey Candice Theron 0 43.54000 4 34.19000 24 0 0 0 0
Alchemy's Caesar Tayla Leigh Marshall 4 48.32000 0 34.93000 25 0 0 0 0
Mr Latino Megan Loots 0 51.59000 4 36.70000 26 0 0 0 0
Capital Celtic Rose Jeandre de lange 0 53.64000 4 37.84000 27 0 0 0 0
Cornerstone's Burmeister Janine Coetzee 0 55.53000 4 38.79000 28 0 0 0 0
Hope For Millions Ewan Brisley 0 48.58000 4 38.85000 29 0 0 0 0
Diamonds Airborn Magic Chanique Ackerman 0 60.04000 5 31.03000 30 0 0 0 0
Fourth Estate Zara-Didi Lurie 0 48.79000 8 33.50000 31 0 0 0 0
Keep Cool Bruce Dewar 0 46.79000 8 34.75000 32 0 0 0 0
Lorelock Quarissa Lache Ackerman 0 47.50000 8 37.90000 33 0 0 0 0
Penbritte Cherokee Mikaela Martin 12 63.14000 0 41.09000 34 0 0 0 0
Tokyo Express Ashley Williamson 13 64.58000 0 33.66000 35 0 0 0 0
Chrysalis High Grove Bryce Neveling 8 43.59000 8 28.71000 36 0 0 0 0
Capital Kariba Jenna Berry 0 47.46000 16 58.84000 37 0 0 0 0
Arion John Graham 100 0.00000 0 0.00000 38 0 0 0 0
Keanu Bruce Dewar 100 0.00000 0 0.00000 38 0 0 0 0
Ushkadel Ody Mia Rheeders 0 53.81000 100 0.00000 38 0 0 0 0
LateNight Cabaret Candice Kent 0 52.24000 100 0.00000 38 0 0 0 0
Grand Kahir Clare Buchan 0 54.83000 101 0.00000 42 0 0 0 0
Paco Lune Wessels 4 44.09000 100 0.00000 43 0 0 0 0
Alabama Slamma Mohale Molefe 4 62.11000 100 0.00000 43 0 0 0 0
HHCU Ford Perfect Ansia Els Eliminated 45 0 0 0 0
Capital Hayward Hanno Niemand Scratched 46 0 0 0 0
Callaho Con D'Elle Ziska Nel Scratched 46 0 0 0 0
Plasticolors Masterbatch Lee-Royden Michelle Fleming Scratched 46 0 0 0 0
Indodha Truck Center Genoisseur Bo Reed Scratched 46 0 0 0 0
Eagle's Lagos Danielle Meintjes 50 0 0 0 0
 
Class 7.3 0.90m J/AD Sponsor S'Fikile Consulting
0.90m Sunday 21st of May 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Casanova Corsa Nadja de Wet 0 82.46000 0 31.18000 1 1 20 20 40
Silver Gilt Danel Steynberg 0 67.34000 0 32.71000 2 1 17 17 34
Rathmor Cappucino Lauren Pretorius 0 74.76000 0 32.99000 3 1 15 15 30
Chrysalis Nikita Kaitlyn Smuts 0 78.37000 0 33.31000 4 1 13 13 26
Hands at work Kaitlin Louw 0 76.36000 0 33.83000 5 1 12 12 24
Raging Torrent Michelle Naude 0 81.27000 0 33.85000 6 1 11 11 22
Sweet William Kaylee Nicholas 0 76.10000 0 35.80000 7 1 10 10 20
He's All That Emma-Jane De Wet 0 85.79000 0 38.83000 8 1 9 9 18
Seeis Micoloure Kaylee Nicholas 0 77.31000 0 39.59000 9 1 8 8 16
Erreplus Corkonian Tameryn Shaw 0 80.68000 0 39.99000 10 1 7 7 14
