Print Results
SASJ GRADING & RESULT SHEET for The Hollard Equipage Pre-Easter Show |
|
Show Holding Body | Kyalami Park |
Dates | Saturday 26-Mar-2022 Sunday 27-Mar-2022 |
Class 13 | 0.80m J/AD | Sponsor Hollard Equipage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.80m | Sunday 27th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Seeis Mon Amour | Jessica Anne Kloeck | 0 | 71.11000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Arcanto | Leandi Oelofse | 0 | 72.44000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
King of Plenty | Kirsten Nel | 0 | 72.77000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Raymond Weil | Melissa Fourie | 0 | 72.94000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Sheriff Hood | Melissa MacPherson | 0 | 76.19000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Diamond's Santos | Debbie Last | 0 | 80.28000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
Bella Dante | Lorraine Jackson | 0 | 81.42000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Glacier Rush | Tasmin Rosemary Maher | 0 | 81.57000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
Sir Benjamin | Clare Hardy | 0 | 84.05000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
Lorelock Hawaii | Robyn Shaw | 0 | 84.29000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
Aflame | Isabella MacPherson | 4 | 74.27000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
Capital Horizon | Vanessa Kim West | 4 | 79.99000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
My Tutorial | Gabrielle Watson Van Tonder | 4 | 80.21000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
Bellator's Diamond Magic | Gabrielle Watson Van Tonder | 4 | 82.24000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
Summerbrook Aishavalante | Suri-Jana Shields | 4 | 83.80000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
Bellator's Capital Heartly | Brett Milburn | 4 | 84.99000 | 0 | 0.00000 | 16 | 0 | 1 | 1 | 2 |
Royal Support | Vanessa van Blerk | 8 | 77.36000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
Don Quichot Z | Tanya Chelin | 8 | 90.07000 | 0 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
DARKEST DAWN | Melinda PRINSLOO | 10 | 97.93000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
Crownlands Enchanted Rose | Lorraine McHugh | 12 | 103.91000 | 0 | 0.00000 | 20 | 0 | 0 | 0 | 0 |
Troy Twenty Two | Paul Hart | 15 | 106.42000 | 0 | 0.00000 | 21 | 0 | 0 | 0 | 0 |
Lorelock Quanita | Andrew McIlwaine-Wright | 18 | 101.10000 | 0 | 0.00000 | 22 | 0 | 0 | 0 | 0 |
Capital Rohan | Emma Meyer | 25 | 112.08000 | 0 | 0.00000 | 23 | 0 | 0 | 0 | 0 |
Cloth of Ice | Ariana Castle | Scratched | 24 | 0 | 0 | 0 | 0 | |||
Class 14 | 0.80m J/AD | Sponsor Hollard Equipage | ||||||||
0.80m | Sunday 27th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Bellator's Diamond Magic | Gabrielle Watson Van Tonder | 0 | 31.15000 | 0 | 37.17000 | 1 | 1 | 20 | 20 | 40 |
Glacier Rush | Tasmin Rosemary Maher | 0 | 33.23000 | 0 | 38.25000 | 2 | 1 | 17 | 17 | 34 |
Sheriff Hood | Melissa MacPherson | 0 | 36.51000 | 0 | 40.96000 | 3 | 1 | 15 | 15 | 30 |
Bella Dante | Lorraine Jackson | 0 | 33.42000 | 0 | 42.85000 | 4 | 1 | 13 | 13 | 26 |
Sir Benjamin | Clare Hardy | 0 | 34.18000 | 0 | 42.90000 | 5 | 1 | 12 | 12 | 24 |
Lorelock Hawaii | Robyn Shaw | 0 | 34.59000 | 0 | 47.34000 | 6 | 1 | 11 | 11 | 22 |
Don Quichot Z | Tanya Chelin | 0 | 36.13000 | 0 | 49.68000 | 7 | 1 | 10 | 10 | 20 |
DARKEST DAWN | Melinda PRINSLOO | 0 | 41.40000 | 0 | 55.49000 | 8 | 1 | 9 | 9 | 18 |
King of Plenty | Kirsten Nel | 4 | 32.90000 | 0 | 41.46000 | 9 | 0 | 8 | 8 | 16 |
Summerbrook Aishavalante | Suri-Jana Shields | 0 | 35.02000 | 4 | 43.62000 | 10 | 0 | 7 | 7 | 14 |
Bellator's Capital Heartly | Brett Milburn | 0 | 33.94000 | 4 | 44.76000 | 11 | 0 | 6 | 6 | 12 |
Diamond's Santos | Debbie Last | 4 | 34.86000 | 0 | 45.99000 | 12 | 0 | 5 | 5 | 10 |
Crownlands Enchanted Rose | Lorraine McHugh | 0 | 41.84000 | 5 | 58.84000 | 13 | 0 | 4 | 4 | 8 |
Raymond Weil | Melissa Fourie | 8 | 32.65000 | 0 | 42.43000 | 14 | 0 | 3 | 3 | 6 |
Royal Support | Vanessa van Blerk | 4 | 31.58000 | 4 | 44.67000 | 15 | 0 | 2 | 2 | 4 |
Troy Twenty Two | Paul Hart | 4 | 37.57000 | 4 | 48.32000 | 16 | 0 | 1 | 1 | 2 |
Aflame | Isabella MacPherson | 8 | 32.46000 | 4 | 44.66000 | 17 | 0 | 0 | 0 | 0 |
My Tutorial | Gabrielle Watson Van Tonder | 4 | 32.13000 | 12 | 42.09000 | 18 | 0 | 0 | 0 | 0 |
Lorelock Quanita | Andrew McIlwaine-Wright | Scratched | 19 | 0 | 0 | 0 | 0 | |||
Cloth of Ice | Ariana Castle | Scratched | 19 | 0 | 0 | 0 | 0 | |||
Class 7.2.2 | 1.10m J/AD | Sponsor | ||||||||
1.10m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Hammond Pole Attorneys Spice Roads | Lorraine Porter | 0 | 68.17000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Quest D | Janine Coetzee | 0 | 69.84000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Canterbury | Brigitte Kim Karels | 0 | 73.04000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Capital Commodore | Annelize Breed | 0 | 76.74000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Beachhaven Evi Girl | Lily Berry | 0 | 79.06000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Ulandro B | Lisa Rahman | 0 | 80.87000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
Capital Figaro DÍsigny | Luke Compaan | 0 | 81.29000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Rupert Campbell-Black | Chanika Labuschagne | 0 | 82.38000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
Premier Etoile | Tessa Joseph | 2 | 85.23000 | 0 | 0.00000 | 9 | 0 | 8 | 8 | 16 |
Gatsby Girl | Caitlin Methven-Rennie | 4 | 82.19000 | 0 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
Lighting The Fire | Jane Brown | 7 | 86.27000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
Dolarch Elektra | Karolien Palmer | 8 | 70.16000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
KP Vacabana | Douglas Maclaren Piketh | 8 | 76.29000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
Bagheera | Charley- Ann Barford | 8 | 84.27000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
Branic Blue Moon | Tana Leigh Scott | 9 | 84.38000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
AZARA | Elizabeth Theron | 12 | 79.84000 | 0 | 0.00000 | 16 | 0 | 1 | 1 | 2 |
Capital Carrera | Almarie Stoltz | Fall of rider | 17 | 0 | 0 | 0 | 0 | |||
Saratoga Spartacus | Rainer Korber | Scratched | 18 | 0 | 0 | 0 | 0 | |||
Elvis M53 | Stuart Hofmeyr | Scratched | 18 | 0 | 0 | 0 | 0 | |||
Alchemy Hercules | George Philippides | Scratched | 18 | 0 | 0 | 0 | 0 | |||
Gregor the Monk | Emma Watson | Scratched | 18 | 0 | 0 | 0 | 0 | |||
Class 15 | 0.70m J/AD | Sponsor Hollard Equipage | ||||||||
0.70m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Night Fury | Hannelie Gray | 0 | 75.24000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Capital Carmen | Bianca Link | 0 | 75.63000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Pepe le Pew | Hannelie Gray | 0 | 78.91000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Bring Me Sunshine | Alice Argyropoulos | 0 | 82.78000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Sacred Dawn | Nhlanhla Vilakazi | 0 | 83.45000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Callaho Vicetta | Bruce Dewar | 0 | 88.13000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
CDE China Express | Mikayla Richardson | 0 | 88.29000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Perica B | Samira Rexrodt | 2 | 95.15000 | 0 | 0.00000 | 8 | 0 | 9 | 9 | 18 |
Regent's Park | Cheyenne Meyer-Palmer | 4 | 74.17000 | 0 | 0.00000 | 9 | 0 | 8 | 8 | 16 |
Double Agents | Isabella MacPherson | 4 | 76.58000 | 0 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
Callaho Carrera | Jackie Topping | 8 | 97.68000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
Streets Of Silver | Lauren Van Boeckel | 11 | 100.37000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
Locarno Lets Win | Emma Watson | 12 | 101.13000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
Miss Emblem | Gary Grieveson | 18 | 107.81000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
Equifeeds Le-Roy | nicky wright | Scratched | 15 | 0 | 0 | 0 | 0 | |||
Branic Consuelos | Katelyn Coleman | Scratched | 15 | 0 | 0 | 0 | 0 | |||
Class 8.1 | 1.15m J/AD | Sponsor Hollard Equipage | ||||||||
1.15m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Swazi-Lizkhar Coco Chanel of Lagos | Jason Phillips | 0 | 43.31000 | 0 | 39.11000 | 1 | 1 | 20 | 20 | 40 |
Rolex | Louise Kroon | 0 | 42.97000 | 0 | 41.72000 | 2 | 1 | 17 | 17 | 34 |
LORELOCK RIVALDO D'OR | Alex Leith | 0 | 42.03000 | 0 | 42.77000 | 3 | 1 | 15 | 15 | 30 |
Denton Horse Boxes Limo Scene | Alex Leith | 0 | 42.99000 | 0 | 45.09000 | 4 | 1 | 13 | 13 | 26 |
Cajmere LC | Olivia Myrtle | 0 | 44.83000 | 0 | 46.31000 | 5 | 1 | 12 | 12 | 24 |
Emerald Isle Advantage Miss Sharapova | Aidan Lithgow | 2 | 46.20000 | 0 | 45.83000 | 6 | 0 | 11 | 11 | 22 |
HSB Ro'eh | Sonia Kroon | 0 | 44.88000 | 2 | 48.20000 | 7 | 0 | 10 | 10 | 20 |
Be My Fire | Kerri McMullen | 0 | 41.63000 | 4 | 44.26000 | 8 | 0 | 9 | 9 | 18 |
Reiley | Susan Fouche | 4 | 40.27000 | 0 | 45.22000 | 9 | 0 | 8 | 8 | 16 |
Rivendell Champagne | Mirja Naude | 4 | 43.92000 | 0 | 46.94000 | 10 | 0 | 7 | 7 | 14 |
Lorelock Rubaiyat | Anthea Nicholas | 4 | 43.18000 | 2 | 48.66000 | 11 | 0 | 6 | 6 | 12 |
Scooty | Louise Kroon | 4 | 42.17000 | 4 | 42.47000 | 12 | 0 | 5 | 5 | 10 |
King of Chaos | Mikayla Richardson | 8 | 41.01000 | 0 | 43.09000 | 13 | 0 | 4 | 4 | 8 |
Jemada yossel hagadol | Gareth Smith | 8 | 43.19000 | 2 | 48.42000 | 14 | 0 | 3 | 3 | 6 |
Wind Singlet | Melinda PRINSLOO | 4 | 44.57000 | 11 | 53.13000 | 15 | 0 | 2 | 2 | 4 |
Conquistador | Jennifer Jacoby | 21 | 61.43000 | 2 | 48.54000 | 16 | 0 | 1 | 1 | 2 |
Bellator's Beauloma | Tyla Parmenter-Bridger | 0 | 42.67000 | 26 | 64.79000 | 17 | 0 | 0 | 0 | 0 |
Luigi di Cantero. | Ameli Groenewald | Eliminated | 18 | 0 | 0 | 0 | 0 | |||
Class 16 | 0.70m J/AD | Sponsor Hollard Equipage | ||||||||
0.70m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Night Fury | Hannelie Gray | 0 | 33.85000 | 0 | 36.55000 | 1 | 1 | 19 | 19 | 38 |
Regent's Park | Cheyenne Meyer-Palmer | 0 | 32.68000 | 0 | 38.95000 | 2 | 1 | 16 | 16 | 32 |
Ardens Ruby Rose | Gabriella Gomes | 0 | 36.19000 | 0 | 39.89000 | 3 | 1 | 14 | 14 | 28 |
Capital Carmen | Bianca Link | 0 | 33.65000 | 0 | 40.48000 | 4 | 1 | 12 | 12 | 24 |
Sacred Dawn | Nhlanhla Vilakazi | 0 | 36.40000 | 0 | 41.29000 | 5 | 1 | 11 | 11 | 22 |
CDE China Express | Mikayla Richardson | 0 | 35.77000 | 0 | 41.56000 | 6 | 1 | 10 | 10 | 20 |
Streets Of Silver | Lauren Van Boeckel | 0 | 35.36000 | 0 | 43.55000 | 7 | 1 | 9 | 9 | 18 |
PARADE COUNCIL | Claudia Graunke | 0 | 37.37000 | 0 | 43.84000 | 8 | 1 | 8 | 8 | 16 |
Locarno Lets Win | Emma Watson | 0 | 40.41000 | 0 | 55.78000 | 9 | 1 | 7 | 7 | 14 |
Miss Emblem | Gary Grieveson | 0 | 44.65000 | 3 | 64.99000 | 10 | 0 | 6 | 6 | 12 |
Pepe le Pew | Hannelie Gray | 4 | 33.36000 | 0 | 41.43000 | 11 | 0 | 5 | 5 | 10 |
Bring Me Sunshine | Alice Argyropoulos | 0 | 34.44000 | 4 | 43.46000 | 12 | 0 | 4 | 4 | 8 |
Double Agents | Isabella MacPherson | 0 | 33.23000 | 4 | 48.85000 | 13 | 0 | 3 | 3 | 6 |
Callaho Vicetta | Bruce Dewar | 0 | 40.52000 | 4 | 50.05000 | 14 | 0 | 2 | 2 | 4 |
Perica B | Samira Rexrodt | 0 | 38.98000 | 6 | 61.94000 | 15 | 0 | 1 | 1 | 2 |
Class 7.1 | 1.15m J/AD | Sponsor Hollard Equipage | ||||||||
1.15m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Swazi-Lizkhar Coco Chanel of Lagos | Jason Phillips | 0 | 74.25000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Jemada yossel hagadol | Gareth Smith | 4 | 67.21000 | 0 | 0.00000 | 2 | 0 | 17 | 17 | 34 |
Reiley | Susan Fouche | 4 | 67.65000 | 0 | 0.00000 | 3 | 0 | 15 | 15 | 30 |
Rolex | Louise Kroon | 4 | 71.20000 | 0 | 0.00000 | 4 | 0 | 13 | 13 | 26 |
Bellator's Beauloma | Tyla Parmenter-Bridger | 4 | 75.20000 | 0 | 0.00000 | 5 | 0 | 12 | 12 | 24 |
HSB Ro'eh | Sonia Kroon | 4 | 75.96000 | 0 | 0.00000 | 6 | 0 | 11 | 11 | 22 |
Conquistador | Jennifer Jacoby | 4 | 82.94000 | 0 | 0.00000 | 7 | 0 | 10 | 10 | 20 |
Callaho Con Cato | Paul Kent | 5 | 79.96000 | 0 | 0.00000 | 8 | 0 | 9 | 9 | 18 |
Scooty | Louise Kroon | 8 | 72.75000 | 0 | 0.00000 | 9 | 0 | 8 | 8 | 16 |
Emerald Isle Advantage Miss Sharapova | Aidan Lithgow | 13 | 79.06000 | 0 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
King of Chaos | Mikayla Richardson | 16 | 72.14000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
Be My Fire | Kerri McMullen | 20 | 75.39000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
Lorelock Rubaiyat | Anthea Nicholas | 26 | 96.18000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
Cajmere LC | Olivia Myrtle | 33 | 104.03000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
Wind Singlet | Melinda PRINSLOO | 46 | 108.03000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
Luigi di Cantero. | Ameli Groenewald | Scratched | 16 | 0 | 0 | 0 | 0 | |||
Pohlands Quantalamero | Brent Cairns | Scratched | 16 | 0 | 0 | 0 | 0 | |||
Class 5.2 | 1.20m J/AD | Sponsor Hollard Equipage | ||||||||
1.20m | Saturday 26th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Onduno Walfaction | Kyla Brimacombe | 0 | 71.00000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Callaho Rambo | Kelly Du Plessis | 0 | 71.64000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Erreplus Callaho Casper | Kiara Burn | 0 | 72.25000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Nova Zonnestraal Charisma | Angelique Atkins | 0 | 72.29000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Calista | Natasha Snyman | 0 | 74.34000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Callaho Elmo | Danielle McDonald | 0 | 76.82000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
KP Minelli | Arnold Botha | 0 | 76.84000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Callaho Constantino | Paul Kent | 0 | 78.46000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
M'Bela Luciano | Karin Sack | 3 | 80.26000 | 0 | 0.00000 | 9 | 0 | 8 | 8 | 16 |
HSB Hylanderhof's Bahrain | Sonia Kroon | 3 | 81.74000 | 0 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
Callaho Lucius | Tania Van Lill | 4 | 66.66000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
Eagles Chipolata | Chelsey Gertenbach | 4 | 72.57000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
El salvadore | Jamie Alexander | 4 | 73.60000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
Martini Lauviah | Nicholas Howe | 4 | 75.42000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
Never In Doubt | Ilke Liza Roux | 4 | 76.95000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
Callaho Lieutenant Fire | Shannon Smith * | 4 | 78.48000 | 0 | 0.00000 | 16 | 0 | 1 | 1 | 2 |
Cellehof Tresor | Stefanie Lotz | 5 | 79.40000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
Sheik of Araby | Clara Blignaut | 5 | 83.71000 | 0 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
Winter Axe | Kayleigh Oakes | 6 | 80.69000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
Douglas M | Tessa Joseph | 6 | 84.09000 | 0 | 0.00000 | 20 | 0 | 0 | 0 | 0 |
HSB Caleb | Sonia Kroon | 6 | 84.33000 | 0 | 0.00000 | 21 | 0 | 0 | 0 | 0 |
Seeis AlCapriccio | Ronnie Healy | 6 | 84.79000 | 0 | 0.00000 | 22 | 0 | 0 | 0 | 0 |
Mardi Van Het Leliehof | Ronnie Healy | 6 | 84.86000 | 0 | 0.00000 | 23 | 0 | 0 | 0 | 0 |
Capital Madison Z | Kelsey Rae Whitehouse | 7 | 81.25000 | 0 | 0.00000 | 24 | 0 | 0 | 0 | 0 |
Magic Moment | Steffani Vogel | 8 | 74.64000 | 0 | 0.00000 | 25 | 0 | 0 | 0 | 0 |
Zonjati Bombastic | Jason Phillips | 8 | 76.19000 | 0 | 0.00000 | 26 | 0 | 0 | 0 | 0 |
Premier Eclipse | James Curtin | 8 | 77.51000 | 0 | 0.00000 | 27 | 0 | 0 | 0 | 0 |
Seeis Laguna | Khim Erasmus | 16 | 82.44000 | 0 | 0.00000 | 28 | 0 | 0 | 0 | 0 |
Mark White Nissan Condino | Shannon Smith * | 17 | 91.09000 | 0 | 0.00000 | 29 | 0 | 0 | 0 | 0 |
Catch you J | Jason Phillips | 24 | 98.58000 | 0 | 0.00000 | 30 | 0 | 0 | 0 | 0 |
United Aviation Group Cornet Damiro | Lynda Rabie | 30 | 100.35000 | 0 | 0.00000 | 31 | 0 | 0 | 0 | 0 |
Franlaren Mr T | Laurel Hawton* | 38 | 90.13000 | 0 | 0.00000 | 32 | 0 | 0 | 0 | 0 |
Callaho Logan's Run | Tracey Glover | Eliminated | 33 | 0 | 0 | 0 | 0 | |||
KP Q-Estelle | Victoria Senior | Scratched | 34 | 0 | 0 | 0 | 0 | |||
Winx Callaho Joe Cool | Rainer Korber | Scratched | 34 | 0 | 0 | 0 | 0 | |||
Hsb Davenport Rohan | Bianca Ziady | Scratched | 34 | 0 | 0 | 0 | 0 | |||
Gamba Van De Vrunte | Eric Jacobsz | Scratched | 34 | 0 | 0 | 0 | 0 | |||
Class 11 | 0.90m J/AD | Sponsor Hollard Equipage | ||||||||
0.90m | Sunday 27th of March 2022 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Cornerstones Meraki | Jessica Ford | 0 | 59.88000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
De La Rey | Kiane Pienaar | 0 | 60.32000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Bellator's My Touch Z | Tyla Parmenter-Bridger | 0 | 67.01000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Ludavico PS | Susan Fouche | 0 | 67.66000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Harlequinn blue | Marietjie Dixon | 0 | 69.18000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Deventer Antiqua | Anna Sophia Savrda | 0 | 71.27000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
Lipizza Bannut Bay Petite | Nienke Hennop | 0 | 73.00000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Carnaby Street | Kirsty Ramalho | 0 | 75.74000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
Capital Cambino | Kimberley Hathaway | 0 | 76.35000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
Capital Hillary | Stefney Van Deventer | 0 | 77.23000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
QuickTrade Seeis Mamili | Caryn Sander | 0 | 78.44000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
Ruby Reigns | Brigitte Kim Karels | 0 | 78.78000 | 0 | 0.00000 | 12 | 1 | 5 | 5 | 10 |
Capital A Star | Stefney Van Deventer | 0 | 79.01000 | 0 | 0.00000 | 13 | 1 | 4 | 4 | 8 |
GREEN SEA | Jessica Amos | 0 | 81.78000 | 0 | 0.00000 | 14 | 1 | 3 | 3 | 6 |
Capital Callum | Troy Terry | 0 | 82.12000 | 0 | 0.00000 | 15 | 1 | 2 | 2 | 4 |
Safind's Callaho Take Five | Zdenek Muchna | 0 | 82.69000 | 0 | 0.00000 | 16 | 1 | 1 | 1 | 2 |
Idlewild Curioso | Katie Bennett | 0 | 82.92000 | 0 | 0.00000 | 17 | 1 | 0 | 0 | 0 |
KP Endorphin | Ryan Andrews | 0 | 83.56000 | 0 | 0.00000 | 18 | 1 | 0 | 0 | 0 |
Nemesis H | Charley- Ann Barford | 0 | 84.49000 | 0 | 0.00000 | 19 | 1 | 0 | 0 | 0 |
Grande Roux Way Above | Aidan Lithgow | 0 | 84.61000 | 0 | 0.00000 | 20 | 1 | 0 | 0 | 0 |
Callaho Carmelita | Paige Nunan | 0 | 86.68000 | 0 | 0.00000 | 21 | 1 | 0 | 0 | 0 |
Capital Cole | Erin Dos Santos | 0 | 86.84000 | 0 | 0.00000 | 22 | 1 | 0 | 0 | 0 |
Vihaan the Riggler | Kaide Milosevich | 0 | 87.45000 | 0 | 0.00000 | 23 | 1 | 0 | 0 | 0 |
Eros DSH | Jessica Lupini | 0 | 89.36000 | 0 | 0.00000 | 24 | 1 | 0 | 0 | 0 |
La Valette | Alethea Mayger | 4 | 67.33000 | 0 | 0.00000 | 25 | 0 | 0 | 0 | 0 |
Branic Dauphin D'Or (Deceased) | Bonga Gumbo | 4 | 67.96000 | 0 | 0.00000 | 26 | 0 | 0 | 0 | 0 |
Rain on my Parade | Ameera Hajat | 4 | 68.64000 | 0 | 0.00000 | 27 | 0 | 0 | 0 | 0 |
Thorn | Andy Hasewinkel | 4 | 69.24000 | 0 | 0.00000 | 28 | 0 | 0 | 0 | 0 |
La Scalla PS | Andy Hasewinkel | 4 | 71.71000 | 0 | 0.00000 | 29 | 0 | 0 | 0 | 0 |
Midas - Touch Snapdragon | Jorja Wilkins | 4 | 72.20000 | 0 | 0.00000 | 30 | 0 | 0 | 0 | 0 |
San"s Dancer | Louise Kroon | 4 | 72.93000 | 0 | 0.00000 | 31 | 0 | 0 | 0 | 0 |
Prince of Persia | Chanté Gunter | 4 | 76.43000 | 0 | 0.00000 | 32 | 0 | 0 | 0 | 0 |
Raketa | Sue Van der Merwe | 4 | 78.55000 | 0 | 0.00000 | 33 | 0 | 0 | 0 | 0 |
National Mint | Melissa MacPherson | 4 | 80.43000 | 0 | 0.00000 | 34 | 0 | 0 | 0 | 0 |
Blue Turtle's H H Harlow | Kelly Du Plessis | 4 | 82.60000 | 0 | 0.00000 | 35 | 0 | 0 | 0 | 0 |
Qaphela | Christelle Van de Merwe | 4 | 83.71000 | 0 | 0.00000 | 36 | 0 | 0 | 0 | 0 |
Callaho Lacorada | Aidan Lithgow | 4 | 84.33000 | 0 | 0.00000 | 37 | 0 | 0 | 0 | 0 |
Lorelock Havana | Robyn Shaw | 4 | 88.28000 | 0 | 0.00000 | 38 | 0 | 0 | 0 | 0 |
Hausberger's Callaho Larido | George Coutlis | 4 | 90.81000 | 0 | 0.00000 | 39 | 0 | 0 | 0 | 0 |
Callaho L'Esplendor | Tasmin Rosemary Maher | 4 | 92.12000 | 0 | 0.00000 | 40 | 0 | 0 | 0 | 0 |
