Print Results
SASJ GRADING & RESULT SHEET for 2022 ERREPLUS PRESIDENTS CUP
Show Holding Body Maple Ridge Equestrian Farm
Dates Thursday 17-Mar-2022
Friday 18-Mar-2022
Saturday 19-Mar-2022
Sunday 20-Mar-2022
Monday 21-Mar-2022
Class 13.1 0.90m AD Sponsor
0.90m Monday 21st of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Burning Heart Karla Strydom 0 59.88000 0 0.00000 1 1 20 20 40
La Valette Alethea Mayger 0 67.06000 0 0.00000 2 1 17 17 34
White Waters Only Ruby Angela Jahn 0 71.22000 0 0.00000 3 1 15 15 30
Menden Hall kelly Harris 0 72.93000 0 0.00000 4 1 13 13 26
Alchemy Zara Liam Stevens 0 76.97000 0 0.00000 5 1 12 12 24
Rendaro Musa Maluleke 0 78.44000 0 0.00000 6 1 11 11 22
Bellator's Capital Destiny Ian Van Schalkwyk 0 82.00000 0 0.00000 7 1 10 10 20
Nova Zonnestraal Karmay Natalie Christine Robertson 0 91.16000 0 0.00000 8 1 9 9 18
Bellator's Capital Hilfiger Kim Teresa Jeffery 1 94.69000 0 0.00000 9 0 8 8 16
Tejada Jennilee Tabor 4 65.13000 0 0.00000 10 0 7 7 14
Starlight Karel Engelbrecht 4 68.69000 0 0.00000 11 0 6 6 12
Hobb Harry Lia Benetti 4 73.68000 0 0.00000 12 0 5 5 10
Antony Hotspur Tyla Skopelitis 4 75.56000 0 0.00000 13 0 4 4 8
DRAMATIKA V CHANTE HABIB 4 82.50000 0 0.00000 14 0 3 3 6
Carter Casanova Danelle Mong 4 91.88000 0 0.00000 15 0 2 2 4
Tyson Micaela Carstens 8 76.47000 0 0.00000 16 0 1 1 2
Alchemy HE- MAN George Philippides 10 99.40000 0 0.00000 17 0 0 0 0
Mythos Lassaro Gezna Tamarah Pringle 11 96.88000 0 0.00000 18 0 0 0 0
Once an Eagle Sharon Meyer Eliminated 19 0 0 0 0
El Jays Vander Bear Lia Benetti Eliminated 19 0 0 0 0
Zorino Debutante Katia De Vallier Eliminated 19 0 0 0 0
Aurora Jeanine Johnston Fall of rider 22 0 0 0 0
Paper Gangsta Thomas Reynecke Fall of rider 22 0 0 0 0
Sonar Signal Thomas Reynecke Fall of rider 22 0 0 0 0
Cedarwood Kayla Cilliers Fall of rider 22 0 0 0 0
Bellator's Capital Hitatchi Brett Milburn Scratched 26 0 0 0 0
Shervan's Warrior Savannah Taylor Scratched 26 0 0 0 0
Barbados Cruise Rhobrake Richard Coetzee Scratched 26 0 0 0 0
Kamakura Dumisani Ndlovu Scratched 26 0 0 0 0
 
Class 1.1 1.45m AD Sponsor
1.45m Friday 18th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Protein Feeds Campbell Lisa Williams 0 60.39000 0 0.00000 1 1 20 20 40
Jelle S Dominey Alexander 0 62.61000 0 0.00000 2 1 17 17 34
Tack n Togs Ultimo W C Lara Neill 0 63.30000 0 0.00000 3 1 15 15 30
Capital Hitoshi Nicole Horwood 0 64.05000 0 0.00000 4 1 13 13 26
Epol Chilliwack Jan Kleynhans 0 65.90000 0 0.00000 5 1 12 12 24
Back On Track Legato Kylie Steyn 0 66.26000 0 0.00000 6 1 11 11 22
Le Cadeau Desiree Davidson 0 66.60000 0 0.00000 7 1 10 10 20
Gillian van Orshof Ronnie Lawrence 0 67.71000 0 0.00000 8 1 9 9 18
Data Sciences Hummer Van Het Bevrijdthof Rainer Korber 0 68.27000 0 0.00000 9 1 8 8 16
Biogen's Caspar Paige Lee Goetsch 0 68.56000 0 0.00000 10 1 7 7 14
Summer Bridge Cruise Heather Joy Mostert 0 68.68000 0 0.00000 11 1 6 6 12
Quidchin Bellignies Z Chris Van Der Merwe 0 70.29000 0 0.00000 12 1 5 5 10
Illiano Zahn-Wanda Bosman 0 71.18000 0 0.00000 13 1 4 4 8
Data Sciences Enouche RK Rainer Korber 0 71.19000 0 0.00000 14 1 3 3 6
Callaho Lexington Jeanne Korber 0 72.66000 0 0.00000 15 1 2 2 4
334 Pilgrim Lisa Williams 0 72.81000 0 0.00000 16 1 1 1 2
Sunny Park Stables Insaghi DB Nicola Sime - Riley 0 73.19000 0 0.00000 17 1 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos 0 73.57000 0 0.00000 18 1 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming 0 73.70000 0 0.00000 19 1 0 0 0
Capital Clarissimo I I Chad Cunningham 0 76.42000 0 0.00000 20 1 0 0 0
Diamond Dundee Lara Neill 0 76.53000 0 0.00000 21 1 0 0 0
Back On Track Clouny 3 Jonathan Clarke 0 77.29000 0 0.00000 22 1 0 0 0
Liberty Figo H . E Jenna Odell 0 78.40000 0 0.00000 23 1 0 0 0
Capital Homerus Leona Van Der Merwe 0 79.01000 0 0.00000 24 1 0 0 0
Z M Okinawa Michelle Hobbs 0 79.36000 0 0.00000 25 1 0 0 0
Vermate & Thermal Mud's White Wates On Time Hanelize Kamffer 0 80.79000 0 0.00000 26 1 0 0 0
334 Kadice van de Pitsemburg Aisling Triggol 0 82.52000 0 0.00000 27 1 0 0 0
KP Laudanum Arnold Botha 0 86.22000 0 0.00000 28 1 0 0 0
Ric-Hansen Projects Levitha Ada-Raine Ferguson 0 101.31000 0 0.00000 29 1 0 0 0
Callaho Lorenzo Charley- Ann Barford 0 7065.00000 0 0.00000 30 1 0 0 0
Capital Don Costello Jorja Joan Rohrich 0 7305.00000 0 0.00000 31 1 0 0 0
Blu Equestrian Go To Blue Amy Chelsea Michau Retired 32 0 0 0 0
 
Class 9.3 1.10m AD Sponsor
1.10m Saturday 19th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Vinnetou Chane Walkinshaw 0 53.97000 0 0.00000 1 1 20 20 40
Spirit of Ecstacy Tayla Kalkwarf 0 56.34000 0 0.00000 2 1 17 17 34
Callaho Firefly Wills Husband 0 57.13000 0 0.00000 3 1 15 15 30
Wohlstand Above the Clouds Hanelize Kamffer 0 59.03000 0 0.00000 4 1 13 13 26
Cornerstone's Branic Bellini D'OR Yolande Claassens 0 59.07000 0 0.00000 5 1 12 12 24
Hamlet LC Bruce Dewar 0 59.75000 0 0.00000 6 1 11 11 22
Strictly Mine Micaela Carstens 0 60.09000 0 0.00000 7 1 10 10 20
De Laurentis Donnay van der Walt 0 60.31000 0 0.00000 8 1 9 9 18
Amante's Fantasy Sheri Bosman 0 61.41000 0 0.00000 9 1 8 8 16
Lorelock Bolero Ashleigh Clements 0 61.53000 0 0.00000 10 1 7 7 14
KP Lava Hound Genevieve Kruger 0 61.72000 0 0.00000 11 1 6 6 12
Big Three Mieshca Hammond 0 62.22000 0 0.00000 12 1 5 5 10
Absolute Prufe Micaela Carstens 0 63.03000 0 0.00000 13 1 4 4 8
Diamonds Applause Jeanine Van Wyk 0 63.03000 0 0.00000 13 1 4 4 8
Sunny Park Stables Chico Marlein Greeff 0 63.19000 0 0.00000 15 1 2 2 4
Grande Roux Bongraaf Rebecca Andrews 0 63.82000 0 0.00000 16 1 1 1 2
Diamonds Quipri Tracey-Ann McKenzie 0 65.25000 0 0.00000 17 1 0 0 0
Show Belle Brittany Dennison 0 65.34000 0 0.00000 18 1 0 0 0
Callaho Con Remo Jodi Ambrose 0 65.91000 0 0.00000 19 1 0 0 0
Make My Mark Roxanne van Wyk (G) 0 66.12000 0 0.00000 20 1 0 0 0
Credo Gloria Tracy Davids 0 66.34000 0 0.00000 21 1 0 0 0
Assegai Sundays Best Holly Morris 0 66.66000 0 0.00000 22 1 0 0 0
iPharma Callaho Conrado Samantha Hardcastle 0 67.62000 0 0.00000 23 1 0 0 0
Fit Sports Lab's Struben Katie Sime 0 68.44000 0 0.00000 24 1 0 0 0
Branic Quebekha Jodi Ambrose 0 69.78000 0 0.00000 25 1 0 0 0
Capital Charmaine Leona Van Der Merwe 0 71.00000 0 0.00000 26 1 0 0 0
Locarno Cruise Control Brittany Dennison 4 70.96000 0 0.00000 27 0 0 0 0
Zonjati Navid Patricia Bothma 4 75.16000 0 0.00000 28 0 0 0 0
Callaho Contador Brendan McNevin 5 85.12000 0 0.00000 29 0 0 0 0
Urial Nicole Dewar 8 65.91000 0 0.00000 30 0 0 0 0
Lord Conquistador Christi-Lyn Davis 8 71.63000 0 0.00000 31 0 0 0 0
Capital Catch Me Chris Van Der Merwe 11 85.47000 0 0.00000 32 0 0 0 0
Capital Calandra Marlein Greeff 13 87.47000 0 0.00000 33 0 0 0 0
Saratoga Socrates Natasha Muncer Eliminated 34 0 0 0 0
Callaho Leopold Micah Chalker Scratched 35 0 0 0 0
Golden Louis Disney Lanet Du plessis Scratched 35 0 0 0 0
Lena le Mexico Cailin McDonald Scratched 35 0 0 0 0
Cellehof Federer Sue Elsey Scratched 35 0 0 0 0
Franlaren Bettina Natasha Fraser Scratched 35 0 0 0 0
Dolarch's Brandenburg Claire Dolan Bath Scratched 35 0 0 0 0
Diamonds Conway Jessica Jane Woollam Scratched 35 0 0 0 0
Clear Cut Taryn Allnutt Scratched 35 0 0 0 0
Mythos 89 Martyn Swanepoel Scratched 35 0 0 0 0
Callaho Van Dango Aisling Triggol Scratched 35 0 0 0 0
Afrizan’s Callaho Tokkato Katya Riccardi Scratched 35 0 0 0 0
Seeis Alcapria Christi-Lyn Davis Scratched 35 0 0 0 0
 
Class 14.1 0.90m J Sponsor
0.90m Monday 21st of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sea Side Shelly Alexandra Leigh 0 55.69000 0 0.00000 1 1 20 20 40
Zernia Georgia Meyer 0 56.47000 0 0.00000 2 1 17 17 34
Princess Ivana Megan O'Meara 0 61.44000 0 0.00000 3 1 15 15 30
Silver Flash Chanel Pieterse 0 64.72000 0 0.00000 4 1 13 13 26
Grande Roux Quantis Evane Liebenberg 0 72.00000 0 0.00000 5 1 12 12 24
Tana's Eagle Lee-Ann Snyman 0 74.59000 0 0.00000 6 1 11 11 22
Capital Carribean Anya Brink 0 86.50000 0 0.00000 7 1 10 10 20
Cornerstone's Aristocat Caehlim Campher 4 79.72000 0 0.00000 8 0 9 9 18
Rivervales Grand Amor Simone Munoz 4 79.82000 0 0.00000 9 0 8 8 16
Mrs Pip Paige Webb 4 85.13000 0 0.00000 10 0 7 7 14
Golden Shamrock Jenna Wright 4 92.59000 0 0.00000 11 0 6 6 12
Prince II Danielle Collins 8 73.91000 0 0.00000 12 0 5 5 10
Chrysalis Stormy Skies Ethan Fourie 8 86.41000 0 0.00000 13 0 4 4 8
Branic Anastasia Alexandra Leigh Eliminated 14 0 0 0 0
Seattle Light Marisan van Buuren Eliminated 14 0 0 0 0
Lucius Light Carmia Labuschagne Fall of rider 16 0 0 0 0
Callaho Con Carlo Evane Liebenberg Scratched 17 0 0 0 0
Callaho Carmelita Paige Nunan Scratched 17 0 0 0 0
Elite Conti S Calistra Malaika Skosana Scratched 17 0 0 0 0
Shy Salvador Filippa Van Jaarsveld Scratched 17 0 0 0 0
 
Class 11.3 1.00m AD Sponsor
1.00m Sunday 20th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rock me Romeo Natasha van Jaarsveld 0 30.65000 0 37.38000 1 1 20 20 40
Thomas Jefferson Samantha Hardcastle 0 30.53000 0 39.00000 2 1 17 17 34
Martini Cortina Claire Martin 0 30.63000 0 40.90000 3 1 15 15 30
Connall VTS Paul Hart 0 31.59000 0 45.25000 4 1 13 13 26
Branic Qeanu Catherine Macfarlane 0 31.53000 0 46.38000 5 1 12 12 24
Illina Samantha Hardcastle 0 29.47000 0 46.75000 6 1 11 11 22
Flattley Jodi Ambrose 0 30.10000 0 52.59000 7 1 10 10 20
Blue Steel Quantini NPS Neriske Prinsloo Hill 0 25.72000 4 36.47000 8 0 9 9 18
Keanu Nicole Dewar 4 27.93000 0 44.72000 9 0 8 8 16
Capital Casino Neriske Prinsloo Hill 0 30.87000 4 45.69000 10 0 7 7 14
HHCU IMOTO Monique Erasmus 0 31.31000 4 49.25000 11 0 6 6 12
Rivendell Limitless Musa Maluleke 4 29.16000 4 41.72000 12 0 5 5 10
Windswept Damascus Lauren Whittle Nortje 0 31.31000 8 41.91000 13 0 4 4 8
Capital Hamburg Nicole Dewar 4 27.88000 4 47.81000 14 0 3 3 6
HHCU Flemington Lejane du Toit 0 28.78000 8 48.16000 15 0 2 2 4
Bellator's Secret Status Ian Van Schalkwyk 8 28.97000 0 48.19000 16 0 1 1 2
Africa's Wap's Magic Oscar Bongani Ncube 4 30.34000 4 48.19000 16 0 1 1 2
Capital Kariba Jenna Berry 4 30.31000 4 48.32000 18 0 0 0 0
Seeis Chacca Coura Thomas Gibson 4 29.75000 4 50.07000 19 0 0 0 0
Taba Dusk Krystal-lee Lange 4 25.94000 8 41.84000 20 0 0 0 0
Brakspruit Equestrian Grecian Muse Camille OSullivan 4 26.53000 8 44.29000 21 0 0 0 0
Validation Themba Mhlongo Scratched 22 0 0 0 0
Lindentime Jayne Hahn Scratched 22 0 0 0 0
Harlequin RB Tayla Leigh Marshall Scratched 22 0 0 0 0
Assegai solo Flight Sheryn Kidd Scratched 22 0 0 0 0
Enya (old) Svenja Cronau Scratched 22 0 0 0 0
Don't Care Lindsey Ward Scratched 22 0 0 0 0
 
Class 11.1 1.00m AD Sponsor
1.00m Friday 18th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rock me Romeo Natasha van Jaarsveld 44 39.57000 0 0.00000 1 1 20 20 40
Blue Steel Quantini NPS Neriske Prinsloo Hill 44 45.19000 0 0.00000 2 1 17 17 34
Enya (old) Svenja Cronau 44 46.63000 0 0.00000 3 1 15 15 30
Connall VTS Paul Hart 44 49.61000 0 0.00000 4 1 13 13 26
HHCU IMOTO Monique Erasmus 44 50.66000 0 0.00000 5 1 12 12 24
Brakspruit Equestrian Grecian Muse Camille OSullivan 44 51.65000 0 0.00000 6 1 11 11 22
Lindentime Jayne Hahn 44 51.94000 0 0.00000 7 1 10 10 20
Windswept Damascus Lauren Whittle Nortje 44 54.50000 0 0.00000 8 1 9 9 18
Capital Casino Neriske Prinsloo Hill 44 57.60000 0 0.00000 9 1 8 8 16
Thomas Jefferson Samantha Hardcastle 44 66.14000 0 0.00000 10 1 7 7 14
Capital Kariba Jenna Berry 41 62.13000 0 0.00000 11 0 6 6 12
Don't Care Lindsey Ward 36 52.58000 0 0.00000 12 0 5 5 10
Flattley Jodi Ambrose 31 68.39000 0 0.00000 13 0 4 4 8
Bellator's Secret Status Ian Van Schalkwyk 26 68.38000 0 0.00000 14 0 3 3 6
Illina Samantha Hardcastle 24 74.74000 0 0.00000 15 0 2 2 4
Africa's Wap's Magic Oscar Bongani Ncube 23 57.60000 0 0.00000 16 0 1 1 2
Capital Hamburg Nicole Dewar 18 88.56000 0 0.00000 17 0 0 0 0
Keanu Nicole Dewar 12 46.73000 0 0.00000 18 0 0 0 0
Rivendell Limitless Musa Maluleke 12 47.33000 0 0.00000 19 0 0 0 0
Taba Dusk Krystal-lee Lange 12 47.78000 0 0.00000 20 0 0 0 0
Branic Qeanu Catherine Macfarlane 12 59.28000 0 0.00000 21 0 0 0 0
HHCU Flemington Lejane du Toit 5 55.25000 0 0.00000 22 0 0 0 0
Harlequin RB Tayla Leigh Marshall Eliminated 24 0 0 0 0
Assegai solo Flight Sheryn Kidd Scratched 25 0 0 0 0
Seeis Chacca Coura Thomas Gibson Scratched 25 0 0 0 0
Martini Cortina Claire Martin Scratched 25 0 0 0 0
Validation Themba Mhlongo Scratched 25 0 0 0 0
 
Class 10.4 1.10m J Sponsor
1.10m Sunday 20th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Qui Cassa Olivia Scribante 0 62.72000 0 39.28000 1 1 20 20 40
M'Bela Saphira Julia Bald 0 67.13000 0 42.03000 2 1 17 17 34
royal ace Dezrin Drinkwater 0 65.87000 0 42.12000 3 1 15 15 30
Jaroma Evita Christiaan Prinsloo 0 66.03000 0 42.34000 4 1 13 13 26
The Charmer Jenna Kirk 0 66.44000 0 43.32000 5 1 12 12 24
TI Quinta Ruben Le Roux 0 67.31000 0 43.93000 6 1 11 11 22
Callaho Odin Philip John Botes 0 67.31000 0 45.84000 7 1 10 10 20
Mcleod's Daughter Jade Leigh Cocker 0 70.41000 0 48.65000 8 1 9 9 18
One On One Coach Cellehof Breitling Frederick Van Rijckevorsel 0 69.13000 0 49.32000 9 1 8 8 16
Capital Himalaya Isabella Luick - Martins 0 70.69000 0 52.25000 10 1 7 7 14
Locarno Roulette Maxima van den Steen 0 59.47000 4 39.09000 11 1 6 6 12
Leopard Tree Alexandra Leigh 0 64.35000 4 42.41000 12 1 5 5 10
MRM Support Bastille Isabella Saunders 0 64.43000 4 43.03000 13 1 4 4 8
Piemonte Belarus Giorgia Scribante 0 65.44000 4 45.03000 14 1 3 3 6
Callaho Abu Dhabi Jodi Fernandez 0 69.00000 4 48.09000 15 1 2 2 4
Assegai Rammini Willie Nel 0 70.59000 4 50.22000 16 1 1 1 2
Zonjati Geminy Shannon Wilhelm 0 66.38000 4 55.28000 17 1 0 0 0
Assegai Serenata Jessica Ann OBrien 0 72.07000 9 59.56000 18 1 0 0 0
King Bling Willie Nel 2 75.25000 0 0.00000 19 0 0 0 0
Fourth Estate Uthmaan Minty 4 61.09000 0 0.00000 20 0 0 0 0
Concordia Maxima van den Steen 4 62.35000 0 0.00000 21 0 0 0 0
Kwibi Nicolas Du Plooy 4 70.09000 0 0.00000 22 0 0 0 0
Capital Clifton Olivia Lyon 5 74.41000 0 0.00000 23 0 0 0 0
Cruisa Gigolo Jade Leigh Cocker 19 88.04000 0 0.00000 24 0 0 0 0
My Boy Bowser Courtney Sequeira 25 92.59000 0 0.00000 25 0 0 0 0
Code of Honour Leelah Pasterkamp Eliminated 26 0 0 0 0
Eyecatcher Paola Nash Eliminated 26 0 0 0 0
Katmandu Sienna Blaauw Scratched 28 0 0 0 0
Gondor UFO Sienna Blaauw Scratched 28 0 0 0 0
 
Class 16.1 1.30m (Recreational) Sponsor
1.30m Thursday 17th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Lansink Zandi Alcock 0 31.26000 0 36.18000 1 0 12 12 24
Capital My Lady Thomas van Rijckevorsel 0 32.63000 0 36.70000 2 0 9 9 18
Ric-Hansen Projects Levitha Ada-Raine Ferguson 0 31.33000 0 37.09000 3 0 7 7 14
Hope van Orshof Ashlee Taylor 0 32.60000 0 37.19000 4 0 5 5 10
Erreplus On Fire Kiara Burn 0 31.50000 0 37.82000 5 0 4 4 8
Callaho Liberia helen criticos 0 31.77000 0 40.48000 6 0 3 3 6
Callaho Laios Alexandra Ric-Hansen 0 29.13000 4 33.84000 7 0 2 2 4
Data Sciences Jidah Van Het Elkenhof D17 Jason Slade 0 31.88000 4 37.51000 8 0 1 1 2
 
Class 13.2 0.90m AD Sponsor
0.90m Monday 21st of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Burning Heart Karla Strydom 0 76.09000 0 34.66000 1 1 20 20 40
Hobb Harry Lia Benetti 0 75.21000 0 36.40000 2 1 17 17 34
White Waters Only Ruby Angela Jahn 0 77.69000 0 37.91000 3 1 15 15 30
Starlight Karel Engelbrecht 0 82.00000 0 38.37000 4 1 13 13 26
DRAMATIKA V CHANTE HABIB 0 76.60000 0 38.91000 5 1 12 12 24
Antony Hotspur Tyla Skopelitis 0 75.59000 0 39.25000 6 1 11 11 22
Bellator's Capital Destiny Ian Van Schalkwyk 0 79.97000 0 39.62000 7 1 10 10 20
El Jays Vander Bear Lia Benetti 0 85.03000 0 48.00000 8 1 9 9 18
Rendaro Musa Maluleke 0 78.81000 4 46.62000 9 1 8 8 16
Alchemy Zara Liam Stevens 0 75.06000 102 0.00000 10 1 7 7 14
Alchemy HE- MAN George Philippides 0 80.38000 102 0.00000 11 1 6 6 12
Tyson Micaela Carstens 4 68.90000 0 0.00000 12 0 5 5 10
Cedarwood Kayla Cilliers 4 75.56000 0 0.00000 13 0 4 4 8
La Valette Alethea Mayger 4 75.78000 0 0.00000 14 0 3 3 6
Sonar Signal Thomas Reynecke 5 92.52000 0 0.00000 15 0 2 2 4
Nova Zonnestraal Karmay Natalie Christine Robertson 6 93.66000 0 0.00000 16 0 1 1 2
Bellator's Capital Hilfiger Kim Teresa Jeffery 7 94.69000 0 0.00000 17 0 0 0 0
Mythos Lassaro Gezna Tamarah Pringle 8 87.91000 0 0.00000 18 0 0 0 0
Tejada Jennilee Tabor 18 101.88000 0 0.00000 19 0 0 0 0
Once an Eagle Sharon Meyer 24 103.28000 0 0.00000 20 0 0 0 0
Menden Hall kelly Harris Eliminated 21 0 0 0 0
Carter Casanova Danelle Mong Eliminated 21 0 0 0 0
Aurora Jeanine Johnston Fall of rider 23 0 0 0 0
Paper Gangsta Thomas Reynecke Fall of rider 23 0 0 0 0
Barbados Cruise Rhobrake Richard Coetzee Scratched 25 0 0 0 0
Shervan's Warrior Savannah Taylor Scratched 25 0 0 0 0
Kamakura Dumisani Ndlovu Scratched 25 0 0 0 0
Zorino Debutante Katia De Vallier Scratched 25 0 0 0 0
Bellator's Capital Hitatchi Brett Milburn Scratched 25 0 0 0 0
 
Class 1.4 1.40m AD Sponsor
1.40m Friday 18th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Shadow Fly Hanelize Kamffer 0 56.92000 0 0.00000 1 1 15 15 30
Bibisi Bronwyn Meredith Dos Santos 0 57.70000 0 0.00000 2 1 12 12 24
334 Perouges Lisa Williams 0 62.11000 0 0.00000 3 1 10 10 20
Farnham's Capital Kronos Nicole Horwood 0 64.13000 0 0.00000 4 1 8 8 16
Capital Night Star Nicole Horwood 0 66.12000 0 0.00000 5 1 7 7 14
Callaho Conzano Jan Kleynhans 4 63.43000 0 0.00000 6 0 6 6 12
Your Perfect Africa's Zonjati La Mina Jeanne Korber 4 72.25000 0 0.00000 7 0 5 5 10
Data Sciences Jidah Van Het Elkenhof D17 Jason Slade 8 58.63000 0 0.00000 8 0 4 4 8
G C S Max Origan van den Bisschop Neriske Prinsloo Hill 8 65.23000 0 0.00000 9 0 3 3 6
Locarno Chacoelo Lorette Knowles-Taylor 29 88.35000 0 0.00000 10 0 2 2 4
King of Hearts Jodi Ambrose Scratched 11 0 0 0 0
 
Class 12.3 1.00m J Sponsor
1.00m Sunday 20th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foxy Charnay Bean 0 27.10000 0 35.62000 1 1 20 20 40
Stara Mennica Ella Mostert 0 28.37000 0 35.88000 2 1 17 17 34
eNBee Hospitality EC Nigelia Rebel Julia Bald 0 27.70000 0 36.00000 3 1 15 15 30
Callaho Liam Mila Sunjich 0 30.94000 0 40.22000 4 1 13 13 26
Lekkerkry Eskol Cailyn Tintinger 0 27.38000 0 40.68000 5 1 12 12 24
Larina L C Kiara Nicholas 0 26.93000 0 40.90000 6 1 11 11 22
Lorelock Quellen Asea Pozniakow 0 29.28000 0 42.06000 7 1 10 10 20
Ebb & Flow Seven Hills of Rome Lune Wessels 0 27.38000 0 42.50000 8 1 9 9 18
Requiem Aliyah Leca 0 28.72000 0 44.41000 9 1 8 8 16
Zabivaka Marli Van Staden 0 32.19000 0 46.13000 10 1 7 7 14
Shenara Filippa Van Jaarsveld 0 25.81000 4 32.75000 11 0 6 6 12
Grandè Roux Great Times Jessica Hindley 0 26.75000 4 40.19000 12 0 5 5 10
Quest D Janine Coetzee 4 27.12000 0 41.59000 13 0 4 4 8
Caledonna Leah Haumann 4 28.66000 0 41.91000 14 0 3 3 6
Paco Cailyn Tintinger 0 27.53000 4 43.85000 15 0 2 2 4
MAHE BEAT Bianca Link 0 28.59000 4 44.19000 16 0 1 1 2
Branic Cupidon Lunathi Sesethu Mdlungu 4 30.88000 0 50.50000 17 0 0 0 0
Callaho Faberge Nicolas Du Plooy 7 43.83000 0 39.72000 18 0 0 0 0
The Counsellor Madison Marais 0 31.19000 101 0.00000 19 0 0 0 0
Diamonds Shah Alexandra Leigh 16 30.81000 101 0.00000 20 0 0 0 0
Kondos Give Me a Break Kiara Nicholas Scratched 21 0 0 0 0
State affair Isabella Sader Scratched 21 0 0 0 0
Callaho Balvenie Divan Bosman Scratched 21 0 0 0 0
Callaho Cassiopeia Nina Tibshraeny Scratched 21 0 0 0 0
Capital Cannon Frederick Van Rijckevorsel Scratched 21 0 0 0 0
Vertigo Alex Kretzschmar Scratched 21 0 0 0 0
Capital Crusader Rae-kyndra Ragoobeer Scratched 21 0 0 0 0
 
Class 10.3 1.10m J Sponsor
1.10m Saturday 19th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Concordia Maxima van den Steen 0 56.13000 0 0.00000 1 1 20 20 40
M'Bela Saphira Julia Bald 0 58.18000 0 0.00000 2 1 17 17 34
Fourth Estate Uthmaan Minty 0 59.09000 0 0.00000 3 1 15 15 30
Piemonte Belarus Giorgia Scribante 0 59.28000 0 0.00000 4 1 13 13 26
Zonjati Geminy Shannon Wilhelm 0 62.31000 0 0.00000 5 1 12 12 24
Katmandu Sienna Blaauw 0 62.81000 0 0.00000 6 1 11 11 22
Mcleod's Daughter Jade Leigh Cocker 0 62.83000 0 0.00000 7 1 10 10 20
Assegai Rammini Willie Nel 0 66.00000 0 0.00000 8 1 9 9 18
Capital Himalaya Isabella Luick - Martins 0 69.12000 0 0.00000 9 1 8 8 16
King Bling Willie Nel 0 70.22000 0 0.00000 10 1 7 7 14
Assegai Serenata Jessica Ann OBrien 0 70.82000 0 0.00000 11 1 6 6 12
Callaho Qui Cassa Olivia Scribante 4 55.35000 0 0.00000 12 0 5 5 10
Cruisa Gigolo Jade Leigh Cocker 4 61.12000 0 0.00000 13 0 4 4 8
Locarno Roulette Maxima van den Steen 4 65.81000 0 0.00000 14 0 3 3 6
TI Quinta Ruben Le Roux 4 68.38000 0 0.00000 15 0 2 2 4
Kwibi Nicolas Du Plooy 4 71.66000 0 0.00000 16 0 1 1 2
Leopard Tree Alexandra Leigh 8 71.37000 0 0.00000 17 0 0 0 0
Code of Honour Leelah Pasterkamp 8 75.13000 0 0.00000 18 0 0 0 0
My Boy Bowser Courtney Sequeira 16 74.35000 0 0.00000 19 0 0 0 0
Gondor UFO Sienna Blaauw Eliminated 20 0 0 0 0
Capital Clifton Olivia Lyon Scratched 21 0 0 0 0
royal ace Dezrin Drinkwater Scratched 21 0 0 0 0
Callaho Abu Dhabi Jodi Fernandez Scratched 21 0 0 0 0
Eyecatcher Paola Nash Scratched 21 0 0 0 0
One On One Coach Cellehof Breitling Frederick Van Rijckevorsel Scratched 21 0 0 0 0
Jaroma Evita Christiaan Prinsloo Scratched 21 0 0 0 0
The Charmer Jenna Kirk Scratched 21 0 0 0 0
MRM Support Bastille Isabella Saunders Scratched 21 0 0 0 0
Callaho Odin Philip John Botes Scratched 21 0 0 0 0
 
Class 4.3 1.30m J Sponsor
1.30m Sunday 20th of March 2022  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Impangele Capital Cavalier Lauren De Waal 0 71.15000 0 47.99000 0 0.00000 1 1 20 20 40
Callaho Lansink Zandi Alcock 0 70.80000 0 53.72000 0 0.00000 2 1 17 17 34
Rivervale Bon Vie Paige Nunan 0 70.65000 4 41.56000 0 0.00000 3 0 15 15 30
Cornerstone's Midgard Zhakiro Divan Bosman 0 70.70000 4 43.32000 0 0.00000 4 0 13 13 26
Tack n Togs Cosmic Girl Mikaela Martin 0 71.00000 4 44.28000 0 0.00000 5 0 12 12 24
