Print Results
SASJ GRADING & RESULT SHEET for SASJ Gauteng Challenge Maple Ridge - PR, J, CH, Adults - All Heights - National Competition 2024
Show Holding Body Maple Ridge Equestrian Farm
Dates Saturday 30-Nov-2024
Sunday 01-Dec-2024
Class 24 1.00m J Sponsor
1.00m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rotoflo Quiletta Jonty Coetzee 0 38.07000 0 34.89000 1 1 20 20 40
Olympic Dream Larissa van Zyl 0 39.04000 0 40.27000 2 1 17 17 34
Callaho Simply Will Felicity Theunissen 0 43.02000 0 42.00000 3 1 15 15 30
Phoenix Baccarat Elzemari Ras 0 41.54000 0 43.42000 4 1 13 13 26
Callaho Lucky Luke Zana Velleman 0 39.22000 0 43.68000 5 1 12 12 24
Lorelock Born Free Tori Ann Matheson 0 40.95000 0 43.92000 6 1 11 11 22
Frischgewaagd Fair LADY Kellen Jade McLaren 0 44.38000 0 49.56000 7 1 10 10 20
Joy Field Isabella Band 0 39.65000 4 41.27000 8 0 9 9 18
Question The Stars Chuzel Greeff 0 39.80000 4 42.80000 9 0 0 0 0
ConCaro Alexis Rose McLaren 0 39.62000 4 43.15000 10 0 0 0 0
Stokvel Jaime Napier 0 39.09000 8 37.29000 11 0 0 0 0
Carmen 38 Corne Verster 4 48.62000 4 43.55000 12 0 0 0 0
Branic Cupidon Lienke Murray 4 39.42000 4 45.29000 13 0 0 0 0
In India Kara Brown 4 41.01000 4 45.67000 14 0 0 0 0
Rotoflo Capital Creighton Janine Coetzee 8 43.09000 0 49.02000 15 0 0 0 0
Miss Honey Pot Wian Killian 8 43.60000 4 46.22000 16 0 0 0 0
Seeis Antonello Jane Nel 8 40.47000 4 46.99000 17 0 0 0 0
Hero Leane' van den Berg 4 40.73000 8 47.89000 18 0 0 0 0
Cornerstone's Gaucho O Chantess Burgers 16 65.45000 0 46.83000 19 0 0 0 0
Capital Robyn Astrid Eva-Lilian Blair 8 40.81000 8 48.82000 20 0 0 0 0
Swazi-Lizkhar Limited Edition Rashelle Duarte Eliminated 21 0 0 0 0
Callaho Cipriano Marenelle Jansen van Rensburg Eliminated 21 0 0 0 0
Keyna Lienke Murray Scratched 21 0 0 0 0
Imperial Favour Erin Phillips Scratched 21 0 0 0 0
 
Class 3 1.35m AD Sponsor
1.35m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Caritou Z Katherine Franck 0 72.54000 0.00000 1 1 15 15 30
Principal's Bentley Brigitte Kim Karels 0 76.53000 0.00000 2 1 11 11 21
Sunny Park Stables Rivendell Theoden Nicola Sime - Riley 0 78.08000 0.00000 3 1 8 8 15
Callaho Liberace Danielle Evertse 4 66.66000 0.00000 4 0 5 5 9
Rivendell Limitless Nicola Sime - Riley 4 74.09000 0.00000 5 0 3 3 6
Sunny Park Stables Chandecure Marlein Greeff 8 86.65000 0.00000 6 0 2 2 3
 
Class 29 1.10m PR (148cm and below) Sponsor
1.10m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Mighty Warrior Logan Hoek 0 66.17000 0.00000 1 1 14 14 28
Cornerstone's Hotshot Logan Hoek 8 66.45000 0.00000 2 0 11 11 22
Bodenhausen Le Chocolatier Zara Goeller 8 67.60000 0.00000 3 0 9 9 18
Cornerstones Rocket 88 Christiaan Horn 8 68.02000 0.00000 4 0 7 7 14
Cornerstone's Magic Miane Steyn 12 71.31000 0.00000 5 0 6 6 12
Rooigras Elle Zara Pappalardo Eliminated 6 0 0 0 0
Sunny Park Warhorse Jaimie Riley Eliminated 7 0 0 0 0
Cornerstone's Arabella Logan Hoek Eliminated 8 0 0 0 0
Bellator's My Dante Clia Jeffery - Milburn Eliminated 9 0 0 0 0
My Irish Boy Oliver Neill Scratched 10 0 0 0 0
 
Class 4 1.35m AD Sponsor
1.35m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Caritou Z Katherine Franck 0 45.35000 0 42.75000 1 1 15 15 30
Callaho Liberace Danielle Evertse 0 41.88000 0 43.03000 2 1 11 11 21
Rivendell Limitless Nicola Sime - Riley 0 44.79000 0 46.24000 3 1 8 8 15
Sunny Park Stables Rivendell Theoden Nicola Sime - Riley 0 46.03000 0 46.85000 4 1 5 5 9
Sunny Park Stables Chandecure Marlein Greeff 0 46.03000 0 46.85000 4 1 5 5 9
Principal's Bentley Brigitte Kim Karels Scratched 6 0 0 0 0
 
Class 5 1.30m AD Sponsor
1.30m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rumpus Chani Swanepoel 0 67.47000 0.00000 1 1 14 14 28
Rendaro Nicola Sime - Riley 0 73.08000 0.00000 2 1 11 11 22
Sunny Park Stables Levubudini Nicola Sime - Riley 0 78.63000 0.00000 3 1 9 9 18
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 4 73.56000 0.00000 4 0 7 7 14
Fit Sports Lab's Struben Katie Sime 4 74.84000 0.00000 5 0 6 6 12
Capital Cuba Catherine Macfarlane 4 78.42000 0.00000 6 0 5 5 10
Naturel Callaho Hera Du Ayenne Catherine Macfarlane 8 67.12000 0.00000 7 0 4 4 8
Diamonds Conway Jessica Jane Woollam Eliminated 8 0 0 0 0
Emerald Isle Aces And Eights Elné De Klerk Eliminated 9 0 0 0 0
Campino* Christi-Lyn Davis Scratched 10 0 0 0 0
 
Class 30 1.10m PR (148cm and below) Sponsor
1.10m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Arabella Logan Hoek 0 38.85000 0 43.75000 1 1 14 14 28
Cornerstone's Hotshot Logan Hoek 0 40.64000 0 44.57000 2 1 11 11 22
Bodenhausen Le Chocolatier Zara Goeller 4 38.83000 0 39.11000 3 0 9 9 18
Cornerstone's Mighty Warrior Logan Hoek 4 44.16000 0 43.80000 4 0 4 4 8
Sunny Park Warhorse Jaimie Riley 7 52.43000 0 39.12000 5 0 0 0 0
Cornerstones Rocket 88 Christiaan Horn 8 41.24000 8 42.95000 6 0 0 0 0
Cornerstone's Magic Miane Steyn 0 41.64000 21 62.34000 7 0 0 0 0
Bellator's My Dante Clia Jeffery - Milburn 0 39.87000 42 79.62000 8 0 0 0 0
My Irish Boy Oliver Neill Scratched 9 0 0 0 0
Rooigras Elle Zara Pappalardo Scratched 9 0 0 0 0
 
Class 17 1.30m J Sponsor
1.30m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Carlson 113 Luca Dominic Watson 0 61.50000 0.00000 1 1 17 17 34
Callaho Valencia Ela Vita Kastelic 0 62.04000 0.00000 2 1 14 14 28
Capital Chavon Anro Bosman 0 66.25000 0.00000 3 1 12 12 24
MRM Capital's Moonlight Van Het Keizershof Isabella Saunders 0 66.44000 0.00000 4 1 10 10 20
San"s Dancer Luzche Greeff 0 68.79000 0.00000 5 1 9 9 18
Bakato Jade Anderson 4 67.77000 0.00000 6 0 8 8 16
Seeis Monsaka Layla Hunter 4 72.26000 0.00000 7 0 7 7 14
MRM Support Bastille Isabella Saunders 8 71.81000 0.00000 8 0 6 6 12
Trinity Kellen Jade McLaren 8 72.79000 0.00000 9 0 5 5 10
Odaiba Julia de Villiers 16 68.88000 0.00000 10 0 4 4 8
Habanero S Luca Dominic Watson Scratched 11 0 0 0 0
Swazi-Lizkhar Celle Emmy-Lou De Jong Scratched 12 0 0 0 0
Maxstar Dark Knight Jade Anderson Scratched 13 0 0 0 0
 
Class 31 1.00m PR (148cm and below) Sponsor
1.00m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Coco Chanell Felicity Theunissen 0 51.95000 0.00000 1 1 16 16 32
Rinas Fire Miane Ten Zeldam Ganswyk 0 56.11000 0.00000 2 1 13 13 26
Chrysalis Donatello Miane Steyn 0 64.28000 0.00000 3 1 11 11 22
Magic Merlin Emily Jackson 0 66.40000 0.00000 4 1 9 9 18
Sunny Park Pikachu LC Aria Iswarlall 0 67.74000 0.00000 5 1 8 8 16
Chrysalis Silver Feather Anouk van Vuuren 4 62.51000 0.00000 6 0 7 7 14
Cornerstone's Lollipop Megan-Ann Searle 4 62.52000 0.00000 7 0 6 6 12
Pegasus Supernova Astrid Eva-Lilian Blair 4 63.04000 0.00000 8 0 5 5 10
Kilshane Tang Matthew Neill 5 83.15000 0.00000 9 0 4 4 8
Dell Bros 50 Shades Freed Miane Ten Zeldam Ganswyk 8 64.76000 0.00000 10 0 3 3 6
Say Geronimo Lilly-Rae Korber 12 64.07000 0.00000 11 0 2 2 4
FFH Razdi La Coste Milla Mackenzie Scratched 12 0 0 0 0
 
Class 6 1.30m AD Sponsor
1.30m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rumpus Chani Swanepoel 0 43.88000 0 39.48000 1 1 14 14 28
Rendaro Nicola Sime - Riley 0 46.41000 0 43.72000 2 1 11 11 22
Naturel Callaho Hera Du Ayenne Catherine Macfarlane 0 46.34000 0 43.95000 3 1 9 9 18
Sunny Park Stables Levubudini Nicola Sime - Riley 0 45.99000 0 46.47000 4 1 7 7 14
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 0 44.80000 0 48.41000 5 1 6 6 12
Fit Sports Lab's Struben Katie Sime 0 42.52000 1 50.70000 6 0 5 5 10
Diamonds Conway Jessica Jane Woollam 0 43.54000 1 50.77000 7 0 0 0 0
Capital Cuba Catherine Macfarlane 4 44.13000 0 49.05000 8 0 0 0 0
Campino* Christi-Lyn Davis Scratched 9 0 0 0 0
Emerald Isle Aces And Eights Elné De Klerk Eliminated 9 0 0 0 0
 
Class 32 1.00m PR (148cm and below) Sponsor
1.00m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sunny Park Pikachu LC Aria Iswarlall 0 36.77000 0 38.22000 1 1 16 16 32
Cornerstone's Lollipop Megan-Ann Searle 0 36.49000 0 39.96000 2 1 13 13 26
Chrysalis Donatello Miane Steyn 0 39.32000 0 40.04000 3 1 11 11 22
Coco Chanell Felicity Theunissen 4 35.61000 0 37.00000 4 0 9 9 18
Chrysalis Silver Feather Anouk van Vuuren 4 38.72000 0 37.47000 5 0 4 4 8
Dell Bros 50 Shades Freed Miane Ten Zeldam Ganswyk 4 38.29000 0 41.74000 6 0 0 0 0
Rinas Fire Miane Ten Zeldam Ganswyk 4 36.93000 0 41.75000 7 0 0 0 0
Say Geronimo Lilly-Rae Korber 0 41.65000 4 42.94000 8 0 0 0 0
Magic Merlin Emily Jackson 0 40.55000 4 49.30000 9 0 0 0 0
Pegasus Supernova Astrid Eva-Lilian Blair Eliminated 10 0 0 0 0
Kilshane Tang Matthew Neill Eliminated 10 0 0 0 0
FFH Razdi La Coste Milla Mackenzie Scratched 10 0 0 0 0
 
Class 9 1.10m AD Sponsor
1.10m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Carmen Divan Bosman 0 66.74000 0.00000 1 1 20 20 40
Capital Chaz Catherine Macfarlane 4 61.18000 0.00000 2 0 17 17 34
Eagles Lazer Lauren Whittle Nortje 4 62.22000 0.00000 3 0 15 15 30
Lion Heart Lizzie Purbrick * 4 65.05000 0.00000 4 0 13 13 26
Excalibur Ellen Sellers 4 65.65000 0.00000 5 0 12 12 24
INSURISK Denzel Christina Zapheriou 4 70.39000 0.00000 6 0 11 11 22
Capital Ramsey Robyn Chinery 4 72.93000 0.00000 7 0 10 10 20
Fit Sports Lab's Anarchy Katie Sime 4 74.50000 0.00000 8 0 9 9 18
Luca VTS Tarryn - Anne Combrink 4 76.29000 0.00000 9 0 8 8 16
Caledonna Leah Haumann 8 70.41000 0.00000 10 0 7 7 14
Sunny Park Stables Liberty Annelie Nel 8 71.94000 0.00000 11 0 6 6 12
Diamond Romeo Gustav Lubcker 33 95.41000 0.00000 12 0 5 5 10
Make My Mark Roxanne van Wyk (G) Retired 13 0 0 0 0
Rosefield Verso Larghretto Chantal Chelin Eliminated 14 0 0 0 0
Audrey Khanyisile Vilakazi Eliminated 15 0 0 0 0
Seeis Machete Charlene Bailey Eliminated 16 0 0 0 0
Zanotelli Brigitte Kim Karels Scratched 17 0 0 0 0
 
Class 18 1.30m J Sponsor
1.30m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Carlson 113 Luca Dominic Watson 0 40.50000 0 39.43000 1 1 17 17 34
San"s Dancer Luzche Greeff 0 39.41000 0 42.09000 2 1 14 14 28
Seeis Monsaka Layla Hunter 0 38.42000 0 45.68000 3 1 12 12 24
Bakato Jade Anderson 0 41.20000 0 45.84000 4 1 10 10 20
Callaho Valencia Ela Vita Kastelic 0 40.90000 4 42.07000 5 0 9 9 18
MRM Capital's Moonlight Van Het Keizershof Isabella Saunders 4 40.28000 0 49.69000 6 0 3 3 6
Capital Chavon Anro Bosman 15 56.99000 0 47.98000 7 0 0 0 0
Odaiba Julia de Villiers 12 39.12000 4 39.08000 8 0 0 0 0
Maxstar Dark Knight Jade Anderson Scratched 9 0 0 0 0
Habanero S Luca Dominic Watson Scratched 9 0 0 0 0
MRM Support Bastille Isabella Saunders Scratched 9 0 0 0 0
Swazi-Lizkhar Celle Emmy-Lou De Jong Scratched 9 0 0 0 0
Trinity Kellen Jade McLaren Scratched 9 0 0 0 0
 
Class 33 0.90m PR (148cm and below) Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Nevada Anouk van Vuuren 0 57.99000 0.00000 1 1 14 14 28
Luke Skywalker Alessia Biscarini 0 59.07000 0.00000 2 1 11 11 22
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 66.21000 0.00000 3 1 9 9 18
Set For Sunshine Zara Goeller 4 64.21000 0.00000 4 0 7 7 14
Cornerstone's Lilly Blush Miane Steyn 4 64.63000 0.00000 5 0 6 6 12
Clifford Glowing Sands Natalie du Preez 19 93.62000 0.00000 6 0 5 5 10
Artemis Astrid Eva-Lilian Blair Eliminated 7 0 0 0 0
Maxstar Wish Ashlee Phillips Eliminated 8 0 0 0 0
Cornerstone's Mr Whiskers Kaitlyn Coetzee Eliminated 9 0 0 0 0
Cornerstone's Starlight Oliver Neill Scratched 10 0 0 0 0
 
Class 14 0.90m AD Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Fiorenza Tarryn - Anne Combrink 0 38.30000 0 35.70000 1 1 20 20 40
Aurora Jeanine Johnston 0 35.11000 0 39.58000 2 1 17 17 34
Martini Ever Scott Claire Martin 0 41.42000 0 40.19000 3 1 15 15 30
Kung Fu Panda Jordyn Black 0 40.03000 0 41.61000 4 1 13 13 26
The Burgh's Pavarotti Van De Hoef HS Arnold Botha 0 43.78000 0 45.35000 5 1 12 12 24
Shachah Nicole Laranjeira 0 40.88000 0 48.47000 6 1 11 11 22
Rathmor Captain Morgan Nhlanhla Vilakazi 0 42.05000 0 52.63000 7 1 10 10 20
Silky Asea Pozniakow 0 37.60000 4 37.51000 8 0 9 9 18
Novastud Kantona Arnold Botha 4 42.34000 0 43.12000 9 0 0 0 0
Lorelock Numeron Arnold Botha 0 46.18000 4 47.31000 10 0 0 0 0
Maxwell's Rocky 10AC Arnold Botha 4 46.11000 0 48.84000 11 0 0 0 0
American Twist Kyla Dawn Pretorius 0 42.23000 4 50.51000 12 0 0 0 0
Apples and things Suane Potgieter 0 38.63000 8 43.10000 13 0 0 0 0
FUTURE PRINCESS Anneri Van Reenen 4 52.51000 4 45.75000 14 0 0 0 0
Maxwell's Storm Chaser Arnold Botha 0 44.59000 8 47.73000 15 0 0 0 0
Science Fiction Shekinah Dunnink 4 39.78000 4 48.28000 16 0 0 0 0
Starlight Karel Engelbrecht Scratched 17 0 0 0 0
Callaho Roulet Du Ayenne Karel Engelbrecht Scratched 17 0 0 0 0
California Nikita Van Greuning Scratched 17 0 0 0 0
Capital Santuro Oscar Bongani Ncube Scratched 17 0 0 0 0
 
Class 34 0.90m PR (148cm and below) Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Set For Sunshine Zara Goeller 0 37.89000 0 36.87000 1 1 14 14 28
Clifford Glowing Sands Natalie du Preez 0 40.92000 0 40.27000 2 1 11 11 22
Cornerstone's Lilly Blush Miane Steyn 4 33.83000 0 35.91000 3 0 9 9 18
Cornerstone's Nevada Anouk van Vuuren 4 37.99000 0 39.62000 4 0 4 4 8
Maxstar Wish Ashlee Phillips 0 39.41000 4 47.32000 5 0 0 0 0
Luke Skywalker Alessia Biscarini 0 35.09000 8 38.32000 6 0 0 0 0
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 35.83000 10 51.59000 7 0 0 0 0
Cornerstone's Starlight Oliver Neill Scratched 8 0 0 0 0
Cornerstone's Mr Whiskers Kaitlyn Coetzee Eliminated 8 0 0 0 0
Artemis Astrid Eva-Lilian Blair Scratched 8 0 0 0 0
 
Class 7 1.20m AD Sponsor
1.20m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
INSURISK Noabalia Paul Hart 0 71.86000 0.00000 1 1 20 20 40
Connall VTS Tarryn - Anne Combrink 0 73.85000 0.00000 2 1 17 17 34
Martini Cortina Claire Martin 4 67.62000 0.00000 3 0 15 15 30
Vilankulos Kyla Holtzapfel 4 69.75000 0.00000 4 0 13 13 26
Tabard Equine Health Diamonds Laudfait Tandy Botha 4 71.83000 0.00000 5 0 12 12 24
Onduno Baite Jessica Jane Woollam 4 72.96000 0.00000 6 0 11 11 22
BreitLing Lucielle De Jong 4 75.24000 0.00000 7 0 10 10 20
Cornerstone's Nobello Ti Ji St Weandre Bosman 8 67.65000 0.00000 8 0 9 9 18
Rivendell Tango Nicola Sime - Riley 8 79.59000 0.00000 9 0 8 8 16
Martini Ebony Rose Claire Martin 8 79.93000 0.00000 10 0 7 7 14
Lady Winterday Gustav Lubcker 12 74.74000 0.00000 11 0 6 6 12
Lorelock Quellen Asea Pozniakow 12 79.00000 0.00000 12 0 5 5 10
Big Three Mieshca Hammond 14 92.59000 0.00000 13 0 4 4 8
Qassini van de Blommehof Roeleen Bloemhof Eliminated 14 0 0 0 0
Prince Valliant db Sharron Brown Eliminated 15 0 0 0 0
Frischgewaagd Cento Annelie Nel Eliminated 16 0 0 0 0
Locarno Roulette Paige D'Araujo Scratched 17 0 0 0 0
Midas Touch Ultima Jenna Eagar Scratched 18 0 0 0 0
 
Class 19 1.20m J Sponsor
1.20m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
MRM Support Callaho Carado Isabella Saunders 0 65.98000 0.00000 1 1 11 11 22
Chrysalis Cognac G G S Anouk van Vuuren 0 70.28000 0.00000 2 1 8 8 16
Callaho Baccara Anro Bosman 0 70.83000 0.00000 3 1 6 6 12
Tequila* Minke Searle 4 65.78000 0.00000 4 0 4 4 8
Swazi-Lizkhar Heir To Lagos Claudia Wagner 4 69.16000 0.00000 5 0 3 3 6
Zabivaka Marli Van Staden 8 77.20000 0.00000 6 0 2 2 4
Callaho Le Padino Francesca Logan Eliminated 7 0 0 0 0
 
Class 13 0.90m AD Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Aurora Jeanine Johnston 0 57.22000 0.00000 1 1 20 20 40
Fiorenza Tarryn - Anne Combrink 0 57.94000 0.00000 2 1 17 17 34
Silky Asea Pozniakow 0 58.82000 0.00000 3 1 15 15 30
Kung Fu Panda Jordyn Black 0 63.18000 0.00000 4 1 13 13 26
Apples and things Suane Potgieter 0 63.38000 0.00000 5 1 12 12 24
Maxwell's Storm Chaser Arnold Botha 0 67.43000 0.00000 6 1 11 11 22
Shachah Nicole Laranjeira 0 72.30000 0.00000 7 1 10 10 20
The Burgh's Pavarotti Van De Hoef HS Arnold Botha 0 74.95000 0.00000 8 1 9 9 18
Novastud Kantona Arnold Botha 0 75.49000 0.00000 9 1 8 8 16
Lorelock Numeron Arnold Botha 0 78.06000 0.00000 10 1 7 7 14
Martini Ever Scott Claire Martin 4 63.30000 0.00000 11 0 6 6 12
Maxwell's Rocky 10AC Arnold Botha 4 70.25000 0.00000 12 0 5 5 10
Rathmor Captain Morgan Nhlanhla Vilakazi 4 79.83000 0.00000 13 0 4 4 8
American Twist Kyla Dawn Pretorius 8 86.71000 0.00000 14 0 3 3 6
FUTURE PRINCESS Anneri Van Reenen Eliminated 15 0 0 0 0
Science Fiction Shekinah Dunnink Eliminated 16 0 0 0 0
California Nikita Van Greuning Eliminated 17 0 0 0 0
Starlight Karel Engelbrecht Scratched 18 0 0 0 0
Capital Santuro Oscar Bongani Ncube Scratched 19 0 0 0 0
Callaho Roulet Du Ayenne Karel Engelbrecht Scratched 20 0 0 0 0
 
Class 8 1.20m AD Sponsor
1.20m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Connall VTS Tarryn - Anne Combrink 0 44.11000 4 43.20000 1 0 20 20 40
Martini Cortina Claire Martin 4 42.96000 0 45.36000 2 0 15 15 30
Tabard Equine Health Diamonds Laudfait Tandy Botha 4 42.39000 0 45.69000 3 0 11 11 22
Rivendell Tango Nicola Sime - Riley 0 47.20000 4 46.08000 4 0 7 7 14
Onduno Baite Jessica Jane Woollam 4 45.45000 0 47.99000 5 0 2 2 4
Cornerstone's Nobello Ti Ji St Weandre Bosman 4 43.58000 8 42.33000 6 0 0 0 0
Frischgewaagd Cento Annelie Nel 5 50.45000 13 54.60000 7 0 0 0 0
BreitLing Lucielle De Jong 17 54.51000 4 44.87000 8 0 0 0 0
Lady Winterday Gustav Lubcker 16 46.72000 19 52.69000 9 0 0 0 0
Martini Ebony Rose Claire Martin Scratched 10 0 0 0 0
Midas Touch Ultima Jenna Eagar Scratched 10 0 0 0 0
Vilankulos Kyla Holtzapfel Scratched 10 0 0 0 0
Big Three Mieshca Hammond Eliminated 10 0 0 0 0
Lorelock Quellen Asea Pozniakow Eliminated 10 0 0 0 0
Prince Valliant db Sharron Brown Scratched 10 0 0 0 0
Qassini van de Blommehof Roeleen Bloemhof Eliminated 10 0 0 0 0
 
Class 20 1.20m J Sponsor
1.20m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Chrysalis Cognac G G S Anouk van Vuuren 0 43.51000 4 45.53000 1 0 11 11 22
Tequila* Minke Searle 4 39.33000 4 42.05000 2 0 6 6 12
MRM Support Callaho Carado Isabella Saunders 4 39.86000 4 42.56000 3 0 2 2 4
Zabivaka Marli Van Staden 16 41.03000 4 41.03000 4 0 0 0 0
Callaho Baccara Anro Bosman Scratched 5 0 0 0 0
Callaho Le Padino Francesca Logan Eliminated 5 0 0 0 0
Swazi-Lizkhar Heir To Lagos Claudia Wagner Retired 5 0 0 0 0
 
Class 25 0.90m J Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Consuelo's Importante Caela Roelofse 0 63.34000 0.00000 1 1 20 20 40
Spice Gold Wian Killian 0 68.21000 0.00000 2 1 17 17 34
Come at Me Phia Pretorius 0 71.85000 0.00000 3 1 15 15 30
Eintracht CC Quenne Botha 4 58.92000 0.00000 4 0 13 13 26
Georgina Kristyn Llewellyn 4 59.62000 0.00000 5 0 12 12 24
Winter Ash Arabella Pearce 4 63.44000 0.00000 6 0 11 11 22
Vision To Glory Erin Jade Chislett 4 63.90000 0.00000 7 0 10 10 20
Topbet Sunny Park Stables Alacar Dinkwe Moroko 8 74.46000 0.00000 8 0 9 9 18
Sunny Park African Rain Emily Jackson 8 74.46000 0.00000 9 0 8 8 16
GREEN SEA Peyton Tol 16 91.18000 0.00000 10 0 7 7 14
Its My Way Brooke Macnab Eliminated 11 0 0 0 0
Cornerstone's Branic Bellini D'OR Logan Janse van Rensburg Eliminated 12 0 0 0 0
Claren-Time VTS Noelé Du plooy Eliminated 13 0 0 0 0
Callaho Con'Quest Felicity Theunissen Eliminated 14 0 0 0 0
Faith Izabella Wakeham Scratched 15 0 0 0 0
Silver Flash Chanel Pieterse Scratched 16 0 0 0 0
 
Class 21 1.10m J Sponsor
1.10m Saturday 30th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foyle's War Julia de Villiers 0 57.28000 0.00000 1 1 19 19 38
Callaho Qui Cassa Felicity Theunissen 0 59.63000 0.00000 2 1 16 16 32
Seeis AlCapriccio Reilly Meares 0 60.52000 0.00000 3 1 14 14 28
Seeis Datolya Ela Vita Kastelic 0 62.43000 0.00000 4 1 12 12 24
Locarno Chacoelo Maxima van den Steen 0 63.23000 0.00000 5 1 11 11 22
Sunny Park Crispin Jaimie Riley 0 72.01000 0.00000 6 1 10 10 20
Saratoga D'Angelo Melania Azevedo 4 61.18000 0.00000 7 0 9 9 18
Capital Clementine Tori Ann Matheson 4 67.80000 0.00000 8 0 8 8 16
Branic Nefertiti Anrile Potgieter 4 71.74000 0.00000 9 0 7 7 14
Branic Honkey Tonk Girl Hannah Allen 4 76.31000 0.00000 10 0 6 6 12
Granada NPS Georgia welthagen 4 78.21000 0.00000 11 0 5 5 10
Callaho Chianti Lisa Hill 8 64.75000 0.00000 12 0 4 4 8
Spartacas Maxima van den Steen 12 81.31000 0.00000 13 0 3 3 6
Rock Country Francois Potgieter Eliminated 14 0 0 0 0
Coachella Lisa Hill Eliminated 15 0 0 0 0
 
Class 26 0.90m J Sponsor
0.90m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Vision To Glory Erin Jade Chislett 0 40.38000 0 38.63000 1 1 20 20 40
Callaho Rambo Ashleigh Loewke 0 37.90000 0 40.56000 2 1 17 17 34
Georgina Kristyn Llewellyn 0 40.30000 0 40.76000 3 1 15 15 30
Sunny Park African Rain Emily Jackson 0 39.11000 0 42.20000 4 1 13 13 26
Consuelo's Importante Caela Roelofse 0 39.62000 0 42.92000 5 1 12 12 24
Cornerstone's Branic Bellini D'OR Logan Janse van Rensburg 0 38.40000 0 46.41000 6 1 11 11 22
GREEN SEA Peyton Tol 0 41.72000 0 47.61000 7 1 10 10 20
Come at Me Phia Pretorius 0 42.78000 0 47.63000 8 1 9 9 18
Eintracht CC Quenne Botha 4 36.28000 0 35.99000 9 0 8 8 16
Winter Ash Arabella Pearce 4 39.15000 0 43.58000 10 0 0 0 0
Spice Gold Wian Killian 4 39.41000 0 43.87000 11 0 0 0 0
Its My Way Brooke Macnab 4 51.78000 0 44.25000 12 0 0 0 0
Topbet Sunny Park Stables Alacar Dinkwe Moroko 4 40.87000 0 46.30000 13 0 0 0 0
Silver Flash Chanel Pieterse Scratched 14 0 0 0 0
Claren-Time VTS Noelé Du plooy Scratched 14 0 0 0 0
Callaho Con'Quest Felicity Theunissen Scratched 14 0 0 0 0
Faith Izabella Wakeham Scratched 14 0 0 0 0
 
Class 35 0.80m PR (148cm and below) Sponsor
0.80m Sunday 1st of December 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Jerry Emily Neill 0 64.72000 0.00000 1 1 14 14 28
Cornerstone's Riddle Logan Janse van Rensburg 0 64.72000 0.00000 1 1 14 14 28
Sunny Park Tazz Mila Nel 0 66.11000 0.00000 3 1 9 9 18
