Print Results
SASJ GRADING & RESULT SHEET for Battle of the LEGENDS
Show Holding Body Heartland/Hartland Equestrian Park
Dates Friday 22-Mar-2024
Saturday 23-Mar-2024
Sunday 24-Mar-2024
Class 1 1.40m J/AD Sponsor
1.40m Friday 22nd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Weston Farrier's Lua de Mel Stacey-Lee Weston
Kaprisch DBH Z Shaun Neill 0 64.56000 0 0.00000 1 1 19 19 38
Seeis Eisaria Johan Lotter 0 65.63000 0 0.00000 2 1 16 16 32
Callaho Le Padre Zdenek Muchna 0 65.91000 0 0.00000 3 1 14 14 28
Permelia Kirsty Muchna 0 66.10000 0 0.00000 4 1 12 12 24
Capital Cashmeer Lauren Pretorius 0 70.51000 0 0.00000 5 1 11 11 22
Nova Zonnestraal's For Ever De La Roque Z Johan Lotter 0 72.54000 0 0.00000 6 1 10 10 20
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 0 74.55000 0 0.00000 7 1 9 9 18
Naturel Callaho Consigo Oscar Bongani Ncube 12 78.53000 0 0.00000 9 0 7 7 14
Oripeau D'Emma Lorette Knowles-Taylor Eliminated 10 0 0 0 0
Farnham For Gold Lorette Knowles-Taylor Eliminated 10 0 0 0 0
 
Class 13 0.60m PR (148cm and below) Sponsor
0.60m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Diddle Daddle Kirsten Louw 0 61.73000 0 0.00000 1 1 9 9 18
Cornerstone's Gorgeous Sulé Coetzee 0 63.37000 0 0.00000 2 1 6 6 12
Olympus Destiny Anlia Bekker 0 71.59000 0 0.00000 3 1 4 4 8
C-Surprise Emma Cochran 0 80.53000 0 0.00000 4 1 2 2 4
Lovely Belle Isla Pretorius Eliminated 5 0 0 0 0
 
Class 18 0.70m PR (148cm and below) Sponsor
0.70m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Gorgeous Sulé Coetzee 0 0.00000 0 27.52000 1 1 9 9 18
Cornerstone's Diddle Daddle Kirsten Louw 0 0.00000 0 28.65000 2 1 6 6 12
Olympus Destiny Anlia Bekker 0 0.00000 0 34.27000 3 1 4 4 8
C-Surprise Emma Cochran 0 0.00000 0 36.52000 4 1 2 2 4
Lovely Belle Isla Pretorius 0 0.00000 0 40.01000 5 1 1 1 2
 
Class 6 1.30m J/AD Sponsor
1.30m Saturday 23rd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Martin Collins Cassius Clay Lorette Knowles-Taylor 0 0.00000 0 39.50000 1 1 20 20 40
Seeis Laquinto Danielle Evertse 0 0.00000 0 39.67000 2 1 17 17 34
Mogul Equine’s Zinkwazi Stacey-Lee Weston 0 46.51000 0 39.75000 3 1 15 15 30
Jirocco ùt Frankryk Joanne Roberts 0 0.00000 0 40.43000 4 1 13 13 26
Callaho Fandango Jason Phillips 0 0.00000 4 35.59000 5 0 12 12 24
Assegai Story Teller Tasmin Rosemary Maher 0 48.13000 4 36.48000 6 0 11 11 22
Weston Farrier's Alpha Ruby Stacey-Lee Weston 4 0.00000 0 41.11000 7 0 10 10 20
Regenesis Vet Callaho Bogart Lorette Knowles-Taylor 5 0.00000 0 42.21000 8 0 9 9 18
Ebb & Flow Branic Cabana Boy Zdenek Muchna 4 47.77000 1 43.07000 9 0 8 8 16
Isabelle Van Het Netehof Rene Fourie 0 0.00000 5 43.93000 10 0 7 7 14
Lindentime Jayne Hahn 6 0.00000 1 43.18000 11 0 6 6 12
Sunwillow Hudson Christie Els 4 46.65000 4 46.85000 12 0 5 5 10
Amor Warande Z Ruby Tarantino 3 0.00000 7 49.02000 13 0 4 4 8
Dubliner Taryn Allnutt 12 0.00000 1 43.59000 14 0 3 3 6
Rivendell Champagne Mirja Naude 4 0.00000 9 43.64000 15 0 2 2 4
SD Diabab Jodi Ambrose 5 0.00000 11 48.61000 16 0 1 1 2
Illiano Zara-Didi Lurie 16 0.00000 19 61.36000 17 0 0 0 0
Emerald Isle Advantage Miss Sharapova Aidan Lithgow 4 0.00000 35 65.79000 18 0 0 0 0
Farnham's Outeniqua Tamar Gliksman Retired 19 0 0 0 0
Capital Callaway Tamar Gliksman Eliminated 20 0 0 0 0
Gamba Van De Vrunte Eric Jacobsz Fall of rider 21 0 0 0 0
Napolitano Z Zara-Didi Lurie Scratched 22 0 0 0 0
334 Callaho Lariboo Ashlee Taylor Scratched 23 0 0 0 0
 
Class 10.1 0.90m J/AD Sponsor
0.90m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sea Venture Shania Borcher 0 0.00000 0 31.14000 1 1 20 20 40
Seeis Delatona Paige Hunter 0 0.00000 0 32.37000 2 1 17 17 34
Amazingly Logan Mac Intosh 0 0.00000 0 33.86000 3 1 15 15 30
Aubers Ridge Kiara Nicholas 0 0.00000 0 34.62000 4 1 13 13 26
Eagles Constantia Leigh-Anne Bode 0 0.00000 0 35.46000 5 1 12 12 24
Kondos Give Me a Break Samantha Meiring 0 0.00000 0 35.80000 6 1 11 11 22
Alchemy Dijion George Philippides 0 0.00000 0 36.24000 7 1 10 10 20
Brandenburg Clarina Luke Myburgh 0 0.00000 0 36.49000 8 1 9 9 18
Alchemy's Harlequin P Tayla Leigh Marshall 0 0.00000 0 37.11000 9 1 8 8 16
Wanna Have Dihana vd Westhuizen 0 0.00000 0 37.15000 10 1 7 7 14
Africa's Wap's Magic Kaylee Nicholas 0 0.00000 0 37.20000 11 1 6 6 12
Cornerstone's Glacus Amya De Wet 4 0.00000 0 37.04000 12 0 5 5 10
Just Perfect Micaela Storm De Klerk 4 0.00000 0 39.70000 13 0 4 4 8
Capricorn One Filippa Van Jaarsveld 4 0.00000 4 29.56000 14 0 3 3 6
Captain Turk Walther van Vuuren 4 0.00000 4 36.18000 15 0 2 2 4
Donny Darko Joanne MacLennan 0 0.00000 8 36.52000 16 0 1 1 2
Alchemy Aria George Philippides 4 0.00000 4 40.64000 17 0 0 0 0
Passionate Lad Berthus Harmse 13 0.00000 0 39.40000 18 0 0 0 0
Branic Quo Vadis Victoria Black 29 0.00000 4 44.49000 19 0 0 0 0
Adelt Conlynne Megan Bailey Eliminated 20 0 0 0 0
Lang-Carel Bismark II Rashelle Duarte Eliminated 20 0 0 0 0
Abagta Kordaat Emma-Jane De Wet Eliminated 20 0 0 0 0
Admiral's Guest Kirsten Clark Eliminated 20 0 0 0 0
Capital Chipinge Abigail De Wet Eliminated 20 0 0 0 0
 
Class 7 1.20m J/AD Sponsor
1.20m Saturday 23rd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Cairo Taryn Allnutt 0 0.00000 0 34.13000 1 1 20 20 40
Bagheera Shaun Neill 0 0.00000 0 36.42000 2 1 17 17 34
Callaho's Lord Withney Zdenek Muchna 0 0.00000 0 39.29000 3 1 15 15 30
Seeis Atendro Jenna Lotter 0 0.00000 4 31.05000 4 0 13 13 26
Leoni’s Secret Tasmin Rosemary Maher 0 0.00000 4 32.05000 5 0 12 12 24
Capital Oulano Johan Lotter 0 0.00000 4 33.00000 6 0 11 11 22
Vilankulos Kyla Holtzapfel 0 0.00000 4 33.66000 7 0 10 10 20
Sweet Music Jason Phillips 4 0.00000 0 36.78000 8 0 9 9 18
Zorino Siena Tanya Graham 0 0.00000 4 37.23000 9 0 8 8 16
Changing Wind Rene Fourie 4 0.00000 0 37.63000 10 0 7 7 14
Oxford Super Deluxe Ashlee Taylor 0 0.00000 4 38.05000 11 0 6 6 12
Callaho Con Calypso Zahlia Ann Stacey 0 0.00000 5 41.76000 12 0 5 5 10
Dante Jade Leigh Cocker 4 0.00000 4 37.09000 13 0 4 4 8
Branic Cupid'Or Oscar Bongani Ncube 0 0.00000 8 38.54000 14 0 3 3 6
Saratoga Bruni Batiste Jade Leigh Cocker 0 0.00000 8 40.02000 15 0 2 2 4
Maxstar Imera End FZ Jason Phillips 0 0.00000 8 41.77000 16 0 1 1 2
Pinedean Avicii Adrian Eric Brink 5 0.00000 4 40.11000 17 0 0 0 0
Capital Carmen Tamar Gliksman 4 0.00000 5 43.77000 18 0 0 0 0
Capital Hayward Hanno Niemand 8 0.00000 4 33.04000 19 0 0 0 0
Larina L C Kiara Nicholas 8 0.00000 4 34.59000 20 0 0 0 0
State affair Isabella Sader 8 0.00000 4 36.54000 21 0 0 0 0
Moon Zappa Alexandra Wexler Snow 8 0.00000 4 42.37000 22 0 0 0 0
Kobalt VDL Joanne Roberts 6 0.00000 10 46.18000 23 0 0 0 0
Riven's Qui Belle GK Amber Morris 16 0.00000 4 37.71000 24 0 0 0 0
Quarina L C Cyndy Steenberg 0 0.00000 27 57.06000 25 0 0 0 0
Capital Salvador Emma Wales - Smith 0 0.00000 30 64.21000 26 0 0 0 0
Contessa Taige Mannix 32 0.00000 4 37.31000 27 0 0 0 0
Eclipse of the Heart Taige Mannix Eliminated 28 0 0 0 0
Capital Coretta Lauren Pretorius Eliminated 28 0 0 0 0
Equifox Sting Aidan Lithgow Eliminated 28 0 0 0 0
Cruisa Gigolo Sophie Rambo Fall of rider 31 0 0 0 0
 
Class 8 1.10m J/AD Sponsor
1.10m Saturday 23rd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi-Cover Callaho Luigi Vella Katie Cochran 0 0.00000 0 32.04000 1 1 20 20 40
Capital Rufina Lauren Pretorius 0 0.00000 0 32.04000 1 1 20 20 40
Rock me Romeo Filippa Van Jaarsveld 0 0.00000 0 32.19000 3 1 15 15 30
Sunwillow Humera Christie Els 0 0.00000 0 34.57000 4 1 13 13 26
Alchemy HE- MAN George Philippides 0 0.00000 0 36.40000 5 1 12 12 24
Pinedean Quizzex Tamarin Brink 0 0.00000 0 36.55000 6 1 11 11 22
Macho Libre Jani Smith 0 0.00000 0 36.61000 7 1 10 10 20
Call Me M Kaylin Lindemann 0 0.00000 0 36.71000 8 1 9 9 18
Afri-Guard Capital Capella Emile Egen 0 0.00000 0 38.81000 9 1 8 8 16
Ruby Reigns Brigitte Kim Karels 0 0.00000 0 40.62000 10 1 7 7 14
334 Callaho Sancho Cayleigh Pissarra 0 0.00000 0 42.17000 11 1 6 6 12
Cornerstone's Los Pepe Jodi Ambrose 2 0.00000 0 41.68000 12 0 5 5 10
Plasticolors Masterbatch Lee-Royden Michelle Fleming 0 0.00000 3 45.25000 13 0 4 4 8
Capital Juliette Lauren Pretorius 4 0.00000 0 30.85000 14 0 3 3 6
Capital Cecilia Sophie Rambo 4 0.00000 0 32.14000 15 0 2 2 4
Pinedean Dakota Adrian Eric Brink 0 0.00000 4 37.70000 16 0 1 1 2
Alchemy's Hermia Tayla Leigh Marshall 0 0.00000 4 38.23000 17 0 0 0 0
Rathmor Houdini Michelle Mallon 0 0.00000 4 38.44000 18 0 0 0 0
Callaho Corlato Jason Phillips 4 0.00000 0 38.74000 19 0 0 0 0
Cocolouba PS Joanne Roberts 3 0.00000 2 44.54000 20 0 0 0 0
Farnham's Capital Cabaret Tamar Gliksman 0 0.00000 6 44.80000 21 0 0 0 0
Hope For Millions Ewan Brisley 4 0.00000 4 34.79000 22 0 0 0 0
Equi-Cover Avengeance Tayla Liversage 0 0.00000 8 36.81000 23 0 0 0 0
Cartier S Eric Jacobsz 4 0.00000 4 43.59000 24 0 0 0 0
Seeis Micoloure Kaylee Nicholas 4 0.00000 12 39.46000 25 0 0 0 0
Calabarzon Katie Cochran Fall of rider 26 0 0 0 0
El Vanna Erin Jackson Scratched 26 0 0 0 0
Call me Crazy Amber McLeod Scratched 26 0 0 0 0
 
Class 9 1.00m J/AD Sponsor
1.00m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Rutherford Johan Lotter 0 0.00000 0 33.38000 1 1 20 20 40
The Burgh’s Jersey Lia Anastassopoulos 0 47.56000 0 33.92000 2 1 17 17 34
Genevieve C Christiaan Horn 0 0.00000 0 35.17000 3 1 15 15 30
Capital Renegade Bradley Hichens 0 0.00000 0 38.22000 4 1 13 13 26
Callaho Conemo Catherine Macfarlane 0 0.00000 0 38.26000 5 1 12 12 24
Amadeo Bradley Hichens 0 0.00000 0 39.47000 6 1 11 11 22
Branic Corvette Kiara Gerhardt 0 0.00000 4 32.44000 7 0 10 10 20
Cornerstone's Her Highness Chantess Burgers 0 0.00000 4 36.57000 8 0 9 9 18
Money Talks Zara-Didi Lurie 4 0.00000 0 36.72000 9 0 8 8 16
Pinedean Quibelle Adrian Eric Brink 4 0.00000 0 37.58000 10 0 7 7 14
Qalifornia Tasmin Rosemary Maher 4 0.00000 0 39.00000 11 0 6 6 12
Hot August Melanie-Jane Blair 4 0.00000 0 40.96000 12 0 5 5 10
Lady Winterday Gustav Lubcker 0 0.00000 4 42.31000 13 0 4 4 8
Hands at work Kaitlin Louw 4 0.00000 0 48.99000 14 0 3 3 6
DURANDO Courtney Theresa Günther 0 0.00000 5 54.79000 15 0 2 2 4
Femme Nikita Lynette Schafer 4 0.00000 4 37.31000 16 0 1 1 2
S'fikile Callaho I'm Splendid Oscar Bongani Ncube 0 0.00000 8 39.12000 17 0 0 0 0
He's All That Emma-Jane De Wet 4 0.00000 4 39.91000 18 0 0 0 0
India Khanyisile Vilakazi 4 0.00000 4 40.23000 19 0 0 0 0
Lady Imp Benjamin Liam Venter 4 0.00000 8 33.39000 20 0 0 0 0
Sweet William Kaylee Nicholas 8 0.00000 4 38.64000 21 0 0 0 0
Rannoch Kyla Dawn Pretorius 8 0.00000 4 42.96000 22 0 0 0 0
Tall Order Kiara Nicholas 16 0.00000 0 32.02000 23 0 0 0 0
Audrey Khanyisile Vilakazi 8 0.00000 12 49.40000 24 0 0 0 0
Swazi-Lizkhar Limited Edition Rashelle Duarte 0 0.00000 37 79.57000 25 0 0 0 0
Periwinkle Khanyisile Vilakazi Eliminated 26 0 0 0 0
Fourth Estate Tatum Seymore Eliminated 26 0 0 0 0
Deventer Antiqua Anna Sophia Savrda Eliminated 26 0 0 0 0
Cornerstone Los Abrigos Abigail De Wet Eliminated 26 0 0 0 0
 
Class 11 1.00m J/AD Sponsor
1.00m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Branic Corvette Kiara Gerhardt 0 65.70000 0 0.00000 1 1 20 20 40
Capital Rutherford Johan Lotter 0 68.22000 0 0.00000 2 1 17 17 34
Capital Renegade Bradley Hichens 0 70.01000 0 0.00000 3 1 15 15 30
Amadeo Bradley Hichens 0 72.60000 0 0.00000 4 1 13 13 26
The Burgh’s Jersey Lia Anastassopoulos 0 74.66000 0 0.00000 5 1 12 12 24
Genevieve C Christiaan Horn 0 75.20000 0 0.00000 6 1 11 11 22
Periwinkle Khanyisile Vilakazi 0 75.32000 0 0.00000 7 1 10 10 20
Callaho Conemo Catherine Macfarlane 0 75.35000 0 0.00000 8 1 9 9 18
Kondos Give Me a Break Samantha Meiring 0 79.43000 0 0.00000 9 1 8 8 16
Cornerstone's Her Highness Chantess Burgers 0 80.97000 0 0.00000 10 1 7 7 14
Swazi-Lizkhar Limited Edition Rashelle Duarte 0 83.23000 0 0.00000 11 1 6 6 12
DURANDO Courtney Theresa Günther 0 94.95000 0 0.00000 12 1 5 5 10
Qalifornia Tasmin Rosemary Maher 4 68.83000 0 0.00000 13 0 4 4 8
Lady Imp Benjamin Liam Venter 4 69.73000 0 0.00000 14 0 3 3 6
Tall Order Kiara Nicholas 4 69.74000 0 0.00000 15 0 2 2 4
Sweet William Kaylee Nicholas 4 76.02000 0 0.00000 16 0 1 1 2
Hot August Melanie-Jane Blair 4 78.92000 0 0.00000 17 0 0 0 0
India Khanyisile Vilakazi 4 79.19000 0 0.00000 18 0 0 0 0
Pinedean Quibelle Adrian Eric Brink 4 80.45000 0 0.00000 19 0 0 0 0
S'fikile Callaho I'm Splendid Oscar Bongani Ncube 4 83.20000 0 0.00000 20 0 0 0 0
Femme Nikita Lynette Schafer 4 86.13000 0 0.00000 21 0 0 0 0
Lady Winterday Gustav Lubcker 8 75.60000 0 0.00000 22 0 0 0 0
Fourth Estate Tatum Seymore 8 80.70000 0 0.00000 23 0 0 0 0
Audrey Khanyisile Vilakazi 8 80.74000 0 0.00000 24 0 0 0 0
Rannoch Kyla Dawn Pretorius 8 88.84000 0 0.00000 25 0 0 0 0
Hands at work Kaitlin Louw 8 90.25000 0 0.00000 26 0 0 0 0
Money Talks Zara-Didi Lurie 8 98.81000 0 0.00000 27 0 0 0 0
He's All That Emma-Jane De Wet 16 86.13000 0 0.00000 28 0 0 0 0
Cornerstone Los Abrigos Abigail De Wet 18 104.64000 0 0.00000 29 0 0 0 0
 
Class 2 1.30m J/AD Sponsor
1.30m Friday 22nd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Corina Kimberly Williamson 0 61.43000 0 0.00000 1 1 20 20 40
Callaho Fandango Jason Phillips 0 63.33000 0 0.00000 2 1 17 17 34
Midas Touch Uptown Catherine Macfarlane 0 63.68000 0 0.00000 3 1 15 15 30
Capital Pyros Carolyn Chelchinskey 0 67.13000 0 0.00000 4 1 13 13 26
Callaho Valmeri Emily Kruger 0 67.25000 0 0.00000 5 1 12 12 24
Isabelle Van Het Netehof Rene Fourie 0 68.24000 0 0.00000 6 1 11 11 22
Assegai Story Teller Tasmin Rosemary Maher 0 69.33000 0 0.00000 7 1 10 10 20
Principal's Bentley Brigitte Kim Karels 0 72.92000 0 0.00000 8 1 9 9 18
Lindentime Jayne Hahn 0 73.19000 0 0.00000 9 1 8 8 16
Weston Farrier's Alpha Ruby Stacey-Lee Weston 0 78.70000 0 0.00000 10 1 7 7 14
Seeis Laquinto Danielle Evertse 4 67.77000 0 0.00000 11 0 6 6 12
Ebb & Flow Branic Cabana Boy Zdenek Muchna 4 69.77000 0 0.00000 12 0 5 5 10
Rivendell Champagne Mirja Naude 4 70.45000 0 0.00000 13 0 4 4 8
Mogul Equine’s Zinkwazi Stacey-Lee Weston 4 75.67000 0 0.00000 14 0 3 3 6
Illiano Zara-Didi Lurie 4 78.37000 0 0.00000 15 0 2 2 4
Regenesis Vet Callaho Bogart Lorette Knowles-Taylor 6 87.81000 0 0.00000 16 0 1 1 2
Sunwillow Hudson Christie Els 8 78.17000 0 0.00000 17 0 0 0 0
Emerald Isle Advantage Miss Sharapova Aidan Lithgow 12 78.15000 0 0.00000 18 0 0 0 0
Pinedean Charleston Adrian Eric Brink 16 82.63000 0 0.00000 19 0 0 0 0
SD Diabab Jodi Ambrose 23 92.85000 0 0.00000 20 0 0 0 0
Farnham's Outeniqua Tamar Gliksman Retired 21 0 0 0 0
Jirocco ùt Frankryk Joanne Roberts Eliminated 22 0 0 0 0
Callaho's Lord Withney Rene Fourie Eliminated 22 0 0 0 0
The Paddocks Sinatra Aidan Lithgow Fall of rider 24 0 0 0 0
 
Class 15 1.00m PR (148cm and below) Sponsor
1.00m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ebb & Flow Creme de la creme Caleigh Ferriera 0 57.44000 0 0.00000 1 1 15 15 30
Cornerstone's Flicka Chantess Burgers 0 65.33000 0 0.00000 2 1 12 12 24
Alabama 1 Filippa Van Jaarsveld 4 59.85000 0 0.00000 3 0 10 10 20
Cornerstone's Victoria Secret Kathryn Louw 8 69.91000 0 0.00000 4 0 8 8 16
Cornerstone's Mr Whiskers Kaitlyn Coetzee Eliminated 5 0 0 0 0
 
Class 16 1.10m PR (148cm and below) Sponsor
1.10m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ebb & Flow Creme de la creme Caleigh Ferriera 0 0.00000 0 26.50000 1 1 8 8 16
Alabama 1 Filippa Van Jaarsveld 4 0.00000 0 29.42000 2 0 5 5 10
Cornerstone's Flicka Chantess Burgers 8 0.00000 0 29.45000 3 0 2 2 4
Cornerstone's Victoria Secret Kathryn Louw Fall of rider 4 0 0 0 0
Cornerstone's Mr Whiskers Kaitlyn Coetzee Scratched 5 0 0 0 0
 
Class 12.1 0.90m J/AD Sponsor
0.90m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capricorn One Filippa Van Jaarsveld 0 57.82000 0 0.00000 1 1 20 20 40
Aubers Ridge Kiara Nicholas 0 72.33000 0 0.00000 2 1 17 17 34
Seeis Delatona Paige Hunter 0 75.41000 0 0.00000 3 1 15 15 30
Wanna Have Dihana vd Westhuizen 0 75.69000 0 0.00000 4 1 13 13 26
Deventer Antiqua Anna Sophia Savrda 0 75.90000 0 0.00000 5 1 12 12 24
Africa's Wap's Magic Kaylee Nicholas 0 76.00000 0 0.00000 6 1 11 11 22
Branic Quo Vadis Victoria Black 0 83.05000 0 0.00000 7 1 10 10 20
Adelt Conlynne Megan Bailey 0 85.76000 0 0.00000 8 1 9 9 18
Captain Turk Walther van Vuuren 0 85.81000 0 0.00000 9 1 8 8 16
Amazingly Logan Mac Intosh 4 65.41000 0 0.00000 10 0 7 7 14
Eagles Constantia Leigh-Anne Bode 4 73.02000 0 0.00000 11 0 6 6 12
Just Perfect Micaela Storm De Klerk 4 76.15000 0 0.00000 12 0 5 5 10
Cornerstone's Glacus Amya De Wet 4 99.81000 0 0.00000 13 0 4 4 8
Donny Darko Joanne MacLennan 5 77.16000 0 0.00000 14 0 3 3 6
Brandenburg Clarina Luke Myburgh 8 72.64000 0 0.00000 15 0 2 2 4
Sea Venture Shania Borcher 12 76.99000 0 0.00000 16 0 1 1 2
Capital Chipinge Abigail De Wet Eliminated 17 0 0 0 0
Admiral's Guest Kirsten Clark Fall of rider 18 0 0 0 0
Passionate Lad Berthus Harmse Fall of rider 18 0 0 0 0
Last of the Legend Gustav Lubcker Scratched 20 0 0 0 0
Lang-Carel Bismark II Rashelle Duarte Scratched 20 0 0 0 0
 
Class 3 1.20m J/AD Sponsor
1.20m Friday 22nd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Oulano Johan Lotter 0 63.64000 0 0.00000 1 1 20 20 40
Seeis Atendro Jenna Lotter 0 67.59000 0 0.00000 2 1 17 17 34
Sweet Music Jason Phillips 0 69.30000 0 0.00000 3 1 15 15 30
Gamba Van De Vrunte Eric Jacobsz 0 69.71000 0 0.00000 4 1 13 13 26
Quarina L C Cyndy Steenberg 0 71.18000 0 0.00000 5 1 12 12 24
Martin Collins Cassius Clay Lorette Knowles-Taylor 0 75.23000 0 0.00000 6 1 11 11 22
Changing Wind Rene Fourie 0 78.65000 0 0.00000 7 1 10 10 20
Leoni’s Secret Tasmin Rosemary Maher 4 66.27000 0 0.00000 8 0 9 9 18
Riven's Qui Belle GK Amber Morris 4 68.63000 0 0.00000 9 0 8 8 16
Capital Carmen Tamar Gliksman 4 69.58000 0 0.00000 10 0 7 7 14
Moon Zappa Alexandra Wexler Snow 4 73.36000 0 0.00000 11 0 6 6 12
Contessa Taige Mannix 4 74.70000 0 0.00000 12 0 5 5 10
Manor D'or Saint D'or Shannon Wyndham-Quin 4 76.87000 0 0.00000 13 0 4 4 8
Maxstar Imera End FZ Jason Phillips 4 78.59000 0 0.00000 14 0 3 3 6
Zorino Siena Tanya Graham 4 79.44000 0 0.00000 15 0 2 2 4
Branic Cupid'Or Oscar Bongani Ncube 4 79.79000 0 0.00000 16 0 1 1 2
Larina L C Kiara Nicholas 8 63.77000 0 0.00000 17 0 0 0 0
Vilankulos Kyla Holtzapfel 8 68.64000 0 0.00000 18 0 0 0 0
Bagheera Shaun Neill 8 71.65000 0 0.00000 19 0 0 0 0
Equifox Sting Aidan Lithgow 8 72.27000 0 0.00000 20 0 0 0 0
State affair Isabella Sader 8 73.84000 0 0.00000 21 0 0 0 0
Capital Coretta Lauren Pretorius 8 74.73000 0 0.00000 22 0 0 0 0
Capital Hayward Hanno Niemand 8 75.16000 0 0.00000 23 0 0 0 0
Amor Warande Z Ruby Tarantino 12 72.58000 0 0.00000 24 0 0 0 0
Capital Callaway Tamar Gliksman 16 66.10000 0 0.00000 25 0 0 0 0
Cruisa Gigolo Sophie Rambo 29 98.34000 0 0.00000 26 0 0 0 0
Kobalt VDL Joanne Roberts 33 106.74000 0 0.00000 27 0 0 0 0
Saratoga Bruni Batiste Jade Leigh Cocker Eliminated 28 0 0 0 0
Branic Quebekha Oscar Bongani Ncube Eliminated 28 0 0 0 0
 
Class 4 1.10m J/AD Sponsor
1.10m Friday 22nd of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Juliette Lauren Pretorius 0 63.97000 0 0.00000 1 1 20 20 40
Capital Rufina Lauren Pretorius 0 64.82000 0 0.00000 2 1 17 17 34
Calabarzon Katie Cochran 0 66.37000 0 0.00000 3 1 15 15 30
Callaho Corlato Jason Phillips 0 66.75000 0 0.00000 4 1 13 13 26
Capital Cecilia Sophie Rambo 0 68.88000 0 0.00000 5 1 12 12 24
Afri-Guard Capital Capella Emile Egen 0 70.99000 0 0.00000 6 1 11 11 22
Call Me M Kaylin Lindemann 0 74.15000 0 0.00000 7 1 10 10 20
Equi-Cover Avengeance Tayla Liversage 0 75.36000 0 0.00000 8 1 9 9 18
Cornerstone's Los Pepe Jodi Ambrose 0 78.95000 0 0.00000 9 1 8 8 16
Oxford Super Deluxe Ashlee Taylor 0 79.69000 0 0.00000 10 1 7 7 14
Farnham's Capital Cabaret Tamar Gliksman 0 83.77000 0 0.00000 11 1 6 6 12
Rock me Romeo Filippa Van Jaarsveld 4 60.26000 0 0.00000 12 0 5 5 10
Equi-Cover Callaho Luigi Vella Katie Cochran 4 61.59000 0 0.00000 13 0 4 4 8
Eclipse of the Heart Taige Mannix 4 62.47000 0 0.00000 14 0 3 3 6
Macho Libre Jani Smith 4 67.69000 0 0.00000 15 0 2 2 4
Sunwillow Humera Christie Els 4 68.78000 0 0.00000 16 0 1 1 2
Pinedean Quizzex Tamarin Brink 4 72.28000 0 0.00000 17 0 0 0 0
Hope For Millions Ewan Brisley 8 66.44000 0 0.00000 18 0 0 0 0
Alchemy HE- MAN George Philippides 8 69.24000 0 0.00000 19 0 0 0 0
Seeis Micoloure Kaylee Nicholas 8 75.25000 0 0.00000 20 0 0 0 0
Pinedean Dakota Adrian Eric Brink 8 76.67000 0 0.00000 21 0 0 0 0
Pinedean Avicii Adrian Eric Brink 8 79.87000 0 0.00000 22 0 0 0 0
Ruby Reigns Brigitte Kim Karels 8 81.91000 0 0.00000 23 0 0 0 0
Plasticolors Masterbatch Lee-Royden Michelle Fleming 10 91.85000 0 0.00000 24 0 0 0 0
Alchemy's Hermia Tayla Leigh Marshall 12 66.95000 0 0.00000 25 0 0 0 0
Rathmor Houdini Michelle Mallon 12 80.93000 0 0.00000 26 0 0 0 0
Cocolouba PS Joanne Roberts Eliminated 27 0 0 0 0
Cartier S Eric Jacobsz Fall of rider 28 0 0 0 0
 
Class 10.2 0.80m J/AD Sponsor
0.80m Sunday 24th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ferreira Equestrian Oreo Caleigh Ferriera 0 0.00000 0 27.20000 1 1 19 19 38
Ravens Champ Leigh-Anne Bode 0 0.00000 0 34.02000 2 1 16 16 32
Capital Lavinia Tayla Liversage 0 0.00000 0 34.86000 3 1 14 14 28
Eagles Captain Caprivi Megan Smit 0 0.00000 0 35.76000 4 1 12 12 24
War Worthy Zoe Althea Webster 0 0.00000 0 40.64000 5 1 11 11 22
Eintracht CC Quenne Botha 4 0.00000 0 27.62000 6 0 10 10 20
Diamond Fields Isabella Mahieu 0 0.00000 4 33.14000 7 0 9 9 18
