Show Jumping Result For Class 39

 Robberg Summer Show  
 Robberg Equestrian Club  
 Sunday 02-Feb-2025 
 Championship   Championship   1.10m J/AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Beachhaven’s Eliana Suzy Lubner 70.39000 41.63000 1 1 10 10 20
Ebb and Flow Font Count Capri Annabel Noakes-Dobson 67.51000 41.79000 2 1 7 7 14
Nima Carlea Meyer 4 65.12000 0.00000 3 0 5 5 10
Ram Kat Gabriella Kirsty Berman 4 74.80000 0.00000 4 0 3 3 6
Knight Frank Capital Conartist Susan Turner 4 95.96000 0.00000 5 0 2 2 4
PRINCESS IDA Gabriella Kirsty Berman 8 71.07000 0.00000 6 0 1 1 2
  Powered By SaShowJumping


SaShowjumping.com