Show Jumping Result For Class 4.2

 The KPC Grand Prix Show 
 Kyalami Park 
 Thursday 13-Feb-2025 
 J/A1.00m Competition in 2 phases   Competition in 2 phases   1.00m J/AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Hermes Girl CVS Jorja Joan Rohrich 0 36.58000 0 25.54000 1 1 20 20 40
Whinslouw Optimum Pride Christa Van der Westhuizen 0 35.86000 0 27.35000 2 1 17 17 34
Seeis Sompras Elme Maritz 0 33.48000 0 27.43000 3 1 15 15 30
Capital Hacienda Kayla-Jade Lourens 0 34.06000 0 27.54000 4 1 13 13 26
Jyllsz Quinette Koekemoer 0 37.94000 0 28.66000 5 1 12 12 24
Impangele Saratoga O'Flannagan Jamie-lee Kane-Berman 0 39.08000 0 29.00000 6 1 11 11 22
Castanet Brynne van Zyl 0 38.25000 0 29.51000 7 1 10 10 20
Capital Hurley Annemie De Villiers 0 39.94000 0 29.56000 8 1 9 9 18
Summer Beauty Hayley Dady 0 37.96000 0 30.50000 9 1 8 8 16
Stabilo Capital Aurora Ellah Coetzee 0 34.92000 0 30.73000 10 1 7 7 14
Laurie’s Gold Mikayla Claassen 0 38.05000 0 31.56000 11 1 6 6 12
Riven's Lady Killer Kirsty Rault 0 40.00000 0 31.58000 12 1 5 5 10
Lykkehøjs Casilla Rhys Abraham 0 41.07000 0 31.95000 13 1 4 4 8
Rotoflo Capital Contiki Jonty Coetzee 0 34.41000 0 32.22000 14 1 3 3 6
Sunny Park's Ultimo Warrick Sithole 0 41.59000 0 32.41000 15 1 2 2 4
Carri Rose Joanne Van Achterbergh 0 42.05000 0 32.42000 16 1 1 1 2
Sherlock DB Charnay Bean 0 41.36000 0 33.15000 17 1 0 0 0
Assegai Rolex Kirsten Winn- Smith 0 37.71000 0 33.19000 18 1 0 0 0
Sanitizair Capital Romney Kirsty Naude 0 38.38000 0 33.28000 19 1 0 0 0
Seeis Fronteir Leigh-Ann Hammond 0 40.81000 0 33.77000 20 1 0 0 0
Grande Roux Charisma Anya Moller* 0 39.55000 0 33.84000 21 1 0 0 0
High - Light Z Anne-Marie Esslinger 0 39.03000 0 33.92000 22 1 0 0 0
Beretta's Blue's Axl Caitlyn Pledger 0 38.91000 0 33.93000 23 1 0 0 0
Seeis Micoloure Kaylee Nicholas 0 42.32000 0 34.14000 24 1 0 0 0
Calegro Dei Gratia Brendan McNevin 0 43.84000 0 34.17000 25 1 0 0 0
Capital Radcliff Anne-Marie Esslinger 0 40.78000 0 35.04000 26 1 0 0 0
Foresyte Baldur Natalie Woods 0 41.85000 0 35.06000 27 1 0 0 0
JME's Callaho Con Charisma Jan Daniel Du Preez 0 41.86000 0 35.08000 28 1 0 0 0
Seeis Montano Felicity Theunissen 0 38.25000 0 35.19000 29 1 0 0 0
Rathmor Houdini Michelle Mallon 0 43.71000 0 35.43000 30 1 0 0 0
Capital Ramsey Robyn Chinery 0 40.50000 0 35.74000 31 1 0 0 0
Hailando RLH Tessa Joseph 0 39.67000 0 35.88000 32 1 0 0 0
Rotoflo Capital Calvert Janine Coetzee 0 38.29000 0 36.88000 33 1 0 0 0
Callaho Lavisho Michael Pepper 0 44.17000 0 36.92000 34 1 0 0 0
Rotoflo Capital Creighton Jade Rosaley Coetzee 0 39.93000 0 38.69000 35 1 0 0 0
Callaho Conte Vella Graham Winn 0 40.68000 0 39.11000 36 1 0 0 0
Afrizan’s I am the One Jeanne Korber 0 41.05000 0 39.39000 37 1 0 0 0
Callaho Livia Sandy Manasse 0 42.42000 0 40.51000 38 1 0 0 0
White Waters O’Carajean Makayla Duvenhage 0 39.18000 0 41.14000 39 1 0 0 0
Aquilla Studs Pavarotti Van De Hoef HS Arnold Botha 0 42.77000 0 42.31000 40 1 0 0 0
Ziggy Stardust Gabrielle Laschet 0 38.69000 0 42.53000 41 1 0 0 0
Adelt Enfield Khim Erasmus 0 43.26000 0 42.55000 42 1 0 0 0
Intuition 334 Rainer Korber 0 40.14000 0 42.70000 43 1 0 0 0
Lorelock Havana Robyn Shaw 0 46.22000 0 42.96000 44 1 0 0 0
334 Cocolouba PS Joanne Roberts 0 46.80000 0 43.38000 45 1 0 0 0
Pianess Janine Coetzee 0 41.97000 1 45.12000 46 0 0 0 0
Alchemy Zara Mirabelle Neveling 0 43.96000 1 45.61000 47 0 0 0 0
Colorado Green Tracey Glover 0 46.90000 2 46.87000 48 0 0 0 0
Callaho Simply Will Felicity Theunissen 0 36.30000 4 30.07000 49 0 0 0 0
KP Evergreen Kathleen Allan 4 40.13000 0 33.03000 50 0 0 0 0
Callaho Con Quito Tanya Kleynhans 0 41.97000 4 34.40000 51 0 0 0 0
Alchemy Aria Tayla Leigh Marshall 0 43.28000 4 34.93000 52 0 0 0 0
MVM Callaho Corletto Anika Von Metzinger 4 40.18000 0 37.26000 53 0 0 0 0
M'Bela Golden Girl Karin Sack 0 40.07000 4 40.47000 54 0 0 0 0
Haiku Mila Malherbe 4 41.99000 0 41.91000 55 0 0 0 0
Arizona Lady Milan Peterson 0 37.77000 4 42.46000 56 0 0 0 0
Capital Reese Jenna Capon 0 38.38000 4 43.10000 57 0 0 0 0
Pohlands Midas Stefney Van Deventer 4 38.60000 0 43.38000 58 0 0 0 0
Brandbach Hercules Kevin Wessels 0 44.19000 4 44.99000 59 0 0 0 0
Fearless Knight Lucielle De Jong 4 41.74000 4 39.04000 60 0 0 0 0
In India Kara Brown 4 41.02000 4 41.84000 61 0 0 0 0
Callaho Conchella Bhodh Agrawal 0 37.96000 10 50.20000 62 0 0 0 0
Brandenburg Constance MIke Capon 4 42.66000 8 43.10000 63 0 0 0 0
American Twist Kyla Dawn Pretorius 0 41.49000 100 0.00000 64 0 0 0 0
Equine Librium's Eagles Lantana Milla Mackenzie 0 34.58000 100 0.00000 64 0 0 0 0
Code of Honour Robyn Chinery Scratched 66 0 0 0 0
Emerald Isle Quartermain Tayla Kalkwarf Eliminated 66 0 0 0 0
Callaho I'm In Love Zaawi Motlekar Retired 66 0 0 0 0
JME's Nyrbalio O Annette Rousseau Scratched 66 0 0 0 0
Callaho Iggy Pop Jodi Fernandez Scratched 66 0 0 0 0
Sunny Park D'Vash Justin Riet Eliminated 66 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com