Show Jumping Result For Class 33
334 Sporthorse Stud Pony Rider, Junior and Adult S A Indoor Grand Prix | ||||||||||
Maxwell's Equestrian Centre | ||||||||||
Saturday 01-Mar-2025 | ||||||||||
Championship | Championship | 0.90m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Optima Callaho Con Catch Me | Claire Harms | 0.00000 | 38.82000 | 1 | 1 | 20 | 20 | 40 | ||
Rathmor Valentia | Caitlyn Quanta McHardy | 0.00000 | 39.44000 | 2 | 1 | 17 | 17 | 34 | ||
Optima Capital Lailah | Claire Harms | 0.00000 | 39.94000 | 3 | 1 | 15 | 15 | 30 | ||
Voigtskirch Chicco | Neave Jutzen | 0.00000 | 42.93000 | 4 | 1 | 13 | 13 | 26 | ||
Schockemohle Giulia PS | Katerina Apostolides | 0.00000 | 43.68000 | 5 | 1 | 12 | 12 | 24 | ||
Seeis Axel | Carol Nurden | 0.00000 | 46.11000 | 6 | 1 | 11 | 11 | 22 | ||
Esprit BWF | Geordi Byrne | 0.00000 | 4 | 37.73000 | 7 | 1 | 10 | 10 | 20 | |
Brandenburg Grand Prix | Martin Minett | 0.00000 | 4 | 39.98000 | 8 | 1 | 9 | 9 | 18 | |
Special- T PDL | Tyhise Lee Butt | 4 | 73.79000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |
Rathmor Heaven Sent | Kelly Harvey | 4 | 74.81000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |
True Colours | Simon Reeve | 4 | 75.59000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
Midas-Touch Bombay | Sala Smith | 4 | 76.41000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Belloosa Golden Arrow | Kaylyn vd Berg | 4 | 76.76000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Maxwell's Apptitude | Keelyn Dawson | Eliminated | 14 | 0 | 0 | 0 | 0 | |||
Capital Don Costello | Jorja Joan Rohrich | Scratched | 15 | 0 | 0 | 0 | 0 | |||
334 Epomein | Cayleigh Pissarra | Scratched | 16 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |