Show Jumping Result For Class 8

 KPC Horse Of The Year 
 Kyalami Park 
 Sunday 09-Mar-2025 
 J/A 1.20m Competition in 2 phases   Competition in 2 phases   1.20m J/AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Voigtskirch Karlson Eltika Wentzel 0 37.28000 0 33.88000 1 1 20 20 40
Callaho Qui Cassa Felicity Theunissen 0 26.57000 0 35.54000 2 1 17 17 34
Swazi-Lizkhar Celle Emmy-Lou De Jong 0 28.41000 0 35.94000 3 1 15 15 30
Callaho Castino Jonathan Clarke 0 29.50000 0 37.50000 4 1 13 13 26
Callaho Conny Will Zdenek Muchna 0 28.50000 0 37.59000 5 1 12 12 24
Bellator's Conchacco Tyla Parmenter-Bridger 0 28.31000 0 38.63000 6 1 11 11 22
Reiley Susan Fouche 0 32.13000 0 39.44000 7 1 10 10 20
Capital Casmego Harry Butcher 0 31.44000 0 39.78000 8 1 9 9 18
Branic Lord Latano Halley Wyndham- Quin 0 30.50000 0 40.75000 9 1 8 8 16
Si Gracieuse van Eeckhout Z Kelly Du Plessis 0 30.81000 0 41.34000 10 1 7 7 14
Callaho Lavista Tamsyn Muller 0 30.00000 0 41.81000 11 1 6 6 12
Capital Kenzo Erin Dos Santos 0 31.96000 0 42.07000 12 1 5 5 10
Hello Wow Z Katherine Franck 0 30.31000 0 42.19000 13 1 4 4 8
Mardi Van Het Leliehof Bo Reed 0 30.00000 0 42.57000 14 1 3 3 6
Orange Horse Cylana Olivia Garton 0 27.72000 0 43.50000 15 1 2 2 4
Onduno Baite Jessica Jane Woollam 0 30.81000 0 43.82000 16 1 1 1 2
Brandenburg Claren Winter Che-vonné Maré 0 31.60000 0 43.90000 17 1 0 0 0
Rivervale Bon Vie Paige Nunan 0 29.09000 0 43.97000 18 1 0 0 0
KP Laudanum Robyn Shaw 0 30.34000 0 44.44000 19 1 0 0 0
Quiwi C Gareth Neill 0 29.56000 0 46.00000 20 1 0 0 0
Capital Craven Nicole Horwood 0 31.16000 0 46.63000 21 1 0 0 0
Russian Jet Catherine Macfarlane 0 30.47000 0 47.84000 22 1 0 0 0
Equi-Cover Saltash Celtic Warrior Jenna Capon 0 27.81000 4 37.60000 23 0 0 0 0
Grey Street (Thomas) Josh Brown 4 30.32000 0 37.87000 24 0 0 0 0
O'Malley Mary-Jane Toye 0 27.94000 4 38.72000 25 0 0 0 0
Diamonds Kalaya Harry Butcher 0 29.50000 4 39.31000 26 0 0 0 0
Freedom Paper HHCU Miramonte Jade-Lee Da Silva 4 29.34000 0 39.62000 27 0 0 0 0
Kanntabelle C Bradley Hichens 4 27.09000 0 40.31000 28 0 0 0 0
Evita S Ronnie Healy 0 29.37000 4 40.91000 29 0 0 0 0
CENTO DÉLLE C Kaylee Walker 4 30.47000 0 41.16000 30 0 0 0 0
Capital Renegade Bradley Hichens 0 31.82000 8 39.82000 31 0 0 0 0
Capital Night Fire Clinton de la Hunt 4 29.03000 4 44.22000 32 0 0 0 0
Tequila* Minke Searle 0 30.13000 9 48.97000 33 0 0 0 0
Capital Alibi Carla Keulder 4 29.65000 8 41.03000 34 0 0 0 0
Callaho Larinus Shannon Wyndham-Quin 16 44.31000 0 46.22000 35 0 0 0 0
Seeis Alcapria sandra nunes 26 54.81000 0 39.81000 36 0 0 0 0
Napolitano Z Jason Phillips Fall of rider 37 0 0 0 0
Hausberger's Callaho Larido Ronnie Healy Eliminated 37 0 0 0 0
Larina L C Kiara Nicholas Eliminated 37 0 0 0 0
Voigtskirch Delgado Jamie Jankelow Scratched 37 0 0 0 0
Grey Ice Laura Paschini Fall of rider 37 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com