Show Jumping Result For Class 101.1

 THE 2025 TOYOTA EASTER EASTER FESTIVAL  
 Kyalami Park 
 Friday 18-Apr-2025 
 The Toyota PR Open 1.10/1.15m A2 Competition    A2 Competition   1.15m PR (148cm and below)    NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Ebb & Flow Rivendell Waimea Bay Skye Kingston 0 54.15000 0.00000 1 1 20 20 40
Ebb & Flow Creme de la creme Felicity Theunissen 0 54.72000 0.00000 2 1 17 17 34
Bling Charlotte Kelsey 0 61.58000 0.00000 3 1 15 15 30
Cornerstone's Arabella Logan Hoek 0 70.53000 0.00000 4 1 13 13 26
Arctic Star Daniella Tindall 4 58.07000 0.00000 5 0 12 12 24
Cornerstone's Mighty Warrior Logan Hoek 4 72.07000 0.00000 6 0 11 11 22
Rasta Amber Botes 8 54.51000 0.00000 7 0 10 10 20
Ebb & Flow Brandy Snap Annabel Noakes-Dobson 8 62.52000 0.00000 8 0 9 9 18
Cornerstone's Hotshot Logan Hoek 8 66.96000 0.00000 9 0 8 8 16
Voodoo Kera-Madison Mac Farlane 12 53.94000 0.00000 10 0 7 7 14
Cornerstone's Magic Miane Steyn 12 73.27000 0.00000 11 0 6 6 12
Black Tiger Myrthe Mellema Eliminated 12 0 0 0 0
Chrysalis Donatello Miane Steyn Eliminated 13 0 0 0 0
Bellator's My Dante Clia Jeffery - Milburn Eliminated 14 0 0 0 0
Desert Blitz Sharmaria Van Heerden Scratched 15 0 0 0 0
Cornerstone's Victoria Secret Kathryn Louw Scratched 16 0 0 0 0
Thistledown Pirate Sharmaria Van Heerden Scratched 17 0 0 0 0
My Irish Boy Oliver Neill Scratched 18 0 0 0 0
Sunny Park Scooby Doo Jaimie Riley Scratched 19 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com