Show Jumping Result For Class 119.1.2

 THE 2025 TOYOTA EASTER EASTER FESTIVAL  
 Kyalami Park 
 Friday 18-Apr-2025 
 The Toyota A1.20mAccumulator 8 Fence with joker (total points 44) P2   Accumulator 8 Fence with joker (total points 44)   1.20m AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Total Score. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Your Perfect Africa's Zonjati La Mina Micayla Powell 44 42.77000 0.00000 1 1 20 20 40
Fidji du Roset Jenna Gilchrist 44 44.17000 0.00000 2 1 17 17 34
Callaho Enzo Grant Langley* 44 44.78000 0.00000 3 1 15 15 30
Foresyte Kiss of Onyx Mohale Molefe 44 45.24000 0.00000 4 1 13 13 26
Big Smile Wally West Christine Leandra Clayden 44 46.28000 0.00000 5 1 12 12 24
Callaho Casparov Simon Hendry 44 46.34000 0.00000 6 1 11 11 22
KP Quintally Olivia Myrtle 44 47.32000 0.00000 7 1 10 10 20
iPharma Callaho Ardennes Natalie Hime 44 48.23000 0.00000 8 1 9 9 18
Ric Hansen Projects Lemalia Alexandra Ric-Hansen 44 48.79000 0.00000 9 1 8 8 16
Consuelo Carlos Nica Serfontein-Graham 44 48.80000 0.00000 10 1 7 7 14
Country Life Seeis Alcatraz Micayla Powell 44 50.20000 0.00000 11 1 6 6 12
iPharma Capital Claudio Natalie Hime 44 50.70000 0.00000 12 1 5 5 10
Afri-Guard Capital Capella Neriske Prinsloo Hill 44 50.90000 0.00000 13 1 4 4 8
Rivendell Tango Nicola Sime - Riley 44 52.46000 0.00000 14 1 3 3 6
Equifox Cavatina Gail Foxcroft 44 52.79000 0.00000 15 1 2 2 4
Callaho Roma Elektra Jenna Odell 44 53.95000 0.00000 16 1 1 1 2
Capital Alibi Carla Keulder 44 54.83000 0.00000 17 1 0 0 0
Cortes Jenna Odell 44 57.08000 0.00000 18 1 0 0 0
Reivilo Ophelia's Dream Raynique Ducie 43 52.67000 0.00000 19 0 0 0 0
Voigtskirch Samurai Eltika Wentzel 40 49.80000 0.00000 20 0 0 0 0
Nemesis H Carla Keulder 40 53.07000 0.00000 21 0 0 0 0
TANNENHOF CONNELAIKA Danica Beatrice Etheridge 39 54.92000 0.00000 22 0 0 0 0
Capital Whats up Z Natalie Woods 38 51.09000 0.00000 23 0 0 0 0
Chillie Andrea Altona -De Klerk 37 52.27000 0.00000 24 0 0 0 0
Capital Night Fire Clinton de la Hunt 34 54.76000 0.00000 25 0 0 0 0
Rivervale Back in Time Hilton Ford 33 52.43000 0.00000 26 0 0 0 0
Gandalf the Bay Ada-Raine Ferguson 32 61.28000 0.00000 27 0 0 0 0
Atako Simon Hendry 31 68.48000 0.00000 28 0 0 0 0
Quisto 2 Kyla Brimacombe 27 74.73000 0.00000 29 0 0 0 0
Farnham Catch Me When You Can Jenna-Lee Glancey 25 48.04000 0.00000 30 0 0 0 0
Rivendell Braveheart Ada-Raine Ferguson 12 45.53000 0.00000 31 0 0 0 0
Seeis Alcapria sandra nunes 12 45.92000 0.00000 32 0 0 0 0
Elvis M53 Stuart Hofmeyr 12 46.51000 0.00000 33 0 0 0 0
Callaho Lliandro Jessica Rabjohn 12 47.96000 0.00000 34 0 0 0 0
Capital Calluna Kevin Wessels 12 54.48000 0.00000 35 0 0 0 0
Gamba Van De Vrunte Eric Jacobsz 12 55.12000 0.00000 36 0 0 0 0
BreitLing Lucielle De Jong 11 53.17000 0.00000 37 0 0 0 0
Gondor Warsaw Tamar Gliksman 8 53.06000 0.00000 38 0 0 0 0
The Burgh's Check Mate NPS Margha Greyling 1 55.15000 0.00000 39 0 0 0 0
Martini Babushka Kay-lee Slabbert Eliminated 40 0 0 0 0
Equine Performance Products Nicola Hannah Garton Scratched 41 0 0 0 0
Capital Carina Jessica Kamffer Scratched 42 0 0 0 0
Seeis My Angel Jeanne Korber Scratched 43 0 0 0 0
JME's Capital Hudson Jan Daniel Du Preez Scratched 44 0 0 0 0
INSURISK Noabalia Paul Hart Scratched 45 0 0 0 0
Optima Cabatola PS Amy Jane Gemperle Scratched 46 0 0 0 0
Callaho Santa Monica Franziska Laidler Scratched 47 0 0 0 0
Cassidj Mikayla Korsten Scratched 48 0 0 0 0
Callaho Lieutenant Fire Jenna-Lee Glancey Scratched 49 0 0 0 0
Branic Constellation Kevin Wessels Scratched 50 0 0 0 0
Optima Miss Contha Quick PS Amy Jane Gemperle Scratched 51 0 0 0 0
Driftwood LC Robyn Ehlers Scratched 52 0 0 0 0
It's A Star 334 Anton van Wyk Scratched 53 0 0 0 0
I'm Inga Rene' Brinkman Scratched 54 0 0 0 0
Capital Commodore Annelize Breed Scratched 55 0 0 0 0
Hovella Tracey Glover Scratched 56 0 0 0 0
Back On Track Harper Lee Gregory Scott Scratched 57 0 0 0 0
Lord Carlos Lorraine McHugh Scratched 58 0 0 0 0
Seeis Lazarus Martin Minett Scratched 59 0 0 0 0
Optima Key West Amy Jane Gemperle Scratched 60 0 0 0 0
Capital Crispin Charnay Bean Scratched 61 0 0 0 0
Verdant Capital's Queen Aman Tanya Strauss Scratched 62 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com