Show Jumping Result For Class 18.1
SASJ Rising Star Youth Series Leg 1 Incorporating Penbritte Champs | ||||||||||
Penbritte Equestrian Centre | ||||||||||
Sunday 13-Apr-2025 | ||||||||||
Penbritte Champs | Championship | 1.20m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
ConCaro | Nicola Sime - Riley | 0 | 70.38000 | 0 | 44.25000 | 1 | 1 | 10 | 10 | 20 |
Penbritte's Salucci | Dantè Palmarozza | 0 | 66.56000 | 0 | 45.31000 | 2 | 1 | 7 | 7 | 14 |
Lord of War | Anna-Belle Robin | 4 | 71.84000 | 0.00000 | 3 | 0 | 5 | 5 | 10 | |
Confessor | Samantha Meiring | Eliminated | 4 | 0 | 0 | 0 | 0 | |||
S'fikile Sauvage van 'T Hulsbos | Sphesihle Khoza | Scratched | 5 | 0 | 0 | 0 | 0 | |||
Locarno Destiny | Amber Botes | Scratched | 6 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |