Print Results
SASJ GRADING & RESULT SHEET for Waterwoods 334 Stud Festival |
|
Show Holding Body | Waterwoods Equestrian Estate |
Dates | Thursday 01-May-2025 Friday 02-May-2025 Saturday 03-May-2025 Sunday 04-May-2025 |
Class 1 | 1.40m J/AD | Sponsor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.40m | Thursday 1st of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
PM Carinja | Ivan van der Sijde | 67.23000 | 0.00000 | 1 | 1 | 40 | 40 | 80 | ||||
Capital Ayden | Neriske Prinsloo Hill | 69.34000 | 0.00000 | 2 | 1 | 34 | 34 | 68 | ||||
Naturel Callaho Consigo | Oscar Bongani Ncube | 70.70000 | 0.00000 | 3 | 1 | 30 | 30 | 60 | ||||
Callaho Vivaldi | Graham Winn | 75.43000 | 0.00000 | 4 | 1 | 26 | 26 | 52 | ||||
Hausberger's Sir Crumble | Ashlee Healy | 1 | 78.67000 | 0.00000 | 5 | 0 | 24 | 24 | 48 | |||
Callaho Corina | Kimberly Williamson | 4 | 68.32000 | 0.00000 | 6 | 0 | 22 | 22 | 44 | |||
Callaho Laios | Alexandra Ric-Hansen | 4 | 71.19000 | 0.00000 | 7 | 0 | 20 | 20 | 40 | |||
Backontrack Kazan Z | Jonathan Clarke | 4 | 72.41000 | 0.00000 | 8 | 0 | 18 | 18 | 36 | |||
G C S Max Origan van den Bisschop | Neriske Prinsloo Hill | 4 | 72.55000 | 0.00000 | 9 | 0 | 16 | 16 | 32 | |||
Coscar FZ | Olivia Roberts | 4 | 74.02000 | 0.00000 | 10 | 0 | 14 | 14 | 28 | |||
CDE Lorelock Picasso | Hannah Gerber | 4 | 74.47000 | 0.00000 | 11 | 0 | 12 | 12 | 24 | |||
Verdant Capital's Callaho Connor | Tanya Strauss | 4 | 76.19000 | 0.00000 | 12 | 0 | 10 | 10 | 20 | |||
Rotoflo Q Belissimo Z | Janine Coetzee | 4 | 76.62000 | 0.00000 | 13 | 0 | 8 | 8 | 16 | |||
Capital Hope | Kayla Naude | 4 | 77.66000 | 0.00000 | 14 | 0 | 6 | 6 | 12 | |||
Callaho Fortaska | Shanley Raine Marshall | 8 | 68.70000 | 0.00000 | 15 | 0 | 4 | 4 | 8 | |||
Back On Track Every Cloud TH | Jonathan Clarke | 22 | 91.57000 | 0.00000 | 16 | 0 | 2 | 2 | 4 | |||
First L | Daniela Smit | 29 | 102.39000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |||
334 Pilgrim | Lisa Williams | Retired | 18 | 0 | 0 | 0 | 0 | |||||
G C S Max Pacific NPS | Neriske Prinsloo Hill | Eliminated | 19 | 0 | 0 | 0 | 0 | |||||
Cornerstone's Midgard Zhakiro | Divan Bosman | Eliminated | 20 | 0 | 0 | 0 | 0 | |||||
Class 9 | 1.30m AD | Sponsor | ||||||||||
1.30m | Saturday 3rd of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
Tilou FZ | Lara Neill | 0.00000 | 41.52000 | 1 | 1 | 20 | 20 | 40 | ||||
Emerald Isle Khaleesii | Tracy Cahn | 0.00000 | 44.07000 | 2 | 1 | 17 | 17 | 34 | ||||
S'fikile Callaho I'm Splendid | Oscar Bongani Ncube | 0.00000 | 4 | 40.75000 | 3 | 1 | 15 | 15 | 30 | |||
Callaho Corlato | Jason Phillips | 0.00000 | 4 | 43.46000 | 4 | 1 | 13 | 13 | 26 | |||
Callaho Chinnigan | Gareth Neill | 0.00000 | 4 | 46.35000 | 5 | 1 | 12 | 12 | 24 | |||
334 Callaho Stand By Me | Ashlee Taylor | 0.00000 | 8 | 42.55000 | 6 | 1 | 11 | 11 | 22 | |||
Kaspar | Reine Marshall | 2 | 80.05000 | 0.00000 | 7 | 0 | 10 | 10 | 20 | |||
White Waters Omelia's Silver Lining | Jessica Kamffer | 4 | 68.35000 | 0.00000 | 8 | 0 | 9 | 9 | 18 | |||
Jay Jay’s Girl | Sarah Loubser | 4 | 75.09000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |||
Oxford Special Edition | Lorette Knowles-Taylor | 4 | 76.02000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |||
Idlewild Curioso | Kayla Naude | 4 | 76.92000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |||
Brandenburg Keep the Faith | Martin Minett | 4 | 77.23000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |||
S'fikile Sauvage van 'T Hulsbos | Oscar Bongani Ncube | 4 | 78.48000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |||
Plasticolors Masterbatch Lee-Royden | Michelle Fleming | 7 | 81.14000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |||
Maxstar Dark Knight | Jenna-Lee Glancey | 11 | 81.32000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |||
Capital Kenzo | Erin Dos Santos | 11 | 81.43000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |||
The Burghs Callaho Lars | Jethro Bouwer | 12 | 77.06000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |||
Russian Jet | Catherine Macfarlane | 16 | 75.52000 | 0.00000 | 18 | 0 | 0 | 0 | 0 | |||
Garlic Kervec | Kayla Naude | 25 | 91.28000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |||
Rumpus | Chani Swanepoel | 26 | 100.47000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |||
Weston Farrier's Quetzecal | Stacey-Lee Weston | 32 | 94.10000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |||
Verdant Capital's Hamlet | Tanya Strauss | Retired | 22 | 0 | 0 | 0 | 0 | |||||
Cornerstone's Los Pepe | Jenna-Lee Glancey | Eliminated | 23 | 0 | 0 | 0 | 0 | |||||
Connall VTS | Tarryn - Anne Combrink | Scratched | 24 | 0 | 0 | 0 | 0 | |||||
Mythos 89 | Jenna Eagar | Scratched | 25 | 0 | 0 | 0 | 0 | |||||
334 Cinderellos | Kelly O'Connor | Scratched | 26 | 0 | 0 | 0 | 0 | |||||
Class 27 | 1.20m J/AD | Sponsor | ||||||||||
1.20m | Sunday 4th of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
Callaho Qui Cassa | Felicity Theunissen | 0.00000 | 31.84000 | 1 | 1 | 20 | 20 | 40 | ||||
334 Comira | Kyla Bruyns | 0.00000 | 32.77000 | 2 | 1 | 17 | 17 | 34 | ||||
Diamonds Suzie Q | Chazelle Smith | 0.00000 | 34.03000 | 3 | 1 | 15 | 15 | 30 | ||||
Cameo | Tegan Bruyns | 0.00000 | 34.34000 | 4 | 1 | 13 | 13 | 26 | ||||
Foresyte Kiss of Onyx | Mohale Molefe | 0.00000 | 34.58000 | 5 | 1 | 12 | 12 | 24 | ||||
Grande Roux Grand Times | Hannah Hotz | 0.00000 | 34.85000 | 6 | 1 | 11 | 11 | 22 | ||||
334 Hallo - U | Ashley Fox | 0.00000 | 35.61000 | 7 | 1 | 10 | 10 | 20 | ||||
iPharma Callaho Ardennes | Natalie Hime | 0.00000 | 35.73000 | 8 | 1 | 9 | 9 | 18 | ||||
Saratoga Shanikwa | Jenna Leigh Brandon | 0.00000 | 36.21000 | 9 | 1 | 8 | 8 | 16 | ||||
Back on Track Nero | Jonathan Clarke | 0 | 0.00000 | 0 | 36.95000 | 10 | 1 | 7 | 7 | 14 | ||
GL Remember Me | Kirsty Muchna | 0.00000 | 37.05000 | 11 | 1 | 6 | 6 | 12 | ||||
Capital Zalencia | Charlouis Kuhn | 0.00000 | 37.70000 | 12 | 1 | 5 | 5 | 10 | ||||
Seeis My Angel | Jeanne Korber | 0.00000 | 38.01000 | 13 | 1 | 4 | 4 | 8 | ||||
PWM Wealth Amazonas | Alex Leith | 0.00000 | 39.30000 | 14 | 1 | 3 | 3 | 6 | ||||
334 Count on Me | Lisa Williams | 0.00000 | 42.26000 | 15 | 1 | 2 | 2 | 4 | ||||
Apollo Van De Kapel Z | Heather Joy Mostert | 0.00000 | 4 | 0.00000 | 16 | 1 | 1 | 1 | 2 | |||
Hermes Girl CVS | Jorja Joan Rohrich | 0.00000 | 4 | 33.24000 | 17 | 1 | 0 | 0 | 0 | |||
Callaho Catinka | Jamie-Lee Joseph | 0.00000 | 4 | 36.76000 | 18 | 1 | 0 | 0 | 0 | |||
Callaho Le Padino | Francesca Logan | 0.00000 | 4 | 38.15000 | 19 | 1 | 0 | 0 | 0 | |||
Callaho Conrina | Gia De Klerk | 0.00000 | 4 | 40.81000 | 20 | 1 | 0 | 0 | 0 | |||
Call Me M | Kaylin Lindemann | 0.00000 | 6 | 44.47000 | 21 | 1 | 0 | 0 | 0 | |||
KP Bandit | Megan Wright | 0.00000 | 17 | 51.34000 | 22 | 1 | 0 | 0 | 0 | |||
Verdant Capital's Delmar | Tanya Strauss | 0.00000 | 18 | 60.05000 | 23 | 1 | 0 | 0 | 0 | |||
Callaho Let's Fly | Helen Criticos | 0.00000 | 29 | 63.41000 | 24 | 1 | 0 | 0 | 0 | |||
Cortes | Jenna Odell | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
Callaho Gem D'Anzex | Lara Neill | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
Callaho Roma Elektra | Jenna Odell | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
334 Ultimato | Chris Van Der Merwe | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
Quiwi C | Gareth Neill | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
Optima Miss Contha Quick PS | Amy Jane Gemperle | 0.00000 | 102 | 0.00000 | 25 | 1 | 0 | 0 | 0 | |||
Gondor Constatine G | Graham Winn | 1 | 78.16000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |||
Callaho Con Cero | Luca Dominic Watson | 1 | 78.57000 | 0 | 0.00000 | 27 | 0 | 0 | 0 | 0 | ||
It's A Star 334 | Anton van Wyk | 3 | 80.50000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |||
Ollivander | Tessa Strachan | 4 | 0.00000 | 0 | 0.00000 | 29 | 0 | 0 | 0 | 0 | ||
Castillo Z | Martin Minett | 4 | 76.93000 | 37.70000 | 30 | 0 | 0 | 0 | 0 | |||
Rotoflo Quiletta | Jonty Coetzee | 4 | 68.16000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |||
Duneside Dakota | Aimee Boyd | 4 | 70.69000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |||
Chabals Amity | Morgan Irish | 4 | 71.49000 | 0 | 0.00000 | 33 | 0 | 0 | 0 | 0 | ||
The Burgh's Opaline VDB | Jethro Bouwer | 4 | 74.88000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |||
JME's Capital Hudson | Jan Daniel Du Preez | 4 | 75.78000 | 0 | 0.00000 | 35 | 0 | 0 | 0 | 0 | ||
Capital Crispin | Charnay Bean | 4 | 76.83000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |||
Masculin Z | Heather Joy Mostert | 4 | 77.56000 | 0 | 0.00000 | 37 | 0 | 0 | 0 | 0 | ||
Optima Key West | Amy Jane Gemperle | 4 | 77.79000 | 0 | 0.00000 | 38 | 0 | 0 | 0 | 0 | ||
Chianti's Touch | Ashley Fox | 6 | 79.77000 | 0.00000 | 39 | 0 | 0 | 0 | 0 | |||
Capital Night Fire | Clinton de la Hunt | 8 | 75.60000 | 0 | 0.00000 | 40 | 0 | 0 | 0 | 0 | ||
Your Perfect Africa's Zonjati La Mina | Micayla Powell | 8 | 77.22000 | 0.00000 | 41 | 0 | 0 | 0 | 0 | |||
Frischgewaargd Golden Dancer | Chazelle Smith | 12 | 85.26000 | 0 | 0.00000 | 42 | 0 | 0 | 0 | 0 | ||
Gulliver VD Waterhoeve | Frederick Van Rijckevorsel | 12 | 85.30000 | 0.00000 | 43 | 0 | 0 | 0 | 0 | |||
First for Horses It's Mister To You | Chazelle Smith | 13 | 86.55000 | 0.00000 | 44 | 0 | 0 | 0 | 0 | |||
Capital Amajuba | Shelley Scribante | 15 | 84.04000 | 0 | 0.00000 | 45 | 0 | 0 | 0 | 0 | ||
Equi-Cover Callaho Luigi Vella | Katie Cochran | 20 | 89.39000 | 0 | 0.00000 | 46 | 0 | 0 | 0 | 0 | ||
Zonjati Avatar | Sala Smith | 25 | 90.86000 | 0 | 0.00000 | 47 | 0 | 0 | 0 | 0 | ||
Eros DSH | Jessica Lupini | 26 | 91.75000 | 0 | 0.00000 | 48 | 0 | 0 | 0 | 0 | ||
Hovella | Tracey Glover | 41 | 110.21000 | 0.00000 | 49 | 0 | 0 | 0 | 0 | |||
334 Lady Diamant | Aisling Triggol | Retired | 55 | 0 | 0 | 0 | 0 | |||||
Optima Cabatola PS | Amy Jane Gemperle | Retired | 56 | 0 | 0 | 0 | 0 | |||||
Capital Denise | Charlouis Kuhn | Eliminated | 57 | 0 | 0 | 0 | 0 | |||||
Callaho Faith | Amy Cave | Eliminated | 58 | 0 | 0 | 0 | 0 | |||||
Midas Touch Ultima | Jenna Eagar | Eliminated | 59 | 0 | 0 | 0 | 0 | |||||
Bokertov Kiss n Tell | Shaun Neill | Scratched | 60 | 0 | 0 | 0 | 0 | |||||
Back On Track Harper Lee | Gregory Scott | Scratched | 61 | 0 | 0 | 0 | 0 | |||||
Chamanie S | Katelyn Lepart | Scratched | 62 | 0 | 0 | 0 | 0 | |||||
334 Donrato | Chris Van Der Merwe | Scratched | 63 | 0 | 0 | 0 | 0 | |||||
334 Melvira | Leona Van Der Merwe | Scratched | 64 | 0 | 0 | 0 | 0 | |||||
334 Diamantine | Leona Van Der Merwe | Scratched | 65 | 0 | 0 | 0 | 0 | |||||
Evita S | Ronnie Healy | Scratched | 66 | 0 | 0 | 0 | 0 | |||||
334 Larona | Chris Van Der Merwe | Scratched | 67 | 0 | 0 | 0 | 0 | |||||
Class 2 | 1.35m J/AD | Sponsor | ||||||||||
1.35m | Thursday 1st of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
Opal de la Bastide | Courtney Webber | 66.31000 | 0.00000 | 1 | 1 | 30 | 30 | 60 | ||||
Callaho Liberia | Helen Criticos | 0 | 66.57000 | 0 | 0.00000 | 2 | 1 | 26 | 26 | 51 | ||
Callaho Conray | Hamza Minty | 67.07000 | 0.00000 | 3 | 1 | 23 | 23 | 45 | ||||
Equi-Cover Capital Chicane | Charnay Bean | 0 | 67.20000 | 0 | 0.00000 | 4 | 1 | 20 | 20 | 39 | ||
Premier Envy | Fiona Van Vollenstee | 67.39000 | 0.00000 | 5 | 1 | 18 | 18 | 36 | ||||
334 Capital Catori | Leona Van Der Merwe | 68.30000 | 0.00000 | 6 | 1 | 17 | 17 | 33 | ||||
334 Baqueur | Chris Van Der Merwe | 68.74000 | 0.00000 | 7 | 1 | 15 | 15 | 30 | ||||
JEEP Largo S | Barry Taylor | 0 | 69.10000 | 0 | 0.00000 | 8 | 1 | 14 | 14 | 27 | ||
Callaho Sequoia-Vella | Geordi Byrne | 70.37000 | 0.00000 | 9 | 1 | 12 | 12 | 24 | ||||
White Waters On Clouds of Time | Jessica Kamffer | 70.78000 | 0.00000 | 10 | 1 | 11 | 11 | 21 | ||||
Callaho Talana | Jeanne Korber | 71.46000 | 0.00000 | 11 | 1 | 9 | 9 | 18 | ||||
Diamond Dundee | Lara Neill | 71.89000 | 0.00000 | 12 | 1 | 8 | 8 | 15 | ||||
Leander D | Jenna Eagar | 74.57000 | 0.00000 | 13 | 1 | 6 | 6 | 12 | ||||
Jolie Fee Du Royaume | Katelyn Lepart | 75.14000 | 0.00000 | 14 | 1 | 5 | 5 | 9 | ||||
334 Callaho Lariboo | Ashlee Taylor | 75.61000 | 0.00000 | 15 | 1 | 3 | 3 | 6 | ||||
S'Oakley Z | Dominey Alexander | 75.92000 | 0.00000 | 16 | 1 | 2 | 2 | 3 | ||||
Callaho Falvio | Graham Winn | 76.86000 | 0.00000 | 17 | 1 | 0 | 0 | 0 | ||||
334 Hey I'm Wilma | Leona Van Der Merwe | 77.17000 | 0.00000 | 18 | 1 | 0 | 0 | 0 | ||||
334 Branden | Chris Van Der Merwe | 0 | 77.73000 | 0 | 0.00000 | 19 | 1 | 0 | 0 | 0 | ||
Rivendell Zoid | Jacqui Cochrane | 77.83000 | 0.00000 | 20 | 1 | 0 | 0 | 0 | ||||
Capital Kollier | Dominey Alexander | 0 | 78.36000 | 0 | 0.00000 | 21 | 1 | 0 | 0 | 0 | ||
PlastiColors Masterbatch Chogori | Michelle Fleming | 3 | 81.44000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |||
334 Baloubetto | Chris Van Der Merwe | 3 | 81.87000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |||
Ultime D'Eliapi | Giorgia Scribante | 4 | 69.73000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |||
Millbrook Enough Said | Sarah Kate Capazorio | 4 | 69.88000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |||
Carlson 113 | Luca Dominic Watson | 4 | 70.02000 | 0 | 0.00000 | 26 | 0 | 0 | 0 | 0 | ||
Callaho Corida De Rebelle | Hamza Minty | 4 | 70.66000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |||
Callaho Laretto | Gregory Scott | 4 | 71.53000 | 0 | 0.00000 | 28 | 0 | 0 | 0 | 0 | ||
Capital Cashmeer | Lauren Pretorius | 4 | 72.00000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |||
Weston Farrier's Alpha Ruby | Stacey-Lee Weston | 4 | 73.90000 | 0 | 0.00000 | 30 | 0 | 0 | 0 | 0 | ||
Speciale Van Het Keizeshof | Jorja Joan Rohrich | 4 | 74.25000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |||
Tack N Togs Optimus | Anthony Ekerold | 4 | 74.60000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |||
KP Endorphin | Ryan Andrews | 4 | 75.04000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |||
334 Franzi U | Ashley Fox | 4 | 75.40000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |||
Weston Farrier's Lua de Mel | Stacey-Lee Weston | 4 | 76.60000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |||
Nickelback D'Íve Z | Chani Swanepoel | 4 | 77.12000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |||
Zaphire Rain | Fiona Van Vollenstee | 4 | 77.73000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |||
JK Cortina II | Kerry Muir | 5 | 79.24000 | 0.00000 | 38 | 0 | 0 | 0 | 0 | |||
Oeshi Van Het Netehof | Philippa Baxter | 6 | 80.91000 | 0.00000 | 39 | 0 | 0 | 0 | 0 | |||
Foresyte Leroy Brown | Grant Langley* | 7 | 81.50000 | 0 | 0.00000 | 40 | 0 | 0 | 0 | 0 | ||
Capital Casmego | Harry Butcher | 7 | 81.63000 | 0.00000 | 41 | 0 | 0 | 0 | 0 | |||
Fee-Fi-Fo-Fum | Jethro Bouwer | 8 | 69.71000 | 0 | 0.00000 | 42 | 0 | 0 | 0 | 0 | ||
Mathilda 334 | Leona Van Der Merwe | 8 | 70.98000 | 0 | 0.00000 | 43 | 0 | 0 | 0 | 0 | ||
Foresyte Caspian | Courtney Webber | 8 | 71.96000 | 0.00000 | 44 | 0 | 0 | 0 | 0 | |||
Continental Drift | Hamza Minty | 8 | 72.55000 | 0 | 0.00000 | 45 | 0 | 0 | 0 | 0 | ||
Callaho Hera Du Ayenne | Catherine Macfarlane | 8 | 72.95000 | 0.00000 | 46 | 0 | 0 | 0 | 0 | |||
Oxford Super Deluxe | Barry Taylor | 8 | 73.87000 | 0.00000 | 47 | 0 | 0 | 0 | 0 | |||
Locarno Ballade | Kayla Naude | 8 | 74.40000 | 0.00000 | 48 | 0 | 0 | 0 | 0 | |||
Foresyte Bengston | Grant Langley* | 8 | 75.13000 | 0.00000 | 49 | 0 | 0 | 0 | 0 | |||
Ebb & Flow Branic Cabana Boy | John Bouwer | 8 | 75.34000 | 0.00000 | 50 | 0 | 0 | 0 | 0 | |||
PDL Husqvarna Z | Jethro Bouwer | 8 | 75.86000 | 0.00000 | 51 | 0 | 0 | 0 | 0 | |||
Gaucho D'Emma | Oliver Bishop | 8 | 77.19000 | 0.00000 | 52 | 0 | 0 | 0 | 0 | |||
334 Pearl | Keralyn Du Preez | 8 | 82.98000 | 0.00000 | 53 | 0 | 0 | 0 | 0 | |||
Denton Horse Boxes Count Cosmo | Andrew Oliff | 9 | 79.57000 | 0.00000 | 54 | 0 | 0 | 0 | 0 | |||
Back On Track Habibi S | Gregory Scott | 11 | 81.39000 | 0.00000 | 55 | 0 | 0 | 0 | 0 | |||
Franlaren Elito | Simon Hendry | 12 | 69.71000 | 0 | 0.00000 | 56 | 0 | 0 | 0 | 0 | ||
Gondor Portobello K | Simon Hendry | 12 | 73.68000 | 0.00000 | 57 | 0 | 0 | 0 | 0 | |||
Nordic Z | James Lowe | 12 | 73.94000 | 0.00000 | 58 | 0 | 0 | 0 | 0 | |||
Caldhame's Excalibur | Kathleen Alexandra Sellick | 12 | 75.31000 | 0.00000 | 59 | 0 | 0 | 0 | 0 | |||
Principal's Bentley | Brigitte Kim Karels | 12 | 77.03000 | 0.00000 | 60 | 0 | 0 | 0 | 0 | |||
Lady Valkyrie | Douglas Maclaren Piketh | 16 | 76.60000 | 0.00000 | 61 | 0 | 0 | 0 | 0 | |||
Freedom | Hannah Gerber | 16 | 78.36000 | 0.00000 | 62 | 0 | 0 | 0 | 0 | |||
Oripeau D'Emma | Lorette Knowles-Taylor | 16 | 78.72000 | 0 | 0.00000 | 63 | 0 | 0 | 0 | 0 | ||
OPTIMA Capital Quality | Amy Jane Gemperle | 24 | 94.42000 | 0.00000 | 64 | 0 | 0 | 0 | 0 | |||
Hope van Orshof | Ashlee Taylor | 27 | 93.13000 | 0 | 0.00000 | 65 | 0 | 0 | 0 | 0 | ||
Kaprisch DBH Z | Shaun Neill | 33 | 107.64000 | 0.00000 | 66 | 0 | 0 | 0 | 0 | |||
Corlensky de Revel Z | Colin Ferreira | 34 | 92.98000 | 0.00000 | 67 | 0 | 0 | 0 | 0 | |||
S'Fikile Kim Kardasian Van Ten Bos Z | Oscar Bongani Ncube | Retired | 68 | 0 | 0 | 0 | 0 | |||||
Permelia | Kirsty Muchna | Retired | 69 | 0 | 0 | 0 | 0 | |||||
Ever So Special | Jacqui Cochrane | Eliminated | 70 | 0 | 0 | 0 | 0 | |||||
Winx Callaho Joe Cool | Tamara Rueda | Eliminated | 71 | 0 | 0 | 0 | 0 | |||||
Oxford Cobayne | Lorette Knowles-Taylor | Eliminated | 72 | 0 | 0 | 0 | 0 | |||||
Emerald Isle Animo's Airbender | Tracy Cahn | Eliminated | 73 | 0 | 0 | 0 | 0 | |||||
Camilla D | Liam Stevens | Eliminated | 74 | 0 | 0 | 0 | 0 | |||||
Zonjati Geminy | Carol Nurden | Eliminated | 75 | 0 | 0 | 0 | 0 | |||||
334 Casarati | Rainer Korber | Eliminated | 76 | 0 | 0 | 0 | 0 | |||||
Callaho Le Padre | Zdenek Muchna | Eliminated | 77 | 0 | 0 | 0 | 0 | |||||
Branic Lord Latano | Halley Wyndham- Quin | Scratched | 78 | 0 | 0 | 0 | 0 | |||||
Callaho's Bolzano Du Quinze | Gareth Neill | Scratched | 79 | 0 | 0 | 0 | 0 | |||||
iPharma El Jays Captain Bear | Stewart Barker | Scratched | 80 | 0 | 0 | 0 | 0 | |||||
Regenesis Vet Callaho Liantos | Tamara Rueda | Scratched | 81 | 0 | 0 | 0 | 0 | |||||
Izzy Miyake | Jacqui Cochrane | Scratched | 82 | 0 | 0 | 0 | 0 | |||||
Class 26 | 0.80m J/AD | Sponsor | ||||||||||
0.80m | Sunday 4th of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
Bellatrix CH | Liam Duffey | 0.00000 | 40.25000 | 1 | 1 | 20 | 20 | 40 | ||||
Merila | Elizabeth Ladeira | 0.00000 | 51.35000 | 2 | 1 | 17 | 17 | 34 | ||||
Macqmac Ceto D | Kelly O'Connor | 0.00000 | 4 | 34.72000 | 3 | 1 | 15 | 15 | 30 | |||
Maxwell's Blue Delta | Jordan Clinton | 0.00000 | 8 | 46.63000 | 4 | 1 | 13 | 13 | 26 | |||
Calabarzon | Emma Cochran | 4 | 66.00000 | 0.00000 | 5 | 0 | 12 | 12 | 24 | |||
Callaho Cona Sativa | Jodi Fernandez | 4 | 66.35000 | 0.00000 | 6 | 0 | 11 | 11 | 22 | |||
Noble Secret | Natascha Erasmus | 4 | 67.79000 | 0.00000 | 7 | 0 | 10 | 10 | 20 | |||
Cia CH | Katelyn Lepart | 4 | 71.59000 | 0.00000 | 8 | 0 | 9 | 9 | 18 | |||
DEORSA | Jacques Barnard | 4 | 74.19000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |||
Equi-Cover Promontory | Tayla Liversage | 4 | 74.44000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |||
Hausberger's Edradour van de Reeberg Z | Ashlee Healy | 4 | 77.77000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |||
Maxwell's CrackerJack | Jordan Clinton | 8 | 72.29000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |||
Foresyte Camdyn K | Wendy Raffinetti | 8 | 85.13000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |||
Oxford KLS Linesman | Barry Taylor | 9 | 94.25000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |||
Kondos Rosalinda | Keelyn Dawson | 12 | 69.46000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |||
Emerald Isle Rose | Tracy Cahn | 12 | 74.22000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |||
Emerald Isle Ulhan Baatar | Tracy Cahn | 27 | 108.13000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |||
Maxwell's Kamari Renegade | Keelyn Dawson | Eliminated | 18 | 0 | 0 | 0 | 0 | |||||
Maxwell's Apptitude | Keelyn Dawson | Eliminated | 19 | 0 | 0 | 0 | 0 | |||||
Maxwell's Cody | Jordan Clinton | Eliminated | 20 | 0 | 0 | 0 | 0 | |||||
Mythos Hesperus | Tatum Hodgson | Fall of rider | 21 | 0 | 0 | 0 | 0 | |||||
Adelt Compania | Melissa van der westhuizen | Fall of rider | 22 | 0 | 0 | 0 | 0 | |||||
Sianda Fiela | Daniella Raffinetti | Scratched | 23 | 0 | 0 | 0 | 0 | |||||
Cellehof California | James Kane-Berman | Scratched | 24 | 0 | 0 | 0 | 0 | |||||
Maxstar Thumbelina | Jamie-lee Kane-Berman | Scratched | 25 | 0 | 0 | 0 | 0 | |||||
Rotoflo Laphroaig CC | Jade Rosaley Coetzee | Scratched | 26 | 0 | 0 | 0 | 0 | |||||
Tack N Togs Saltash Benevolence | Kelly O'Connor | Scratched | 27 | 0 | 0 | 0 | 0 | |||||
Equine Performance Products Uranium | Tatum Hodgson | Scratched | 28 | 0 | 0 | 0 | 0 | |||||
Class 28 | 1.10m J/AD | Sponsor | ||||||||||
1.10m | Sunday 4th of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||||
Summer Bridge Cruise | Ella Mostert | 0.00000 | 33.71000 | 1 | 1 | 20 | 20 | 40 | ||||
P Seeis Sudan | Ashton Ensor-Smith | 0.00000 | 34.34000 | 2 | 1 | 17 | 17 | 34 | ||||
