Show Jumping Result For Class 12.1
SDRC Jumping in the Sand Arena | ||||||||||
Stellenbosch District Riding Club | ||||||||||
Monday 28-Apr-2025 | ||||||||||
1.1/1.15m A2 Competition | A2 Competition | 1.10m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Vulkano's Queen | Lauren Wormald | 0 | 63.92000 | 0.00000 | 1 | 1 | 10 | 10 | 20 | |
Martini Frangelica | Daniela Smit | 0 | 65.13000 | 0.00000 | 2 | 1 | 7 | 7 | 14 | |
Equi Boutique's Krack van den Overweg | Anuchka Anderson | 4 | 67.56000 | 0.00000 | 3 | 0 | 5 | 5 | 10 | |
Concordia | Ashleigh Jade Patrick | 4 | 67.72000 | 0.00000 | 4 | 0 | 3 | 3 | 6 | |
Saratoga Tibidabo | Inge Silen | 17 | 75.86000 | 0.00000 | 5 | 0 | 2 | 2 | 4 | |
Neuland Scarlet | Brendan Silen | Scratched | 6 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |