Show Jumping Result For Class 9
Kumusha Graded Show | ||||||||||
Kumusha Equestrian | ||||||||||
Thursday 01-May-2025 | ||||||||||
Junior/Adult 1.00m A2 Competition | A2 Competition | 1.00m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Kellow Diego | Nicola Syndercombe | 0 | 54.36000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Tall Order | Kiara Nicholas | 0 | 56.10000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Onduno Sonquaid | Anja De Jager | 0 | 58.34000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Cross Examiner | Arylin Gaertz | 0 | 58.39000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Locarno Hip Hop | SHELBY DOS SANTOS | 0 | 61.29000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
Callaho I'm In Love | Zaawi Motlekar | 0 | 64.94000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Capital Chippendale | Embeth Georgina Djolov | 0 | 65.94000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Callaho Samurai | Desire' Miller | 0 | 66.03000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
HHCU Ford Perfect | Ansia Els | 0 | 66.34000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
Von Ghaku Sandriko | Heinrich Terblanche | 0 | 69.71000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | |
Dashing Sparticus I | Lea Jackson | 0 | 70.43000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | |
Rathmor Captain Morgan | Nhlanhla Vilakazi | 0 | 72.52000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | |
Dish Dash | Anja De Jager | 4 | 51.54000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Cornerstone's Her Highness | Chantess Burgers | 4 | 52.49000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
Branic Quiz Master | Jeandri Verwayen | 4 | 57.90000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
Urbanwave Oathkeeper | Ashlyn Riviere | 4 | 63.04000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |
Callaho Conemo | Zaawi Motlekar | 4 | 65.71000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
Maintain the Pace | Melanie-Jane Blair | 4 | 67.44000 | 0 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
Another Chance | Lee-Charne Basson | 8 | 62.47000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
Locarno Maharani | Caitlyn Donaldson | 8 | 62.71000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
Saratoga Socrates | Natasha Muncer | Eliminated | 21 | 0 | 0 | 0 | 0 | |||
Antarctic | Rasha Abdullah | Eliminated | 22 | 0 | 0 | 0 | 0 | |||
Emerald Isle Quartermain | Tayla Kalkwarf | Scratched | 23 | 0 | 0 | 0 | 0 | |||
Rivervale Grand Amor | Bradley Chapman | Scratched | 24 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |