Show Jumping Result For Class 3.1

 THE 2025 TOYOTA CSIW MIDRAND WORLD CUP QUALIFIER 
 Kyalami Park 
 Thursday 15-May-2025 
 The Toyota A1.20m A2 Competition   A2 Competition   1.20m AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Elvis M53 Stuart Hofmeyr 0 65.47000 0.00000 1 1 20 20 40
Penbritte's Quick Silver Mikaela Martin 0 67.61000 0.00000 2 1 17 17 34
Roxstar I Am Legend Ashlee Taylor 0 70.55000 0.00000 3 1 15 15 30
Cameo Tegan Bruyns 0 70.70000 0.00000 4 1 13 13 26
Supreme Equine Nutrition Geloven B. B. Amelia Campbell - Horne 0 70.98000 0.00000 5 1 12 12 24
Afri-Guard Capital Capella Neriske Prinsloo Hill 0 71.20000 0.00000 6 1 11 11 22
Alchemy’s Cantata Tayla Leigh Marshall 0 71.35000 0.00000 7 1 10 10 20
Grey Street (Thomas) Josh Brown 0 71.46000 0.00000 8 1 9 9 18
Cloud 9 Jamie Jankelow 0 71.94000 0.00000 9 1 8 8 16
Penbritte Takara Belinda Martin 0 72.54000 0.00000 10 1 7 7 14
Cortina RLH Z Amy Hay 0 73.19000 0.00000 11 1 6 6 12
Big Smile Wally West Christine Leandra Clayden 0 75.55000 0.00000 12 1 5 5 10
Capital Whats up Z Natalie Woods 0 75.94000 0.00000 13 1 4 4 8
Quisto 2 Kyla Brimacombe 0 76.04000 0.00000 14 1 3 3 6
Capital Carina Caroline Lea 0 76.40000 0.00000 15 1 2 2 4
Callaho Gem D'Anzex Lara Neill 0 77.75000 0.00000 16 1 1 1 2
Seeis Kalilo Kerri McMullen 0 77.96000 0.00000 17 1 0 0 0
Assegai Chat Nicole Whittington 0 78.18000 0.00000 18 1 0 0 0
Cialotti Jessica Caitlyn Thompson 0 78.39000 0.00000 19 1 0 0 0
Seeis My Angel Jeanne Korber 0 79.37000 0.00000 20 1 0 0 0
Loewenkoenig Dree Boeken Sandy Manasse 0 81.27000 0.00000 21 1 0 0 0
334 Donrato Chris Van Der Merwe 0 81.61000 0.00000 22 1 0 0 0
PWM Wealth Amazonas Alex Leith 0 81.79000 0.00000 23 1 0 0 0
334 Diamantine Leona Van Der Merwe 0 82.34000 0.00000 24 1 0 0 0
Callaho Cavella Chatan Hendriks 0 82.62000 0.00000 25 1 0 0 0
Pinedean Avicii Adrian Eric Brink 0 83.04000 0.00000 26 1 0 0 0
334 Diamond Prince Aisling Triggol 0 83.24000 0.00000 27 1 0 0 0
Frischgewaagd Cento Annelie Nel 0 84.55000 0.00000 28 1 0 0 0
Quiwi C Gareth Neill 0 84.63000 0.00000 29 1 0 0 0
Othello B Amy Hay 0 85.20000 0.00000 30 1 0 0 0
Ample Ideas Farnham Elite Rhythm Alexandra Wexler Snow 0 85.51000 0.00000 31 1 0 0 0
Denton Horse Boxes Octavia De'Lour LC Andrew Oliff 0 85.58000 0.00000 32 1 0 0 0
334 Melvira Leona Van Der Merwe 0 87.46000 0.00000 33 1 0 0 0
Lets Dance Tracey Glover 1 88.02000 0.00000 34 0 0 0 0
Rivendell Frascati Nicola Sime - Riley 2 89.45000 0.00000 35 0 0 0 0
Eros db Emma Lucia Cutts 3 90.70000 0.00000 36 0 0 0 0
Brave Queen Piper Tewson 4 70.18000 0.00000 37 0 0 0 0
iPharma Callaho Ardennes Natalie Hime 4 70.65000 0.00000 38 0 0 0 0
Capital Carline Neriske Prinsloo Hill 4 72.45000 0.00000 39 0 0 0 0
Regenesis Vet Sirius Hamza Minty 4 73.63000 0.00000 40 0 0 0 0
It's A Star 334 Anton van Wyk 4 74.07000 0.00000 41 0 0 0 0
Zensunni Querino Mandy Johnstone 4 74.28000 0.00000 42 0 0 0 0
Lord Carlos Lorraine McHugh 4 77.19000 0.00000 43 0 0 0 0
Napolitano Z Zara-Didi Lurie 4 79.63000 0.00000 44 0 0 0 0
Callaho Casparov Simon Hendry 4 79.70000 0.00000 45 0 0 0 0
Farnham Catch Me When You Can Jenna-Lee Glancey 4 81.66000 0.00000 46 0 0 0 0
Cornerstone's Los Pepe Jenna-Lee Glancey 4 83.63000 0.00000 47 0 0 0 0
Raymond Weil Sue Van der Merwe 4 84.40000 0.00000 48 0 0 0 0
Denton Horse Boxes Myrusa H Andrew Oliff 4 84.62000 0.00000 49 0 0 0 0
Tack n Togs Zonjati Borneo Kyla Brimacombe 4 85.77000 0.00000 50 0 0 0 0
Hailando RLH Tessa Joseph 4 86.96000 0.00000 51 0 0 0 0
Rotoflo Capital Calvert Janine Coetzee 5 88.66000 0.00000 52 0 0 0 0
Mythos 89 Leona Van Der Merwe 5 92.08000 0.00000 53 0 0 0 0
PlastiColors Masterbatch Capital Lavanda Michelle Fleming 5 92.17000 0.00000 54 0 0 0 0
Jungle Book Tate Orpen 6 89.47000 0.00000 55 0 0 0 0
Freedom Paper HHCU Miramonte Jade-Lee Da Silva 8 71.11000 0.00000 56 0 0 0 0
334 Count on Me Lisa Williams 8 82.45000 0.00000 57 0 0 0 0
Capital Night Fire Clinton de la Hunt 11 98.54000 0.00000 58 0 0 0 0
Rivendell Cherokee MS Ryan Sander 12 72.27000 0.00000 59 0 0 0 0
Catalina Carl Boonzaaier 12 82.91000 0.00000 60 0 0 0 0
Lord Conquistador Christi-Lyn Davis 12 85.55000 0.00000 61 0 0 0 0
Afrizan's Grindelwald Duthot Katya Riccardi 12 87.02000 0.00000 62 0 0 0 0
Gandalf the Bay Ada-Raine Ferguson 16 77.01000 0.00000 63 0 0 0 0
Verdant Capital's Delmar Tanya Strauss 19 98.38000 0.00000 64 0 0 0 0
Lorelock Quanita Andrew McIlwaine-Wright 20 81.68000 0.00000 65 0 0 0 0
Rivendell Braveheart Ada-Raine Ferguson 25 104.17000 0.00000 66 0 0 0 0
Capital Craven Nicole Horwood 26 109.87000 0.00000 67 0 0 0 0
NK Domino XIV Natalie Christine Robertson 30 109.07000 0.00000 68 0 0 0 0
Equine Performance Products Chacetto Hannah Garton 42 121.31000 0.00000 69 0 0 0 0
Lorelock Quellen Asea Pozniakow Eliminated 70 0 0 0 0
Callaho Con Calypso Adrian Eric Brink Eliminated 71 0 0 0 0
Gulliver VD Waterhoeve Frederick Van Rijckevorsel Eliminated 72 0 0 0 0
Seeis Alcapria sandra nunes Fall of rider 73 0 0 0 0
BreitLing Lucielle De Jong Scratched 74 0 0 0 0
JME's Capital Hudson Jan Daniel Du Preez Scratched 75 0 0 0 0
Grande Chantilly Tracey Carney Scratched 76 0 0 0 0
Basiaan Jack Frost Johnny Wahib Saleh Scratched 77 0 0 0 0
Leander D Jenna Eagar Scratched 78 0 0 0 0
Consuelo Carlos Nica Serfontein-Graham Scratched 79 0 0 0 0
Novastud Symphony Arnold Botha Scratched 80 0 0 0 0
Callaho Lieutenant Fire Jeanne Celliers Scratched 81 0 0 0 0
Callaho Caprice Gia De Klerk Scratched 82 0 0 0 0
334 Ingeborg Aisling Triggol Scratched 83 0 0 0 0
Rain delayed Estee Sevenster-Smit Scratched 84 0 0 0 0
Back On Track Harper Lee Gregory Scott Scratched 85 0 0 0 0
Capital New Pleasure Carl Boonzaaier Scratched 86 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com