Show Jumping Result For Class 6.2
Steyn City Show Jumping Show. JNR/AD | ||||||||||
Steyn City Equestrian Centre | ||||||||||
Saturday 10-May-2025 | ||||||||||
A2 Competition | A2 Competition | 1.25m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Farnham Titanica | Robyn Kopsch | 79.91000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | ||
Lutini's Larissa | Claudia Cloete | 80.33000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | ||
Branic Always Special | Nicole Bates | 4 | 76.49000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Gondor Warsaw | Tamar Gliksman | 8 | 85.95000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
Consuelo Carlos | Nica Serfontein-Graham | 16 | 92.51000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
Capital Whats up Z | Natalie Woods | Scratched | 20 | 0 | 0 | 0 | 0 | |||
Branic Constellation | Kevin Wessels | Scratched | 21 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |