Show Jumping Result For Class 9.2
Steyn City Show Jumping Show. JNR/AD | ||||||||||
Steyn City Equestrian Centre | ||||||||||
Sunday 11-May-2025 | ||||||||||
A2 Competition | A2 Competition | 0.80m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Thanks Giving | Aiden Krämer | 0 | 55.51000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Geminu | Mauritz Stander | 0 | 57.36000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Saratoga Sierra Nevada | Juanita Pienaar | 0 | 59.35000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Crusade Cruiser | Rauhah Waja | 0 | 60.37000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
California | Nikita Van Greuning | 0 | 61.41000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
CMH Maya | Sophie Ashton-Rickardt | 0 | 62.26000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
Equi-Cover Dikanna Rouge | Leigh-Anne Bode | 0 | 65.19000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
Ravens Champ | Jessica de Lange | 0 | 65.43000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
Kisimani Utrillo | Bruce Dewar | 0 | 66.74000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
Lorelock Lauderdale | Nhlanhla Vilakazi | 68.24000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | ||
RNR Harley Quinn | Catherine Grace Davies | 0 | 72.61000 | 0 | 0.00000 | 14 | 1 | 3 | 3 | 6 |
Maxstar C'est Joie | Jenna-Lee Glancey | 0 | 75.69000 | 0 | 0.00000 | 15 | 1 | 2 | 2 | 4 |
United Lady 334 | Barry Taylor | 0 | 75.95000 | 0 | 0.00000 | 16 | 1 | 1 | 1 | 2 |
I'm Very Special | Jenna-Lee Glancey | 0 | 84.95000 | 0 | 0.00000 | 17 | 1 | 0 | 0 | 0 |
Rain on my Parade | Casey Velosa | 4 | 57.43000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
Branic Quintillion | Ashley Gerhardt | 4 | 67.56000 | 0 | 0.00000 | 22 | 0 | 0 | 0 | 0 |
Capital Rupert | Lauren Pretorius | 4 | 69.96000 | 0 | 0.00000 | 23 | 0 | 0 | 0 | 0 |
Lord Lycan | Tayla Kalkwarf | 4 | 71.43000 | 0 | 0.00000 | 24 | 0 | 0 | 0 | 0 |
Fantastic Impact | Greg Wharram | 4 | 71.68000 | 0 | 0.00000 | 25 | 0 | 0 | 0 | 0 |
Pocatello | Anlia Bekker | 4 | 75.44000 | 0 | 0.00000 | 26 | 0 | 0 | 0 | 0 |
ComethTheWar | kristin leeming | 4 | 77.44000 | 0 | 0.00000 | 28 | 0 | 0 | 0 | 0 |
Lady's Diamant M | Mikayla Korsten | 7 | 98.26000 | 0 | 0.00000 | 29 | 0 | 0 | 0 | 0 |
Capital Kalahari | Ashley Burger | Eliminated | 30 | 0 | 0 | 0 | 0 | |||
Capital Lydia | Lia Anastassopoulos | Scratched | 32 | 0 | 0 | 0 | 0 | |||
Thembinkosi | Bea-Ann Ehlers | Scratched | 33 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |