Show Jumping Result For Class 4
The Ranch Equestrian Center 2025 Limpopo CUP Including the u25 SA Outdoor GP | ||||||||||
The Ranch Equestrian Centre | ||||||||||
Friday 30-May-2025 | ||||||||||
The Bidvest 1.40m Competition 1st Qualifier | Competition | 1.40m U25 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Cornerstone's Midgard Zhakiro | Divan Bosman | 71.94000 | 0.00000 | 1 | 1 | 22 | 22 | 44 | ||
Callaho Valmeri | Emily Kruger | 4 | 67.96000 | 0.00000 | 2 | 0 | 16 | 16 | 32 | |
CDE Lorelock Picasso | Hannah Gerber | 7 | 78.05000 | 0.00000 | 3 | 0 | 12 | 12 | 24 | |
Cornerstone's Nobello Ti Ji St | Divan Bosman | 11 | 78.81000 | 0.00000 | 4 | 0 | 8 | 8 | 16 | |
Rivervale Bon Vie | Paige Nunan | 12 | 71.75000 | 0.00000 | 5 | 0 | 6 | 6 | 12 | |
Equi-Cover KP Vagabond | Micah Chalker | Eliminated | 6 | 0 | 0 | 0 | 0 | |||
Hope van Orshof | Ashlee Taylor | Scratched | 7 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |