Show Jumping Result For Class 28
Callaho Stud World Cup Qualifier Plettenberg Bay | ||||||||||
Robberg Equestrian Club | ||||||||||
Friday 18-Jul-2025 | ||||||||||
A2 Competition | A2 Competition | 0.80m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Blue. | Summer Terry | 66.01000 | 0.00000 | 1 | 1 | 12 | 12 | 24 | ||
Ebb& Flow Emirates | Rianca Van Staden | 4 | 72.38000 | 0.00000 | 2 | 0 | 9 | 9 | 18 | |
Rivendell Maui | Anuchka Anderson | 4 | 75.79000 | 0.00000 | 3 | 0 | 7 | 7 | 14 | |
Irish Morning | Isabella Weerman | 4 | 82.34000 | 0.00000 | 4 | 0 | 5 | 5 | 10 | |
Pavarotti M53 | Josie Gerber | 4 | 88.83000 | 0.00000 | 5 | 0 | 4 | 4 | 8 | |
Ebb & Flow Paratus | kelly pio | 8 | 63.43000 | 0.00000 | 6 | 0 | 3 | 3 | 6 | |
Rivendell Chicha | Karien Lutz | 8 | 68.60000 | 0.00000 | 7 | 0 | 2 | 2 | 4 | |
Chachita | Bica Marcell Commers | Scratched | 8 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |