• No 1 Dahlia Road Kyalami Gauteng South Africa
  • 081 018 2224
  • admin@SAShowJumping.co.za

THE KPC RIDERS GRAND PRIX SHOW INCLUDING RIDERS GRAND PRIX TOURS - Results

  • Show Holding Body: Kyalami Park
  • Competition: THE KPC RIDERS GRAND PRIX SHOW INCLUDING RIDERS GRAND PRIX TOURS
  • Type: National Show
  • Dates: Thursday 19-Feb-2026, Friday 20-Feb-2026, Saturday 21-Feb-2026, Sunday 22-Feb-2026
  • Venue: Johannesburg, Gauteng
  • Course Designer: Kate Launder & Anne-Marie Esslinger
Back to Results
Class 1.2 1.30m AD
Height: 1.30m Date: Friday 20th of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Eros db - 0 39.40000 0 34.88000 1 26 26 52
2 334 Larona - 0 39.49000 0 37.06000 1 23 23 46
3 For Cabelle - 0 40.09000 0 37.63000 1 21 21 42
4 334 Casarimo - 0 42.34000 0 38.23000 1 20 20 40
5 Callaho Enzo - 0 39.41000 0 38.76000 1 19 19 38
6 Don Quichot Z - 0 37.83000 0 38.85000 1 18 18 36
7 Optima Miss Contha Quick PS - 0 40.62000 0 39.20000 1 17 17 34
8 Callaho Vidaro - 0 40.03000 0 39.38000 1 16 16 32
9 Biogen's Callaho Lord Cris - 0 39.95000 0 39.63000 1 15 15 30
10 Jirocco ùt Frankryk - 0 41.38000 0 39.77000 1 14 14 28
11 Amor Warande Z - 0 41.57000 0 40.35000 1 13 13 26
12 Cellehof Cascada - 0 39.27000 0 40.62000 1 12 12 24
13 334 Diamond Prince - 0 41.39000 0 40.78000 1 11 11 22
14 334 Melvira - 0 41.83000 0 42.07000 1 0 0 0
15 Winx Callaho Joe Cool - 0 41.25000 0 44.11000 1 0 0 0
16 Branic Always A Fantasy - 0 41.70000 0 47.91000 1 0 0 0
17 Midgard Zaratoga - 1 43.93000 0 39.56000 0 0 0 0
Non_placed
18 Rendaro - 1 43.21000 0 41.58000 0 0 0 0
19 Franlaren Elito - 0 39.39000 4 37.73000 0 0 0 0
20 Frischgewaagd Cento - 0 39.88000 4 38.98000 0 0 0 0
21 Callaho Fandango - 0 40.64000 4 39.40000 0 0 0 0
22 Nemesis H - 0 42.70000 4 40.35000 0 0 0 0
23 Callaho Corina - 0 38.91000 4 40.37000 0 0 0 0
24 Jay Jay’s Girl - 0 36.49000 4 41.09000 0 0 0 0
25 Levina FZ Z - 4 39.81000 0 42.25000 0 0 0 0
26 Callaho Casparov - 0 41.76000 4 42.33000 0 0 0 0
27 Rivervale Back in Time - 0 39.91000 4 42.64000 0 0 0 0
28 Trojan Horse V S S - 0 40.25000 4 43.15000 0 0 0 0
29 334 Donrato - 0 41.32000 4 43.38000 0 0 0 0
30 Capital Kingston - 0 42.29000 4 43.88000 0 0 0 0
31 334 Callaho Lariboo - 4 41.70000 0 44.28000 0 0 0 0
32 Optima Key West - 1 43.09000 4 41.78000 0 0 0 0
33 Callaho Vulcan - 1 43.89000 4 42.78000 0 0 0 0
34 Farnham For Gold - 2 44.67000 4 39.00000 0 0 0 0
35 QuickTrade Seeis Mamili - 0 35.79000 8 36.38000 0 0 0 0
36 Equine Performance Products Chacoona PS - 0 37.77000 8 37.92000 0 0 0 0
37 Capital Chinhoyi - 0 39.96000 8 38.21000 0 0 0 0
38 Loewenkoenig Dree Boeken - 5 43.15000 4 46.58000 0 0 0 0
39 334 Capital Colman - 4 41.57000 8 40.22000 0 0 0 0
40 Dramatist - 4 41.97000 8 44.89000 0 0 0 0
41 334 Diamantine - 13 51.87000 0 41.94000 0 0 0 0
42 Rendements Souvernier - 0 39.41000 13 52.89000 0 0 0 0
43 Moon Zappa - 8 36.75000 8 40.16000 0 0 0 0
44 Callaho's Quin Chin - 9 43.07000 12 46.85000 0 0 0 0
45 Roxstar I Am Legend - 17 51.14000 4 47.59000 0 0 0 0
46 Capital Casmego - 22 60.90000 0 47.77000 0 0 0 0
47 Capital New Star - 19 53.15000 7 50.22000 0 0 0 0
48 Writing on The Wall Lorelock Havana - 5 43.02000 32 67.34000 0 0 0 0
49 Callaho Cairo - Retired 0 0 0 0
50 PlastiColors Masterbatch Fidin - Scratched 0 0 0 0
50 Diamonds Kalaya - Scratched 0 0 0 0
50 Equine Performance Products PMH Pollyanna - Scratched 0 0 0 0
50 Hausberger's Sir Crumble - Scratched 0 0 0 0
50 Hausberger's Eldo - Scratched 0 0 0 0
50 334 Franzi U - Scratched 0 0 0 0
50 334 Callaho Stand By Me - Scratched 0 0 0 0
50 334 Kiss By Theyss Z - Scratched 0 0 0 0
50 Callaho Con Ciano - Scratched 0 0 0 0
50 334 Casarati - Scratched 0 0 0 0
50 Premier Envy - Scratched 0 0 0 0
50 Callaho Tel Aviv - Scratched 0 0 0 0
50 Emerald Isle Karpathion - Scratched 0 0 0 0
50 Equine Walker SA's Talana - Scratched 0 0 0 0
50 Capital Oulano - Scratched 0 0 0 0
50 Jolie Fee Du Royaume - Scratched 0 0 0 0
50 Callaho Contanga - Scratched 0 0 0 0
67 Seeis Laquinto - - - - - 0 0 0 0
67 Dubliner - - - - - 0 0 0 0
Class 17.1 1.10m J/AD
Height: 1.10m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Callaho Con Corona - 0 51.72000 0 0.00000 1 22 22 44
2 Royally Done - 0 52.34000 0 0.00000 1 19 19 38
3 One bryant park - 0 53.73000 0 0.00000 1 17 17 34
4 Callaho Con D'Elle - 0 56.07000 0 0.00000 1 16 16 32
5 Callaho's Liebe Deen - 0 56.14000 0 0.00000 1 15 15 30
6 Ziggy Stardust - 0 57.08000 0 0.00000 1 14 14 28
7 Callaho Luno - 0 57.36000 0 0.00000 1 13 13 26
8 Chet - 0 57.68000 0 0.00000 1 12 12 24
9 In The Mood - 0 58.43000 0 0.00000 1 11 11 22
10 Von Ghaku Sandriko - 0 59.41000 0 0.00000 1 10 10 20
11 Novastud Symphony - 0 59.86000 0 0.00000 1 9 9 18
12 I Am The One - 0 59.89000 0 0.00000 1 0 0 0
13 Candy Girl II - 0 59.91000 0 0.00000 1 0 0 0
Non_placed
14 The Burghs Capital Kalmia - 0 60.33000 0 0.00000 1 0 0 0
15 GL Remember Me - 0 61.05000 0 0.00000 1 0 0 0
16 Olivier T - 0 61.11000 0 0.00000 1 0 0 0
17 Winter Axe - 0 62.16000 0 0.00000 1 0 0 0
18 Reivilo Ophelia's Dream - 0 62.88000 0 0.00000 1 0 0 0
19 Benhur - 0 63.22000 0 0.00000 1 0 0 0
20 Rathmor Captain Morgan - 0 64.57000 0 0.00000 1 0 0 0
21 Lorelock Clarissa - 0 66.40000 0 0.00000 1 0 0 0
22 Beachhaven Evi Girl - 0 68.01000 0 0.00000 1 0 0 0
23 Equilive Count on Me - 1 71.42000 0 0.00000 0 0 0 0
24 Seattle Solace - 4 56.91000 0 0.00000 0 0 0 0
25 Next Olympia - 4 57.10000 0 0.00000 0 0 0 0
26 Callaho Colby - 4 57.78000 0 0.00000 0 0 0 0
27 Capital Radcliff - 4 58.03000 0 0.00000 0 0 0 0
28 High - Light Z - 4 67.00000 0 0.00000 0 0 0 0
29 Callaho Samurai - 4 67.46000 0 0.00000 0 0 0 0
30 334 Zimba - 5 75.33000 0 0.00000 0 0 0 0
31 Komodosan - 8 55.51000 0 0.00000 0 0 0 0
32 Foresyte Nimbus - 8 63.32000 0 0.00000 0 0 0 0
33 Lorelock Numeron - 8 70.19000 0 0.00000 0 0 0 0
34 Zest Of Life - 10 76.97000 0 0.00000 0 0 0 0
35 Seeis Alprada - 11 73.23000 0 0.00000 0 0 0 0
36 Martini Ebony Rose - 11 77.31000 0 0.00000 0 0 0 0
37 War Worthy - 12 53.96000 0 0.00000 0 0 0 0
38 Equilive Camissa - 17 79.60000 0 0.00000 0 0 0 0
39 TakaGari - 39 93.37000 0 0.00000 0 0 0 0
40 Capital Cadillac - Eliminated 0 0 0 0
40 Oakley - Eliminated 0 0 0 0
40 Zorino Constantino - Eliminated 0 0 0 0
43 Rivendell Barbaresco - Fall of rider 0 0 0 0
44 United Lady 334 - Scratched 0 0 0 0
44 Capital Credence - Scratched 0 0 0 0
44 Capital Laurentia - Scratched 0 0 0 0
44 Callaho Quilette - Scratched 0 0 0 0
44 Safind's Callaho Take Five - Scratched 0 0 0 0
44 Rivervale Zatisfaction - Scratched 0 0 0 0
44 LifeSense State Trooper - Scratched 0 0 0 0
44 Summer Beauty - Scratched 0 0 0 0
44 Chakita - Scratched 0 0 0 0
Class 5.1 0.90m J/AD
Height: 0.90m Date: Thursday 19th of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 She's The One - 0 54.35000 0 0.00000 1 18 18 36
2 Curiosity - 0 55.23000 0 0.00000 1 15 15 30
3 Aurora - 0 58.73000 0 0.00000 1 13 13 26
4 Shoemaker - 0 59.12000 0 0.00000 1 12 12 24
5 Erreplus Corkonian - 0 59.32000 0 0.00000 1 11 11 22
6 Its My Way - 0 60.25000 0 0.00000 1 10 10 20
7 Ultimate Game - 0 64.82000 0 0.00000 1 9 9 18
8 Lady Grace - 0 65.99000 0 0.00000 1 8 8 16
9 Dreamkeeper - 0 66.17000 0 0.00000 1 7 7 14
10 Callaho Tokkato - 0 67.12000 0 0.00000 1 0 0 0
Non_placed
11 The Burgh's Tornado - 0 67.25000 0 0.00000 1 0 0 0
12 Saratoga Tilly Mint - 0 68.24000 0 0.00000 1 0 0 0
13 HHCU Let's Make Magic - 0 68.89000 0 0.00000 1 0 0 0
14 Play Zak - 0 69.96000 0 0.00000 1 0 0 0
15 Consuelo's Importante - 0 71.77000 0 0.00000 1 0 0 0
16 Sunset - 0 73.13000 0 0.00000 1 0 0 0
17 Not Wow - 0 74.28000 0 0.00000 1 0 0 0
18 Callaho Tokyo - 0 75.70000 0 0.00000 1 0 0 0
19 334 Karmelita D' Art Z - 0 75.87000 0 0.00000 1 0 0 0
20 Hausberger's Callaho Larido - 0 76.39000 0 0.00000 1 0 0 0
21 Callaho Confetti - 0 78.49000 0 0.00000 1 0 0 0
22 Callaho Lilly Rose - 4 63.10000 0 0.00000 0 0 0 0
23 Bokertov Endevour Shabath - 4 64.21000 0 0.00000 0 0 0 0
24 Flare - 4 65.70000 0 0.00000 0 0 0 0
25 Maverick's Magic - 4 65.85000 0 0.00000 0 0 0 0
26 Silvertree Miss Daisy - 4 66.56000 0 0.00000 0 0 0 0
27 Fantastic Impact - 4 71.34000 0 0.00000 0 0 0 0
28 Capital Saffier - 4 72.84000 0 0.00000 0 0 0 0
29 Capital Kirby - 4 75.05000 0 0.00000 0 0 0 0
30 White Waters Only Love - 4 84.08000 0 0.00000 0 0 0 0
31 Alexander S - 8 73.43000 0 0.00000 0 0 0 0
32 PARA HANDY - 16 63.93000 0 0.00000 0 0 0 0
33 Beachhaven Elona - Eliminated 0 0 0 0
34 Blazes Leonardo - Fall of rider 0 0 0 0
35 Blouberg Donique - Scratched 0 0 0 0
35 Capital Rayne - Scratched 0 0 0 0
35 Jasmine - Scratched 0 0 0 0
35 334 Hickstead Hope - Scratched 0 0 0 0
Class 15.2 1.30m J/AD
Height: 1.30m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Back On Track Habibi S - 0 38.00000 0 37.13000 1 4 4 8
2 Fit Sports Lab's Struben - 0 36.37000 0 39.13000 1 1 1 2
3 Callaho Contador - 1 38.25000 0 39.43000 0 0 0 0
Non_placed
4 Afrizan's Grindelwald Duthot - 0 36.21000 4 34.15000 0 0 0 0
5 Online - 0 32.87000 4 35.38000 0 0 0 0
6 Chrysalis Cognac G G S - 4 35.05000 0 39.25000 0 0 0 0
7 Mardi Van Het Leliehof - 4 37.49000 0 39.56000 0 0 0 0
8 San"s Dancer - 4 34.88000 4 34.90000 0 0 0 0
9 Campino* - Scratched 0 0 0 0
9 Cruze Can Do It - Scratched 0 0 0 0
9 Callaho Casselona - Scratched 0 0 0 0
9 334 Ingeborg - Scratched 0 0 0 0
Class 1.6 1.35m AD
Height: 1.35m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime 2nd RndPen 2nd RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Callaho Lucius - 0 74.89000 0 40.62000 0 0.00000 1 24 24 48
2 Equine Walker SA's Pretty Woman M - 0 73.88000 0 41.33000 0 0.00000 1 21 21 42
3 Masculin Z - 0 79.44000 0 42.09000 0 0.00000 1 19 19 38
4 334 Kiss By Theyss Z - 0 76.55000 0 42.35000 0 0.00000 1 18 18 36
5 Callaho LÁmour - 0 77.60000 0 45.39000 0 0.00000 1 17 17 34
6 Callaho Chinnigan - 0 77.87000 0 46.60000 0 0.00000 1 16 16 32
7 Callaho Corrigan - 0 79.23000 0 47.24000 0 0.00000 1 15 15 30
8 Capital Hope - 1 82.47000 0 0.00000 0 0.00000 0 14 14 28
8 Capital Figaro DÍsigny - 1 82.88000 0 0.00000 0 0.00000 0 14 14 28
10 Plasticolors Masterbatch Lee-Royden - 2 83.67000 0 0.00000 0 0.00000 0 12 12 24
11 334 Sea of Stars - 4 74.05000 0 0.00000 0 0.00000 0 11 11 22
11 Coscar FZ - 4 78.12000 0 0.00000 0 0.00000 0 11 11 22
11 334 Pearl - 4 79.86000 0 0.00000 0 0.00000 0 11 11 22
Non_placed
11 Perica B - 4 72.26000 0 0.00000 0 0.00000 0 11 11 22
11 Tack n Togs Alzu Vulcan - 4 78.74000 0 0.00000 0 0.00000 0 11 11 22
11 334 Larona - 4 73.77000 0 0.00000 0 0.00000 0 11 11 22
11 Callaho Sambuca - 4 76.10000 0 0.00000 0 0.00000 0 11 11 22
11 Optima Capital Lailah - 4 77.21000 0 0.00000 0 0.00000 0 11 11 22
19 Izzy Miyake - 0 80.96000 4 44.12000 0 0.00000 0 0 0 0
20 Capital Kollier - 0 78.32000 4 44.55000 0 0.00000 0 0 0 0
21 Roxstar Bourbon - 0 77.57000 4 44.78000 0 0.00000 0 0 0 0
21 Rivendell Zoid - 0 78.99000 4 44.78000 0 0.00000 0 0 0 0
23 Equi-Cover Capital Chicane - 5 82.38000 0 0.00000 0 0.00000 0 0 0 0
24 Sunny Park Stables Chandecure - 8 78.55000 0 0.00000 0 0.00000 0 0 0 0
24 334 Jasall - 8 79.76000 0 0.00000 0 0.00000 0 0 0 0
24 334 Phoenix Quarrel - 8 77.23000 0 0.00000 0 0.00000 0 0 0 0
24 Napolitano Z - 8 79.97000 0 0.00000 0 0.00000 0 0 0 0
28 S'Oakley Z - 0 76.85000 8 47.18000 0 0.00000 0 0 0 0
29 334 Vedette - 9 82.19000 0 0.00000 0 0.00000 0 0 0 0
30 Equine Walker SA's Lexington - 0 78.88000 10 0.00000 0 0.00000 0 0 0 0
31 Ebb & Flow Branic Cabana Boy - 12 79.26000 0 0.00000 0 0.00000 0 0 0 0
31 Afri-Guard Capital Capella - 12 76.14000 0 0.00000 0 0.00000 0 0 0 0
31 Writing on The Wall KP Laudanum - 12 80.31000 0 0.00000 0 0.00000 0 0 0 0
34 Cameo - 0 75.01000 15 59.81000 0 0.00000 0 0 0 0
35 OPTIMA Capital Quality - 18 91.39000 0 0.00000 0 0.00000 0 0 0 0
36 Lindentime - 22 99.83000 0 0.00000 0 0.00000 0 0 0 0
37 334 Nunu - 24 101.40000 0 0.00000 0 0.00000 0 0 0 0
38 Idlewild Curioso - 35 104.26000 0 0.00000 0 0.00000 0 0 0 0
39 Callaho Lansink - 0 72.73000 101 0.00000 0 0.00000 0 0 0 0
39 Locarno Ballade - 0 73.52000 101 0.00000 0 0.00000 0 0 0 0
41 PlastiColors Masterbatch Fidin - 0 81.25000 102 0.00000 0 0.00000 0 0 0 0
42 Writing on The Wall KP Minelli - Retired 0 0 0 0
42 Noble Leopard - Retired 0 0 0 0
44 Capital Chico - Eliminated 0 0 0 0
44 Equicolt Seeis Antaloure - Eliminated 0 0 0 0
44 Callaho Conzano - Eliminated 0 0 0 0
47 Callaho Confidant - Scratched 0 0 0 0
47 Premier Envy - Scratched 0 0 0 0
47 For Ever De La Roque Z - Scratched 0 0 0 0
50 Big Smile Lunedi - Scratched 0 0 0 0
Class 11.2 0.80m PR (148cm and below)
Height: 0.80m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Chardonnay Magic - 0 25.22000 0 33.90000 1 10 10 20
2 Asari’s Joey - 0 26.69000 0 35.61000 1 7 7 14
3 Ebb & Flow Creme de la creme - 0 28.31000 0 36.82000 1 5 5 10
4 Sunny Park Harlequin Henham Superstar - 0 29.40000 0 38.74000 1 4 4 8
5 Farnham Highover Jack Sprat - 0 31.64000 0 38.97000 1 3 3 6
Non_placed
6 Sunny Park Little Lotta - 0 25.64000 0 39.07000 1 0 0 0
7 Cornerstone Blue Eyes - 0 26.90000 0 42.70000 1 0 0 0
8 Equine Walker SA's Pandora - 0 29.55000 0 44.50000 1 0 0 0
9 Legacy King Arthur's Gold - 0 28.68000 0 45.18000 1 0 0 0
10 Bessiesbosch Ragel - 0 28.64000 0 47.70000 1 0 0 0
11 Clifford Glowing Sands - 0 33.03000 0 47.82000 1 0 0 0
12 Plasticolors Masterbatch Savannah Spring - 4 29.70000 0 38.58000 0 0 0 0
13 Sunny Park Stables Aiden - 0 26.94000 4 46.60000 0 0 0 0
14 Cornerstone's Cheree - 4 45.47000 100 0.00000 0 0 0 0
15 Legacy's Bobbalink - 5 44.10000 100 0.00000 0 0 0 0
16 Rooigras Lord Of The Rings - Eliminated 0 0 0 0
16 Dreams Come True - Eliminated 0 0 0 0
18 Sunny Park Cornerstones Ella G - Scratched 0 0 0 0
Class 11.1 0.80m PR (148cm and below)
Height: 0.80m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Chardonnay Magic - 0 54.80000 0 0.00000 1 10 10 20
2 Ebb & Flow Creme de la creme - 0 56.24000 0 0.00000 1 7 7 14
3 Cornerstone's Cheree - 0 58.91000 0 0.00000 1 5 5 10
4 Cornerstone Blue Eyes - 0 60.62000 0 0.00000 1 4 4 8
5 Plasticolors Masterbatch Savannah Spring - 0 61.39000 0 0.00000 1 3 3 6
Non_placed
6 Sunny Park Harlequin Henham Superstar - 0 62.01000 0 0.00000 1 0 0 0
7 Equine Walker SA's Pandora - 0 62.29000 0 0.00000 1 0 0 0
8 Clifford Glowing Sands - 0 64.51000 0 0.00000 1 0 0 0
9 Rooigras Lord Of The Rings - 0 67.44000 0 0.00000 1 0 0 0
10 Legacy King Arthur's Gold - 0 68.89000 0 0.00000 1 0 0 0
11 Sunny Park Stables Aiden - 0 73.20000 0 0.00000 1 0 0 0
12 Farnham Highover Jack Sprat - o 65.06000 0 0.00000 1 0 0 0
13 Asari’s Joey - 4 56.89000 0 0.00000 0 0 0 0
14 Sunny Park Little Lotta - 4 59.63000 0 0.00000 0 0 0 0
15 Dreams Come True - 4 59.68000 0 0.00000 0 0 0 0
16 Nutmeg - Eliminated 0 0 0 0
16 Legacy's Bobbalink - Eliminated 0 0 0 0
18 Sunny Park Cornerstones Ella G - Scratched 0 0 0 0
Class 17.2 1.10m J/AD
Height: 1.10m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Royally Done - 0 30.70000 0 28.99000 1 18 18 36
2 Caprice BN - 0 34.11000 0 30.76000 1 15 15 30
3 War Worthy - 0 34.10000 0 30.79000 1 13 13 26
4 Novastud Mr Rocks - 0 34.27000 0 31.23000 1 12 12 24
5 Capital Cadillac - 0 31.18000 0 33.71000 1 11 11 22
6 Ziggy Stardust - 0 37.65000 0 34.44000 1 10 10 20
7 I Am The One - 0 34.70000 0 34.51000 1 9 9 18
8 TakaGari - 0 36.95000 0 35.26000 1 8 8 16
9 Callaho Luno - 0 35.87000 0 35.46000 1 7 7 14
10 Chakita - 0 36.54000 0 35.57000 1 0 0 0
11 In The Mood - 0 38.00000 0 35.73000 1 0 0 0
Non_placed
12 Komodosan - 0 35.50000 0 35.87000 1 0 0 0
13 Benhur - 0 37.50000 0 35.93000 1 0 0 0
14 334 Dolly Parton CH - 0 37.11000 0 37.58000 1 0 0 0
15 Beachhaven Evi Girl - 0 37.88000 0 38.96000 1 0 0 0
16 The Burghs Capital Kalmia - 1 38.14000 0 34.63000 0 0 0 0
17 Back On Track Call Me Hübsch - 1 38.51000 0 36.41000 0 0 0 0
18 Writing on the wall Novastud Kantona - 3 40.42000 0 38.74000 0 0 0 0
19 Safind's Callaho Take Five - 3 40.43000 0 39.28000 0 0 0 0
20 Seattle Solace - 0 32.65000 4 32.54000 0 0 0 0
21 Riverside Cortes - 0 37.67000 4 37.25000 0 0 0 0
22 United Lady 334 - 1 38.70000 4 38.17000 0 0 0 0
23 Callaho Quilette - 6 39.61000 0 37.28000 0 0 0 0
24 Rivendell Barbaresco - 3 40.85000 4 40.05000 0 0 0 0
25 Callaho Colby - 4 34.17000 4 37.58000 0 0 0 0
26 Aquilla Studs Pavarotti Van De Hoef HS - 4 41.22000 5 42.37000 0 0 0 0
27 Tabard Equine Health Diamonds Laudfait - 10 39.71000 0 40.51000 0 0 0 0
28 Reivilo Ophelia's Dream - 8 34.06000 4 34.72000 0 0 0 0
29 334 Zimba - 14 47.09000 0 40.97000 0 0 0 0
30 Martini Ebony Rose - 4 35.91000 13 50.35000 0 0 0 0
31 Zorino Constantino - 4 41.15000 16 53.05000 0 0 0 0
32 Von Ghaku Sandriko - 0 34.50000 20 53.42000 0 0 0 0
33 Zest Of Life - 4 37.85000 24 57.21000 0 0 0 0
34 Oakley - 17 50.67000 100 0.00000 0 0 0 0
35 Capital Laurentia - Eliminated 0 0 0 0
35 Summer Beauty - Eliminated 0 0 0 0
37 Capital Credence - Scratched 0 0 0 0
37 Orbital Rhythm - Scratched 0 0 0 0
37 La Paris - Scratched 0 0 0 0
37 Rivervale Zatisfaction - Scratched 0 0 0 0
37 LifeSense State Trooper - Scratched 0 0 0 0
Class 5.2 0.90m J/AD
Height: 0.90m Date: Thursday 19th of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 She's The One - 0 27.80000 0 30.52000 1 16 16 32
2 Curiosity - 0 26.60000 0 30.80000 1 13 13 26
3 Erreplus Corkonian - 0 29.39000 0 32.12000 1 11 11 22
4 Bokertov Endevour Shabath - 0 29.02000 0 32.77000 1 10 10 20
5 Dreamkeeper - 0 28.85000 0 32.82000 1 9 9 18
6 Shoemaker - 0 31.90000 0 33.19000 1 8 8 16
7 Aurora - 0 30.80000 0 33.39000 1 7 7 14
8 Its My Way - 0 28.09000 0 33.97000 1 6 6 12
9 Callaho Lilly Rose - 0 29.97000 0 34.55000 1 0 0 0
10 HHCU Let's Make Magic - 0 28.80000 0 35.56000 1 0 0 0
Non_placed
11 Callaho For Six - 0 30.41000 0 36.08000 1 0 0 0
12 Callaho Tokkato - 0 30.49000 0 37.71000 1 0 0 0
13 Capital Saffier - 0 32.62000 0 38.76000 1 0 0 0
14 Silvertree Miss Daisy - 0 30.11000 0 39.91000 1 0 0 0
15 Callaho Stanza - 0 30.06000 0 43.51000 1 0 0 0
16 Sunset - 0 32.09000 0 47.00000 1 0 0 0
17 Flare - 0 27.97000 4 32.00000 0 0 0 0
18 Everlasting Love - 0 30.53000 4 37.41000 0 0 0 0
19 Saratoga Tilly Mint - 0 29.12000 4 38.48000 0 0 0 0
20 Play Zak - 4 32.37000 0 39.31000 0 0 0 0
21 White Waters Only Love - 0 35.73000 4 39.79000 0 0 0 0
22 Ultimate Game - 0 29.11000 4 40.81000 0 0 0 0
23 Consuelo's Importante - 0 33.53000 4 41.73000 0 0 0 0
24 Not Wow - 0 30.89000 4 42.93000 0 0 0 0
25 Fantastic Impact - 0 31.81000 4 46.05000 0 0 0 0
26 Beachhaven Elona - 4 26.43000 4 32.97000 0 0 0 0
27 Lady Grace - 0 29.98000 8 36.69000 0 0 0 0
28 The Burgh's Tornado - 4 41.13000 4 37.12000 0 0 0 0
29 Maverick's Magic - 4 28.92000 4 37.89000 0 0 0 0
30 Stabilo More Than All - 8 41.41000 0 38.91000 0 0 0 0
31 334 Karmelita D' Art Z - 0 32.54000 12 59.42000 0 0 0 0
32 Blazes Leonardo - 4 32.32000 100 0.00000 0 0 0 0
33 PARA HANDY - Scratched 0 0 0 0
33 Blouberg Donique - Scratched 0 0 0 0
33 Jasmine - Scratched 0 0 0 0
33 Hausberger's Capital Carenos Z - Scratched 0 0 0 0
33 Capital Rayne - Scratched 0 0 0 0
33 Hausberger's Callaho Larido - Scratched 0 0 0 0
Class 1.9 1.40m AD
Height: 1.40m Date: Sunday 22nd of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime 2nd RndPen 2nd RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Callaho Liberia - 0 73.08000 0 41.58000 0 0.00000 1 12 12 24
2 334 Branden - 0 79.24000 0 42.49000 0 0.00000 1 9 9 18
3 334 Callaho Vidante - 0 80.86000 0 42.80000 0 0.00000 1 7 7 14
4 Kaprisch DBH Z - 0 79.42000 0 43.24000 0 0.00000 1 6 6 12
5 Equiprovet SA Prism - 0 76.23000 0 43.83000 0 0.00000 1 5 5 10
6 Foresyte Leroy Brown - 0 79.51000 0 46.02000 0 0.00000 1 4 4 8
Non_placed
7 Mathilda 334 - 0 81.65000 0 46.42000 0 0.00000 1 0 0 0
8 Best Compagnie Z - 4 77.59000 0 0.00000 0 0.00000 0 0 0 0
8 Nova Zonnestraal's Pour Moi - 4 79.81000 0 0.00000 0 0.00000 0 0 0 0
8 Corlensky de Revel Z - 4 81.82000 0 0.00000 0 0.00000 0 0 0 0
8 Luc Du Ayenne - 4 79.74000 0 0.00000 0 0.00000 0 0 0 0
8 334 Cantari - 4 81.48000 0 0.00000 0 0.00000 0 0 0 0
8 Jakarta - 4 82.89000 0 0.00000 0 0.00000 0 0 0 0
14 334 Impossible - 0 78.56000 4 47.28000 0 0.00000 0 0 0 0
