• No 1 Dahlia Road Kyalami Gauteng South Africa
  • 081 018 2224
  • admin@SAShowJumping.co.za

THE RANCH EQUESTRIAN CENTER 334 SPORTHORSE STUD POLOKWANE WORLD CUP QUALIFIER - Results

  • Show Holding Body: The Ranch Equestrian Centre
  • Competition: THE RANCH EQUESTRIAN CENTER 334 SPORTHORSE STUD POLOKWANE WORLD CUP QUALIFIER
  • Type: National Show
  • Dates: Wednesday 06-May-2026, Thursday 07-May-2026, Friday 08-May-2026, Saturday 09-May-2026, Sunday 10-May-2026
  • Venue: Polokwane, Limpopo
  • Course Designer: Ibarra Javier Fernando FEI 3 Assisted by Kate Launder FEI 3
Back to Results
Class 5.2 1.20m J/AD Sponsor: Western Shoppe
Height: 1.20m Date: Thursday 7th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Beachhaven Evi Girl - 0 28.93000 0 31.92000 1 24 24 48
2 Decoupage LC - 0 27.95000 0 32.47000 1 21 21 42
3 Callaho Larano - 0 28.61000 0 33.51000 1 19 19 38
4 Denton Horse Boxes Myrusa H - 0 29.11000 0 33.55000 1 18 18 36
5 Bag Bag Amaretto - 0 27.40000 0 33.62000 1 17 17 34
6 KP Euphoria Z - 0 25.92000 0 33.97000 1 16 16 32
7 Malibou Du Bois Du But - 0 27.92000 0 35.19000 1 15 15 30
8 Seeis Atlanta - 0 27.90000 0 35.50000 1 14 14 28
9 Lyleine - 0 26.96000 0 35.71000 1 13 13 26
10 Locarno Elvis - 0 28.16000 0 35.75000 1 12 12 24
11 Alorah’s Cornelio - 0 26.39000 0 36.01000 1 11 11 22
12 KP Bandit - 0 26.54000 0 36.18000 1 10 10 20
13 Callaho Santa Monica - 0 30.42000 0 36.52000 1 0 0 0
Non_placed
14 Rivendell Quasimodo - 0 28.01000 0 36.85000 1 0 0 0
15 Blue Turtle's Comment CA VA - 0 28.14000 0 37.18000 1 0 0 0
16 Tack N Togs Callaho Eastwood - 0 28.89000 1 38.18000 0 0 0 0
17 Callaho Ituango - 0 28.80000 2 39.15000 0 0 0 0
18 Galwaybay Mistique - 0 25.24000 2 39.85000 0 0 0 0
19 S'Oakley Z - 0 29.08000 2 39.98000 0 0 0 0
20 Naturel Callaho Carmella - 0 26.50000 4 30.21000 0 0 0 0
21 Capital Hansel - 4 27.06000 0 35.26000 0 0 0 0
22 Blue Turtle's H H Mummies Soulja - 0 29.49000 4 36.13000 0 0 0 0
23 United - 0 28.53000 5 42.33000 0 0 0 0
24 Equi-Cover Saltash Celtic Warrior - 0 28.42000 6 43.59000 0 0 0 0
25 Tack N Togs Capital Campbell - 0 26.85000 7 40.62000 0 0 0 0
26 Equine Performance Products Chafrisia Ps - 4 26.48000 4 34.79000 0 0 0 0
27 Credo Larissa - 4 27.71000 4 35.54000 0 0 0 0
28 Igor Z - 0 29.92000 8 36.26000 0 0 0 0
29 Diamond Star 'O Wonder - 0 27.23000 8 36.60000 0 0 0 0
30 Hausberger's Astrid - 8 29.69000 0 36.98000 0 0 0 0
31 Penbritte's Orlanic G - 0 26.77000 8 37.76000 0 0 0 0
32 Aquilla Studs Pavarotti Van De Hoef HS - 4 30.02000 5 38.11000 0 0 0 0
33 Pinedean Dakota - 0 28.36000 9 42.95000 0 0 0 0
34 Riven's Qui Belle GK - 10 36.84000 0 36.94000 0 0 0 0
35 M'Bela Golden Girl - 0 30.53000 11 40.54000 0 0 0 0
36 334 Brantzau Blue - 0 30.33000 11 44.38000 0 0 0 0
37 Diamonds Conway - 0 29.29000 11 44.73000 0 0 0 0
38 Northwood - 3 33.06000 8 45.32000 0 0 0 0
39 Darc Dancer LC - 4 26.08000 8 35.18000 0 0 0 0
40 Regenesis Vet Something Special - 0 29.40000 13 42.16000 0 0 0 0
41 334 Klara - 5 31.76000 8 45.61000 0 0 0 0
42 Riverside Cortes - 0 28.64000 14 43.09000 0 0 0 0
43 Lord Livingston - 4 27.37000 11 40.18000 0 0 0 0
44 Foresyte Baldur - 4 2909.00000 11 40.49000 0 0 0 0
45 Motul Coeur de Valentin - 13 39.78000 4 35.58000 0 0 0 0
46 Alchemy Dijion - 4 28.74000 20 41.98000 0 0 0 0
47 Cosmic Wind - Eliminated 0 0 0 0
48 Alchemy Aria - Fall of rider 0 0 0 0
49 Assegai Quantum - Scratched 0 0 0 0
49 Eagles Capricorn - Scratched 0 0 0 0
49 Equine Performance Products Cylana - Scratched 0 0 0 0
Class 5.3 1.20m J/AD Sponsor: Maya Couture
Height: 1.20m Date: Saturday 9th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Alorah’s Cornelio - 0 0.00000 0 0.00000 1 26 26 52
2 Lyleine - 0 65.79000 0 31.75000 1 23 23 46
3 Locarno Elvis - 0 64.55000 0 32.02000 1 21 21 42
4 Equine Performance Products Chafrisia Ps - 0 69.70000 0 32.18000 1 20 20 40
5 Naturel Callaho Carmella - 0 68.83000 0 32.41000 1 19 19 38
6 Bag Bag Amaretto - 0 71.33000 0 32.55000 1 18 18 36
7 KP Euphoria Z - 0 64.83000 0 33.63000 1 17 17 34
8 Credo Larissa - 0 65.55000 0 33.79000 1 16 16 32
9 Capital Hansel - 0 70.15000 0 33.85000 1 15 15 30
10 Denton Horse Boxes Myrusa H - 0 65.73000 0 34.30000 1 14 14 28
11 Beachhaven Evi Girl - 0 71.24000 0 34.55000 1 13 13 26
12 Tack N Togs Capital Campbell - 0 66.44000 0 35.71000 1 12 12 24
13 United - 0 70.80000 0 35.90000 1 11 11 22
14 Naturel Capital Heart Stealer - 0 69.95000 0 35.97000 1 0 0 0
Non_placed
15 Callaho Santa Monica - 0 68.91000 0 36.52000 1 0 0 0
16 Seeis Atlanta - 0 69.33000 0 36.97000 1 0 0 0
17 Blue Turtle's Comment CA VA - 0 70.73000 0 37.83000 1 0 0 0
18 Diamond Star 'O Wonder - 0 7016.00000 0 38.55000 1 0 0 0
19 Tack N Togs Callaho Eastwood - 0 69.83000 0 39.60000 1 0 0 0
20 Callaho Ituango - 0 71.22000 0 39.65000 1 0 0 0
21 334 Klara - 0 71.65000 0 40.64000 1 0 0 0
22 Blue Turtle's H H Mummies Soulja - 0 72.44000 4 36.35000 1 0 0 0
23 Pinedean Dakota - 0 36.37000 4 36.37000 1 0 0 0
24 Decoupage LC - 0 68.59000 7 45.09000 1 0 0 0
25 Equi-Cover Saltash Celtic Warrior - 0 68.70000 8 37.64000 1 0 0 0
26 Darc Dancer LC - 4 63.62000 0 0.00000 0 0 0 0
27 Call Me M - 4 64.83000 0 0.00000 0 0 0 0
28 Penbritte's Orlanic G - 4 68.19000 0 0.00000 0 0 0 0
29 Callaho Larano - 4 70.26000 0 0.00000 0 0 0 0
30 Malibou Du Bois Du But - 4 70.32000 0 0.00000 0 0 0 0
31 Cosmic Wind - 4 71.09000 0 0.00000 0 0 0 0
32 Hausberger's Astrid - 4 71.93000 0 0.00000 0 0 0 0
33 Hausberger's Capital Carenos Z - 4 72.62000 0 0.00000 0 0 0 0
34 Riverside Cortes - 4 73.56000 0 0.00000 0 0 0 0
35 334 Brantzau Blue - 4 74.10000 0 0.00000 0 0 0 0
36 S'Oakley Z - 6 75.78000 0 0.00000 0 0 0 0
37 Galwaybay Mistique - 8 66.18000 0 0.00000 0 0 0 0
38 Igor Z - 8 69.76000 0 0.00000 0 0 0 0
39 Lord Livingston - 8 71.15000 0 0.00000 0 0 0 0
40 Aquilla Studs Pavarotti Van De Hoef HS - 8 72.25000 0 0.00000 0 0 0 0
41 M'Bela Golden Girl - 8 73.10000 0 0.00000 0 0 0 0
42 Rivendell Quasimodo - 12 70.30000 0 0.00000 0 0 0 0
43 Foresyte Baldur - 16 68.61000 0 0.00000 0 0 0 0
44 KP Bandit - 18 83.92000 0 0.00000 0 0 0 0
45 Riven's Qui Belle GK - 20 77.36000 0 0.00000 0 0 0 0
46 Don Sinaa JB Z - Eliminated 0 0 0 0
46 Capital Whats up Z - Eliminated 0 0 0 0
46 Motul Coeur de Valentin - Eliminated 0 0 0 0
49 Flying Squadron - Scratched 0 0 0 0
49 Credo Contador - Scratched 0 0 0 0
51 Regenesis Vet Something Special - Scratched 0 0 0 0
51 Eagles Capricorn - Scratched 0 0 0 0
51 Equine Performance Products Cylana - Scratched 0 0 0 0
51 Assegai Quantum - Scratched 0 0 0 0
55 Diamonds Conway - - - - - 0 0 0 0
55 Alchemy Dijion - - - - - 0 0 0 0
Class 7.2 1.00m J/AD Sponsor: Polokwane Feeds
Height: 1.00m Date: Thursday 7th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Branic Laureus - 0 23.89000 0 29.01000 1 14 14 28
2 Synopsis - 0 24.85000 0 32.19000 1 11 11 22
3 Maxwell's Rocky 10AC - 0 25.75000 0 34.55000 1 9 9 18
4 Capital Hunter - 0 27.29000 0 37.21000 1 8 8 16
5 Callaho Lissanne - 0 26.38000 0 38.11000 1 7 7 14
6 Hausberger's 334 Nirvana's Way - 0 31.03000 0 39.44000 1 6 6 12
7 Alchemy Neveya - 0 28.29000 0 40.27000 1 5 5 10
8 334 Karmelita D' Art Z - 0 28.89000 0 40.38000 1 0 0 0
Non_placed
9 Hausberger's Capital Carenos Z - 0 29.35000 0 40.41000 1 0 0 0
10 Alchemy Nicodemus - 0 28.43000 0 41.13000 1 0 0 0
11 Hausberger's Edradour van de Reeberg Z - 0 31.29000 0 42.35000 1 0 0 0
12 PWM Wealth Capital Larkham - 0 29.04000 0 42.54000 1 0 0 0
13 Capital's Treasure van het Keizerhof - 0 29.95000 0 42.77000 1 0 0 0
14 Capital Concado - 0 27.77000 4 37.28000 0 0 0 0
15 Callaho's Lord Withney - 0 26.97000 4 37.83000 0 0 0 0
16 Argo Magic - 0 28.98000 4 41.36000 0 0 0 0
17 Don Sinaa JB Z - 3 34.86000 1 50.51000 0 0 0 0
18 Capital Santuro - 4 28.04000 4 38.98000 0 0 0 0
19 Hugo Boss - 0 25.48000 8 39.01000 0 0 0 0
20 Capital Ignacio - 4 28.68000 4 39.87000 0 0 0 0
21 Bokertov Kiss n Tell - 4 28.24000 4 40.94000 0 0 0 0
22 Ebb & Flow Rebel House - 4 26.71000 4 41.77000 0 0 0 0
23 Hausberger's Callaho Larido - 4 30.29000 4 43.72000 0 0 0 0
24 Equi - Cover Capital Leandro - 4 31.26000 4 45.39000 0 0 0 0
25 Alchemy Venus - 4 27.76000 4 46.14000 0 0 0 0
26 Brandenburg Constance - 0 27.68000 12 41.27000 0 0 0 0
27 Diva Dance - 4 26.12000 12 40.28000 0 0 0 0
28 Penbritte Cherokee - Eliminated 0 0 0 0
29 Capital’s Solange Van Navagne - Scratched 0 0 0 0
29 Le Fleur Aria - Scratched 0 0 0 0
Class 1.3 1.50m AD
Height: 1.50m Date: Saturday 9th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Equine Walker SA's Lexington - 0 73.07000 0 46.09000 1 14 14 28
2 Callaho Chupalight - 0 73.39000 4 47.77000 1 11 11 22
3 Hausberger's Eldo - 1 74.52000 4 50.66000 0 9 9 18
4 Weston Farrier's Lua de Mel - 1 74.40000 6 56.06000 0 8 8 16
5 334 Callaho Vidante - 0 71.80000 8 48.14000 1 7 7 14
6 Nova Zonnestraal's Pour Moi - 1 74.10000 8 49.77000 0 6 6 12
7 Callaho Conzano - 0 72.00000 12 48.58000 1 5 5 10
8 334 Impossible - 4 71.33000 0 0.00000 0 0 0 0
Non_placed
9 334 Finale U - 4 72.77000 0 0.00000 0 0 0 0
10 334 Branden - 4 73.50000 0 0.00000 0 0 0 0
11 334 Mister Twister 5 - 5 74.95000 0 0.00000 0 0 0 0
12 Oripeau D'Emma - 7 76.45000 0 0.00000 0 0 0 0
13 Callaho Lorenzo - 8 70.94000 0 0.00000 0 0 0 0
14 Rivendell Lamborghini - 8 72.04000 0 0.00000 0 0 0 0
15 Capital Kollier - 8 73.19000 0 0.00000 0 0 0 0
16 Kaprisch DBH Z - 9 74.77000 0 0.00000 0 0 0 0
17 334 Cantari - 11 76.37000 0 0.00000 0 0 0 0
18 Best Compagnie Z - 12 72.15000 0 0.00000 0 0 0 0
19 Capital Ayden - 12 77.19000 0 0.00000 0 0 0 0
20 Callaho Casco Grey - 13 72.97000 0 0.00000 0 0 0 0
21 Sunny Park Rivendell Quintessence - 13 74.53000 0 0.00000 0 0 0 0
22 Othello van het Keizershof - 13 74.75000 0 0.00000 0 0 0 0
23 Callaho LÁmour - 14 75.23000 0 0.00000 0 0 0 0
24 Catweazle - 15 84.30000 0 0.00000 0 0 0 0
25 Callaho's Larison - Retired 0 0 0 0
25 Writing on The Wall KP Laudanum - Retired 0 0 0 0
25 Tack n Togs Ultimo W C - Retired 0 0 0 0
28 Sunny Park Stables Insaghi DB - Scratched 0 0 0 0
29 Farnham's Capital Kronos - Horse Failed Vet Check 0 0 0 0
Class 3.3 1.35m AD Sponsor: Bidfoods
Height: 1.35m Date: Sunday 10th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Premier Envy - 0 68.94000 0 32.82000 1 16 16 32
2 Callaho Casselona - 0 73.14000 0 33.18000 1 13 13 26
3 Rivervale Bon Vie - 0 68.96000 0 33.65000 1 11 11 22
4 Zaphire Rain - 0 70.87000 0 34.12000 1 10 10 20
5 334 Vedette - 0 71.94000 0 34.20000 1 9 9 18
6 Diamonds Belmontè - 0 74.72000 0 35.48000 1 8 8 16
7 Tilou FZ - 0 74.09000 4 34.59000 1 7 7 14
8 334 Casarimo - 0 74.46000 4 35.42000 1 6 6 12
9 King of Hearts - 0 73.91000 4 36.37000 1 0 0 0
Non_placed
10 Regenesis Vet Coltera - 0 74.56000 101 0.00000 1 0 0 0
11 Pinedean Charleston - 2 77.64000 0 0.00000 0 0 0 0
12 KP Endorphin - 4 72.28000 0 0.00000 0 0 0 0
13 Equine Performance Products Chacoona PS - 4 73.47000 0 0.00000 0 0 0 0
14 Callaho Sambuca - 4 74.79000 0 0.00000 0 0 0 0
15 Callaho Corlato - 4 75.42000 0 0.00000 0 0 0 0
16 Callaho Contador - 4 79.13000 0 0.00000 0 0 0 0
17 Callaho's Bolzano Du Quinze - 5 76.47000 0 0.00000 0 0 0 0
18 Callaho Chinnigan - 5 80.12000 0 0.00000 0 0 0 0
19 Plasticolors Masterbatch Lee-Royden - 5 80.51000 0 0.00000 0 0 0 0
20 Erreplus Oxer Van De Boortoren - 7 78.66000 0 0.00000 0 0 0 0
21 Callaho Cavella - 7 79.00000 0 0.00000 0 0 0 0
22 Writing on The Wall Lorelock Havana - 8 75.99000 0 0.00000 0 0 0 0
23 334 Donrato - 12 74.67000 0 0.00000 0 0 0 0
24 Leander D - 14 77.59000 0 0.00000 0 0 0 0
25 My Hercules - Retired 0 0 0 0
25 Jirocco ùt Frankryk - Retired 0 0 0 0
25 G C S Max Pacific NPS - Retired 0 0 0 0
25 Napolitano Z - Retired 0 0 0 0
29 Callaho Con Remo - Eliminated 0 0 0 0
30 Levina FZ Z - Scratched 0 0 0 0
30 G C S Max Origan van den Bisschop - Scratched 0 0 0 0
30 SD Diabab - Scratched 0 0 0 0
30 334 Diamond Prince - Scratched 0 0 0 0
30 Jelle S - Scratched 0 0 0 0
Class 7.1 1.00m J/AD Sponsor: CFAO Mobility
Height: 1.00m Date: Wednesday 6th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Synopsis - 0 53.54000 0 0.00000 1 16 16 32
2 Branic Laureus - 0 53.77000 0 0.00000 1 13 13 26
3 Microburst - 0 57.53000 0 0.00000 1 11 11 22
4 Bokertov Kiss n Tell - 0 62.60000 0 0.00000 1 10 10 20
5 Maxwell's Rocky 10AC - 0 62.91000 0 0.00000 1 9 9 18
6 Capital Hunter - 0 66.10000 0 0.00000 1 8 8 16
7 Alchemy Venus - 0 67.51000 0 0.00000 1 7 7 14
8 Argo Magic - 0 71.86000 0 0.00000 1 6 6 12
9 Alchemy Neveya - 0 72.03000 0 0.00000 1 0 0 0
Non_placed
10 Douglas Dc 3 - 0 73.15000 0 0.00000 1 0 0 0
11 Capital's Treasure van het Keizerhof - 0 73.88000 0 0.00000 1 0 0 0
12 Zenbu - 0 75.53000 0 0.00000 1 0 0 0
13 Capital's Kalinga Z - 0 76.93000 0 0.00000 1 0 0 0
14 PWM Wealth Capital Larkham - 0 77.52000 0 0.00000 1 0 0 0
15 334 Karmelita D' Art Z - 0 78.33000 0 0.00000 1 0 0 0
16 Alessandro Rossi S - 0 79.23000 0 0.00000 1 0 0 0
17 Equi - Cover Capital Leandro - 0 81.98000 0 0.00000 1 0 0 0
18 Callaho Lissanne - 4 69.31000 0 0.00000 0 0 0 0
19 Hausberger's Callaho Larido - 4 78.14000 0 0.00000 0 0 0 0
20 Hausberger's 334 Nirvana's Way - 4 80.81000 0 0.00000 0 0 0 0
21 Hausberger's Edradour van de Reeberg Z - 4 85.80000 0 0.00000 0 0 0 0
22 Capital Concado - 7 84.05000 0 0.00000 0 0 0 0
23 Hugo Boss - 8 72.42000 0 0.00000 0 0 0 0
24 Capital Ignacio - 8 79.98000 0 0.00000 0 0 0 0
25 Alchemy Nicodemus - 9 82.32000 0 0.00000 0 0 0 0
26 Diva Dance - 12 71.05000 0 0.00000 0 0 0 0
27 Capital Reese - 13 94.14000 0 0.00000 0 0 0 0
28 Brandenburg Constance - 16 93.61000 0 0.00000 0 0 0 0
29 Capital Santuro - 25 86.25000 0 0.00000 0 0 0 0
30 Capital’s Solange Van Navagne - 32 85.07000 0 0.00000 0 0 0 0
31 Callaho's Lord Withney - Scratched 0 0 0 0
31 Penbritte Cherokee - Scratched 0 0 0 0
31 Ebb & Flow Rebel House - Scratched 0 0 0 0
31 Sanitizair Capital Romney - Scratched 0 0 0 0
35 Le Fleur Aria - - - - - 0 0 0 0
Class 6.2 1.10m J/AD Sponsor: Ithuba Protection Services
Height: 1.10m Date: Friday 8th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Ranch Caramba L C - 0 31.93000 0 30.66000 1 18 18 36
2 Perouges - 0 31.96000 0 32.65000 1 15 15 30
3 Novastud Symphony - 0 29.91000 0 33.50000 1 13 13 26
4 Alchemy Aria - 0 31.55000 0 33.77000 1 12 12 24
5 Novastud Mr Rocks - 0 32.07000 0 33.88000 1 11 11 22
6 Fancy Nancy 4 - 0 31.04000 0 33.94000 1 10 10 20
7 TakaGari - 0 31.00000 0 34.24000 1 9 9 18
8 White Waters Onyx At Last - 0 28.89000 0 34.30000 1 8 8 16
9 Denton Horse Boxes Count Cosmo - 0 33.55000 0 34.56000 1 7 7 14
10 Lorelock Clarissa - 0 32.27000 0 34.64000 1 0 0 0
Non_placed
11 Callaho Ituango - 0 34.16000 0 34.68000 1 0 0 0
12 Capital Claude - 0 31.17000 0 34.80000 1 0 0 0
13 Alchemy Dijion - 0 33.89000 0 34.84000 1 0 0 0
14 Hausberger's Capital Carenos Z - 0 34.46000 0 35.00000 1 0 0 0
15 Penbritte's Beat That - 0 32.50000 0 35.51000 1 0 0 0
16 Lorelock Numeron - 0 32.85000 0 35.75000 1 0 0 0
17 Alorah’s Callaho Lyon - 0 34.48000 0 36.02000 1 0 0 0
18 Alorah’s Callaho Con Touch - 0 32.53000 0 36.37000 1 0 0 0
19 Capital's Kalinga Z - 0 32.67000 0 37.34000 1 0 0 0
20 334 Dolly Parton CH - 0 33.79000 0 39.09000 1 0 0 0
21 Jicky P - 1 35.72000 0 35.57000 0 0 0 0
22 Callaho Lariscott - 1 35.16000 0 37.07000 0 0 0 0
23 Alessandro Rossi S - 1 35.98000 1 40.97000 0 0 0 0
24 Zorino Ladon - 3 37.02000 0 40.00000 0 0 0 0
25 Rivervale's I'm Your Speciality - 0 29.46000 4 32.32000 0 0 0 0
26 Credo Ceyden - 4 33.49000 0 36.48000 0 0 0 0
27 Callaho Larimero - 0 33.54000 4 37.53000 0 0 0 0
28 Zenbu - 0 32.36000 4 38.15000 0 0 0 0
29 Callaho Colby - 4 33.20000 0 38.17000 0 0 0 0
30 Radical Faith - 4 30.82000 5 44.85000 0 0 0 0
31 Douglas Dc 3 - 7 37.25000 8 47.43000 0 0 0 0
32 Writing on the wall Novastud Kantona - 20 46.62000 0 36.34000 0 0 0 0
33 Sanitizair Capital Romney - 21 51.45000 0 35.70000 0 0 0 0
34 Don Sinaa JB Z - 21 51.78000 7 0.00000 0 0 0 0
35 Capital Reese - 16 46.19000 100 0.00000 0 0 0 0
36 Cochambamba E.L.A.H - Eliminated 0 0 0 0
37 Blue Turtle's H H Mummies Soulja - Scratched 0 0 0 0
37 Red Savage - Scratched 0 0 0 0
39 Flying Squadron - Scratched 0 0 0 0
Class 3.2 1.35m AD Sponsor: Ford Makopane
Height: 1.35m Date: Friday 8th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Rivervale Bon Vie - 0 27.52000 0 34.08000 1 18 18 36
2 Callaho Catinka - 0 29.95000 0 34.35000 1 15 15 30
3 334 Donrato - 0 30.34000 0 36.33000 1 13 13 26
4 334 Casarimo - 0 30.68000 0 36.54000 1 12 12 24
5 King of Hearts - 0 30.85000 0 36.84000 1 11 11 22
6 G C S Max Pacific NPS - 0 29.62000 0 37.18000 1 10 10 20
7 Callaho Sambuca - 0 29.84000 0 37.76000 1 9 9 18
8 Callaho's Bolzano Du Quinze - 0 30.21000 0 38.36000 1 8 8 16
9 Jirocco ùt Frankryk - 0 30.70000 0 38.39000 1 7 7 14
10 Callaho Casselona - 0 31.32000 0 38.71000 1 0 0 0
Non_placed
11 KP Endorphin - 0 30.57000 0 38.73000 1 0 0 0
12 Tilou FZ - 0 29.52000 0 39.55000 1 0 0 0
13 Leander D - 0 30.21000 0 39.84000 1 0 0 0
14 Branic Always Special - 0 29.17000 0 41.92000 1 0 0 0
15 Callaho Con Remo - 0 30.53000 0 42.88000 1 0 0 0
16 Cruze Can Do It - 0 30.18000 0 43.07000 1 0 0 0
17 Diamonds Belmontè - 0 30.80000 0 43.97000 1 0 0 0
18 Campino* - 0 32.02000 0 47.77000 1 0 0 0
19 Zaphire Rain - 0 29.44000 4 35.79000 0 0 0 0
20 Callaho Corlato - 4 29.45000 0 36.05000 0 0 0 0
21 334 Vedette - 0 29.75000 4 36.07000 0 0 0 0
22 Premier Envy - 0 28.09000 4 38.15000 0 0 0 0
23 Regenesis Vet Coltera - 0 29.70000 4 38.34000 0 0 0 0
24 Equine Performance Products Chacoona PS - 0 30.20000 4 40.28000 0 0 0 0
25 Plasticolors Masterbatch Lee-Royden - 0 32.63000 4 41.73000 0 0 0 0
26 Frischgewaagd Cento - 0 31.33000 4 43.92000 0 0 0 0
27 Callaho Contador - 0 31.92000 4 43.93000 0 0 0 0
28 Callaho Cavella - 0 30.77000 8 42.36000 0 0 0 0
29 Writing on The Wall Lorelock Havana - 4 31.44000 4 45.00000 0 0 0 0
30 Fit Sports Lab's Struben - 0 30.31000 10 46.84000 0 0 0 0
31 My Hercules - 0 30.39000 11 51.08000 0 0 0 0
32 Back on Track Nero - 0 30.86000 13 57.29000 0 0 0 0
33 Penbritte's Sherlock - 22 52.48000 0 40.05000 0 0 0 0
34 Pinedean Charleston - 8 33.36000 15 45.15000 0 0 0 0
35 Roxstar Kahlua - 0 31.82000 25 53.21000 0 0 0 0
36 Erreplus Oxer Van De Boortoren - 31 52.74000 5 45.51000 0 0 0 0
37 334 Diamond Prince - Scratched 0 0 0 0
37 G C S Max Origan van den Bisschop - Scratched 0 0 0 0
37 Callaho's Lord Luzius - Scratched 0 0 0 0
Class 4.1 1.30m AD Sponsor: Coca Cola
Height: 1.30m Date: Wednesday 6th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Back on Track Nero - 0 63.88000 0 0.00000 1 30 30 60
2 Weston Farrier's Quetzecal - 0 65.94000 0 0.00000 1 27 27 54
3 Quisto 2 - 0 66.61000 0 0.00000 1 25 25 50
4 Tilou FZ - 0 66.65000 0 0.00000 1 24 24 48
5 Callaho Casselona - 0 67.32000 0 0.00000 1 23 23 46
6 Weston Farrier's Charlie's Touch - 0 67.46000 0 0.00000 1 22 22 44
7 Sunny Park Stables Rivendell Theoden - 0 69.48000 0 0.00000 1 21 21 42
8 Callaho Corrigan - 0 69.68000 0 0.00000 1 20 20 40
9 Weston Farrier's Lua de Mel - 0 70.14000 0 0.00000 1 19 19 38
10 Equine Walker SA's Seeis My Angel - 0 71.33000 0 0.00000 1 18 18 36
11 Leander D - 0 71.50000 0 0.00000 1 17 17 34
12 Equine Performance Products Chacoona PS - 0 71.64000 0 0.00000 1 16 16 32
13 Cruze Can Do It - 0 71.78000 0 0.00000 1 15 15 30
14 Hausberger's Sir Crumble - 0 72.28000 0 0.00000 1 14 14 28
15 Plasticolors Masterbatch Lee-Royden - 0 74.97000 0 0.00000 1 13 13 26
Non_placed
16 Callaho Con Remo - 0 76.36000 0 0.00000 1 0 0 0
17 Onduno Baite - 0 77.36000 0 0.00000 1 0 0 0
18 Callaho Contador - 0 78.20000 0 0.00000 1 0 0 0
19 Capital Crispin - 0 78.67000 0 0.00000 1 0 0 0
20 Callaho Chinnigan - 0 79.00000 0 0.00000 1 0 0 0
21 Callaho Conta Fé - 1 79.57000 0 0.00000 0 0 0 0
22 Quiwi C - 1 79.88000 0 0.00000 0 0 0 0
23 Kaprisch DBH Z - 3 81.38000 0 0.00000 0 0 0 0
24 Zaphire Rain - 4 64.07000 0 0.00000 0 0 0 0
25 G C S Max Van-Tastique NPS - 4 65.64000 0 0.00000 0 0 0 0
26 KP Quarter-Lemon - 4 68.19000 0 0.00000 0 0 0 0
27 Call Me M - 4 69.87000 0 0.00000 0 0 0 0
28 Capital Whats up Z - 4 72.90000 0 0.00000 0 0 0 0
29 Ranch Caramba L C - 4 73.14000 0 0.00000 0 0 0 0
30 Oripeau D'Emma - 4 73.26000 0 0.00000 0 0 0 0
31 Frischgewaagd Cento - 4 73.28000 0 0.00000 0 0 0 0
32 Farnham Largo S - 4 73.67000 0 0.00000 0 0 0 0
33 Writing on The Wall Lorelock Havana - 4 74.29000 0 0.00000 0 0 0 0
34 Farnham's Capital Cabaret - 4 74.94000 0 0.00000 0 0 0 0
35 Blue Steel Equestrian Capital Carline - 4 75.36000 0 0.00000 0 0 0 0
36 Branic Always Special - 4 76.63000 0 0.00000 0 0 0 0
37 Naturel Capital Heart Stealer - 4 78.55000 0 0.00000 0 0 0 0
