• No 1 Dahlia Road Kyalami Gauteng South Africa
  • 081 018 2224
  • admin@SAShowJumping.co.za

TOYOTA CSI-W MIDRAND WORLD CUP QUALIFIER 2026 - Results

  • Show Holding Body: Kyalami Park
  • Competition: TOYOTA CSI-W MIDRAND WORLD CUP QUALIFIER 2026
  • Type: National Show
  • Dates: Thursday 28-May-2026, Friday 29-May-2026, Saturday 30-May-2026, Sunday 31-May-2026
  • Venue: Johannesburg, Gauteng
  • Course Designer: Anne-Marie Esslinger / Kate Launder / Milton Kgole
Back to Results
Class 11.2 1.00m J Sponsor: Toyota SA
Height: 1.00m Date: Saturday 30th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Stabilo Capital Aurora - 0 35.27000 0 36.34000 1 12 12 24
2 Cornerstone's Los Pepe - 0 38.29000 0 36.76000 1 9 9 18
3 Bokertov Kiss n Tell - 0 40.76000 0 38.03000 1 7 7 14
4 Locarno Conqueror - 0 38.26000 0 38.22000 1 6 6 12
5 Seeis Eisaria - 0 39.31000 0 38.26000 1 5 5 10
6 Penbritte's Salucci - 0 35.56000 0 40.91000 1 4 4 8
7 Eagles Capricorn - 0 38.25000 0 46.65000 1 0 0 0
Non_placed
8 Spurwing Capital Atlanta - 0 42.57000 0 50.09000 1 0 0 0
9 Trevan Warlord - 4 39.03000 0 34.25000 0 0 0 0
10 Secret Is Ours - 0 35.10000 4 35.26000 0 0 0 0
11 Phoenix Noir - 0 36.57000 4 40.37000 0 0 0 0
12 Alchemy Zara - 0 39.49000 4 43.08000 0 0 0 0
13 Lorelock Copenhagen - 0 38.36000 4 43.32000 0 0 0 0
14 Kp Nectar Z - 0 39.54000 4 43.85000 0 0 0 0
15 Dikanna Rouge - 4 39.03000 0 46.23000 0 0 0 0
16 Pica's Boy K - 0 36.17000 4 47.79000 0 0 0 0
17 Dashing Sparticus I - 0 36.62000 4 47.91000 0 0 0 0
18 Earth Fair - 4 37.63000 0 50.34000 0 0 0 0
19 Branic Nefertiti - 8 35.63000 0 34.54000 0 0 0 0
20 Pegasus Burak - 4 37.22000 4 45.05000 0 0 0 0
21 Secret in Seattle - 4 38.72000 4 47.26000 0 0 0 0
22 J Roops - 0 39.64000 8 48.05000 0 0 0 0
23 Maverick's Magic - 8 38.26000 0 49.44000 0 0 0 0
24 Certainly Sir - 4 40.31000 17 66.96000 0 0 0 0
25 Callaho Concho Vella - Scratched 0 0 0 0
25 Velvet Honey - Scratched 0 0 0 0
25 Beauloma - Scratched 0 0 0 0
28 Kondos Give Me a Break - Scratched 0 0 0 0
Class 6.1 0.90m AD Sponsor: Toyota SA
Height: 0.90m Date: Thursday 28th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Machete - 0 51.12000 0 0.00000 1 14 14 28
2 eNBee Hospitality KP Exotic Z - 0 57.53000 0 0.00000 1 11 11 22
3 Callaho Lilly Rose - 0 57.56000 0 0.00000 1 9 9 18
4 Oceans Apart - 0 58.07000 0 0.00000 1 8 8 16
5 Capital Indianapolis - 0 60.51000 0 0.00000 1 7 7 14
6 King Arthur - 0 62.72000 0 0.00000 1 6 6 12
7 Alpha Adia Continus - 0 63.64000 0 0.00000 1 5 5 10
8 White Waters Only Love - 0 64.68000 0 0.00000 1 0 0 0
9 Brandenburg Candid Spirit - 0 65.94000 0 0.00000 1 0 0 0
Non_placed
10 Callaho Conta Calypso - 0 66.35000 0 0.00000 1 0 0 0
11 Grindelwald - 0 70.01000 0 0.00000 1 0 0 0
12 Penbritte's Conclusion - 0 71.91000 0 0.00000 1 0 0 0
13 Callaho's Electric Kick Axelhoeve Z - 0 72.80000 0 0.00000 1 0 0 0
14 Lagan - 0 75.97400 0 0.00000 1 0 0 0
15 Callaho Avicii - 4 0.00000 0 0.00000 0 0 0 0
16 Diablo VD - 4 63.31000 0 0.00000 0 0 0 0
17 Callaho I'm Dolce` - 4 64.73000 0 0.00000 0 0 0 0
18 334 Pue Belle JB - 4 67.48000 0 0.00000 0 0 0 0
19 Penbritte's Citadel - 4 68.91000 0 0.00000 0 0 0 0
20 Callaho Holla Day - 4 71.97000 0 0.00000 0 0 0 0
21 Fort Gossamer - 4 79.97000 0 0.00000 0 0 0 0
22 LEC Excuse Me - 8 58.97800 0 0.00000 0 0 0 0
23 Sanitizair Capital Kennedy - 8 60.96000 0 0.00000 0 0 0 0
24 Okuhepa Cherie D'Or - Retired 0 0 0 0
25 Yelesey - Eliminated 0 0 0 0
25 Saratoga Tilly Mint - Eliminated 0 0 0 0
27 Spring Will Come - Scratched 0 0 0 0
27 Franlaren Beaucoup - Scratched 0 0 0 0
27 Cajmere LC - Scratched 0 0 0 0
27 Seeis Lovely Girl - Scratched 0 0 0 0
27 Lucifer - Scratched 0 0 0 0
27 London Blitz - Scratched 0 0 0 0
27 Capital Carillo - Scratched 0 0 0 0
Class 1.8 1.35m AD Sponsor: Toyota SA
Height: 1.35m Date: Friday 29th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Rivendell Zoid - 0 36.58000 0 23.57000 1 36 36 72
2 King of Hearts - 0 38.34000 0 23.76000 1 33 33 66
3 Los Valientos - 0 39.88000 0 24.00000 1 31 31 62
4 Callaho Lucius - 0 35.32000 0 24.69000 1 30 30 60
5 Millbrook Enough Said - 0 35.61000 0 24.70000 1 29 29 58
6 KP Quarter-Lemon - 0 39.15000 0 24.78000 1 28 28 56
7 Back on Track Nero - 0 38.82000 0 24.84000 1 27 27 54
8 334 Kiss By Theyss Z - 0 36.90000 0 24.95000 1 26 26 52
8 Callaho Cairo - 0 37.17000 0 24.95000 1 26 26 52
10 334 Casarimo - 0 39.33000 0 24.96000 1 24 24 48
11 Equine Performance Products Chacoona PS - 0 37.74000 0 25.11000 1 23 23 46
12 Nutella - 0 35.84000 0 25.19000 1 22 22 44
13 Branic Cassandra - 0 38.62000 0 25.24000 1 21 21 42
14 Quisto 2 - 0 39.24000 0 25.30000 1 20 20 40
15 Weston Farrier's Quetzecal - 0 39.48000 0 25.41000 1 19 19 38
16 Callaho Enzo - 0 38.50000 0 25.68000 1 18 18 36
17 Rendaro - 0 40.26000 0 26.24000 1 17 17 34
18 Capital Clifton - 0 39.08000 0 26.46000 1 16 16 32
19 334 Jasall - 0 38.14000 0 26.50000 1 0 0 0
20 Callaho Vidaro - 0 39.32000 0 26.92000 1 0 0 0
Non_placed
21 Tilou FZ - 0 37.58000 0 26.95000 1 0 0 0
22 Regenesis Vet Coltera - 0 38.78000 0 27.01000 1 0 0 0
23 Callaho Chivello - 0 41.64000 0 27.15000 1 0 0 0
24 Amor Warande Z - 0 38.68000 0 27.46000 1 0 0 0
25 Nemesis H - 0 40.72000 0 28.13000 1 0 0 0
26 Pinedean Charleston - 0 41.10000 0 28.68000 1 0 0 0
27 334 Nunu - 0 39.90000 0 28.78000 1 0 0 0
28 334 Ingeborg - 0 41.19000 0 28.86000 1 0 0 0
29 Writing on The Wall Lorelock Havana - 0 42.24000 0 29.49000 1 0 0 0
30 Campino* - 0 40.36000 0 30.03000 1 0 0 0
31 Maxstar Onaan - 0 41.03000 0 30.52000 1 0 0 0
32 Fit Sports Lab's Struben - 0 41.58000 0 33.01000 1 0 0 0
33 Consul Eggert - 0 41.79000 0 33.83000 1 0 0 0
34 Plasticolors Masterbatch Lee-Royden - 3 45.21000 0 29.38000 0 0 0 0
35 Callaho Fandango - 0 37.26000 4 24.28000 0 0 0 0
36 Franlaren Elito - 0 38.01000 4 26.04000 0 0 0 0
37 Zaphire Rain - 4 37.60000 0 26.47000 0 0 0 0
38 Callaho Cavella - 0 37.71000 4 26.52000 0 0 0 0
39 Dageraad Blade - 0 37.36000 4 26.53000 0 0 0 0
40 Sunny Park Classic Queen - 4 36.69000 0 26.67000 0 0 0 0
41 Callaho Van Dango - 4 36.86000 0 27.03000 0 0 0 0
42 Callaho Con Remo - 0 38.95000 4 27.52000 0 0 0 0
43 Branic Always Special - 4 40.88000 0 28.13000 0 0 0 0
44 Nova Zonnestraal's Rivendell Kite Runner - 0 41.33000 4 29.13000 0 0 0 0
45 334 Diamond Prince - 0 39.93000 4 29.21000 0 0 0 0
46 Cruze Can Do It - 0 38.85000 4 29.24000 0 0 0 0
47 Cabatola PS - 0 40.43000 4 29.52000 0 0 0 0
48 Callaho Laretto - 0 36.64000 4 30.48000 0 0 0 0
49 Callaho's Bolzano Du Quinze - 0 40.04000 4 30.86000 0 0 0 0
50 iPharma Callaho Conrado - 4 41.26000 0 31.10000 0 0 0 0
51 Capital Denver - 0 41.93000 4 32.28000 0 0 0 0
52 Nickelback D'Íve Z - 1 43.11000 4 27.54000 0 0 0 0
53 Elmo van den Hoek Z - 8 39.16000 0 27.43000 0 0 0 0
54 Rivervale Back in Time - 8 37.82000 0 27.52000 0 0 0 0
55 Diamonds Belmontè - 4 41.20000 4 27.69000 0 0 0 0
56 Locarno Matador - 0 39.67000 8 28.54000 0 0 0 0
57 Oxford Super Deluxe - 4 38.73000 4 28.97000 0 0 0 0
58 Callaho Casselona - 8 38.98000 0 29.09000 0 0 0 0
59 Branic Always A Fantasy - 8 41.74000 0 30.04000 0 0 0 0
60 Afrizan's Grindelwald Duthot - 4 40.23000 4 30.28000 0 0 0 0
61 Callaho Corlato - 4 37.67000 4 30.87000 0 0 0 0
62 Trojan Horse V S S - 4 42.75000 4 30.94000 0 0 0 0
63 Winx Callaho Joe Cool - 4 40.40000 4 30.99000 0 0 0 0
64 Ric Hansen Projects Lemalia - 14 48.97000 0 28.19000 0 0 0 0
65 Midgard Zaratoga - 12 40.13000 4 27.76000 0 0 0 0
66 Odaiba - 12 39.23000 8 29.04000 0 0 0 0
67 King HK - 22 60.34000 0 34.00000 0 0 0 0
68 Jirocco ùt Frankryk - 4 39.21000 19 49.24000 0 0 0 0
69 Leander D - 20 54.12000 4 30.21000 0 0 0 0
70 My Hercules - 4 40.74000 102 0.00000 0 0 0 0
71 Cellehof Cascada - Retired 0 0 0 0
72 Midgard Zhakiro - Eliminated 0 0 0 0
73 Oxford Cobayne - Scratched 0 0 0 0
73 Dartoli - Scratched 0 0 0 0
73 Callaho Chilton - Scratched 0 0 0 0
73 Erreplus Oxer Van De Boortoren - Scratched 0 0 0 0
73 334 Capital Colman - Scratched 0 0 0 0
73 Noble Leopard - Scratched 0 0 0 0
Class 6.2 0.90m AD Sponsor: Toyota SA
Height: 0.90m Date: Friday 29th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Machete - 0 41.30000 0 31.89000 1 14 14 28
2 Alpha Adia Continus - 0 40.35000 0 34.26000 1 11 11 22
3 Callaho Lilly Rose - 0 47.45000 0 34.86000 1 9 9 18
4 White Waters Only Love - 0 45.31000 0 35.28000 1 8 8 16
5 Callaho I'm Dolce` - 0 41.65000 0 36.33000 1 7 7 14
6 King Arthur - 0 47.35000 0 36.69000 1 6 6 12
7 Grindelwald - 0 44.87000 0 36.98000 1 5 5 10
8 Brandenburg Candid Spirit - 0 46.87000 0 38.88000 1 0 0 0
9 Callaho Avicii - 0 46.01000 0 41.26000 1 0 0 0
Non_placed
10 334 Pue Belle JB - 0 45.66000 0 44.95000 1 0 0 0
11 Callaho's Electric Kick Axelhoeve Z - 1 48.99000 0 46.04000 0 0 0 0
12 Penbritte's Citadel - 3 50.93000 0 46.15000 0 0 0 0
13 LEC Excuse Me - 0 38.16000 4 37.42000 0 0 0 0
14 Capital Indianapolis - 0 40.13000 4 38.07000 0 0 0 0
15 Penbritte's Conclusion - 0 45.67000 4 39.58000 0 0 0 0
16 Sanitizair Capital Kennedy - 4 44.53000 0 41.84000 0 0 0 0
17 Callaho Conta Calypso - 4 45.24000 0 42.86000 0 0 0 0
18 Callaho Holla Day - 5 48.20000 0 43.67000 0 0 0 0
19 Lagan - 1 48.40000 4 45.90000 0 0 0 0
20 eNBee Hospitality KP Exotic Z - 0 40.48000 7 54.56000 0 0 0 0
21 Oceans Apart - 8 42.02000 0 39.11000 0 0 0 0
22 Fort Gossamer - 4 43.52000 4 44.27000 0 0 0 0
23 Diablo VD - 19 58.52000 0 40.41000 0 0 0 0
24 Saratoga Tilly Mint - 4 47.77000 16 63.74000 0 0 0 0
25 Okuhepa Cherie D'Or - 23 54.02000 8 48.40000 0 0 0 0
26 Lucifer - Scratched 0 0 0 0
26 Franlaren Beaucoup - Scratched 0 0 0 0
26 Cajmere LC - Scratched 0 0 0 0
26 Seeis Lovely Girl - Scratched 0 0 0 0
26 Spring Will Come - Scratched 0 0 0 0
26 London Blitz - Scratched 0 0 0 0
26 Capital Carillo - Scratched 0 0 0 0
33 Yelesey - - - - - 0 0 0 0
Class 12.2 0.90m J Sponsor: Toyota SA
Height: 0.90m Date: Saturday 30th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Natty Cash - 0 36.12000 0 32.72000 1 8 8 16
2 Dageraad Grandeur - 0 39.84000 0 38.90000 1 5 5 10
3 Royally Done - 0 36.30000 0 40.04000 1 3 3 6
4 Grande Roux Izador - 0 38.67000 0 40.45000 1 2 2 4
5 Pellmeadow Arnold - 0 38.75000 0 43.08000 1 0 0 0
Non_placed
6 Amber Gold - 0 40.30000 0 50.18000 1 0 0 0
7 Rivens Le Reno - 0 37.83000 4 37.34000 0 0 0 0
8 Callaho Ghandi - 4 38.37000 0 37.93000 0 0 0 0
9 O'Andanté NPS - 4 44.22000 0 39.01000 0 0 0 0
10 She's The One - 4 35.08000 0 39.39000 0 0 0 0
11 Bellator's Capital Hilfiger - 0 40.60000 4 42.84000 0 0 0 0
12 Aimee Bowles - 4 37.26000 0 44.94000 0 0 0 0
13 Credo Synergy - 4 36.17000 4 39.14000 0 0 0 0
14 Lord Edward - 8 35.56000 0 41.85000 0 0 0 0
15 SILVER CADILLAC - 12 42.73000 0 41.88000 0 0 0 0
16 Sunny Park Stables Cash - 4 41.48000 8 45.65000 0 0 0 0
17 Legitimise - Scratched 0 0 0 0
18 Cuban Pete - Scratched 0 0 0 0
18 Lorelock Born Free - Scratched 0 0 0 0
18 Staghorn - Scratched 0 0 0 0
Class 1.2 1.50m AD Sponsor: Toyota SA
Height: 1.50m Date: Friday 29th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime 2nd RndPen 2nd RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 334 Mister Twister 5 - 0 70.27000 0 51.60000 0 0.00000 1 26 26 52
2 Callaho Lorenzo - 0 72.85000 0 51.99000 0 0.00000 1 23 23 46
3 Callaho Chupalight - 0 73.38000 0 52.46000 0 0.00000 1 21 21 42
4 PM Carinja - 0 72.36000 0 52.91000 0 0.00000 1 20 20 40
5 334 Franzi U - 0 73.56000 0 53.63000 0 0.00000 1 19 19 38
6 Jelle S - 0 72.78000 0 56.36000 0 0.00000 1 18 18 36
7 Capital Ayden - 0 74.78000 0 60.42000 0 0.00000 1 17 17 34
8 Blu Equestrian Go To Blue - 0 74.37000 4 50.92000 0 0.00000 1 16 16 32
9 Luc Du Ayenne - 0 73.60000 4 56.10000 0 0.00000 1 15 15 30
10 Callaho Conzano - 0 71.94000 8 59.57000 0 0.00000 1 14 14 28
11 Tack n Togs Ultimo W C - 0 73.08000 11 69.70000 0 0.00000 1 13 13 26
12 S'Oakley Z - 0 71.67000 102 0.00000 0 0.00000 1 12 12 24
12 Mathilda 334 - 0 75.34000 100 0.00000 0 0.00000 1 12 12 24
12 Hausberger's Eldo - 0 72.54000 102 0.00000 0 0.00000 1 12 12 24
Non_placed
15 Catweazle - 2 80.05000 0 0.00000 0 0.00000 0 0 0 0
16 Equine Walker SA's Lexington - 4 71.98000 0 0.00000 0 0.00000 0 0 0 0
17 KP Endorphin - 4 73.24000 0 0.00000 0 0.00000 0 0 0 0
18 Equi-Cover Capital Chicane - 4 73.26000 0 0.00000 0 0.00000 0 0 0 0
19 Best Compagnie Z - 4 73.42000 0 0.00000 0 0.00000 0 0 0 0
20 Callaho LÁmour - 4 73.81000 0 0.00000 0 0.00000 0 0 0 0
21 Callaho Caspiano - 4 73.98000 0 0.00000 0 0.00000 0 0 0 0
22 Sunny Park Rivendell Quintessence - 4 74.85000 0 0.00000 0 0.00000 0 0 0 0
23 IB Piana - 4 75.34000 0 0.00000 0 0.00000 0 0 0 0
24 Oripeau D'Emma - 4 75.67000 0 0.00000 0 0.00000 0 0 0 0
25 Callaho Sequoia-Vella - 4 76.00000 0 0.00000 0 0.00000 0 0 0 0
26 Callaho Vivaldi - 4 76.08000 0 0.00000 0 0.00000 0 0 0 0
27 Corlensky de Revel Z - 4 76.64000 0 0.00000 0 0.00000 0 0 0 0
28 Gaucho D'Emma - 4 77.15000 0 0.00000 0 0.00000 0 0 0 0
29 Othello van het Keizershof - 8 69.80000 0 0.00000 0 0.00000 0 0 0 0
30 Regenesis Vet Callaho Landino - 8 73.45000 0 0.00000 0 0.00000 0 0 0 0
31 Jakarta - 8 74.94000 0 0.00000 0 0.00000 0 0 0 0
32 Callaho Casco Grey - 8 75.48000 0 0.00000 0 0.00000 0 0 0 0
33 334 Cantari - 8 75.78000 0 0.00000 0 0.00000 0 0 0 0
34 Capital Chico - 8 76.49000 0 0.00000 0 0.00000 0 0 0 0
35 Kaspar - 8 76.97000 0 0.00000 0 0.00000 0 0 0 0
36 Callaho Corleone - 8 76.99000 0 0.00000 0 0.00000 0 0 0 0
37 Nova Zonnestraal's Pour Moi - 8 77.10000 0 0.00000 0 0.00000 0 0 0 0
38 Callaho's Larison - 12 69.13000 0 0.00000 0 0.00000 0 0 0 0
39 Rivendell Lamborghini - 12 73.27000 0 0.00000 0 0.00000 0 0 0 0
40 Ebb & Flow Branic Cabana Boy - 12 75.31000 0 0.00000 0 0.00000 0 0 0 0
41 Equi-Cover Rivervale Dot Com - 13 79.68000 0 0.00000 0 0.00000 0 0 0 0
42 Callaho's Cartier - 14 80.30000 0 0.00000 0 0.00000 0 0 0 0
43 334 Impossible - 14 84.19000 0 0.00000 0 0.00000 0 0 0 0
44 Equine Walker SA's Pretty Woman M - 18 92.71000 0 0.00000 0 0.00000 0 0 0 0
45 Sandy Lane Chance a Lot - 20 78.09000 0 0.00000 0 0.00000 0 0 0 0
46 334 Phoenix Quarrel - 27 89.77000 0 0.00000 0 0.00000 0 0 0 0
49 Farnham Largo S - Eliminated 0 0 0 0
50 334 Branden - Retired 0 0 0 0
50 Weston Farrier's Lua de Mel - Retired 0 0 0 0
50 Callaho Lucetto - Retired 0 0 0 0
51 Capital Kollier - Scratched 0 0 0 0
51 334 Callaho Vidante - Scratched 0 0 0 0
51 Kaprisch DBH Z - Scratched 0 0 0 0
51 Olimpic Zambezi - Scratched 0 0 0 0
Class 1.4 1.40m AD Sponsor: Toyota SA
Height: 1.40m Date: Thursday 28th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Big Smile Lunedi - 0 66.07000 0 0.00000 1 26 26 52
2 Callaho Lansink - 0 67.68000 0 0.00000 1 23 23 46
3 Equine Walker SA's Pretty Woman M - 0 67.72000 0 0.00000 1 21 21 42
4 Callaho Tel Aviv - 0 68.51000 0 0.00000 1 20 20 40
5 PM Carinja - 0 69.20000 0 0.00000 1 19 19 38
6 Othello van het Keizershof - 0 70.69000 0 0.00000 1 18 18 36
7 Olandra van 'T Eigenlo - 0 70.75000 0 0.00000 1 17 17 34
8 Ultime D'Eliapi - 0 71.15000 0 0.00000 1 16 16 32
9 Equi-Cover Capital Chicane - 0 71.36000 0 0.00000 1 15 15 30
10 Capital Crawford - 0 71.70000 0 0.00000 1 14 14 28
11 Tack n Togs Ultimo W C - 0 72.86000 0 0.00000 1 13 13 26
12 G C S Max Pacific NPS - 0 73.77000 0 0.00000 1 12 12 24
13 Vilbergs Classy Boy - 0 73.79000 0 0.00000 1 11 11 22
14 Equine Walker SA's Lexington - 0 74.21000 0 0.00000 1 0 0 0
Non_placed
15 Idlewild Curioso - 0 74.23000 0 0.00000 1 0 0 0
16 Napolitano Z - 0 74.26000 0 0.00000 1 0 0 0
17 Callaho Sequoia-Vella - 0 74.39000 0 0.00000 1 0 0 0
18 Luc Du Ayenne - 0 74.66000 0 0.00000 1 0 0 0
19 Callaho Lorenzo - 0 74.94000 0 0.00000 1 0 0 0
20 334 Phoenix Quarrel - 0 75.18000 0 0.00000 1 0 0 0
21 334 Callaho Vidante - 0 75.89000 0 0.00000 1 0 0 0
22 334 Branden - 0 77.77000 0 0.00000 1 0 0 0
23 S'Oakley Z - 0 78.68000 0 0.00000 1 0 0 0
24 Callaho's Cartier - 0 78.74000 0 0.00000 1 0 0 0
25 Sunny Park Stables Rivendell Theoden - 1 79.36000 0 0.00000 0 0 0 0
26 Callaho Corida De Rebelle - 4 70.57000 0 0.00000 0 0 0 0
27 Corlensky de Revel Z - 4 70.97000 0 0.00000 0 0 0 0
28 Sunny Park Stables Chandecure - 4 72.24000 0 0.00000 0 0 0 0
29 Callaho Lucetto - 4 73.01000 0 0.00000 0 0 0 0
30 Kaspar - 4 73.04000 0 0.00000 0 0 0 0
31 Back on Track Sheldon - 4 73.22000 0 0.00000 0 0 0 0
32 Tack N Togs Belle Amie - 4 73.72000 0 0.00000 0 0 0 0
33 Capital Hope - 4 74.30000 0 0.00000 0 0 0 0
34 Perica B - 4 74.88000 0 0.00000 0 0 0 0
35 Diamonds Kalaya - 4 75.52000 0 0.00000 0 0 0 0
36 Callaho's Lord Luzius - 4 75.79000 0 0.00000 0 0 0 0
37 Ebb & Flow Branic Cabana Boy - 4 76.05000 0 0.00000 0 0 0 0
38 Capital Chico - 4 76.36000 0 0.00000 0 0 0 0
39 Goeffie van Het Cauterhof - 4 78.81000 0 0.00000 0 0 0 0
40 Callaho Vivaldi - 4 82.31000 0 0.00000 0 0 0 0
41 Rivendell Lamborghini - 8 69.10000 0 0.00000 0 0 0 0
42 Capital New Star - 8 72.65000 0 0.00000 0 0 0 0
43 Sandy Lane Chance a Lot - 8 73.71000 0 0.00000 0 0 0 0
44 Catweazle - 9 83.73000 0 0.00000 0 0 0 0
45 Callaho Corrigan - 10 80.70000 0 0.00000 0 0 0 0
46 Rivendell Zoid - 12 75.38000 0 0.00000 0 0 0 0
47 Callaho Corina - 18 84.73000 0 0.00000 0 0 0 0
48 Afri-Guard Capital Capella - 28 98.21000 0 0.00000 0 0 0 0
49 334 Impossible - Retired 0 0 0 0
49 Gaucho D'Emma - Retired 0 0 0 0
49 Regenesis Vet Callaho Landino - Retired 0 0 0 0
52 Midgard Zhakiro - Eliminated 0 0 0 0
53 Callaho's Larison - Scratched 0 0 0 0
53 Back On Track Every Cloud TH - Scratched 0 0 0 0
53 IB Piana - Scratched 0 0 0 0
Class 13.2 0.80m J Sponsor: Toyota SA
Height: 0.80m Date: Saturday 30th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Waterside Baron's Jewel - 4 34.76000 0 44.92000 0 4 4 8
2 Damascodoro - 4 37.83000 0 47.56000 0 1 1 2
3 Peggson - 4 39.09000 0 50.33000 0 0 0 0
Non_placed
4 Cornerstone Kokomo - 12 37.02000 0 44.59000 0 0 0 0
5 Galliano - 29 80.38000 0 50.23000 0 0 0 0
6 Vanquish - Eliminated 0 0 0 0
7 Levanto - Scratched 0 0 0 0
7 334 Cortana P H Z - Scratched 0 0 0 0
7 Equi Cover Capital Elliot - Scratched 0 0 0 0
7 Bumble - Bee - Scratched 0 0 0 0
11 Whorly Whorly - Scratched 0 0 0 0
Class 1.3 1.50m AD Sponsor: Toyota SA
Height: 1.50m Date: Sunday 31st of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Callaho Chupalight - 0 77.44000 0 51.48000 1 18 18 36
2 Blu Equestrian Go To Blue - 0 77.50000 0 51.66000 1 15 15 30
3 Hausberger's Eldo - 0 78.63000 0 55.72000 1 13 13 26
4 Rivendell Lamborghini - 0 79.15000 0 58.38000 1 12 12 24
5 334 Mister Twister 5 - 0 76.92000 4 52.97000 1 11 11 22
6 Callaho Lorenzo - 4 71.84000 8 54.00000 0 10 10 20
7 Equine Walker SA's Lexington - 4 78.00000 8 57.00000 0 9 9 18
8 334 Branden - 0 77.03000 18 66.52000 1 8 8 16
9 Callaho LÁmour - 4 78.13000 22 62.41000 0 7 7 14
Non_placed
10 Capital Kollier - 4 78.40000 0 0.00000 0 0 0 0
11 Othello van het Keizershof - 4 80.25000 0 0.00000 0 0 0 0
12 Luc Du Ayenne - 4 80.82000 0 0.00000 0 0 0 0
13 Equine Walker SA's Pretty Woman M - 8 75.65000 0 0.00000 0 0 0 0
14 334 Callaho Vidante - 8 76.42000 0 0.00000 0 0 0 0
15 PM Carinja - 8 78.77000 0 0.00000 0 0 0 0
16 Regenesis Vet Callaho Landino - 8 79.12000 0 0.00000 0 0 0 0
17 Callaho Casco Grey - 8 79.46000 0 0.00000 0 0 0 0
18 Nova Zonnestraal's Pour Moi - 8 79.74000 0 0.00000 0 0 0 0
19 Callaho's Larison - 8 81.17000 0 0.00000 0 0 0 0
20 Capital Ayden - 10 83.54000 0 0.00000 0 0 0 0
21 Callaho Conzano - 12 78.50000 0 0.00000 0 0 0 0
22 334 Franzi U - 12 79.44000 0 0.00000 0 0 0 0
23 Sunny Park Rivendell Quintessence - 12 80.66000 0 0.00000 0 0 0 0
24 Best Compagnie Z - 13 82.15000 0 0.00000 0 0 0 0
25 Corlensky de Revel Z - 16 81.94000 0 0.00000 0 0 0 0
26 334 Finale U - 21 94.98000 0 0.00000 0 0 0 0
27 Weston Farrier's Lua de Mel - 25 90.25000 0 0.00000 0 0 0 0
28 S'Oakley Z - Retired 0 0 0 0
28 334 Impossible - Retired 0 0 0 0
28 334 Cantari - Retired 0 0 0 0
28 Gaucho D'Emma - Retired 0 0 0 0
28 Oripeau D'Emma - Retired 0 0 0 0
33 Catweazle - Eliminated 0 0 0 0
Class 7.2 0.80m AD Sponsor: Toyota SA
Height: 0.80m Date: Friday 29th of May 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
