Print Results
SASJ GRADING & RESULT SHEET for BB Auto NissanPolokwane Blouberg Cup 2019
Show Holding Body Blouberg Stables
Dates Thursday 11-Jul-2019
Friday 12-Jul-2019
Saturday 13-Jul-2019
Sunday 14-Jul-2019
Class 203 1.10m J/AD Sponsor
1.10m Saturday 13th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Back On Track Habibi S Rainer Korber
Happy Times Gregory Scott
Epol Landeur van het Lindehof Jan Kleynhans
Callaho Simone Jeanne Korber
Impangele Callaho Macy Gray Katelyn De Waal
Hurricane D’accord LC Amelia Cockrell
334 Kadice van de Pitsemburg Govett Triggol
334 Crabat 9 Govett Triggol
Branic Bullet Proof Samantha Lofts
Domino van der Boswinning Leona Van Der Merwe
Isabelle Van Het Netehof Bronwyn Meredith Dos Santos Scratched 1 0 0 0 0
Rafique Louise Kroon Scratched 2 0 0 0 0
Rivervale Bon Vie Erin Dos Santos Scratched 3 0 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos Scratched 4 0 0 0 0
Eyecatcher Gail Foxcroft Scratched 5 0 0 0 0
Carlson 113 Bronwyn Meredith Dos Santos Scratched 6 0 0 0 0
Erreplus Callaho Lindor Simon Burn / Midfeeds Scratched 7 0 0 0 0
Fountain of Love Bronwyn Meredith Dos Santos Scratched 8 0 0 0 0
Phoenix Qualuude Rechelle Kloeck Scratched 9 0 0 0 0
Davenport Ramzes I I Louise Kroon Scratched 10 0 0 0 0
Rotoflo Capital Harrison Ryan Lee Harvey Scratched 11 0 0 0 0
Disa's Esperanto Liam Stevens Scratched 12 0 0 0 0
 
Class 202 1.10m J/AD Sponsor
1.10m Friday 12th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Branic Bullet Proof Samantha Lofts
Davenport Ramzes I I Louise Kroon Scratched 1 0 0 0 0
Callaho Lugano Zdenek Muchna Scratched 2 0 0 0 0
Eyecatcher Gail Foxcroft Scratched 3 0 0 0 0
Erreplus Callaho Lindor Simon Burn / Midfeeds Scratched 4 0 0 0 0
Phoenix Qualuude Rechelle Kloeck Scratched 5 0 0 0 0
Rafique Louise Kroon Scratched 6 0 0 0 0
Rotoflo Capital Harrison Ryan Lee Harvey Scratched 7 0 0 0 0
Rivervale Bon Vie Erin Dos Santos Scratched 8 0 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos Scratched 9 0 0 0 0
Carlson 113 Bronwyn Meredith Dos Santos Scratched 10 0 0 0 0
Isabelle Van Het Netehof Bronwyn Meredith Dos Santos Scratched 11 0 0 0 0
Fountain of Love Bronwyn Meredith Dos Santos Scratched 12 0 0 0 0
Capital Castigo Chris Van Der Merwe Scratched 13 0 0 0 0
Disa's Esperanto Liam Stevens Scratched 14 0 0 0 0
 
Class 4.4 1.10m J/AD Sponsor
1.10m Sunday 14th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Hokkato R L H Neriske Prinsloo Hill
Callaho Lieutenant Fire Rainer Korber 0.00000 32.25000 1 1 20 20 40
Admiral Camden Erin Pullinger 0.00000 32.72000 2 1 17 17 34
Fall Of Troy Erin Vogler 0.00000 33.24000 3 1 15 15 30
iPharma Capital Claudio Natalie Hime 0.00000 33.73000 4 1 13 13 26
Quinene Stacey-Lee Weston 0.00000 34.84000 5 1 12 12 24
Weston Farrier's Lua de Mel Stacey-Lee Weston 0.00000 35.12000 6 1 11 11 22
Newton Jackie Topping 0.00000 35.42000 7 1 10 10 20
Capital Harriet Anca (Anne Catherine) Roode 0.00000 36.44000 8 1 9 9 18
Vrijehof Ugor Tehri Jean Mathewson 0.00000 36.72000 9 1 8 8 16
Callaho Luc Du Ayenne Carl Boonzaaier 0.00000 37.23000 10 1 7 7 14
La Vita Joanne Van Achterbergh 0.00000 40.33000 11 1 6 6 12
iPharma Callaho Lizna Stewart Barker 0.00000 4 31.72000 12 1 5 5 10
Capital Hampton Charley- Ann Barford 0.00000 4 32.10000 13 1 4 4 8
Capital Chino Ariana Castle 0.00000 4 33.75000 14 1 3 3 6
Gondor Ube Rouge Michelle Winn 0.00000 4 34.13000 15 1 2 2 4
Capital Cadbury Liam Stevens 0.00000 101 0.00000 16 1 1 1 2
Back On Track Nathan Liam Stevens 1 0.00000 0.00000 17 0 0 0 0
Maxstar O.B.S Michelle Winn 2 0.00000 0.00000 18 0 0 0 0
Moneygram Aidan Lithgow 2 0.00000 0.00000 18 0 0 0 0
334 Hey I'm Wilma Leona Van Der Merwe 4 0.00000 0.00000 19 0 0 0 0
Waltz Along Cailyn MacRae 4 0.00000 0.00000 19 0 0 0 0
White Water's Only Ivory Lydia Meyer 4 0.00000 0.00000 19 0 0 0 0
Odabella Susan Fouche 4 0.00000 0.00000 19 0 0 0 0
TI Quinta Ruben Le Roux 4 0.00000 0.00000 19 0 0 0 0
Assegai Quantum Theanne Mynhardt 4 0.00000 0.00000 19 0 0 0 0
Callaho Verdi Vici Chris Van Der Merwe 4 0.00000 0.00000 19 0 0 0 0
Gringo de Thurin Z Jonathan Clarke 4 0.00000 0.00000 19 0 0 0 0
Callaho Lugano Zdenek Muchna 4 0.00000 0.00000 19 0 0 0 0
Credo Electra Tracy Davids 4 0.00000 0.00000 19 0 0 0 0
Credo Contador Tracy Davids 4 0.00000 0.00000 19 0 0 0 0
Bradcor’s Callaho Cassano Carl Boonzaaier 4 0.00000 0.00000 19 0 0 0 0
Lorelock Avignon Anca (Anne Catherine) Roode 4 0.00000 0.00000 19 0 0 0 0
Capital Kalahari Laurin Whitehouse 5 0.00000 0.00000 20 0 0 0 0
Rathmor Baronne Colette Swart 8 0.00000 0.00000 21 0 0 0 0
Voigtskirch Othello Neill Schaap 8 0.00000 0.00000 21 0 0 0 0
rivilino Leone Lotter 8 0.00000 0.00000 21 0 0 0 0
Lacrismo Tarien Van wijk 10 0.00000 0.00000 22 0 0 0 0
Waterfall Rhythm Craig Vorster 10 0.00000 0.00000 22 0 0 0 0
Diva Dance Lejane du Toit 13 0.00000 0.00000 23 0 0 0 0
Capital Unbeatable Robynne Greyling 14 0.00000 0.00000 24 0 0 0 0
King Bling Louise Eleanor Dekker 15 0.00000 0.00000 25 0 0 0 0
Royal Touch Z Ryan Lee Harvey 17 0.00000 0.00000 26 0 0 0 0
Impangele Grey Delta Lauren De Waal 18 0.00000 0.00000 27 0 0 0 0
Graaff Equestrian Rise to Glory Craig Vorster Retired 44 0 0 0 0
Callaho Wulina Dominique Rowberry Eliminated 45 0 0 0 0
Moon Man Celeste Gibbons Eliminated 46 0 0 0 0
Epol Landeur van het Lindehof Jan Kleynhans Eliminated 47 0 0 0 0
Lorelock Pretty Belinda Anca (Anne Catherine) Roode Fall of rider 48 0 0 0 0
Callaho Conquest Tjaart Kruger Fall of rider 49 0 0 0 0
 
Class 2.3 1.35m J/AD Sponsor
1.35m Saturday 13th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Freedom Shaun Neill 0.00000 37.13000 1 1 30 30 60
Kaskia Zdenek Muchna 0.00000 37.38000 2 1 26 26 51
Divalta Charley- Ann Barford 0.00000 37.92000 3 1 23 23 45
Callaho Confidor Francesca Sanne 0.00000 38.60000 4 1 20 20 39
Seeis Eiros Graham Winn 0.00000 41.36000 5 1 18 18 36
Franlaren Beau Du Lune Tracy Davids 0.00000 41.64000 6 1 17 17 33
Callaho Coneisha Lorette Knowles-Taylor 0.00000 4 38.13000 7 1 15 15 30
The Burgh's Callaho Lumos Christopher John Fourie 0.00000 4 39.91000 8 1 14 14 27
Callaho's Corinth Carl Boonzaaier 0.00000 4 41.05000 9 1 12 12 24
Equifox Sting Gail Foxcroft 1 0.00000 0.00000 10 0 11 11 21
Pohlands Macchiato Jonathan Clarke 1 0.00000 0.00000 10 0 11 11 21
Luana VD Bisschop Jonathan Clarke 1 0.00000 0.00000 10 0 11 11 21
Assegai Canterlara Elize Coetzee 4 0.00000 0.00000 11 0 6 6 12
Seeis Laguna Neriske Prinsloo Hill 4 0.00000 0.00000 11 0 6 6 12
Equifox Casino Gail Foxcroft 4 0.00000 0.00000 11 0 6 6 12
Your Perfect Africa's Zonjati La Mina Jeanne Korber 4 0.00000 0.00000 11 0 6 6 12
BEAUTY VAN DE PANNENBERG HOEVE Jacqui Cochrane 4 0.00000 0.00000 11 0 6 6 12
Callaho Brigitte Bardot Kelsey Rae Whitehouse 8 0.00000 0.00000 12 0 0 0 0
Callaho Conzano Jan Kleynhans 9 0.00000 0.00000 13 0 0 0 0
Qualita NPS Neriske Prinsloo Hill 12 0.00000 0.00000 14 0 0 0 0
Weston Farrier's Frischgewagd Billabong Stacey-Lee Weston Retired 21 0 0 0 0
Capital Carlyle Christopher John Fourie Eliminated 22 0 0 0 0
Cellestino 7 Govett Triggol Scratched 23 0 0 0 0
 
Class 5.1 1.20m J/AD Sponsor
1.20m Thursday 11th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
G C S Max Van-Tastique NPS Neriske Prinsloo Hill 62.99000 0.00000 1 1 20 20 40
Impangele Saratoga O'Flannagan Katelyn De Waal 66.08000 0.00000 2 1 17 17 34
Goodbye Alabama Imke Van Amstel 66.35000 0.00000 3 1 15 15 30
THE BURGH'S BIBI BLOCKSBURG Charley- Ann Barford 68.29000 0.00000 4 1 13 13 26
Callaho Lassino Craig Rankin 69.61000 0.00000 5 1 12 12 24
Callaho Vivaldi Graham Winn 70.28000 0.00000 6 1 11 11 22
Happy Times Gregory Scott 71.27000 0.00000 7 1 10 10 20
Capital Colette Charley- Ann Barford 71.69000 0.00000 8 1 9 9 18
Carlanka De Paep Z Sandy Manasse 73.20000 0.00000 9 1 8 8 16
iPharma El Jays Captain Bear Stewart Barker 73.82000 0.00000 10 1 7 7 14
Rivendell Quicksilver James Matthew White 74.21000 0.00000 11 1 6 6 12
Quidchin Bellignies Z Shaun Neill 74.54000 0.00000 12 1 5 5 10
E A Made in Heaven Christopher John Fourie 74.62000 0.00000 13 1 4 4 8
Davenport Rah Sue Van der Merwe 75.16000 0.00000 14 1 3 3 6
Farnham Go For Gold Lorette Knowles-Taylor 76.85000 0.00000 15 1 2 2 4
Martin Collins Cassius Clay Mikayla Korsten 77.08000 0.00000 16 1 1 1 2
Maxstar Royarc Graham Winn 77.26000 0.00000 17 1 0 0 0
Glenfox Colorado Shaun Neill 77.33000 0.00000 18 1 0 0 0
Hurricane D’accord LC Amelia Cockrell 77.42000 0.00000 19 1 0 0 0
Callaho Contiki Liam Stevens 77.62000 0.00000 20 1 0 0 0
Capital Cadbury Liam Stevens 1 78.58000 0.00000 21 0 0 0 0
Cassidj Mikayla Korsten 1 78.94000 0.00000 22 0 0 0 0
Rotoflo Ciao Z Jade Rosaley Coetzee 1 80.85000 0.00000 23 0 0 0 0
Lacrismo Tarien Van wijk 1 81.16000 0.00000 24 0 0 0 0
Carfuego Jacqui Cochrane 2 82.02000 0.00000 25 0 0 0 0
Callaho Falvio Martyn Swanepoel 2 82.77000 0.00000 26 0 0 0 0
Back On Track Habibi S Rainer Korber 2 84.42000 0.00000 27 0 0 0 0
Diamond Dundee Martyn Swanepoel 2 84.58000 0.00000 28 0 0 0 0
Kartago van den Bos Martyn Swanepoel 3 87.37000 0.00000 29 0 0 0 0
Domino van der Boswinning Leona Van Der Merwe 3 89.03000 0.00000 30 0 0 0 0
trip of a Lifetime Oenone Castle 4 69.24000 0.00000 31 0 0 0 0
Morgan van 'T Heike Jonathan Clarke 4 72.54000 0.00000 32 0 0 0 0
Rotoflo Capital Houghton Jade Rosaley Coetzee 4 75.48000 0.00000 33 0 0 0 0
Vivella Z Tamzyn Wegrostek 5 79.67000 0.00000 34 0 0 0 0
Capital Maestro Carl Boonzaaier 6 82.74000 0.00000 35 0 0 0 0
Amor Warande Z Tamzyn Wegrostek 6 83.14000 0.00000 36 0 0 0 0
Gledsmuir's Casimir Andrea Altona -De Klerk 6 83.55000 0.00000 37 0 0 0 0
Dageraad's Aida Tjaart Kruger 8 74.36000 0.00000 38 0 0 0 0
MRM Capital's Moonlight Van Het Keizershof Chris Van Der Merwe 15 105.07000 0.00000 39 0 0 0 0
Birchwood Spring Elizabeth Ladeira 16 92.96000 0.00000 40 0 0 0 0
Imposant Tamzyn Wegrostek 18 99.48000 0.00000 41 0 0 0 0
Callaho Fiona Vella Claire Martin Eliminated 42 0 0 0 0
Ebb & Flow Wild Count Shanique Norman Eliminated 43 0 0 0 0
Impangele Callaho Macy Gray Katelyn De Waal Scratched 44 0 0 0 0
 
Class 1.1 1.30m J/AD Sponsor
1.30m Thursday 11th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Larike Rechelle Kloeck 0.00000 29.35000 1 1 20 20 40
spice age Sophie Teede 0.00000 29.58000 2 1 17 17 34
Divalta Charley- Ann Barford 0.00000 29.82000 3 1 15 15 30
334 Epomein Charley- Ann Barford 0.00000 30.00000 4 1 13 13 26
Assegai Canterlara Elize Coetzee 0.00000 30.63000 5 1 12 12 24
Kaskia Zdenek Muchna 0.00000 30.81000 6 1 11 11 22
Credo Larissa Tracy Davids 0.00000 30.99000 7 1 10 10 20
Callaho Brigitte Bardot Kelsey Rae Whitehouse 0.00000 31.17000 8 1 9 9 18
The Burgh's Callaho Lumos Christopher John Fourie 0.00000 31.30000 9 1 8 8 16
Callaho Coneisha Lorette Knowles-Taylor 0.00000 31.42000 10 1 7 7 14
Fortune Forever 2 Aisling Triggol 0.00000 31.72000 11 1 6 6 12
Capital Carlyle Christopher John Fourie 0.00000 31.80000 12 1 5 5 10
Lord Ad Astra Kirsty Muchna 0.00000 32.11000 13 1 4 4 8
Ask my Partner Corne Labuschagne 0.00000 32.39000 14 1 3 3 6
Callaho Conzano Jan Kleynhans 0.00000 34.93000 15 1 2 2 4
Seeis Eiros Graham Winn 0.00000 35.66000 16 1 1 1 2
Cellestino 7 Govett Triggol 0.00000 36.66000 17 1 0 0 0
Back on Track Sheldon Rainer Korber 0.00000 36.98000 18 1 0 0 0
Capital Charisma Liam Stevens 0.00000 39.12000 19 1 0 0 0
Maverick’s Cento's Boy Lorette Knowles-Taylor 0.00000 6 48.63000 20 1 0 0 0
Quanini NPS Neriske Prinsloo Hill 4 0.00000 28.63000 21 0 0 0 0
Sweet Cheeks Theresa van Staden 4 0.00000 31.10000 22 0 0 0 0
Rivervale Bonus Point Jason Slade 4 0.00000 33.08000 23 0 0 0 0
Blakeney Boy Tracy Davids 4 0.00000 33.99000 24 0 0 0 0
Cardoso WH Carl Boonzaaier 4 0.00000 34.67000 25 0 0 0 0
Equifox J F K Gail Foxcroft 5 0.00000 4 38.79000 26 0 0 0 0
Callaho Simone Jeanne Korber 5 0.00000 40.84000 27 0 0 0 0
Style Fragrances Zuper Star Kelsey Rae Whitehouse 6 0.00000 33.42000 28 0 0 0 0
iPharma Davenport Radiant Stewart Barker 8 0.00000 8 53.18000 29 0 0 0 0
Coscar FZ Graham Winn Eliminated 30 0 0 0
Florentino Bryan Kyle Meyer Eliminated 30 1 0 0 0
 
Class 1.3 1.30m AD Sponsor
1.30m Saturday 13th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Style Fragrances Zuper Star Kelsey Rae Whitehouse 0.00000 44.64000 1 1 20 20 40
Blakeney Boy Tracy Davids 0.00000 45.41000 2 1 17 17 34
Lord Ad Astra Kirsty Muchna 0.00000 46.83000 3 1 15 15 30
Cardoso WH Carl Boonzaaier 0.00000 51.63000 4 1 13 13 26
Fortune Forever 2 Aisling Triggol 0.00000 4 46.71000 5 1 12 12 24
Back on Track Sheldon Rainer Korber 0.00000 4 47.49000 6 1 11 11 22
Sweet Cheeks Theresa van Staden 0.00000 4 47.80000 7 1 10 10 20
Coscar FZ Graham Winn 0.00000 100 0.00000 8 1 9 9 18
Callaho Larike Rechelle Kloeck 0.00000 100 0.00000 8 1 9 9 18
Kartago van den Bos Martyn Swanepoel 1 0.00000 0.00000 9 0 7 7 14
Diamond Dundee Martyn Swanepoel 1 0.00000 0.00000 9 0 7 7 14
Cassidj Mikayla Korsten 4 0.00000 0.00000 10 0 5 5 10
Capital Charisma Liam Stevens 4 0.00000 0.00000 10 0 5 5 10
Rivervale Bonus Point Jason Slade 4 0.00000 0.00000 10 0 5 5 10
E A Made in Heaven Christopher John Fourie 4 0.00000 0.00000 10 0 5 5 10
THE BURGH'S BIBI BLOCKSBURG Charley- Ann Barford 4 0.00000 0.00000 10 0 5 5 10
Maverick’s Cento's Boy Lorette Knowles-Taylor 4 0.00000 0.00000 10 0 5 5 10
Quanini NPS Neriske Prinsloo Hill 4 0.00000 0.00000 10 0 5 5 10
Credo Larissa Tracy Davids 4 0.00000 0.00000 10 0 5 5 10
Glenfox Colorado Shaun Neill 4 0.00000 0.00000 10 0 5 5 10
Callaho Vivaldi Graham Winn 4 0.00000 0.00000 10 0 5 5 10
Maxstar Royarc Graham Winn 5 0.00000 0.00000 11 0 0 0 0
Equifox J F K Gail Foxcroft 5 0.00000 0.00000 11 0 0 0 0
Callaho Falvio Martyn Swanepoel 12 0.00000 0.00000 12 0 0 0 0
Quidchin Bellignies Z Shaun Neill Retired 25 0 0 0 0
Florentino Bryan Kyle Meyer Eliminated 26 0 0 0 0
iPharma Davenport Radiant Stewart Barker Fall of rider 27 0 0 0 0
Ask my Partner Corne Labuschagne Fall of rider 28 0 0 0 0
 
Class 1.2 1.30m J/AD Sponsor
1.30m Friday 12th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Blakeney Boy Tracy Davids 59.59000 0.00000 1 1 20 20 40
Maverick’s Cento's Boy Lorette Knowles-Taylor 60.36000 0.00000 2 1 17 17 34
Style Fragrances Zuper Star Kelsey Rae Whitehouse 60.74000 0.00000 3 1 15 15 30
Callaho Freedom Shaun Neill 61.36000 0.00000 4 1 13 13 26
iPharma Davenport Radiant Stewart Barker 61.37000 0.00000 5 1 12 12 24
Credo Larissa Tracy Davids 62.84000 0.00000 6 1 11 11 22
Cassidj Mikayla Korsten 63.54000 0.00000 7 1 10 10 20
THE BURGH'S BIBI BLOCKSBURG Charley- Ann Barford 63.68000 0.00000 8 1 9 9 18
Fortune Forever 2 Aisling Triggol 64.27000 0.00000 9 1 8 8 16
E A Made in Heaven Christopher John Fourie 65.65000 0.00000 10 1 7 7 14
Lord Ad Astra Kirsty Muchna 66.72000 0.00000 11 1 6 6 12
trip of a Lifetime Oenone Castle 69.31000 0.00000 12 1 5 5 10
Callaho Falvio Martyn Swanepoel 69.78000 0.00000 13 1 4 4 8
Glenfox Colorado Shaun Neill 69.90000 0.00000 14 1 3 3 6
Callaho Vivaldi Graham Winn 70.48000 0.00000 15 1 2 2 4
Cardoso WH Carl Boonzaaier 70.68000 0.00000 16 1 1 1 2
Domino van der Boswinning Leona Van Der Merwe 71.22000 0.00000 17 1 0 0 0
Diamond Dundee Martyn Swanepoel 71.96000 0.00000 18 1 0 0 0
Maxstar Royarc Graham Winn 1 0.00000 0.00000 19 0 0 0 0
Coscar FZ Graham Winn 1 0.00000 0.00000 19 0 0 0 0
Back on Track Sheldon Rainer Korber 4 0.00000 0.00000 20 0 0 0 0
Callaho Larike Rechelle Kloeck 4 0.00000 0.00000 20 0 0 0 0
Callaho Simone Jeanne Korber 4 0.00000 0.00000 20 0 0 0 0
Callaho Coneisha Lorette Knowles-Taylor 4 0.00000 0.00000 20 0 0 0 0
Ask my Partner Corne Labuschagne 4 0.00000 0.00000 20 0 0 0 0
Quanini NPS Neriske Prinsloo Hill 4 0.00000 0.00000 20 0 0 0 0
Quidchin Bellignies Z Shaun Neill 4 0.00000 0.00000 20 0 0 0 0
Kartago van den Bos Martyn Swanepoel 5 0.00000 0.00000 21 0 0 0 0
Capital Charisma Liam Stevens 5 0.00000 0.00000 21 0 0 0 0
Rivervale Bonus Point Jason Slade 8 0.00000 0.00000 22 0 0 0 0
Sweet Cheeks Theresa van Staden 14 0.00000 0.00000 23 0 0 0 0
Callaho Contiki Liam Stevens Retired 32 0 0 0 0
Equifox J F K Gail Foxcroft Eliminated 33 0 0 0 0
Impangele Saratoga O'Flannagan Katelyn De Waal Eliminated 34 0 0 0 0
 
Class 3 1.45m AD Sponsor
1.45m Saturday 13th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Data Sciences Enouche RK Jonathan Clarke 0.00000 46.44000 1 1 50 50 100
PWM Wealth Coester G Barry Taylor 0.00000 47.31000 2 1 43 43 85
Data Sciences Felix Van De Mispelaere Jonathan Clarke 0.00000 4 45.73000 3 1 38 38 75
Data Sciences Hummer Van Het Bevrijdthof Jonathan Clarke 0.00000 4 46.99000 4 1 33 33 65
Callaho's Sampras Lorette Knowles-Taylor 0.00000 100 0.00000 5 1 30 30 60
Clyde Z Cathryn Neill 1 76.64000 0.00000 6 0 28 28 55
Capital Castigo Chris Van Der Merwe 1 76.65000 0.00000 7 0 25 25 50
Callaho's Casparon Carl Boonzaaier 1 76.86000 0.00000 8 0 23 23 45
Capital Cascord Leona Van Der Merwe 1 78.74000 0.00000 9 0 20 20 40
Hokkato R L H Neriske Prinsloo Hill 1 79.88000 0.00000 10 0 18 18 35
Callaho Lansink Rainer Korber 4 0.00000 0.00000 11 0 15 15 30
Hope van Orshof Shaun Neill 4 0.00000 0.00000 11 0 15 15 30
Vuitton Gregory Scott 4 0.00000 0.00000 11 0 15 15 30
Weston Farriers Saratoga Maxine Stacey-Lee Weston 4 0.00000 0.00000 11 0 15 15 30
G C S Max T Royalty R L H Z Neriske Prinsloo Hill 4 0.00000 0.00000 11 0 15 15 30
Epol Chilliwack Jan Kleynhans 4 0.00000 0.00000 11 0 15 15 30
Capital Homerus Leona Van Der Merwe 4 0.00000 0.00000 11 0 15 15 30
Topbet Lord Abbendorp Aisling Triggol 5 0.00000 0.00000 12 0 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming 5 0.00000 0.00000 12 0 0 0 0
334 Epomein Charley- Ann Barford 8 0.00000 0.00000 13 0 0 0 0
Callaho Lexington Jeanne Korber 8 0.00000 0.00000 13 0 0 0 0
Assegai Serenata Liam Stevens 8 0.00000 0.00000 13 0 0 0 0
spice age Sophie Teede 9 0.00000 0.00000 14 0 0 0 0
Carinjus Sandy Manasse 12 0.00000 0.00000 15 0 0 0 0
Callaho Con Quito Jan Kleynhans Eliminated 25 0 0 0 0
 
Class 5.4 1.20m J/AD Sponsor
1.20m Sunday 14th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Hemmingway Sophie Teede 0.00000 30.06000 1 1 20 20 40
Hurricane D’accord LC Amelia Cockrell 0.00000 30.12000 2 1 17 17 34
Capital Colette Charley- Ann Barford 0.00000 30.64000 3 1 15 15 30
Capital Salvador Charley- Ann Barford 0.00000 31.06000 4 1 13 13 26
Happy Times Gregory Scott 0.00000 31.11000 5 1 12 12 24
Callaho Fiona Vella Claire Martin 0.00000 31.48000 6 1 11 11 22
MRM Capital's Moonlight Van Het Keizershof Chris Van Der Merwe 0.00000 31.70000 7 1 10 10 20
Morgan van 'T Heike Jonathan Clarke 0.00000 32.73000 8 1 9 9 18
Back On Track Habibi S Rainer Korber 0.00000 33.89000 9 1 8 8 16
Maxstar Onaan Graham Winn 0.00000 34.04000 10 1 7 7 14
Davenport Rah Sue Van der Merwe 0.00000 34.62000 11 1 6 6 12
Callaho Simone Jeanne Korber 0.00000 34.70000 12 1 5 5 10
G C S Max Van-Tastique NPS Neriske Prinsloo Hill 0.00000 4 31.30000 13 1 4 4 8
Impangele Capital Cavalier Lauren De Waal 0.00000 4 31.77000 14 1 3 3 6
Vivella Z Tamzyn Wegrostek 0.00000 4 35.26000 15 1 2 2 4
Carfuego Jacqui Cochrane 0.00000 4 36.18000 16 1 1 1 2
Rotoflo Ciao Z Jade Rosaley Coetzee 0.00000 5 45.88000 17 1 0 0 0
Dageraad's Aida Tjaart Kruger 0.00000 8 31.59000 18 1 0 0 0
iPharma El Jays Captain Bear Stewart Barker 0.00000 26 62.36000 19 1 0 0 0
Gledsmuir's Casimir Andrea Altona -De Klerk 1 0.00000 0.00000 20 0 0 0 0
Capital Maestro Carl Boonzaaier 4 0.00000 0.00000 21 0 0 0 0
Goodbye Alabama Imke Van Amstel 4 0.00000 0.00000 21 0 0 0 0
Rivendell Quicksilver James Matthew White 4 0.00000 0.00000 21 0 0 0 0
Rotoflo Capital Houghton Jade Rosaley Coetzee 4 0.00000 0.00000 21 0 0 0 0
Callaho Lassino Craig Rankin 4 0.00000 0.00000 21 0 0 0 0
Impangele Saratoga O'Flannagan Katelyn De Waal 4 0.00000 0.00000 21 0 0 0 0
Esprite Claire Martin 4 0.00000 0.00000 21 0 0 0 0
Amor Warande Z Tamzyn Wegrostek 4 0.00000 0.00000 21 0 0 0 0
Carlanka De Paep Z Sandy Manasse 7 0.00000 0.00000 22 0 0 0 0
The Boyz Travel Merchants James Chris Van Der Merwe 8 0.00000 0.00000 23 0 0 0 0
trip of a Lifetime Oenone Castle 12 0.00000 0.00000 24 0 0 0 0
Imposant Tamzyn Wegrostek 16 0.00000 0.00000 25 0 0 0 0
Impangele Callaho Macy Gray Katelyn De Waal Scratched 33 0 0 0 0
Ebb & Flow Wild Count Shanique Norman Scratched 34 0 0 0 0
 
Class 2.1 1.35m J/AD Sponsor
1.35m Thursday 11th of July 2019  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Data Sciences Enouche RK Jonathan Clarke 0.00000 25.02000 1 1 30 30 60
Weston Farriers Saratoga Maxine Stacey-Lee Weston 0.00000 25.12000 2 1 26 26 51
Data Sciences Felix Van De Mispelaere Jonathan Clarke 0.00000 25.13000 3 1 23 23 45
Capital Castigo Chris Van Der Merwe 0.00000 25.44000 4 1 20 20 39
Callaho Freedom Shaun Neill 0.00000 25.48000 5 1 18 18 36
Hokkato R L H Neriske Prinsloo Hill 0.00000 26.05000 6 1 17 17 33
Luana VD Bisschop Jonathan Clarke 0.00000 26.10000 7 1 15 15 30
Callaho's Casparon Carl Boonzaaier 0.00000 26.64000 8 1 14 14 27
Data Sciences Hummer Van Het Bevrijdthof Jonathan Clarke 0.00000 26.90000 9 1 12 12 24
Hope van Orshof Shaun Neill 0.00000 27.06000 10 1 11 11 21
Callaho's Sampras Lorette Knowles-Taylor 0.00000 27.28000 11 1 9 9 18
Capital Homerus Leona Van Der Merwe 0.00000 27.32000 12 1 8 8 15
Callaho Con Quito Jan Kleynhans 0.00000 27.36000 13 1 6 6 12
Callaho's Corinth Carl Boonzaaier 0.00000 27.40000 14 1 5 5 9
Callaho Lexington Jeanne Korber 0.00000 4 27.59000 15 1 3 3 6
Carinjus Sandy Manasse 0.00000 27.62000 16 1 2 2 3
Topbet Lord Abbendorp Aisling Triggol 0.00000 27.83000 17 1 0 0 0
Capital Cascord Leona Van Der Merwe 0.00000 27.96000 18 1 0 0 0
Weston Farrier's Frischgewagd Billabong Stacey-Lee Weston 0.00000 4 28.03000 19 1 0 0 0
Vuitton Gregory Scott 0.00000 28.04000 20 1 0 0 0
BEAUTY VAN DE PANNENBERG HOEVE Jacqui Cochrane 0.00000 4 28.13000 21 1 0 0 0
Franlaren Beau Du Lune Tracy Davids 0.00000 28.26000 22 1 0 0 0
Equifox Sting Gail Foxcroft 0.00000 28.42000 23 1 0 0 0
Your Perfect Africa's Zonjati La Mina Jeanne Korber 0.00000 28.67000 24 1 0 0 0
Seeis Laguna Neriske Prinsloo Hill 0.00000 8 29.30000 25 1 0 0 0
PWM Wealth Coester G Barry Taylor 0.00000 4 30.41000 26 1 0 0 0
Equifox Casino Gail Foxcroft 0.00000 31.89000 27 1 0 0 0
