Show Jumping Result For Class 17.1
Burlington Stables | ||||||||||
Burlington Stables | ||||||||||
Sunday 13-Apr-2025 | ||||||||||
A2 Competition | A2 Competition | 1.35m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Capital Qorland | James Lowe | 77.79000 | 0.00000 | 1 | 1 | 18 | 18 | 36 | ||
Rivervale Bon Vie | Paige Nunan | 4 | 64.88000 | 0.00000 | 2 | 0 | 14 | 14 | 27 | |
Nordic Z | James Lowe | 4 | 76.40000 | 0.00000 | 3 | 0 | 11 | 11 | 21 | |
Cellehof Cascada | James Kane-Berman | Scratched | 6 | 0 | 0 | 0 | 0 | |||
Isabelle Van Het Netehof | Rene Fourie | Scratched | 7 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |