Print Results
SASJ GRADING & RESULT SHEET for Burlington Stables |
|
| Show Holding Body | Burlington Stables |
| Dates | Saturday 31-May-2025 Sunday 01-Jun-2025 |
| Class 3.1 | 0.80m J/AD | Sponsor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.80m | Saturday 31st of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lydia's Prosper | Alexis Mckeown | 0.00000 | 30.30000 | 1 | 1 | 16 | 16 | 32 | ||
| Spook Express | Kirsty Ramalho | 0.00000 | 32.27000 | 2 | 1 | 13 | 13 | 26 | ||
| Seeis Elaine | Douglas Maclaren Piketh | 0.00000 | 34.80000 | 3 | 1 | 11 | 11 | 22 | ||
| Grande Roux Greyston | Dumisani Ndlovu | 0.00000 | 34.88000 | 4 | 1 | 9 | 9 | 18 | ||
| Grande Roux Izador | Dumisani Ndlovu | 0.00000 | 35.70000 | 5 | 1 | 8 | 8 | 16 | ||
| Escobar | Shea Wright | 0.00000 | 36.99000 | 6 | 1 | 7 | 7 | 14 | ||
| Sunset | Taya Sienna Andrews | 0.00000 | 38.68000 | 7 | 1 | 6 | 6 | 12 | ||
| Fantastic Impact | Greg Wharram | 4 | 0.00000 | 39.12000 | 8 | 0 | 5 | 5 | 10 | |
| Powerball | Liela Massyn | 20 | 0.00000 | 4 | 39.41000 | 9 | 0 | 0 | 0 | 0 |
| Volcanic Rock | Erin Teare | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Carrera | Ansia Els | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Rivendell Bordeaux | Maxine Coutinho | Scratched | 10 | 0 | 0 | 0 | 0 | |||
| Class 7 | 1.10m J/AD | Sponsor | ||||||||
| 1.10m | Sunday 1st of June 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Oystercatcher | Tumelo Mbatha | 57.88000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | ||
| Ebb And Flow Assegai Leah | Leandra Pereira | 58.38000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | ||
| Qualita NPS | Zoe Goodman | 60.44000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | ||
| Jaroma Evita | Candice De Waal | 61.19000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | ||
| Zorino Hot Spot | Alexandra Maclaren | 62.29000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | ||
| Zorino Landsturm | Ashley Novello | 63.05000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | ||
| Omaha* | Aidan Lithgow | 63.43000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | ||
| KP Q-Estelle | Victoria Senior | 64.03000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | ||
| Bellator's Capital Destiny | Ian Van Schalkwyk | 65.22000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | ||
| Vuitton | Jackie Topping | 67.64000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | ||
| High - Light Z | Zdenek Muchna | 67.66000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | ||
| PWM Wealth Coester G | Andrew Oliff | 68.95000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | ||
| Cellehof Tresor | Stefanie Lotz | 69.37000 | 0.00000 | 13 | 1 | 4 | 4 | 8 | ||
| Happy Hour | Scarlett Gerard | 69.88000 | 0.00000 | 14 | 1 | 3 | 3 | 6 | ||
| KP Charlotte | Georgina Cross | 70.26000 | 0.00000 | 15 | 1 | 2 | 2 | 4 | ||
| Seeis Fronteir | Leigh-Ann Hammond | 70.51000 | 0.00000 | 16 | 1 | 1 | 1 | 2 | ||
| Capital Kingston | Jennifer Mey | 70.65000 | 0.00000 | 17 | 1 | 0 | 0 | 0 | ||
| PWM Wealth Callaho For Amigo | Alex Leith | 70.97000 | 0.00000 | 18 | 1 | 0 | 0 | 0 | ||
| Calegro Dei Gratia | Brendan McNevin | 1 | 71.11000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
| Flash Burn | Danel Steynberg | 4 | 64.84000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
| In The Mood | Ian Van Schalkwyk | 4 | 67.79000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
| Olivier T | Zdenek Muchna | 4 | 67.92000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
| Radical Faith | Kerry Joubert | 4 | 68.01000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
| The Burghs Capital Kalmia | Monique Erasmus | 4 | 70.56000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
| M'Bela Golden Girl | Karin Sack | 8 | 65.54000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |
| Riven's Lady Killer | Kirsty Rault | 8 | 69.95000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |
| Callaho Chokito Love | Tracey Carney | 8 | 74.40000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |
| MO Agency's Capital Kerman. | Denny Marthinusen | 10 | 72.21000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |
| Capital Credence | Ian Van Schalkwyk | 14 | 72.25000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
| LANDOR DIAMOND'S HANNA | Catherine Grace Davies | 21 | 87.90000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
| Benhur | Chad Cunningham | 22 | 88.89000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
| Weston Farrier's Charlie's Touch | Stacey-Lee Weston | 23 | 85.38000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
| Providence Renache' | Ariel Ferreira | 26 | 88.45000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |
| KP Evergreen | Kathleen Allan | 27 | 77.74000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |
| Walk with Grace | Kyla Fjellvik | Eliminated | 35 | 0 | 0 | 0 | 0 | |||
| Denton Horse Boxes Myrusa H | Andrew Oliff | Eliminated | 36 | 0 | 0 | 0 | 0 | |||
| Callaho Liam | Mila Sunjich | Fall of rider | 37 | 0 | 0 | 0 | 0 | |||
| Black-Betty | Caryn Sander | Scratched | 38 | 0 | 0 | 0 | 0 | |||
| Callaho Summer Love | Paul Hart | Scratched | 39 | 0 | 0 | 0 | 0 | |||
| Frischgewaagd Silver Moon | Amber Massyn | Scratched | 40 | 0 | 0 | 0 | 0 | |||
| Class 1.2 | 0.90m J/AD | Sponsor | ||||||||
| 0.90m | Saturday 31st of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Pacey Peak | Marianke Prinsloo | 54.06000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | ||
| Callaho Flintstone | Sher Joubert | 54.92000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | ||
| High Flyby | Anika Grobler | 57.77000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | ||
| Liquorice I | Mignon Van der merwe | 57.99000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | ||
| Onduno Sontop | Madri Potgieter | 58.57000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | ||
| Rousanne PS | Chrizelde Opperman | 58.72000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | ||
| Me Before You | Chamone Olivier | 61.32000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | ||
| Pandora B | Kerry Barker | 61.66000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | ||
| Capital Allegra | Brittany Webber | 61.71000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | ||
| Microburst | Liela Massyn | 62.18000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | ||
| Zorino Scarlet | Walther van Vuuren | 63.14000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | ||
| Brandenburg Limouisine | Juanita Pienaar | 63.45000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | ||
| Rosefield Pomodoro Hills | Caitlin Spies | 63.72000 | 0.00000 | 13 | 1 | 4 | 4 | 8 | ||
| NK C’est La Vie | Kathleen Andrews | 64.23000 | 0.00000 | 14 | 1 | 3 | 3 | 6 | ||
| Adelt Conlynne | Megan Bailey | 64.53000 | 0.00000 | 15 | 1 | 2 | 2 | 4 | ||
| Callaho For Kicks | Madri Potgieter | 64.55000 | 0.00000 | 16 | 1 | 1 | 1 | 2 | ||
| NK Cartella | Genevieve Kruger | 65.63000 | 0.00000 | 17 | 1 | 0 | 0 | 0 | ||
| Swazi Lizkhar Ace of Lagos | Nicola Heydenrych | 65.92000 | 0.00000 | 18 | 1 | 0 | 0 | 0 | ||
| Kp Nectar Z | Kathleen Andrews | 66.17000 | 0.00000 | 19 | 1 | 0 | 0 | 0 | ||
| Zorino Constantino | Ada-Raine Ferguson | 66.90000 | 0.00000 | 20 | 1 | 0 | 0 | 0 | ||
| Landingonthemoon | Mandy Jarman Carruthers | 67.44000 | 0.00000 | 21 | 1 | 0 | 0 | 0 | ||
| Its Optimus Prime | Mia Bezuidenhout | 68.29000 | 0.00000 | 22 | 1 | 0 | 0 | 0 | ||
| Callaho Carly Simon | Hannah Garton | 68.37000 | 0.00000 | 23 | 1 | 0 | 0 | 0 | ||
| Afrizan's Ulando Van Het Paardenhof | James Matthew White | 68.76000 | 0.00000 | 24 | 1 | 0 | 0 | 0 | ||
| Cochambamba E.L.A.H | Dominey Alexander | 68.92000 | 0.00000 | 25 | 1 | 0 | 0 | 0 | ||
| Callaho Cartel | Brigitte Kim Karels | 71.31000 | 0.00000 | 26 | 1 | 0 | 0 | 0 | ||
| Celu Las Vegas | Aidan Lithgow | 72.45000 | 0.00000 | 27 | 1 | 0 | 0 | 0 | ||
| Rooigras Satisfaction | Alexis Mckeown | 4 | 57.82000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |
| Zodiac Ruler | Jessica Raath | 4 | 58.10000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
| Equi-Cover Capital Rimona | kaylene waghorn | 4 | 59.65000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
| Bellator's Qinos Obscurious | Themba Bangane | 4 | 64.87000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
| Hera Luxe’s it’s Hedwig | Candice De Waal | 4 | 66.62000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
| Tyrus Express | Shanley Raine Marshall | 4 | 66.73000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |
| Harley Street | Timothy Jonathan Wubbeling | 4 | 70.17000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |
| Celu Delphine | Aidan Lithgow | 4 | 70.98000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |
| Pewter Sky | Kayleigh Oakes | 8 | 68.97000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |
| Hot Rod | Adrian Eric Brink | 8 | 73.19000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |
| Douglas Dc 3 | Amanda Fox-Versfeld (Mohr) | 8 | 76.87000 | 0.00000 | 38 | 0 | 0 | 0 | 0 | |
| American Star | Brigitte Kim Karels | 12 | 69.50000 | 0.00000 | 39 | 0 | 0 | 0 | 0 | |
| Empress of Jade | Michelle Hobbs | 16 | 76.11000 | 0.00000 | 40 | 0 | 0 | 0 | 0 | |
| Another Penny | Aidan Lithgow | 31 | 106.18000 | 0.00000 | 41 | 0 | 0 | 0 | 0 | |
| Desert Song | Ansome Pitzer | Scratched | 42 | 0 | 0 | 0 | 0 | |||
| Prince Jordan | Jaydene Rouncivell | Scratched | 43 | 0 | 0 | 0 | 0 | |||
| RNR Harley Quinn | Catherine Grace Davies | Scratched | 44 | 0 | 0 | 0 | 0 | |||
| Bellator's Capital Heartly | Brett Milburn | Scratched | 45 | 0 | 0 | 0 | 0 | |||
| PHILANDER | Micaela Smit | Scratched | 46 | 0 | 0 | 0 | 0 | |||
| Insurisk Sweet Mary Jane | Christina Zapheriou | Scratched | 47 | 0 | 0 | 0 | 0 | |||
| Class 9 | 1.10m J/AD | Sponsor | ||||||||
| 1.10m | Sunday 1st of June 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Seeis Alprada | Jackie Topping | 0.00000 | 30.54000 | 1 | 1 | 20 | 20 | 40 | ||
| Grandé Roux Wyomi | Candice Theron | 0.00000 | 33.26000 | 2 | 1 | 17 | 17 | 34 | ||
| Qualita NPS | Zoe Goodman | 0.00000 | 33.48000 | 3 | 1 | 15 | 15 | 30 | ||
| KP Charlotte | Georgina Cross | 0.00000 | 35.79000 | 4 | 1 | 13 | 13 | 26 | ||
| Carreira | Ann Oliff | 0.00000 | 35.82000 | 5 | 1 | 12 | 12 | 24 | ||
| Candy Girl II | Kirsty Muchna | 0.00000 | 36.48000 | 6 | 1 | 11 | 11 | 22 | ||
| M'Bela Golden Girl | Karin Sack | 0.00000 | 37.39000 | 7 | 1 | 10 | 10 | 20 | ||
| In The Mood | Ian Van Schalkwyk | 0.00000 | 37.65000 | 8 | 1 | 9 | 9 | 18 | ||
| Callaho's Liebe Deen | Zdenek Muchna | 0.00000 | 38.04000 | 9 | 1 | 8 | 8 | 16 | ||
| Foresyte Nimbus | Zdenek Muchna | 0.00000 | 38.78000 | 10 | 1 | 7 | 7 | 14 | ||
| Flash Burn | Danel Steynberg | 0.00000 | 38.95000 | 11 | 1 | 6 | 6 | 12 | ||
| Calegro Dei Gratia | Brendan McNevin | 4 | 0.00000 | 31.62000 | 12 | 0 | 5 | 5 | 10 | |
| KP Evergreen | Kathleen Allan | 0.00000 | 4 | 34.50000 | 13 | 0 | 0 | 0 | 0 | |
| MRM Support Bastille | Isabella Saunders | 0.00000 | 4 | 36.91000 | 14 | 0 | 0 | 0 | 0 | |
| Omaha* | Aidan Lithgow | 0.00000 | 4 | 37.29000 | 15 | 0 | 0 | 0 | 0 | |
| Radical Faith | Kerry Joubert | 4 | 0.00000 | 37.36000 | 16 | 0 | 0 | 0 | 0 | |
| MO Agency's Capital Kerman. | Denny Marthinusen | 0.00000 | 4 | 39.00000 | 17 | 0 | 0 | 0 | 0 | |
| Seeis Fronteir | Leigh-Ann Hammond | 0.00000 | 4 | 41.44000 | 18 | 0 | 0 | 0 | 0 | |
| Callaho Chokito Love | Tracey Carney | 7 | 0.00000 | 37.46000 | 19 | 0 | 0 | 0 | 0 | |
| One bryant park | Dominique Rowberry | 4 | 0.00000 | 4 | 36.50000 | 20 | 0 | 0 | 0 | 0 |
| Capital Radcliff | Anne-Marie Esslinger | 0.00000 | 8 | 36.67000 | 21 | 0 | 0 | 0 | 0 | |
| Riven's Lady Killer | Kirsty Rault | 4 | 0.00000 | 4 | 37.81000 | 22 | 0 | 0 | 0 | 0 |
| Walk with Grace | Kyla Fjellvik | 3 | 0.00000 | 13 | 50.02000 | 23 | 0 | 0 | 0 | 0 |
| Providence Renache' | Ariel Ferreira | 20 | 0.00000 | 32.73000 | 24 | 0 | 0 | 0 | 0 | |
| Zorino Landsturm | Ashley Novello | 19 | 0.00000 | 8 | 31.97000 | 25 | 0 | 0 | 0 | 0 |
| Oystercatcher | Tumelo Mbatha | 4 | 0.00000 | 30 | 55.71000 | 26 | 0 | 0 | 0 | 0 |
| Callaho Liam | Mila Sunjich | Eliminated | 27 | 0 | 0 | 0 | 0 | |||
| Callaho Summer Love | Paul Hart | Scratched | 27 | 0 | 0 | 0 | 0 | |||
| The Burghs Capital Kalmia | Monique Erasmus | Scratched | 27 | 0 | 0 | 0 | 0 | |||
| Jaroma Evita | Candice De Waal | Scratched | 27 | 0 | 0 | 0 | 0 | |||
| Class 8 | 1.15m J/AD | Sponsor | ||||||||
| 1.15m | Sunday 1st of June 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Voigtskirch Karlson | Eltika Wentzel | 60.06000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | ||
| Grandé Roux Wyomi | Candice Theron | 62.72000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | ||
| Premier Epic | Danielle Suzanne Grobicki | 66.02000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | ||
| Bellator's Remember Me | Ian Van Schalkwyk | 67.12000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | ||
| Vetri Vel | Robyn Louise Hodges | 67.37000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | ||
| Next Olympia | Emma Barrow | 69.00000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | ||
| Capital Camaro | Monique Erasmus | 69.14000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | ||
| Seeis Al Capone S | Tessa Joseph | 70.43000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | ||
| King HK | kristin leeming | 1 | 71.57000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |
| PlastiColors Masterbatch Capital Lavanda | Michelle Fleming | 3 | 73.10000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |
| Walker Bay | Shannay Marais | 4 | 57.91000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
| Swazi Lizkhar Regal Lagos | Jamie-Lee Reilly | 4 | 62.56000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
| Capital Horizon | Sarah Victoria Davies | 4 | 65.32000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
| The Paddocks Sinatra | Aidan Lithgow | 4 | 65.49000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
| Qassini van de Blommehof | Roeleen Bloemhof | 4 | 67.28000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
| Zanotelli | Brigitte Kim Karels | 4 | 67.41000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |
| Bellator's Capital Hilfiger | Brett Milburn | 4 | 67.97000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
| Denton Horse Boxes Octavia De'Lour LC | Andrew Oliff | 4 | 68.14000 | 0.00000 | 18 | 0 | 0 | 0 | 0 | |
| RubyTuesday | Ian Van Schalkwyk | 4 | 70.18000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
| Tack N Togs Callaho Eastwood | Simon Hendry | 4 | 74.69000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
| Light up the dark | Alexandra Ridl | 8 | 67.00000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
| Capital Commodore | Annelize Breed | 11 | 71.60000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
| Cavalli | Hayley Dady | 11 | 73.35000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
| Capital Cameroon | Karin Sack | 18 | 84.47000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
| Class 10 | 1.15m J/AD | Sponsor | ||||||||
| 1.15m | Sunday 1st of June 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Capital Camaro | Monique Erasmus | 0.00000 | 33.52000 | 1 | 1 | 20 | 20 | 40 | ||
| Bellator's Capital Destiny | Ian Van Schalkwyk | 0.00000 | 36.28000 | 2 | 1 | 17 | 17 | 34 | ||
| 334 Cocolouba PS | John Bouwer | 0.00000 | 36.88000 | 3 | 1 | 15 | 15 | 30 | ||
| RubyTuesday | Ian Van Schalkwyk | 0.00000 | 37.12000 | 4 | 1 | 13 | 13 | 26 | ||
| Capital Commodore | Annelize Breed | 0.00000 | 37.42000 | 5 | 1 | 12 | 12 | 24 | ||
| High - Light Z | Zdenek Muchna | 2 | 0.00000 | 38.04000 | 6 | 0 | 11 | 11 | 22 | |
| Zorino Siena | Tanya Graham | 0.00000 | 4 | 31.02000 | 7 | 0 | 4 | 4 | 8 | |
| Whinslouw Optimum Pride | Christa Van der Westhuizen | 0.00000 | 4 | 34.60000 | 8 | 0 | 0 | 0 | 0 | |
| KP Q-Estelle | Victoria Senior | 0.00000 | 4 | 35.41000 | 9 | 0 | 0 | 0 | 0 | |
| Black-Betty | Caryn Sander | 0.00000 | 4 | 36.60000 | 10 | 0 | 0 | 0 | 0 | |
| TI I'm Legend | Danielle Evertse | 0.00000 | 6 | 43.57000 | 11 | 0 | 0 | 0 | 0 | |
| Callaho For Quita | Khim Erasmus | 0.00000 | 8 | 38.19000 | 12 | 0 | 0 | 0 | 0 | |
| Tack N Togs Callaho Eastwood | Simon Hendry | 8 | 0.00000 | 1 | 42.72000 | 13 | 0 | 0 | 0 | 0 |
| Seeis Alcapria | sandra nunes | 0.00000 | 24 | 57.19000 | 14 | 0 | 0 | 0 | 0 | |
| Light up the dark | Alexandra Ridl | 25 | 0.00000 | 41.85000 | 15 | 0 | 0 | 0 | 0 | |
| Olivier T | Zdenek Muchna | 34 | 0.00000 | 37.16000 | 16 | 0 | 0 | 0 | 0 | |
| Qassini van de Blommehof | Roeleen Bloemhof | Eliminated | 17 | 0 | 0 | 0 | 0 | |||
| Capital Cameroon | Karin Sack | Eliminated | 17 | 0 | 0 | 0 | 0 | |||
| Vetri Vel | Robyn Louise Hodges | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| Seeis Al Capone S | Tessa Joseph | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| The Paddocks Sinatra | Aidan Lithgow | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| Class 5 | 1.00m J/AD | Sponsor | ||||||||
| 1.00m | Saturday 31st of May 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Saratoga Socrates | Natasha Muncer | 0.00000 | 29.41000 | 1 | 1 | 20 | 20 | 40 | ||
| Pohlands Mahogany | Liron Barashi | 0.00000 | 29.93000 | 2 | 1 | 17 | 17 | 34 | ||
| Uleo B | Kyla Swart | 0.00000 | 29.97000 | 3 | 1 | 15 | 15 | 30 | ||
| Font Arum | Charlouis Kuhn | 0.00000 | 30.73000 | 4 | 1 | 13 | 13 | 26 | ||
| Callaho Castiel | Tayla Jones | 0.00000 | 30.87000 | 5 | 1 | 12 | 12 | 24 | ||
| Diva Dance | Jeanel du Toit | 0.00000 | 31.13000 | 6 | 1 | 11 | 11 | 22 | ||
| Locarno Rosanna | Claire Gooderham | 0.00000 | 31.77000 | 7 | 1 | 10 | 10 | 20 | ||
| DURANDO | Courtney Theresa Günther | 0.00000 | 32.13000 | 8 | 1 | 9 | 9 | 18 | ||
| Callaho Sha Rukh Khan | Charlouis Kuhn | 0.00000 | 32.23000 | 9 | 1 | 8 | 8 | 16 | ||
| Red Star Belgrade | Annette Rousseau | 0.00000 | 32.52000 | 10 | 1 | 7 | 7 | 14 | ||
| Gondor Gary | Ariska Van Der Linde | 0.00000 | 32.72000 | 11 | 1 | 6 | 6 | 12 | ||
| Kilshane Timoleague | Chesney Asken | 0.00000 | 33.23000 | 12 | 1 | 5 | 5 | 10 | ||
| SANDY LANE CODEX | Robyn Ehlers | 0.00000 | 33.28000 | 13 | 1 | 4 | 4 | 8 | ||
| Lorelock Bolero | Andrew McIlwaine-Wright | 0.00000 | 33.39000 | 14 | 1 | 3 | 3 | 6 | ||
| Brandenburg Cleopatra | Carmen Herbst | 0.00000 | 33.63000 | 15 | 1 | 2 | 2 | 4 | ||
| Callaho Toscana | Montana Wright. | 0.00000 | 34.36000 | 16 | 1 | 1 | 1 | 2 | ||
| Back On Track Call Me Hübsch | Gregory Scott | 0.00000 | 34.44000 | 17 | 1 | 0 | 0 | 0 | ||
| Red | Isla van Lelyveld | 0.00000 | 34.58000 | 18 | 1 | 0 | 0 | 0 | ||
| Melba FH | Graham Winn | 0.00000 | 34.77000 | 19 | 1 | 0 | 0 | 0 | ||
| Capital Valentine | Leigh-Ann Zoe Herselman | 0.00000 | 34.83000 | 20 | 1 | 0 | 0 | 0 | ||
| Under Oath | Mianda de Wit | 0.00000 | 35.09000 | 21 | 1 | 0 | 0 | 0 | ||
| Cash Time | shannon sayers | 0.00000 | 36.20000 | 22 | 1 | 0 | 0 | 0 | ||
| Bellator's Dolly F F A Z | Brett Milburn | 0.00000 | 36.21000 | 23 | 1 | 0 | 0 | 0 | ||
| Levubuzela | Mandy Johnstone | 0.00000 | 37.00000 | 24 | 1 | 0 | 0 | 0 | ||
| Grande Roux Charisma | Anya Moller* | 0.00000 | 37.40000 | 25 | 1 | 0 | 0 | 0 | ||
| Capital Credence | Ian Van Schalkwyk | 0.00000 | 37.52000 | 26 | 1 | 0 | 0 | 0 | ||
| Zorino Scarlet | Walther van Vuuren | 0.00000 | 38.41000 | 27 | 1 | 0 | 0 | 0 | ||
| Callaho I'm so Good | Mandy Johnstone | 0.00000 | 39.32000 | 28 | 1 | 0 | 0 | 0 | ||
| Callaho Corbin | Zdenek Muchna | 0.00000 | 40.27000 | 29 | 1 | 0 | 0 | 0 | ||
| American Twist | Kyla Dawn Pretorius | 0.00000 | 42.98000 | 30 | 1 | 0 | 0 | 0 | ||
| Cellehof Good Luck | Dominey Alexander | 0.00000 | 43.35000 | 31 | 1 | 0 | 0 | 0 | ||
| Spartacas | Maxima van den Steen | 0.00000 | 4 | 31.35000 | 32 | 0 | 0 | 0 | 0 | |
| Joe Cocker | Nina Holloway | 0.00000 | 4 | 31.63000 | 33 | 0 | 0 | 0 | 0 | |
| Brandbach Hercules | Kevin Wessels | 0.00000 | 4 | 31.87000 | 34 | 0 | 0 | 0 | 0 | |
| Jaimei | Kendra Wise | 0.00000 | 4 | 36.21000 | 35 | 0 | 0 | 0 | 0 | |
| Bodenhausen Zucchero | Carolyn Chelchinskey | 0.00000 | 4 | 36.44000 | 36 | 0 | 0 | 0 | 0 | |
| Bellator's Double D Z | Themba Bangane | 0.00000 | 4 | 38.17000 | 37 | 0 | 0 | 0 | 0 | |
| Calista | Natasha Snyman | 0.00000 | 4 | 38.63000 | 38 | 0 | 0 | 0 | 0 | |
| Bardolino Van Het Grootveldhof Z | Chane Walkinshaw | 0.00000 | 4 | 38.77000 | 39 | 0 | 0 | 0 | 0 | |
| Elation | Mandy Johnstone | 0.00000 | 4 | 42.45000 | 40 | 0 | 0 | 0 | 0 | |
| Silver Gilt | Danel Steynberg | 0.00000 | 4 | 42.53000 | 41 | 0 | 0 | 0 | 0 | |
| Cenorita BN | Sophie Ashton-Rickardt | 4 | 0.00000 | 43.14000 | 42 | 0 | 0 | 0 | 0 | |
| Saratoga Sierra Nevada | Juanita Pienaar | 0.00000 | 8 | 32.03000 | 43 | 0 | 0 | 0 | 0 | |
| Gondor Comet E | Colin Hallaby | 0.00000 | 8 | 35.67000 | 44 | 0 | 0 | 0 | 0 | |
| SK Equestrian's Pamushana's Pride | Shaneen Krzyza | 8 | 0.00000 | 37.40000 | 45 | 0 | 0 | 0 | 0 | |
| Seeis Leonidas | Tania Siciliano | 0.00000 | 8 | 44.82000 | 46 | 0 | 0 | 0 | 0 | |
| Callaho Lilly Rose | Craig Rankin | 0.00000 | 20 | 39.55000 | 47 | 0 | 0 | 0 | 0 | |
| Colorado Green | Tracey Glover | 0.00000 | 24 | 42.83000 | 48 | 0 | 0 | 0 | 0 | |
| Insurisk Samuel Van Horst | Christina Zapheriou | 0.00000 | 25 | 42.72000 | 49 | 0 | 0 | 0 | 0 | |
| Premier Eden | Leanie De Beer | 33 | 0.00000 | 37.14000 | 50 | 0 | 0 | 0 | 0 | |
| JME's Orbison VBT | Annette Rousseau | Scratched | 51 | 0 | 0 | 0 | 0 | |||
| Carnaby Street | Jessica Amos | Eliminated | 51 | 0 | 0 | 0 | 0 | |||
| Rathmor Limelight | Svenja Cronau | Scratched | 51 | 0 | 0 | 0 | 0 | |||
| Cellestino 7 | Andrea von Holdt | Scratched | 51 | 0 | 0 | 0 | 0 | |||
| Class 11.1 | 1.20m J/AD | Sponsor | ||||||||
| 1.20m | Sunday 1st of June 2025 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
