Show Jumping Result For Class 4
Dunblane Equestrian - 13th July | ||||||||||
Dunblane Equestrian Centre | ||||||||||
Sunday 13-Jul-2025 | ||||||||||
Competition in 2 phases | Competition in 2 phases | 0.90m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Rock Country | Marizel Prinsloo | 0 | 48.72000 | 0 | 40.60000 | 1 | 1 | 13 | 13 | 26 |
Quintus Arrius | Chevaune Brown | 0 | 40.41000 | 4 | 38.63000 | 2 | 0 | 10 | 10 | 20 |
Silvano's Jet | Tayla Else | 4 | 44.75000 | 0 | 40.53000 | 3 | 0 | 5 | 5 | 10 |
Arctic Magic | Bianca van Vuuren | 8 | 53.47000 | 0 | 34.81000 | 4 | 0 | 1 | 1 | 2 |
Callaho Cartel | Brigitte Kim Karels | 8 | 50.38000 | 4 | 38.41000 | 5 | 0 | 0 | 0 | 0 |
Good Will | Katia Houndalas | 4 | 46.57000 | 8 | 43.50000 | 6 | 0 | 0 | 0 | 0 |
Capital Callidon | Mia Velleman | Scratched | 7 | 0 | 0 | 0 | 0 | |||
Saratoga Tilly Mint | Kaye Salt | Scratched | 7 | 0 | 0 | 0 | 0 | |||
Rannoch | Layla-Lee Tarry-Smith | Eliminated | 7 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |