Show Jumping Result For Class 1.2
Dunblane Equestrian - 6th April | ||||||||||
Dunblane Equestrian Centre | ||||||||||
Sunday 13-Apr-2025 | ||||||||||
A2 Competition | A2 Competition | 0.80m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Golden Stallion's Rivarine | Izabella Wakeham | 0 | 77.26000 | 0.00000 | 1 | 1 | 11 | 11 | 22 | |
Dacoure C | Michelle Jackson | 0 | 79.74000 | 0.00000 | 2 | 1 | 8 | 8 | 16 | |
Rannoch | Layla-Lee Tarry-Smith | 0 | 90.16000 | 0.00000 | 3 | 1 | 6 | 6 | 12 | |
Rock Country | Marizel Prinsloo | 0 | 102.31000 | 0.00000 | 4 | 1 | 4 | 4 | 8 | |
Thunderstone | Keira Veringa | 4 | 94.31000 | 0.00000 | 5 | 0 | 3 | 3 | 6 | |
Good Will | Katia Houndalas | 8 | 97.17000 | 0.00000 | 6 | 0 | 2 | 2 | 4 | |
American Star | Brigitte Kim Karels | 8 | 106.85000 | 0.00000 | 7 | 0 | 1 | 1 | 2 | |
Powered By SaShowJumping![]() |