Print Results
SASJ GRADING & RESULT SHEET for FORESYTE MARCH 2025 SHOW
Show Holding Body Foresyte Shows
Dates Sunday 16-Mar-2025
Class 5 1.30m J/AD Sponsor
1.30m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Maxstar Hally O Erinn Dempsey 0 74.68000 0.00000 1 1 6 6 12
Callaho Conca Vella Helen Criticos Scratched 2 0 0 0 0
334 Vedette Aisling Triggol Scratched 3 0 0 0 0
 
Class 7 1.35m J/AD Sponsor
1.35m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Tack N Togs Optimus Anthony Ekerold 0 62.99000 0.00000 1 1 18 18 36
Callaho Sequoia-Vella Geordi Byrne 0 65.30000 0.00000 2 1 14 14 27
Foresyte Leroy Brown Grant Langley* 0 66.25000 0.00000 3 1 11 11 21
Capital Crawford Giorgia Scribante 0 67.09000 0.00000 4 1 8 8 15
Sir Galahad Hilton Ford 4 65.59000 0.00000 5 0 6 6 12
Fee-Fi-Fo-Fum Jethro Bouwer 4 73.72000 0.00000 6 0 5 5 9
Ultime D'Eliapi Giorgia Scribante 4 80.47000 0.00000 7 0 3 3 6
Rivervale Shades Apart Hilton Ford 12 72.03000 0.00000 8 0 2 2 3
 
Class 8 1.35m J/AD Sponsor
1.35m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Crawford Giorgia Scribante 0 43.13000 0 30.23000 1 1 12 12 24
Ultime D'Eliapi Giorgia Scribante 0 43.52000 0 30.70000 2 1 8 8 15
Callaho Conca Vella Helen Criticos 32 67.73000 100 0.00000 3 0 3 3 6
Tack N Togs Optimus Anthony Ekerold Scratched 4 0 0 0 0
 
Class 12 0.70m (Recreational) Sponsor
0.70m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Malachi Nathan Booyens 0 45.31000 0 39.10000 1 1 9 9 18
Prairie Rose Zoe Jansen van Rensburg 0 55.50000 0 47.07000 2 1 6 6 12
Star of Liverpool Scarlett Louise Lange 4 47.97000 0 36.17000 3 0 4 4 8
Meyerton Emily Masson 0 41.43000 4 44.02000 4 0 0 0 0
mountalida Sabriel Minay De Bruyn 0 56.47000 4 48.31000 5 0 0 0 0
 
Class 11 0.70m (Recreational) Sponsor
0.70m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Meyerton Emily Masson 0 67.29000 0.00000 1 0 9 9 18
mountalida Sabriel Minay De Bruyn 0 84.80000 0.00000 2 0 6 6 12
Capital Malachi Nathan Booyens 4 73.45000 0.00000 3 0 4 4 8
Prairie Rose Zoe Jansen van Rensburg Scratched 4 0 0 0 0
Star of Liverpool Scarlett Louise Lange Scratched 5 0 0 0 0
 
Class 14 0.80m (Recreational) Sponsor
0.80m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Jupiter Star Madison Robins 0 40.85000 0 32.79000 1 1 17 17 34
Foresyte Oasis Hilton Ford 0 46.84000 0 35.64000 2 1 14 14 28
SandCastle Rachel Richards-Edwards 0 47.66000 0 36.08000 3 1 12 12 24
KP Great Bloom Bianca Thomson 0 45.92000 0 38.12000 4 1 10 10 20
Olympia BWF Geordi Byrne 0 48.34000 0 38.85000 5 1 9 9 18
Showtime Spirit Deneal van wyk 4 34.61000 0 28.63000 6 0 8 8 16
Seeis Lynx Leander Scharf 0 49.11000 4 35.42000 7 0 1 1 2
Master Uletide Joshua Von Lempke 0 47.59000 4 37.34000 8 0 0 0 0
Brazil Jonathan de Beer 0 48.49000 4 38.07000 9 0 0 0 0
Libran Lana Esme Rossouw 4 47.59000 0 38.08000 10 0 0 0 0
Bring the Action Jessica Mary Stapelberg 4 50.45000 0 42.58000 11 0 0 0 0
Altamira Charisma Lara Kroeber 8 52.71000 0 46.23000 12 0 0 0 0
DEORSA Jacques Barnard 4 45.23000 22 61.11000 13 0 0 0 0
 
Class 19 0.80m PR (148cm and below) Sponsor
0.80m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Princess Clover of Montrose Cyan Grace Van Rooyen Eliminated 1 0 0 0 0
 
Class 22 0.90m PR (148cm and below) Sponsor
0.90m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Font King Cole Demi Leigh Du Plessis 0 40.56000 0 30.29000 1 1 9 9 18
Polleke V't Plutoniahof Demi Leigh Du Plessis 0 42.68000 0 30.59000 2 1 6 6 12
Daydream Cotton Candy Jess Gifford 0 40.06000 0 31.11000 3 1 4 4 8
Hanshi Demi Leigh Du Plessis 0 42.15000 4 30.56000 4 0 2 2 4
Blondie* Megan Chalker 0 42.24000 4 34.55000 5 0 0 0 0
 
Class 16 0.90m J/AD Sponsor
0.90m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rathmor Valentia Caitlyn Quanta McHardy 0 43.83000 0 32.95000 1 1 15 15 30
Cher Erinn Dempsey 0 46.53000 0 33.84000 2 1 12 12 24
Kitana F Isabella Freeman 0 45.43000 0 35.38000 3 1 10 10 20
Foresyte Kamiro Chloe Redman 0 46.75000 0 36.68000 4 1 8 8 16
Fellow Juliette Fear 0 43.64000 0 37.45000 5 1 7 7 14
Cape Princess Courtney-jayde Swindon 0 38.66000 4 31.81000 6 0 6 6 12
Capital Mica Jethro Bouwer 0 52.08000 4 32.11000 7 0 0 0 0
Hooves of Troy Jean-Marc Sapet 0 41.57000 4 32.91000 8 0 0 0 0
Blizzard King Tayla JAde Tucker 4 39.75000 4 30.35000 9 0 0 0 0
Casey Brooklyn Phillips Scratched 10 0 0 0 0
Foresyte Papillon TORI LAVAGNA SLATER Fall of rider 10 0 0 0 0
 
Class 21 0.90m PR (148cm and below) Sponsor
0.90m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Font King Cole Demi Leigh Du Plessis 0 60.44000 0.00000 1 1 9 9 18
Hanshi Demi Leigh Du Plessis 4 58.27000 0.00000 2 0 6 6 12
Polleke V't Plutoniahof Demi Leigh Du Plessis 4 67.86000 0.00000 3 0 4 4 8
Daydream Cotton Candy Jess Gifford 8 57.14000 0.00000 4 0 2 2 4
Blondie* Megan Chalker 8 60.72000 0.00000 5 0 1 1 2
 
Class 15 0.90m J/AD Sponsor
0.90m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Blizzard King Tayla JAde Tucker 0 56.27000 0.00000 1 1 11 11 22
Cher Erinn Dempsey 0 65.16000 0.00000 2 1 8 8 16
Cape Princess Courtney-jayde Swindon 4 59.36000 0.00000 3 0 6 6 12
Capital Mica Jethro Bouwer 4 72.63000 0.00000 4 0 4 4 8
Kitana F Isabella Freeman 8 79.99000 0.00000 5 0 3 3 6
Marcobomba Emily Verburg Scratched 6 0 0 0 0
Casey Brooklyn Phillips Scratched 7 0 0 0 0
 
Class 4 1.20m J/AD Sponsor
1.20m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Enzo Grant Langley* 0 42.89000 0 28.06000 1 1 13 13 26
Foresyte Bator Courtney Webber 0 43.61000 0 28.54000 2 1 10 10 20
Piemonte Jack Frost Giorgia Scribante 0 40.79000 0 28.73000 3 1 8 8 16
Saratoga Shanikwa Jenna Leigh Brandon 0 42.43000 0 28.92000 4 1 6 6 12
Capital Amajuba Shelley Scribante 0 43.81000 0 29.22000 5 1 5 5 10
Foresyte Kiss of Onyx Grant Langley* 0 43.14000 0 29.81000 6 1 4 4 8
Kaspar Reine Marshall 0 44.83000 8 31.79000 7 0 3 3 6
Mai Dancer Tessa Hayward-Butt Scratched 8 0 0 0 0
Foresyte Leolin Hilton Ford Fall of rider 8 0 0 0 0
 
Class 3 1.25m J/AD Sponsor
1.25m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foresyte Leolin Hilton Ford 0 61.74000 0.00000 1 1 19 19 38
Foresyte Bator Courtney Webber 0 63.89000 0.00000 2 1 16 16 32
Callaho Latina Amy Cave 0 69.50000 0.00000 3 1 14 14 28
Piemonte Jack Frost Giorgia Scribante 4 66.21000 0.00000 4 0 12 12 24
Callaho Enzo Grant Langley* 4 67.02000 0.00000 5 0 11 11 22
Rivervale Back in Time Hilton Ford 4 67.33000 0.00000 6 0 10 10 20
Foresyte Kiss of Onyx Grant Langley* 4 68.07000 0.00000 7 0 9 9 18
Capital Amajuba Shelley Scribante 4 69.47000 0.00000 8 0 8 8 16
Kaspar Reine Marshall 8 75.57000 0.00000 9 0 7 7 14
Callaho Faith Amy Cave 8 83.71000 0.00000 10 0 6 6 12
Saratoga Shanikwa Jenna Leigh Brandon Fall of rider 11 0 0 0 0
334 Christo S Govett Triggol Scratched 12 0 0 0 0
Mai Dancer Tessa Hayward-Butt Scratched 13 0 0 0 0
334 Ingeborg Aisling Triggol Scratched 14 0 0 0 0
334 Sea of Stars Govett Triggol Scratched 15 0 0 0 0
 
Class 29 0.70m (Recreational) Sponsor
0.70m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Erica Azalea Megan Chalker 0 64.29000 0.00000 1 0 0 0 0
Foresyte Bugsey Malone Bella Kjelvei 4 62.65000 0.00000 2 0 0 0 0
 
Class 13 0.80m (Recreational) Sponsor
0.80m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Showtime Spirit Deneal van wyk 0 52.98000 0.00000 1 0 20 20 40
Jupiter Star Madison Robins 0 59.01000 0.00000 2 0 17 17 34
Foresyte Papillon TORI LAVAGNA SLATER 0 63.61000 0.00000 3 0 15 15 30
Libran Lana Esme Rossouw 0 67.45000 0.00000 4 0 13 13 26
Seeis Lynx Leander Scharf 0 73.93000 0.00000 5 0 12 12 24
Altamira Charisma Lara Kroeber 0 80.65000 0.00000 6 0 11 11 22
DEORSA Jacques Barnard 4 64.49000 0.00000 7 0 10 10 20
Texas Dream Anneke Diedericks 4 67.67000 0.00000 8 0 9 9 18
Foresyte Oasis Hilton Ford 4 68.99000 0.00000 9 0 8 8 16
SandCastle Rachel Richards-Edwards 4 70.92000 0.00000 10 0 7 7 14
Brazil Jonathan de Beer 4 79.06000 0.00000 11 0 6 6 12
Bring the Action Jessica Mary Stapelberg 8 79.10000 0.00000 12 0 5 5 10
Master Uletide Joshua Von Lempke 12 70.56000 0.00000 13 0 4 4 8
Marcobomba Emily Verburg Scratched 14 0 0 0 0
Olympia BWF Geordi Byrne Scratched 15 0 0 0 0
Double Rugged Courtney Webber Scratched 16 0 0 0 0
 
Class 18 1.00m J/AD Sponsor
1.00m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Diamonds Armour Annabel Koffman 0 38.10000 0 28.31000 1 1 17 17 34
Equi-Cover Keep It Snappy Mohale Molefe 0 41.20000 0 28.43000 2 1 14 14 28
Rivervale's Polo Jonathan Fowels 0 44.86000 0 30.82000 3 1 12 12 24
Brioche PS Hilton Ford 0 41.61000 0 32.39000 4 1 10 10 20
Callaho Liana Stevie Garvey 0 42.89000 0 32.43000 5 1 9 9 18
Around Not Across Claire Harms 0 45.92000 0 34.27000 6 1 8 8 16
Foresyte Odara Mohale Molefe 0 48.61000 0 43.37000 7 1 7 7 14
Optima Callaho Con Catch Me Claire Harms 0 42.02000 4 35.30000 8 0 6 6 12
Elegant Royal Lauren Stead 0 40.65000 4 35.79000 9 0 0 0 0
Onduno Walfaction Kelly Harvey 0 43.95000 4 36.76000 10 0 0 0 0
Foresyte Chinelo Jenna Leigh Brandon 8 44.15000 0 36.34000 11 0 0 0 0
Shades Away Isabella Sisia 4 51.29000 4 39.85000 12 0 0 0 0
Esprit BWF Geordi Byrne 8 43.52000 4 40.35000 13 0 0 0 0
 
Class 17 1.00m J/AD Sponsor
1.00m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi-Cover Keep It Snappy Mohale Molefe 0 56.99000 0.00000 1 1 18 18 36
Foresyte Chinelo Jenna Leigh Brandon 0 65.81000 0.00000 2 1 15 15 30
Callaho Liana Stevie Garvey 0 66.83000 0.00000 3 1 13 13 26
Rathmor Valentia Caitlyn Quanta McHardy 0 69.85000 0.00000 4 1 11 11 22
Kinvara's Beltane Pamela Jayne Flanagan 4 64.89000 0.00000 5 0 10 10 20
Rivervale's Polo Jonathan Fowels 4 66.15000 0.00000 6 0 9 9 18
Esprit BWF Geordi Byrne 4 67.49000 0.00000 7 0 8 8 16
Brioche PS Hilton Ford 4 70.45000 0.00000 8 0 7 7 14
Foresyte Odara Mohale Molefe 4 73.55000 0.00000 9 0 6 6 12
Shades Away Isabella Sisia 8 68.28000 0.00000 10 0 5 5 10
Diamonds Armour Annabel Koffman 8 72.23000 0.00000 11 0 4 4 8
Foresyte Kamiro Chloe Redman 13 92.67000 0.00000 12 0 3 3 6
Fellow Juliette Fear Eliminated 13 0 0 0 0
Onduno Walfaction Kelly Harvey Eliminated 14 0 0 0 0
 
Class 2 1.10m J/AD Sponsor
1.10m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Summer Bridge Cruise Ella Mostert 0 39.25000 0 28.41000 1 1 20 20 40
Callaho Valdez Rebecca Kohne 0 43.86000 0 30.22000 2 1 17 17 34
Rivervale Bold Streak MIA RAUTENBACH 0 39.04000 0 30.93000 3 1 15 15 30
P Seeis Sudan Ashton Ensor-Smith 0 44.39000 0 30.96000 4 1 13 13 26
Foresyte Nespresso Helen Criticos 0 43.43000 0 31.78000 5 1 12 12 24
Callaho Fortuner Cameron-Nicole du Plessis 0 43.27000 0 32.26000 6 1 11 11 22
Foresyte Limited Edition Courtney Webber 0 42.43000 0 32.49000 7 1 10 10 20
Ollivander Tessa Strachan 0 44.00000 0 33.46000 8 1 9 9 18
Fade To Black Tyler Curtis 0 48.20000 0 34.31000 9 1 8 8 16
Callaho Lady Benjamin Cameron-Nicole du Plessis 0 45.46000 0 34.83000 10 1 7 7 14
Callaho Cascoletto Giorgia Scribante 0 46.14000 0 34.86000 11 1 6 6 12
Davetsaub Sanchia Claire Burger 0 46.06000 0 35.62000 12 1 5 5 10
Assegai Serenata Jessica Ann OBrien 0 44.42000 0 35.71000 13 1 4 4 8
Zonjati Danny Blue Karli Allison 0 49.76000 0 35.80000 14 1 3 3 6
Callaho Let's Fly Jessica Ann OBrien 0 45.97000 0 36.79000 15 1 2 2 4
Grimaldi Mohale Molefe 0 49.20000 0 41.78000 16 1 1 1 2
Bidvest Steiner Sylvan Breeze Jonathan de Beer 0 53.49000 0 42.72000 17 1 0 0 0
Gipsy Song Mohale Molefe 10 59.45000 4 35.59000 18 0 0 0 0
Clio vd Cumul Sarah Elgin 19 64.07000 4 40.86000 19 0 0 0 0
Flattley Sienna Setzkorn 0 45.09000 100 0.00000 20 0 0 0 0
Jupiter de Martelinville Cameron-Nicole du Plessis 4 43.54000 100 0.00000 21 0 0 0 0
Optima Misslanta Claire Harms 6 55.87000 100 0.00000 22 0 0 0 0
Jacqueline Courtney Webber Scratched 23 0 0 0 0
Emerald Isle Quinina Rachel Upfold Scratched 23 0 0 0 0
 
Class 30 60 cm (Recreational) Sponsor
60 cm Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foresyte Bugsey Malone Bella Kjelvei 0 41.40000 0 38.05000 1 1 6 6 12
Erica Azalea Megan Chalker 0 47.52000 0 42.52000 2 1 3 3 6
Princess Clover of Montrose Cyan Grace Van Rooyen 0 41.27000 4 26.96000 3 0 1 1 2
 
Class 1 1.15m J/AD Sponsor
1.15m Sunday 16th of March 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
P Seeis Sudan Ashton Ensor-Smith 0 59.52000 0.00000 1 1 20 20 40
Callaho Valdez Rebecca Kohne 0 60.25000 0.00000 2 1 17 17 34
Foresyte Nespresso Helen Criticos 0 62.21000 0.00000 3 1 15 15 30
Jupiter de Martelinville Courtney Webber 0 62.33000 0.00000 4 1 13 13 26
Foresyte Limited Edition Courtney Webber 0 64.18000 0.00000 5 1 12 12 24
Rivervale Bold Streak MIA RAUTENBACH 0 64.25000 0.00000 6 1 11 11 22
Assegai Serenata Jessica Ann OBrien 0 68.46000 0.00000 7 1 10 10 20
Grimaldi Mohale Molefe 0 75.29000 0.00000 8 1 9 9 18
Harmony Mine Tamzin Herholdt 0 76.70000 0.00000 9 1 8 8 16
Summer Bridge Cruise Ella Mostert 4 67.12000 0.00000 10 0 7 7 14
Fade To Black Tyler Curtis 4 69.40000 0.00000 11 0 6 6 12
Callaho Cascoletto Giorgia Scribante 4 70.49000 0.00000 12 0 5 5 10
Flattley Sienna Setzkorn 4 73.58000 0.00000 13 0 4 4 8
Ollivander Tessa Strachan 8 71.71000 0.00000 14 0 3 3 6
Gipsy Song Mohale Molefe 8 79.48000 0.00000 15 0 2 2 4
Zonjati Danny Blue Karli Allison 12 77.52000 0.00000 16 0 1 1 2
Bidvest Steiner Sylvan Breeze Jonathan de Beer 19 90.42000 0.00000 17 0 0 0 0
Callaho Let's Fly Jessica Ann OBrien Eliminated 18 0 0 0 0
Clio vd Cumul Sarah Elgin Eliminated 19 0 0 0 0
Davetsaub Sanchia Claire Burger Eliminated 20 0 0 0 0
Optima Misslanta Claire Harms Eliminated 21 0 0 0 0
Callaho Lady Benjamin Cameron-Nicole du Plessis Scratched 22 0 0 0 0
334 Brantzau Blue Chris Van Der Merwe Scratched 23 0 0 0 0
334 Comira Kyla Bruyns Scratched 24 0 0 0 0
334 Ultimato Chris Van Der Merwe Scratched 25 0 0 0 0
Morgan van 'T Heike Govett Triggol Scratched 26 0 0 0 0
334 Donrato Chris Van Der Merwe Scratched 27 0 0 0 0
334 Diamantine Leona Van Der Merwe Scratched 28 0 0 0 0
Callaho Fortuner Cameron-Nicole du Plessis Scratched 29 0 0 0 0
Emerald Isle Quinina Rachel Upfold Scratched 30 0 0 0 0