Show Jumping Result For Class 17
Kumusha Pony Rider, Junior & Adult Graded Show | ||||||||||
Kumusha Equestrian | ||||||||||
Saturday 15-Mar-2025 | ||||||||||
Junior/Adult 0.90m A2 Competition | A2 Competition | 0.90m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Equicolt General Paschal | Zenobia Stelzner | 0 | 54.30000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
Super Messi | Emma Barrow | 0 | 57.59000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
Antarctic | Rasha Abdullah | 0 | 61.42000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
Stabilo Capital Mon Ami | Annette Rousseau | 0 | 62.07000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
Franlaren Liebling | Laurel Hawton* | 0 | 66.30000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
Caledonna | Leah Haumann | 0 | 66.71000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
Brandenburg Cleopatra | Carmen Herbst | 0 | 66.97000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
Alorah’s Track Attack | Kirsten Clark | 0 | 67.59000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
Brandenburg Limouisine | Juanita Pienaar | 0 | 68.76000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
Bellator's Velvet Honey | Morgan Parmenter Bridger | 0 | 70.27000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
Rivervale Preston | Arnold Botha | 0 | 72.26000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
Capital Cadman | Lanet Du plessis | 0 | 72.63000 | 0 | 0.00000 | 12 | 1 | 5 | 5 | 10 |
Urbanwave Oathkeeper | Ashlyn Riviere | 0 | 73.46000 | 0 | 0.00000 | 13 | 1 | 4 | 4 | 8 |
Franlaren Beaucoup | Laurel Hawton* | 0 | 74.22000 | 0 | 0.00000 | 14 | 1 | 3 | 3 | 6 |
GL Stud Milagro Z | Shannon Wyndham-Quin | 0 | 76.29000 | 0 | 0.00000 | 15 | 1 | 2 | 2 | 4 |
Elation | Mandy Johnstone | 0 | 76.90000 | 0 | 0.00000 | 16 | 1 | 1 | 1 | 2 |
Tyson | Ryan Andrews | 4 | 69.27000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
NoDreamTooBig | Brandon Jackson | 4 | 72.54000 | 0 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
Copper Burns Blu | Kyra Schae Lombard | 4 | 78.29000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
Callaho I'm so Good | Mandy Johnstone | 4 | 79.48000 | 0 | 0.00000 | 20 | 0 | 0 | 0 | 0 |
Cobalt Blue | Ashley Gerhardt | 8 | 77.03000 | 0 | 0.00000 | 21 | 0 | 0 | 0 | 0 |
Lorelock Numeron | Arnold Botha | 8 | 84.05000 | 0 | 0.00000 | 22 | 0 | 0 | 0 | 0 |
HHCU Let's Make Magic | Amber Cadle | Fall of rider | 23 | 0 | 0 | 0 | 0 | |||
Maximillion | Erin Ritson | Fall of rider | 24 | 0 | 0 | 0 | 0 | |||
Afrizan's Penotti Prinseveld DSC Z | Katya Riccardi | Scratched | 25 | 0 | 0 | 0 | 0 | |||
Capital Allegra | Brittany Webber | Scratched | 26 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |