Print Results
SASJ GRADING & RESULT SHEET for Kyalami Park Club League - Leg 1 |
|
Show Holding Body | Kyalami Park |
Dates | Saturday 20-Apr-2024 Sunday 21-Apr-2024 |
Class 104 | 0.80m PR (148cm and below) | Sponsor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.80m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Stabilo Stables Howzat | Ellah Coetzee | 0 | 55.07000 | 0.00000 | 1 | 1 | 17 | 17 | 34 | |
Heather G | Emily Loubser | 0 | 55.66000 | 0.00000 | 2 | 1 | 14 | 14 | 28 | |
Asari's Storm | Miane Ten Zeldam Ganswyk | 0 | 56.91000 | 0.00000 | 3 | 1 | 12 | 12 | 24 | |
Font winter Sun | Emily Neill | 0 | 62.01000 | 0.00000 | 4 | 1 | 10 | 10 | 20 | |
Kilshane Tang | Matthew Neill | 0 | 63.49000 | 0.00000 | 5 | 1 | 9 | 9 | 18 | |
Chrysalis Silver Feather | Kaylee Fourie | 0 | 64.29000 | 0.00000 | 6 | 1 | 8 | 8 | 16 | |
Pony Perfection's Queen Sparkles | Zara Pappalardo | 0 | 66.55000 | 0.00000 | 7 | 1 | 7 | 7 | 14 | |
Cornerstone Victors Pride | Kaitlyn Coetzee | 4 | 52.67000 | 0.00000 | 8 | 0 | 6 | 6 | 12 | |
S’Fikile Leap of Faith | Micaela Simpson | 4 | 61.84000 | 0.00000 | 9 | 0 | 5 | 5 | 10 | |
Arions Abby | Miane Ten Zeldam Ganswyk | Eliminated | 10 | 0 | 0 | 0 | 0 | |||
Pony Perfections Stella | Zara Pappalardo | Eliminated | 11 | 0 | 0 | 0 | 0 | |||
Scarlet Coates | Drew Coates | Fall of rider | 12 | 0 | 0 | 0 | 0 | |||
Prince Harry A | Annique Nieuwoudt | Scratched | 13 | 0 | 0 | 0 | 0 | |||
Class 88.1 | 1.00m AD | Sponsor | ||||||||
1.00m | Saturday 20th of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Rushmore | Celeste Gibbons | 0 | 68.89000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Force | Kriszti Newell | 0 | 70.49000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Grande Roux Willow | Candice Kent | 0 | 72.21000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Callaho Con Quito | Tanya Kleynhans | 0 | 74.56000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Alchemy's Harley Quinn | Tayla Leigh Marshall | 0 | 74.73000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
Reivilo Ophelia's Dream | Mandy Jarman Carruthers | 0 | 75.77000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Lacrismo | Ernette Muller | 0 | 76.51000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Clear Cut | Meghann Bruce | 0 | 78.77000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
DURANDO | Courtney Theresa Günther | 0 | 80.73000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
Grande Roux Charisma | Anya Moller* | 0 | 81.07000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | |
Capital Al Jezeera | Lara Ellwood | 0 | 81.70000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | |
Novastud Shrapnal | Nicole Bates | 0 | 82.09000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | |
Lorelock Lorenzo | Judy Smit | 0 | 84.15000 | 0.00000 | 13 | 1 | 4 | 4 | 8 | |
Capital Hamish | Elme Maritz | 0 | 84.60000 | 0.00000 | 14 | 1 | 3 | 3 | 6 | |
Capital Rohan | Emma Meyer | 0 | 85.35000 | 0.00000 | 15 | 1 | 2 | 2 | 4 | |
Callaho's Valentina | Michaela Janse Van Rensburg D'Arrigo | 0 | 86.39000 | 0.00000 | 16 | 1 | 1 | 1 | 2 | |
Alchemy’s Cantata | Tayla Leigh Marshall | 2 | 92.83000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
Branic Dauphin D'Or (Deceased) | Bonga Gumbo | 4 | 72.62000 | 0.00000 | 18 | 0 | 0 | 0 | 0 | |
National Mint | Melissa MacPherson | 4 | 74.66000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
Lorelock Honolulu | Adrian Eric Brink | 4 | 82.10000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
Be The Best | Deborah Maguire | 4 | 83.53000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
Elaine's Magic | Samantha Buchan | 4 | 83.54000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
Starlight | Karel Engelbrecht | 4 | 83.57000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
Pineview | Ryan Andrews | 4 | 85.39000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
Capital Keagan | Jodi Lloyd Fox | 4 | 87.91000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |
Alchemy Dijion | George Philippides | 7 | 93.65000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |
Fearless Knight | Lucielle De Jong | 8 | 77.30000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |
Rivervale Be the One | Helene Holloway | 8 | 79.27000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |
Equine Librium Don Delany | Barry Paul Steenekamp | 8 | 81.32000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
Tyrus Express | Simon Hendry | 8 | 81.95000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
BreitLing | Lucielle De Jong | 8 | 87.52000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
Branic Constellation | Kevin Wessels | 9 | 92.00000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
Alchemy Aria | George Philippides | 9 | 95.89000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |
Call to Battle | Jenni Robinson | 12 | 80.90000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |
Side Show | Samantha McPherson | 13 | 95.84000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |
Moon Shadow | Samantha Visser | 13 | 103.25000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |
Oxford Special Edition | Barry Taylor | 15 | 105.51000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |
White Waters O'Santino | Robyn Shaw | 19 | 97.09000 | 0.00000 | 38 | 0 | 0 | 0 | 0 | |
Cosmic Wind | Lorette Knowles-Taylor | 26 | 104.33000 | 0.00000 | 39 | 0 | 0 | 0 | 0 | |
Karoo Moon | Lylie Beukes | 30 | 104.27000 | 0.00000 | 40 | 0 | 0 | 0 | 0 | |
Gledmuir's Ceili Rain | Shelley Maguire | 32 | 114.37000 | 0.00000 | 41 | 0 | 0 | 0 | 0 | |
Capital Kalahari | Liliana Nunes | Retired | 43 | 0 | 0 | 0 | 0 | |||
B&H Santa Rosa | Amelia Raath | Eliminated | 44 | 0 | 0 | 0 | 0 | |||
La Valette | Alethea Mayger | Scratched | 45 | 0 | 0 | 0 | 0 | |||
Class 94 | 0.70m J/AD | Sponsor | ||||||||
0.70m | Saturday 20th of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Ollivanders Jasper | Emma Lowndes | 0 | 66.38000 | 0.00000 | 1 | 1 | 19 | 19 | 38 | |
Capital Carter | Jasmine Johnston | 0 | 66.84000 | 0 | 0.00000 | 2 | 1 | 16 | 16 | 32 |
Look for a Star | Lauren Van Boeckel | 0 | 72.96000 | 0.00000 | 3 | 1 | 14 | 14 | 28 | |
Cosinto | Milene Ambrose | 0 | 73.56000 | 0.00000 | 4 | 1 | 12 | 12 | 24 | |
Rotoflo Capital Calvert | Janine Coetzee | 0 | 77.56000 | 0 | 0.00000 | 5 | 1 | 11 | 11 | 22 |
Brandbach Hercules | Kevin Wessels | 0 | 87.88000 | 0.00000 | 6 | 1 | 10 | 10 | 20 | |
Capital Ranton | Ronel Dreyer | 0 | 90.66000 | 0 | 0.00000 | 7 | 1 | 9 | 9 | 18 |
Hera Luxe’s it’s Hedwig | Candice De Waal | 4 | 90.77000 | 0 | 0.00000 | 8 | 0 | 8 | 8 | 16 |
Capital Harvard | Janine Coetzee | 4 | 9896.00000 | 0.00000 | 9 | 0 | 7 | 7 | 14 | |
Jack One | Afika Ntshiqa | 8 | 87.58000 | 0 | 0.00000 | 10 | 0 | 6 | 6 | 12 |
Saint Etienne | Romay Beukes | Scratched | 11 | 0 | 0 | 0 | 0 | |||
Gracie | Sara Boulle | Scratched | 12 | 0 | 0 | 0 | 0 | |||
K P Glitterati | Robyn Shaw | Scratched | 13 | 0 | 0 | 0 | 0 | |||
Callaho Con Finalé | Katia De Vallier | Scratched | 14 | 0 | 0 | 0 | 0 | |||
Nordic park | Landi Grobler | Scratched | 15 | 0 | 0 | 0 | 0 | |||
Class 86.1 | 1.10m AD | Sponsor | ||||||||
1.10m | Saturday 20th of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Lord Carlos | Lorraine McHugh | 0 | 67.68000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Grandé Roux Wyomi | Candice Theron | 0 | 68.14000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Callaho Lexus | Jason Phillips | 0 | 70.03000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Bevlind Vain Glory | Michaela Janse Van Rensburg D'Arrigo | 0 | 73.62000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Capital Coster | Jessica Rabjohn | 0 | 75.59000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
Jeverano Paulowna | Kim Harding | 0 | 76.00000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Gledsmuir's Aldabra | Andrea Altona -De Klerk | 0 | 77.66000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Callaho Esclava | Nica Serfontein-Graham | 0 | 79.91000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
Capital Clover | Carl Boonzaaier | 4 | 65.54000 | 0.00000 | 9 | 0 | 8 | 8 | 16 | |
Callaho Lavoka | Lauren Boas | 4 | 71.53000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |
Callaho Vulcan | Manya Hofmeyr | 4 | 73.74000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
Painted A Grand Illusion | Micheal Lindsay Brown | 4 | 74.44000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Raketa | Sue Van der Merwe | 4 | 76.94000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Catalina | Carl Boonzaaier | 4 | 77.98000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
Jungle Book | Tate Orpen | 4 | 80.09000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
LifeSense State Trooper | Teegan van Bassen | 4 | 81.12000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |
Capital Randall | Carl Boonzaaier | 6 | 89.53000 | 0.00000 | 17 | 0 | 0 | 0 | 0 | |
Aerobatic | Timothy Jonathan Wubbeling | 8 | 71.92000 | 0.00000 | 18 | 0 | 0 | 0 | 0 | |
Weston Farrier's Quetzecal | Stacey-Lee Weston | 8 | 91.34000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
Lamore's Champs Elysees | Jason Phillips | 11 | 90.26000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
Saratoga Sierra Nevada | Juanita Pienaar | 12 | 75.41000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
Final Acclaim | Damian Struwig | 12 | 77.51000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
Capital Madly | Erin White | 12 | 91.05000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
Caledonna | Leah Haumann | 15 | 86.85000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
Quest For Success | Jennifer Jacoby | 17 | 92.75000 | 0 | 0.00000 | 25 | 0 | 0 | 0 | 0 |
Not Tonight | Kelly Siobhan Bezuidenhout | Eliminated | 26 | 0 | 0 | 0 | 0 | |||
Cornerstone's Los Pepe | Jodi Pieters | Scratched | 27 | 0 | 0 | 0 | 0 | |||
Quiwi C | Gareth Neill | Scratched | 28 | 0 | 0 | 0 | 0 | |||
Jemada yossel hagadol | Gareth Smith | Scratched | 29 | 0 | 0 | 0 | 0 | |||
KP Charlotte | Georgina Cross | Scratched | 30 | 0 | 0 | 0 | 0 | |||
Capital Cappuccino | Jodi Lloyd Fox | Scratched | 31 | 0 | 0 | 0 | 0 | |||
Callaho Lisca | Chatan Hendriks | Scratched | 32 | 0 | 0 | 0 | 0 | |||
Gamba Van De Vrunte | Eric Jacobsz | Scratched | 33 | 0 | 0 | 0 | 0 | |||
Callaho Gem D'Anzex | Lara Neill | Scratched | 34 | 0 | 0 | 0 | 0 | |||
Night Fury | Hannelie Gray | Scratched | 35 | 0 | 0 | 0 | 0 | |||
Gondor Warsaw | Samantha Hardcastle | Scratched | 36 | 0 | 0 | 0 | 0 | |||
Martin Collins Concord | Lorette Knowles-Taylor | Scratched | 37 | 0 | 0 | 0 | 0 | |||
Grande Chantilly | Tracey Carney | Scratched | 38 | 0 | 0 | 0 | 0 | |||
G I'm Special | Chatan Hendriks | Scratched | 39 | 0 | 0 | 0 | 0 | |||
Callaho Consuri | Lara Neill | Scratched | 40 | 0 | 0 | 0 | 0 | |||
Capital Ciara | Megan Mileham | Scratched | 41 | 0 | 0 | 0 | 0 | |||
Class 98 | 1.10m PR (148cm and below) | Sponsor | ||||||||
1.10m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Alabama 1 | Filippa Van Jaarsveld | 0 | 25.11000 | 0 | 34.53000 | 1 | 1 | 9 | 9 | 18 |
Milkwood Stud Mister Mojo | Melua Carina Lamberti | 0 | 25.59000 | 0 | 35.70000 | 2 | 1 | 6 | 6 | 12 |
Blue Steel Equestrian's Assegai Rimanda | Rhys Abraham | 0 | 25.08000 | 0 | 39.24000 | 3 | 1 | 4 | 4 | 8 |
Cornerstone's Black Arrow | Kirsten Louw | Eliminated | 4 | 0 | 0 | 0 | 0 | |||
Hildago | Daniella Tindall | Eliminated | 4 | 0 | 0 | 0 | 0 | |||
Class 105 | 0.80m PR (148cm and below) | Sponsor | ||||||||
0.80m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Cornerstone Victors Pride | Kaitlyn Coetzee | 0 | 29.74000 | 0 | 34.92000 | 1 | 1 | 17 | 17 | 34 |
Heather G | Emily Loubser | 0 | 32.04000 | 0 | 39.15000 | 2 | 1 | 14 | 14 | 28 |
Font winter Sun | Emily Neill | 0 | 33.03000 | 0 | 39.92000 | 3 | 1 | 12 | 12 | 24 |
Kilshane Tang | Matthew Neill | 0 | 31.74000 | 0 | 42.29000 | 4 | 1 | 10 | 10 | 20 |
S’Fikile Leap of Faith | Micaela Simpson | 4 | 31.84000 | 0 | 40.15000 | 5 | 0 | 9 | 9 | 18 |
Chrysalis Silver Feather | Kaylee Fourie | 4 | 28.95000 | 0 | 43.65000 | 6 | 0 | 8 | 8 | 16 |
Scarlet Coates | Drew Coates | 8 | 43.49000 | 0 | 43.12000 | 7 | 0 | 7 | 7 | 14 |
Asari's Storm | Miane Ten Zeldam Ganswyk | 5 | 40.85000 | 4 | 45.38000 | 8 | 0 | 6 | 6 | 12 |
Pony Perfections Stella | Zara Pappalardo | 0 | 30.57000 | 12 | 62.84000 | 9 | 0 | 5 | 5 | 10 |
Prince Harry A | Annique Nieuwoudt | Scratched | 10 | 0 | 0 | 0 | 0 | |||
Pony Perfection's Queen Sparkles | Zara Pappalardo | Scratched | 11 | 0 | 0 | 0 | 0 | |||
Arions Abby | Miane Ten Zeldam Ganswyk | Scratched | 11 | 0 | 0 | 0 | 0 | |||
Class 97.2 | 1.10m PR (148cm and below) | Sponsor | ||||||||
1.10m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Milkwood Stud Mister Mojo | Melua Carina Lamberti | 0 | 49.78000 | 0.00000 | 1 | 1 | 9 | 9 | 18 | |
Alabama 1 | Filippa Van Jaarsveld | 0 | 51.73000 | 0.00000 | 2 | 1 | 6 | 6 | 12 | |
Blue Steel Equestrian's Assegai Rimanda | Rhys Abraham | 4 | 54.23000 | 0.00000 | 3 | 0 | 4 | 4 | 8 | |
Rooigras Elle | Zara Pappalardo | 4 | 56.96000 | 0.00000 | 4 | 0 | 2 | 2 | 4 | |
Cornerstone's Black Arrow | Kirsten Louw | 13 | 81.26000 | 0.00000 | 5 | 0 | 1 | 1 | 2 | |
Class 106 | 0.70m PR (148cm and below) | Sponsor | ||||||||
0.70m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Popeye The Sailor Man | Cameron Uys | 0 | 55.63000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Cornerstone's Bonnie | Rivan Van der Westhuizen | 0 | 56.07000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Burgerstrots Saldanna | Shani van der Westhuizen | 0 | 56.59000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Cornerstone's Diddle Daddle | Kirsten Louw | 0 | 58.15000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Cornerstone's Gorgeous | Sulé Coetzee | 0 | 58.79000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
Batman G | Matthew Neill | 0 | 62.59000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Mount Olympus Spartacus | Logan Rooza | 0 | 65.77000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Cornerstone's Silverado | Willem Du Plooy | 0 | 66.74000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
Cornerstone's Kiss From A Rose | Gia Damen | 0 | 69.44000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
Comet | Jaime Pretorius | 0 | 70.66000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | |
Cornerstone's Jerry | Emily Neill | 0 | 74.21000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | |
Cornerstone's Gapsie | Princess Ncube | 4 | 49.88000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Gypsie Queen | Lianka Grobler | 4 | 70.87000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Theo | Melua Carina Lamberti | 4 | 80.33000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
Prima Donna | Neave Jutzen | Eliminated | 15 | 0 | 0 | 0 | 0 | |||
Cornerstone’s ZigZag | Ashlee Phillips | Scratched | 16 | 0 | 0 | 0 | 0 | |||
Class 108 | 0.60m PR (148cm and below) | Sponsor | ||||||||
0.60m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Cornerstone's Platinum | Prince Ncube | 0 | 63.61000 | 0.00000 | 1 | 1 | 13 | 13 | 26 | |
Dusty Alladin | Gia Damen | 0 | 68.05000 | 0.00000 | 2 | 1 | 10 | 10 | 20 | |
Chrysalis Sugar Rush | Mieke Nieuwoudt | 0 | 69.94000 | 0.00000 | 3 | 1 | 8 | 8 | 16 | |
Marmari Lilou | Casey Velosa | 0 | 78.81000 | 0.00000 | 4 | 1 | 6 | 6 | 12 | |
Peppa Fire | Sarah Neill | 0 | 79.50000 | 0.00000 | 5 | 1 | 5 | 5 | 10 | |
CDE Baloo | Layah Gliksman | 4 | 83.55000 | 0.00000 | 6 | 0 | 4 | 4 | 8 | |
Sammy | Darcy Long | Eliminated | 7 | 0 | 0 | 0 | 0 | |||
Cornerstone's Oreo | Qinn Luden | Eliminated | 8 | 0 | 0 | 0 | 0 | |||
F E C Raven | Sarah Neill | Eliminated | 9 | 0 | 0 | 0 | 0 | |||
Class 90.1 | 0.90m AD | Sponsor | ||||||||
0.90m | Saturday 20th of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
First For Horses Diamond's Absinthe | Celia Kelly | 0 | 58.61000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
ATM Holden | Christi Tay Foce | 0 | 59.83000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
WEST WUNDA | Emma Zoe Paget | 0 | 61.98000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Mister Picasso | Gideon Niemand | 0 | 68.19000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Captain and Master | Cayleigh Irwin | 0 | 68.36000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
Lorelock Quintino | Bronwyn Boswell | 0 | 68.98000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Captain Turk | Adrian Eric Brink | 0 | 69.89000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Mambo Italiano | Nicole Puntis | 0 | 69.91000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
American Dame | Su-Ané Van Niekerk | 0 | 72.05000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
Liquorice I | Mignon Van der merwe | 0 | 80.35000 | 0.00000 | 10 | 1 | 7 | 7 | 14 | |
Nina Ricci B | Zandi Alcock | 0 | 80.89000 | 0.00000 | 11 | 1 | 6 | 6 | 12 | |
Capital Craven | Nicole Horwood | 0 | 81.00000 | 0.00000 | 12 | 1 | 5 | 5 | 10 | |
Red Star Belgrade | Amy Hills | 0 | 81.06000 | 0.00000 | 13 | 1 | 4 | 4 | 8 | |
Mystic Angel | Jorja Joan Rohrich | 0 | 81.08000 | 0.00000 | 14 | 1 | 3 | 3 | 6 | |
Callaho Con Veloce' | Chatan Hendriks | 0 | 82.11000 | 0.00000 | 15 | 1 | 2 | 2 | 4 | |
334 Camissa | Lisa Williams | 0 | 82.44000 | 0.00000 | 16 | 1 | 1 | 1 | 2 | |
Kingston G | Paige Lee Goetsch | 0 | 85.85000 | 0.00000 | 17 | 1 | 0 | 0 | 0 | |
Callaho Laricia | Danielle Evertse | 0 | 86.10000 | 0.00000 | 18 | 1 | 0 | 0 | 0 | |
Callaho Gitano | Celeste Olckers | 0 | 90.08000 | 0.00000 | 19 | 1 | 0 | 0 | 0 | |
Mean Greenies Halloween | Blair Hannah | 0 | 95.00000 | 0.00000 | 20 | 1 | 0 | 0 | 0 | |
Simply Untouchable | Paige D'Araujo | 4 | 54.46000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
Kondos Lady Four Socks | Candice De Waal | 4 | 64.52000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
Khalila"s Salvador | Kay-lee Slabbert | 4 | 69.05000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
Arctic Magic | Bianca van Vuuren | 4 | 69.78000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
Lorelock Hollywood | Melissa Petzer | 4 | 71.79000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |
Callaho Ricardo | Ethan Addison | 4 | 73.74000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |
Glazing Rosaria | Jacques Botha | 4 | 75.24000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |
Little Fire | Bianca van Vuuren | 4 | 76.05000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |
Jimmy Jab | Tasmin Rosemary Maher | 4 | 77.15000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
MO Agency's Capital Kerman. | Denny Marthinusen | 4 | 85.86000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
Capital Crispin | Charnay Bean | 4 | 87.84000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
Flame Lilly | Staci-Lee Deverson | 8 | 67.18000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
Donny Darko | Joanne MacLennan | 8 | 68.30000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |
Charisbrooke | Amelia Campbell - Horne | 8 | 77.39000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |
Bonnie Star | Sue Van der Merwe | 8 | 78.46000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |
El Jays Desilva Bear | Gabrielle Laschet | 8 | 89.09000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |
A J 's Captain | Anri Olivier | 12 | 73.64000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |
Lamore’s Optimist | Jason Phillips | 24 | 120.76000 | 0.00000 | 38 | 0 | 0 | 0 | 0 | |
Castle Inn | Keshni Thathiah | Eliminated | 39 | 0 | 0 | 0 | 0 | |||
Branic Consuelos | Eltika Wentzel | Eliminated | 40 | 0 | 0 | 0 | 0 | |||
Tafteesh | Lylie Beukes | Fall of rider | 41 | 0 | 0 | 0 | 0 | |||
Foresyte Baldur | Tayla Leigh Marshall | Scratched | 42 | 0 | 0 | 0 | 0 | |||
Mambo Italiano | Nicole Puntis | Scratched | 43 | 0 | 0 | 0 | 0 | |||
Class 109 | 0.60m PR (148cm and below) | Sponsor | ||||||||
0.60m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Cornerstone's Platinum | Prince Ncube | 0 | 26.47000 | 0 | 42.73000 | 1 | 1 | 13 | 13 | 26 |
Dusty Alladin | Gia Damen | 0 | 34.44000 | 0 | 42.78000 | 2 | 1 | 10 | 10 | 20 |
Cornerstone's Oreo | Qinn Luden | 0 | 29.28000 | 0 | 44.89000 | 3 | 1 | 8 | 8 | 16 |
Peppa Fire | Sarah Neill | 0 | 39.00000 | 0 | 48.49000 | 4 | 1 | 6 | 6 | 12 |
F E C Raven | Sarah Neill | 0 | 38.69000 | 0 | 53.00000 | 5 | 1 | 5 | 5 | 10 |
Chrysalis Sugar Rush | Mieke Nieuwoudt | 4 | 29.17000 | 0 | 39.43000 | 6 | 0 | 4 | 4 | 8 |
CDE Baloo | Layah Gliksman | 0 | 35.27000 | 4 | 52.72000 | 7 | 0 | 3 | 3 | 6 |
Marmari Lilou | Casey Velosa | 8 | 35.58000 | 0 | 51.53000 | 8 | 0 | 2 | 2 | 4 |
Sammy | Darcy Long | 5 | 44.60000 | 4 | 59.56000 | 9 | 0 | 1 | 1 | 2 |
Class 110.1 | Pole On the Ground (Recreational) | Sponsor | ||||||||
- | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Asari’s Joey | Imke Ten Zeldam Ganswyk | 0 | 99.05000 | 0.00000 | 1 | 0 | 0 | 0 | 0 | |
Jenzo Ms Marshall Q | Zoe Addison-Opperman | 0 | 133.89000 | 0.00000 | 2 | 0 | 0 | 0 | 0 | |
Class 110.2 | Pole On the Ground (Recreational) | Sponsor | ||||||||
- | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Kartouche van Stal Le Cheval | Abby McIlree | 0 | 147.90000 | 0.00000 | 1 | 0 | 0 | 0 | 0 | |
Class 84 | 1.20m J/AD | Sponsor | ||||||||
1.20m | Sunday 21st of April 2024 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
Elmo | Jenna Kirk | 0 | 55.44000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Odabella | Susan Fouche | 0 | 55.89000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Chillie | Andrea Altona -De Klerk | 0 | 57.65000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
