Print Results
SASJ GRADING & RESULT SHEET for Maple Ridge 11th Feb One Day Show PR, Adults, Jun -Graded & Training Classes Showjumping Show
Show Holding Body Maple Ridge Equestrian Farm
Dates Sunday 11-Feb-2024
Class 3.2 1.00m J/AD Sponsor
1.00m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
AFRIGUARD Hope For Millions Ewan Brisley
Fit Sports Lab's Anarchy Katie Sime 0 31.28000 0 42.92000 1 1 20 20 40
Diamonds Hoku Emile Egen 0 31.10000 0 43.17000 2 1 17 17 34
Cornerstone's Her Highness Chantess Burgers 0 31.34000 0 43.22000 3 1 15 15 30
Seeis Shannan Michaele Irwin 0 27.90000 0 45.30000 4 1 13 13 26
Forex BN Sophie Ashton-Rickardt 0 30.88000 0 45.90000 5 1 12 12 24
Keyna Lienke Murray 0 29.96000 0 46.70000 6 1 11 11 22
Sunny Park Stables Legolas Marlein Greeff 0 32.43000 0 48.28000 7 1 10 10 20
Capital Ramsey Robyn Chinery 0 29.65000 0 48.55000 8 1 9 9 18
Quest For Success Jennifer Jacoby 0 34.84000 0 49.67000 9 1 8 8 16
Connall VTS Tarryn - Anne Combrink 0 33.28000 0 50.07000 10 1 7 7 14
CMH Locarno Conqueror Steven Atkinson 0 31.61000 0 50.61000 11 1 6 6 12
Trinity Kellen Jade McLaren 0 31.81000 0 50.73000 12 1 5 5 10
Indodha Truck Center Genoisseur Bo Reed 0 30.78000 0 51.68000 13 1 4 4 8
Farnham Titanica Robyn Kopsch 0 33.83000 0 54.32000 14 1 3 3 6
Capital Hamish Robyn Kopsch 0 32.26000 0 55.70000 15 1 2 2 4
Callaho Gem D'Anzex Lara Neill 0 35.35000 0 56.18000 16 1 1 1 2
Quiwi C Gareth Neill 0 35.77000 0 60.18000 17 1 0 0 0
Alpha Nadya brumilda Kapp 0 28.88000 4 42.12000 18 0 0 0 0
Novastud Symphony Arnold Botha 0 35.55000 4 58.72000 19 0 0 0 0
Oxford Super Deluxe Barry Taylor 0 34.48000 4 60.06000 20 0 0 0 0
Sunny Park Stables Liberty Annelie Nel 4 29.43000 0 100.00000 21 0 0 0 0
Emerald Isle Quartermain Tayla Kalkwarf 4 31.38000 5 65.92000 22 0 0 0 0
Ambrose Sara Boulle 9 39.36000 0 100.00000 23 0 0 0 0
White Waters Original Tango Arnold Botha 0 36.05000 16 68.61000 24 0 0 0 0
Shy Salvador Filippa Van Jaarsveld Eliminated 25 0 0 0 0
Plasticolors Masterbatch Lee-Royden Michelle Fleming Scratched 26 0 0 0 0
Indodha Truck Center Quiereme Mucho VDM Megan Zofka Scratched 26 0 0 0 0
SEKONJALO Julie Taylor Scratched 26 0 0 0 0
 
Class 5.1 0.90m J/AD Sponsor
0.90m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Connall VTS Tarryn - Anne Combrink
Starlight Karel Engelbrecht 0 63.47000 0 0.00000 1 1 20 20 40
Saratoga Tipperary Bayley Evertse 0 66.34000 0 0.00000 2 1 17 17 34
Karoo Moon Lylie Beukes 0 69.38000 0 0.00000 3 1 15 15 30
TI I'm Legend Kyla Rosenzweig 0 70.00000 0 0.00000 4 1 13 13 26
Apocalyps Ancois van der Merwe 0 70.47000 0 0.00000 5 1 12 12 24
Sunny Park's Ultimo Warrick Sithole 0 73.97000 0 0.00000 6 1 11 11 22
Cornerstone's Los Pepe Jodi Pieters 0 76.38000 0 0.00000 7 1 10 10 20
Frischgewaagd Fair LADY Ellen Sellers 0 77.79000 0 0.00000 8 1 9 9 18
Novastud Shrapnal Nicole Bates 0 83.69000 0 0.00000 9 1 8 8 16
Cornerstone Loz Charizma Marne Lombaard 0 91.04000 0 0.00000 10 1 7 7 14
Capricorn One Filippa Van Jaarsveld 4 59.82000 0 0.00000 11 0 6 6 12
Callaho For Rona Muhammed Kajee 4 68.54000 0 0.00000 12 0 5 5 10
Royal Versace Hazel Herrmann 4 68.75000 0 0.00000 13 0 4 4 8
Franc Swella's Legionaire Kristen Tate Lawrence 4 73.15000 0 0.00000 14 0 3 3 6
Hero Leane' van den Berg 4 76.90000 0 0.00000 15 0 2 2 4
Lord Lycan Arnold Botha 4 86.93000 0 0.00000 16 0 1 1 2
Rivervale Panache Arnold Botha 4 102.32000 0 0.00000 17 0 0 0 0
Troy Twenty Two Amy Gilford 8 71.69000 0 0.00000 18 0 0 0 0
Cosmic Wind Lorette Knowles-Taylor 8 96.25000 0 0.00000 19 0 0 0 0
Mystery Boy I I Elizmarie Appelcryn 12 74.50000 0 0.00000 20 0 0 0 0
Commodore AL Soreta Steyn Eliminated 21 0 0 0 0
Indodha Truck Center Seeis Atlanticoure Megan Zofka Eliminated 21 0 0 0 0
 
Class 24.1 0.70m PR (148cm and below) Sponsor
0.70m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Gorgeous Sulé Coetzee 0 62.19000 0 0.00000 1 1 6 6 12
Cornerstone's Gapsie Princess Ncube 0 62.43000 0 0.00000 2 1 3 3 6
Cornerstone's Platinum Prince Ncube 8 80.09000 0 0.00000 3 0 1 1 2
 
Class 4.2 1.00m J/AD Sponsor
1.00m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Her Highness Chantess Burgers 0 59.41000 0 0.00000 1 1 20 20 40
Keyna Lienke Murray 0 61.35000 0 0.00000 2 1 17 17 34
Seeis Shannan Michaele Irwin 0 63.03000 0 0.00000 3 1 15 15 30
Sunny Park Stables Legolas Marlein Greeff 0 65.96000 0 0.00000 4 1 13 13 26
Branic Blue Moon Marenelle Jansen van Rensburg 0 66.67000 0 0.00000 5 1 12 12 24
Callaho Gem D'Anzex Lara Neill 0 68.82000 0 0.00000 6 1 11 11 22
Novastud Symphony Arnold Botha 0 74.91000 0 0.00000 7 1 10 10 20
Alpha Nadya brumilda Kapp 4 55.33000 0 0.00000 8 0 9 9 18
Ambrose Sara Boulle 4 65.43000 0 0.00000 9 0 8 8 16
Sunny Park Stables Liberty Annelie Nel 4 69.98000 0 0.00000 10 0 7 7 14
Afri-Guard Rivendell Cardamon Emile Egen 4 77.96000 0 0.00000 11 0 6 6 12
Plasticolors Masterbatch Lee-Royden Michelle Fleming 4 79.59000 0 0.00000 12 0 5 5 10
High Quality Quinette Koekemoer 4 86.01000 0 0.00000 13 0 4 4 8
White Waters Original Tango Arnold Botha 8 74.54000 0 0.00000 14 0 3 3 6
Shy Salvador Filippa Van Jaarsveld Eliminated 15 0 0 0 0
Farnham Titanica Robyn Kopsch Scratched 16 0 0 0 0
Quiwi C Gareth Neill Scratched 16 0 0 0 0
Capital Ramsey Robyn Chinery Scratched 16 0 0 0 0
 
Class 24.2 0.70m PR (148cm and below) Sponsor
0.70m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Gapsie Princess Ncube 0 30.12000 0 29.34000 1 1 6 6 12
Cornerstone's Gorgeous Sulé Coetzee 0 37.19000 0 34.06000 2 1 3 3 6
Cornerstone's Platinum Prince Ncube Eliminated 3 0 0 0 0
 
Class 23 0.90m PR (148cm and below) Sponsor
0.90m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lady Gaga Miane Ten Zeldam Ganswyk 0 56.09000 0 0.00000 1 1 16 16 32
Cornerstone Victors Pride Kaitlyn Coetzee 0 57.91000 0 0.00000 2 1 13 13 26
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 64.65000 0 0.00000 3 1 11 11 22
Lady J Nikita da Silva 0 67.35000 0 0.00000 4 1 9 9 18
Oh Danny Boy Nikita da Silva 0 72.53000 0 0.00000 5 1 8 8 16
My Irish Boy Oliver Neill 0 72.68000 0 0.00000 6 1 7 7 14
Cornerstone's Sundance Chantess Burgers 4 76.80000 0 0.00000 7 0 6 6 12
Sunny Park Daydream Ripstick Aria Iswarlall 4 80.03000 0 0.00000 8 0 5 5 10
Aye Aye Patches Wian Killian 4 84.47000 0 0.00000 9 0 4 4 8
Asari's Storm Miane Ten Zeldam Ganswyk 8 68.34000 0 0.00000 10 0 3 3 6
Cornerstone's Silverado Willem Du Plooy Eliminated 11 0 0 0 0
Kilshane Tang Matthew Neill Scratched 12 0 0 0 0
 
Class 1 1.30m J/AD Sponsor
1.30m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Omini de Muze Paul Hart 0 55.54000 0 0.00000 1 1 20 20 40
Caprice BN Sophie Ashton-Rickardt 0 59.90000 0 0.00000 2 1 17 17 34
eNBee Hospitality EC Nigelia Rebel Julia Bald 0 60.38000 0 0.00000 3 1 15 15 30
PREP Vet Physio’s Martini Pixel Claire Martin 0 61.30000 0 0.00000 4 1 13 13 26
Sunny Park Stables Chandecure Marlein Greeff 0 62.04000 0 0.00000 5 1 12 12 24
Martini Cortina Claire Martin 0 62.27000 0 0.00000 6 1 11 11 22
Callaho Valmeri Emily Kruger 0 62.54000 0 0.00000 7 1 10 10 20
M'Bela Saphira Julia Bald 0 62.59000 0 0.00000 8 1 9 9 18
Rendaro Nicola Sime - Riley 0 63.42000 0 0.00000 9 1 8 8 16
Hannibal Van De Berghoeve Z Renita de Beer 0 63.64000 0 0.00000 10 1 7 7 14
Seeis Laquinto Danielle Evertse 0 63.64000 0 0.00000 10 1 7 7 14
Eagles La femme Claudia Cuturi 0 64.60000 0 0.00000 12 1 5 5 10
Carlanka De Paep Z Ruby Tarantino 0 65.26000 0 0.00000 13 1 4 4 8
Quinene Michelle Hobbs 0 65.27000 0 0.00000 14 1 3 3 6
Kaprisch DBH Z Shaun Neill 0 65.47000 0 0.00000 15 1 2 2 4
Ivar B Theunis de Beer 0 65.58000 0 0.00000 16 1 1 1 2
Jackson Des Hayettes Renita de Beer 0 65.69000 0 0.00000 17 1 0 0 0
Big Three Mieshca Hammond 0 66.07000 0 0.00000 18 1 0 0 0
Diamond Dundee Lara Neill 0 67.03000 0 0.00000 19 1 0 0 0
PWM Wealth Coester G Cayleigh Pissarra 0 67.43000 0 0.00000 20 1 0 0 0
Hope van Orshof Ashlee Taylor 0 67.59000 0 0.00000 21 1 0 0 0
Callaho Lisa Belle Cayleigh Pissarra 0 68.14000 0 0.00000 22 1 0 0 0
Sunny Park Stables Kemosabe Nicola Sime - Riley 0 68.35000 0 0.00000 23 1 0 0 0
Oxford Cobayne Lorette Knowles-Taylor 0 68.69000 0 0.00000 24 1 0 0 0
334 Epomein Cayleigh Pissarra 0 68.84000 0 0.00000 25 1 0 0 0
334 Callaho Lariboo Ashlee Taylor 0 69.48000 0 0.00000 26 1 0 0 0
Callaho's Bolzano Du Quinze Gareth Neill 0 69.70000 0 0.00000 27 1 0 0 0
King of Hearts Jodi Pieters 0 69.83000 0 0.00000 28 1 0 0 0
Farnham For Gold Lorette Knowles-Taylor 0 70.52000 0 0.00000 29 1 0 0 0
Shenara Filippa Van Jaarsveld 4 55.34000 0 0.00000 30 0 0 0 0
San"s Dancer Luzche Greeff 4 59.29000 0 0.00000 31 0 0 0 0
Capital Cuba Emile Egen 4 62.81000 0 0.00000 32 0 0 0 0
Diamonds Libby Rose Renita de Beer 4 62.87000 0 0.00000 33 0 0 0 0
Dubliner Taryn Allnutt 5 76.07000 0 0.00000 34 0 0 0 0
Run for the Bowl Marne Lombaard 8 66.76000 0 0.00000 35 0 0 0 0
Approved Marne Lombaard 8 68.46000 0 0.00000 36 0 0 0 0
Sunny Park Stables Rivendell Theoden Nicola Sime - Riley 12 68.84000 0 0.00000 37 0 0 0 0
Locarno Entertainer Ellen Sellers 15 82.20000 0 0.00000 38 0 0 0 0
Oripeau D'Emma Lorette Knowles-Taylor Fall of rider 39 0 0 0 0
 
Class 6.1 0.90m J/AD Sponsor
0.90m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capricorn One Filippa Van Jaarsveld 0 32.44000 0 29.19000 1 1 20 20 40
Callaho For Rona Muhammed Kajee 0 34.44000 0 31.22000 2 1 17 17 34
Apocalyps Ancois van der Merwe 0 36.79000 0 32.00000 3 1 15 15 30
TI I'm Legend Kyla Rosenzweig 0 33.88000 0 32.21000 4 1 13 13 26
Karoo Moon Lylie Beukes 0 35.16000 0 32.22000 5 1 12 12 24
High Quality Quinette Koekemoer 0 37.03000 0 35.66000 6 1 11 11 22
Silky Asea Pozniakow 0 36.15000 0 37.25000 7 1 10 10 20
Troy Twenty Two Amy Gilford 0 41.31000 0 40.37000 8 1 9 9 18
Hero Leane' van den Berg 0 38.78000 0 42.06000 9 1 8 8 16
Frischgewaagd Fair LADY Ellen Sellers 0 37.09000 0 42.16000 10 1 7 7 14
Saratoga Tipperary Bayley Evertse 0 34.38000 0 100.00000 11 1 6 6 12
Cornerstone's Branic Bellini D'OR Zandri Jordaan 0 37.35000 0 100.00000 11 1 6 6 12
Starlight Karel Engelbrecht 0 36.95000 4 31.18000 13 0 4 4 8
Sunny Park's Ultimo Warrick Sithole 0 36.72000 4 34.71000 14 0 3 3 6
Franc Swella's Legionaire Kristen Tate Lawrence 0 36.00000 4 34.81000 15 0 2 2 4
Calista AD Astra Bianca Jacobs 0 35.10000 4 40.50000 16 0 1 1 2
Cornerstone's Los Pepe Jodi Pieters 4 45.03000 0 42.16000 17 0 0 0 0
Cornerstone Loz Charizma Marne Lombaard 4 42.34000 0 49.49000 18 0 0 0 0
Royal Versace Hazel Herrmann 8 36.53000 0 35.66000 19 0 0 0 0
Spanish Ballad Paul-Hendrik Jacobs 4 36.97000 4 38.16000 20 0 0 0 0
Mystery Boy I I Elizmarie Appelcryn 8 36.43000 0 38.63000 21 0 0 0 0
Oxford Special Edition Lorette Knowles-Taylor Scratched 22 0 0 0 0
Commodore AL Soreta Steyn Scratched 22 0 0 0 0
 
Class 22 0.90m PR (148cm and below) Sponsor
0.90m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 31.69000 0 28.09000 1 1 15 15 30
Cornerstone Victors Pride Kaitlyn Coetzee 0 34.09000 0 29.09000 2 1 12 12 24
Sunny Park Daydream Ripstick Aria Iswarlall 0 37.03000 0 29.88000 3 1 10 10 20
Oh Danny Boy Nikita da Silva 0 37.09000 0 36.50000 4 1 8 8 16
Lady J Nikita da Silva 0 37.03000 0 53.39000 5 1 7 7 14
Asari's Storm Miane Ten Zeldam Ganswyk 4 32.65000 0 28.41000 6 0 6 6 12
Lady Gaga Miane Ten Zeldam Ganswyk 0 31.06000 4 30.19000 7 0 5 5 10
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 35.94000 4 42.69000 8 0 4 4 8
Cornerstone's Silverado Willem Du Plooy 0 35.41000 4 53.47000 9 0 3 3 6
Aye Aye Patches Wian Killian 0 39.97000 6 55.59000 10 0 2 2 4
Cornerstone's Sundance Chantess Burgers Eliminated 11 0 0 0 0
Kilshane Tang Matthew Neill Scratched 12 0 0 0 0
 
Class 2 1.30m J/AD Sponsor
1.30m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
PREP Vet Physio’s Martini Pixel Claire Martin 0 32.15000 0 41.16000 1 1 20 20 40
Seeis Laquinto Danielle Evertse 0 30.94000 0 42.85000 2 1 17 17 34
Martini Cortina Claire Martin 0 32.58000 0 43.23000 3 1 15 15 30
Caprice BN Sophie Ashton-Rickardt 0 31.33000 0 45.74000 4 1 13 13 26
Rivendell Champagne Mirja Naude 0 31.60000 0 46.27000 5 1 12 12 24
Z M Okinawa Michelle Hobbs 0 31.21000 0 47.84000 6 1 11 11 22
San"s Dancer Luzche Greeff 0 29.85000 0 47.84000 6 1 11 11 22
Kaprisch DBH Z Shaun Neill 0 31.65000 0 48.33000 8 1 9 9 18
Quinene Michelle Hobbs 0 29.43000 0 48.76000 9 1 8 8 16
Noble Leopard Jennifer Jacoby 0 31.07000 0 50.39000 10 1 7 7 14
Rendaro Nicola Sime - Riley 0 36.16000 0 51.80000 11 1 6 6 12
Big Three Mieshca Hammond 0 31.54000 0 53.00000 12 1 5 5 10
Sunny Park Stables Rivendell Theoden Nicola Sime - Riley 0 31.65000 0 53.26000 13 1 4 4 8
Callaho Casco Grey Jodi Pieters 0 32.00000 0 53.44000 14 1 3 3 6
Diamond Dundee Lara Neill 0 32.58000 0 54.25000 15 1 2 2 4
Carlanka De Paep Z Ruby Tarantino 0 34.03000 0 54.88000 16 1 1 1 2
Kokos Theunis de Beer 0 32.46000 0 55.48000 17 1 0 0 0
Sunny Park Stables Kemosabe Nicola Sime - Riley 0 33.87000 0 55.62000 18 1 0 0 0
Weston Farrier's Lua de Mel Stacey-Lee Weston 0 32.53000 0 56.19000 19 1 0 0 0
Mogul Equine’s Zinkwazi Stacey-Lee Weston 0 31.75000 0 57.72000 20 1 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming 0 33.54000 0 69.41000 21 1 0 0 0
Omini de Muze Paul Hart 0 29.70000 4 38.94000 22 0 0 0 0
Eagles La femme Claudia Cuturi 0 29.42000 4 44.91000 23 0 0 0 0
Approved Marne Lombaard 4 30.66000 0 46.06000 24 0 0 0 0
eNBee Hospitality EC Nigelia Rebel Julia Bald 4 29.96000 0 49.11000 25 0 0 0 0
Sunny Park Stables Chandecure Marlein Greeff 4 33.46000 0 50.48000 26 0 0 0 0
Callaho Valmeri Emily Kruger 4 29.27000 0 51.15000 27 0 0 0 0
Conquistador Jennifer Jacoby 4 31.34000 0 54.89000 28 0 0 0 0
Callaho Con Remo Jodi Pieters 0 30.89000 4 55.77000 29 0 0 0 0
Weston Farrier's Alpha Ruby Stacey-Lee Weston 0 33.82000 4 57.72000 30 0 0 0 0
Shenara Filippa Van Jaarsveld 4 26.54000 4 43.95000 31 0 0 0 0
Run for the Bowl Marne Lombaard 4 34.16000 4 48.92000 32 0 0 0 0
M'Bela Saphira Julia Bald 0 29.97000 8 52.08000 33 0 0 0 0
Locarno Entertainer Ellen Sellers 4 30.36000 4 52.34000 34 0 0 0 0
Dubliner Taryn Allnutt 4 30.41000 4 66.62000 35 0 0 0 0
Callaho's Bolzano Du Quinze Gareth Neill Scratched 36 0 0 0 0
Diamonds Libby Rose Renita de Beer Scratched 36 0 0 0 0
Jackson Des Hayettes Renita de Beer Scratched 36 0 0 0 0
Hannibal Van De Berghoeve Z Renita de Beer Scratched 36 0 0 0 0
Brandenburg Cordwalles Laura-Mae Barnard Scratched 36 0 0 0 0
 
Class 10.1 0.80m J/AD Sponsor
0.80m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Seeis Monique Rebecca Spencer 0 69.09000 0 0.00000 1 1 20 20 40
Royal Nobella Leonay Abrahamse 0 69.38000 0 0.00000 2 1 17 17 34
Esca Shania Borcher 0 69.81000 0 0.00000 3 1 15 15 30
Amelia Kirsten Clark 0 69.87000 0 0.00000 4 1 13 13 26
Spanish Ballad Paul-Hendrik Jacobs 0 73.53000 0 0.00000 5 1 12 12 24
Calista AD Astra Bianca Jacobs 0 74.40000 0 0.00000 6 1 11 11 22
Capital Laurentia Jennifer Mey 0 78.81000 0 0.00000 7 1 10 10 20
Farnham Catch Me When You Can Robyn Kopsch 0 83.53000 0 0.00000 8 1 9 9 18
KJB EQ Roulet Du Ayenne Karel Engelbrecht 0 84.16000 0 0.00000 9 1 8 8 16
COUP Erin Leah Smart 0 93.19000 0 0.00000 10 1 7 7 14
Nexus Sara Boulle 4 65.38000 0 0.00000 11 0 6 6 12
Wolf Guard Quinette Koekemoer 4 86.50000 0 0.00000 12 0 5 5 10
Afri-Guard Callaho Con De Buissy Emile Egen 4 88.81000 0 0.00000 13 0 4 4 8
Rivervale Panache Rasha Abdullah 4 91.34000 0 0.00000 14 0 3 3 6
Montana Leonay Abrahamse 4 93.35000 0 0.00000 15 0 2 2 4
Cornerstone's Branic Bellini D'OR Zandri Jordaan Scratched 16 0 0 0 0
Capital Romeo Julie Taylor Scratched 16 0 0 0 0
 
Class 11.1 0.80m J/AD Sponsor
0.80m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Esca Shania Borcher 0 35.41000 0 37.13000 1 1 17 17 34
Farnham Catch Me When You Can Robyn Kopsch 0 39.04000 0 38.41000 2 1 14 14 28
Rivervale Panache Rasha Abdullah 0 37.44000 0 39.12000 3 1 12 12 24
Capital Laurentia Jennifer Mey 0 39.53000 0 39.83000 4 1 10 10 20
KJB EQ Roulet Du Ayenne Karel Engelbrecht 0 40.56000 0 41.15000 5 1 9 9 18
Afri-Guard Callaho Con De Buissy Emile Egen 0 41.09000 0 41.31000 6 1 8 8 16
COUP Erin Leah Smart 0 43.59000 0 41.78000 7 1 7 7 14
Royal Nobella Leonay Abrahamse 4 37.66000 0 36.46000 8 0 6 6 12
Montana Leonay Abrahamse 4 51.04000 0 36.93000 9 0 5 5 10
Nexus Sara Boulle 7 56.67000 0 37.68000 10 0 4 4 8
Amelia Kirsten Clark 0 34.66000 8 39.75000 11 0 3 3 6
Seeis Monique Rebecca Spencer 0 36.06000 8 49.72000 12 0 2 2 4
Lorelock Lauderdale Marenelle Jansen van Rensburg Eliminated 13 0 0 0 0
Wolf Guard Quinette Koekemoer Scratched 14 0 0 0 0
Capital Romeo Julie Taylor Scratched 14 0 0 0 0
 
Class 3.1 1.10m J/AD Sponsor
1.10m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rock me Romeo Filippa Van Jaarsveld 0 29.00000 0 35.25000 1 1 20 20 40
Holeshot Mystic Tayla Kalkwarf 0 26.65000 0 36.22000 2 1 17 17 34
Spirit of Ecstacy Tayla Kalkwarf 0 27.32000 0 42.56000 3 1 15 15 30
Callaho Cairo Taryn Allnutt 0 30.57000 0 44.47000 4 1 13 13 26
Luca VTS Paul Hart 0 30.20000 0 45.61000 5 1 12 12 24
Seeis Moytoka Mirja Naude 0 30.47000 0 45.62000 6 1 11 11 22
Copycat VTS Paul Hart 0 29.81000 0 45.79000 7 1 10 10 20
Tokyo Express Ashley Williamson 0 29.32000 0 47.74000 8 1 9 9 18
Make My Mark Roxanne van Wyk (G) 0 32.42000 0 48.11000 9 1 8 8 16
Lindentime Jayne Hahn 0 34.42000 0 50.43000 10 1 7 7 14
Bagheera Shaun Neill 0 31.39000 0 52.03000 11 1 6 6 12
Avalon Raine Renita de Beer 0 34.27000 0 54.03000 12 1 5 5 10
CMH Dante Quidam Steven Atkinson 0 31.23000 0 54.13000 13 1 4 4 8
Levina FZ Z Lara Neill 0 32.41000 0 54.25000 14 1 3 3 6
Sunny Park Stables Le-Conti-Vu Nicola Sime - Riley 0 37.03000 0 54.41000 15 1 2 2 4
Apollo Van De Kapel Z Renita de Beer 0 33.07000 0 55.80000 16 1 1 1 2
Clooney Z Theunis de Beer 0 35.17000 0 56.31000 17 1 0 0 0
SD Diabab Jodi Pieters 0 35.14000 0 56.36000 18 1 0 0 0
Otello V H Elkenhof Theunis de Beer 0 33.70000 0 57.41000 19 1 0 0 0
Amor Warande Z Ashlee Taylor 0 33.16000 0 57.50000 20 1 0 0 0
Branic Quebekha Jodi Pieters 0 29.45000 0 57.59000 21 1 0 0 0
Tilou FZ Lara Neill 0 34.92000 0 58.32000 22 1 0 0 0
Dartoli Gareth Neill 0 33.65000 0 59.09000 23 1 0 0 0
Callaho Chinnigan Gareth Neill 0 32.96000 0 59.36000 24 1 0 0 0
Revive Farnham Billy Jean Lorette Knowles-Taylor 0 35.76000 0 59.40000 25 1 0 0 0
JEEP Largo S Ashlee Taylor 0 35.57000 0 59.95000 26 1 0 0 0
Martin Collins Concord Lorette Knowles-Taylor 0 34.48000 2 61.46000 27 0 0 0 0
Windswept Damascus Lauren Whittle Nortje 0 31.16000 4 45.00000 28 0 0 0 0
Lorelock Quellen Asea Pozniakow 4 32.55000 0 47.29000 29 0 0 0 0
MGH Callaho Tobasco Lara Neill 0 33.17000 4 57.01000 30 0 0 0 0
Callaho Bogart Lorette Knowles-Taylor 0 37.73000 5 64.67000 31 0 0 0 0
Caledonna Leah Haumann 0 30.84000 12 67.33000 32 0 0 0 0
Brandenburg Coco Chanel Laura-Mae Barnard Scratched 33 0 0 0 0
 
Class 20 1.10m PR (148cm and below) Sponsor
1.10m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Alabama 1 Filippa Van Jaarsveld 0 29.59000 0 36.06000 1 1 15 15 30
Cornerstone's Black Arrow Kirsten Louw 0 29.38000 0 36.82000 2 1 12 12 24
Cornerstone's Hotshot Logan Hoek 0 29.26000 0 40.18000 3 1 10 10 20
Sunny Park Warhorse Jaimie Riley 0 26.11000 0 40.56000 4 1 8 8 16
Cornerstone's Victoria Secret Kathryn Louw 0 28.46000 0 40.78000 5 1 7 7 14
Cornerstone's Arabella Logan Hoek 0 28.76000 0 41.89000 6 1 6 6 12
Cornerstone's Mr Whiskers Kaitlyn Coetzee 0 28.82000 0 43.34000 7 1 5 5 10
Cornerstone Planet Zeus - w Logan Hoek 0 29.69000 0 45.01000 8 1 4 4 8
Sunny Park Pikachu LC Jaimie Riley 0 29.43000 0 48.97000 9 1 3 3 6
Cornerstone's Flicka Chantess Burgers 4 29.10000 0 41.22000 10 0 2 2 4
Cornerstone's Mighty Warrior Logan Hoek 0 30.95000 12 48.43000 11 0 1 1 2
 
Class 4.1 1.10m J/AD Sponsor
1.10m Sunday 11th of February 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Copycat VTS Paul Hart 0 58.83000 0 0.00000 1 1 20 20 40
Luca VTS Paul Hart 0 61.51000 0 0.00000 2 1 17 17 34
Trinity Kellen Jade McLaren 0 68.63000 0 0.00000 4 1 13 13 26
CMH Dante Quidam Steven Atkinson 0 68.75000 0 0.00000 5 1 12 12 24
Diamonds Hoku Emile Egen 0 71.70000 0 0.00000 6 1 11 11 22
Sunny Park Stables Le-Conti-Vu Nicola Sime - Riley 0 74.97000 0 0.00000 7 1 10 10 20
Callaho Chinnigan Gareth Neill 0 75.74000 0 0.00000 8 1 9 9 18
SD Diabab Jodi Pieters 0 77.42000 0 0.00000 9 1 8 8 16
Tilou FZ Lara Neill 0 80.77000 0 0.00000 10 1 7 7 14
Oxford Super Deluxe Barry Taylor 0 81.65000 0 0.00000 11 1 6 6 12
Rock me Romeo Filippa Van Jaarsveld 4 51.70000 0 0.00000 12 0 5 5 10
Make My Mark Roxanne van Wyk (G) 4 61.46000 0 0.00000 13 0 4 4 8
Levina FZ Z Lara Neill 4 68.03000 0 0.00000 14 0 3 3 6
Fit Sports Lab's Anarchy Katie Sime 4 72.05000 0 0.00000 15 0 2 2 4
Caledonna Leah Haumann 6 84.31000 0 0.00000 16 0 1 1 2
Cornerstone's Central Perk Ayanda Kim Matumba 8 67.38000 0 0.00000 17 0 0 0 0
Tokyo Express Ashley Williamson 9 83.13000 0 0.00000 18 0 0 0 0
Avalon Raine Renita de Beer Scratched 19 0 0 0 0
Apollo Van De Kapel Z Renita de Beer Scratched 19 0 0 0 0
MGH Callaho Tobasco Lara Neill Scratched 19 0 0 0 0
Dartoli Gareth Neill Scratched 19 0 0 0 0
Lindentime Jayne Hahn Scratched 19 0 0 0 0
Callaho Cairo Taryn Allnutt Scratched 19 0 0 0 0
Clooney Z Theunis de Beer Scratched 19 0 0 0 0
Locarno Chacoelo Maxima van den Steen Scratched 19 0 0 0 0
Bagheera Shaun Neill Scratched 19 0 0 0 0
 
Class 21 1.10m PR (148cm and below) Sponsor
