Print Results
SASJ GRADING & RESULT SHEET for Maple Ridge Showjumping WARM UP for SASJ Challenge PR,Jun, Adults Showjumping Show 16th November 2024
Show Holding Body Maple Ridge Equestrian Farm
Dates Saturday 16-Nov-2024
Class 5 1.10m J/AD Sponsor
1.10m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lion Heart Lizzie Purbrick * 0 61.03000 0.00000 1 1 20 20 40
Eagles Lazer Lauren Whittle Nortje 0 63.59000 0.00000 2 1 17 17 34
Caledonna Leah Haumann 0 64.76000 0.00000 3 1 15 15 30
Bellator's Caius Julius Tyla Parmenter-Bridger 0 64.88000 0.00000 4 1 13 13 26
Seeis Sompras Elme Maritz 0 67.84000 0.00000 5 1 12 12 24
Farnham Catch Me When You Can Lorette Knowles-Taylor 0 68.08000 0.00000 6 1 11 11 22
Quiwi C Gareth Neill 0 69.50000 0.00000 7 1 10 10 20
Callaho Freedom Cathryn Neill 0 70.58000 0.00000 8 1 9 9 18
Rock Country Francois Potgieter 0 71.61000 0.00000 9 1 8 8 16
CALLAHO'S GUILLIANA Chantal Chelin 0 76.60000 0.00000 10 1 7 7 14
PlastiColors Masterbatch Capital Lavanda Michelle Fleming 0 78.13000 0.00000 11 1 6 6 12
La Valette Alethea Mayger 4 55.65000 0.00000 12 0 5 5 10
It is Not Over Miya Momberg 4 58.10000 0.00000 13 0 4 4 8
Spartacas Maxima van den Steen 4 59.26000 0.00000 14 0 3 3 6
Foresyte Baldur Natalie Woods 4 66.40000 0.00000 15 0 2 2 4
Novastud Shrapnal Nicole Bates 4 91.78000 0.00000 16 0 1 1 2
Branic Nefertiti Anrile Potgieter 8 63.52000 0.00000 17 0 0 0 0
Bellator's Beauloma Tyla Parmenter-Bridger 8 63.67000 0.00000 18 0 0 0 0
Cassidj Robyn Kopsch Eliminated 19 0 0 0 0
Cassidj Robyn Kopsch Eliminated 20 0 0 0 0
 
Class 4 1.10m J/AD Sponsor
1.10m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lion Heart Lizzie Purbrick * 0 31.81000 0 37.20000 1 1 20 20 40
Luca VTS Tarryn - Anne Combrink 0 28.28000 0 39.05000 2 1 17 17 34
Bellator's Beauloma Tyla Parmenter-Bridger 0 35.47000 0 40.29000 3 1 15 15 30
Quiwi C Gareth Neill 0 38.28000 0 44.57000 4 1 13 13 26
Cassidj Robyn Kopsch 0 38.60000 0 44.60000 5 1 12 12 24
Callaho Freedom Cathryn Neill 0 42.47000 0 46.26000 6 1 11 11 22
La Valette Alethea Mayger 4 32.52000 0 38.62000 7 0 10 10 20
Caledonna Leah Haumann 4 34.21000 0 38.93000 8 0 2 2 4
Seeis Sompras Elme Maritz 0 34.57000 4 40.27000 9 0 0 0 0
Eagles Lazer Lauren Whittle Nortje 4 35.01000 0 41.65000 10 0 0 0 0
CALLAHO'S GUILLIANA Chantal Chelin 4 35.93000 0 48.46000 11 0 0 0 0
Novastud Shrapnal Nicole Bates 0 36.79000 4 100.00000 12 0 0 0 0
Branic Nefertiti Anrile Potgieter 4 34.79000 4 38.83000 13 0 0 0 0
Bellator's Caius Julius Tyla Parmenter-Bridger 4 34.32000 4 40.03000 14 0 0 0 0
Rock Country Francois Potgieter 4 40.94000 8 62.28000 15 0 0 0 0
Spartacas Maxima van den Steen Eliminated 16 0 0 0 0
 
Class 20.1 1.10m PR (148cm and below) Sponsor
1.10m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 55.22000 0.00000 1 1 9 9 18
Cornerstone's Mighty Warrior Logan Hoek 0 60.85000 0.00000 2 1 6 6 12
Cornerstone's Arabella Logan Hoek 0 61.90000 0.00000 3 1 4 4 8
Cornerstone's Hotshot Logan Hoek 0 64.71000 0.00000 4 1 2 2 4
Bellator's My Dante Clia Jeffery - Milburn 0 65.54000 0.00000 5 1 1 1 2
 
Class 20.2 1.10m PR (148cm and below) Sponsor
1.10m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 26.70000 0 39.96000 1 1 9 9 18
Cornerstone's Mighty Warrior Logan Hoek 0 26.97000 0 43.49000 2 1 6 6 12
Bellator's My Dante Clia Jeffery - Milburn 0 26.22000 0 48.70000 3 1 4 4 8
Cornerstone's Arabella Logan Hoek 0 27.36000 0 49.85000 4 1 2 2 4
Cornerstone's Hotshot Logan Hoek 0 26.22000 4 42.85000 5 0 1 1 2
 
Class 7 1.00m J/AD Sponsor
1.00m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Olympic Dream Larissa van Zyl 0 24.65000 0 39.64000 1 1 20 20 40
Seeis Machete Charlene Bailey 0 25.73000 0 43.23000 2 1 17 17 34
Callaho Con Quito Tanya Kleynhans 0 26.85000 0 44.85000 3 1 15 15 30
Cordeleou Samantha Lofts 0 28.23000 0 48.31000 4 1 13 13 26
DURANDO Courtney Theresa Günther 0 29.96000 0 52.52000 5 1 12 12 24
Hero Leane' van den Berg 0 26.98000 0 53.75000 6 1 11 11 22
Bellator's Ice White Tyla Parmenter-Bridger 0 25.95000 0 54.90000 7 1 10 10 20
Callaho Gem D'Anzex Lara Neill 0 32.14000 0 59.40000 8 1 9 9 18
Colibri Shaun Neill 0 29.59000 0 59.56000 9 1 8 8 16
Winx Callaho Lisolera Tamara Rueda 0 31.70000 0 64.13000 10 1 7 7 14
Karoo Moon Lylie Beukes 4 32.19000 0 49.66000 11 0 6 6 12
Miss Honey Pot Wian Killian 0 26.75000 4 54.03000 12 0 0 0 0
Seeis Moytoka Mirja Naude 4 42.70000 0 55.72000 13 0 0 0 0
Winx Callaho Condesso Tamara Rueda 0 32.69000 4 69.15000 14 0 0 0 0
Carmen 38 Corne Verster 0 28.87000 8 56.64000 15 0 0 0 0
Onduno Sonquaid Rika Kok 4 43.72000 4 77.96000 16 0 0 0 0
Callaho Cipriano Marenelle Jansen van Rensburg Eliminated 17 0 0 0 0
Capital Reese Jenna Capon Scratched 17 0 0 0 0
Brandenburg Constance MIke Capon Scratched 17 0 0 0 0
 
Class 6 1.00m J/AD Sponsor
1.00m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
DURANDO Courtney Theresa Günther 0 58.04000 0.00000 1 1 20 20 40
Seeis Machete Charlene Bailey 0 59.89000 0.00000 2 1 17 17 34
Cordeleou Samantha Lofts 0 60.38000 0.00000 3 1 15 15 30
Callaho Gem D'Anzex Lara Neill 0 69.35000 0.00000 4 1 13 13 26
Olympic Dream Larissa van Zyl 4 52.25000 0.00000 5 0 12 12 24
Miss Honey Pot Wian Killian 4 54.20000 0.00000 6 0 11 11 22
Hero Leane' van den Berg 4 56.41000 0.00000 7 0 10 10 20
Karoo Moon Lylie Beukes 4 59.19000 0.00000 8 0 9 9 18
Callaho Con Quito Tanya Kleynhans 4 66.29000 0.00000 9 0 8 8 16
Colibri Shaun Neill 8 74.53000 0.00000 10 0 7 7 14
Callaho Cipriano Marenelle Jansen van Rensburg Eliminated 11 0 0 0 0
Bellator's Ice White Tyla Parmenter-Bridger Scratched 12 0 0 0 0
Carmen 38 Corne Verster Scratched 13 0 0 0 0
Brandenburg Constance MIke Capon Scratched 14 0 0 0 0
Seeis Moytoka Mirja Naude Scratched 15 0 0 0 0
Capital Reese Jenna Capon Scratched 17 0 0 0 0
 
Class 21 0.90m PR (148cm and below) Sponsor
0.90m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Penny Black Lianka Grobler 0 61.32000 0.00000 1 1 8 8 16
Cornerstone's Starlight Oliver Neill 0 64.75000 0.00000 2 1 5 5 10
Kilshane Tang Matthew Neill 4 76.17000 0.00000 3 0 2 2 4
Asari's Storm Miane Ten Zeldam Ganswyk 8 55.70000 0.00000 4 0 0 0 0
 
Class 22 1.00m PR (148cm and below) Sponsor
1.00m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Penny Black Lianka Grobler 0 27.58000 0 44.14000 1 1 8 8 16
Cornerstone's Starlight Oliver Neill 0 28.17000 0 46.58000 2 1 5 5 10
Kilshane Tang Matthew Neill 0 29.48000 4 48.81000 3 0 2 2 4
Asari's Storm Miane Ten Zeldam Ganswyk 4 29.63000 12 46.28000 4 0 0 0 0
 
Class 6.1 0.90m J/AD Sponsor
0.90m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Keyna Lienke Murray 0 26.58000 0 43.25000 1 1 20 20 40
Silky Asea Pozniakow 0 25.08000 0 43.83000 2 1 17 17 34
Branic Cupidon Lienke Murray 0 26.44000 0 46.27000 3 1 15 15 30
Mulanje Gold Jennifer Anne Dicks 0 25.95000 0 46.59000 4 1 13 13 26
Rosefield Cap Estel Chantal Chelin 0 29.48000 0 46.65000 5 1 12 12 24
Assegai RIP TIDE Cornell Geldenhuys 0 27.59000 0 49.95000 6 1 11 11 22
Callaho I'm In Love Zaawi Motlekar 0 28.13000 0 52.13000 7 1 10 10 20
Sabrina Fairchild CAMERON PITA 0 27.58000 0 63.14000 8 1 9 9 18
Callaho Larlue Lara Neill 0 30.72000 0 65.11000 9 1 8 8 16
Maxwell's Rocky 10AC Arnold Botha 0 31.10000 4 47.66000 10 0 7 7 14
Royal Nobella Leonay Abrahamse 4 25.14000 0 49.62000 11 0 0 0 0
Spice Gold Wian Killian 0 27.90000 4 51.63000 12 0 0 0 0
Consuelo's Importante Caela Roelofse 0 27.03000 4 54.42000 13 0 0 0 0
Rathmor Captain Morgan Nhlanhla Vilakazi 4 30.03000 0 59.24000 14 0 0 0 0
Callaho Larime Lara Neill 4 34.04000 0 64.41000 15 0 0 0 0
GREEN SEA Peyton Tol 12 49.46000 0 55.33000 16 0 0 0 0
 
Class 5.1 0.90m J/AD Sponsor
0.90m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Silky Asea Pozniakow 0 50.44000 0.00000 1 1 20 20 40
Keyna Lienke Murray 0 53.60000 0.00000 2 1 17 17 34
Rosefield Cap Estel Chantal Chelin 0 54.83000 0.00000 3 1 15 15 30
Sabrina Fairchild CAMERON PITA 0 65.10000 0.00000 4 1 13 13 26
Maxwell's Storm Chaser Arnold Botha 0 68.29000 0.00000 5 1 12 12 24
Callaho Larlue Lara Neill 0 68.62000 0.00000 6 1 11 11 22
Consuelo's Importante Caela Roelofse 4 57.28000 0.00000 7 0 10 10 20
Branic Cupidon Lienke Murray 4 58.74000 0.00000 8 0 9 9 18
Royal Nobella Leonay Abrahamse 4 59.93000 0.00000 9 0 8 8 16
Mulanje Gold Jennifer Anne Dicks 4 61.84000 0.00000 10 0 7 7 14
Callaho I'm In Love Zaawi Motlekar 4 62.42000 0.00000 11 0 6 6 12
Spice Gold Wian Killian 4 63.75000 0.00000 12 0 5 5 10
Rathmor Captain Morgan Nhlanhla Vilakazi 4 70.43000 0.00000 13 0 4 4 8
Callaho Larime Lara Neill 4 74.50000 0.00000 14 0 3 3 6
Assegai RIP TIDE Cornell Geldenhuys 4 105.05000 0.00000 15 0 2 2 4
GREEN SEA Peyton Tol 12 61.50000 0.00000 16 0 1 1 2
 
Class 23.1 0.80m PR (148cm and below) Sponsor
0.80m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lilly Rose Bea-Ann Ehlers 0 58.04000 0 0.00000 1 1 9 9 18
Gypsie Queen Lianka Grobler 0 65.87000 0 0.00000 2 1 6 6 12
Seyunique Jibber Jabber Chazz Rheeder 4 53.37000 0 0.00000 3 0 4 4 8
Asari Hotshot Miane Ten Zeldam Ganswyk Eliminated 4 0 0 0 0
Cornerstone's Jerry Emily Neill Fall of rider 5 0 0 0 0
 
Class 10 0.80m J/AD Sponsor
0.80m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Elite Ignite A FLAME Aiden Foulds 0 65.03000 0.00000 1 1 16 16 32
Capital Castle Light Wian Killian 0 66.38000 0.00000 2 1 13 13 26
Apocalyps Joy Khourie 0 67.03000 0.00000 3 1 11 11 22
Bellator's Seeis Aracon Morgan Parmenter Bridger 0 67.90000 0.00000 4 1 9 9 18
Bellator's Velvet Honey Morgan Parmenter Bridger 0 69.88000 0.00000 5 1 8 8 16
Montana Leonay Abrahamse 0 72.37000 0.00000 6 1 7 7 14
FRANCIS DRAKE Tatum Jabour 0 72.53000 0.00000 7 1 6 6 12
Commodore AL Soreta Steyn 0 75.16000 0.00000 8 1 5 5 10
Zonjati Navid Twane Terblanche 4 91.68000 0.00000 9 0 4 4 8
Adéla Lady Lostris Loren Classens 4 94.00000 0.00000 10 0 3 3 6
Excellent Al Lize Van Ettinger 4 98.94000 0.00000 11 0 2 2 4
AGBA DIOR CAMERON PITA 8 100.66000 0.00000 12 0 1 1 2
 
Class 23.1 0.80m PR (148cm and below) Sponsor
0.80m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Gypsie Queen Lianka Grobler 0 30.09000 0 34.15000 1 1 9 9 18
Seyunique Jibber Jabber Chazz Rheeder 0 31.02000 0 34.22000 2 1 6 6 12
Lilly Rose Bea-Ann Ehlers 0 29.77000 0 35.50000 3 1 4 4 8
Cornerstone's Jerry Emily Neill 0 33.29000 4 44.60000 4 0 2 2 4
Asari Hotshot Miane Ten Zeldam Ganswyk Eliminated 5 0 0 0 0
 
Class 11 0.80m J/AD Sponsor
0.80m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Montana Leonay Abrahamse 0 29.33000 0 39.06000 1 1 14 14 28
Bellator's Seeis Aracon Morgan Parmenter Bridger 0 30.61000 0 40.68000 2 1 11 11 22
Capital Castle Light Wian Killian 0 29.56000 0 42.39000 3 1 9 9 18
Apocalyps Joy Khourie 0 35.89000 0 45.37000 4 1 7 7 14
Excellent Al Lize Van Ettinger 0 30.86000 0 48.41000 5 1 6 6 12
Zonjati Navid Twane Terblanche 0 39.05000 0 49.25000 6 1 5 5 10
Commodore AL Soreta Steyn 0 37.31000 0 49.35000 7 1 4 4 8
Elite Ignite A FLAME Aiden Foulds 4 30.66000 0 43.41000 8 0 3 3 6
Bellator's Velvet Honey Morgan Parmenter Bridger 4 28.90000 0 48.53000 9 0 0 0 0
AGBA DIOR CAMERON PITA Eliminated 10 0 0 0 0
 
Class 24 0.70m PR (148cm and below) Sponsor
0.70m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Destalsmit Argo Miane Ten Zeldam Ganswyk 0 51.65000 0.00000 1 1 8 8 16
Cornerstone Cinderella Emily Neill 0 77.25000 0.00000 2 1 5 5 10
Cornerstone's Aqua Sarah Neill 4 72.84000 0.00000 3 0 2 2 4
F E C Raven Sarah Neill Scratched 4 0 0 0 0
 
Class 23 0.70m PR (148cm and below) Sponsor
0.70m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Destalsmit Argo Miane Ten Zeldam Ganswyk 0 30.03000 0 35.09000 1 1 8 8 16
Cornerstone Cinderella Emily Neill 0 32.50000 0 46.54000 2 1 5 5 10
Cornerstone's Aqua Sarah Neill 0 33.71000 0 60.60000 3 1 2 2 4
F E C Raven Sarah Neill Scratched 4 0 0 0 0
 
Class 1 1.35m J/AD Sponsor
1.35m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Nickelback D'Íve Z Chani Swanepoel 0 60.70000 0.00000 1 1 23 23 45
Favour The Bold Zandi Alcock 0 60.76000 0.00000 2 1 18 18 36
My Hercules Nicole Bates 0 62.22000 0.00000 3 1 15 15 30
Callaho Lansink Zandi Alcock 0 63.58000 0.00000 4 1 12 12 24
Diamond Dundee Lara Neill 0 63.90000 0.00000 5 1 11 11 21
Branic Always Special Nicole Bates 0 67.96000 0.00000 6 1 9 9 18
KP Minelli Arnold Botha 0 72.65000 0.00000 7 1 8 8 15
Bokertov Kiss n Tell Cathryn Neill 0 74.48000 0.00000 8 1 6 6 12
Conquistador Jennifer Jacoby 0 78.00000 0.00000 9 1 5 5 9
Kaprisch DBH Z Shaun Neill Scratched 10 0 0 0 0
Callaho's Bolzano Du Quinze Gareth Neill Scratched 11 0 0 0 0
 
Class 2 1.35m J/AD Sponsor
1.35m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Diamonds Belmontè Nicole Bates 0 36.27000 0 42.19000 1 1 21 21 42
Diamond Dundee Lara Neill 0 36.21000 0 42.50000 2 1 17 17 33
Callaho Chinnigan Gareth Neill 0 37.77000 0 43.61000 3 1 14 14 27
Winx Just on time Z Tamara Rueda 0 43.38000 0 48.29000 4 1 11 11 21
Nickelback D'Íve Z Chani Swanepoel 0 36.54000 4 37.21000 5 0 9 9 18
Regenesis Vet L'Adorado FG Tamara Rueda 4 42.78000 0 48.24000 6 0 0 0 0
Principal's Bentley Brigitte Kim Karels 4 57.33000 4 43.94000 7 0 0 0 0
Conquistador Jennifer Jacoby 4 36.27000 4 75.15000 8 0 0 0 0
Kaprisch DBH Z Shaun Neill Scratched 9 0 0 0 0
Bokertov Kiss n Tell Cathryn Neill Scratched 9 0 0 0 0
 
Class 26 1.25m J/AD Sponsor
1.25m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Voigtskirch Karlson Eltika Wentzel 0 56.77000 0.00000 1 1 20 20 40
Rumpus Chani Swanepoel 0 57.82000 0.00000 2 1 17 17 34
Levina FZ Z Lara Neill 0 59.23000 0.00000 3 1 15 15 30
Bellator's Conchacco Tyla Parmenter-Bridger 0 64.76000 0.00000 4 1 13 13 26
Callaho Chinnigan Gareth Neill 0 68.30000 0.00000 5 1 12 12 24
Capital Whats up Z Natalie Woods 0 71.51000 0.00000 6 1 11 11 22
Tilou FZ Lara Neill 0 71.59000 0.00000 7 1 10 10 20
Alchemy He- Man George Philippides 0 71.61000 0.00000 8 1 9 9 18
Prince Valliant db Sharron Brown 0 72.64000 0.00000 9 1 8 8 16
Connall VTS Tarryn - Anne Combrink 0 72.96000 0.00000 10 1 7 7 14
Alchemy’s Cantata Tayla Leigh Marshall 4 63.95000 0.00000 11 0 6 6 12
Tabard Equine Health Diamonds Laudfait Tandy Botha 4 73.03000 0.00000 12 0 5 5 10
334 Callaho Stand By Me Ashlee Taylor 4 75.52000 4.00000 13 0 4 4 8
Seeis Kalilo Kerri McMullen 4 76.65000 0.00000 14 0 3 3 6
Run for the Bowl Marne Lombaard 4 77.50000 0.00000 15 0 2 2 4
Bellator's Davenport Rupert Tyla Parmenter-Bridger Eliminated 16 0 0 0 0
Equi-Cover Saltash Celtic Warrior Jenna Capon Scratched 17 0 0 0 0
 
Class 3 1.25m J/AD Sponsor
1.25m Saturday 16th of November 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Roxstar I Am Legend Ashlee Taylor 0 37.08000 0 37.03000 1 1 18 18 36
Voigtskirch Karlson Eltika Wentzel 0 35.28000 0 37.05000 2 1 15 15 30
Levina FZ Z Lara Neill 0 34.26000 0 39.70000 3 1 13 13 26
Bellator's Conchacco Tyla Parmenter-Bridger 0 35.45000 0 40.45000 4 1 11 11 22
Seeis Kalilo Kerri McMullen 0 41.32000 0 40.56000 5 1 10 10 20
334 Callaho Stand By Me Ashlee Taylor 0 36.91000 0 42.85000 6 1 9 9 18
Tilou FZ Lara Neill 0 36.59000 0 44.06000 7 1 8 8 16
Farnham Catch Me When You Can Lorette Knowles-Taylor 0 31.32000 0 44.85000 8 1 7 7 14
PlastiColors Masterbatch Capital Lavanda Michelle Fleming 0 44.03000 0 47.88000 9 1 6 6 12
Lorelock Quellen Asea Pozniakow 0 34.14000 12 59.62000 10 1 5 5 10
Rumpus Chani Swanepoel 4 37.21000 0 40.49000 11 0 4 4 8
Roxstar Bourbon Ashlee Taylor 4 37.56000 4 45.90000 12 0 3 3 6
Prince Valliant db Sharron Brown Fall of rider 13 0 0 0 0
Bellator's Davenport Rupert Tyla Parmenter-Bridger Eliminated 13 0 0 0 0