Print Results
SASJ GRADING & RESULT SHEET for Maple Ridge Tack N' Togs Warm up 10th March One Day Show PR, Adults, Jun -Graded & Training Classes Showjumping Show 2024
Show Holding Body Maple Ridge Equestrian Farm
Dates Sunday 10-Mar-2024
Class 21 1.00m PR (148cm and below) Sponsor
1.00m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 59.69000 0 0.00000 1 1 12 12 24
Cornerstone's Lollipop Megan-Ann Searle 0 62.10000 0 0.00000 2 1 9 9 18
Cornerstone's Starlight Oliver Neill 0 68.16000 0 0.00000 3 1 7 7 14
Chrysalis Silver Feather Kaylee Fourie 4 63.90000 0 0.00000 4 0 5 5 10
Cornerstone's Lilly Blush Miane Steyn Eliminated 5 0 0 0 0
Cornerstone's Riddle Logan Janse van Rensburg Fall of rider 6 0 0 0 0
 
Class 2 1.35m J/AD Sponsor
1.35m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
PREP Vet Physio’s Martini Pixel Claire Martin 0 29.49000 0 46.97000 1 1 20 20 40
Hannibal Van De Berghoeve Z Renita de Beer 0 29.65000 0 47.58000 2 1 17 17 34
Assegai Story Teller Tasmin Rosemary Maher 0 30.83000 0 48.13000 3 1 15 15 30
Kaprisch DBH Z Shaun Neill 0 30.35000 0 49.62000 4 1 13 13 26
Sunny Park Stables Kemosabe Nicola Sime - Riley 0 31.97000 0 49.91000 5 1 12 12 24
Callaho Bogart Lorette Knowles-Taylor 0 34.10000 1 52.72000 6 0 11 11 22
Cornerstone's Midgard Zhakiro Divan Bosman 0 29.71000 4 38.62000 7 0 10 10 20
Diamonds Suzie Q Chazelle Smith 4 28.11000 0 39.71000 8 0 9 9 18
Voigtskirch Karlson Eltika Wentzel 0 29.16000 4 42.05000 9 0 8 8 16
Approved Marne Lombaard 4 29.13000 0 47.03000 10 0 7 7 14
Locarno Kir Royal Sarah-Rose Friend 0 29.92000 4 48.05000 11 0 6 6 12
Capital Cashmeer Lauren Pretorius 0 31.97000 4 50.06000 12 0 5 5 10
Lindentime Jayne Hahn 4 32.26000 0 50.33000 13 0 4 4 8
Rivendell Champagne Mirja Naude 8 31.85000 0 48.24000 14 0 3 3 6
Rosefield Capital Cambodia Chantal Chelin 4 30.84000 4 50.24000 15 0 2 2 4
SD Diabab Jodi Pieters 4 30.71000 4 50.79000 16 0 1 1 2
Martini Cortina Claire Martin 1 31.54000 8 52.22000 17 0 0 0 0
Equi-Cover KP Vagabond Micah Chalker 8 34.16000 4 48.99000 18 0 0 0 0
Kwibi Nicolas Du Plooy 0 29.16000 12 59.04000 19 0 0 0 0
Callaho Quartz's Last Nicolas Du Plooy 8 32.13000 8 47.57000 20 0 0 0 0
Jackson Des Hayettes Renita de Beer 8 30.62000 9 56.14000 21 0 0 0 0
Larina L C Kiara Nicholas 8 28.41000 12 37.97000 22 0 0 0 0
Diamonds Belmontè Nicole Bates 4 30.95000 101 0.00000 23 0 0 0 0
Cornerstone's Nobello Ti Ji St Divan Bosman Scratched 24 0 0 0 0
Sunny Park Stables Burg's Apocalypse Nicola Sime - Riley Scratched 24 0 0 0 0
Kokos Theunis de Beer Scratched 24 0 0 0 0
Penbritte's Sherlock Mikaela Martin Scratched 24 0 0 0 0
Penbritte Takara Belinda Martin Scratched 24 0 0 0 0
Ginia Hannah Gerber Scratched 24 0 0 0 0
Branic Cassiopeia Belinda Martin Scratched 24 0 0 0 0
Tack n Togs Alzu Vulcan Mikaela Martin Scratched 24 0 0 0 0
Diamonds Libby Rose Renita de Beer Scratched 32 0 0 0 0
 
Class 7 1.00m J/AD Sponsor
1.00m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Alpha Nadya brumilda Kapp 0 30.34000 0 27.72000 1 1 20 20 40
Zonjati Bombastic Chanel Pieterse 0 38.65000 0 30.47000 2 1 17 17 34
Cornerstones Show Me Heaven Mike Hayton 0 30.25000 0 30.87000 3 1 15 15 30
Genevieve C Christiaan Horn 0 37.06000 0 31.19000 4 1 13 13 26
Sunwillow Humera Christie Els 0 35.32000 0 33.09000 5 1 12 12 24
Capital Renegade Bradley Hichens 0 38.50000 0 34.03000 6 1 11 11 22
Starlight Karel Engelbrecht 0 36.56000 0 35.09000 7 1 10 10 20
Capital Carribean Kyla de Bruyn 0 37.31000 0 35.72000 8 1 9 9 18
The Burgh’s Jersey Lia Anastassopoulos 0 37.22000 0 36.16000 9 1 8 8 16
High Quality Quinette Koekemoer 0 37.15000 0 36.60000 10 1 7 7 14
Capital Rufina Lee-Ann Snyman 0 39.00000 0 36.82000 11 1 6 6 12
Rivervale Panache Arnold Botha 0 41.15000 0 37.31000 12 1 5 5 10
Kellow Constellation Nicole Whittington 0 38.47000 0 37.53000 13 1 4 4 8
Zorino Landsturm Ashley Novello 0 37.78000 0 37.53000 13 1 4 4 8
Amadeo Mike Hayton 0 40.38000 0 38.66000 15 1 2 2 4
Frischewaagd GALLITO Christi-Lyn Davis 0 40.44000 0 38.66000 15 1 2 2 4
Maverick Laura Hibbitt 0 37.60000 0 39.13000 17 1 0 0 0
Cornerstone's Los Pepe Jodi Pieters 0 40.72000 0 39.28000 18 1 0 0 0
Chrysalis Nikita Kaitlyn Smuts 4 36.97000 0 35.12000 19 0 0 0 0
Sunny Park Stables Liberty Chuzel Greeff 4 36.03000 0 36.19000 20 0 0 0 0
Callaho Emelia Lauren Pretorius 0 37.41000 4 36.43000 21 0 0 0 0
Davenport Phoenix Jayley Rutenberg 0 37.59000 4 38.29000 22 0 0 0 0
Seyunique Royally Done Dantè Palmarozza 0 37.00000 4 48.31000 23 0 0 0 0
Franc Swella's Legionaire Kristen Tate Lawrence 0 33.85000 8 34.50000 24 0 0 0 0
Callaho Baccara Anro Bosman 20 54.72000 0 36.66000 25 0 0 0 0
Martini Estonia Anke de Beer 0 37.72000 24 56.40000 26 0 0 0 0
Shy Salvador Filippa Van Jaarsveld 0 34.37000 100 0.00000 27 0 0 0 0
Branic Blue Moon Marenelle Jansen van Rensburg Eliminated 28 0 0 0 0
Sunny Park D'Vash Kirsten Leach Eliminated 28 0 0 0 0
Capital Urban Sarah-Jane Clarke Scratched 30 0 0 0 0
Capital Kalika Sarah-Jane Clarke Scratched 30 0 0 0 0
Callaho Gem D'Anzex Lara Neill Scratched 30 0 0 0 0
Quiwi C Gareth Neill Scratched 30 0 0 0 0
Fire Rush Jenna Capon Scratched 30 0 0 0 0
Qalifornia Tasmin Rosemary Maher Scratched 30 0 0 0 0
Spartacas Maxima van den Steen Scratched 30 0 0 0 0
 
Class 22 1.00m PR (148cm and below) Sponsor
1.00m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 35.12000 0 30.03000 1 1 9 9 18
Cornerstone's Riddle Logan Janse van Rensburg 0 35.12000 0 31.85000 2 1 6 6 12
Cornerstone's Lollipop Megan-Ann Searle 0 33.75000 0 34.43000 3 1 4 4 8
Chrysalis Silver Feather Kaylee Fourie 0 33.25000 10 45.53000 4 0 2 2 4
Cornerstone's Lilly Blush Miane Steyn Eliminated 5 0 0 0 0
Cornerstone's Starlight Oliver Neill Scratched 6 0 0 0 0
 
Class 5.1 0.90m J/AD Sponsor
0.90m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Silver Flash Chanel Pieterse 0 55.81000 0 0.00000 1 1 20 20 40
Aurora Jeanine Johnston 0 59.22000 0 0.00000 2 1 17 17 34
Le Shutterfly Leane du Plessis 0 62.85000 0 0.00000 3 1 15 15 30
Kinshasa Chante Grobler 0 65.32000 0 0.00000 4 1 13 13 26
Wanna Have Dihana vd Westhuizen 0 65.75000 0 0.00000 5 1 12 12 24
Brandenburg Constance MIke Capon 0 70.75000 0 0.00000 6 1 11 11 22
Cosmic Wind Lorette Knowles-Taylor 0 71.00000 0 0.00000 7 1 10 10 20
Royal Versace Hazel Herrmann 0 73.72000 0 0.00000 8 1 9 9 18
Artic Tune Catherine Macfarlane 0 77.29000 0 0.00000 9 1 8 8 16
Ruby Valley Erika Field 0 77.81000 0 0.00000 10 1 7 7 14
HHCU Summer Games Lara Herselman 0 77.91000 0 0.00000 11 1 6 6 12
Cornerstone's Los Pepe Jodi Pieters 0 78.29000 0 0.00000 12 1 5 5 10
COUP Erin Leah Smart 0 78.81000 0 0.00000 13 1 4 4 8
Seeis Delatona Paige Hunter 4 59.25000 0 0.00000 14 0 3 3 6
Byron Tarryn Maarschalk 4 61.50000 0 0.00000 15 0 2 2 4
Apocalyps Ancois van der Merwe 4 62.72000 0 0.00000 16 0 1 1 2
Tenzing Alethea Mayger 4 68.25000 0 0.00000 17 0 0 0 0
Summer Moon Julia Allard 4 69.90000 0 0.00000 18 0 0 0 0
Claren-Time VTS Noelé Du plooy 4 72.53000 0 0.00000 19 0 0 0 0
Royal Nobella Leonay Abrahamse 8 73.84000 0 0.00000 20 0 0 0 0
Mighty Smart Samantha Hardcastle 8 78.97000 0 0.00000 21 0 0 0 0
White Waters O'Santino Arnold Botha 12 82.69000 0 0.00000 22 0 0 0 0
Inkheart Belinda Steyn Fall of rider 23 0 0 0 0
Capricorn One Filippa Van Jaarsveld Fall of rider 23 0 0 0 0
Crusade Cruiser Camille OSullivan Scratched 25 0 0 0 0
Maxwell's Smarty Pants Brigida Simpson Scratched 25 0 0 0 0
 
Class 6.1 0.90m J/AD Sponsor
0.90m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capricorn One Filippa Van Jaarsveld 0 44.84000 0 29.03000 1 1 20 20 40
Silver Flash Chanel Pieterse 0 36.81000 0 29.59000 2 1 17 17 34
Aurora Jeanine Johnston 0 35.18000 0 31.81000 3 1 15 15 30
Apocalyps Ancois van der Merwe 0 34.50000 0 32.59000 4 1 13 13 26
Summer Moon Julia Allard 0 41.41000 0 33.12000 5 1 12 12 24
Seeis Delatona Paige Hunter 0 33.34000 0 33.22000 6 1 11 11 22
Royal Versace Hazel Herrmann 0 39.34000 0 37.50000 7 1 10 10 20
Claren-Time VTS Noelé Du plooy 0 35.97000 0 37.97000 8 1 9 9 18
Inkheart Belinda Steyn 0 37.32000 0 38.06000 9 1 8 8 16
Brandenburg Constance MIke Capon 4 35.60000 0 35.19000 10 0 7 7 14
Wanna Have Dihana vd Westhuizen 4 38.31000 0 35.71000 11 0 6 6 12
Kinshasa Chante Grobler 0 37.03000 4 36.37000 12 0 5 5 10
Farnham Catch Me When You Can Robyn Kopsch 4 26.93000 0 37.56000 13 0 4 4 8
Byron Tarryn Maarschalk 4 36.00000 0 37.85000 14 0 3 3 6
COUP Erin Leah Smart 4 40.22000 0 38.47000 15 0 2 2 4
Tenzing Alethea Mayger 4 42.53000 0 39.84000 16 0 1 1 2
White Waters O'Santino Arnold Botha 4 41.59000 0 44.00000 17 0 0 0 0
Ruby Valley Erika Field 0 42.19000 8 39.37000 18 0 0 0 0
Artic Tune Catherine Macfarlane 8 40.82000 0 39.78000 19 0 0 0 0
Royal Nobella Leonay Abrahamse 4 36.59000 4 39.80000 20 0 0 0 0
Mighty Smart Samantha Hardcastle 8 40.97000 0 40.31000 21 0 0 0 0
Le Shutterfly Leane du Plessis 10 51.33000 0 36.28000 22 0 0 0 0
Jadom Coco Rico Jennifer Maddock Eliminated 23 0 0 0 0
Maxwell's Smarty Pants Brigida Simpson Eliminated 23 0 0 0 0
Crusade Cruiser Camille OSullivan Scratched 25 0 0 0 0
HHCU Summer Games Lara Herselman Scratched 25 0 0 0 0
 
Class 10.1 0.80m J/AD Sponsor
0.80m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Dish Dash Anja De Jager 0 66.75000 0 0.00000 1 1 16 16 32
High Flyby Anika Grobler 0 68.19000 0 0.00000 2 1 13 13 26
KJB EQ Roulet Du Ayenne Karel Engelbrecht 0 72.56000 0 0.00000 3 1 11 11 22
Pocatello Kevin Gillespie 4 71.19000 0 0.00000 4 0 9 9 18
Montana Leonay Abrahamse 4 73.78000 0 0.00000 5 0 8 8 16
Lorelock Giselle Rasha Abdullah 4 75.31000 0 0.00000 6 0 7 7 14
Dee Jay Magic Isabella Kruger 4 83.50000 0 0.00000 7 0 6 6 12
Bobgan Sistem Lauren Burger 10 89.81000 0 0.00000 8 0 5 5 10
Iron Princess Lisa Perrins 20 76.84000 0 0.00000 9 0 4 4 8
Rush Of Gold GS Charlotte Miller Scratched 10 0 0 0 0
 
Class 3 1.20m J/AD Sponsor
1.20m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Caledonna Leah Haumann 0 27.06000 0 38.29000 1 1 20 20 40
Frischgewaargd Golden Dancer Chazelle Smith 0 30.77000 0 41.52000 2 1 17 17 34
Callaho Leopold Micah Chalker 0 29.04000 0 41.98000 3 1 15 15 30
Cornerstone's Burmeister Divan Bosman 0 32.90000 0 42.09000 4 1 13 13 26
Capital Coretta Lauren Pretorius 0 30.40000 0 44.14000 5 1 12 12 24
Dramatist Bruce Dewar 0 34.47000 0 45.58000 6 1 11 11 22
Midas Touch Uptown Catherine Macfarlane 0 29.81000 0 47.35000 7 1 10 10 20
Con Zidrio Kaylee Walker 0 28.68000 0 47.73000 8 1 9 9 18
Sunwillow Hudson Christie Els 0 29.74000 0 48.82000 9 1 8 8 16
Levina FZ Z Lara Neill 0 31.70000 0 50.27000 10 1 7 7 14
Rendaro Nicola Sime - Riley 0 33.39000 1 52.51000 11 0 6 6 12
Callaho Chinnigan Gareth Neill 0 33.07000 3 54.52000 12 0 5 5 10
Apollo Van De Kapel Z Renita de Beer 4 30.77000 0 43.13000 13 0 4 4 8
I'm Inga Rene' Brinkman 0 29.48000 4 45.61000 14 0 3 3 6
Cosmo K Chazelle Smith 0 29.16000 4 45.90000 15 0 2 2 4
Capital Carmen Tamar Gliksman 0 32.08000 4 51.00000 16 0 1 1 2
Fortune Fella Mohale Molefe 0 29.00000 6 53.65000 17 0 0 0 0
Capital Callaway Tamar Gliksman 0 29.16000 8 39.74000 18 0 0 0 0
CENTO DÉLLE C Bradley Hichens 4 30.67000 14 57.68000 19 0 0 0 0
Branic Always Special Nicole Bates 0 29.53000 21 68.24000 20 0 0 0 0
Seeis Datolya Chazelle Smith Scratched 21 0 0 0 0
Branic Cupidon Catherine Macfarlane Scratched 21 0 0 0 0
Sunny Park Stables Rivendell Theoden Nicola Sime - Riley Scratched 21 0 0 0 0
Dartoli Gareth Neill Scratched 21 0 0 0 0
Leoni’s Secret Tasmin Rosemary Maher Scratched 21 0 0 0 0
Bagheera Shaun Neill Scratched 21 0 0 0 0
JME's Capital Hudson Hannah Gerber Scratched 21 0 0 0 0
Seeis Moytoka Mirja Naude Scratched 21 0 0 0 0
Golden Mile Lynnette Wheatley Scratched 21 0 0 0 0
Clooney Z Theunis de Beer Scratched 21 0 0 0 0
 
Class 11.1 0.80m J/AD Sponsor
0.80m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Dish Dash Anja De Jager 0 37.75000 0 35.62000 1 1 12 12 24
Montana Leonay Abrahamse 0 36.40000 0 36.09000 2 1 9 9 18
Pocatello Kevin Gillespie 0 37.47000 0 37.22000 3 1 7 7 14
Bobgan Sistem Lauren Burger 0 36.00000 0 39.65000 4 1 5 5 10
Iron Princess Lisa Perrins 4 38.21000 4 35.87000 5 0 4 4 8
KJB EQ Roulet Du Ayenne Karel Engelbrecht 4 39.10000 4 36.71000 6 0 3 3 6
Lorelock Giselle Rasha Abdullah 0 39.50000 23 66.16000 7 0 2 2 4
Dee Jay Magic Isabella Kruger Eliminated 8 0 0 0 0
High Flyby Anika Grobler Scratched 9 0 0 0 0
Rush Of Gold GS Charlotte Miller Scratched 9 0 0 0 0
 
Class 4 1.10m J/AD Sponsor
1.10m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Carmen Divan Bosman 0 29.37000 0 32.58000 1 1 20 20 40
Rock me Romeo Filippa Van Jaarsveld 0 30.08000 0 36.65000 2 1 17 17 34
Call Me M Chazelle Smith 0 27.59000 0 38.83000 3 1 15 15 30
Penbritte's Salucci Dantè Palmarozza 0 27.09000 0 40.41000 4 1 13 13 26
Equi-Cover Callaho Luigi Vella Katie Cochran 0 29.10000 0 40.51000 5 1 12 12 24
Tequila* Minke Searle 0 27.73000 0 41.43000 6 1 11 11 22
Copycat VTS Paul Hart 0 29.45000 0 42.39000 7 1 10 10 20
Capital Chavon* Anro Bosman 0 27.42000 0 42.90000 8 1 9 9 18
LADY DÉLLE C Kaylee Walker 0 30.00000 0 43.75000 9 1 8 8 16
Capital Juliette Lauren Pretorius 0 30.67000 0 44.44000 10 1 7 7 14
Chrysalis Cognac G G S Anouk van Vuuren 0 29.10000 0 44.68000 11 1 6 6 12
Locarno Jazira Jayley Rutenberg 0 30.50000 0 46.27000 12 1 5 5 10
Windswept Damascus Lauren Whittle Nortje 0 31.05000 0 47.14000 13 1 4 4 8
Farnham Titanica Robyn Kopsch 0 30.72000 0 48.41000 14 1 3 3 6
Lamont Mikayla Greyling 0 30.30000 0 48.97000 15 1 2 2 4
Bokertov Kiss n Tell Daniel Beddow 0 30.62000 0 49.04000 16 1 1 1 2
Avalon Raine Renita de Beer 0 31.65000 0 51.95000 18 1 0 0 0
Afri-Guard Rivendell Cardamon Ashlee Taylor 0 32.84000 3 54.42000 19 0 0 0 0
Milkwood Stud Incadescence Chazelle Smith 0 27.09000 4 37.03000 20 0 0 0 0
Lord of War Anna-Belle Robin 4 29.48000 0 41.87000 21 0 0 0 0
Kanntabelle C Bradley Hichens 0 29.69000 4 42.69000 22 0 0 0 0
Novastud Mr Rocks Cayley Keown 4 26.98000 0 43.12000 23 0 0 0 0
Seeis Antiqua Christiaan Prinsloo 4 28.66000 0 45.67000 24 0 0 0 0
Amante's Fantasy Sheri Bosman 0 27.78000 4 45.69000 25 0 0 0 0
Bordered In Grey Anna-Belle Robin 4 29.22000 0 46.21000 26 0 0 0 0
Brandenburg Classique Christiaan Prinsloo 4 30.24000 0 48.48000 27 0 0 0 0
Locarno First Lady Genevieve Kruger 0 29.21000 4 49.09000 28 0 0 0 0
MGH Callaho Tobasco Lara Neill 0 52.21000 4 51.26000 29 0 0 0 0
Seeis Micoloure Kaylee Nicholas 4 32.35000 0 51.70000 30 0 0 0 0
Sunny Park Stables Le-Conti-Vu Nicola Sime - Riley 0 30.72000 6 53.11000 31 0 0 0 0
Grand Kahir Clare Buchan 4 51.27000 4 48.55000 32 0 0 0 0
HHCU Ford Perfect Ansia Els 4 28.45000 4 48.56000 33 0 0 0 0
Fit Sports Lab's Anarchy Katie Sime 0 31.23000 8 49.04000 34 0 0 0 0
Rosefield Cornata PDL Chantal Chelin 4 32.25000 4 50.46000 35 0 0 0 0
Capital Celtis Clare Moller 15 45.82000 0 45.99000 36 0 0 0 0
Antony Hotspur Tyla Skopelitis 16 46.26000 4 45.49000 37 0 0 0 0
Callaho Ras Tafari Christi-Lyn Davis 18 48.21000 2 53.06000 38 0 0 0 0
Requiem Aliyah Leca 0 28.98000 22 66.99000 39 0 0 0 0
Calabarzon Katie Cochran 0 28.40000 100 0.00000 40 0 0 0 0
White Waters Only Cameo Anke de Beer 0 31.48000 100 0.00000 40 0 0 0 0
Cornerstone's Central Perk Roxanne van Wyk (G) Fall of rider 42 0 0 0 0
 
Class 24 0.60m PR (148cm and below) Sponsor
0.60m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Moulin Rouge* Kaitlyn Grove 0 53.59000 0 0.00000 1 1 11 11 22
Harry Trotter Kaitlyn Grove 0 56.38000 0 0.00000 2 1 8 8 16
S’Fikile Leap of Faith Micaela Simpson 0 56.56000 0 0.00000 3 1 6 6 12
Princess Zara Paige Sherratt 0 62.34000 0 0.00000 4 1 4 4 8
Cornerstone's Oreo Qinn Luden 0 77.69000 0 0.00000 5 1 3 3 6
Silvertree Kiara Kyra Howell 4 56.12000 0 0.00000 6 0 2 2 4
F E C Raven Sarah Neill Scratched 7 0 0 0 0
Cornerstone's Jerry Emily Neill Scratched 7 0 0 0 0
Batman G Matthew Neill Scratched 7 0 0 0 0
 
Class 20.2 1.10m PR (148cm and below) Sponsor
1.10m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Hotshot Logan Hoek 0 27.83000 0 41.34000 1 1 14 14 28
Hildago Daniella Tindall 0 28.07000 0 43.82000 2 1 11 11 22
Cornerstone's Mighty Warrior Logan Hoek 0 27.52000 0 44.25000 3 1 9 9 18
Cornerstone Planet Zeus - w Logan Hoek 0 27.53000 0 47.38000 4 1 7 7 14
Cornerstones Rocket 88 Christiaan Horn 0 30.62000 4 41.76000 5 0 6 6 12
Cornerstone's Magic Miane Steyn 4 29.74000 0 43.68000 6 0 5 5 10
Valentino Daniella Tindall 0 31.16000 7 54.05000 7 0 4 4 8
Alabama 1 Filippa Van Jaarsveld 4 29.19000 4 42.09000 8 0 3 3 6
Sunny Park Pikachu LC Jaimie Riley 4 26.61000 16 55.60000 9 0 2 2 4
Sunny Park Warhorse Jaimie Riley 0 26.27000 100 0.00000 10 0 1 1 2
Cornerstone's Arabella Logan Hoek Scratched 11 0 0 0 0
 
Class 23 0.80m PR (148cm and below) Sponsor
0.80m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Orions Belt* Kami Van der merwe 0 30.03000 0 24.12000 1 1 13 13 26
Lipizza Baby Tjoklits Kami Van der merwe 0 33.09000 0 26.78000 2 1 10 10 20
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 36.16000 0 27.06000 3 1 8 8 16
Silvertree Kiara Kyra Howell 0 38.10000 0 28.62000 4 1 6 6 12
S’Fikile Leap of Faith Micaela Simpson 0 39.50000 0 32.09000 5 1 5 5 10
Princess Zara Paige Sherratt 0 36.90000 0 35.47000 6 1 4 4 8
Moulin Rouge* Kaitlyn Grove 0 37.69000 0 35.65000 7 1 3 3 6
Sunny Park Daydream Ripstick Aria Iswarlall 4 37.09000 0 29.31000 8 0 2 2 4
Kilshane Tang Matthew Neill 0 35.10000 4 35.53000 9 0 1 1 2
Font winter Sun Emily Neill Scratched 10 0 0 0 0
 
Class 23.1 0.80m PR (148cm and below) Sponsor
0.80m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lipizza Baby Tjoklits Kami Van der merwe 0 49.62000 0 0.00000 1 1 12 12 24
Orions Belt* Kami Van der merwe 0 51.84000 0 0.00000 2 1 9 9 18
Sunny Park Harlequin Henham Superstar Aria Iswarlall 0 56.69000 0 0.00000 3 1 7 7 14
Font winter Sun Emily Neill 0 62.25000 0 0.00000 4 1 5 5 10
Kilshane Tang Matthew Neill 4 51.56000 0 0.00000 5 0 4 4 8
Sunny Park Daydream Ripstick Aria Iswarlall Eliminated 6 0 0 0 0
 
Class 25.2 0.60m PR (148cm and below) Sponsor
0.60m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Harry Trotter Kaitlyn Grove 0 38.34000 0 29.07000 1 1 8 8 16
Cornerstone's Jerry Emily Neill 0 44.50000 0 43.22000 2 1 5 5 10
F E C Raven Sarah Neill 0 39.59000 8 51.07000 3 0 2 2 4
Cornerstone's Oreo Qinn Luden 0 42.50000 100 0.00000 4 0 0 0 0
Batman G Matthew Neill Scratched 5 0 0 0 0
 
Class 5 1.10m J/AD Sponsor
1.10m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Milkwood Stud Incadescence Chazelle Smith 0 55.16000 0 0.00000 1 1 20 20 40
Tequila* Minke Searle 0 58.15000 0 0.00000 2 1 17 17 34
Penbritte's Salucci Dantè Palmarozza 0 58.42000 0 0.00000 3 1 15 15 30
Equi-Cover Callaho Luigi Vella Katie Cochran 0 59.23000 0 0.00000 4 1 13 13 26
Callaho Carmen Divan Bosman 0 60.21000 0 0.00000 5 1 12 12 24
Chrysalis Cognac G G S Anouk van Vuuren 0 60.64000 0 0.00000 6 1 11 11 22
Capital Chavon* Anro Bosman 0 61.50000 0 0.00000 7 1 10 10 20
Grand Kahir Clare Buchan 0 64.93000 0 0.00000 8 1 9 9 18
Bokertov Kiss n Tell Daniel Beddow 0 65.46000 0 0.00000 9 1 8 8 16
Farnham Titanica Robyn Kopsch 0 66.72000 0 0.00000 10 1 7 7 14
Locarno First Lady Genevieve Kruger 0 68.35000 0 0.00000 11 1 6 6 12
Sunny Park Stables Le-Conti-Vu Nicola Sime - Riley 0 68.78000 0 0.00000 12 1 5 5 10
Oxford Super Deluxe Ashlee Taylor 0 70.66000 0 0.00000 13 1 4 4 8
Rosefield Cornata PDL Chantal Chelin 0 72.58000 0 0.00000 14 1 3 3 6
Rock me Romeo Filippa Van Jaarsveld 4 56.13000 0 0.00000 15 0 2 2 4
Novastud Mr Rocks Cayley Keown 4 59.13000 0 0.00000 16 0 1 1 2
Bordered In Grey Anna-Belle Robin 4 62.60000 0 0.00000 17 0 0 0 0
Seeis Micoloure Kaylee Nicholas 4 67.06000 0 0.00000 18 0 0 0 0
Callaho Ras Tafari Christi-Lyn Davis 4 69.81000 0 0.00000 19 0 0 0 0
Kanntabelle C Bradley Hichens 7 76.07000 0 0.00000 20 0 0 0 0
Requiem Aliyah Leca 8 64.60000 0 0.00000 21 0 0 0 0
Fit Sports Lab's Anarchy Katie Sime 8 69.59000 0 0.00000 22 0 0 0 0
Afri-Guard Rivendell Cardamon Mikaela Martin 8 70.21000 0 0.00000 23 0 0 0 0
Lamont Mikayla Greyling 12 81.38000 0 0.00000 24 0 0 0 0
Cornerstone's Central Perk Roxanne van Wyk (G) Eliminated 25 0 0 0 0
Capital Celtis Clare Moller Eliminated 25 0 0 0 0
Calabarzon Katie Cochran Fall of rider 27 0 0 0 0
White Waters Only Cameo Anke de Beer Fall of rider 27 0 0 0 0
Lord of War Anna-Belle Robin Scratched 29 0 0 0 0
MGH Callaho Tobasco Lara Neill Scratched 29 0 0 0 0
Capital Juliette Lauren Pretorius Scratched 29 0 0 0 0
Antony Hotspur Tyla Skopelitis Scratched 29 0 0 0 0
HHCU Ford Perfect Ansia Els Scratched 29 0 0 0 0
Amante's Fantasy Sheri Bosman Scratched 29 0 0 0 0
Locarno Jazira Jayley Rutenberg Scratched 29 0 0 0 0
LADY DÉLLE C Kaylee Walker Scratched 29 0 0 0 0
Avalon Raine Renita de Beer Scratched 29 0 0 0 0
 
Class 26.1 1.20m J/AD Sponsor
1.20m Sunday 10th of March 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Diamonds Suzie Q Chazelle Smith 0 58.58000 0 0.00000 1 1 20 20 40
Caledonna Leah Haumann 0 59.31000 0 0.00000 2 1 17 17 34
Leoni’s Secret Tasmin Rosemary Maher 0 59.35000 0 0.00000 3 1 15 15 30
Frischgewaargd Golden Dancer Chazelle Smith 0 60.00000 0 0.00000 4 1 13 13 26
I'm Inga Rene' Brinkman 0 61.25000 0 0.00000 5 1 12 12 24
Fortune Fella Mohale Molefe 0 61.35000 0 0.00000 6 1 11 11 22
Branic Always Special Nicole Bates 0 63.58000 0 0.00000 7 1 10 10 20
Midas Touch Uptown Catherine Macfarlane 0 63.90000 0 0.00000 8 1 9 9 18
