Print Results
SASJ GRADING & RESULT SHEET for Mistico Equestrian Centre August Show Jumping
Show Holding Body Mistico Equestrian Centre
Dates Saturday 02-Aug-2025
Class 18 0.70m (Recreational) Sponsor
0.70m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lipizza Bannut Bordeaux Sarah Hayes 0 55.97000 0.00000 1 0 20 20 40
Thunderstorms Raven Megan Odendaal 0 60.71000 0.00000 2 0 17 17 34
Candy Cane Kiara-Lynne Deysel 0 63.79000 0.00000 3 0 15 15 30
HBD Bagheera Tarryn Sissons 0 67.92000 0.00000 4 0 13 13 26
Phantom Kame Kazi Alynah Flanagan 0 69.40000 0.00000 5 0 12 12 24
Sky Raider Mia Stander 0 70.54000 0.00000 6 0 11 11 22
Blue Moon Phoebe Hayes 4 55.35000 0.00000 7 0 10 10 20
Rivendale Countesse Leah Adams 4 58.24000 0.00000 8 0 9 9 18
Blue. Summer Terry 4 62.50000 0.00000 9 0 8 8 16
Wyatt Nicole Killian 4 65.21000 0.00000 10 0 7 7 14
Neuland Moulin Rouge Sally Knittel 4 70.50000 0.00000 11 0 6 6 12
Air Of Royalty Anya Groenewald 8 66.25000 0.00000 12 0 5 5 10
Just Jasper Jaimie Ord Eliminated 13 0 0 0 0
Colisi Megan Knott Eliminated 14 0 0 0 0
Myhopesanddreams Juliette Stock Scratched 15 0 0 0 0
Rock The Kazvar Kirsten Jordan Scratched 16 0 0 0 0
Far Hills Pintado Galactic Elana Moore Scratched 17 0 0 0 0
Ace Of Diamonds Katie Williams Scratched 18 0 0 0 0
 
Class 20.1 0.80m PR (148cm and below) Sponsor
0.80m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ebb & Flow Las Vegas GA Myrthe Mellema 0 55.33000 0.00000 1 1 10 10 20
Blondie* Mya Warrington 0 60.97000 0.00000 2 1 7 7 14
Finest Butterscotch Jodi Sheahan 0 69.56000 0.00000 3 1 5 5 10
Black Pearl Elne de Klerk Eliminated 4 0 0 0 0
Tula Kara-Mae Botes Scratched 5 0 0 0 0
Lipizza Bannut Lady Cinnabar Savannah Clayton Scratched 6 0 0 0 0
 
Class 13.2 0.90m PR (148cm and below) Sponsor
0.90m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Marley's Chardonnay Amber Gomes 0 38.32000 0 36.67000 1 1 6 6 12
Ray of Sunshine Amy van Nimwegen 4 41.45000 0 39.21000 2 0 3 3 6
Black Pearl Elne de Klerk Eliminated 3 0 0 0 0
 
Class 14 0.90m J/AD Sponsor
0.90m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cachedor Tarryn Sissons 0 39.81000 0 31.88000 1 1 20 20 40
Bold Decision Joané Nell 0 41.94000 0 34.63000 2 1 17 17 34
Reddam Durbanville Off Broadway Summer Terry 0 38.88000 0 34.84000 3 1 15 15 30
Maxarie Gold Cassidy Clarke 0 41.17000 0 34.97000 4 1 13 13 26
Mister Majestic Caroline Rushmore 0 44.53000 0 38.76000 5 1 12 12 24
Golden Louis L'Ross Ali Brown 0 42.82000 0 40.97000 6 1 11 11 22
Bright Key Anandi Palvie 0 38.09000 0 44.85000 7 1 10 10 20
Winter Bud Lynn Schoenegge 4 36.11000 0 35.91000 8 0 9 9 18
Legacy's Frodo Addison Swanson 0 44.56000 4 37.97000 9 0 0 0 0
Rivendale Ultra Beat Juliet Venables 0 33.85000 4 38.22000 10 0 0 0 0
Frozen Kingdom Melissa Smit 4 42.83000 0 41.75000 11 0 0 0 0
Quantum King Danielle Vermaak 0 43.71000 4 41.77000 12 0 0 0 0
Shadow River Marilise Putter 0 45.90000 4 41.84000 13 0 0 0 0
HHCU Calista Ashlee Wierenga 0 36.98000 4 43.20000 14 0 0 0 0
Cashmere Al Emily Ehlers 0 44.03000 4 43.84000 15 0 0 0 0
MRB Retallick Isabella Nesdale 0 34.74000 8 35.49000 16 0 0 0 0
Silva's Bullet Talia Kempster Eliminated 17 0 0 0 0
 
Class 20.2 0.90m PR (148cm and below) Sponsor
0.90m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Marley's Chardonnay Amber Gomes 4 57.69000 0.00000 1 0 6 6 12
Rivendale Rockafella Juliet Venables 4 58.94000 0.00000 2 0 3 3 6
Ray of Sunshine Amy van Nimwegen 4 61.25000 0.00000 3 0 1 1 2
 
Class 13.1 0.80m PR (148cm and below) Sponsor
0.80m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rivendale Rockafella Juliet Venables 0 35.76000 0 34.85000 1 1 9 9 18
Lipizza Bannut Lady Cinnabar Savannah Clayton 0 39.77000 0 36.26000 2 1 6 6 12
Ebb & Flow Las Vegas GA Myrthe Mellema 0 38.22000 0 37.63000 3 1 4 4 8
Tula Kara-Mae Botes HC 4 0 0 0 0
Finest Butterscotch Jodi Sheahan Eliminated 4 0 0 0 0
 
Class 21 0.90m J/AD Sponsor
0.90m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Eagles Laptop Katy Neeleman 0 58.59000 0.00000 1 1 20 20 40
Bright Key Anandi Palvie 0 61.73000 0.00000 2 1 17 17 34
Winter Bud Lynn Schoenegge 0 62.42000 0.00000 3 1 15 15 30
Bold Decision Joané Nell 0 64.83000 0.00000 4 1 13 13 26
Quantum King Danielle Vermaak 0 67.86000 0.00000 5 1 12 12 24
Frozen Kingdom Melissa Smit 0 70.15000 0.00000 6 1 11 11 22
Cashmere Al Emily Ehlers 0 71.62000 0.00000 7 1 10 10 20
Shadow River Marilise Putter 0 73.06000 0.00000 8 1 9 9 18
Cachedor Tarryn Sissons 4 57.82000 0.00000 9 0 8 8 16
Maxarie Gold Cassidy Clarke 4 60.00000 0.00000 10 0 7 7 14
HHCU Calista Ashlee Wierenga 4 62.74000 0.00000 11 0 6 6 12
Golden Louis L'Ross Ali Brown 8 66.05000 0.00000 12 0 5 5 10
Reddam Durbanville Off Broadway Summer Terry 8 67.28000 0.00000 13 0 4 4 8
Rivendale Ultra Beat Juliet Venables 8 67.40000 0.00000 14 0 3 3 6
Legacy's Frodo Addison Swanson 12 63.95000 0.00000 15 0 2 2 4
Neuland Moulin Rouge Sally Knittel 12 71.43000 0.00000 16 0 1 1 2
Mister Majestic Caroline Rushmore 21 115.74000 0.00000 17 0 0 0 0
MRB Retallick Isabella Nesdale Eliminated 18 0 0 0 0
 
Class 23 1.00m J/AD Sponsor
1.00m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Knight Frank Capital Conartist Susan Turner 0 58.84000 0.00000 1 1 19 19 38
Callaho Vanguard Manon Birk 0 59.34000 0.00000 2 1 16 16 32
Callaho Con Pablo Astrid Muller 0 59.81000 0.00000 3 1 14 14 28
Diamond's Callistus Mika Warrington 0 63.32000 0.00000 4 1 12 12 24
Eagles Corronation Mary-Ann Hubbard 0 64.46000 0.00000 5 1 11 11 22
Foresyte Odara Alexandra Hugo 0 64.63000 0.00000 6 1 10 10 20
Pianta Mieke Smit 0 65.54000 0.00000 7 1 9 9 18
Blouberg Chianti Tanya Viljoen 0 68.19000 0.00000 8 1 8 8 16
Duneside Malik Deane Strydom 0 68.25000 0.00000 9 1 7 7 14
Cordova's Atlantic Breeze Storme Pike 4 61.66000 0.00000 10 0 6 6 12
Callaho Tolando Mary-Ann Hubbard 4 67.73000 0.00000 11 0 5 5 10
Legacy’s Rococo Nellma Le Roux 4 72.90000 0.00000 12 0 4 4 8
GB Fluid Seeis Savanna Jessica Hirst 4 80.54000 0.00000 13 0 3 3 6
CDE Commissioner Grace Wightman 8 61.89000 0.00000 14 0 2 2 4
NBD BIC Mythos Athena Sophia Byleveld Eliminated 15 0 0 0 0
 
Class 16 1.00m J/AD Sponsor
1.00m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Diamond's Callistus Mika Warrington 0 36.54000 0 32.53000 1 1 17 17 34
CDE Commissioner Grace Wightman 0 37.27000 0 33.67000 2 1 14 14 28
Cordova's Atlantic Breeze Storme Pike 0 36.33000 0 34.82000 3 1 12 12 24
Eagles Corronation Mary-Ann Hubbard 0 41.26000 0 36.32000 4 1 10 10 20
Pianta Mieke Smit 0 42.79000 0 37.04000 5 1 9 9 18
Legacy’s Rococo Nellma Le Roux 0 42.34000 0 37.19000 6 1 8 8 16
Foresyte Odara Alexandra Hugo 0 39.08000 0 37.33000 7 1 7 7 14
Blouberg Chianti Tanya Viljoen 0 44.69000 0 38.94000 8 1 6 6 12
Callaho Vanguard Manon Birk 0 37.48000 4 33.56000 9 0 5 5 10
Knight Frank Capital Conartist Susan Turner 0 37.24000 4 49.89000 10 0 0 0 0
GB Fluid Seeis Savanna Jessica Hirst 0 40.29000 8 39.24000 11 0 0 0 0
Callaho Tolando Mary-Ann Hubbard 0 40.12000 8 39.61000 12 0 0 0 0
NBD BIC Mythos Athena Sophia Byleveld Eliminated 13 0 0 0 0
 
Class 17 1.00m PR (148cm and below) Sponsor
1.00m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Kalila Savannah Clayton 4 39.13000 0 36.59000 1 0 0 0 0
Firecracker Elle Hanekom Eliminated 2 0 0 0 0
 
Class 27 1.00m PR (148cm and below) Sponsor
1.00m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Kalila Savannah Clayton 0 61.59000 0.00000 1 1 0 0 0
Firecracker Elle Hanekom Scratched 2 0 0 0 0
 
Class 45 1.10m J/AD Sponsor
1.10m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Villanelle Megan Odendaal 0 58.42000 0.00000 1 1 19 19 38
Cassis de Noel Lisa-Marie Le Cok 0 59.81000 0.00000 2 1 16 16 32
Penbritte's Seducer Gary Neill 0 60.01000 0.00000 3 1 14 14 28
Sunny Park Consummate Prufessional Leandra Parker 0 60.13000 0.00000 4 1 12 12 24
Bail me out Mandi de Klerk 0 60.16000 0.00000 5 1 11 11 22
Seeis San Rocco Anna Roberts Antonsson 0 60.30000 0.00000 6 1 10 10 20
Capital Heartbeat Jamie Alexander 0 61.50000 0.00000 7 1 9 9 18
Pohlands Macchiato Jessica Jane Hall 0 64.13000 0.00000 8 1 8 8 16
Cole M53 Gary Neill 0 64.21000 0.00000 9 1 7 7 14
Fleur de Lis Jemima Bester 0 65.39000 0.00000 10 1 6 6 12
Sohnemeer S Kayla Gilmour 0 67.50000 0.00000 11 1 5 5 10
Into the Twilight Emily van Lierop 4 73.33000 0.00000 12 0 4 4 8
Peridot Sarah Arnot 8 60.75000 0.00000 13 0 3 3 6
Glenfox Colorado chloe courtenay Scratched 14 0 0 0 0
Cordova's Natural Blonde David van der Byl Scratched 15 0 0 0 0
 
Class 6 1.10m J/AD Sponsor
1.10m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Seeis San Rocco Anna Roberts Antonsson 0 39.30000 0 31.92000 1 1 19 19 38
Into the Twilight Emily van Lierop 0 40.25000 0 33.67000 2 1 16 16 32
Callaho Con Pablo Astrid Muller 0 41.69000 0 34.53000 3 1 14 14 28
Bail me out Mandi de Klerk 0 35.58000 0 34.79000 4 1 12 12 24
Penbritte's Seducer Gary Neill 0 43.92000 0 37.78000 5 1 11 11 22
Fleur de Lis Jemima Bester 0 40.12000 0 37.90000 6 1 10 10 20
Duneside Malik Deane Strydom 0 41.58000 0 39.81000 7 1 9 9 18
Villanelle Megan Odendaal 4 36.92000 0 34.98000 8 0 8 8 16
Cassis de Noel Lisa-Marie Le Cok 4 40.24000 0 35.42000 9 0 0 0 0
Cordova's Natural Blonde David van der Byl 4 40.03000 4 36.72000 10 0 0 0 0
Cole M53 Gary Neill 4 43.75000 4 39.88000 11 0 0 0 0
Peridot Sarah Arnot 8 41.22000 4 38.61000 12 0 0 0 0
Pohlands Macchiato Jessica Jane Hall Scratched 13 0 0 0 0
Glenfox Colorado chloe courtenay Scratched 13 0 0 0 0
Sohnemeer S Kayla Gilmour Eliminated 13 0 0 0 0
 
Class 3 1.20m J/AD Sponsor
1.20m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foresyte Nickelodeon Ella Murphy 0 57.68000 0.00000 1 1 11 11 22
Foresyte Buck Rogers Olivia Thomas 0 60.44000 0.00000 2 1 8 8 16
African Emblem Alexandra Hugo 0 61.42000 0.00000 3 1 6 6 12
Diamond's Carlino Lana Boyce 0 62.89000 0.00000 4 1 4 4 8
Sunny Park Rendezvous Leandra Parker 0 63.10000 0.00000 5 1 3 3 6
Waterfall Rhythm Kate Binnie 4 64.10000 0.00000 6 0 2 2 4
Marengo Kate Scott 4 80.55000 0.00000 7 0 1 1 2
 
Class 8 1.20m J/AD Sponsor
1.20m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Foresyte Nickelodeon Ella Murphy 0 36.23000 0 33.80000 1 1 10 10 20
Marengo Kate Scott 0 38.87000 0 39.00000 2 1 7 7 14
Waterfall Rhythm Kate Binnie 0 39.13000 4 40.30000 3 0 5 5 10
Capital Heartbeat Jamie Alexander 0 40.02000 4 41.05000 4 0 0 0 0
Diamond's Carlino Lana Boyce 4 38.38000 4 39.46000 5 0 0 0 0
Foresyte Buck Rogers Olivia Thomas Scratched 6 0 0 0 0
 
Class 5 1.30m J/AD Sponsor
1.30m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Silver Streamer Paige de Rooy 0 64.36000 0.00000 1 1 8 8 16
Locarno Stuntman Jenna Myer 0 65.87000 0.00000 2 1 5 5 10
Callaho Vidaro Katie Loubser 12 88.79000 0.00000 3 0 2 2 4
Swazi-Lizkhar Land of Lagos Ella Murphy 17 89.14000 0.00000 4 0 0 0 0
 
Class 10 1.30m J/AD Sponsor
1.30m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Vidaro Katie Loubser 0 39.29000 0 38.60000 1 1 10 10 20
IB Piana Sanne Klaassen 0 40.29000 0 41.08000 2 1 7 7 14
Regenesis Vet Coltera Sanne Klaassen 0 40.98000 0 42.17000 3 1 5 5 10
Swazi-Lizkhar Land of Lagos Ella Murphy 0 40.99000 4 39.13000 4 0 3 3 6
African Emblem Alexandra Hugo 4 42.38000 0 40.58000 5 0 0 0 0
Locarno Stuntman Jenna Myer 0 41.19000 4 41.78000 6 0 0 0 0
 
Class 30 1.40m J/AD Sponsor
1.40m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Silver Streamer Paige de Rooy 0 42.25000 7 54.62000 1 0 0 0 0
 
Class 33 0.70m PR (148cm and below) Sponsor
0.70m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Chantilly Lace Rain Gait-Golding 0 37.42000 0 35.67000 1 1 12 12 24
Blondie* Mya Warrington 0 40.33000 0 36.92000 2 1 9 9 18
Princess Charlotte Isla Graham 0 42.05000 4 40.75000 3 0 7 7 14
Dancing With Diamonds Jemima Johnson 7 51.70000 0 39.05000 4 0 2 2 4
Tula Kara-Mae Botes 9 53.60000 0 40.87000 5 0 0 0 0
Cornerstones blue mist Pearl Gait Golding Eliminated 6 0 0 0 0
Cornerstone's Shooting Star* Rain Gait-Golding Eliminated 6 0 0 0 0
 
Class 11 0.70m (Recreational) Sponsor
0.70m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sky Raider Mia Stander 0 36.48000 0 34.42000 1 1 20 20 40
Thunderstorms Raven Megan Odendaal 0 39.96000 0 35.38000 2 1 17 17 34
Blue Moon Phoebe Hayes 0 40.76000 0 35.67000 3 1 15 15 30
Rivendale Countesse Leah Adams 0 34.51000 0 37.41000 4 1 13 13 26
Lipizza Bannut Bordeaux Sarah Hayes 0 34.51000 0 37.92000 5 1 12 12 24
Wyatt Nicole Killian 0 37.88000 0 39.89000 6 1 11 11 22
Silva's Bullet Talia Kempster 0 42.42000 0 40.31000 7 1 10 10 20
Eagles Laptop Katy Neeleman 0 37.88000 0 40.33000 8 1 9 9 18
Phantom Kame Kazi Alynah Flanagan 0 42.11000 0 46.65000 9 1 8 8 16
Candy Cane Kiara-Lynne Deysel 4 39.28000 0 34.81000 10 0 7 7 14
HBD Bagheera Tarryn Sissons 0 45.44000 4 38.46000 11 0 0 0 0
Ace Of Diamonds Katie Williams 6 54.93000 4 45.80000 12 0 0 0 0
Blue. Summer Terry 12 37.78000 0 35.28000 13 0 0 0 0
Air Of Royalty Anya Groenewald 4 41.94000 8 40.88000 14 0 0 0 0
Just Jasper Jaimie Ord Eliminated 15 0 0 0 0
Far Hills Pintado Galactic Elana Moore Eliminated 15 0 0 0 0
Colisi Megan Knott Eliminated 15 0 0 0 0
Rock The Kazvar Kirsten Jordan Scratched 15 0 0 0 0
Myhopesanddreams Juliette Stock Scratched 15 0 0 0 0
 
Class 35 0.60m PR (148cm and below) Sponsor
0.60m Saturday 2nd of August 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Chantilly Lace Rain Gait-Golding 0 56.11000 0.00000 1 1 10 10 20
Princess Charlotte Isla Graham 4 85.28000 0.00000 2 0 7 7 14
Dancing With Diamonds Jemima Johnson Eliminated 4 0 0 0 0
Cornerstone's Shooting Star* Rain Gait-Golding Scratched 5 0 0 0 0
Cornerstones blue mist Pearl Gait Golding Scratched 6 0 0 0 0