Print Results
SASJ GRADING & RESULT SHEET for PE Riding Club November Graded Show
Show Holding Body Port Elizabeth Riding Club
Dates Friday 13-Nov-2020
Saturday 14-Nov-2020
Sunday 15-Nov-2020
Class 6 1.00m J/AD Sponsor
1.00m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Milkwoodstud Wish To Land Grant. Seton-smith 0 51.91000 0 29.82000 1 1 20 20 40
Eagles Legacy jessica carver 0 52.75000 0 30.20000 2 1 17 17 34
Beekman Holidays Locarno Makalani Kelly Melville 0 50.84000 0 30.75000 3 1 15 15 30
El Jays Santa Bear Amy Farquhar 0 53.63000 0 33.80000 4 1 13 13 26
Milkwood Stud Lost in Love caleb Seton-Smith 0 51.12000 0 34.23000 5 1 12 12 24
Camelot Stud's Brandenburg Riviera Lizelle Burchell 0 49.40000 0 34.73000 6 1 11 11 22
Olympic Power Jorja Joan Rohrich 0 40.64000 0 35.43000 7 1 10 10 20
Beachhaven Evi Girl Lloyd Nicholls 0 56.56000 0 38.10000 8 1 9 9 18
Father's Yacht Jennifer Opie 0 57.55000 0 42.38000 9 1 8 8 16
Turf Queen Maree Lamont 0 54.30000 0 44.63000 10 1 7 7 14
Diamond's Callistus Nicole Cornelius 0 53.94000 4 34.79000 11 0 6 6 12
BDL Solar's Happy Colours Kelsey de Lange 4 49.36000 0 48.31000 12 0 0 0 0
Our Icon Charmaine White 8 56.96000 0 41.90000 13 0 0 0 0
Fox loot Suzy Lubner 12 77.13000 0 41.85000 14 0 0 0 0
Lyric Star Tandy Maritz Scratched 15 0 0 0 0
 
Class 15 1.00m PR (148cm and below) Sponsor
1.00m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sir George Leandre Lewis-Reeks 0 38.69000 0 23.60000 1 1 8 8 16
Highover Maria Chazelle Smith 0 40.07000 0 24.13000 2 1 5 5 10
Sting C C S Chazelle Smith 0 43.02000 4 22.82000 3 0 2 2 4
Font Scarface Chazelle Smith Fall of rider 4 0 0 0 0
 
Class 7 1.10m J/AD Sponsor
1.10m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Riven's Dragonsdawn Emily Buys 0 55.25000 0 40.23000 1 1 20 20 40
Callaho Con Casino Lloyd Nicholls 0 54.19000 0 44.92000 2 1 17 17 34
On Approval Charlene Athinault-thompson 0 55.78000 0 45.30000 3 1 15 15 30
Menden Hall Michelle Pay 0 60.74000 0 47.64000 4 1 13 13 26
Rocket Master Emily Buys 0 57.84000 0 49.60000 5 1 12 12 24
Mustang Boy Amy Farquhar 4 52.40000 0 41.61000 6 0 11 11 22
Rushing Home Carol Newton 4 52.32000 0 42.94000 7 0 4 4 8
Onduno Baite Lloyd Nicholls 4 53.50000 0 43.45000 8 0 0 0 0
Seeis Montano Lloyd Nicholls 0 53.65000 4 43.56000 9 0 0 0 0
Locarno Jazira Nicole Cornelius 4 55.74000 0 46.69000 10 0 0 0 0
Callaho Valencia Charles Roberts 0 51.68000 7 62.58000 11 0 0 0 0
Bright Approval Janice Bell 8 51.66000 0 40.97000 12 0 0 0 0
Briar King Jacki Peskens 4 52.52000 4 41.72000 13 0 0 0 0
Seattle Light Emily Buys 4 55.45000 4 43.62000 14 0 0 0 0
Ebb & Flow's Assegai Razzle Ruth Butterton 4 62.67000 4 48.93000 15 0 0 0 0
Midas-Touch Bombay Emily Buys 4 64.11000 4 49.48000 16 0 0 0 0
Chappaquiddick Emily Buys 0 59.55000 9 54.15000 17 0 0 0 0
Callaho Con Corelli Lloyd Nicholls Scratched 18 0 0 0 0
Burn Away Tanit Williams Eliminated 18 0 0 0 0
Hezekial Hushimoto Kate Roberts Scratched 18 0 0 0 0
 
Class 14 1.10m PR (148cm and below) Sponsor
1.10m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
First For Horses Diamond Pepper Hannah Shrosbree 0 41.68000 0 24.80000 1 1 6 6 12
Tigger Thyme Tanit Williams 0 40.66000 5 30.53000 2 0 3 3 6
Beachaven Keagan Tara Weise 4 41.91000 4 24.97000 3 0 0 0 0
 
Class 9 1.20m J/AD Sponsor
1.20m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Fabio Rebecca Oddy 0 57.64000 0 43.89000 1 1 16 16 32
First For Horses Callaho For Ray Charles Roberts 0 52.84000 0 45.27000 2 1 13 13 26
Zonjati Brya Nicole Cornelius 0 57.53000 0 46.55000 3 1 11 11 22
Kuda Insured’s Mauri Blue Michelle Pay 0 57.51000 4 46.26000 4 0 9 9 18
Capital Hurley Jorja Joan Rohrich 4 57.55000 0 46.73000 5 0 4 4 8
Locarno Renoir Kelly Melville 4 58.52000 4 44.02000 6 0 0 0 0
Equifeeds Camelot Stud Callaho Con Coco Kian Burchell 4 49.47000 4 44.12000 7 0 0 0 0
Lady Rollem Tanit Williams 8 60.60000 0 45.78000 8 0 0 0 0
Locarno Roulette Emily Buys 4 55.78000 4 47.50000 9 0 0 0 0
Camelot Stud's Lancelot Kian Burchell 4 52.29000 8 46.99000 10 0 0 0 0
Western Wonder Tara Weise Scratched 11 0 0 0 0
Uxorious Ruth Butterton Eliminated 11 0 0 0 0
 
Class 11 1.30m J/AD Sponsor
1.30m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Eagles Cognac Lloyd Nicholls 0 52.85000 0 42.86000 1 1 10 10 20
Freedom Emily Buys 0 58.07000 0 51.22000 2 1 7 7 14
Blue Steel Equestrian Eagles Lasco Amy Farquhar 4 52.65000 0 46.18000 3 0 5 5 10
Assegai Cognac Jorja Joan Rohrich 0 57.25000 4 47.04000 4 0 0 0 0
Callaho Quartz's Last Emily Buys 4 55.17000 4 49.52000 5 0 0 0 0
Milkwood Stud Incadescence caleb Seton-Smith Eliminated 6 0 0 0 0
 
Class 45 1.00m J/AD Sponsor
1.00m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
BDL Solar's Happy Colours Kelsey de Lange 44 38.78000 0.00000 1 1 20 20 40
Rushing Home Carol Newton 44 38.83000 0.00000 2 1 17 17 34
Eagles Legacy jessica carver 44 39.14000 0.00000 3 1 15 15 30
Beekman Holidays Locarno Makalani Kelly Melville 44 40.63000 0.00000 4 1 13 13 26
Fox loot Suzy Lubner 44 41.63000 0.00000 5 1 12 12 24
Olympic Power Jorja Joan Rohrich 44 42.65000 0.00000 6 1 11 11 22
Milkwood Stud Lost in Love caleb Seton-Smith 44 43.00000 0.00000 7 1 10 10 20
Father's Yacht Jennifer Opie 44 44.62000 0.00000 8 1 9 9 18
Beachhaven Evi Girl Lloyd Nicholls 44 45.90000 0.00000 9 1 8 8 16
El Jays Santa Bear Amy Farquhar 44 45.90000 0.00000 9 1 8 8 16
Turf Queen Maree Lamont 44 47.92000 0.00000 10 1 7 7 14
EPOL FONT CATCH-A-STAR Pauline Herman 43 38.53000 0.00000 11 0 6 6 12
Camelot Stud's Brandenburg Riviera Lizelle Burchell 42 46.86000 0.00000 12 0 5 5 10
Diamond's Callistus Nicole Cornelius 40 45.26000 0.00000 13 0 4 4 8
Milkwoodstud Wish To Land Grant. Seton-smith 38 43.51000 0.00000 14 0 3 3 6
Our Icon Charmaine White 36 49.36000 0.00000 15 0 2 2 4
Burn Away Nicole Cornelius 31 60.67000 0.00000 16 0 1 1 2
 
Class 35 0.90m PR (148cm and below) Sponsor
0.90m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ra Amber Botes 44 41.44000 0.00000 1 1 9 9 18
Eric Chazelle Smith 44 44.34000 0.00000 2 1 6 6 12
MacGyver Dikeledi Reeks 44 44.72000 0.00000 3 1 4 4 8
Blue Steel Equestrian's Assegai Rimanda Chazelle Smith 44 54.56000 0.00000 4 1 2 2 4
Rasta Amber Botes 43 42.07000 0.00000 5 0 1 1 2
 
Class 46 0.90m J/AD Sponsor
0.90m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sidiki Christine Lee 44 37.57000 0.00000 1 1 19 19 38
Vavasour Leandre Lewis-Reeks 44 39.25000 0.00000 2 1 16 16 32
Equine Librium's Eagles Lantana Suzy Lubner 44 40.00000 0.00000 3 1 14 14 28
Count Zafonic Summer Rahl 44 40.94000 0.00000 4 1 12 12 24
Scribo Amy Farquhar 44 41.59000 0.00000 5 1 11 11 22
Awesome News Joanna Webb 44 43.31000 0.00000 6 1 10 10 20
Ebb & Flow Assegai Cleo Emily Buys 44 49.39000 0.00000 7 1 9 9 18
Nasheeta Leandri Wessels 40 46.73000 0.00000 8 0 8 8 16
Velocity Dot Com Kelsey Van Rooyen 38.00 44.38000 0.00000 9 0 7 7 14
Fujin Carol Newton 35 43.62000 0.00000 10 0 6 6 12
Welcome Girl LC Emily Buys 35 71.76000 0.00000 11 0 5 5 10
Ukon Carlea Meyer 33 49.00000 0.00000 12 0 4 4 8
GRAPE VINE Janice Bell 6 44.49000 0.00000 13 0 3 3 6
seattle saint AIMEE Darlow Fall of rider 14 0 0 0 0
BLADE Charlene Athinault-thompson Scratched 15 0 0 0 0
 
Class 36 1.00m PR (148cm and below) Sponsor
1.00m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sir George Leandre Lewis-Reeks 44 44.86000 0.00000 1 1 9 9 18
Highover Maria Chazelle Smith 44 49.64000 0.00000 2 1 6 6 12
Milkwood Stud Mister Mojo asher Seton-Smith 44 52.22000 0.00000 3 1 4 4 8
Font Scarface Chazelle Smith 39 70.33000 0.00000 4 0 2 2 4
Sting C C S Chazelle Smith 36 61.89000 0.00000 5 0 1 1 2
 
Class 37 1.10m PR (148cm and below) Sponsor
1.10m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
First For Horses Diamond Pepper Hannah Shrosbree 44 59.76000 0.00000 1 1 6 6 12
Beachaven Keagan Tara Weise 12 45.46000 0.00000 2 0 3 3 6
Tigger Thyme Tanit Williams -5 57.94000 0.00000 3 0 1 1 2
 
Class 44 1.10m J/AD Sponsor
1.10m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Riven's Dragonsdawn Emily Buys 44 48.69000 0.00000 1 1 20 20 40
Callaho Con Casino Lloyd Nicholls 44 49.32000 0.00000 2 1 17 17 34
Onduno Baite Lloyd Nicholls 44 50.12000 0.00000 3 1 15 15 30
On Approval Charlene Athinault-thompson 44 52.10000 0.00000 4 1 13 13 26
Briar King Jacki Peskens 44 53.20000 0.00000 5 1 12 12 24
Menden Hall Michelle Pay 44 53.87000 0.00000 6 1 11 11 22
Ebb & Flow's Assegai Razzle Ruth Butterton 44 55.42000 0.00000 7 1 10 10 20
Locarno Jazira Nicole Cornelius 44 56.73000 0.00000 8 1 9 9 18
Seeis Montano Lloyd Nicholls 44 57.84000 0.00000 9 1 8 8 16
Bright Approval Janice Bell 40 47.61000 0.00000 10 0 7 7 14
Midas-Touch Bombay Emily Buys 35 63.75000 0.00000 11 0 6 6 12
Seattle Light Emily Buys 12 48.21000 0.00000 12 0 5 5 10
Mustang Boy Amy Farquhar 12 51.57000 0.00000 13 0 4 4 8
Rocket Master Emily Buys 12 64.24000 0.00000 14 0 3 3 6
Chappaquiddick Emily Buys 11 67.98000 0.00000 15 0 2 2 4
Hezekial Hushimoto Kate Roberts Scratched 16 0 0 0 0
Callaho Con Corelli Lloyd Nicholls Scratched 17 0 0 0 0
 
Class 42 1.20m J/AD Sponsor
1.20m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Uxorious Ruth Butterton 44 47.84000 0.00000 1 1 15 15 30
Locarno Roulette Emily Buys 44 53.84000 0.00000 2 1 12 12 24
Callaho Fabio Rebecca Oddy 44 55.45000 0.00000 3 1 10 10 20
Kuda Insured’s Mauri Blue Michelle Pay 44 55.52000 0.00000 4 1 8 8 16
Lady Rollem Tanit Williams 39 53.95000 0.00000 5 0 7 7 14
Capital Hurley Jorja Joan Rohrich 37 63.67000 0.00000 6 0 6 6 12
Zonjati Brya Nicole Cornelius 36 67.27000 0.00000 7 0 5 5 10
Locarno Renoir Kelly Melville 35 61.23000 0.00000 8 0 4 4 8
Camelot Stud's Lancelot Kian Burchell 24 71.22000 0.00000 9 0 3 3 6
Equifeeds Camelot Stud Callaho Con Coco Kian Burchell 3 58.23000 0.00000 10 0 2 2 4
Western Wonder Tara Weise Scratched 11 0 0 0 0
 
Class 40 1.30m J/AD Sponsor
1.30m Saturday 14th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Assegai Cognac Jorja Joan Rohrich 44 55.47000 0.00000 1 1 10 10 20
Blue Steel Equestrian Eagles Lasco Amy Farquhar 43 54.25000 0.00000 2 0 7 7 14
Callaho Quartz's Last Emily Buys 38 64.91000 0.00000 3 0 5 5 10
Milkwood Stud Incadescence caleb Seton-Smith 12 53.91000 0.00000 4 0 3 3 6
Freedom Emily Buys 9 64.26000 0.00000 5 0 2 2 4
Blue Steel Equestrian's Font Chalooga Jorja Joan Rohrich 5 52.25000 0.00000 6 0 1 1 2
 
Class 5 0.90m J/AD Sponsor
0.90m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Vavasour Leandre Lewis-Reeks 0 50.87000 0 29.72000 1 1 16 16 32
Awesome News Joanna Webb 0 51.53000 0 33.95000 2 1 13 13 26
Velocity Dot Com Kelsey Van Rooyen 0 53.44000 0 35.00000 3 1 11 11 22
Fujin Carol Newton 0 53.17000 0 36.83000 4 1 9 9 18
Witwaterstrand Ashleigh Samuels 0 54.51000 0 38.73000 5 1 8 8 16
GRAPE VINE Janice Bell 4 49.88000 0 34.10000 6 0 7 7 14
Diamonds Conway Lloyd Nicholls 4 57.91000 0 34.30000 7 0 0 0 0
Equine Librium's Eagles Lantana Suzy Lubner 0 55.82000 4 35.65000 8 0 0 0 0
Locarno Accordia Lloyd Nicholls 4 55.71000 0 39.45000 9 0 0 0 0
Ukon Carlea Meyer 0 54.49000 8 36.78000 10 0 0 0 0
Count Zafonic Summer Rahl 0 47.49000 8 45.14000 11 0 0 0 0
Sidiki Christine Lee Scratched 12 0 0 0 0
 
Class 16 0.90m PR (148cm and below) Sponsor
0.90m Friday 13th of November 2020  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ra Amber Botes 0 38.94000 0 21.69000 1 1 10 10 20
Eric Chazelle Smith 0 37.71000 0 22.27000 2 1 7 7 14
Rasta Amber Botes 0 35.73000 0 23.18000 3 1 5 5 10
Milkwood Stud Mister Mojo asher Seton-Smith 0 41.39000 0 23.21000 4 1 3 3 6
MacGyver Dikeledi Reeks 4 42.52000 0 25.62000 5 0 2 2 4
Blue Steel Equestrian's Assegai Rimanda Chazelle Smith 0 41.36000 5 32.12000 6 0 0 0 0