• No 1 Dahlia Road Kyalami Gauteng South Africa
  • 081 018 2224
  • admin@SAShowJumping.co.za

PERC SUMMER SHOW 2026 (GRADED) - Results

  • Show Holding Body: Port Elizabeth Riding Club
  • Competition: PERC SUMMER SHOW 2026 (GRADED)
  • Type: Provincial Show
  • Dates: Friday 30-Jan-2026, Saturday 31-Jan-2026, Sunday 01-Feb-2026
  • Venue: Port Elizabeth, Eastern Cape
  • Course Designer: Kate Launder
Back to Results
Class 6 1.00m J/AD
Height: 1.00m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Manta Ray - 0 30.13000 0 28.09000 1 12 12 24
2 First for Horses Voigtskirch Aragon - 0 30.97000 0 28.87000 1 9 9 18
3 First For Horses Seeis Mera - 0 31.66000 0 31.69000 1 7 7 14
4 First for Horses Voigtskirch Ontario - 0 31.37000 0 31.91000 1 6 6 12
5 Callaho Corazon - 0 33.97000 0 32.87000 1 5 5 10
6 First For Horses Seeis Acrobat - 0 33.00000 0 33.00000 1 4 4 8
Non_placed
6 Pohlands Mojita - 0 33.63000 0 33.00000 1 4 4 8
8 Max Gut-Health Sacramento - 0 34.46000 0 33.88000 1 0 0 0
9 First For Horses Seeis Alana - 0 34.75000 0 33.97000 1 0 0 0
10 Voigtskirch Acapulco - 0 34.06000 0 34.19000 1 0 0 0
11 First for Horses Callaho LÁcord - 0 33.31000 0 35.56000 1 0 0 0
12 Witwaterstrand - 0 33.87000 0 35.69000 1 0 0 0
13 Equifeeds Camelot Stud Callaho Con Coco - 0 33.78000 4 31.16000 0 0 0 0
14 Saltash Gucci Blue - 0 33.50000 4 31.59000 0 0 0 0
15 7 Hills Of Rome - 0 33.25000 4 33.91000 0 0 0 0
16 Foot Soldier - 0 35.29000 4 36.15000 0 0 0 0
17 Blouberg Lenyanti - 0 33.34000 4 36.53000 0 0 0 0
18 Danilo - 4 55.19000 0 37.44000 0 0 0 0
19 Wokonda - 4 33.13000 4 33.72000 0 0 0 0
20 First For Horses Locarno Fidelitas - 0 32.16000 8 35.97000 0 0 0 0
21 King of the Moment - 0 32.88000 8 36.00000 0 0 0 0
22 First For Horses Frischgewaargd Suprise - 8 32.97000 0 37.60000 0 0 0 0
23 Milkwood Stud Patriot - 4 36.09000 4 42.19000 0 0 0 0
24 Milkwood Stud Spring Rain - 4 35.50000 8 41.68000 0 0 0 0
Class 15 1.00m PR (148cm and below)
Height: 1.00m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 TOPEKA - 0 25.06000 0 34.32000 1 2 2 4
Non_placed
2 Thistledown Pirate - 4 28.81000 0 37.32000 0 0 0 0
Class 7 1.10m J/AD
Height: 1.10m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Gondor Schumacher V Stolzenberg - 0 28.21000 0 36.16000 1 6 6 12
2 Diamonds Suzie Q - 0 28.43000 0 40.78000 1 3 3 6
3 First for Horses It's Mister To You - 0 29.22000 0 44.09000 1 1 1 2
Non_placed
4 First Amendment - 0 26.97000 4 37.88000 0 0 0 0
5 Mandarb* - 0 27.25000 4 40.72000 0 0 0 0
6 First for Horses Locarno Harlequin - 0 27.90000 4 41.59000 0 0 0 0
7 Milkwood Stud Redemption - 0 29.63000 4 46.38000 0 0 0 0
8 Capital Colenzo - 4 30.41000 0 46.78000 0 0 0 0
9 Callaho Carsilla - 4 31.47000 4 51.19000 0 0 0 0
Class 60 0.90m J/AD
Height: 0.90m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 First For Horses Amazon S - 0 68.41000 0 34.47000 1 12 12 24
2 Seeis Sage - 0 64.78000 0 34.69000 1 9 9 18
3 Mister Miyagi - 0 67.37000 0 35.84000 1 7 7 14
4 BlingKing - 0 71.85000 0 37.00000 1 6 6 12
5 Blue Steel Equestrian Devilla Weise’s Novella - 0 74.38000 0 38.13000 1 5 5 10
6 Assegai Cadabra - 0 69.87000 0 42.75000 1 4 4 8
Non_placed
7 Saint - 0 62.41000 4 34.06000 1 0 0 0
8 Incadescence - 0 66.13000 4 34.33000 1 0 0 0
9 Ziggy StarDust* - 0 68.00000 4 36.94000 1 0 0 0
10 Marquez - 0 67.25000 4 37.69000 1 0 0 0
11 Camelot Stud Princess Allegra - 0 66.31000 4 37.75000 1 0 0 0
12 Greetings Seattle - 0 68.63000 4 39.00000 1 0 0 0
13 Charge Down - 0 75.25000 4 43.50000 1 0 0 0
14 Seeis Amarilla - 4 66.15000 0 0.00000 0 0 0 0
15 Skye's The Limit - 4 67.22000 0 0.00000 0 0 0 0
16 Believer - 4 67.59000 0 0.00000 0 0 0 0
17 Gavel Strike - 4 67.84000 0 0.00000 0 0 0 0
18 First For Horses Satino Blue O - 4 67.97000 0 0.00000 0 0 0 0
19 Leading the Field - 4 75.32000 0 0.00000 0 0 0 0
20 Seeis Montano - 4 87.75000 0 0.00000 0 0 0 0
21 National Club - 8 73.25000 0 0.00000 0 0 0 0
22 WEC Rosslyn Chapel - Eliminated 0 0 0 0
Class 14 1.10m PR (148cm and below)
Height: 1.10m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Rivendell Waimea Bay - 0 24.38000 0 33.12000 1 2 2 4
Non_placed
2 KM Trading Swazi-Lizkhar Little Prince Charming Lagos - 0 25.87000 0 38.07000 1 0 0 0
3 Brandy Snap - 0 26.91000 4 45.10000 0 0 0 0
Class 5 0.90m J/AD
Height: 0.90m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Marquez - 0 33.90000 0 32.44000 1 10 10 20
2 First For Horses Amazon S - 0 32.65000 0 32.63000 1 7 7 14
3 Seeis Sage - 0 33.19000 0 32.69000 1 5 5 10
4 Assegai Riley - 0 32.03000 0 32.78000 1 4 4 8
5 Midas Touch Masterpiece - 0 32.72000 0 33.10000 1 3 3 6
Non_placed
6 Ziggy StarDust* - 0 34.38000 0 33.91000 1 0 0 0
7 Nataniel M53 - 0 36.94000 0 35.75000 1 0 0 0
8 Seeis Montano - 0 33.00000 0 36.09000 1 0 0 0
9 Saint - 0 30.78000 4 31.81000 0 0 0 0
10 Seeis Amarilla - 4 33.35000 0 32.97000 0 0 0 0
11 First For Horses Satino Blue O - 0 32.97000 4 33.93000 0 0 0 0
12 Milkwood Stud Poetry - 0 36.44000 4 39.72000 0 0 0 0
13 Leading the Field - 4 35.44000 0 39.91000 0 0 0 0
14 Cascade - 4 46.29000 4 36.53000 0 0 0 0
15 Believer - 4 38.16000 4 40.00000 0 0 0 0
16 Milkwood Stud Colonel Green - 4 36.75000 4 40.06000 0 0 0 0
17 Camelot Stud Princess Allegra - 0 32.75000 8 52.14000 0 0 0 0
18 Incadescence - Eliminated 0 0 0 0
19 BlingKing - Scratched 0 0 0 0
Class 9 1.20m J/AD
Height: 1.20m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Cochise - 0 27.44000 0 39.35000 1 4 4 8
2 Blue Steel Milkwood Stud King Julian - 0 28.62000 0 40.41000 1 1 1 2
Non_placed
3 Alchemy He- Man - 0 28.79000 0 42.12000 1 0 0 0
4 Blue Steel Equestrian Eagles Lasco - 0 28.03000 0 42.25000 1 0 0 0
5 Frischgewaargd Golden Dancer - 0 29.10000 0 43.66000 1 0 0 0
6 Sailor Sam - 4 28.19000 0 40.09000 0 0 0 0
7 First For Horses Mystery March - 0 28.12000 4 44.72000 0 0 0 0
Class 11 1.30m J/AD
Height: 1.30m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Whimsical Gal - 0 27.18000 0 40.72000 1 4 4 8
2 milkwood stud pacino - 0 39.32000 4 42.72000 0 1 1 2
Non_placed
3 Cosmo K - 4 26.75000 0 43.44000 0 0 0 0
4 Capital Kenzo - 4 31.96000 0 48.63000 0 0 0 0
5 Callaho Freedom - Eliminated 0 0 0 0
6 Milkwoodstud Wish To Land - Scratched 0 0 0 0
Class 46 0.90m J/AD
Height: 0.90m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Sage - 0 57.75000 0 0.00000 1 12 12 24
2 Ziggy StarDust* - 0 60.53000 0 0.00000 1 9 9 18
3 Seeis Amarilla - 0 61.25000 0 0.00000 1 7 7 14
4 Camelot Stud Princess Allegra - 0 61.97000 0 0.00000 1 6 6 12
5 First For Horses Satino Blue O - 0 62.38000 0 0.00000 1 5 5 10
6 Gavel Strike - 0 62.68000 0 0.00000 1 4 4 8
Non_placed
7 First For Horses Amazon S - 0 63.81000 0 0.00000 1 0 0 0
8 Mister Miyagi - 0 64.00000 0 0.00000 1 0 0 0
9 Skye's The Limit - 0 64.40000 0 0.00000 1 0 0 0
10 Saint - 0 66.75000 0 0.00000 1 0 0 0
11 Milkwood Stud Colonel Green - 0 67.87000 0 0.00000 1 0 0 0
12 Assegai Cadabra - 0 69.53000 0 0.00000 1 0 0 0
13 Nataniel M53 - 0 70.88000 0 0.00000 1 0 0 0
14 Blue Steel Equestrian Devilla Weise’s Novella - 0 79.72000 0 0.00000 1 0 0 0
15 Seeis Montano - 4 62.37000 0 0.00000 0 0 0 0
16 Believer - 4 64.38000 0 0.00000 0 0 0 0
17 BlingKing - 4 64.69000 0 0.00000 0 0 0 0
18 Leading the Field - 4 66.82000 0 0.00000 0 0 0 0
19 Greetings Seattle - 4 70.34000 0 0.00000 0 0 0 0
20 Marquez - 8 64.72000 0 0.00000 0 0 0 0
21 National Club - 8 69.81000 0 0.00000 0 0 0 0
22 Incadescence - Eliminated 0 0 0 0
Class 35 0.90m PR (148cm and below)
Height: 0.90m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 TOPEKA - 0 57.81000 0 0.00000 1 2 2 4
Non_placed
2 Thistledown Pirate - 0 64.10000 0 0.00000 1 0 0 0
Class 45 1.00m J/AD
Height: 1.00m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Manta Ray - 0 56.50000 0 0.00000 1 10 10 20
2 Saltash Gucci Blue - 0 57.20000 0 0.00000 1 7 7 14
3 First For Horses Seeis Mera - 0 59.97000 0 0.00000 1 5 5 10
4 First for Horses Voigtskirch Ontario - 0 61.18000 0 0.00000 1 4 4 8
5 Cascade - 0 61.68000 0 0.00000 1 3 3 6
Non_placed
6 Callaho Corazon - 0 62.53000 0 0.00000 1 0 0 0
7 Danilo - 0 62.54000 0 0.00000 1 0 0 0
8 Wokonda - 0 62.66000 0 0.00000 1 0 0 0
9 Foot Soldier - 0 63.53000 0 0.00000 1 0 0 0
10 First For Horses Seeis Acrobat - 0 64.50000 0 0.00000 1 0 0 0
11 7 Hills Of Rome - 0 65.00000 0 0.00000 1 0 0 0
12 First for Horses Callaho LÁcord - 4 60.06000 0 0.00000 0 0 0 0
13 King of the Moment - 4 63.66000 0 0.00000 0 0 0 0
14 Milkwood Stud Spring Rain - 4 66.41000 0 0.00000 0 0 0 0
15 Milkwood Stud Patriot - 4 67.03000 0 0.00000 0 0 0 0
16 Assegai Riley - 4 67.53000 0 0.00000 0 0 0 0
17 Blouberg Lenyanti - 4 67.69000 0 0.00000 0 0 0 0
18 Milkwood Stud Poetry - 4 70.69000 0 0.00000 0 0 0 0
19 Midas Touch Masterpiece - 4 80.19000 0 0.00000 0 0 0 0
20 Equifeeds Camelot Stud Callaho Con Coco - Eliminated 0 0 0 0
Class 37 1.10m PR (148cm and below)
Height: 1.10m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Brandy Snap - 0 62.18000 0 0.00000 1 2 2 4
Non_placed
2 KM Trading Swazi-Lizkhar Little Prince Charming Lagos - 4 61.96000 0 0.00000 0 0 0 0
3 Rivendell Waimea Bay - 8 56.84000 0 0.00000 0 0 0 0
Class 43 1.15m J/AD
Height: 1.15m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Gondor Schumacher V Stolzenberg - 0 61.94000 0 0.00000 1 10 10 20
2 Voigtskirch Acapulco - 0 62.94000 0 0.00000 1 7 7 14
3 Equifeeds Duchess of Africa - 0 69.75000 0 0.00000 1 5 5 10
4 First For Horses Mystery March - 0 71.28000 0 0.00000 1 4 4 8
5 First for Horses It's Mister To You - 0 73.09000 0 0.00000 1 3 3 6
Non_placed
6 Capital Colenzo - 0 75.84000 0 0.00000 1 0 0 0
7 Milkwood Stud Redemption - 0 75.97000 0 0.00000 1 0 0 0
8 Callaho Carsilla - 0 86.34000 0 0.00000 1 0 0 0
9 Epol Font Catch-A-Star - 4 63.28000 0 0.00000 0 0 0 0
10 Mandarb* - 4 70.10000 0 0.00000 0 0 0 0
11 First for Horses Locarno Harlequin - 4 70.81000 0 0.00000 0 0 0 0
12 Max Gut-Health Sacramento - 4 73.78000 0 0.00000 0 0 0 0
13 Witwaterstrand - 4 74.22000 0 0.00000 0 0 0 0
14 Max Gut Health Africa's Gold - 4 74.47000 0 0.00000 0 0 0 0
15 First For Horses Seeis Alana - 4 84.25000 0 0.00000 0 0 0 0
16 First For Horses Frischgewaargd Suprise - 4 85.35000 0 0.00000 0 0 0 0
17 Pohlands Mojita - 12 82.18000 0 0.00000 0 0 0 0
18 First for Horses Voigtskirch Aragon - Retired 0 0 0 0
Class 39 1.35m J/AD
Height: 1.35m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 milkwood stud pacino - 0 70.78000 0 0.00000 1 4 4 8
2 Blue Steel Equestrian Eagles Lasco - 0 71.00000 0 0.00000 1 1 1 2
3 Callaho Freedom - 0 72.94000 0 0.00000 1 0 0 0
Non_placed
4 Capital Kenzo - 0 86.59000 0 0.00000 1 0 0 0
5 Sailor Sam - 4 68.90000 0 0.00000 0 0 0 0
6 Whimsical Gal - 4 71.44000 0 0.00000 0 0 0 0
7 Blue Steel Milkwood Stud King Julian - 4 72.18000 0 0.00000 0 0 0 0
8 Cosmo K - 4 72.78000 0 0.00000 0 0 0 0
9 Milkwoodstud Wish To Land - Scratched 0 0 0 0
Class 42 1.20m J/AD
Height: 1.20m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Frischgewaargd Golden Dancer - 0 74.53000 0 0.00000 1 2 2 4
Non_placed
2 Diamonds Suzie Q - 0 74.78000 0 0.00000 1 0 0 0
3 Alchemy He- Man - 0 77.50000 0 0.00000 1 0 0 0
4 Cochise - 4 71.93000 0 0.00000 0 0 0 0
Class 33.1 0.70m PR (148cm and below)
Height: 0.70m Date: Saturday 31st of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Glen Roy Madame Butterfly - 0 65.63000 0 0.00000 1 2 2 4
Class 68 1.00m PR (148cm and below)
Height: 1.00m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Thistledown Pirate - 0 66.57000 0 38.31000 1 2 2 4
Non_placed
2 Jon Jon - 0 70.34000 4 38.68000 1 0 0 0
3 TOPEKA - 8 63.90000 0 0.00000 0 0 0 0
Class 61 1.00m J/AD
Height: 1.00m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Seeis Manta Ray - 0 63.47000 0 32.28000 1 10 10 20
2 Cascade - 0 65.22000 0 35.19000 1 7 7 14
3 Callaho Corazon - 0 67.69000 0 36.06000 1 5 5 10
4 King of the Moment - 0 67.18000 0 36.91000 1 4 4 8
5 Blouberg Lenyanti - 0 69.75000 0 37.44000 1 3 3 6
Non_placed
6 7 Hills Of Rome - 0 63.94000 0 37.97000 1 0 0 0
7 First For Horses Seeis Alana - 0 73.94000 0 38.00000 1 0 0 0
8 Nataniel M53 - 0 72.94000 0 38.88000 1 0 0 0
9 Bocelli LC - 0 75.25000 0 40.40000 1 0 0 0
10 First for Horses Callaho LÁcord - 0 39.50000 4 36.50000 1 0 0 0
11 First For Horses Seeis Mera - 0 63.19000 4 36.50000 1 0 0 0
12 Milkwood Stud Poetry - 0 70.63000 4 39.60000 1 0 0 0
13 Saltash Gucci Blue - 0 60.60000 8 33.85000 1 0 0 0
14 Foot Soldier - 0 68.94000 8 39.09000 1 0 0 0
15 First For Horses Seeis Acrobat - 0 64.53000 101 0.00000 1 0 0 0
16 Equifeeds Camelot Stud Callaho Con Coco - 4 63.12000 0 0.00000 0 0 0 0
17 Wokonda - 4 64.47000 0 0.00000 0 0 0 0
18 Danilo - 4 66.50000 0 0.00000 0 0 0 0
19 First for Horses Voigtskirch Ontario - 8 81.40000 0 0.00000 0 0 0 0
20 First For Horses Locarno Fidelitas - Scratched 0 0 0 0
Class 62 1.10m J/AD
Height: 1.10m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Voigtskirch Acapulco - 0 71.69000 0 35.81000 1 10 10 20
2 Equifeeds Duchess of Africa - 0 76.16000 0 36.75000 1 7 7 14
3 First for Horses It's Mister To You - 0 74.07000 0 41.47000 1 5 5 10
4 Milkwood Stud Redemption - 0 75.94000 0 42.19000 1 4 4 8
5 Midas Touch Masterpiece - 0 75.56000 0 42.75000 1 3 3 6
Non_placed
6 Max Gut Health Africa's Gold - 0 75.25000 4 42.62000 1 0 0 0
7 First For Horses Frischgewaargd Suprise - 0 78.94000 4 48.07000 1 0 0 0
8 First for Horses Voigtskirch Aragon - 0 68.75000 101 0.00000 1 0 0 0
9 Callaho Carsilla - 0 83.09000 102 0.00000 1 0 0 0
10 First Amendment - 4 77.06000 0 0.00000 0 0 0 0
11 Mandarb* - 8 68.09000 0 0.00000 0 0 0 0
12 Gondor Schumacher V Stolzenberg - 8 74.88000 0 0.00000 0 0 0 0
13 Assegai Riley - 8 75.50000 0 0.00000 0 0 0 0
14 Witwaterstrand - 8 79.28000 0 0.00000 0 0 0 0
15 Epol Font Catch-A-Star - 12 66.75000 0 0.00000 0 0 0 0
16 Max Gut-Health Sacramento - 12 73.90000 0 0.00000 0 0 0 0
17 Pohlands Mojita - 12 79.72000 0 0.00000 0 0 0 0
18 First for Horses Locarno Harlequin - 12 87.94000 0 0.00000 0 0 0 0
19 Capital Colenzo - 12 92.96000 0 0.00000 0 0 0 0
Class 67 1.10m PR (148cm and below)
Height: 1.10m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Rivendell Waimea Bay - 0 64.28000 0 0.00000 1 2 2 4
Non_placed
2 KM Trading Swazi-Lizkhar Little Prince Charming Lagos - 4 69.19000 0 0.00000 0 0 0 0
3 Brandy Snap - Scratched 0 0 0 0
Class 63 1.20m J/AD
Height: 1.20m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Alchemy He- Man - 0 77.71000 0 44.81000 1 4 4 8
2 Frischgewaargd Golden Dancer - 0 75.38000 0 45.65000 1 1 1 2
Non_placed
3 First For Horses Mystery March - 4 74.06000 0 0.00000 0 0 0 0
4 Sailor Sam - 4 74.28000 0 0.00000 0 0 0 0
5 Cochise - 4 75.16000 0 0.00000 0 0 0 0
6 Diamonds Suzie Q - Scratched 0 0 0 0
6 Blue Steel Equestrian Eagles Lasco - Scratched 0 0 0 0
Class 64 1.30m J/AD
Height: 1.30m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Whimsical Gal - 0 74.16000 0 39.37000 1 4 4 8
2 Capital Kenzo - 0 78.50000 4 45.81000 1 1 1 2
Non_placed
3 Blue Steel Milkwood Stud King Julian - 0 75.81000 101 0.00000 1 0 0 0
4 milkwood stud pacino - 4 74.06000 0 0.00000 0 0 0 0
5 Callaho Freedom - 8 89.07000 0 0.00000 0 0 0 0
6 Cosmo K - 12 73.35000 0 0.00000 0 0 0 0
Class 71.1 0.70m PR (148cm and below)
Height: 0.70m Date: Sunday 1st of February 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Glen Roy Madame Butterfly - Scratched 0 0 0 0
Class 18.1 0.70m PR (148cm and below)
Height: 0.70m Date: Friday 30th of January 2026 NUMBER OF STARTERS: (EXC H/C & Horses no longer eligible for points)
Place Horse Rider 1st RndPen 1st RndTime J/OffPen J/OffTime QR's/Pts RiderPts HorsePts H&RPts
Placed
1 Glen Roy Madame Butterfly - 8 23.22000 0 58.69000 0 2 2 4

Powered by SaShowJumping

SaShowJumping
Classic view