Show Jumping Result For Class 5
Revil Stables (14 - 16 March 2025) | ||||||||||
Revil Stables | ||||||||||
Friday 14-Mar-2025 | ||||||||||
The BF Petroleum J/A1.00m Two Phase Competition | Competition in 2 phases | 1.00m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Comical Guy | Enola De Biasi | 0 | 39.34000 | 0 | 25.11000 | 1 | 1 | 20 | 20 | 40 |
Sunwillow Humera | Christie Els | 0 | 35.24000 | 0 | 25.97000 | 2 | 1 | 17 | 17 | 34 |
Assegai Rolex | Kirsten Winn- Smith | 0 | 38.84000 | 0 | 27.13000 | 3 | 1 | 15 | 15 | 30 |
Pohlands Midas | Stefney Van Deventer | 0 | 36.72000 | 0 | 27.39000 | 4 | 1 | 13 | 13 | 26 |
Jaroma Evita | Candice De Waal | 0 | 40.17000 | 0 | 27.83000 | 5 | 1 | 12 | 12 | 24 |
Penbritte Cherokee | Mikaela Martin | 0 | 39.03000 | 0 | 31.27000 | 6 | 1 | 11 | 11 | 22 |
Cassimina | Tatum Seymore | 0 | 39.03000 | 0 | 32.12000 | 7 | 1 | 10 | 10 | 20 |
Penbritte's Orlanic G | Belinda Martin | 0 | 39.39000 | 0 | 32.47000 | 8 | 1 | 9 | 9 | 18 |
Maxstar Sarobi | Michelle Winn | 0 | 38.62000 | 0 | 32.73000 | 9 | 1 | 8 | 8 | 16 |
Flying Squadron | Catherine Potgieter | 0 | 38.88000 | 0 | 33.08000 | 10 | 1 | 7 | 7 | 14 |
Callaho Lariscott | Taya Rossiter | 0 | 39.16000 | 0 | 34.62000 | 11 | 1 | 6 | 6 | 12 |
Kartago van den Bos | Elsie Parkin | 0 | 44.62000 | 0 | 38.81000 | 12 | 1 | 5 | 5 | 10 |
Rotoflo Capital Creighton | Jade Rosaley Coetzee | 0 | 39.53000 | 0 | 41.21000 | 13 | 1 | 4 | 4 | 8 |
Le Cadeau | Corne Verster | 0 | 44.35000 | 0 | 43.77000 | 14 | 1 | 3 | 3 | 6 |
Pianess | Janine Coetzee | 0 | 42.23000 | 4 | 22.22000 | 15 | 0 | 2 | 2 | 4 |
Rotoflo Capital Harrison | Ethan Addison | 0 | 32.97000 | 4 | 24.18000 | 16 | 0 | 0 | 0 | 0 |
Callaho Larimero | Shannon Ann Hancock | 0 | 35.81000 | 4 | 27.04000 | 17 | 0 | 0 | 0 | 0 |
Callaho Conchella | Bhodh Agrawal | 0 | 36.12000 | 4 | 28.42000 | 18 | 0 | 0 | 0 | 0 |
Penbritte's Catch Me | Belinda Martin | 0 | 39.40000 | 4 | 31.19000 | 19 | 0 | 0 | 0 | 0 |
Penbritte's Beat That | Belinda Martin | 0 | 40.73000 | 4 | 34.54000 | 20 | 0 | 0 | 0 | 0 |
Capital Reese | Jenna Capon | 0 | 40.98000 | 4 | 44.73000 | 21 | 0 | 0 | 0 | 0 |
Assegai Quantus | Willie Nel | 0 | 40.31000 | 7 | 50.26000 | 22 | 0 | 0 | 0 | 0 |
Capital Radcliff | Anne-Marie Esslinger | 4 | 41.11000 | 4 | 31.68000 | 23 | 0 | 0 | 0 | 0 |
Callaho Conte Vella | Graham Winn | 8 | 41.17000 | 0 | 36.87000 | 24 | 0 | 0 | 0 | 0 |
Capital Ruby | Sarah-Jane Clarke | 4 | 40.21000 | 4 | 38.47000 | 25 | 0 | 0 | 0 | 0 |
Brandenburg Constance | MIke Capon | 4 | 42.08000 | 12 | 38.85000 | 26 | 0 | 0 | 0 | 0 |
Cocolouba PS | Joanne Roberts | 32 | 75.69000 | 0 | 44.48000 | 27 | 0 | 0 | 0 | 0 |
S’fikile KP Confession | Khanyisile Vilakazi | Eliminated | 28 | 0 | 0 | 0 | 0 | |||
Rotoflo Capital Contiki | Jonty Coetzee | Scratched | 28 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |