Print Results
SASJ GRADING & RESULT SHEET for Revil Stables & SASJ Rising Star Series (5-8 September 2024)
Show Holding Body Revil Stables
Dates Thursday 05-Sep-2024
Friday 06-Sep-2024
Saturday 07-Sep-2024
Sunday 08-Sep-2024
Class 33 1.10m PR (148cm and below) Sponsor
1.10m Saturday 7th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
My Irish Boy Oliver Neill 0 62.23000 0 30.84000 1 1 16 16 32
Voodoo Kera-Madison Mac Farlane 0 59.01000 4 32.54000 2 1 13 13 26
Bronwydd Bannut Juniper Charlouis Kuhn 0 61.37000 4 33.05000 3 1 11 11 22
Cornerstone's Hotshot Logan Hoek 0 65.17000 12 32.10000 4 1 9 9 18
Ebb & Flow Creme de la creme Caleigh Ferriera 4 59.34000 0 0.00000 5 0 8 8 16
Ebb & Flow Rivervale Precious Penny Annabel Noakes-Dobson 4 60.46000 0 0.00000 6 0 7 7 14
Ebb & Flow Blue Ivy Annabel Noakes-Dobson 4 63.22000 0 0.00000 7 0 6 6 12
Cornerstone's Mighty Warrior Logan Hoek 5 71.26000 0 0.00000 8 0 5 5 10
Cornerstone's Magic Miane Steyn 10 72.30000 0 0.00000 9 0 4 4 8
Beachaven Keagan Kera-Madison Mac Farlane 12 59.54000 0 0.00000 10 0 3 3 6
Rooigras Elle Zara Pappalardo 16 62.20000 0 0.00000 11 0 2 2 4
Chrysalis Donatello Miane Steyn 21 79.75000 0 0.00000 12 0 1 1 2
Rasta Amber Botes Scratched 13 0 0 0 0
Ebb & Flow Dragon Fruit Annabel Noakes-Dobson Scratched 13 0 0 0 0
 
Class 8 0.80m J/AD Sponsor
0.80m Thursday 5th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Davenport Pavlova Lingkie Terwey 0 44.12000 0 31.91000 1 1 20 20 40
Shemba Rose Danielle van Dyk 0 40.93000 0 32.16000 2 1 17 17 34
Two of a Kind Grace Terwey 0 36.41000 0 34.59000 3 1 15 15 30
Dune Jane Nel 0 40.68000 0 35.88000 4 1 13 13 26
Brandbach Ansparanza Kirsten Winn- Smith 0 47.54000 0 37.42000 5 1 12 12 24
Diva Dance Jeanel du Toit 0 36.58000 0 38.38000 6 1 11 11 22
Callaho Fargo Wells Elsie Parkin 0 39.78000 0 39.52000 7 1 10 10 20
Badger's Quest Georgia Norton 0 47.30000 0 40.18000 8 1 9 9 18
Hugo Boss Kerry Joubert 0 44.36000 0 40.22000 9 1 8 8 16
Callaho Conchella Bhodh Agrawal 0 43.92000 0 43.49000 10 1 7 7 14
Saratoga Blue Moon Georgia Hayward 0 47.60000 0 46.01000 11 1 6 6 12
Equicolt Cabal Lauren Christine Coltman 0 51.05000 0 46.69000 12 1 5 5 10
Ride 4 Jesus Song from Seattle Salome Lombard 0 38.07000 4 32.23000 13 0 4 4 8
Carlisle's Sven Lindsey Ward 0 45.59000 4 34.04000 14 0 3 3 6
AJ’s Blaze Tabitha Gerritz 4 48.66000 0 37.54000 15 0 2 2 4
Kent Emmarentia Kruger 4 39.38000 0 38.91000 16 0 1 1 2
Nebraska Graham Winn 0 41.98000 4 41.85000 17 0 0 0 0
Drunken Sailor Lune Wessels 4 47.95000 0 42.42000 18 0 0 0 0
Capital Spencer Kirsten Winn- Smith 4 47.96000 0 43.62000 19 0 0 0 0
Lady's Diamant M Michelle Joubert 4 44.95000 0 44.09000 20 0 0 0 0
Powerball Liela Massyn 8 48.47000 0 45.69000 21 0 0 0 0
Casey C' Est La Guerre Ineke Weterman 0 47.81000 35 70.08000 22 0 0 0 0
PRINCE III Katinka Otto Scratched 23 0 0 0 0
Harlequin M Michelle Joubert Scratched 23 0 0 0 0
Encore LC Grace Terwey Scratched 23 0 0 0 0
 
Class 24 1.20m J/AD Sponsor
1.20m Saturday 7th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Qualita NPS Neriske Prinsloo Hill 0 53.46000 0 0.00000 1 1 20 20 40
Rotoflo Quiletta Jonty Coetzee 0 54.47000 0 0.00000 2 1 17 17 34
Capital Grand Cru Z Amy Hay 0 56.08000 0 0.00000 3 1 15 15 30
Epol Landeur van het Lindehof Jan Kleynhans 0 56.91000 0 0.00000 4 1 13 13 26
Callaho Carmelita Paige Nunan 0 58.09000 0 0.00000 5 1 12 12 24
Eagle's Lagos Danielle Meintjes 0 58.25000 0 0.00000 6 1 11 11 22
Rivervale Rebels Destiny Zara-Didi Lurie 0 60.76000 0 0.00000 7 1 10 10 20
Nova Zonnestraal Karmay Georgina Ratcliffe 0 61.91000 0 0.00000 8 1 9 9 18
Capital Carline Neriske Prinsloo Hill 0 62.60000 0 0.00000 9 1 8 8 16
Napolitano Z Zara-Didi Lurie 0 62.91000 0 0.00000 10 1 7 7 14
Nemesis H Carla Keulder 0 62.92000 0 0.00000 11 1 6 6 12
Karrigen Ballantino Sarah Loubser 0 64.28000 0 0.00000 12 1 5 5 10
Capital Chavon* Anro Bosman 4 56.52000 0 0.00000 13 0 4 4 8
Seeis Antiqua Christiaan Prinsloo 4 57.55000 0 0.00000 14 0 3 3 6
Asseagi Chenin Ricky Johnstone 4 57.69000 0 0.00000 15 0 2 2 4
Callaho Baccara Anro Bosman 4 58.23000 0 0.00000 16 0 1 1 2
Seeis Atendro Jenna Lotter 4 58.35000 0 0.00000 17 0 0 0 0
Contessa Taige Mannix 4 60.68000 0 0.00000 18 0 0 0 0
Credo Synergy Tracy Davids 4 60.78000 0 0.00000 19 0 0 0 0
Assegai Quantum Phillip Garrison Du Plessis 4 60.87000 0 0.00000 20 0 0 0 0
Chicago Joanne Lotter 4 62.95000 0 0.00000 21 0 0 0 0
CMH Dante Quidam Steven Atkinson 4 63.38000 0 0.00000 22 0 0 0 0
O'Malley Mary-Jane Toye 8 56.09000 0 0.00000 23 0 0 0 0
Martini Cortina Claire Martin 8 58.34000 0 0.00000 24 0 0 0 0
Verdant Capital's Delmar Graham Winn 8 60.50000 0 0.00000 25 0 0 0 0
Callaho Conemo Oscar Bongani Ncube 8 60.60000 0 0.00000 26 0 0 0 0
Diamond Star 'O Wonder Tracy Davids 8 62.01000 0 0.00000 27 0 0 0 0
Otello V H Elkenhof Theunis de Beer 11 73.68000 0 0.00000 28 0 0 0 0
Jay Jay’s Girl Chloe Loubser 12 57.14000 0 0.00000 29 0 0 0 0
Callaho Siguine Shannon Wyndham-Quin 12 62.49000 0 0.00000 30 0 0 0 0
Carter Casanova Danelle Mong 22 76.66000 0 0.00000 31 0 0 0 0
Batist Van De Wolvenhoek Z Charley- Ann Barford 28 82.57000 0 0.00000 32 0 0 0 0
Synopsis Jaili Shearer 30 92.94000 0 0.00000 33 0 0 0 0
S'fikile Callaho I'm Splendid Oscar Bongani Ncube 30 92.94000 0 0.00000 33 0 0 0 0
Martini Ebony Rose Claire Martin Fall of rider 35 0 0 0 0
Larina L C Kiara Nicholas Fall of rider 35 0 0 0 0
Milkwood Stud Incadescence Chazelle Smith Fall of rider 35 0 0 0 0
Clooney Z Theunis de Beer Scratched 38 0 0 0 0
Capital Cecilia Jade Leigh Cocker Scratched 38 0 0 0 0
Callaho Leopold Micah Chalker Scratched 38 0 0 0 0
Eagles Cognac Amber Botes Scratched 38 0 0 0 0
Cascaya Zara-Didi Lurie 42 0 0 0 0
Capital Raelynn Thomas van Rijckevorsel 42 0 0 0 0
Penbritte's Salucci Dantè Palmarozza 42 0 0 0 0
 
Class 9 1.30m J/AD Sponsor
1.30m Friday 6th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
First for Horses It's Mister To You Chazelle Smith 0 68.61000 0.00000 1 1 20 20 40
Cosmo K Chazelle Smith 0 70.21000 0 0.00000 2 1 17 17 34
Frischgewaargd Golden Dancer Chazelle Smith 0 71.07000 0.00000 3 1 15 15 30
Check Me Z Charley- Ann Barford 0 71.08000 0.00000 4 1 13 13 26
Capital Kasane Charley- Ann Barford 0 74.22000 0 0.00000 5 1 12 12 24
Ivar B Theunis de Beer 0 81.07000 0.00000 7 1 10 10 20
Leoni’s Secret Tasmin Rosemary Maher 4 69.74000 0.00000 8 0 9 9 18
Capital Cole Uthmaan Minty 0 78.10000 0 0.00000 8 0 1 1 2
Rivervale Bonus Point Frederick Van Rijckevorsel 4 71.09000 0.00000 9 0 8 8 16
Comme Elle VD Duvelshoeve Z Charley- Ann Barford 4 74.08000 0.00000 10 0 7 7 14
Assegai Story Teller Tasmin Rosemary Maher 4 75.53000 0 0.00000 11 0 6 6 12
G C S Max Van-Tastique NPS Neriske Prinsloo Hill 4 75.66000 0.00000 12 0 5 5 10
S'fikile Sauvage van 'T Hulsbos Oscar Bongani Ncube 7 81.15000 0.00000 13 0 4 4 8
Equi-Cover Rivervale Dot Com Micah Chalker 7 85.37000 0.00000 14 0 3 3 6
Lady Diddeo Josie Gerber 8 75.63000 0 0.00000 15 0 2 2 4
Bokertov Kiss n Tell Cathryn Neill 8 76.62000 0.00000 16 0 1 1 2
Brandenburg Classique Christiaan Prinsloo 8 77.82000 0 0.00000 17 0 0 0 0
Equicolt Seeis Antaloure Lauren Christine Coltman 10 80.99000 0.00000 18 0 0 0 0
Glam Rock Shannon Wyndham-Quin 12 70.41000 0.00000 19 0 0 0 0
Capital Grand Cru Z Amy Hay 12 74.56000 0.00000 20 0 0 0 0
Capital Salvador Emma Wales - Smith 16 90.52000 0.00000 21 0 0 0 0
Locarno Matador Kirsten Winn- Smith 22 84.70000 0.00000 22 0 0 0 0
Changing Wind Rene Fourie 34 96.76000 0.00000 23 0 0 0 0
HALCYON Chloe Loubser Eliminated 24 0 0 0 0
Rotoflo Capital Hawk Janine Coetzee Fall of rider 25 0 0 0 0
Font Arum Thomas van Rijckevorsel Scratched 26 0 0 0 0
 
Class 34 1.40m AD Sponsor
1.40m Sunday 8th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Conray Hamza Minty 0 76.67000 0 41.22000 1 1 20 20 40
Camilla D Liam Stevens 0 80.12000 0 43.52000 2 1 17 17 34
Naturel Callaho Consigo Oscar Bongani Ncube 0 81.14000 4 43.55000 3 1 15 15 30
Back On Track Every Cloud TH Jonathan Clarke 0 81.56000 8 47.06000 4 1 13 13 26
Odiena van Berimar Charley- Ann Barford 4 77.19000 0 0.00000 5 0 12 12 24
Vilbergs Classy Boy Rechelle Kloeck 4 78.01000 0 0.00000 6 0 11 11 22
Tack N Togs Khaleesi Charley- Ann Barford 4 81.45000 0 0.00000 7 0 10 10 20
Kaprisch DBH Z Shaun Neill 4 81.75000 0 0.00000 8 0 9 9 18
Callaho Vivaldi Graham Winn 4 81.76000 0 0.00000 9 0 8 8 16
Cornerstone's Nobello Ti Ji St Divan Bosman 4 83.33000 0 0.00000 10 0 7 7 14
Callaho Qui Cassa Hamza Minty 8 76.48000 0 0.00000 11 0 6 6 12
Othello van het Keizershof Amy Hay 8 77.46000 0 0.00000 12 0 5 5 10
Flamenco Queen Ricky Johnstone 8 78.32000 0 0.00000 13 0 4 4 8
Back on Track Sheldon Jonathan Clarke 8 80.44000 0 0.00000 14 0 3 3 6
Illiano Zara-Didi Lurie 12 80.07000 0 0.00000 15 0 2 2 4
G C S Max Pacific NPS Neriske Prinsloo Hill Retired 16 0 0 0 0
Capital Ayden Neriske Prinsloo Hill Retired 16 0 0 0 0
Callaho Libra Lisa Rahman Scratched 18 0 0 0 0
 
Class 1 1.10m J/AD Sponsor
1.10m Thursday 5th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ebb & Flow Callaho Larando Annabel Noakes-Dobson 0 36.93000 0 33.73000 1 1 20 20 40
Carter Casanova Danelle Mong 0 37.66000 0 34.14000 2 1 17 17 34
Rotoflo Quiletta Jonty Coetzee 0 36.76000 0 35.85000 3 1 15 15 30
Callaho Conemo Oscar Bongani Ncube 0 41.59000 0 36.70000 4 1 13 13 26
Batist Van De Wolvenhoek Z Charley- Ann Barford 0 41.73000 0 37.84000 5 1 12 12 24
Paco Lune Wessels 0 40.30000 0 38.54000 6 1 11 11 22
S'fikile Callaho I'm Splendid Oscar Bongani Ncube 0 44.76000 0 38.83000 7 1 10 10 20
Capital Zalencia Charlouis Kuhn 0 37.46000 0 38.96000 8 1 9 9 18
Nova Zonnestraal Karmay Georgina Ratcliffe 0 42.73000 0 39.87000 9 1 8 8 16
Chicago Joanne Lotter 0 41.61000 0 40.57000 10 1 7 7 14
Verdant Capital's Delmar Graham Winn 0 40.95000 0 40.98000 11 1 6 6 12
Columbia Kate Purdy 0 39.95000 0 42.88000 12 1 5 5 10
Verdant Capital's Queen Aman Graham Winn 0 42.78000 0 43.23000 13 1 4 4 8
Locarno Leporello Danielle Henning 0 42.48000 0 43.76000 14 1 3 3 6
Olympic Power Bhodh Agrawal 0 38.37000 4 35.31000 15 0 2 2 4
Credo Contador Tracy Davids 0 40.51000 4 35.60000 16 0 1 1 2
Rivens Double Dutch Tayla Hayward 0 38.99000 4 37.88000 17 0 0 0 0
Voightskirch II Sandokan Neill Schaap 4 39.37000 0 38.93000 18 0 0 0 0
Capital Hansel Michaella Du Plessis 0 40.53000 4 40.97000 19 0 0 0 0
Othello B Amy Hay 4 43.37000 0 42.70000 20 0 0 0 0
Maxstar Sarobi Michelle Winn 4 39.80000 0 42.95000 21 0 0 0 0
Gondor Constatine G Graham Winn 4 42.92000 0 43.15000 22 0 0 0 0
Seeis Micoloure Kaylee Nicholas 4 41.83000 0 44.01000 23 0 0 0 0
Money Talks Zara-Didi Lurie 4 42.29000 0 45.15000 24 0 0 0 0
The Burgh's Check Mate NPS Margha Greyling 4 42.45000 0 46.43000 25 0 0 0 0
Avalon Raine Theunis de Beer 4 41.44000 1 47.97000 26 0 0 0 0
Equi-Cover Saltash Celtic Warrior Jenna Capon 4 37.12000 4 40.63000 27 0 0 0 0
Flanders Ricky Johnstone 4 43.35000 4 41.97000 28 0 0 0 0
Zenbu Sarena Wolff 0 38.09000 8 43.35000 29 0 0 0 0
Nemesis H Carla Keulder 8 41.45000 0 44.42000 30 0 0 0 0
Ebb and Flow Nordic Leader Catherine Priest 4 41.44000 4 44.89000 31 0 0 0 0
JME's Callaho Con Charisma Janine Coetzee 0 39.19000 10 52.87000 32 0 0 0 0
O'Malley Mary-Jane Toye 8 39.91000 4 39.22000 33 0 0 0 0
Arcanto Leandi Oelofse 12 39.59000 8 41.80000 34 0 0 0 0
Jicky P Taya Rossiter 8 36.91000 14 56.49000 35 0 0 0 0
Capital Hamlyn Yara HANSSEN Eliminated 36 0 0 0 0
Eagles Legacy Amber Botes Scratched 37 0 0 0 0
Penbritte's Salucci Dantè Palmarozza 38 0 0 0 0
Capital Precious Lady Frederick Van Rijckevorsel 38 0 0 0 0
 
Class 37 1.20m J/AD Sponsor
1.20m Sunday 8th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Qualita NPS Neriske Prinsloo Hill 0 61.10000 0 32.14000 1 1 20 20 40
Capital Chavon* Anro Bosman 0 61.87000 0 32.64000 2 1 17 17 34
Eagle's Lagos Danielle Meintjes 0 62.67000 0 33.76000 3 1 15 15 30
Rivervale Rebels Destiny Zara-Didi Lurie 0 64.51000 0 34.55000 4 1 13 13 26
Martini Cortina Claire Martin 0 67.07000 0 36.46000 5 1 12 12 24
Verdant Capital's Delmar Graham Winn 0 63.74000 0 38.32000 6 1 11 11 22
Callaho Baccara Anro Bosman 0 63.60000 4 33.69000 7 1 10 10 20
Changing Wind Rene Fourie 0 66.07000 4 36.37000 8 1 9 9 18
Karrigen Ballantino Sarah Loubser 0 65.50000 4 36.83000 9 1 8 8 16
Callaho Carmelita Paige Nunan 0 61.81000 5 43.84000 10 1 7 7 14
Batist Van De Wolvenhoek Z Charley- Ann Barford 2 69.05000 0 0.00000 11 0 6 6 12
Nemesis H Carla Keulder 3 70.60000 0 0.00000 12 0 5 5 10
Asseagi Chenin Ricky Johnstone 4 64.18000 0 0.00000 13 0 4 4 8
Diamond Star 'O Wonder Tracy Davids 4 67.05000 0 0.00000 14 0 3 3 6
Callaho Siguine Shannon Wyndham-Quin 4 77.36000 0 0.00000 15 0 2 2 4
Martini Ebony Rose Claire Martin 6 69.08000 0 0.00000 16 0 1 1 2
Seeis Atendro Jenna Lotter 6 69.76000 0 0.00000 17 0 0 0 0
Seeis Antiqua Christiaan Prinsloo 8 62.56000 0 0.00000 18 0 0 0 0
Assegai Quantum Phillip Garrison Du Plessis 8 65.11000 0 0.00000 19 0 0 0 0
Capital Carline Neriske Prinsloo Hill 10 69.66000 0 0.00000 20 0 0 0 0
Jay Jay’s Girl Chloe Loubser 12 61.12000 0 0.00000 21 0 0 0 0
HALCYON Chloe Loubser 15 78.09000 0 0.00000 22 0 0 0 0
Credo Synergy Tracy Davids 16 66.77000 0 0.00000 23 0 0 0 0
Locarno Matador Kirsten Winn- Smith 16 71.60000 0 0.00000 24 0 0 0 0
Highlander Samidee Lindsey Ward 20 61.92000 0 0.00000 25 0 0 0 0
Contessa Taige Mannix 33 84.36000 0 0.00000 26 0 0 0 0
Callaho Leopold Micah Chalker Retired 27 0 0 0 0
Milkwood Stud Incadescence Chazelle Smith Eliminated 28 0 0 0 0
Napolitano Z Zara-Didi Lurie Fall of rider 29 0 0 0 0
CMH Dante Quidam Steven Atkinson Scratched 30 0 0 0 0
Otello V H Elkenhof Theunis de Beer Scratched 30 0 0 0 0
Eagles Cognac Amber Botes Scratched 30 0 0 0 0
Capital Cecilia Jade Leigh Cocker Scratched 30 0 0 0 0
Synopsis Jaili Shearer Scratched 30 0 0 0 0
Cascaya Zara-Didi Lurie 35 0 0 0 0
Penbritte's Salucci Dantè Palmarozza 35 0 0 0 0
Capital Raelynn Thomas van Rijckevorsel 35 0 0 0 0
 
Class 26 1.35m U25 Sponsor
1.35m Saturday 7th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Conray Hamza Minty 0 69.78000 0 28.52000 1 1 11 11 22
Rotoflo Capital Kamron Janine Coetzee 0 73.88000 0 30.29000 2 1 8 8 16
Callaho Qui Cassa Hamza Minty 4 67.89000 0 0.00000 3 0 6 6 12
Othello van het Keizershof Amy Hay 4 71.76000 0 0.00000 4 0 4 4 8
Cornerstone's Midgard Zhakiro Divan Bosman 4 72.13000 0 0.00000 5 0 3 3 6
Rivervale Bon Vie Paige Nunan 4 73.69000 0 0.00000 6 0 2 2 4
Equi-Cover KP Vagabond Micah Chalker 6 78.58000 0 0.00000 7 0 1 1 2
 
Class 25 1.30m J Sponsor
1.30m Saturday 7th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cosmo K Chazelle Smith 0 72.68000 0 0.00000 1 1 12 12 24
Carlson 113 Luca Dominic Watson 3 79.57000 0 0.00000 2 0 9 9 18
Callaho Corida De Rebelle Hamza Minty 4 72.32000 0 0.00000 3 0 7 7 14
First for Horses It's Mister To You Chazelle Smith 4 72.68000 0 0.00000 4 0 5 5 10
Rotoflo Catinio Janine Coetzee 4 76.13000 0 0.00000 5 0 4 4 8
Brandenburg Classique Christiaan Prinsloo 13 77.31000 0 0.00000 6 0 3 3 6
Continental Drift Hamza Minty 16 73.02000 0 0.00000 7 0 2 2 4
Capital Cole Uthmaan Minty 40 92.28000 0 0.00000 8 0 1 1 2
 
Class 10 1.35m J/AD Sponsor
1.35m Friday 6th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Habanero S Jonathan Clarke 0 75.80000 0 0.00000 1 1 14 14 28
G C S Max Origan van den Bisschop Neriske Prinsloo Hill 1 82.19000 0 0.00000 2 0 11 11 22
Sunwillow Hudson Christie Els 1 82.50000 0.00000 3 0 9 9 18
Tack N Togs Khaleesi Charley- Ann Barford 4 80.05000 0.00000 4 0 7 7 14
Rotoflo Capital Kamron Janine Coetzee 4 80.39000 0.00000 5 0 6 6 12
Cornerstone's Midgard Zhakiro Divan Bosman 4 71.04000 0 0.00000 6 0 5 5 10
Elmo van den Hoek Z Rechelle Kloeck 4 77.27000 0 0.00000 7 0 4 4 8
Rotoflo Caracas Janine Coetzee 4 78.77000 0 0.00000 8 0 3 3 6
Illiano Zara-Didi Lurie 8 84.43000 0 0.00000 9 0 2 2 4
Isabelle Van Het Netehof Rene Fourie 12 81.50000 0 0.00000 10 0 1 1 2
Jirocco ùt Frankryk Joanne Roberts Scratched 11 0 0 0 0
Emrys Lisa Rahman Scratched 11 0 0 0 0
Nova Zonnestraal's Calibro St. L Georgina Ratcliffe Scratched 13 0 0 0 0
 
Class 35 1.35m J/AD Sponsor
1.35m Sunday 8th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Habanero S Jonathan Clarke 0 75.87000 0 38.15000 1 1 19 19 38
Callaho Corida De Rebelle Hamza Minty 0 76.34000 0 39.50000 2 1 16 16 32
Check Me Z Charley- Ann Barford 0 76.44000 0 39.71000 3 1 14 14 28
Carlson 113 Luca Dominic Watson 0 78.35000 0 40.14000 4 1 12 12 24
Tack N Togs Legend Charley- Ann Barford 0 82.81000 0 41.41000 5 1 11 11 22
Rivervale Bon Vie Paige Nunan 0 74.60000 4 37.57000 6 1 10 10 20
Elmo van den Hoek Z Rechelle Kloeck 0 83.53000 4 42.15000 7 1 9 9 18
Nova Zonnestraal's Rivendell Kite Runner Georgina Ratcliffe 0 81.13000 4 42.88000 8 1 8 8 16
Rotoflo Caracas Janine Coetzee 0 75.42000 4 47.24000 9 1 7 7 14
Sunwillow Hudson Christie Els 0 80.71000 8 78.77000 10 1 6 6 12
G C S Max Origan van den Bisschop Neriske Prinsloo Hill 0 82.47000 18 63.50000 11 1 5 5 10
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 4 78.98000 0 0.00000 12 0 4 4 8
Continental Drift Hamza Minty 8 78.28000 0 0.00000 13 0 3 3 6
Equicolt Seeis Antaloure Lauren Christine Coltman 8 79.83000 0 0.00000 14 0 2 2 4
Isabelle Van Het Netehof Rene Fourie 12 70.05000 0 0.00000 15 0 1 1 2
Nova Zonnestraal's Calibro St. L Georgina Ratcliffe Scratched 16 0 0 0 0
Emrys Lisa Rahman Scratched 16 0 0 0 0
 
Class 27 1.00m J/AD Sponsor
1.00m Saturday 7th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Jaroma Evita Candice De Waal 0 67.40000 0 27.43000 1 1 20 20 40
Abydos kendra Forsyth 0 66.25000 0 27.73000 2 1 17 17 34
Callaho Con Quito Tanya Kleynhans 0 70.08000 0 28.57000 3 1 15 15 30
Rotoflo Capital Contiki Jonty Coetzee 0 66.11000 0 29.95000 4 1 13 13 26
Lyleine Holly Rossiter 0 68.16000 0 31.36000 5 1 12 12 24
Credo Gloria Neriske Prinsloo Hill 0 74.59000 0 33.10000 6 1 11 11 22
Sunwillow Humera Christie Els 0 68.03000 0 33.34000 7 1 10 10 20
Seeis Antonello Jane Nel 0 71.71000 0 36.18000 8 1 9 9 18
Callaho Valkyrie Stacey van Zyl 0 75.16000 0 38.59000 9 1 8 8 16
Amazingly Logan Mac Intosh 0 66.44000 4 30.07000 10 1 7 7 14
Locarno First Lady Julia Priest 0 76.31000 4 30.14000 11 1 6 6 12
Pianess Emma Wales - Smith 0 72.72000 4 35.62000 12 1 5 5 10
Le Shutterfly Leane du Plessis 0 64.56000 5 42.11000 13 1 4 4 8
Callaho's Lord Withney Rene Fourie 0 72.93000 102 0.00000 14 1 3 3 6
Kondos Lady Four Socks Candice De Waal 4 69.38000 0 0.00000 15 0 2 2 4
Lekkerkry Eskol Lune Wessels 4 72.29000 0 0.00000 16 0 1 1 2
Qalifornia Tasmin Rosemary Maher 4 73.62000 0 0.00000 17 0 0 0 0
Flying Squadron Catherine Potgieter 4 78.99000 0 0.00000 18 0 0 0 0
Callaho Conte Vella Graham Winn 4 79.81000 0 0.00000 19 0 0 0 0
Lord Livingston Zara-Didi Lurie 4 82.00000 0 0.00000 20 0 0 0 0
Radical Faith Kerry Joubert 12 73.41000 0 0.00000 21 0 0 0 0
Ebb & Flow Rebel House Adrika Oberholzer 12 81.71000 0 0.00000 22 0 0 0 0
Brandenburg Constance MIke Capon 16 80.88000 0 0.00000 23 0 0 0 0
Callaho Carmen Chazelle Smith Scratched 24 0 0 0 0
Eagles Legacy Amber Botes Scratched 24 0 0 0 0
 
Class 11 1.40m J/AD Sponsor
1.40m Friday 6th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
G C S Max Pacific NPS Neriske Prinsloo Hill 0 72.93000 0 0.00000 1 1 40 40 80
Odiena van Berimar Charley- Ann Barford 0 74.85000 0.00000 2 1 34 34 68
Back on Track Sheldon Jonathan Clarke 0 77.84000 0 0.00000 3 1 30 30 60
Kaprisch DBH Z Shaun Neill 0 79.54000 0 0.00000 4 1 26 26 52
Tack N Togs Legend Charley- Ann Barford 0 81.88000 0 0.00000 5 1 24 24 48
Vilbergs Classy Boy Rechelle Kloeck 4 78.03000 0.00000 6 0 22 22 44
Back On Track Every Cloud TH Jonathan Clarke 4 78.29000 0 0.00000 7 0 20 20 40
Camilla D Liam Stevens 4 79.43000 0 0.00000 8 0 18 18 36
Capital Ayden Neriske Prinsloo Hill 4 80.29000 0 0.00000 9 0 16 16 32
Callaho Vivaldi Graham Winn 4 85.20000 0.00000 10 0 14 14 28
Cornerstone's Nobello Ti Ji St Divan Bosman 6 83.65000 0 0.00000 11 0 12 12 24
Naturel Callaho Consigo Oscar Bongani Ncube 8 84.11000 0 0.00000 12 0 10 10 20
Flamenco Queen Ricky Johnstone 12 78.39000 0 0.00000 13 0 8 8 16
Equi-Cover KP Vagabond Micah Chalker 15 84.45000 0 0.00000 14 0 6 6 12
Nova Zonnestraal's Rivendell Kite Runner Georgina Ratcliffe 16 85.07000 0 0.00000 15 0 4 4 8
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube Retired 16 0 0 0 0
Callaho Libra Lisa Rahman Scratched 17 0 0 0 0
 
Class 36 1.30m J/AD Sponsor
1.30m Sunday 8th of September 2024  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Kasane Charley- Ann Barford 0 64.54000 0 33.14000 1 1 17 17 34
Assegai Story Teller Tasmin Rosemary Maher 0 55.80000 0 35.02000 2 1 14 14 28
Bokertov Kiss n Tell Shaun Neill 0 64.93000 0 36.12000 3 1 12 12 24
Epol Landeur van het Lindehof Jan Kleynhans 0 63.65000 0 36.70000 4 1 10 10 20
Leoni’s Secret Tasmin Rosemary Maher 4 60.37000 0 0.00000 5 0 9 9 18
G C S Max Van-Tastique NPS Neriske Prinsloo Hill 4 62.90000 0 0.00000 6 0 8 8 16
Capital Salvador Emma Wales - Smith 4 65.14000 0 0.00000 7 0 7 7 14
Rivervale Bonus Point Frederick Van Rijckevorsel 4 65.72000 0 0.00000 8 0 6 6 12
Lady Diddeo Josie Gerber 8 60.40000 0 0.00000 9 0 5 5 10
Equi-Cover Rivervale Dot Com Micah Chalker 8 66.69000 0 0.00000 10 0 4 4 8
S'fikile Sauvage van 'T Hulsbos Oscar Bongani Ncube 12 62.18000 0 0.00000 11 0 3 3 6
Frischgewaargd Golden Dancer Chazelle Smith 15 74.14000 0 0.00000 12 0 2 2 4
Comme Elle VD Duvelshoeve Z Charley- Ann Barford 29 88.55000 0 0.00000 13 0 1 1 2
Rotoflo Catinio Janine Coetzee Scratched 14 0 0 0 0
Clooney Z Theunis de Beer Scratched 14 0 0 0 0
Ivar B Theunis de Beer Scratched 14 0 0 0 0
Font Arum Thomas van Rijckevorsel Scratched 14 0 0 0 0
Jirocco ùt Frankryk Joanne Roberts Scratched 14 0 0 0 0
