Print Results
SASJ GRADING & RESULT SHEET for SHONGWENI SHOWS PRE-SA CHAMPS SHOW - 26th July 2025
Show Holding Body Shongweni Shows
Dates Saturday 26-Jul-2025
Class 12 1.20m J/AD Sponsor
1.20m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
P Seeis Sudan Ashton Ensor-Smith 0 64.93000 0.00000 1 1 18 18 36
Callaho Lucien Shani Friede 0 70.50000 0.00000 2 1 15 15 30
Chamanie S Katelyn Lepart 0 72.22000 0.00000 3 1 13 13 26
Emerald Isle Karpathion Max Bonomi 0 75.29000 0.00000 4 1 11 11 22
Foresyte Kiss of Onyx Mohale Molefe 0 77.60000 0.00000 5 1 10 10 20
Saratoga Shanikwa Jenna Leigh Brandon 4 74.07000 0.00000 6 0 9 9 18
Ollivander Tessa Strachan 4 75.61000 0.00000 7 0 8 8 16
Emerald Isle Constantine Chad Hoggan 4 78.95000 0.00000 8 0 7 7 14
I-Yoki Liam Duffey 4 82.64000 0.00000 9 0 6 6 12
Bruni Valentino Lisa Wallett 4 85.63000 0.00000 10 0 5 5 10
Rivervale Back in Time Hilton Ford 8 78.29000 0.00000 11 0 4 4 8
Zonjati Avatar Sala Smith 12 85.49000 0.00000 12 0 3 3 6
Rosefield Bobby Shafto Shani Friede Fall of rider 13 0 0 0 0
Okuhepa Conquerer Michelle Duncan Scratched 14 0 0 0 0
 
Class 17 1.30m J/AD Sponsor
1.30m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Faith Helen Criticos 0 35.92000 0 34.07000 1 1 20 20 40
Callaho Let's Fly Helen Criticos 0 34.84000 0 34.49000 2 1 17 17 34
Foresyte Bator Courtney Webber 0 37.02000 0 35.14000 3 1 15 15 30
Emerald Isle Khaleesii Tracy Cahn 0 38.07000 0 37.27000 4 1 13 13 26
Apollo Van De Kapel Z Heather Joy Mostert 0 38.77000 0 37.54000 5 1 12 12 24
Emerald Isle Bakardy Chad Hoggan 0 38.90000 0 37.54000 5 1 12 12 24
Kaspar Reine Marshall 0 38.38000 0 39.34000 6 1 10 10 20
Halley's Comet Sydney Swanson 0 38.45000 0 40.17000 7 1 9 9 18
Optima Key West Amy Jane Gemperle 0 37.93000 0 42.63000 8 1 8 8 16
Damascus van der Cumul Michelle Green 0 43.97000 0 44.13000 9 1 7 7 14
Brandenburg Keep the Faith Martin Minett 0 38.29000 4 35.61000 10 0 6 6 12
Callaho Lalieri Liam Duffey 0 39.35000 4 35.76000 11 0 0 0 0
Callaho Chivello Heather Joy Mostert 0 38.72000 4 39.04000 12 0 0 0 0
Masculin Z Heather Joy Mostert 0 38.20000 10 47.36000 13 0 0 0 0
Eagles Coastwatch Olivia Roberts 4 36.75000 26 63.97000 14 0 0 0 0
Gringo de Thurin Z Bradley McHardy Scratched 16 0 0 0 0
Foresyte Leolin Hilton Ford Eliminated 16 0 0 0 0
 
Class 18 1.30m J/AD Sponsor
1.30m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Masculin Z Heather Joy Mostert 0 81.34000 0.00000 1 1 18 18 36
Bullsport Makeba Katelyn Lepart 0 82.66000 0.00000 2 1 15 15 30
Callaho Let's Fly Helen Criticos 4 70.70000 0.00000 3 0 13 13 26
Brandenburg Keep the Faith Martin Minett 4 73.43000 0.00000 4 0 11 11 22
Foresyte Leolin Hilton Ford 4 74.15000 0.00000 5 0 10 10 20
Callaho Lalieri Liam Duffey 4 79.79000 0.00000 6 0 9 9 18
Emerald Isle Kilgharrah Tracy Cahn 4 80.70000 0.00000 7 0 8 8 16
Halley's Comet Sydney Swanson 4 86.51000 0.00000 8 0 7 7 14
Castillo Z Philippa Baxter 8 84.06000 0.00000 9 0 6 6 12
Callaho Faith Helen Criticos Fall of rider 10 0 0 0 0
Optima Capital Lailah Amy Jane Gemperle Scratched 11 0 0 0 0
Gringo de Thurin Z Bradley McHardy Scratched 12 0 0 0 0
Phoenix Quarrel Oliver Bishop Scratched 13 0 0 0 0
Apollo Van De Kapel Z Heather Joy Mostert Scratched 14 0 0 0 0
 
Class 16 1.35m J/AD Sponsor
1.35m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Opal de la Bastide Courtney Webber 0 37.27000 0 35.54000 1 1 23 23 45
Callaho Sequoia-Vella Geordi Byrne 0 37.16000 0 35.73000 2 1 18 18 36
Equine Performance Products Theseus Tatum Hodgson 0 38.37000 0 38.46000 3 1 15 15 30
Coscar FZ Olivia Roberts 0 37.45000 0 44.37000 4 1 12 12 24
Gaucho D'Emma Oliver Bishop 0 39.39000 4 35.73000 5 0 11 11 21
PDL Husqvarna Z Jethro Bouwer 4 38.50000 0 36.42000 6 0 2 2 3
OPTIMA Capital Quality Amy Jane Gemperle 4 39.57000 0 43.56000 7 0 0 0 0
Oeshi Van Het Netehof Philippa Baxter 4 37.35000 4 40.49000 8 0 0 0 0
Caldhame's Excalibur Kathleen Alexandra Sellick 4 36.35000 4 41.76000 9 0 0 0 0
Rivervale Back in Time Hilton Ford 4 37.47000 16 42.21000 10 0 0 0 0
Maxstar Hally O Erinn Dempsey Scratched 11 0 0 0 0
 
Class 13 1.35m J/AD Sponsor
1.35m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Sequoia-Vella Geordi Byrne 0 74.94000 0.00000 1 1 24 24 48
Jolie Fee Du Royaume Katelyn Lepart 0 79.31000 0.00000 2 1 20 20 39
Branic Cassandra Heather Joy Mostert 4 77.21000 0.00000 3 0 17 17 33
Caldhame's Excalibur Kathleen Alexandra Sellick 4 77.48000 0.00000 4 0 14 14 27
Kaspar Reine Marshall 4 81.53000 0.00000 5 0 12 12 24
Rivervale Back in Time Hilton Ford 12 88.57000 0.00000 6 0 11 11 21
PDL Husqvarna Z Jethro Bouwer 17 97.73000 0.00000 7 0 9 9 18
Eagles Coastwatch Olivia Roberts Eliminated 8 0 0 0 0
OPTIMA Capital Quality Amy Jane Gemperle Scratched 9 0 0 0 0
Gaucho D'Emma Oliver Bishop Scratched 10 0 0 0 0
Coscar FZ Olivia Roberts Scratched 11 0 0 0 0
Callaho Chivello Heather Joy Mostert Scratched 12 0 0 0 0
 
Class 19 60 cm (Recreational) Sponsor
60 cm Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
CHCU Aramis Reine Marshall 0 63.38000 0.00000 1 0 15 15 30
Divine Fortress Naomi Olsen 0 65.20000 0.00000 2 0 12 12 24
Longhill Luna Lovegood Carmen Barnes 0 72.06000 0.00000 3 0 10 10 20
Premier Espionage Michelle Green 0 85.18000 0.00000 4 0 8 8 16
Kerwood Charisma Maxine Cooper 0 88.46000 0.00000 5 0 7 7 14
New England Zahar Jessica Jane Harris 4 66.35000 0.00000 6 0 6 6 12
Highover All That Jazz Leila Barff 8 81.79000 0.00000 7 0 5 5 10
Camora Jodie Carpenter 8 91.31000 0.00000 8 0 4 4 8
Bayberry Bianca Thomson 12 78.86000 0.00000 9 0 3 3 6
Swazi Lizkhar Lady Lolly Lagos Kenzie Bergsma Retired 10 0 0 0 0
Homeleigh’s Divine Power Dakota Phillips Retired 11 0 0 0 0
 
Class 20 60 cm (Recreational) Sponsor
60 cm Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Divine Fortress Naomi Olsen 0 39.74000 0 39.74000 1 1 15 15 30
New England Zahar Jessica Jane Harris 0 41.24000 0 41.24000 2 1 12 12 24
Litchfield Tyler Curtis 0 47.80000 0 47.80000 3 1 10 10 20
CHCU Aramis Tracey De Kock 0 53.11000 0 53.11000 4 1 8 8 16
Bayberry Bianca Thomson 4 52.42000 0 52.42000 5 0 7 7 14
Longhill Luna Lovegood Carmen Barnes 10 63.01000 0 63.01000 6 0 1 1 2
Highover All That Jazz Leila Barff 16 46.18000 0 46.18000 7 0 0 0 0
Kerwood Charisma Maxine Cooper 17 67.47000 0 67.47000 8 0 0 0 0
Swazi Lizkhar Lady Lolly Lagos Kenzie Bergsma Eliminated 9 0 0 0 0
Homeleigh’s Divine Power Dakota Phillips Eliminated 9 0 0 0 0
Premier Espionage Michelle Green Scratched 9 0 0 0 0
 
Class 4 0.80m PR (148cm and below) Sponsor
0.80m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Waterford Indiana Jones Skylar Bonthuys 0 35.84000 31.59000 1 1 9 9 18
Red Bear Kayla Fillis 0 37.35000 34.19000 2 1 6 6 12
Princess Clover of Montrose Cyan Grace Van Rooyen 0 38.94000 36.10000 3 1 4 4 8
Dipped in Gold Sydney Willow Holden-Nicoll 0 42.78000 44.62000 4 1 2 2 4
Charlie Santos Lexi Santos Eliminated 5 0 0 0 0
 
Class 1 0.80m PR (148cm and below) Sponsor
0.80m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Princess Clover of Montrose Cyan Grace Van Rooyen 4 59.77000 0.00000 1 0 8 8 16
Waterford Indiana Jones Skylar Bonthuys 4 64.84000 0.00000 2 0 5 5 10
Dipped in Gold Sydney Willow Holden-Nicoll 4 76.80000 0.00000 3 0 2 2 4
Red Bear Kayla Fillis 8 64.46000 0.00000 4 0 0 0 0
 
Class 9 0.90m J/AD Sponsor
0.90m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Flywithwings Reine Marshall 0 46.69000 33.05000 1 1 20 20 40
Ghemlo's Zingara Jordan Hollins 0 39.96000 36.55000 2 1 17 17 34
Onduno Walfaction Kelly Harvey 0 39.46000 39.58000 3 1 15 15 30
Jupiter Star Madison Robins 0 45.67000 43.09000 4 1 13 13 26
Olympia BWF Geordi Byrne 0 46.62000 46.19000 5 1 12 12 24
Cavartina Joshua Cole 4 40.66000 34.01000 6 0 11 11 22
Saharan Heights Zané Coetsee 4 36.48000 34.60000 7 0 4 4 8
Casey Brooklyn Phillips 4 35.95000 35.05000 8 0 0 0 0
Crikey O'Riley Sabrina McIntyre 4 40.19000 38.73000 9 0 0 0 0
Kitana F Deneal van wyk 4 39.87000 39.28000 10 0 0 0 0
Malachite TRES JOLIE HATTINGH 4 40.17000 39.84000 11 0 0 0 0
Capital Malachi Nathan Booyens 4 42.52000 43.90000 12 0 0 0 0
KTS Quis-Quous Bianca Thomson 4 44.90000 44.95000 13 0 0 0 0
RANCHO DOLLORADO Isabella Coetzee 4 43.96000 45.10000 14 0 0 0 0
Libran Lana Esme Rossouw 4 44.97000 45.92000 15 0 0 0 0
Risky Rosco Eryn Hyde 4 42.61000 53.20000 16 0 0 0 0
First Prize Maha Mahomed 4 51.01000 54.68000 17 0 0 0 0
Fiorano Sally-Ann Pelser 8 45.76000 37.09000 18 0 0 0 0
BID BEFORE SUNSET Sallyann Rae 8 46.37000 43.93000 19 0 0 0 0
Storming Home Ryleigh Poisson 8 40.46000 44.83000 20 0 0 0 0
Andy Lane Rebecca Weyer 8 43.91000 47.52000 21 0 0 0 0
Swift Nicks Tyler Curtis 8 51.37000 51.14000 22 0 0 0 0
Senhor Duke Brogan Davidson 12 42.35000 44.40000 23 0 0 0 0
SandCastle Rachel Richards-Edwards 12 43.78000 48.81000 24 0 0 0 0
Rathmor Heaven Sent Kelly Harvey Scratched 25 0 0 0 0
Kerwood Illusion Christi Holden Eliminated 25 0 0 0 0
Murmur of moet Yanke Rautenbach Fall of rider 25 0 0 0 0
Blizzard King Tayla JAde Tucker Scratched 25 0 0 0 0
Tamemetiger Paige Grace Atterbury Fall of rider 25 0 0 0 0
 
Class 5 0.80m J/AD Sponsor
0.80m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Lauren's Luck Claire Lisa de Lange 0 62.54000 0.00000 1 1 20 20 40
New England Desert Rose Jessica Jane Harris 0 68.06000 0.00000 2 1 17 17 34
Uno II Riley Da Silva 0 68.90000 0.00000 3 1 15 15 30
Capital Cedric Michelle Duncan 0 70.30000 0.00000 4 1 13 13 26
Onyx BWF Geordi Byrne 0 70.52000 0.00000 5 1 12 12 24
Bring the Action Jessica Mary Stapelberg 0 72.19000 0.00000 6 1 11 11 22
Volcanic Lightning Jessica De Kock 0 74.93000 0.00000 7 1 10 10 20
Ventriloquist Kirsten Geyser 0 83.82000 0.00000 8 1 9 9 18
First Prize Maha Mahomed 0 88.78000 0.00000 9 1 8 8 16
Sandy Lane Quite Sensational Sarah Woodburn 4 63.79000 0.00000 10 0 7 7 14
Tigkita Claire Harms 4 75.61000 0.00000 11 0 6 6 12
Book of Dreams Lisa Wallett 4 97.48000 0.00000 12 0 5 5 10
Blazing Astute Alyson Wright 8 82.59000 0.00000 13 0 4 4 8
Al Gamila Persius Emma Robinson 30 119.43000 0.00000 14 0 3 3 6
Spurwing's Florian Matthew Couperthwaite Retired 15 0 0 0 0
Tamemetiger Paige Grace Atterbury Fall of rider 16 0 0 0 0
 
Class 8 0.80m J/AD Sponsor
0.80m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Uno II Riley Da Silva 0 42.23000 38.01000 1 1 18 18 36
Capital Cedric Michelle Duncan 0 47.51000 39.44000 2 1 15 15 30
Lauren's Luck Claire Lisa de Lange 0 42.82000 40.61000 3 1 13 13 26
Al Gamila Persius Emma Robinson 0 49.43000 51.38000 4 1 11 11 22
New England Desert Rose Jessica Jane Harris 4 43.14000 38.42000 5 0 10 10 20
Bring the Action Jessica Mary Stapelberg 4 47.60000 45.54000 6 0 4 4 8
Book of Dreams Lisa Wallett 4 43.55000 49.10000 7 0 0 0 0
Blazing Astute Alyson Wright 4 47.60000 51.26000 8 0 0 0 0
Mashari Marina Robert 8 45.91000 45.62000 9 0 0 0 0
Spurwing's Florian Matthew Couperthwaite 8 47.44000 57.15000 10 0 0 0 0
Mashona Molly - Gaye Valentine 11 56.24000 46.36000 11 0 0 0 0
Sandy Lane Quite Sensational Sarah Woodburn 12 42.90000 41.25000 12 0 0 0 0
Volcanic Lightning Jessica De Kock 12 45.98000 49.23000 13 0 0 0 0
Onyx BWF Geordi Byrne Scratched 14 0 0 0 0
 
Class 6 0.90m J/AD Sponsor
0.90m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Saharan Heights Zané Coetsee 0 58.25000 0.00000 1 1 20 20 40
Legacy's Lady Luck Reine Marshall 0 61.47000 0.00000 2 1 17 17 34
Cavartina Joshua Cole 0 62.18000 0.00000 3 1 15 15 30
Flywithwings Reine Marshall 0 63.48000 0 0.00000 4 1 13 13 26
Risky Rosco Eryn Hyde 0 63.81000 0.00000 5 1 12 12 24
KTS Quis-Quous Bianca Thomson 0 67.09000 0.00000 6 1 11 11 22
Crikey O'Riley Sabrina McIntyre 0 67.64000 0.00000 7 1 10 10 20
Onduno Walfaction Kelly Harvey 0 67.96000 0.00000 8 1 9 9 18
Ghemlo's Zingara Jordan Hollins 0 69.95000 0.00000 9 1 8 8 16
Fiorano Sally-Ann Pelser 0 73.69000 0.00000 10 1 7 7 14
The Burgh's Capital Rawson Leoni Van der Burgh 0 80.01000 0 0.00000 11 1 6 6 12
Boondock Saint CH Liam Duffey 0 81.05000 0.00000 12 1 5 5 10
Adelt Caleno Lynne Wesson 0 81.53000 0.00000 13 1 4 4 8
Murmur of moet Yanke Rautenbach 4 62.76000 0 0.00000 14 0 3 3 6
RANCHO DOLLORADO Isabella Coetzee 4 67.75000 0.00000 15 0 2 2 4
Kitana F Deneal van wyk 4 68.40000 0.00000 16 0 1 1 2
Jupiter Star Madison Robins 4 70.14000 0.00000 17 0 0 0 0
Olympia BWF Geordi Byrne 4 72.97000 0.00000 18 0 0 0 0
DEORSA Jacques Barnard 4 73.07000 0.00000 19 0 0 0 0
Malachite TRES JOLIE HATTINGH 4 76.29000 0.00000 20 0 0 0 0
Libran Lana Esme Rossouw 4 76.61000 0.00000 21 0 0 0 0
Capital Malachi Nathan Booyens 4 76.97000 0.00000 22 0 0 0 0
Kerwood Illusion Christi Holden 8 66.94000 0.00000 23 0 0 0 0
Casey Brooklyn Phillips 8 67.25000 0.00000 24 0 0 0 0
BID BEFORE SUNSET Sallyann Rae 8 77.33000 0.00000 25 0 0 0 0
SandCastle Rachel Richards-Edwards 8 77.45000 0.00000 26 0 0 0 0
Mossandi Lancelot Lynne Wesson 8 83.87000 0.00000 27 0 0 0 0
The Burghs Pilatus W Jethro Bouwer 8 93.96000 0 0.00000 28 0 0 0 0
Senhor Duke Brogan Davidson 16 74.38000 0.00000 29 0 0 0 0
Storming Home Ryleigh Poisson Eliminated 30 0 0 0 0
Andy Lane Rebecca Weyer Fall of rider 31 0 0 0 0
Rathmor Heaven Sent Kelly Harvey Scratched 32 0 0 0 0
Swift Nicks Tyler Curtis Scratched 33 0 0 0 0
 
Class 14 1.10m J/AD Sponsor
1.10m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 0 34.78000 0 29.20000 1 1 20 20 40
M'bela Midnight Run Cindy Jane Rattray 0 38.33000 0 31.27000 2 1 17 17 34
Foresyte Nicoletta Courtney Webber 0 39.56000 0 32.14000 3 1 15 15 30
Mark White Nissan’s Hokkato's Pleasure Catherine Ferreira 0 40.22000 0 32.17000 4 1 13 13 26
Mai Dancer Tessa Hayward-Butt 0 38.72000 0 32.35000 5 1 12 12 24
Jacqueline Courtney Webber 0 38.75000 0 32.63000 6 1 11 11 22
Fellow Courtney Webber 0 38.21000 0 32.66000 7 1 10 10 20
Conthezze Ella Mostert 0 39.72000 0 32.74000 8 1 9 9 18
Rathmor Benvenuto Michelle Duncan 0 39.30000 0 32.84000 9 1 8 8 16
Clio vd Cumul Sarah Elgin 0 40.09000 0 34.10000 10 1 7 7 14
Summer Bridge Cruise Ella Mostert 0 38.46000 0 34.39000 11 1 6 6 12
Whinslouw Fedor Amanda Eardley* 0 38.90000 0 34.43000 12 1 5 5 10
Seeis Chantelle Molly - Gaye Valentine 0 40.62000 0 34.50000 13 1 4 4 8
Winter Wonderer Caitlyn Meyer 0 35.20000 0 34.52000 14 1 3 3 6
Capital Mica Jethro Bouwer 0 39.91000 0 35.70000 15 1 2 2 4
Kerwood Palinka Maxine Cooper 0 43.02000 0 36.15000 16 1 1 1 2
Seeis Lazarus Martin Minett 0 41.41000 0 36.61000 17 1 0 0 0
Cornet de Noelle Madison Freeman 0 40.71000 0 36.89000 18 1 0 0 0
Esprit BWF Geordi Byrne 0 40.06000 0 37.27000 19 1 0 0 0
Midas-Touch Bombay Sala Smith 0 43.02000 0 38.29000 20 1 0 0 0
Foresyte Nespresso Helen Criticos 0 35.32000 4 28.39000 21 0 0 0 0
Kerwood Berzelli Christi Holden 0 35.71000 4 33.79000 22 0 0 0 0
Mr Joe Black Joshua Von Lempke 0 40.06000 4 35.48000 23 0 0 0 0
Rivervale Boy Wonder Hayley Lillico 4 39.57000 0 37.44000 24 0 0 0 0
Sandy Lane Big Star Cindy Jane Rattray 4 39.86000 0 37.69000 25 0 0 0 0
Optima Capital Langley Amy Jane Gemperle 0 41.15000 4 38.05000 26 0 0 0 0
Zonjati Danny Blue Karli Allison 0 41.37000 4 38.77000 27 0 0 0 0
Brandenburg Grand Prix Martin Minett 4 39.97000 0 40.28000 28 0 0 0 0
Camilla D Charlotte Kelsey 4 41.41000 0 43.15000 29 0 0 0 0
Capital Carsten Oliver Bishop 3 47.32000 4 42.70000 30 0 0 0 0
Lismullig Viva Aldatomir Helena Pieterse 8 41.32000 0 31.78000 31 0 0 0 0
Kinvara's Beltane Pamela Jayne Flanagan 0 41.13000 8 33.62000 32 0 0 0 0
Royal Enclosure Gwen Farland 4 38.64000 4 35.31000 33 0 0 0 0
Lord OF The Manor Jamie-Leah Felgate 0 39.25000 8 39.02000 34 0 0 0 0
KERWOOD BENEDICT Christi Holden 4 40.62000 4 39.15000 35 0 0 0 0
Diamonds Armour Annabel Koffman 8 43.05000 0 40.07000 36 0 0 0 0
Foresyte Kamiro Chloe Redman 18 58.17000 0 36.39000 37 0 0 0 0
RATHMOR ROYAL SENERGY Amanda Eardley* 19 59.28000 0 39.35000 38 0 0 0 0
Harmony Mine Tamzin Herholdt 0 41.19000 100 0.00000 39 0 0 0 0
Midas Touch Belgravia Caitlin Hayward- Butt Scratched 40 0 0 0 0
Zaladar Sala Smith Eliminated 40 0 0 0 0
Mark White Nissan Eudora Catherine Ferreira Eliminated 40 0 0 0 0
Callaho Con D' IVRAIE Bradley McHardy Scratched 40 0 0 0 0
Voigtskirch I I Sirius Jessica Jane Harris Scratched 40 0 0 0 0
Equine Performance Products Contello Tatum Hodgson Scratched 40 0 0 0 0
Okuhepa Conquerer Michelle Duncan Scratched 40 0 0 0 0
 
Class 3 1.00m PR (148cm and below) Sponsor
1.00m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Font King Cole Demi Leigh Du Plessis 0 38.83000 33.10000 1 1 10 10 20
Fabulous Diva Bailey Grace Flanagan 0 43.96000 44.16000 2 1 7 7 14
Meriden Macchiato Emma Robinson 0 45.63000 47.38000 3 1 5 5 10
FFH Razdi La Coste Sophie Lepart 4 46.18000 45.16000 4 0 3 3 6
Kalishmar Prince Ahsom Victoria Scott 13 44.56000 50.03000 5 0 0 0 0
Hanshi Demi Leigh Du Plessis Eliminated 6 0 0 0 0
 
Class 2 1.00m PR (148cm and below) Sponsor
1.00m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Font King Cole Demi Leigh Du Plessis 0 62.92000 0.00000 1 1 9 9 18
Meriden Macchiato Emma Robinson 0 68.73000 0.00000 2 1 6 6 12
Fabulous Diva Bailey Grace Flanagan 0 71.49000 0.00000 3 1 4 4 8
Kalishmar Prince Ahsom Victoria Scott 8 66.74000 0.00000 4 0 2 2 4
Hanshi Demi Leigh Du Plessis Eliminated 5 0 0 0 0
 
Class 11 1.10m J/AD Sponsor
1.10m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 0 57.77000 0.00000 1 1 20 20 40
M'bela Midnight Run Cindy Jane Rattray 0 63.54000 0.00000 2 1 17 17 34
Lismullig Viva Aldatomir Helena Pieterse 0 65.02000 0.00000 3 1 15 15 30
Summer Bridge Cruise Ella Mostert 0 69.50000 0.00000 4 1 13 13 26
Mark White Nissan’s Hokkato's Pleasure Catherine Ferreira 0 70.30000 0.00000 5 1 12 12 24
Rathmor Benvenuto Michelle Duncan 0 71.47000 0.00000 6 1 11 11 22
Winter Wonderer Caitlyn Meyer 0 71.67000 0.00000 7 1 10 10 20
Conthezze Ella Mostert 0 72.02000 0.00000 8 1 9 9 18
Foresyte Nicoletta Courtney Webber 0 77.61000 0.00000 9 1 8 8 16
334 Namantha TN Katelyn Lepart 0 83.24000 0.00000 10 1 7 7 14
Kerwood Palinka Maxine Cooper 0 83.66000 0.00000 11 1 6 6 12
Capital Carsten Oliver Bishop 0 83.72000 0.00000 12 1 5 5 10
KERWOOD BENEDICT Christi Holden 3 90.45000 0.00000 13 0 4 4 8
Whinslouw Fedor Amanda Eardley* 4 69.23000 0.00000 14 0 3 3 6
Zonjati Danny Blue Karli Allison 4 69.76000 0.00000 15 0 2 2 4
Esprit BWF Geordi Byrne 4 71.09000 0.00000 16 0 1 1 2
Foresyte Nespresso Helen Criticos 4 71.47000 0.00000 17 0 0 0 0
Kinvara's Beltane Pamela Jayne Flanagan 4 71.86000 0.00000 18 0 0 0 0
Sandy Lane Big Star Cindy Jane Rattray 4 73.02000 0.00000 19 0 0 0 0
Mr Joe Black Joshua Von Lempke 4 76.61000 0.00000 20 0 0 0 0
RATHMOR ROYAL SENERGY Amanda Eardley* 4 78.36000 0.00000 21 0 0 0 0
Brandenburg Grand Prix Martin Minett 4 80.98000 0.00000 22 0 0 0 0
Kerwood Berzelli Christi Holden 4 84.11000 0.00000 23 0 0 0 0
Midas-Touch Bombay Sala Smith 4 86.15000 0.00000 24 0 0 0 0
Diamonds Armour Annabel Koffman 8 81.68000 0.00000 25 0 0 0 0
Royal Enclosure Gwen Farland 8 85.74000 0.00000 26 0 0 0 0
Capital Mica Jethro Bouwer 21 96.40000 0.00000 27 0 0 0 0
Lord OF The Manor Jamie-Leah Felgate 25 100.01000 0.00000 28 0 0 0 0
Camilla D Charlotte Kelsey 43 114.65000 0.00000 29 0 0 0 0
Mai Dancer Tessa Hayward-Butt Eliminated 30 0 0 0 0
Foresyte Kamiro Chloe Redman Eliminated 31 0 0 0 0
Capital Carlo Jade Harvey Eliminated 32 0 0 0 0
Rivervale Boy Wonder Hayley Lillico Eliminated 33 0 0 0 0
Clio vd Cumul Sarah Elgin Eliminated 34 0 0 0 0
Mark White Nissan Eudora Catherine Ferreira Scratched 35 0 0 0 0
Equine Performance Products Contello Tatum Hodgson Scratched 36 0 0 0 0
Callaho Con D' IVRAIE Bradley McHardy Scratched 37 0 0 0 0
Zaladar Sala Smith Scratched 38 0 0 0 0
Seeis Lazarus Martin Minett Scratched 39 0 0 0 0
Voigtskirch I I Sirius Jessica Jane Harris Scratched 40 0 0 0 0
Midas Touch Belgravia Caitlin Hayward- Butt Scratched 41 0 0 0 0
 
Class 24 1.10m PR (148cm and below) Sponsor
1.10m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ready for Roses Emma-Rose Marais 0 43.48000 40.52000 1 1 8 8 16
Polleke V't Plutoniahof Demi Leigh Du Plessis 0 41.14000 44.51000 2 1 5 5 10
Grantleigh Mustafa Megan Chalker 4 42.79000 40.94000 3 0 2 2 4
Highover Amelia Earhart Hayley Lillico Eliminated 4 0 0 0 0
 
Class 23 1.10m PR (148cm and below) Sponsor
1.10m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ready for Roses Emma-Rose Marais 0 67.58000 0.00000 1 1 8 8 16
Polleke V't Plutoniahof Demi Leigh Du Plessis 4 81.28000 0.00000 2 0 5 5 10
Grantleigh Mustafa Megan Chalker 7 86.29000 0.00000 3 0 2 2 4
Highover Amelia Earhart Hayley Lillico Eliminated 4 0 0 0 0
 
Class 7 1.00m J/AD Sponsor
1.00m Saturday 26th of July 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Liana Stevie Garvey 0 59.27000 0 0.00000 1 1 20 20 40
Longhill Pitch Perfect Carmen Barnes 0 62.90000 0 0.00000 2 1 17 17 34
Rivervale Beat The Clock Ashley Gertzen 0 66.48000 0 0.00000 3 1 15 15 30
Foresyte Chinelo Jenna Leigh Brandon 0 68.00000 0 0.00000 4 1 13 13 26
Sir Galahad Jess Gifford 0 71.23000 0 0.00000 5 1 12 12 24
Elegant Royal Lauren Stead 0 72.16000 0 0.00000 6 1 11 11 22
Cher Erinn Dempsey 0 72.39000 0 0.00000 7 1 10 10 20
Foresyte Oasis Hilton Ford 0 72.42000 0 0.00000 8 1 9 9 18
Zandino de Liebri Z Nicola Kohne 0 73.36000 0 0.00000 9 1 8 8 16
CALLAHO GRACE KELLY Sallyann Rae 0 73.41000 0 0.00000 10 1 7 7 14
Charlotte's Prince Tayla Benade 0 74.66000 0 0.00000 11 1 6 6 12
Saint Philip Bianca Thomson 0 78.57000 0 0.00000 12 1 5 5 10
The Burghs Callaho Lars Leoni Van der Burgh 0 79.99000 0 0.00000 13 1 4 4 8
