Print Results
SASJ GRADING & RESULT SHEET for SHONGWENI SHOWS PRE-WORLD CUP SHOW |
|
| Show Holding Body | Shongweni Shows |
| Dates | Saturday 29-Jul-2023 Sunday 30-Jul-2023 |
| Class 20 | 1.00m J/AD | Sponsor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lismullig Viva Aldatomir | Helena Pieterse | 0 | 57.83000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
| Thunderjet | Courtney Webber | 0 | 58.74000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
| Coolgreen ben | Clodagh Prudence Shaw | 0 | 64.11000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
| Bidvest Steiner Sylvan Breeze | Jethro Bouwer | 0 | 65.27000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
| Zandino de Liebri Z | Rebecca Kohne | 0 | 66.39000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
| Seeis Lazarus | Lauriane Minett* | 0 | 66.50000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
| Emerald Isle Karpathion | Tracy Cahn | 0 | 69.42000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
| Brandenburg Cleopatra | Jordan Clinton | 0 | 71.30000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
| Winter Marchen | Jordin Boswell | 0 | 71.61000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
| Storms Ruler | Aqeela Mahomed | 0 | 71.61000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
| Foresyte Bator | Shelly Ann Moore | 0 | 72.18000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
| Davenport Ruger | Brogan Davidson | 0 | 72.37000 | 0 | 0.00000 | 12 | 1 | 5 | 5 | 10 |
| Emerald Isle Salamanca | Jordan Hancock | 0 | 72.94000 | 0 | 0.00000 | 13 | 1 | 4 | 4 | 8 |
| Equi-Cover Rivervale Dot Com | Murray Pote | 0 | 73.42000 | 0 | 0.00000 | 14 | 1 | 3 | 3 | 6 |
| Emerald Isle Kilgharrah | Tracy Cahn | 0 | 77.67000 | 0 | 0.00000 | 15 | 1 | 2 | 2 | 4 |
| The Grey Gremlin | Chantelle Munro | 0 | 80.00000 | 0 | 0.00000 | 16 | 1 | 1 | 1 | 2 |
| Callaho Contra Vella | Shelly Ann Moore | 0 | 81.21000 | 0 | 0.00000 | 17 | 1 | 0 | 0 | 0 |
| Elegant Royal | Lauren Stead | 0 | 84.43000 | 0 | 0.00000 | 18 | 1 | 0 | 0 | 0 |
| Branic Cassandra | Ella Mostert | 3 | 87.18000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
| Regenesis Vet Sirius | Charlotte Kelsey | 4 | 69.10000 | 0 | 0.00000 | 20 | 0 | 0 | 0 | 0 |
| Davenport Resolution | Murray Pote | 4 | 73.44000 | 0 | 0.00000 | 21 | 0 | 0 | 0 | 0 |
| Diamonds Armour | Annabel Koffman | 4 | 74.41000 | 0 | 0.00000 | 22 | 0 | 0 | 0 | 0 |
| PERSONA GRATA | Amanda Eardley* | 6 | 86.80000 | 0 | 0.00000 | 23 | 0 | 0 | 0 | 0 |
| Equi-Cover Keep It Snappy | Sarah Elgin | Fall of rider | 24 | 0 | 0 | 0 | 0 | |||
| KP Dauntless | Megan Meyer (KZN) | Scratched | 25 | 0 | 0 | 0 | 0 | |||
| Class 16 | 1.00m J/AD | Sponsor | ||||||||
| 1.00m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lismullig Viva Aldatomir | Helena Pieterse | 0 | 41.97000 | 0 | 33.96000 | 1 | 1 | 20 | 20 | 40 |
| Equi-Cover Keep It Snappy | Sarah Elgin | 0 | 40.80000 | 0 | 34.29000 | 2 | 1 | 17 | 17 | 34 |
| Bidvest Steiner Sylvan Breeze | Jethro Bouwer | 0 | 48.71000 | 0 | 34.88000 | 3 | 1 | 15 | 15 | 30 |
| Thunderjet | Courtney Webber | 0 | 43.50000 | 0 | 35.77000 | 4 | 1 | 13 | 13 | 26 |
| Capital Dollaroso | Keagan Lane Ramsay | 0 | 40.52000 | 0 | 36.00000 | 5 | 1 | 12 | 12 | 24 |
| Zandino de Liebri Z | Rebecca Kohne | 0 | 42.68000 | 0 | 37.12000 | 6 | 1 | 11 | 11 | 22 |
| Brandenburg Cleopatra | Jordan Clinton | 0 | 46.23000 | 0 | 39.10000 | 7 | 1 | 10 | 10 | 20 |
| Catango | MIA RAUTENBACH | 0 | 43.35000 | 0 | 41.34000 | 8 | 1 | 9 | 9 | 18 |
| Brandenburg Keep the Faith | Martin Minett | 0 | 46.17000 | 0 | 42.93000 | 9 | 1 | 8 | 8 | 16 |
| Equi-Cover Rivervale Dot Com | Murray Pote | 0 | 46.65000 | 0 | 44.88000 | 10 | 1 | 7 | 7 | 14 |
| The Grey Gremlin | Chantelle Munro | 0 | 48.42000 | 0 | 45.34000 | 11 | 1 | 6 | 6 | 12 |
| Regenesis Vet Sirius | Charlotte Kelsey | 0 | 40.45000 | 4 | 36.17000 | 12 | 0 | 5 | 5 | 10 |
| Diamonds Armour | Annabel Koffman | 0 | 43.20000 | 4 | 37.21000 | 13 | 0 | 4 | 4 | 8 |
| Emerald Isle Salamanca | Jordan Hancock | 0 | 42.58000 | 4 | 40.10000 | 14 | 0 | 3 | 3 | 6 |
| Storms Ruler | Aqeela Mahomed | 0 | 44.26000 | 4 | 40.28000 | 15 | 0 | 2 | 2 | 4 |
| Davenport Resolution | Murray Pote | 0 | 46.43000 | 4 | 42.85000 | 16 | 0 | 1 | 1 | 2 |
| Seeis Lazarus | Lauriane Minett* | 0 | 45.05000 | 4 | 44.86000 | 17 | 0 | 0 | 0 | 0 |
| Emerald Isle Karpathion | Tracy Cahn | 0 | 45.38000 | 4 | 46.39000 | 18 | 0 | 0 | 0 | 0 |
| Winter Marchen | Jordin Boswell | 0 | 47.81000 | 4 | 46.45000 | 19 | 0 | 0 | 0 | 0 |
| Branic Cassandra | Ella Mostert | 0 | 45.70000 | 4 | 49.57000 | 20 | 0 | 0 | 0 | 0 |
| Emerald Isle Kilgharrah | Tracy Cahn | 0 | 48.20000 | 5 | 50.62000 | 21 | 0 | 0 | 0 | 0 |
| Davenport Ruger | Brogan Davidson | 0 | 43.82000 | 8 | 48.03000 | 22 | 0 | 0 | 0 | 0 |
| PERSONA GRATA | Amanda Eardley* | 0 | 40.93000 | 14 | 59.25000 | 23 | 0 | 0 | 0 | 0 |
| Coolgreen ben | Clodagh Prudence Shaw | Scratched | 24 | 0 | 0 | 0 | 0 | |||
| KP Dauntless | Megan Meyer (KZN) | Scratched | 24 | 0 | 0 | 0 | 0 | |||
| Class 11 | 1.00m PR (148cm and below) | Sponsor | ||||||||
| 1.00m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Chuckleberry Finn | Maha Mahomed | 4 | 59.76000 | 0 | 0.00000 | 1 | 0 | 12 | 12 | 24 |
| Syringa Stanley | Victoria Scott | Fall of rider | 2 | 0 | 0 | 0 | 0 | |||
| Class 19 | 0.90m J/AD | Sponsor | ||||||||
| 0.90m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Capital Dollaroso | Keagan Lane Ramsay | 0 | 57.94000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
| Witzenberg | Leander Scharf | 0 | 61.58000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
| Exclusive quantity | Lara Kroeber | 0 | 62.71000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
| Harrold | Katelynn Jutzen | 0 | 65.11000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
| Helios | Christie Robertson | 0 | 66.69000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
| Rathmor Benvenuto | Michelle Duncan | 0 | 69.37000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
| Rivervale Back in Time | Hilton Ford | 0 | 69.80000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
| RATHMOR ROYAL SENERGY | Amanda Eardley* | 0 | 70.62000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
| Country Life Seeis Alcatraz | Carol Nurden | 0 | 71.47000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
| Brandenburg Keep the Faith | Martin Minett | 0 | 71.97000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
| Equine Performance Products Locarno El Cid | Martin Minett | 0 | 72.98000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
| Catango | MIA RAUTENBACH | 0 | 73.69000 | 0 | 0.00000 | 12 | 1 | 5 | 5 | 10 |
| Capital Casino Boy | Katerina Apostolides | 0 | 77.45000 | 0 | 0.00000 | 13 | 1 | 4 | 4 | 8 |
| Courageous D | Jordin Boswell | 0 | 79.21000 | 0 | 0.00000 | 14 | 1 | 3 | 3 | 6 |
| Seeis My Angel | Carol Nurden | 1 | 92.08000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
| Olaf | Sophie Hackland | 4 | 67.04000 | 0 | 0.00000 | 16 | 0 | 1 | 1 | 2 |
| Master of Mischief | Jenna Gertenbach | 4 | 76.78000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
| Losgelassen Fiesta | Scarlett Louise Lange | Fall of rider | 18 | 0 | 0 | 0 | 0 | |||
| Aurora Australis | Jamie-Leah Felgate | Fall of rider | 18 | 0 | 0 | 0 | 0 | |||
| EC Hoiden Obsession | Chloe Redman | Scratched | 20 | 0 | 0 | 0 | 0 | |||
| Class 12 | 1.00m PR (148cm and below) | Sponsor | ||||||||
| 1.00m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Farnham Highover Jack Sprat | Maha Mahomed | 0 | 40.90000 | 0 | 33.71000 | 1 | 1 | 16 | 16 | 32 |
| Syringa Stanley | Victoria Scott | 0 | 45.56000 | 0 | 39.48000 | 2 | 1 | 13 | 13 | 26 |
| Chuckleberry Finn | Maha Mahomed | 0 | 42.61000 | 4 | 37.66000 | 3 | 0 | 11 | 11 | 22 |
| Class 15 | 0.90m J/AD | Sponsor | ||||||||
| 0.90m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Country Life Seeis Alcatraz | Carol Nurden | 0 | 44.99000 | 0 | 40.00000 | 1 | 1 | 20 | 20 | 40 |
| Exclusive quantity | Lara Kroeber | 0 | 44.77000 | 0 | 40.43000 | 2 | 1 | 17 | 17 | 34 |
| Capital Casino Boy | Katerina Apostolides | 0 | 47.10000 | 0 | 42.59000 | 3 | 1 | 15 | 15 | 30 |
| Courageous D | Jordin Boswell | 0 | 49.29000 | 0 | 45.73000 | 4 | 1 | 13 | 13 | 26 |
| Seeis My Angel | Carol Nurden | 0 | 46.44000 | 0 | 46.63000 | 5 | 1 | 12 | 12 | 24 |
| Losgelassen Fiesta | Ashton Ensor-Smith | 0 | 46.23000 | 0 | 51.24000 | 6 | 1 | 11 | 11 | 22 |
| Olaf | Sophie Hackland | 0 | 40.85000 | 4 | 35.55000 | 7 | 0 | 10 | 10 | 20 |
| Helios | Christie Robertson | 0 | 41.22000 | 4 | 36.96000 | 8 | 0 | 9 | 9 | 18 |
| Witzenberg | Leander Scharf | 0 | 41.63000 | 4 | 38.16000 | 9 | 0 | 8 | 8 | 16 |
| Harrold | Katelynn Jutzen | 0 | 45.77000 | 4 | 39.60000 | 10 | 0 | 7 | 7 | 14 |
| Rathmor Benvenuto | Michelle Duncan | 0 | 42.57000 | 4 | 41.27000 | 11 | 0 | 6 | 6 | 12 |
| Brandenburg Catching Fire | Lauriane Minett* | 0 | 46.43000 | 4 | 46.98000 | 12 | 0 | 5 | 5 | 10 |
| Equine Performance Products Locarno El Cid | Martin Minett | 0 | 51.67000 | 4 | 49.11000 | 13 | 0 | 4 | 4 | 8 |
| RATHMOR ROYAL SENERGY | Amanda Eardley* | 0 | 58.11000 | 7 | 47.87000 | 14 | 0 | 3 | 3 | 6 |
| Master of Mischief | Jenna Gertenbach | 0 | 45.65000 | 8 | 51.03000 | 15 | 0 | 2 | 2 | 4 |
| Rivervale Back in Time | Hilton Ford | 0 | 47.31000 | 12 | 46.58000 | 16 | 0 | 1 | 1 | 2 |
| EC Hoiden Obsession | Chloe Redman | Scratched | 17 | 0 | 0 | 0 | 0 | |||
| Winter Wonderer | Caitlyn Meyer | Scratched | 18 | 0 | 0 | 0 | 0 | |||
| Class 18 | 0.80m (Recreational) | Sponsor | ||||||||
| 0.80m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Capital Carlo | Kelly Harvey | 0 | 59.11000 | 0 | 0.00000 | 1 | 0 | 20 | 20 | 40 |
| RIGHTS OF MAN | Wendy Robert | 0 | 62.79000 | 0 | 0.00000 | 2 | 0 | 17 | 17 | 34 |
| Zonjati Danny Blue | Karli Allison | 0 | 65.69000 | 0 | 0.00000 | 3 | 0 | 15 | 15 | 30 |
| ISILIVA | Kendal Artz-wood | 0 | 65.87000 | 0 | 0.00000 | 4 | 0 | 13 | 13 | 26 |
| Red Sole | Leander Scharf | 0 | 71.54000 | 0 | 0.00000 | 5 | 0 | 12 | 12 | 24 |
| Bergview's Desert Maestro | Isla Charlton | 0 | 71.86000 | 0 | 0.00000 | 6 | 0 | 11 | 11 | 22 |
| P Seeis Sudan | Ashton Ensor-Smith | 0 | 73.52000 | 0 | 0.00000 | 7 | 0 | 10 | 10 | 20 |
| Brandenburg Catching Fire | Lauriane Minett* | 0 | 77.84000 | 0 | 0.00000 | 8 | 0 | 9 | 9 | 18 |
| Ulterior Motive | Lara Kroeber | 0 | 78.50000 | 0 | 0.00000 | 9 | 0 | 8 | 8 | 16 |
| Viking Red | Kendal Artz-wood | 4 | 66.97000 | 0 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
| Marcobomba | Emily Verburg | 4 | 69.74000 | 0 | 0.00000 | 11 | 0 | 6 | 6 | 12 |
| EMERALD ISLE AFRIKENER | Katherine Asher Wood | 4 | 78.58000 | 0 | 0.00000 | 12 | 0 | 5 | 5 | 10 |
| Weltstar Florentina | Lauriane Minett* | 4 | 90.16000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
| Grand Slam | Megan Johnson | Eliminated | 14 | 0 | 0 | 0 | 0 | |||
| Special- T PDL | Siobhan Milne | Scratched | 15 | 0 | 0 | 0 | 0 | |||
| Winter Wonderer | Caitlyn Meyer | Scratched | 15 | 0 | 0 | 0 | 0 | |||
| Class 9 | 0.80m PR (148cm and below) | Sponsor | ||||||||
| 0.80m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Dusky | Jade Harvey | 0 | 53.93000 | 0 | 0.00000 | 1 | 1 | 16 | 16 | 32 |
| Farnham Highover Jack Sprat | Maha Mahomed | 0 | 55.19000 | 0 | 0.00000 | 2 | 1 | 13 | 13 | 26 |
| Bellade | CHANE EARDLEY | 0 | 59.09000 | 0 | 0.00000 | 3 | 1 | 11 | 11 | 22 |
| Class 14 | 0.80m (Recreational) | Sponsor | ||||||||
| 0.80m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Ulterior Motive | Lara Kroeber | 0 | 43.89000 | 0 | 36.38000 | 1 | 0 | 20 | 20 | 40 |
| RIGHTS OF MAN | Wendy Robert | 0 | 39.83000 | 0 | 36.50000 | 2 | 0 | 17 | 17 | 34 |
| P Seeis Sudan | Ashton Ensor-Smith | 0 | 46.13000 | 0 | 39.63000 | 3 | 0 | 15 | 15 | 30 |
| Marcobomba | Emily Verburg | 0 | 43.70000 | 0 | 40.29000 | 4 | 0 | 13 | 13 | 26 |
| Weltstar Florentina | Lauriane Minett* | 0 | 43.15000 | 0 | 40.56000 | 5 | 0 | 12 | 12 | 24 |
| Red Sole | Leander Scharf | 0 | 45.11000 | 0 | 41.67000 | 6 | 0 | 11 | 11 | 22 |
| Bergview's Desert Maestro | Isla Charlton | 0 | 42.58000 | 0 | 41.70000 | 7 | 0 | 10 | 10 | 20 |
| Zonjati Danny Blue | Karli Allison | 0 | 45.63000 | 0 | 42.66000 | 8 | 0 | 9 | 9 | 18 |
| Grand Slam | Megan Johnson | 0 | 55.35000 | 4 | 53.58000 | 9 | 0 | 8 | 8 | 16 |
| EMERALD ISLE AFRIKENER | Katherine Asher Wood | 0 | 43.53000 | 100 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
| Capital Carlo | Kelly Harvey | 0 | 43.26000 | 100 | 0.00000 | 10 | 0 | 7 | 7 | 14 |
| Special- T PDL | Siobhan Milne | Scratched | 12 | 0 | 0 | 0 | 0 | |||
| Class 10 | 0.80m PR (148cm and below) | Sponsor | ||||||||
| 0.80m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Bellade | CHANE EARDLEY | 0 | 37.40000 | 0 | 32.84000 | 1 | 1 | 12 | 12 | 24 |
| Dusky | Jade Harvey | 0 | 39.56000 | 4 | 47.53000 | 2 | 0 | 9 | 9 | 18 |
| Class 1 | 1.10m J/AD | Sponsor | ||||||||
| 1.10m | Saturday 29th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Callaho Levi | Zoe Morphis | 0 | 59.82000 | 0 | 0.00000 | 1 | 1 | 20 | 20 | 40 |
| Sandy Lane Quite Sensational | Jethro Bouwer | 0 | 61.77000 | 0 | 0.00000 | 2 | 1 | 17 | 17 | 34 |
| Capital Cedric | Bradley McHardy | 0 | 62.22000 | 0 | 0.00000 | 3 | 1 | 15 | 15 | 30 |
| Saratoga Shanikwa | Jenna Leigh Brandon | 0 | 63.20000 | 0 | 0.00000 | 4 | 1 | 13 | 13 | 26 |
| Summertime | Belinda Meyer | 0 | 63.46000 | 0 | 0.00000 | 5 | 1 | 12 | 12 | 24 |
| Just Timothy | Jordyne Brenna Howells | 0 | 63.90000 | 0 | 0.00000 | 6 | 1 | 11 | 11 | 22 |
| Duneside Dakota | Aimee Boyd | 0 | 64.07000 | 0 | 0.00000 | 7 | 1 | 10 | 10 | 20 |
| Emerald Isle Aces And Eights | Cheyenne de Beer | 0 | 64.50000 | 0 | 0.00000 | 8 | 1 | 9 | 9 | 18 |
| Mark White Nissan Zohar | Catherine Ferreira | 0 | 64.56000 | 0 | 0.00000 | 9 | 1 | 8 | 8 | 16 |
| Seeis Monsaka | Martin Minett | 0 | 65.20000 | 0 | 0.00000 | 10 | 1 | 7 | 7 | 14 |
| Cassidy | Madison Freeman | 0 | 65.21000 | 0 | 0.00000 | 11 | 1 | 6 | 6 | 12 |
| Sandy Lane Big Star | Cindy Jane Rattray | 0 | 68.72000 | 0 | 0.00000 | 12 | 1 | 5 | 5 | 10 |
| Premier Etoile | Sara Boyd | 1 | 74.33000 | 0 | 0.00000 | 13 | 0 | 4 | 4 | 8 |
| Mark White Nissan’s Hokkato's Pleasure | Catherine Ferreira | 2 | 75.69000 | 0 | 0.00000 | 14 | 0 | 3 | 3 | 6 |
| Wizards Wand | Jill Fox | 4 | 64.33000 | 0 | 0.00000 | 15 | 0 | 2 | 2 | 4 |
| Premier Empathy | Sara Boyd | 4 | 70.25000 | 0 | 0.00000 | 16 | 0 | 1 | 1 | 2 |
| Paperback Writer | Jessica Fletcher | 4 | 73.42000 | 0 | 0.00000 | 17 | 0 | 0 | 0 | 0 |
| Capital Cleveland | Murray Pote | 5 | 74.33000 | 0 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
| Eros db | Emma Lucia Cutts | 5 | 74.91000 | 0 | 0.00000 | 19 | 0 | 0 | 0 | 0 |
| Fellow | Michaela Mackie | 8 | 77.57000 | 0 | 0.00000 | 20 | 0 | 0 | 0 | 0 |
| Zonjati Eljano | Michelle Green | 9 | 78.03000 | 0 | 0.00000 | 21 | 0 | 0 | 0 | 0 |
| Emerald Isle Khaleesii | Tracy Cahn | Retired | 22 | 0 | 0 | 0 | 0 | |||
| callaho livingstone | Zoe Morphis | Scratched | 23 | 0 | 0 | 0 | 0 | |||
| Brandenburg Constance | Martin Minett | Scratched | 23 | 0 | 0 | 0 | 0 | |||
| Glenfox Colorado | chloe courtenay | Scratched | 25 | 0 | 0 | 0 | 0 | |||
| Class 13 | 0.70m (Recreational) | Sponsor | ||||||||
| 0.70m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lansdown | Ella Addison | 0 | 42.05000 | 0 | 39.46000 | 1 | 0 | 20 | 20 | 40 |
| Andy Lane | Janet Forster | 0 | 46.23000 | 0 | 42.50000 | 2 | 0 | 17 | 17 | 34 |
| Winter Soldier | Shylo Frances | 0 | 50.08000 | 4 | 45.61000 | 3 | 0 | 15 | 15 | 30 |
| Callaho Liana | Stevie Garvey | 0 | 44.46000 | 100 | 0.00000 | 4 | 0 | 13 | 13 | 26 |
| Class 17 | 0.70m (Recreational) | Sponsor | ||||||||
| 0.70m | Sunday 30th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Lansdown | Ella Addison | 0 | 59.31000 | 0 | 0.00000 | 1 | 0 | 16 | 16 | 32 |
| Andy Lane | Janet Forster | 0 | 69.45000 | 0 | 0.00000 | 2 | 0 | 13 | 13 | 26 |
| Winter Soldier | Shylo Frances | 0 | 69.97000 | 0 | 0.00000 | 3 | 0 | 11 | 11 | 22 |
| Callaho Liana | Stevie Garvey | Scratched | 4 | 0 | 0 | 0 | 0 | |||
| Class 2 | 1.10m J/AD | Sponsor | ||||||||
| 1.10m | Saturday 29th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Fellow | Michaela Mackie | 0 | 34.68000 | 0 | 44.44000 | 1 | 1 | 20 | 20 | 40 |
| callaho livingstone | Zoe Morphis | 0 | 33.75000 | 0 | 45.00000 | 2 | 1 | 17 | 17 | 34 |
| Premier Empathy | Sara Boyd | 0 | 34.49000 | 0 | 48.56000 | 3 | 1 | 15 | 15 | 30 |
| Mark White Nissan’s Hokkato's Pleasure | Catherine Ferreira | 0 | 37.03000 | 0 | 49.97000 | 4 | 1 | 13 | 13 | 26 |
| Duneside Dakota | Aimee Boyd | 0 | 33.33000 | 4 | 48.51000 | 5 | 0 | 12 | 12 | 24 |
| Sandy Lane Big Star | Cindy Jane Rattray | 0 | 34.88000 | 4 | 50.63000 | 6 | 0 | 11 | 11 | 22 |
| Capital Cleveland | Murray Pote | 0 | 35.93000 | 5 | 54.75000 | 7 | 0 | 10 | 10 | 20 |
| Just Timothy | Jordyne Brenna Howells | 0 | 33.04000 | 6 | 55.68000 | 8 | 0 | 9 | 9 | 18 |
| Paperback Writer | Jessica Fletcher | 0 | 35.85000 | 8 | 50.27000 | 9 | 0 | 8 | 8 | 16 |
| Wizards Wand | Jill Fox | 0 | 34.14000 | 8 | 50.33000 | 10 | 0 | 7 | 7 | 14 |
| Emerald Isle Khaleesii | Tracy Cahn | 0 | 36.98000 | 9 | 62.13000 | 11 | 0 | 6 | 6 | 12 |
| Capital Cedric | Bradley McHardy | 0 | 36.20000 | 10 | 59.65000 | 12 | 0 | 5 | 5 | 10 |
| Cassidy | Madison Freeman | 0 | 46.04000 | 11 | 43.69000 | 13 | 0 | 4 | 4 | 8 |
| Callaho Levi | Zoe Morphis | 0 | 49.21000 | 18 | 51.78000 | 14 | 0 | 3 | 3 | 6 |
| Sandy Lane Quite Sensational | Jethro Bouwer | 0 | 34.39000 | 18 | 59.31000 | 15 | 0 | 2 | 2 | 4 |
| Mark White Nissan Zohar | Catherine Ferreira | 0 | 54.45000 | 23 | 57.74000 | 16 | 0 | 1 | 1 | 2 |
| Eros db | Emma Lucia Cutts | 0 | 66.28000 | 37 | 59.19000 | 17 | 0 | 0 | 0 | 0 |
| Kerwood Palinka | Maxine Cooper | 0 | 28.90000 | 100 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
| Summertime | Belinda Meyer | 0 | 33.89000 | 100 | 0.00000 | 18 | 0 | 0 | 0 | 0 |
| Premier Etoile | Sara Boyd | Eliminated | 20 | 0 | 0 | 0 | 0 | |||
| Brandenburg Constance | Martin Minett | Scratched | 21 | 0 | 0 | 0 | 0 | |||
| Class 4 | 1.20m J/AD | Sponsor | ||||||||
| 1.20m | Saturday 29th of July 2023 | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | ||||||||
| Foresyte Caspian | Courtney Webber | 0 | 34.26000 | 0 | 45.18000 | 1 | 1 | 20 | 20 | 40 |
| Eagles Coastwatch | Jenna Odell | 0 | 36.93000 | 0 | 45.87000 | 2 | 1 | 17 | 17 | 34 |
| Libanon db | Emma Lucia Cutts | 0 | 33.20000 | 0 | 46.75000 | 3 | 1 | 15 | 15 | 30 |
| Brandenburg Live it up | Martin Minett | 0 | 34.02000 | 0 | 47.32000 | 4 | 1 | 13 | 13 | 26 |
| Continental Drift | Hamza Minty | 0 | 34.52000 | 0 | 48.70000 | 5 | 1 | 12 | 12 | 24 |
| Assegai Quantus | Courtney Webber | 0 | 34.76000 | 0 | 50.38000 | 6 | 1 | 11 | 11 | 22 |
| Around Not Across | Claire Harms | 0 | 36.44000 | 1 | 54.10000 | 7 | 0 | 10 | 10 | 20 |
| Zonjati Hector | Keagan Lane Ramsay | 0 | 35.26000 | 2 | 55.97000 | 8 | 0 | 9 | 9 | 18 |
| White Queen's Sansa Stark | Hamza Minty | 0 | 34.02000 | 4 | 46.72000 | 9 | 0 | 8 | 8 | 16 |
| Seeis Monsaka | Martin Minett | 0 | 35.39000 | 4 | 47.96000 | 10 | 0 | 7 | 7 | 14 |
| Brandenburg Knight Rider | Lauriane Minett* | 0 | 38.44000 | 4 | 52.71000 | 11 | 0 | 6 | 6 | 12 |
| Saratoga Shanikwa | Jenna Leigh Brandon | 0 | 26.92000 | 5 | 54.35000 | 12 | 0 | 5 | 5 | 10 |
| Rivervale Shades Apart | Hilton Ford | 0 | 35.67000 | 8 | 48.53000 | 13 | 0 | 4 | 4 | 8 |
| Bush Magic | Claire Harms | 0 | 36.06000 | 9 | 58.27000 | 14 | 0 | 3 | 3 | 6 |
| Emerald Isle Constantine | Tracy Cahn | 0 | 38.87000 | 9 | 62.92000 | 15 | 0 | 2 | 2 | 4 |
| Branic Quebekha | Jodi Pieters | 0 | 35.81000 | 11 | 60.32000 | 16 | 0 | 1 | 1 | 2 |
| Emerald Isle Aces And Eights | Cheyenne de Beer | 0 | 33.51000 | 12 | 55.06000 | 17 | 0 | 0 | 0 | 0 |
| Emerald Isle A Moment in Time | Cheyenne de Beer | 0 | 37.53000 | 14 | 59.31000 | 18 | 0 | 0 | 0 | 0 |
