Print Results
SASJ GRADING & RESULT SHEET for SUNERA Adult SA Championships 2018
Show Holding Body Sunera Equestrian Estate
Dates Tuesday 20-Nov-2018
Wednesday 21-Nov-2018
Thursday 22-Nov-2018
Friday 23-Nov-2018
Saturday 24-Nov-2018
Sunday 25-Nov-2018
Class 6.1 1.10m AD Sponsor
1.10m Wednesday 21st of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Blue Steel Equestrian's Font Colbalt Blue Amy-Lee Radke 0 55.72000 0 36.71000 1 1 20 20 40
Clarily Astrid Muller 0 60.85000 0 39.70000 2 1 17 17 34
Optimus Prime Jamie Behrens 0 62.38000 0 41.64000 3 1 15 15 30
Seeis Avard Savannah Van Der Sijde 0 70.39000 0 42.94000 4 1 13 13 26
I Am Will Mike Doo 0 65.29000 0 43.53000 5 1 12 12 24
Bel Air Megan Cunningham 0 66.80000 0 43.68000 6 1 11 11 22
Capital My Lady Ivan van der Sijde 0 63.80000 0 45.24000 7 1 10 10 20
Sunny Park's Ultimo Musa Maluleke 0 67.06000 0 45.81000 8 1 9 9 18
Midas Touch Masterpiece Tracy Kennedy 0 65.44000 4 45.11000 9 1 8 8 16
Jump Jet Cassidy Clarke 0 65.17000 4 45.62000 10 1 7 7 14
Scope Legacy's Real Liberty Nina de Jager 0 64.07000 4 47.95000 11 1 6 6 12
Nova Zonnestraal's Pour Moi Johan Lotter 0 70.75000 4 49.69000 12 1 5 5 10
Lalique Keren Muller 0 61.32000 8 42.89000 13 1 4 4 8
Razdi Rosebud Jodi Cahi 0 62.31000 8 44.00000 14 1 3 3 6
Callaho Latifa Ivana Hendriks 0 69.41000 8 54.19000 15 1 2 2 4
Kuda Insured’s Mauri Blue Michelle Pay 0 67.00000 12 45.53000 16 1 1 1 2
First For Horses Seattle Reign Alexandra Miszewski 4 60.23000 0.00000 17 0 0 0 0
Branic Coco De Mer Kara Olivier 4 61.01000 0.00000 18 0 0 0 0
Sudario Tanya Jane Kerr 4 62.57000 0.00000 19 0 0 0 0
Dash Off Nicola Louw 4 62.92000 0.00000 20 0 0 0 0
Callaho Quartz's Last Jade Walsh 4 63.84000 0.00000 21 0 0 0 0
Just Like Me James Blyth 4 65.34000 0.00000 22 0 0 0 0
Ethereal Flash Paige Janse van Rensburg 4 65.82000 0.00000 23 0 0 0 0
Callaho Contendi Paul Garlicki 4 66.74000 0.00000 24 0 0 0 0
Cordova's Natural Blonde David van der Byl 4 68.44000 0.00000 25 0 0 0 0
First for horses Bermuda Winter Morgan Jacobs 4 68.96000 0.00000 26 0 0 0 0
HSB Caleb Sonia Kroon 4 71.29000 0.00000 27 0 0 0 0
Western Point Lene Vermeulen 8 63.10000 0.00000 28 0 0 0 0
Nishac Lynne Johnston 8 63.65000 0.00000 29 0 0 0 0
Assegai ChaCha Kyla Bruyns 8 66.67000 0.00000 30 0 0 0 0
Schwaike Contaire Renate Griessel 8 70.47000 0.00000 31 0 0 0 0
Back on Track Sheldon Rogan Asken 12 71.45000 0.00000 32 0 0 0 0
Dell Bros Alcamino jessica carver Scratched 33 0 0 0 0
 
Class 3.3 1.35m AD Sponsor
1.35m Saturday 24th of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Softrak System's Malinka Jason Hunter 0 45.08000 0 29.54000 1 1 30 30 60
Rivendell's Chancellor Matthew Morrison 0 50.52000 0 31.82000 2 1 26 26 51
Callaho Lexington Jeanne Korber 0 51.55000 0 31.86000 3 1 23 23 45
Sunny Park Crispin Nicola Sime - Riley 0 48.12000 0 32.19000 4 1 20 20 39
Capital Valentine Tara Louw 0 50.30000 0 32.31000 5 1 18 18 36
Christella Kirsty Muchna 0 46.79000 0 34.15000 6 1 17 17 33
Equifox Casino Gail Foxcroft 0 50.39000 0 34.91000 7 1 15 15 30
Suprina Tamar Gliksman 0 52.28000 0 35.43000 8 1 14 14 27
BEAUTY VAN DE PANNENBERG HOEVE Jacqui Cochrane 0 47.97000 4 30.76000 9 0 12 12 24
Cody Island Barry Taylor 0 50.43000 4 31.77000 10 0 11 11 21
Equifox Olorosso Gail Foxcroft 0 47.49000 4 32.36000 11 0 9 9 18
Equifox Sting Gail Foxcroft 0 46.96000 8 34.01000 12 0 8 8 15
Capital Casmego Gareth Neill 1 54.07000 0.00000 13 0 6 6 12
Quadix Anne-Marie Esslinger 4 52.94000 0.00000 14 0 5 5 9
Data Sciences Jerba Van Den Bisschop Jonathan Clarke 4 51.40000 0.00000 14 0 5 5 9
Contador 44 Anne-Marie Esslinger 4 48.91000 0.00000 14 0 5 5 9
334 Crabat 9 Govett Triggol Scratched 17 0 0 0 0
Chanel van de Zeshoek Jeanne Engela Scratched 18 0 0 0 0
 
Class 5.4 1.20m AD Sponsor
1.20m Sunday 25th of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Westland Savoy Tamaryn Burton-Moore 0 63.20000 0 33.37000 1 1 20 20 40
Lochwood Dow Jones Victoria Reuvers 0 70.11000 0 35.23000 2 1 17 17 34
First For Horses Callaho For Ray Jade Walsh 0 65.05000 0 35.47000 3 1 15 15 30
The Mediator Amy Farquhar 0 66.76000 0 35.60000 4 1 13 13 26
Callaho Consuri Lara Neill 0 68.68000 0 36.32000 5 1 12 12 24
Pohlands Larido Sunia de Kock 0 63.89000 0 37.25000 6 1 11 11 22
Locarno Rapide Ivan van der Sijde 0 64.79000 0 37.43000 7 1 10 10 20
Disa's Galina H 2 Liam Stevens 0 68.73000 0 38.47000 8 1 9 9 18
Capital Uzzi Tamaryn Burton-Moore 0 68.32000 0 38.52000 9 1 8 8 16
Regenesis Vet Cadence Sunia de Kock 0 62.99000 0 38.67000 10 1 7 7 14
Charlien 7 Thomas Triggol 0 65.98000 0 38.98000 11 1 6 6 12
Locarno Eldorado Ivan van der Sijde 0 65.30000 0 41.27000 12 1 5 5 10
Radio Star Inge Silen 0 68.46000 0 42.72000 13 1 4 4 8
Fit Sports Lab's Theron Katie Sime 0 68.09000 0 42.80000 14 1 3 3 6
iPharma Callaho Conrado Samantha Hardcastle 0 67.01000 4 34.82000 15 1 2 2 4
Blue Steel Equestrian Eagles Lasco Amy Farquhar 0 66.09000 4 35.05000 16 1 1 1 2
Al bulli Lauren Pick 0 59.91000 4 35.85000 17 1 0 0 0
Capital Logan Angela Kerkmann 0 67.13000 4 36.39000 18 1 0 0 0
Eloise2 Clara Blignaut 0 68.67000 4 36.64000 19 1 0 0 0
Eagles Lisbon Sage India Pagel 0 62.28000 4 36.95000 20 1 0 0 0
Locarno Celebrity Karien Lutz 0 65.34000 4 38.47000 21 1 0 0 0
Callaho Lorado Paul Garlicki 0 66.90000 4 39.96000 22 1 0 0 0
Rathmor Cappucino Jessica Cheminais 0 66.84000 4 40.95000 23 1 0 0 0
Trevan Rock Star Anuschka Lovgren 0 67.34000 4 42.30000 24 1 0 0 0
Schwaike Codi Theunis Steyn Griessel 0 67.95000 8 39.13000 25 1 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos 1 72.92000 0.00000 26 0 0 0 0
iPharma El Jays Captain Bear Stewart Barker 1 73.02000 0.00000 27 0 0 0 0
Schwaike Condor Renee Griessel 1 73.81000 0.00000 28 0 0 0 0
Regenesis Vet Barberg Savoy Affair Georgia Biet 4 63.47000 0.00000 29 0 0 0 0
Equine-Librium Filoux Ivan van der Sijde 4 64.14000 0.00000 30 0 0 0 0
Franlaren Lord Lincoln Saskia Ten Siethoff 4 64.78000 0.00000 31 0 0 0 0
Data Sciences Southern Comfort Ian Van Schalkwyk 4 65.36000 0.00000 32 0 0 0 0
O'Love Megan Cunningham 4 66.03000 0.00000 33 0 0 0 0
Barberg Thandipity Brendan Silen 4 66.49000 0.00000 34 0 0 0 0
Lykkehøjs Casilla Courtnay Lockhart-Ross 4 67.58000 0.00000 35 0 0 0 0
Voigtskirch Satchmo Kyle O'Haher 4 67.58000 0.00000 35 0 0 0 0
Bolandro Brittany Du Toit 4 67.65000 0.00000 36 0 0 0 0
Kemosabe Tshokpa Benjamin Pegon 4 67.67000 0.00000 37 0 0 0 0
Adelt Callegro Tamaryn Burton-Moore 4 67.84000 0.00000 38 0 0 0 0
Blazes Pringle Lloyd Nicholls 4 71.35000 0.00000 39 0 0 0 0
Storm Crossing Micah Antrobus 8 62.40000 0.00000 40 0 0 0 0
girlfromsomewhere Lloyd Nicholls 8 63.73000 0.00000 41 0 0 0 0
Tatooine Jangu Halley Wyndham- Quin 8 65.55000 0.00000 42 0 0 0 0
Seeis Alioucoura Christi-Lyn Davis 8 66.38000 0.00000 43 0 0 0 0
Assegai Aero Anuchka Anderson 8 67.24000 0.00000 44 0 0 0 0
Saratoga Sophia Loren Ruth Butterton 8 68.00000 0.00000 45 0 0 0 0
Callaho Liberty Alice Argyropoulos 8 68.35000 0.00000 46 0 0 0 0
Call me Crazy Matthew Morrison 8 68.47000 0.00000 47 0 0 0 0
Pohlands Woza Savannah Van Der Sijde 8 68.48000 0.00000 48 0 0 0 0
Schwaike Zebulun Ingrid Griessel 8 68.76000 0.00000 49 0 0 0 0
Capital Charisma Liam Stevens 8 70.04000 0.00000 50 0 0 0 0
Assegai Sizzle Natalie Woods 8 71.67000 0.00000 51 0 0 0 0
Callaho Vivaldi Graham Winn 8 72.55000 0.00000 52 0 0 0 0
Gem of Note Cailin Wood 12 61.80000 0.00000 53 0 0 0 0
Lambrusco Kimberly Williamson 12 63.00000 0.00000 54 0 0 0 0
Schwaike Emi Renate Griessel 12 66.27000 0.00000 55 0 0 0 0
U2 CCS Nina Versfeld 17 90.18000 0.00000 56 0 0 0 0
Capital Anita Nina Versfeld Retired 58 0 0 0 0
Capital Gazelle Ines Alexandra de Ferry Scratched 59 0 0 0 0
Bokertov Kiss n Tell Cathryn Neill Scratched 60 0 0 0 0
Callaho Falvio Martyn Swanepoel Scratched 61 0 0 0 0
 
Class 1.3 1.50m AD Sponsor
1.50m Thursday 22nd of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Capital Chantilly Chris Van Der Merwe 0 73.42000 0 35.07000 1 1 60 60 120
Equistro van de Mispelaere Barry Taylor 0 74.58000 0 36.18000 2 1 51 51 102
Back On Track Clouny 3 Rainer Korber 0 72.73000 0 36.23000 3 1 45 45 90
Dartoli Gareth Neill 0 73.84000 0 38.53000 4 1 39 39 78
Fulvic connoisseur Nicola Sime - Riley 0 71.03000 0 39.81000 5 1 36 36 72
Kuda Insured’s President Tara Louw 0 72.21000 4 37.13000 6 1 33 33 66
Rotoflo DSP Crashman Chris Van Der Merwe 0 73.52000 4 38.33000 7 1 30 30 60
Kuda Insured’s Foreigner Tara Louw 0 75.16000 4 38.53000 8 1 27 27 54
Clyde Z Cathryn Neill 0 72.32000 4 39.56000 9 1 24 24 48
Data Sciences Hummer Van Het Bevrijdthof Jonathan Clarke 0 76.01000 102 0.00000 10 1 21 21 42
Wolke 334 Govett Triggol 0 72.78000 102 0.00000 10 1 21 21 42
Alzu Oregon Anne-Marie Esslinger 0 75.38000 102 0.00000 10 1 21 21 42
Fiona Thomas Triggol 4 71.03000 0.00000 13 0 12 12 24
Illiano Zahn-Wanda Bosman 4 71.31000 0.00000 14 0 9 9 18
Voigtskirch Dunmore Hayley Preen 4 72.01000 0.00000 15 0 6 6 12
Sunny Park Stables Elpaso Nicola Sime - Riley 4 72.16000 0.00000 16 0 3 3 6
Hera Van De Bien Kelly O'Connor 4 72.16000 0.00000 16 0 3 3 6
Louisa Cayleigh Pissarra 4 72.92000 0.00000 18 0 0 0 0
C-Ultra Govett Triggol 4 73.35000 0.00000 19 0 0 0 0
Disa's Wanda Liam Stevens 4 73.78000 0.00000 20 0 0 0 0
Kuda Insured’s Assegai Sherman Anthony Kay 4 74.13000 0.00000 21 0 0 0 0
Capital Don Costello Ian Van Schalkwyk 4 74.18000 0.00000 22 0 0 0 0
Gondor Ube Royale Kirsten Winn- Smith 4 74.63000 0.00000 23 0 0 0 0
Data Sciences Enouche RK Jonathan Clarke 4 75.23000 0.00000 24 0 0 0 0
Data Sciences Felix Van De Mispelaere Jonathan Clarke 8 73.20000 0.00000 25 0 0 0 0
Rivendell Numerology Peter Morrison 8 73.56000 0.00000 26 0 0 0 0
Biogen's Greta G Chatan Hendriks 8 74.16000 0.00000 27 0 0 0 0
Fountain of Love Bronwyn Meredith Dos Santos 8 75.06000 0.00000 28 0 0 0 0
Capital Cascord Leona Van Der Merwe 8 79.62000 0.00000 29 0 0 0 0
Camaro Marlene Sinclair 12 72.88000 0.00000 30 0 0 0 0
Back on Track Quentino 4 Liam Stevens 12 72.96000 0.00000 31 0 0 0 0
Domino van der Boswinning Chris Van Der Merwe Retired 32 0 0 0 0
Quidchin Bellignies Z Bronwyn Meredith Dos Santos Eliminated 33 0 0 0 0
Evergreen M Laurence Mowatt Scratched 34 0 0 0 0
 
Class 8.3 0.90m AD Sponsor
0.90m Friday 23rd of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Midas Touch Desire Caroline Thea Evans 0 41.16000 0 37.40000 1 1 20 20 40
Awesome News Joanna Webb 0 42.09000 0 44.52000 2 1 17 17 34
New Deal Momsie Rhaga 0 40.75000 4 39.75000 3 0 15 15 30
Saratoga Supanova Belinda Ann Snyman 0 44.78000 4 49.32000 4 0 13 13 26
Urbane Knight Ronelle Stirk 0 40.20000 100 0.00000 5 0 12 12 24
Dolarch's Brandenburg Claire lauren Freitag 1 50.13000 0.00000 6 0 11 11 22
Tannenhof Bolero Heather Allan-Gould 1 50.62000 0.00000 7 0 10 10 20
Camelot Stud's Sand Tiger Lizelle Burchell 4 42.84000 0.00000 8 0 9 9 18
Ebb & Flow Assegai Rule Tiffany de Bruyn 4 46.69000 0.00000 9 0 8 8 16
Davetsaub Sergio Franchele Heiberg 4 49.00000 0.00000 10 0 7 7 14
Sidiki Christine Lee 8 43.75000 0.00000 11 0 6 6 12
Westlife Lad paulette Doo 8 45.40000 0.00000 12 0 5 5 10
Bansha Susan Turner 8 46.30000 0.00000 13 0 4 4 8
Ukon Carlea Meyer 12 40.22000 0.00000 14 0 3 3 6
Hawkeye Fran Schwarz Eliminated 15 0 0 0 0
Tempel Tiger Brendan Leggat Eliminated 16 0 0 0 0
Kilshane Lahinch Wendy Rutherfoord Eliminated 17 0 0 0 0
Callaho Sheridan Leigh-Ann Zoe Herselman Eliminated 18 0 0 0 0
Zonjati Hector Keagan Lane Ramsay Scratched 19 0 0 0 0
Waterloo Amie Amour Chrisna Jooste Scratched 20 0 0 0 0
Callaho Vicky Will Jade Walsh Scratched 21 0 0 0 0
Saratoga Mozart Connor Wilson Scratched 22 0 0 0 0
 
Class 7.3 1.00m AD Sponsor
1.00m Friday 23rd of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Valencia Charles Roberts 0 40.97000 0 34.10000 1 1 20 20 40
Quasim van der Keersop Z John McClure 0 43.26000 0 34.81000 2 1 17 17 34
Callaho Allegra Mandy Mason 0 41.75000 0 35.54000 3 1 15 15 30
Consort Candice Behrens 0 41.60000 0 36.27000 4 1 13 13 26
Sugar Loaf Stacey Williams 0 43.25000 0 36.33000 5 1 12 12 24
Fox loot Suzy Lubner 0 43.19000 0 36.50000 6 1 11 11 22
Midas Touch Amigo lauren Freitag 0 45.57000 0 38.34000 7 1 10 10 20
By chance John McClure 0 42.86000 0 40.88000 8 1 9 9 18
Lets Dance Brittany Du Toit 0 43.82000 0 42.13000 9 1 8 8 16
Captain Leon Tiffany de Bruyn 0 44.14000 0 42.18000 10 1 7 7 14
Cara Mia Chantelle Swanepoel 0 45.53000 0 42.88000 11 1 6 6 12
Callaho Contra Vella Martyn Swanepoel 0 47.97000 0 45.56000 12 1 5 5 10
Civolda Karien Lutz 0 41.94000 0 46.46000 13 1 4 4 8
Cordova's Weltmeyer Colorado David van der Byl 0 45.38000 4 34.01000 14 0 3 3 6
Celestial Duel Carol Newton 0 39.51000 4 34.59000 15 0 2 2 4
A Spot Of Elegance Stud's Callaho Georgina Laura Ebert 0 43.29000 4 34.60000 16 0 1 1 2
Cordova's Awesome Aaron Laura Ebert 0 43.34000 4 36.74000 17 0 0 0 0
Portofino Keren Muller 0 40.88000 4 36.88000 18 0 0 0 0
Eagle's Lagos Savannah Van Der Sijde 0 43.40000 4 37.27000 19 0 0 0 0
Lady Tori Dawn Sholto-Douglas 0 40.11000 4 37.30000 20 0 0 0 0
Regenesis Vet Voigtskirch Sahara Kirsten Winn- Smith 0 47.08000 4 37.94000 21 0 0 0 0
First Answer Lynne Johnston 0 43.23000 4 38.28000 22 0 0 0 0
Rushing Home Carol Newton 0 37.60000 4 39.66000 23 0 0 0 0
Rampant Victory Ronelle Stirk 0 43.46000 4 42.98000 24 0 0 0 0
Ebb & Flow Milazzo Michaela Dowd 0 39.15000 4 46.70000 25 0 0 0 0
Night Trip Amy-Lee Radke 4 40.00000 0.00000 26 0 0 0 0
Sunny Park's Onassis Justin Riet 4 41.49000 0.00000 27 0 0 0 0
Schwaike Colenso Theunis Steyn Griessel 4 42.78000 0.00000 28 0 0 0 0
Alzu Omaru Chanet Muller 4 44.44000 0.00000 29 0 0 0 0
White Queen's Sansa Stark Anuchka Anderson 4 45.10000 0.00000 30 0 0 0 0
Mr Ugo Nikki Gruen 4 45.85000 0.00000 31 0 0 0 0
Schwaike Saphira Renee Griessel 4 48.32000 0.00000 32 0 0 0 0
Voigtskirch Shi Rocco* Sheena Bisson Olsen 4 75.84000 0.00000 33 0 0 0 0
Tikki Torch Forrest Lovgren 8 41.02000 0.00000 34 0 0 0 0
Barberg Top Qui Heather Allan-Gould 13 69.94000 0.00000 35 0 0 0 0
Camelot Stud's Pohlands Weldon Lizelle Burchell Eliminated 36 0 0 0 0
Top Secret Anna Mortimer Eliminated 37 0 0 0 0
 
Class 5.1 1.20m AD Sponsor
1.20m Tuesday 20th of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Al bulli Lauren Pick 0 69.91000 0 31.42000 1 1 20 20 40
Lochwood Dow Jones Victoria Reuvers 0 73.78000 0 31.66000 2 1 17 17 34
girlfromsomewhere Lloyd Nicholls 0 72.11000 0 31.88000 3 1 15 15 30
iPharma Callaho Conrado Samantha Hardcastle 0 74.56000 0 32.34000 4 1 13 13 26
Rathmor Cappucino Jessica Cheminais 0 73.86000 0 33.77000 5 1 12 12 24
Callaho Consuri Lara Neill 0 77.07000 0 33.92000 6 1 11 11 22
Locarno Rapide Ivan van der Sijde 0 73.33000 0 34.61000 7 1 10 10 20
Capital Uzzi Tamaryn Burton-Moore 0 74.70000 0 35.01000 8 1 9 9 18
The Boyz Travel Merchants James Chad Cunningham 0 75.20000 0 35.42000 9 1 8 8 16
Pohlands Woza Savannah Van Der Sijde 0 74.93000 0 35.45000 10 1 7 7 14
Callaho Lorado Paul Garlicki 0 74.59000 0 35.59000 11 1 6 6 12
Maxstar Royarc Graham Winn 0 73.86000 0 36.06000 12 1 5 5 10
Fit Sports Lab's Theron Katie Sime 0 74.59000 0 36.63000 13 1 4 4 8
Charlien 7 Thomas Triggol 0 70.58000 0 36.82000 14 1 3 3 6
Bokertov Kiss n Tell Cathryn Neill 0 73.58000 0 37.49000 15 1 2 2 4
Capital Logan Angela Kerkmann 0 75.00000 0 37.50000 16 1 1 1 2
Equine-Librium Filoux Ivan van der Sijde 0 74.88000 0 37.82000 17 1 0 0 0
Blue Steel Equestrian Eagles Lasco Amy Farquhar 0 74.52000 4 32.69000 18 1 0 0 0
Data Sciences Southern Comfort Ian Van Schalkwyk 0 73.77000 4 34.51000 19 1 0 0 0
Call me Crazy Matthew Morrison 0 75.78000 4 39.29000 20 1 0 0 0
Sheik of Araby Clara Blignaut 0 75.61000 8 34.71000 21 1 0 0 0
Disa's Galina H 2 Liam Stevens 0 73.72000 8 57.05000 22 1 0 0 0
Franlaren Lord Lincoln Saskia Ten Siethoff 1 78.37000 0.00000 23 0 0 0 0
Trevan Rock Star Anuschka Lovgren 1 81.13000 0.00000 24 0 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos 2 82.67000 0.00000 25 0 0 0 0
Eagles Lisbon Sage India Pagel 4 68.18000 0.00000 26 0 0 0 0
Regenesis Vet Cadence Sunia de Kock 4 70.96000 0.00000 27 0 0 0 0
Westland Savoy Tamaryn Burton-Moore 4 71.42000 0.00000 28 0 0 0 0
Regenesis Vet Barberg Savoy Affair Georgia Biet 4 71.65000 0.00000 29 0 0 0 0
Tatooine Jangu Halley Wyndham- Quin 4 71.99000 0.00000 30 0 0 0 0
Eleonore Chad Cunningham 4 73.16000 0.00000 31 0 0 0 0
Locarno Celebrity Karien Lutz 4 73.18000 0.00000 32 0 0 0 0
U2 CCS Nina Versfeld 4 73.76000 0.00000 33 0 0 0 0
Schwaike Codi Theunis Steyn Griessel 4 73.84000 0.00000 34 0 0 0 0
Callaho Falvio Martyn Swanepoel 4 74.89000 0.00000 35 0 0 0 0
HSB Davenport Pyrenees Sonia Kroon 4 75.29000 0.00000 36 0 0 0 0
Radio Star Inge Silen 4 75.29000 0.00000 36 0 0 0 0
iPharma El Jays Captain Bear Stewart Barker 4 75.33000 0.00000 37 0 0 0 0
The Mediator Amy Farquhar 4 76.05000 0.00000 38 0 0 0 0
Eagles Liquorice Robyn Gerber 4 76.07000 0.00000 39 0 0 0 0
Locarno Eldorado Ivan van der Sijde 4 76.50000 0.00000 40 0 0 0 0
Callaho Liberty Alice Argyropoulos 4 76.87000 0.00000 41 0 0 0 0
Saratoga Sophia Loren Ruth Butterton 4 77.12000 0.00000 42 0 0 0 0
Adelt Callegro Tamaryn Burton-Moore 5 79.40000 0.00000 43 0 0 0 0
Lykkehøjs Casilla Courtnay Lockhart-Ross 5 79.87000 0.00000 44 0 0 0 0
Seeis Alioucoura Christi-Lyn Davis 8 65.49000 0.00000 45 0 0 0 0
Storm Crossing Micah Antrobus 8 69.17000 0.00000 46 0 0 0 0
Schwaike Emi Renate Griessel 8 72.62000 0.00000 47 0 0 0 0
Capital Charisma Liam Stevens 8 73.17000 0.00000 48 0 0 0 0
Callaho Vivaldi Graham Winn 8 75.29000 0.00000 49 0 0 0 0
Voigtskirch Satchmo Kyle O'Haher 8 75.36000 0.00000 50 0 0 0 0
Assegai Sizzle Natalie Woods 8 76.35000 0.00000 51 0 0 0 0
First For Horses Callaho For Ray Charles Roberts 8 77.42000 0.00000 52 0 0 0 0
Blazes Pringle Lloyd Nicholls 12 74.68000 0.00000 53 0 0 0 0
Holeshot Diva Courtnay Lockhart-Ross 13 78.75000 0.00000 54 0 0 0 0
Schwaike Zebulun Ingrid Griessel 15 88.80000 0.00000 55 0 0 0 0
Eloise2 Clara Blignaut 16 90.93000 0.00000 56 0 0 0 0
Capital Anita Nina Versfeld 20 76.78000 0.00000 57 0 0 0 0
Kemosabe Tshokpa Benjamin Pegon 26 98.45000 0.00000 58 0 0 0 0
Ample Ideas Brandenburg Charisma Alexandra Wexler Snow Eliminated 60 0 0 0 0
Capital Gazelle Ines Alexandra de Ferry Eliminated 61 0 0 0 0
Schwaike Condor Renee Griessel Eliminated 62 0 0 0 0
Gem of Note Cailin Wood Eliminated 63 0 0 0 0
Assegai Aero Anuchka Anderson Eliminated 64 0 0 0 0
Pohlands Larido Sunia de Kock Eliminated 65 0 0 0 0
Lambrusco Kimberly Williamson Eliminated 66 0 0 0 0
O'Love Megan Cunningham Scratched 67 0 0 0 0
 
Class 6.2 1.10m AD Sponsor
1.10m Thursday 22nd of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Contendi Paul Garlicki 0 58.81000 0.00000 1 1 20 20 40
Midas Touch Masterpiece Tracy Kennedy 0 60.28000 0.00000 2 1 17 17 34
Ethereal Flash Paige Janse van Rensburg 0 60.37000 0.00000 3 1 15 15 30
Clarily Astrid Muller 0 60.85000 0.00000 4 1 13 13 26
Bel Air Megan Cunningham 0 64.81000 0.00000 5 1 12 12 24
Western Point Lene Vermeulen 0 67.89000 0.00000 6 1 11 11 22
Callaho Quartz's Last Jade Walsh 0 68.41000 0.00000 7 1 10 10 20
Sudario Tanya Jane Kerr 0 70.20000 0.00000 8 1 9 9 18
Kuda Insured’s Mauri Blue Michelle Pay 0 70.52000 0.00000 9 1 8 8 16
Nova Zonnestraal's Pour Moi Johan Lotter 0 73.28000 0.00000 10 1 7 7 14
Back on Track Sheldon Rogan Asken 3 81.13000 0.00000 11 0 6 6 12
HSB Caleb Sonia Kroon 3 81.22000 0.00000 12 0 5 5 10
Lalique Keren Muller 4 6.00000 0.00000 13 0 4 4 8
Blue Steel Equestrian's Font Colbalt Blue Amy-Lee Radke 4 55.44000 0.00000 14 0 3 3 6
Just Like Me James Blyth 4 57.43000 0.00000 15 0 2 2 4
Jump Jet Cassidy Clarke 4 61.19000 0.00000 16 0 1 1 2
Nishac Lynne Johnston 4 61.58000 0.00000 17 0 0 0 0
Sunny Park's Ultimo Musa Maluleke 4 61.98000 0.00000 18 0 0 0 0
Razdi Rosebud Jodi Cahi 4 62.25000 0.00000 19 0 0 0 0
Scope Legacy's Real Liberty Nina de Jager 4 62.62000 0.00000 20 0 0 0 0
Capital My Lady Ivan van der Sijde 4 64.66000 0.00000 21 0 0 0 0
Optimus Prime Jamie Behrens 4 66.88000 0.00000 22 0 0 0 0
I Am Will Mike Doo 4 66.99000 0.00000 23 0 0 0 0
Branic Coco De Mer Kara Olivier 4 68.00000 0.00000 24 0 0 0 0
First For Horses Seattle Reign Alexandra Miszewski 4 70.77000 0.00000 25 0 0 0 0
Callaho Latifa Ivana Hendriks 6 75.51000 0.00000 26 0 0 0 0
First for horses Bermuda Winter Morgan Jacobs 7 78.55000 0.00000 27 0 0 0 0
Cordova's Natural Blonde David van der Byl 8 57.83000 0.00000 28 0 0 0 0
Dash Off Nicola Louw 8 63.10000 0.00000 29 0 0 0 0
Seeis Avard Savannah Van Der Sijde 8 70.33000 0.00000 30 0 0 0 0
Assegai ChaCha Kyla Bruyns 9 71.71000 0.00000 31 0 0 0 0
Schwaike Contaire Renate Griessel Eliminated 32 0 0 0 0
Dell Bros Alcamino jessica carver Scratched 33 0 0 0 0
Dominas Margaret Westergreen Scratched 34 0 0 0 0
 
Class 4.1 1.30m AD Sponsor
1.30m Tuesday 20th of November 2018  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
N C T's Companeiro's Son Barry Taylor 0 72.02000 0 34.48000 1 1 20 20 40
Christella Kirsty Muchna 0 67.49000 0 34.75000 2 1 17 17 34
Contessa Nicola Sime - Riley 0 66.30000 0 36.02000 3 1 15 15 30
Chanel van de Zeshoek Jeanne Engela 0 73.44000 0 36.02000 3 1 15 15 30
Eyecatcher Gail Foxcroft 0 69.23000 0 36.79000 5 1 12 12 24
Cayenne S Jessica Cheminais 0 72.48000 0 36.97000 6 1 11 11 22
Schwaike Zafaan Ingrid Griessel 0 68.41000 0 37.18000 7 1 10 10 20
Southern Miss Memphis Kimberly Wobbe 0 71.52000 0 37.27000 8 1 9 9 18
334 Crabat 9 Govett Triggol 0 69.18000 0 37.83000 9 1 8 8 16
Capital Denise Debora Engela 0 68.82000 0 38.53000 10 1 7 7 14
Rathmor Quiet Man Paige Lee Goetsch 0 71.66000 0 40.73000 11 1 6 6 12
BEAUTY VAN DE PANNENBERG HOEVE Jacqui Cochrane 0 68.12000 4 38.99000 12 1 5 5 10
Tack 'n Togs Hillview Paddy Laurence Mowatt 0 68.59000 4 40.88000 13 1 4 4 8
Carina MK Jessica Cheminais 0 72.48000 4 40.90000 14 1 3 3 6
Callaho Freedom Shaun Neill 0 73.68000 15 57.68000 15 1 2 2 4
Saturne Du Pachis Cailin McDonald 0 70.46000 102 0.00000 16 1 1 1 2
