Show Jumping Result For Class 122.1.2
The 2019 Nissan Easter Festival | ||||||||||
Kyalami Park | ||||||||||
Wednesday 17-Apr-2019 | ||||||||||
A1.10m Competition Pool 2 | Competition | 1.10m AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Locarno Lucky Touch | Ellen Sellers | 0 | 64.73000 | 0 | 31.86000 | 1 | 1 | 20 | 20 | 40 |
Callaho Valencia | Charles Roberts | 0 | 68.39000 | 0 | 32.29000 | 2 | 1 | 17 | 17 | 34 |
Captain America | Savanna Valjalo | 0 | 69.38000 | 0 | 33.16000 | 3 | 1 | 15 | 15 | 30 |
Principal's Bentley | Brigitte Kim Karels | 0 | 74.39000 | 0 | 34.77000 | 4 | 1 | 13 | 13 | 26 |
iPharma Callaho Lizna | Stewart Barker | 0 | 70.31000 | 0 | 34.79000 | 5 | 1 | 12 | 12 | 24 |
Kilshane Galbally | Hanna Butler | 0 | 71.87000 | 0 | 35.22000 | 6 | 1 | 11 | 11 | 22 |
Le Shutterfly | Khim Erasmus | 0 | 71.11000 | 0 | 37.19000 | 7 | 1 | 10 | 10 | 20 |
Callaho For Quita | Khim Erasmus | 0 | 72.30000 | 0 | 37.33000 | 8 | 1 | 9 | 9 | 18 |
Capital Caruso | Chanel Jordaan | 0 | 72.89000 | 0 | 38.90000 | 9 | 1 | 8 | 8 | 16 |
Capital Amajuba | Shelley Scribante | 0 | 78.97000 | 0 | 39.45000 | 10 | 1 | 7 | 7 | 14 |
Lets Dance | Laurence Mowatt | 0 | 76.96000 | 0 | 39.51000 | 11 | 1 | 6 | 6 | 12 |
Rathmor Lux K Pillango | Tanya Chelin | 0 | 75.20000 | 0 | 39.59000 | 12 | 1 | 5 | 5 | 10 |
Weltmeyer Bella Rosa | Anya Moller* | 0 | 71.56000 | 0 | 41.08000 | 13 | 1 | 4 | 4 | 8 |
Talisman D | Gareth Neill | 0 | 78.52000 | 0 | 41.53000 | 14 | 1 | 3 | 3 | 6 |
Alchemy Airiana Z | George Philippides | 0 | 73.71000 | 0 | 47.38000 | 15 | 1 | 2 | 2 | 4 |
Slip Sliding | Jessica Caitlyn Thompson | 0 | 69.72000 | 4 | 0.00000 | 16 | 1 | 1 | 1 | 2 |
La Rose | Lorraine McHugh | 0 | 76.57000 | 4 | 32.15800 | 17 | 1 | 0 | 0 | 0 |
Capital Kamax P | Sophie Teede | 0 | 69.36000 | 4 | 38.22000 | 18 | 1 | 0 | 0 | 0 |
Tallulah D. | Lara Neill | 0 | 78.82000 | 4 | 39.96000 | 19 | 1 | 0 | 0 | 0 |
Capital Hemmingway | Sophie Teede | 0 | 73.75000 | 4 | 40.57000 | 20 | 1 | 0 | 0 | 0 |
Gledsmuir's Trendy | Jani Engelbrecht | 0 | 74.17000 | 4 | 41.60000 | 21 | 1 | 0 | 0 | 0 |
Excalibur | Ellen Sellers | 0 | 67.76000 | 8 | 35.01000 | 22 | 1 | 0 | 0 | 0 |
Capital Upbeat | Brigitte Kim Karels | 1 | 79.32000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
JK Cortina II | Brittany Du Toit | 1 | 79.32000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
Logan | Ronnie Healy | 1 | 79.39000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
Callaho Corleone | Ryan Wallbridge | 1 | 81.24000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |
Foresyte Bator | Shelly Ann Moore | 1 | 81.29000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |
Chase the Sun | Jacques Els | 4 | 65.26000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |
Hundred Runs | Sonya Wessels | 4 | 69.18000 | 0.00000 | 28 | 0 | 0 | 0 | 0 | |
F 4 H Feeds Dollar TIme | Carmen Venter | 4 | 69.43000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
Royal asset | Caryn Pappalardo | 4 | 72.18000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
Riven's Wolverine | Charley- Ann Barford | 4 | 72.69000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
Locarno High Note | Tracey Carney | 4 | 74.32000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
Mossandi Richelieu | Desire' Miller | 4 | 74.36000 | 0.00000 | 33 | 0 | 0 | 0 | 0 | |
Leopard Tree | Hannah Lovell | 4 | 75.06000 | 0.00000 | 34 | 0 | 0 | 0 | 0 | |
Farnham Go For Gold | Oscar Bongani Ncube | 4 | 75.53000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |
Denton Horse Boxes Count Cosmo | Sean Rabitte | 4 | 75.88000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |
Royal Touch Z | Ryan Lee Harvey | 4 | 78.25000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |
Callaho Contra Vella | Thomas Triggol | 4 | 78.36000 | 0.00000 | 38 | 0 | 0 | 0 | 0 | |
Cape Capri | Cayley Keown | 4 | 78.93000 | 0.00000 | 39 | 0 | 0 | 0 | 0 | |
Callaho Cortez | Cameron Dawson | 5 | 79.38000 | 0.00000 | 40 | 0 | 0 | 0 | 0 | |
Eagle's Wild Coast | Lucielle De Jong | 7 | 89.92000 | 0.00000 | 41 | 0 | 0 | 0 | 0 | |
Sunny Park Stables Casino Royale | Zdenek Muchna | 8 | 75.01000 | 0.00000 | 42 | 0 | 0 | 0 | 0 | |
Black Dragon | Bonni-leigh Philippides | 8 | 75.71000 | 0.00000 | 43 | 0 | 0 | 0 | 0 | |
De Laurentis | Savanna Valjalo | Eliminated | 45 | 0 | 0 | 0 | 0 | |||
BRANDENBURG SATISFACTION | Francois Combrinck | Eliminated | 46 | 0 | 0 | 0 | 0 | |||
Gelsey | Leona Van Der Merwe | Eliminated | 47 | 0 | 0 | 0 | 0 | |||
Olympic Dream | sandra nunes | Eliminated | 48 | 0 | 0 | 0 | 0 | |||
Cde Branic Consequence | James Connolly | Scratched | 49 | 0 | 0 | 0 | 0 | |||
Merila | Tracey Carney | Scratched | 50 | 0 | 0 | 0 | 0 | |||
Judah The Prince | Micaela Demaine | Scratched | 51 | 0 | 0 | 0 | 0 | |||
Bokertov Captivation | Lynnette Wheatley | Scratched | 52 | 0 | 0 | 0 | 0 | |||
Rivendell Blu | Mirja Naude | Scratched | 53 | 0 | 0 | 0 | 0 | |||
Pohlands What About Me | Anthony Ekerold | Scratched | 54 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |