Show Jumping Result For Class 15.2
The 2021 KPC NEW YEAR FESTIVAL | ||||||||||
Kyalami Park | ||||||||||
Saturday 30-Jan-2021 | ||||||||||
CH/J0.80m A2 Competition | A2 Competition | 0.80m CH/J | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Carel Hanckel Adel | Bridget Burger | 0 | 67.10000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Gondor UFO | Sienna Blaauw | 0 | 67.86000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Snow Raven | Danielle Theart | 0 | 68.44000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Tikki Torch | Rio Ludick | 0 | 68.80000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Henraux gugu | Samantha Tobler | 0 | 68.95000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
HIghover Julie Jiver | Jazlyn Gaddis-Riak | 0 | 70.44000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Silent Night | Emma Lowndes | 0 | 78.29000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Pohlands Wedgewood | Tanith Wise | 0 | 78.78000 | 0.00000 | 8 | 1 | 9 | 9 | 18 | |
Denver | Taylor Prinsloo | 0 | 80.80000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
Carel Hancke Sugar | Bailey Van der Merwe | 4 | 67.36000 | 0.00000 | 10 | 0 | 7 | 7 | 14 | |
Dieu Lumiere | Monye Bisset | 4 | 70.03000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
Monsieur Du Pont | alexandra Bour | 4 | 75.61000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Tana's Eagle | Lee-Ann Snyman | 4 | 78.28000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Ruby's Choice | Fabian Ziegler | 4 | 89.26000 | 0.00000 | 14 | 0 | 3 | 3 | 6 | |
Zesiro Nanook | Allie Isabelle | 4 | 92.89000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
eNBee Hospitality EC Nigelia Rebel | Lailah Bald | 7 | 105.88000 | 0.00000 | 16 | 0 | 1 | 1 | 2 | |
Victory Flag | Kendra Wise | Scratched | 17 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |