Print Results
SASJ GRADING & RESULT SHEET for THE 2025 aQuelle FORESYTE WINTER CLASSIC inc CSI-W 1*
Show Holding Body Foresyte Shows
Dates Thursday 12-Jun-2025
Friday 13-Jun-2025
Saturday 14-Jun-2025
Sunday 15-Jun-2025
Monday 16-Jun-2025
Class 1.7 1.35m AD Sponsor
1.35m Thursday 12th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Verdant Capital's Callaho Connor Tanya Strauss 0 60.91000 0.00000 1 1 30 30 60
Callaho Contanga James Kane-Berman 0 61.52000 0.00000 2 1 26 26 51
Epol Landeur van het Lindehof Jan Kleynhans 0 61.67000 0.00000 3 1 23 23 45
Nova Zonnestraal's For Ever De La Roque Z Johan Lotter 0 64.10000 0.00000 4 1 20 20 39
King of Hearts Jodi Pieters 0 64.28000 0.00000 5 1 18 18 36
Check Me Z Charley- Ann Barford 0 66.36000 0.00000 6 1 17 17 33
Tack n Togs Alzu Vulcan Mikaela Martin 0 67.02000 0.00000 7 1 15 15 30
334 Capital Catori Leona Van Der Merwe 0 68.34000 0.00000 8 1 14 14 27
Equi-Cover Capital Chicane Charnay Bean 0 68.41000 0.00000 9 1 12 12 24
Equine Librium Rivervale Barely A Minute Ivan van der Sijde 0 68.50000 0.00000 10 1 11 11 21
Sunny Park Stables Insaghi DB Nicola Sime - Riley 0 69.30000 0.00000 11 1 9 9 18
Equine Librium Davenport Caprice Ivan van der Sijde 0 69.69000 0.00000 12 1 8 8 15
Callaho Lucetto Paige Lee Goetsch 0 69.89000 0.00000 13 1 6 6 12
Foresyte Caspian Courtney Webber 0 71.07000 0.00000 14 1 5 5 9
334 Kiss By Theyss Z Leona Van Der Merwe 0 71.55000 0.00000 15 1 3 3 6
PDL Husqvarna Z Jethro Bouwer 0 71.55000 0.00000 16 1 2 2 3
Back on Track Sheldon Jonathan Clarke 0 72.31000 0.00000 17 1 0 0 0
Rendaro Nicola Sime - Riley 0 72.54000 0.00000 18 1 0 0 0
Capital Qorland James Lowe 0 72.58000 0.00000 19 1 0 0 0
Olandra van 'T Eigenlo Jenna Gilchrist 0 72.72000 0.00000 20 1 0 0 0
Gringo de Thurin Z Bradley McHardy 0 72.75000 0.00000 21 1 0 0 0
Rivendell Lamborghini Nicola Sime - Riley 0 73.12000 0.00000 22 1 0 0 0
334 Pearl Keralyn Du Preez 0 73.58000 0.00000 23 1 0 0 0
Foresyte Bengston Grant Langley* 0 73.74000 0.00000 24 1 0 0 0
KP Minelli Arnold Botha 0 74.30000 0.00000 25 1 0 0 0
Callaho Casco Grey Jodi Pieters 0 75.31000 0.00000 26 1 0 0 0
Mathilda 334 Leona Van Der Merwe 0 76.18000 0.00000 27 1 0 0 0
Hausberger's Sir Crumble Ashlee Healy 0 76.24000 0.00000 28 1 0 0 0
Weston Farrier's Lua de Mel Stacey-Lee Weston 0 76.35000 0.00000 29 1 0 0 0
Callaho Chupalight Chatan Hendriks 0 76.39000 0.00000 30 1 0 0 0
Callaho Tel Aviv Chatan Hendriks 0 76.71000 0.00000 31 1 0 0 0
Dartoli Gareth Neill 0 77.34000 0.00000 32 1 0 0 0
Regenesis Vet Callaho Liantos Tamara Rueda 0 77.47000 0.00000 33 1 0 0 0
Nova Zonnestraal's Pour Moi Johan Lotter 0 78.29000 0.00000 34 1 0 0 0
JEEP Largo S Barry Taylor 0 78.45000 0.00000 35 1 0 0 0
Liberty Lord Cassini Jenna Odell 0 80.93000 0.00000 36 1 0 0 0
Farnham For Gold Lorette Knowles-Taylor 1 81.99000 0.00000 37 0 0 0 0
Callaho's Larison Chatan Hendriks 2 82.28000 0.00000 38 0 0 0 0
Equine Performance Products Cylana Olivia Garton 4 61.74000 0.00000 39 0 0 0 0
Penbritte's Sherlock Mikaela Martin 4 67.53000 0.00000 40 0 0 0 0
Epol Carina MK Mikaela Martin 4 67.80000 0.00000 41 0 0 0 0
KP Laudanum Robyn Shaw 4 72.18000 0.00000 42 0 0 0 0
Cascaya Zara-Didi Lurie 4 72.41000 0.00000 43 0 0 0 0
334 Impossible Rainer Korber 4 75.32000 0.00000 44 0 0 0 0
JK Cortina II Kerry Muir 4 75.60000 0.00000 45 0 0 0 0
Emerald Isle Khaleesii Tracy Cahn 4 76.00000 0.00000 46 0 0 0 0
Rivendell Champagne Mirja Naude 4 76.78000 0.00000 47 0 0 0 0
Oripeau D'Emma Lorette Knowles-Taylor 4 77.79000 0.00000 48 0 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming 4 79.81000 0.00000 49 0 0 0 0
Farnham's Capital Kronos Tamar Gliksman 4 80.05000 0.00000 50 0 0 0 0
Gillian van Orshof Ashlee Healy 7 83.02000 0.00000 51 0 0 0 0
Callaho Fandango Jason Phillips 8 59.88000 0.00000 52 0 0 0 0
Callaho Sequoia-Vella Geordi Byrne 8 66.33000 0.00000 53 0 0 0 0
White Waters On Clouds of Time Jessica Kamffer 8 66.33000 0.00000 53 0 0 0 0
Athena V I Dominey Alexander 8 69.32000 0.00000 54 0 0 0 0
Jolie Fee Du Royaume Katelyn Lepart 8 69.86000 0.00000 55 0 0 0 0
Winx Callaho Joe Cool Tamara Rueda 8 76.37000 0.00000 56 0 0 0 0
Principal's Bentley Brigitte Kim Karels 8 76.88000 0.00000 57 0 0 0 0
Equine Performance Products Theseus Tatum Hodgson 8 77.14000 0.00000 58 0 0 0 0
Voluta Da Dio Bradley McHardy 8 77.74000 0.00000 59 0 0 0 0
Cellehof Cascada James Kane-Berman 12 65.12000 0.00000 60 0 0 0 0
For Cabelle Helen Criticos 12 69.01000 0.00000 61 0 0 0 0
Caldhame's Excalibur Kathleen Alexandra Sellick 12 69.90000 0.00000 62 0 0 0 0
Capital Cashmeer Lauren Pretorius 12 71.74000 0.00000 63 0 0 0 0
Comme Elle VD Duvelshoeve Z Charley- Ann Barford 12 73.67000 0.00000 64 0 0 0 0
Locarno So Nice Carol Nurden 12 74.50000 0.00000 65 0 0 0 0
Verdant Capital's Hamlet Tanya Strauss 12 80.43000 0.00000 66 0 0 0 0
Tack N Togs Belle Amie Amy Hay 12 84.79000 0.00000 67 0 0 0 0
Nordic Z James Lowe 16 69.52000 0.00000 68 0 0 0 0
Sir Galahad Hilton Ford 16 72.61000 0.00000 69 0 0 0 0
Catweazle Jenna Gilchrist 20 92.07000 0.00000 70 0 0 0 0
Foresyte Leroy Brown Grant Langley* 20 92.72000 0.00000 71 0 0 0 0
Weston Farrier's Alpha Ruby Stacey-Lee Weston 44 100.86000 0.00000 72 0 0 0 0
Eleonore Tanya Gabel Fall of rider 74 0 0 0 0
Callaho's Bolzano Du Quinze Gareth Neill Scratched 75 0 0 0 0
 
Class 1.1 1.45m AD Sponsor
1.45m Friday 13th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
334 Callaho Vidante Leona Van Der Merwe 3 94.51000 0.00000 1 0 20 20 40
Rivendell Baldor Lucinda Woodruff 12 90.86000 0.00000 2 0 13 13 25
Rivervale Shades Apart Hilton Ford 17 92.92000 0.00000 3 0 5 5 10
Tack n Togs Ultimo W C Shari Michaelis Retired 4 0 0 0 0
 
Class 1.6 1.40m AD Sponsor
1.40m Monday 16th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
PM Carinja Ivan van der Sijde 0 83.00000 0 36.61000 1 1 40 40 80
Callaho Talana Jeanne Korber 0 78.21000 0 36.85000 2 1 34 34 68
334 Casarati Rainer Korber 0 80.82000 0 37.54000 3 1 30 30 60
Kaprisch DBH Z Shaun Neill 0 82.24000 0 37.99000 4 1 26 26 52
Equi-Cover Capital Chicane Charnay Bean 0 83.66000 4 33.85000 5 1 24 24 48
Jelle S Dominey Alexander 0 84.04000 4 36.12000 6 1 22 22 44
334 Capital Catori Leona Van Der Merwe 0 76.62000 4 37.09000 7 1 20 20 40
Callaho Lucetto Paige Lee Goetsch 0 74.93000 4 37.43000 8 1 18 18 36
Callaho Lansink Zandi Alcock 0 80.26000 4 45.79000 9 1 16 16 32
334 Larona Chris Van Der Merwe 0 79.70000 4 46.70000 10 1 14 14 28
Verdant Capital's Callaho Connor Tanya Strauss 0 77.75000 100 0.00000 11 1 12 12 24
PlastiColors Masterbatch Fidin Michelle Fleming 0 83.55000 102 0.00000 12 1 10 10 20
334 Impossible Rainer Korber 4 79.50000 0.00000 13 0 8 8 16
334 Callaho Vidante Leona Van Der Merwe 4 79.66000 0.00000 14 0 6 6 12
Capital Hope Kayla Naude 4 79.88000 0.00000 15 0 4 4 8
Back On Track Every Cloud TH Jonathan Clarke 4 80.28000 0.00000 16 0 2 2 4
Callaho Sequoia-Vella Geordi Byrne 4 80.58000 0.00000 17 0 0 0 0
Epol Landeur van het Lindehof Jan Kleynhans 4 81.52000 0.00000 18 0 0 0 0
Weston Farrier's Alpha Ruby Stacey-Lee Weston 4 81.67000 0.00000 19 0 0 0 0
Backontrack Kazan Z Jonathan Clarke 4 82.31000 0.00000 20 0 0 0 0
Rivendell Lamborghini Nicola Sime - Riley 4 82.41000 0.00000 21 0 0 0 0
Callaho Corleone Chatan Hendriks 4 84.07000 0.00000 22 0 0 0 0
KP Minelli Arnold Botha 4 84.13000 0.00000 23 0 0 0 0
Mathilda 334 Leona Van Der Merwe 5 86.13000 0.00000 24 0 0 0 0
Rivendell Baldor Lucinda Woodruff 8 76.71000 0.00000 25 0 0 0 0
Corlensky de Revel Z Colin Ferreira 8 78.13000 0.00000 26 0 0 0 0
334 Kiss By Theyss Z Leona Van Der Merwe 8 79.05000 0.00000 27 0 0 0 0
Fee-Fi-Fo-Fum Jethro Bouwer 16 84.67000 0.00000 28 0 0 0 0
Locarno So Nice Carol Nurden 17 94.68000 0.00000 29 0 0 0 0
Tack n Togs Alzu Vulcan Mikaela Martin 19 92.71000 0.00000 30 0 0 0 0
Rivendell Champagne Mirja Naude 20 68.56000 0.00000 31 0 0 0 0
White Waters On Clouds of Time Jessica Kamffer 20 73.10000 0.00000 32 0 0 0 0
Farnham For Gold Lorette Knowles-Taylor 24 93.84000 0.00000 33 0 0 0 0
Biogen's Lexus Paige Lee Goetsch 29 94.38000 0.00000 34 0 0 0 0
Denton Horse Boxes Count Cosmo Andrew Oliff 30 99.22000 0.00000 35 0 0 0 0
Rivervale Shades Apart Hilton Ford 32 80.74000 0.00000 36 0 0 0 0
Epol Carina MK Mikaela Martin Retired 37 0 0 0 0
Callaho Liberia Helen Criticos Retired 38 0 0 0 0
Illiano Zara-Didi Lurie Eliminated 39 0 0 0 0
Catweazle Jenna Gilchrist Scratched 40 0 0 0 0
Tack N Togs Legend Charley- Ann Barford Scratched 41 0 0 0 0
Winx Just on time Z Tamara Rueda Scratched 42 0 0 0 0
Voluta Da Dio Bradley McHardy Scratched 43 0 0 0 0
Coscar FZ Olivia Roberts Scratched 44 0 0 0 0
Best Compagnie Z Johan Lotter Scratched 45 0 0 0 0
Tack N Togs Khaleesi Charley- Ann Barford Scratched 46 0 0 0 0
Callaho LÁmour Tracey Carney Scratched 47 0 0 0 0
Biogen's Greta G Chatan Hendriks Scratched 48 0 0 0 0
Hausberger's Sir Crumble Ashlee Healy Scratched 49 0 0 0 0
Tack N Togs Pilgrim Lisa Williams Scratched 50 0 0 0 0
Tack N Togs Optimus Anthony Ekerold Scratched 51 0 0 0 0
 
Class 11 1.00m PR (148cm and below) Sponsor
1.00m Saturday 14th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cornerstone's Mighty Mouse Christina Ratcliffe 0 28.57000 0 25.85000 1 1 16 16 32
Cornerstone’s ZigZag Timothy Kane-Berman 0 28.64000 0 27.68000 2 1 13 13 26
Font King Cole Demi Leigh Du Plessis 0 30.17000 0 28.16000 3 1 11 11 22
FFH Razdi La Coste Sophie Lepart 0 30.59000 0 30.27000 4 1 9 9 18
Polleke V't Plutoniahof Demi Leigh Du Plessis 0 30.69000 0 34.63000 5 1 8 8 16
Henham Magoo Sarah Neill 0 26.53000 4 26.68000 6 0 7 7 14
Mystical Ivory Jonathan de Beer 0 34.49000 4 36.29000 7 0 0 0 0
Blondie* Megan Chalker 4 29.10000 4 44.13000 8 0 0 0 0
Hanshi Demi Leigh Du Plessis 14 41.92000 0 29.12000 9 0 0 0 0
Daydream Cotton Candy Jess Gifford Scratched 10 0 0 0 0
Cornerstone's Starlight Oliver Neill Scratched 10 0 0 0 0
Jurust Romy Charlotte Kelsey Scratched 10 0 0 0 0
 
Class 6.1 1.00m J/AD Sponsor
1.00m Thursday 12th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 0 47.53000 0.00000 1 1 20 20 40
Callaho Liana Stevie Garvey 0 55.99000 0.00000 2 1 17 17 34
Impangele Saratoga O'Flannagan Jamie-lee Kane-Berman 0 57.75000 0.00000 3 1 15 15 30
Whinslouw Fedor Amanda Eardley* 0 58.45000 0.00000 4 1 13 13 26
Trotska Deneal van wyk 0 58.75000 0.00000 5 1 12 12 24
RATHMOR ROYAL SENERGY Amanda Eardley* 0 58.95000 0.00000 6 1 11 11 22
Carbon Copy Ruby Evans 0 59.24000 0.00000 7 1 10 10 20
Sunny Park Stables Renderpruf Max Bonomi 0 60.54000 0.00000 8 1 9 9 18
Capital Claude Anca (Anne Catherine) Roode 0 61.01000 0.00000 9 1 8 8 16
Foresyte Chinelo Jenna Leigh Brandon 0 64.27000 0.00000 10 1 7 7 14
Cellehof Catch Me Jamie-lee Kane-Berman 0 64.39000 0.00000 11 1 6 6 12
Esprit BWF Geordi Byrne 0 64.56000 0.00000 12 1 5 5 10
Bring Me Sunshine Peyton Tol 0 64.59000 0.00000 13 1 4 4 8
Cher Erinn Dempsey 0 64.74000 0.00000 14 1 3 3 6
Vilankulos Kyla Dawn Pretorius 0 65.42000 0.00000 15 1 2 2 4
Cedara Helen Criticos 0 66.20000 0.00000 16 1 1 1 2
Foresyte Oasis Hilton Ford 0 66.63000 0.00000 17 1 0 0 0
Voigtskirch Chicco Neave Jutzen 0 67.41000 0.00000 18 1 0 0 0
American Twist Kyla Dawn Pretorius 0 69.19000 0.00000 19 1 0 0 0
Capital Carlo Jade Harvey 0 71.12000 0.00000 20 1 0 0 0
In a Perfect World Martin Minett 0 71.26000 0.00000 21 1 0 0 0
Spurwing's Brontes Emily Hoatson 0 71.94000 0.00000 22 1 0 0 0
Equine Performance Products Contello Tatum Hodgson 0 73.05000 0.00000 23 1 0 0 0
Hello Quality's Callaho Corinthia Ryan Martin 0 73.74000 0.00000 24 1 0 0 0
Hausberger's Capital Carenos Z Ashlee Healy 0 77.63000 0.00000 25 1 0 0 0
Equine Performance Products Uranium Tatum Hodgson 0 78.92000 0.00000 26 1 0 0 0
Callaho Supa Vella Jason Phillips 0 81.91000 0.00000 27 1 0 0 0
Cadmian Oliver Bishop 0 82.78000 0.00000 28 1 0 0 0
Rivervale Boy Wonder Hayley Lillico 4 58.06000 0.00000 29 0 0 0 0
Rivervale's Polo Jonathan Fowels 4 58.75000 0.00000 30 0 0 0 0
Argo Magic Kevin Gillespie 4 62.46000 0.00000 31 0 0 0 0
Elegant Royal Lauren Stead 4 62.87000 0.00000 32 0 0 0 0
Homeleigh’s Forged In Ice Jethro Bouwer 4 66.20000 0.00000 33 0 0 0 0
Tree of Knowledge Zara Knatten 4 66.31000 0.00000 34 0 0 0 0
Tristful Claudia Kieck 4 70.52000 0.00000 35 0 0 0 0
Peggson Judy Riddle 4 76.52000 0.00000 36 0 0 0 0
Last Tango Carey-Anne Radford 4 77.21000 0.00000 37 0 0 0 0
Capital Lorenzo Kerry Muir 4 87.39000 0.00000 38 0 0 0 0
LOADSHEDDER Kiara Vandenheede 8 57.68000 0.00000 39 0 0 0 0
Saint Philip Bianca Thomson 8 75.62000 0.00000 40 0 0 0 0
Capital Carsten Oliver Bishop 8 80.42000 0.00000 41 0 0 0 0
Brazil Jonathan de Beer 9 89.65000 0.00000 42 0 0 0 0
Maxwell's Rocky 10AC Robyn Shaw 12 71.23000 0.00000 43 0 0 0 0
Harper's Dream Rachael Mackenzie 12 76.14000 0.00000 44 0 0 0 0
Fellow Juliette Fear 13 97.15000 0.00000 45 0 0 0 0
Sky Arrow Lexi Burger Eliminated 46 0 0 0 0
Celu Constellar AA James Kane-Berman Scratched 47 0 0 0 0
Camilla D Charlotte Kelsey Scratched 48 0 0 0 0
Saratoga Tallahasee Madison Pike Scratched 49 0 0 0 0
Hooves of Troy Jean-Marc Sapet Scratched 50 0 0 0 0
KP Dauntless Megan Meyer (KZN) Scratched 51 0 0 0 0
Emerald isle Skyfall Kerry Muir Scratched 52 0 0 0 0
 
Class 6.3 1.00m J/AD Sponsor
1.00m Sunday 15th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 0 60.00000 0 32.53000 1 1 20 20 40
Callaho Liana Stevie Garvey 0 65.54000 0 33.94000 2 1 17 17 34
Carbon Copy Ruby Evans 0 72.44000 0 34.25000 3 1 15 15 30
Cellehof Catch Me Jamie-lee Kane-Berman 0 66.16000 0 35.94000 4 1 13 13 26
Tree of Knowledge Zara Knatten 0 71.85000 0 38.70000 5 1 12 12 24
Capital Carlo Jade Harvey 0 72.34000 0 39.73000 6 1 11 11 22
Esprit BWF Geordi Byrne 0 74.44000 0 40.11000 7 1 10 10 20
Voigtskirch Chicco Neave Jutzen 0 75.42000 0 41.77000 8 1 9 9 18
Foresyte Chinelo Jenna Leigh Brandon 0 72.59000 0 41.89000 9 1 8 8 16
Saint Philip Bianca Thomson 0 77.17000 0 43.09000 10 1 7 7 14
Camilla D Charlotte Kelsey 0 79.74000 0 45.92000 11 1 6 6 12
Hello Quality's Callaho Corinthia Ryan Martin 0 73.93000 0 46.47000 12 1 5 5 10
Spurwing's Brontes Emily Hoatson 0 78.88000 0 47.37000 13 1 4 4 8
Hausberger's Capital Carenos Z Ashlee Healy 0 77.70000 0 48.55000 14 1 3 3 6
Last Tango Carey-Anne Radford 0 72.63000 0 48.84000 15 1 2 2 4
Equine Performance Products Uranium Tatum Hodgson 0 78.55000 0 50.36000 16 1 1 1 2
Capital Carsten Oliver Bishop 0 80.23000 0 50.80000 17 1 0 0 0
Cadmian Oliver Bishop 0 83.08000 0 55.34000 18 1 0 0 0
Whinslouw Fedor Amanda Eardley* 0 67.30000 4 42.43000 19 1 0 0 0
Foresyte Oasis Hilton Ford 0 70.84000 4 43.36000 20 1 0 0 0
Cher Erinn Dempsey 0 73.90000 4 44.48000 21 1 0 0 0
Capital Lorenzo Kerry Muir 0 79.79000 5 56.25000 22 1 0 0 0
Sunny Park Stables Renderpruf Max Bonomi 0 76.60000 7 58.32000 23 1 0 0 0
LOADSHEDDER Kiara Vandenheede 0 68.54000 8 36.43000 24 1 0 0 0
Fellow Juliette Fear 0 69.73000 9 60.38000 25 1 0 0 0
Impangele Saratoga O'Flannagan Jamie-lee Kane-Berman 4 66.61000 0.00000 26 0 0 0 0
Vilankulos Kyla Dawn Pretorius 4 68.12000 0.00000 27 0 0 0 0
American Twist Kyla Dawn Pretorius 4 68.95000 0.00000 28 0 0 0 0
In a Perfect World Martin Minett 4 73.74000 0.00000 29 0 0 0 0
Rivervale's Polo Jonathan Fowels 4 73.91000 0.00000 30 0 0 0 0
Rivervale Boy Wonder Hayley Lillico 4 73.95000 0.00000 31 0 0 0 0
Trotska Deneal van wyk 4 73.96000 0.00000 32 0 0 0 0
Tristful Claudia Kieck 4 74.52000 0.00000 33 0 0 0 0
Equine Performance Products Contello Tatum Hodgson 4 75.83000 0.00000 34 0 0 0 0
Elegant Royal Lauren Stead 4 76.32000 0.00000 35 0 0 0 0
Maxwell's Rocky 10AC Robyn Shaw 4 76.79000 0.00000 36 0 0 0 0
Harper's Dream Rachael Mackenzie 4 77.15000 0.00000 37 0 0 0 0
Homeleigh’s Forged In Ice Jethro Bouwer 4 77.44000 0.00000 38 0 0 0 0
Celu Constellar AA James Kane-Berman 4 79.20000 0.00000 39 0 0 0 0
Argo Magic Kevin Gillespie 8 70.88000 0.00000 40 0 0 0 0
RATHMOR ROYAL SENERGY Amanda Eardley* 8 71.12000 0.00000 41 0 0 0 0
Cedara Helen Criticos 8 71.87000 0.00000 42 0 0 0 0
Peggson Judy Riddle 8 78.49000 0.00000 43 0 0 0 0
Callaho Supa Vella Jason Phillips 8 80.39000 0.00000 44 0 0 0 0
Bring Me Sunshine Peyton Tol 12 66.15000 0.00000 45 0 0 0 0
Brazil Jonathan de Beer 17 93.38000 0.00000 46 0 0 0 0
Capital Claude Anca (Anne Catherine) Roode Eliminated 47 0 0 0 0
Saratoga Tallahasee Madison Pike Scratched 48 0 0 0 0
Hooves of Troy Jean-Marc Sapet Scratched 49 0 0 0 0
Sky Arrow Lexi Burger Scratched 50 0 0 0 0
Emerald isle Skyfall Kerry Muir Scratched 51 0 0 0 0
KP Dauntless Megan Meyer (KZN) Scratched 52 0 0 0 0
 
Class 1.3 1.50m AD Sponsor
1.50m Monday 16th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
S'Oakley Z Dominey Alexander 0 87.26000 0 47.82000 1 1 60 60 120
Odiena van Berimar Charley- Ann Barford 0 80.71000 0 49.34000 2 1 51 51 102
334 Branden Chris Van Der Merwe 0 86.79000 0 53.18000 3 1 45 45 90
Callaho Chupalight Chatan Hendriks 1 88.22000 0 51.30000 4 0 39 39 78
Blu Equestrian Go To Blue Amy Chelsea Michau 0 84.36000 4 44.49000 5 0 36 36 72
Regenesis Vet Callaho Liantos Tamara Rueda 0 82.18000 4 48.22000 6 0 33 33 66
Capital Kollier Dominey Alexander 0 87.29000 4 49.02000 7 0 30 30 60
Callaho Conzano Kayla Naude 0 86.07000 4 49.83000 8 0 27 27 54
Dartoli Gareth Neill 0 83.18000 4 52.75000 9 0 24 24 48
334 Baloubetto Chris Van Der Merwe 1 88.28000 0.00000 10 0 21 21 42
Oripeau D'Emma Lorette Knowles-Taylor 2 89.60000 0.00000 11 0 18 18 36
Blue Turtle's Capital Magic Boy Ronnie Healy 4 83.83000 0.00000 12 0 15 15 30
Callaho Casco Grey Jodi Pieters 4 84.45000 0.00000 13 0 12 12 24
Callaho Lexington Jeanne Korber 4 85.13000 0.00000 14 0 9 9 18
Cornet's Mandarino Ronnie Healy 4 85.61000 0.00000 15 0 6 6 12
Callaho Lorenzo Laurence Mowatt 4 85.61000 0.00000 15 0 6 6 12
Callaho Laios Alexandra Ric-Hansen 4 85.71000 0.00000 17 0 0 0 0
Callaho's Larison Chatan Hendriks 5 88.08000 0.00000 18 0 0 0 0
Sunny Park Rivendell Quintessence Nicola Sime - Riley 5 88.43000 0.00000 19 0 0 0 0
Tack n Togs Ultimo W C Shari Michaelis 8 83.27000 0.00000 20 0 0 0 0
Opal de la Bastide Courtney Webber 8 84.48000 0.00000 21 0 0 0 0
Sunny Park Stables Insaghi DB Nicola Sime - Riley 8 85.36000 0.00000 22 0 0 0 0
334 Hey I'm Wilma Leona Van Der Merwe 8 85.98000 0.00000 23 0 0 0 0
Regenesis Vet Callaho Landino Alexandra Miszewski 8 86.79000 0.00000 24 0 0 0 0
334 Franzi U Ashley Fox 9 92.41000 0.00000 25 0 0 0 0
Farnham's Capital Kronos Tamar Gliksman 9 92.47000 0.00000 26 0 0 0 0
Gaucho D'Emma Oliver Bishop 10 89.17000 0.00000 27 0 0 0 0
334 Baqueur Leona Van Der Merwe 19 94.79000 0.00000 28 0 0 0 0
KP Laudanum Robyn Shaw 20 87.34000 0.00000 29 0 0 0 0
JEEP Largo S Barry Taylor 20 91.41000 0.00000 30 0 0 0 0
Gillian van Orshof Ashlee Healy 37 108.73000 0.00000 31 0 0 0 0
Weston Farrier's Lua de Mel Stacey-Lee Weston Eliminated 32 0 0 0 0
Othello van het Keizershof Amy Hay Eliminated 33 0 0 0 0
334 Capital Colman Jan Kleynhans Eliminated 34 0 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming Scratched 35 0 0 0 0
 
Class 7.1 0.90m J/AD Sponsor
0.90m Thursday 12th of June 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Risky Rosco Eryn Hyde 0 56.31000 0.00000 1 1 20 20 40
Capital Donovan Chloe Simons 0 58.05000 0.00000 2 1 17 17 34
Legacy's Lady Luck Reine Marshall 0 58.28000 0.00000 3 1 15 15 30
Callaho Ulhana Du Cella Suzy Lubner 0 60.56000 0.00000 4 1 13 13 26
So fired up Tracey Swart 0 61.49000 0.00000 5 1 12 12 24
Andy Lane Rebecca Weyer 0 61.61000 0.00000 6 1 11 11 22
Maxstar Thumbelina Jamie-lee Kane-Berman 0 62.51000 0.00000 7 1 10 10 20
Foresyte Camdyn K Wendy Raffinetti 0 62.80000 0.00000 8 1 9 9 18
Callaho Cortez Payton White 0 64.82000 0.00000 9 1 8 8 16
Fec Attorney General Megan Hudson 0 66.07000 0.00000 10 1 7 7 14
Malachite TRES JOLIE HATTINGH 0 67.15000 0.00000 11 1 6 6 12
Bella Georgia Candice Barnes 0 67.71000 0.00000 12 1 5 5 10
Maxwell's Apptitude Keelyn Dawson 0 68.08000 0.00000 13 1 4 4 8
Double Rugged Helen Criticos 0 68.17000 0.00000 14 1 3 3 6
Capital Malachi Nathan Booyens 0 68.86000 0.00000 15 1 2 2 4
Foresyte Papillon TORI LAVAGNA SLATER 0 70.78000 0.00000 16 1 1 1 2
Spurwing's Galileo Carol Nurden 0 74.43000 0.00000 17 1 0 0 0
Our Planet Claire Bainbridge 0 74.51000 0.00000 18 1 0 0 0
Rathmor Heaven Sent Jade Harvey 0 74.98000 0 0.00000 19 1 0 0 0
Azaliah Telios Theodore Julia Hyde 4 54.26000 0.00000 20 0 0 0 0
Cavartina Arinda Duvenhage 4 55.88000 0.00000 21 0 0 0 0
HELDERFONTEIN ECSTASY Jana Di Giulio 4 61.53000 0.00000 22 0 0 0 0
Miracle Madam Mia Van Niekerk 4 61.72000 0.00000 23 0 0 0 0
To Take a Chance Claire Lisa de Lange 4 62.54000 0.00000 24 0 0 0 0
mountalida Sabriel Minay De Bruyn 4 63.84000 0.00000 25 0 0 0 0
Seeis Lynx Leander Scharf 4 63.95000 0.00000 26 0 0 0 0
Ancaro's Lorelock Claudius Anca (Anne Catherine) Roode 4 63.95000 0.00000 26 0 0 0 0
Rivervale's Georgetown Rachel Upfold 4 67.27000 0.00000 27 0 0 0 0
Apache Mountain Michaela Calitz 4 68.08000 0.00000 28 0 0 0 0
Star of Liverpool Scarlett Louise Lange 4 68.34000 0.00000 29 0 0 0 0
Swift Nicks Kiara Vandenheede 4 70.99000 0.00000 30 0 0 0 0
Emerald Isle Rose Tracy Cahn 4 71.11000 0.00000 31 0 0 0 0
Emerald Isle Ulhan Baatar Tracy Cahn 4 72.75000 0.00000 32 0 0 0 0
Charlotte's Prince Tayla Benade 4 72.93000 0.00000 33 0 0 0 0
Maxwell’s Neverending Rain Robyn Shaw 4 73.36000 0.00000 34 0 0 0 0
Kondos Rosalinda Keelyn Dawson 4 75.27000 0.00000 35 0 0 0 0
RANCHO DOLLORADO Isabella Coetzee 8 65.05000 0.00000 36 0 0 0 0
Libran Lana Esme Rossouw 8 72.37000 0.00000 37 0 0 0 0
DEORSA Jacques Barnard 12 68.68000 0.00000 38 0 0 0 0
Homeleigh’s Divine Power Jethro Bouwer 12 70.23000 0.00000 39 0 0 0 0
Casey Brooklyn Phillips 12 86.48000 0.00000 40 0 0 0 0
Weltstar Graf Galliccio Jordin Boswell 16 81.28000 0.00000 41 0 0 0 0
Onduno Be Top Rachel Valentine Eliminated 43 0 0 0 0
