Show Jumping Result For Class 3
The ESP Show Jumping Show with Kate Launder | ||||||||||
Equestrian Sports Products - ESP | ||||||||||
Saturday 12-Apr-2025 | ||||||||||
A2 Competition | A2 Competition | 60 cm (Recreational) | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Vunderbar | Erin Lowe | 0 | 93.84000 | 0.00000 | 1 | 0 | 10 | 10 | 20 | |
Bongolo | Micenzie Fouche | 4 | 71.22000 | 0.00000 | 2 | 0 | 7 | 7 | 14 | |
Homeleigh’s Divine Power | Dakota Phillips | 4 | 79.73000 | 0.00000 | 3 | 0 | 5 | 5 | 10 | |
Okuhepa Conquerer | Hylton Belitzky | 4 | 95.09000 | 0.00000 | 4 | 0 | 3 | 3 | 6 | |
Capital Cedric | Hylton Belitzky | 18 | 115.63000 | 0.00000 | 5 | 0 | 2 | 2 | 4 | |
Another Storm | Riley Tooms | Eliminated | 6 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |