Print Results
SASJ GRADING & RESULT SHEET for The Toyota Shongweni Festival (including FEI WCQ) hosted by Highway Shows
Show Holding Body Highway Shows
Dates Wednesday 09-Aug-2023
Thursday 10-Aug-2023
Friday 11-Aug-2023
Saturday 12-Aug-2023
Sunday 13-Aug-2023
Class 7.1 0.80m J/AD Sponsor VanDyck
0.80m Thursday 10th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Grey Linngari Courtney Webber 0 71.42000 0 0.00000 1 1 19 19 38
P Seeis Sudan Ashton Ensor-Smith 0 74.85000 0 0.00000 2 1 16 16 32
HELDERFONTEIN ECSTASY Jana Di Giulio 0 75.74000 0 0.00000 3 1 14 14 28
Zonjati Danny Blue Karli Allison 0 79.30000 0 0.00000 4 1 12 12 24
Seeis Chantelle Molly - Gaye Valentine 0 80.97000 0 0.00000 5 1 11 11 22
A n A Insurance’s Capital Rooney Nina Swart 4 77.42000 0 0.00000 6 0 10 10 20
Weltstar Florentina Lauriane Minett* 4 81.92000 0 0.00000 7 0 9 9 18
Kerwood Illusion Christi Holden 4 86.85000 0 0.00000 8 0 8 8 16
Hanji Tara Swart 6 96.50000 0 0.00000 9 0 7 7 14
timbertina Michaela Calitz 8 90.21000 0 0.00000 10 0 6 6 12
KERWOOD BENEDICT Christi Holden 12 89.71000 0 0.00000 11 0 5 5 10
Hoxne Hoard Kayley Webber 13 95.17000 0 0.00000 12 0 4 4 8
Valentino Leonardo Leonardi Stoop 29 123.80000 0 0.00000 13 0 3 3 6
 
Class 3.1 1.20m J/AD Sponsor Hillcrest Panel Beaters
1.20m Thursday 10th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Leoni’s Secret Tasmin Rosemary Maher 0 68.75000 0 0.00000 1 1 20 20 40
Capital Celtis Clare Moller 0 70.74000 0 0.00000 2 1 17 17 34
Ricochet du Rouet PZ Amelia Campbell - Horne 0 72.27000 0 0.00000 3 1 15 15 30
Equine Performance Products Cylana Olivia Garton 0 73.58000 0 0.00000 4 1 13 13 26
Foresyte Kiss of Onyx Grant Langley* 0 73.69000 0 0.00000 5 1 12 12 24
Jolie Fee Du Royaume Katelyn Lepart 0 74.37000 0 0.00000 6 1 11 11 22
Continental Drift Hamza Minty 0 75.23000 0 0.00000 7 1 10 10 20
Bullsport Makeba Katelyn Lepart 0 75.30000 0 0.00000 8 1 9 9 18
Don Quichot Z Tanya Chelin 0 77.44000 0 0.00000 9 1 8 8 16
Seeis Alcapria sandra nunes 0 77.82000 0 0.00000 10 1 7 7 14
Coco Berlin Michelle Green 0 79.92000 0 0.00000 11 1 6 6 12
CONQUEST Kerry Muir 0 80.31000 0 0.00000 12 1 5 5 10
Regenesis Vet Cadence Siobhan Wall 1 84.11000 0 0.00000 13 0 4 4 8
Callaho Leopold Micah Chalker 4 65.24000 0 0.00000 14 0 3 3 6
Callaho Levi Zoe Morphis 4 66.29000 0 0.00000 15 0 2 2 4
Foresyte Buck Rogers Courtney Webber 4 72.29000 0 0.00000 16 0 1 1 2
Back On Track Callaho Larentino Kylie Steyn 4 76.43000 0 0.00000 17 0 0 0 0
Callaho Cortez Micah Chalker 4 76.80000 0 0.00000 18 0 0 0 0
Seeis Monsaka Martin Minett 4 77.41000 0 0.00000 19 0 0 0 0
Callaho Ghandi Julia Kieswetter 4 78.90000 0 0.00000 20 0 0 0 0
PDL Husqvarna Z Jethro Bouwer 4 79.23000 0 0.00000 21 0 0 0 0
Tropical Dream Amy Saxer 4 79.65000 0 0.00000 22 0 0 0 0
Rivendell Limitless Julia Kieswetter 4 81.88000 0 0.00000 23 0 0 0 0
callaho livingstone Zoe Morphis 4 82.46000 0 0.00000 24 0 0 0 0
Emerald Isle Aces And Eights Cheyenne de Beer 4 82.87000 0 0.00000 25 0 0 0 0
Capital Cleveland Murray Pote 5 84.35000 0 0.00000 26 0 0 0 0
Emerald Isle Constantine Tracy Cahn 5 84.56000 0 0.00000 27 0 0 0 0
Callaho Le Padino Lily Berry 6 85.44000 0 0.00000 28 0 0 0 0
iPharma Capital Claudio Natalie Hime 6 89.08000 0 0.00000 29 0 0 0 0
Emerald Isle Bakardy Chad Hoggan 7 86.38000 0 0.00000 30 0 0 0 0
Summer Solstice Ella Friedman 8 75.12000 0 0.00000 31 0 0 0 0
Reach for gold Musa Maluleke 8 76.50000 0 0.00000 32 0 0 0 0
Epol Equine's Kygo M53 Martin Taylor 8 77.09000 0 0.00000 33 0 0 0 0
Brandenburg Live it up Martin Minett 8 79.17000 0 0.00000 34 0 0 0 0
Capital Kenzo Erin Dos Santos 8 86.64000 0 0.00000 35 0 0 0 0
Branic Quebekha Jodi Pieters 8 91.65000 0 0.00000 36 0 0 0 0
Around Not Across Claire Harms 9 84.17000 0 0.00000 37 0 0 0 0
Rivervale Shades Apart Hilton Ford 10 85.14000 0 0.00000 38 0 0 0 0
Frischgewaagd Legolass Brigitte Atwood 10 89.63000 0 0.00000 39 0 0 0 0
Lorelock Wallentine Arnold Botha 11 90.03000 0 0.00000 40 0 0 0 0
Clio vd Cumul Helen Criticos 12 77.94000 0 0.00000 41 0 0 0 0
Eclipse of the Heart Taige Mannix 12 82.87000 0 0.00000 42 0 0 0 0
S’fikile KP Confession Sphesihle Khoza 12 86.63000 0 0.00000 43 0 0 0 0
Capital Chaz Catherine Macfarlane 13 92.22000 0 0.00000 44 0 0 0 0
Lorelock Havana Robyn Shaw 15 86.87000 0 0.00000 45 0 0 0 0
Rotoflo Q Belissimo Z Janine Coetzee 16 91.95000 0 0.00000 46 0 0 0 0
Foresyte Limited Edition Grant Langley* 20 99.84000 0 0.00000 47 0 0 0 0
Hausberger's Callaho Larido Ashlee Healy 25 100.36000 0 0.00000 48 0 0 0 0
Napolitano Z Zara-Didi Lurie 27 102.94000 0 0.00000 49 0 0 0 0
Bush Magic Claire Harms 29 100.83000 0 0.00000 50 0 0 0 0
Callaho Concho Vella George Purbrick 31 106.14000 0 0.00000 51 0 0 0 0
Nemesis H Charley- Ann Barford 43 122.84000 0 0.00000 52 0 0 0 0
The Burgh’s Diacca PS Leoni Van der Burgh Retired 53 0 0 0 0
Callaho Larinus Kei Repapis Eliminated 54 0 0 0 0
Davetsaub Sanchia Claire Burger Eliminated 54 0 0 0 0
Holeshot Mystic Tayla Kalkwarf Eliminated 54 0 0 0 0
Capital Cappuccino Jodi Lloyd Fox Fall of rider 57 0 0 0 0
Jupiter de Martelinville Cameron-Nicole du Plessis Fall of rider 57 0 0 0 0
334 Capital Catori Katelyn Lepart Scratched 59 0 0 0 0
Danone Z Chad Cunningham Scratched 60 0 0 0 0
Tack N Togs TB Diablue Anthony Ekerold Scratched 60 0 0 0 0
Optima Cabatola PS Reine Marshall Scratched 60 0 0 0 0
Zonjati Eljano Michelle Green 64 0 0 0 0
 
Class 15 0.60m PR (148cm and below) Sponsor Western Shoppe
0.60m Thursday 10th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Cavaliere Princess Aurora Zoe Horton 0 70.17000 0 0.00000 1 1 6 6 12
Sunny Park Stables Melificent Aria Iswarlall 0 77.37000 0 0.00000 2 1 3 3 6
Milagro Hollie Hugo Eliminated 3 0 0 0 0
 
Class 2.3 1.30m AD Sponsor Hillcrest Panel Beaters
1.30m Saturday 12th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Mogul Equine’s Zinkwazi Stacey-Lee Weston 0 87.42000 0 38.63000 1 1 20 20 40
Optima Capital Kingsland Reine Marshall 0 82.56000 0 40.71000 2 1 17 17 34
iPharma Callaho Ardennes Natalie Hime 0 80.84000 0 44.53000 3 1 15 15 30
Imka Erin Dos Santos 0 86.23000 0 44.98000 4 1 13 13 26
Emerald Isle Animo's Airbender Tracy Cahn 0 84.70000 0 49.20000 5 1 12 12 24
Backontrack Kazan Z Jonathan Clarke 0 85.32000 0 49.39000 6 1 11 11 22
Seeis Eisaria Johan Lotter 0 83.22000 4 38.41000 7 1 10 10 20
Morgan van 'T Heike Philippa Baxter 0 84.19000 4 42.51000 8 1 9 9 18
Farnham's Callaho Con Alma Tamar Gliksman 0 87.33000 4 45.30000 9 1 8 8 16
Callaho Abu Dhabi Jodi Fernandez 0 79.50000 4 45.74000 10 1 7 7 14
Penbritte Takara Belinda Martin 0 82.60000 4 49.00000 11 1 6 6 12
Callaho Con Casino Morgan Piper 0 78.35000 4 49.65000 12 1 5 5 10
Libanon db Emma Lucia Cutts 0 81.20000 8 57.29000 13 1 4 4 8
Lorelock Conqueror Tacita Anne Peters 1 88.38000 0 0.00000 14 0 3 3 6
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 2 89.09000 0 0.00000 15 0 2 2 4
Pepe Ashley Fox 2 89.19000 0 0.00000 16 0 1 1 2
Callaho Con Remo Jodi Pieters 4 82.71000 0 0.00000 17 0 0 0 0
Foresyte Leroy Brown Grant Langley* 4 84.26000 0 0.00000 18 0 0 0 0
Finding Troy Jenna Odell 4 84.85000 0 0.00000 19 0 0 0 0
334 Comira Chris Van Der Merwe 4 85.65000 0 0.00000 20 0 0 0 0
Callaho Vasco Du Ayenne Ronnie Healy 4 85.67000 0 0.00000 21 0 0 0 0
MO Agency's Balu Rainer Korber 4 85.74000 0 0.00000 22 0 0 0 0
Branic Bullet Proof Samantha Lofts 4 86.37000 0 0.00000 23 0 0 0 0
iPharma El Jays Captain Bear Stewart Barker 4 91.42000 0 0.00000 24 0 0 0 0
Midas Touch Uptown Catherine Macfarlane 5 88.40000 0 0.00000 25 0 0 0 0
Capital My Friend Chad Cunningham 5 92.76000 0 0.00000 26 0 0 0 0
LEC Rosefield Johnny Black Chantal Chelin 6 89.38000 0 0.00000 27 0 0 0 0
Princess Leia Ada-Raine Ferguson 8 79.09000 0 0.00000 28 0 0 0 0
MO Agency's Charlotte Catherine Macfarlane 10 89.70000 0 0.00000 29 0 0 0 0
Damascus van der Cumul Michelle Green 12 91.99000 0 0.00000 30 0 0 0 0
Callaho Conchetta Olivia Sorour 13 96.97000 0 0.00000 31 0 0 0 0
Rosefield Capital Cambodia Chantal Chelin 20 91.02000 0 0.00000 32 0 0 0 0
Izzy Miyake Jacqui Cochrane 21 100.42000 0 0.00000 33 0 0 0 0
Optima Misslanta Reine Marshall Retired 34 0 0 0 0
callaho lennon Zoe Morphis Retired 34 0 0 0 0
Brandenburg Knight Rider Lauriane Minett* Retired 34 0 0 0 0
Masculin Z Heather Joy Mostert Retired 34 0 0 0 0
Penbritte's Sherlock Mikaela Martin Eliminated 38 0 0 0 0
Belvedere Gemma Nel Eliminated 38 0 0 0 0
Sandy Lane Chance a Lot Kathleen Alexandra Sellick Eliminated 38 0 0 0 0
Whoops A Daisy Vandre Clarke Fall of rider 41 0 0 0 0
Frischgewaagd Silver Moon Robyn Salter Scratched 42 0 0 0 0
Equi Boutique's White Queen's Hamilton Z Ronnie Healy Scratched 42 0 0 0 0
Branic Cassandra Heather Joy Mostert Scratched 42 0 0 0 0
Emerald Isle A Moment in Time Cheyenne de Beer Scratched 42 0 0 0 0
334 Millstreet 6 Govett Triggol Scratched 42 0 0 0 0
Capital Cole Bronwyn Meredith Dos Santos Scratched 42 0 0 0 0
OPTIMA Capital Quality Amy Jane Gemperle Scratched 42 0 0 0 0
Regenesis Vet Coltera Liam Stevens Scratched 42 0 0 0 0
Penbritte's Quick Silver Mikaela Martin Scratched 42 0 0 0 0
Chanel Sanne Klaassen Scratched 42 0 0 0 0
Zonjati Hector Keagan Lane Ramsay Scratched 42 0 0 0 0
Oxford Special De Lux Barry Taylor Scratched 42 0 0 0 0
334 Viktorius Aisling Triggol Scratched 42 0 0 0 0
Farnham For Gold Barry Taylor 55 0 0 0 0
Callaho Libra Lisa Rahman 55 0 0 0 0
334 Cantari Chris Van Der Merwe 55 0 0 0 0
334 Jasall Leona Van Der Merwe 55 0 0 0 0
Zonjati Avatar Jenna Odell 55 0 0 0 0
 
Class 3.2 1.20m J/AD Sponsor The Burgh's
1.20m Friday 11th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Callaho Leopold Micah Chalker 0 33.65000 0 32.96000 1 1 20 20 40
Callaho Levi Zoe Morphis 0 36.60000 0 33.93000 2 1 17 17 34
Napolitano Z Zara-Didi Lurie 0 36.92000 0 34.42000 3 1 15 15 30
Continental Drift Hamza Minty 0 33.70000 0 34.71000 4 1 13 13 26
Seeis Monsaka Martin Minett 0 34.99000 0 35.44000 5 1 12 12 24
Ricochet du Rouet PZ Amelia Campbell - Horne 0 33.43000 0 35.68000 6 1 11 11 22
Foresyte Buck Rogers Courtney Webber 0 34.64000 0 35.76000 7 1 10 10 20
Equine Performance Products Cylana Olivia Garton 0 38.58000 0 35.79000 8 1 9 9 18
Clio vd Cumul Helen Criticos 0 35.93000 0 36.74000 9 1 8 8 16
Callaho Cortez Micah Chalker 0 35.22000 0 36.96000 10 1 7 7 14
Callaho Concho Vella George Purbrick 0 36.55000 0 37.07000 11 1 6 6 12
Reach for gold Musa Maluleke 0 35.93000 0 37.09000 12 1 5 5 10
callaho livingstone Zoe Morphis 0 34.46000 0 37.67000 13 1 4 4 8
Don Quichot Z Tanya Chelin 0 35.06000 0 38.31000 14 1 3 3 6
Foresyte Kiss of Onyx Grant Langley* 0 38.85000 0 38.48000 15 1 2 2 4
Around Not Across Claire Harms 0 36.43000 0 38.52000 16 1 1 1 2
Hausberger's Callaho Larido Ashlee Healy 0 36.81000 0 38.53000 17 1 0 0 0
Tropical Dream Amy Saxer 0 33.73000 0 38.99000 18 1 0 0 0
PDL Husqvarna Z Jethro Bouwer 0 33.73000 0 38.99000 18 1 0 0 0
Summer Solstice Ella Friedman 0 36.98000 0 39.08000 20 1 0 0 0
Coco Berlin Michelle Green 0 35.63000 0 39.61000 21 1 0 0 0
La Paris Laurence Mowatt 0 37.80000 0 39.63000 22 1 0 0 0
Frischgewaagd Legolass Brigitte Atwood 0 37.34000 0 39.95000 23 1 0 0 0
iPharma Capital Claudio Natalie Hime 0 36.52000 0 40.05000 24 1 0 0 0
Davetsaub Sanchia Claire Burger 0 35.55000 0 40.05000 24 1 0 0 0
The Burgh’s Diacca PS Leoni Van der Burgh 0 32.71000 0 40.70000 26 1 0 0 0
Lorelock Wallentine Arnold Botha 0 40.67000 0 40.78000 27 1 0 0 0
CONQUEST Kerry Muir 0 39.22000 0 41.56000 28 1 0 0 0
Foresyte Limited Edition Grant Langley* 0 34.84000 0 41.61000 29 1 0 0 0
Nemesis H Charley- Ann Barford 0 39.56000 0 41.90000 30 1 0 0 0
Capital Kenzo Erin Dos Santos 0 38.47000 0 42.32000 31 1 0 0 0
Rotoflo Q Belissimo Z Janine Coetzee 0 36.52000 0 42.47000 32 1 0 0 0
Emerald Isle Bakardy Chad Hoggan 0 38.30000 0 42.81000 33 1 0 0 0
Lorelock Havana Robyn Shaw 0 39.53000 0 43.93000 34 1 0 0 0
S’fikile KP Confession Sphesihle Khoza 0 31.85000 4 36.21000 35 0 0 0 0
Brandenburg Live it up Martin Minett 4 33.83000 0 38.71000 36 0 0 0 0
Jupiter de Martelinville Cameron-Nicole du Plessis 0 33.40000 4 38.85000 37 0 0 0 0
Back On Track Callaho Larentino Kylie Steyn 0 36.75000 4 39.05000 38 0 0 0 0
Jolie Fee Du Royaume Katelyn Lepart 4 36.63000 0 39.79000 39 0 0 0 0
Emerald Isle Aces And Eights Cheyenne de Beer 4 34.86000 0 40.23000 40 0 0 0 0
Regenesis Vet Cadence Siobhan Wall 0 33.26000 4 40.26000 41 0 0 0 0
Callaho Le Padino Lily Berry 0 34.71000 4 41.21000 42 0 0 0 0
Branic Quebekha Jodi Pieters 0 35.46000 4 41.90000 43 0 0 0 0
Capital Chaz Catherine Macfarlane 4 37.88000 0 42.22000 44 0 0 0 0
Emerald Isle Constantine Tracy Cahn 0 37.51000 4 43.63000 45 0 0 0 0
Capital Cleveland Murray Pote 4 37.82000 1 45.30000 46 0 0 0 0
Callaho Ghandi Julia Kieswetter 4 34.87000 4 37.15000 47 0 0 0 0
Rivervale Shades Apart Hilton Ford 4 36.64000 4 41.65000 48 0 0 0 0
Bullsport Makeba Katelyn Lepart 0 37.39000 8 48.11000 49 0 0 0 0
Seeis Alcapria sandra nunes 12 49.34000 0 39.75000 50 0 0 0 0
Bush Magic Claire Harms 4 37.06000 8 42.13000 51 0 0 0 0
Rivendell Limitless Julia Kieswetter 0 36.60000 16 56.88000 52 0 0 0 0
Leoni’s Secret Tasmin Rosemary Maher 0 33.28000 27 67.47000 53 0 0 0 0
Eclipse of the Heart Taige Mannix 12 37.49000 25 61.95000 54 0 0 0 0
Callaho Larinus Kei Repapis Eliminated 55 0 0 0 0
Capital Celtis Clare Moller Fall of rider 56 0 0 0 0
334 Capital Catori Katelyn Lepart Scratched 57 0 0 0 0
Capital Cappuccino Jodi Lloyd Fox Scratched 57 0 0 0 0
Zonjati Eljano Michelle Green Scratched 57 0 0 0 0
Optima Cabatola PS Reine Marshall Scratched 57 0 0 0 0
Tack N Togs TB Diablue Anthony Ekerold Scratched 57 0 0 0 0
Danone Z Chad Cunningham Scratched 57 0 0 0 0
Holeshot Mystic Tayla Kalkwarf Scratched 57 0 0 0 0
Epol Equine's Kygo M53 Martin Taylor Scratched 57 0 0 0 0
 
Class 6.1 0.90m J/AD Sponsor The Starter Pack Co
0.90m Thursday 10th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Song of Ice Jethro Bouwer 0 69.47000 0 0.00000 1 1 20 20 40
Flattley Sienna Setzkorn 0 69.66000 0 0.00000 2 1 17 17 34
Dichotoma Jodie Carpenter 0 70.88000 0 0.00000 3 1 15 15 30
Azaliah Telios Theodore Julia Hyde 0 71.74000 0 0.00000 4 1 13 13 26
Starlight Karel Engelbrecht 0 71.76000 0 0.00000 5 1 12 12 24
Mukwa Anrile Potgieter 0 72.31000 0 0.00000 6 1 11 11 22
Rathmor Cappucino Lia Anastassopoulos 0 73.45000 0 0.00000 7 1 10 10 20
Rivervale Bella Vista Gabrielle Korrubel 0 73.73000 0 0.00000 8 1 9 9 18
Foresyte Camdyn K Wendy Raffinetti 0 73.99000 0 0.00000 9 1 8 8 16
Sunny Park Stables Renderpruf Jana Di Giulio 0 74.26000 0 0.00000 10 1 7 7 14
Equi-Cover EC Hoiden Obsession Chloe Redman 0 74.75000 0 0.00000 11 1 6 6 12
Marcobomba Emily Verburg 0 75.92000 0 0.00000 12 1 5 5 10
The Burghs Callaho Lars Leoni Van der Burgh 0 79.63000 0 0.00000 13 1 4 4 8
The Burghs Offspring ZK Hilton Ford 0 90.48000 0 0.00000 14 1 3 3 6
Courageous D Jordin Boswell 1 95.44000 0 0.00000 15 0 2 2 4
Millstream Calibre Clare Moller 4 62.79000 0 0.00000 16 0 1 1 2
Helios Christie Robertson 4 66.36000 0 0.00000 17 0 0 0 0
Ollivanders Samson Reine Marshall 4 69.62000 0 0.00000 18 0 0 0 0
Fourth Estate Catalaya Lurie 4 74.68000 0 0.00000 19 0 0 0 0
Ollivanders Lucas Claire Burger 4 77.32000 0 0.00000 20 0 0 0 0
Raio Michaela Goodman 4 80.14000 0 0.00000 21 0 0 0 0
LANDOR DIAMOND'S HANNA Catherine Grace Davies 4 84.07000 0 0.00000 22 0 0 0 0
MONTE CHRISTO Kyra Lee Blakeway 4 87.64000 0 0.00000 23 0 0 0 0
The Burghs Sauvage Vant Hulsbos Hilton Ford 8 76.92000 0 0.00000 24 0 0 0 0
Kondos Lady Four Socks Candice De Waal 8 82.47000 0 0.00000 25 0 0 0 0
Rivervale Back in Time Hilton Ford 16 102.66000 0 0.00000 26 0 0 0 0
Losgelassen Fiesta Ashton Ensor-Smith 26 108.70000 0 0.00000 27 0 0 0 0
Brandenburg Catching Fire Lauriane Minett* 30 112.47000 0 0.00000 28 0 0 0 0
Knight Frank Ganimedes Susan Turner Retired 29 0 0 0 0
Equine Performance Products Locarno El Cid Martin Minett Eliminated 30 0 0 0 0
Panga Panga Piara Naidoo Eliminated 30 0 0 0 0
Aurora Australis Jamie-Leah Felgate Eliminated 30 0 0 0 0
Tristful Hilton Ford Scratched 33 0 0 0 0
Moves like Jagger Mohale Molefe Scratched 33 0 0 0 0
 
Class 2.1 1.30m AD Sponsor Equine Performance Products
1.30m Thursday 10th of August 2023  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Knight Frank Capital Conartist Morgan Piper 0 55.88000 0 0.00000 1 1 20 20 40
Habanero S Jonathan Clarke 0 56.69000 0 0.00000 2 1 17 17 34
Rivervale Grace of Stakkato Ronnie Healy 0 56.76000 0 0.00000 3 1 15 15 30
Verdant Capital's Delmar Tanya Strauss 0 57.13000 0 0.00000 4 1 13 13 26
Jay Jay’s Girl Jethro Bouwer 0 57.37000 0 0.00000 5 1 12 12 24
Caldhame's Excalibur Kathleen Alexandra Sellick 0 57.60000 0 0.00000 6 1 11 11 22
Celestial Wind Lorette Knowles-Taylor 0 58.27000 0 0.00000 7 1 10 10 20
OPTIMA Callaho Lebanon Reine Marshall 0 58.74000 0 0.00000 8 1 9 9 18
Equine Performance Products Nicola Hannah Garton 0 59.44000 0 0.00000 9 1 8 8 16
Pica's Boy K Jeanne Korber 0 59.52000 0 0.00000 10 1 7 7 14
Oeshi Van Het Netehof Philippa Baxter 0 59.82000 0 0.00000 11 1 6 6 12
Napoli VH Oudland Z Charley- Ann Barford 0 59.89000 0 0.00000 12 1 5 5 10
334 Callaho Lariboo Ashlee Taylor 0 60.43000 0 0.00000 13 1 4 4 8
Sunny Park Crispin Nicola Sime - Riley 0 61.34000 0 0.00000 14 1 3 3 6
Midas Touch Uptown Catherine Macfarlane 0 61.54000 0 0.00000 15 1 2 2 4
iPharma El Jays Captain Bear Stewart Barker 0 61.60000 0 0.00000 16 1 1 1 2
Capital Denise Heather Joy Mostert 0 61.73000 0 0.00000 17 1 0 0 0
iPharma Davenport Radiant Stewart Barker 0 62.44000 0 0.00000 18 1 0 0 0
334 Millstreet 6 Govett Triggol 0 63.08000 0 0.00000 19 1 0 0 0
Lady Chantèleah Ashton Ensor-Smith 0 63.47000 0 0.00000 20 1 0 0 0
OPTIMA Capital Quality Amy Jane Gemperle 0 63.54000 0 0.00000 21 1 0 0 0
Eagles Coastwatch Jenna Odell 0 63.78000 0 0.00000 22 1 0 0 0
Branic Cassandra Heather Joy Mostert 0 63.86000 0 0.00000 23 1 0 0 0
334 Larona Chris Van Der Merwe 0 64.58000 0 0.00000 24 1 0 0 0
JK Cortina II Kerry Muir 0 65.01000 0 0.00000 25 1 0 0 0
Data Sciences Jerba Van Den Bisschop Jason Slade 0 65.44000 0 0.00000 26 1 0 0 0
Capital Kasane Charley- Ann Barford 0 65.85000 0 0.00000 27 1 0 0 0
Callaho Vasco Du Ayenne Ronnie Healy 0 65.92000 0 0.00000 28 1 0 0 0
Farnham's Callaho Con Alma Tamar Gliksman 0 66.48000 0 0.00000 29 1 0 0 0
334 Branden Chris Van Der Merwe 0 66.88000 0 0.00000 30 1 0 0 0
Plasticolors Masterbatch Way To Go Michelle Fleming 0 66.90000 0 0.00000 31 1 0 0 0
Callaho Conchetta Olivia Sorour 0 66.98000 0 0.00000 32 1 0 0 0
Rotoflo Capital Kamron Janine Coetzee 0 67.42000 0 0.00000 33 1 0 0 0
Imka Erin Dos Santos 0 70.64000 0 0.00000 34 1 0 0 0
Data Sciences Picasso V Jason Slade 0 70.66000 0 0.00000 35 1 0 0 0
Lorelock Conqueror Tacita Anne Peters 0 70.82000 0 0.00000 36 1 0 0 0
The Burgh's Compagnon Charley- Ann Barford 1 72.91000 0 0.00000 37 0 0 0 0
Verdant Capital's Callaho Connor Tanya Strauss 4 53.43000 0 0.00000 38 0 0 0 0
Callaho Laretto Gregory Scott 4 58.87000 0 0.00000 39 0 0 0 0
Glam Rock Shannon Wyndham-Quin 4 60.54000 0 0.00000 40 0 0 0 0
Sandy Lane Chance a Lot Kathleen Alexandra Sellick 4 61.57000 0 0.00000 41 0 0 0 0
Libanon db Emma Lucia Cutts 4 61.60000 0 0.00000 42 0 0 0 0
iPharma Callaho Ardennes Natalie Hime 4 62.78000 0 0.00000 43 0 0 0 0
Maxstar Hally O Erinn Dempsey 4 63.46000 0 0.00000 44 0 0 0 0
Optima Misslanta Reine Marshall 4 63.58000 0 0.00000 45 0 0 0 0
Mogul Equine’s Zinkwazi Stacey-Lee Weston 4 64.15000 0 0.00000 46 0 0 0 0
Rotoflo Caracas Janine Coetzee 4 64.37000 0 0.00000 47 0 0 0 0
Callaho Con Remo Jodi Pieters 4 65.39000 0 0.00000 48 0 0 0 0
334 Comira Chris Van Der Merwe 4 65.56000 0 0.00000 49 0 0 0 0
Pepe Ashley Fox 4 65.61000 0 0.00000 50 0 0 0 0
Phoenix Quarrel Oliver Bishop 4 65.84000 0 0.00000 51 0 0 0 0
Damascus van der Cumul Michelle Green 4 66.45000 0 0.00000 52 0 0 0 0
Regenesis Vet Coltera Liam Stevens 4 68.56000 0 0.00000 53 0 0 0 0
Optima Capital Kingsland Reine Marshall 4 71.04000 0 0.00000 54 0 0 0 0
Princess Leia Ada-Raine Ferguson 8 55.28000 0 0.00000 55 0 0 0 0
Seeis Eisaria Johan Lotter 8 58.92000 0 0.00000 56 0 0 0 0
Whoops A Daisy Vandre Clarke 8 59.10000 0 0.00000 57 0 0 0 0
Callaho Sigmund George Coutlis 8 60.66000 0 0.00000 58 0 0 0 0
S'Fikile Kim Kardasian Van Ten Bos Z Oscar Bongani Ncube 8 62.26000 0 0.00000 59 0 0 0 0
Foresyte Leroy Brown Grant Langley* 8 62.46000 0 0.00000 60 0 0 0 0
Emerald Isle Animo's Airbender Tracy Cahn 8 63.04000 0 0.00000 61 0 0 0 0
Foresyte Caspian Courtney Webber 8 63.80000 0 0.00000 62 0 0 0 0
Backontrack Kazan Z Jonathan Clarke 8 64.03000 0 0.00000 63 0 0 0 0
MO Agency's Balu Rainer Korber 8 65.50000 0 0.00000 64 0 0 0 0
Izzy Miyake Jacqui Cochrane 8 66.15000 0 0.00000 65 0 0 0 0
LEC Rosefield Johnny Black Chantal Chelin 8 68.50000 0 0.00000 66 0 0 0 0
Back On Track Habibi S Gregory Scott 9 76.39000 0 0.00000 67 0 0 0 0
MO Agency's Charlotte Catherine Macfarlane 9 76.89000 0 0.00000 68 0 0 0 0
Belvedere Gemma Nel 12 64.55000 0 0.00000 69 0 0 0 0
Callaho Abu Dhabi Jodi Fernandez 12 65.60000 0 0.00000 70 0 0 0 0
Branic Bullet Proof Samantha Lofts 14 73.42000 0 0.00000 71 0 0 0 0
Sunny Park Stables Burg's Apocalypse Nicola Sime - Riley 16 79.40000 0 0.00000 72 0 0 0 0
Emerald Isle A Moment in Time Cheyenne de Beer 17 72.18000 0 0.00000 73 0 0 0 0
Rosefield Capital Cambodia Chantal Chelin 19 74.13000 0 0.00000 74 0 0 0 0
Penbritte Takara Belinda Martin 19 83.00000 0 0.00000 75 0 0 0 0
callaho lennon Zoe Morphis 20 69.10000 0 0.00000 76 0 0 0 0
Ever So Special Jacqui Cochrane 28 87.16000 0 0.00000 77 0 0 0 0
Capital My Friend Chad Cunningham Eliminated 78 0 0 0 0
Zonjati Hector Keagan Lane Ramsay Eliminated 78 0 0 0 0
Penbritte's Quick Silver Mikaela Martin Eliminated 78 0 0 0 0
Brandenburg Knight Rider Lauriane Minett* Eliminated 78 0 0 0 0
Callaho Con Casino Morgan Piper Eliminated 78 0 0 0 0
Penbritte's Sherlock Belinda Martin Eliminated 78 0 0 0 0
Equi Boutique's White Queen's Hamilton Z Ronnie Healy Eliminated 78 0 0 0 0
334 Viktorius Aisling Triggol Eliminated 78 0 0 0 0
