Print Results
SASJ GRADING & RESULT SHEET for TRIPLE P COASTAL HORSE CARE UNIT FUNDRAISER SHOW 2025
Show Holding Body Triple P Shows
Dates Saturday 05-Apr-2025
Sunday 06-Apr-2025
Class 16 1.10m J/AD Sponsor
1.10m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sandy Lane Hera Tara Swart 0 69.50000 0.00000 1 1 20 20 40
M'bela Midnight Run Cindy Jane Rattray 0 72.39000 0.00000 2 1 17 17 34
P Seeis Sudan Ashton Ensor-Smith 0 74.42000 0.00000 3 1 15 15 30
The Burghs Offspring ZK Carol Nurden 0 85.85000 0.00000 4 1 13 13 26
Brandenburg Catching Fire Martin Minett 0 87.51000 0.00000 5 1 12 12 24
Emerald Isle Karpathion Max Bonomi 0 88.00000 0.00000 6 1 11 11 22
Kinvara's Beltane Pamela Jayne Flanagan 0 88.19000 0.00000 7 1 10 10 20
334 Perouges Lisa Williams 0 88.89000 0.00000 8 1 9 9 18
334 Melvira Leona Van Der Merwe 1 91.25000 0.00000 9 0 8 8 16
Capital Chaplin Alexandra Ric-Hansen 1 91.67000 0.00000 10 0 7 7 14
Sandy Lane Big Star Cindy Jane Rattray 4 76.34000 0.00000 11 0 6 6 12
Emerald Isle Advantage Miss Sharapova Courtney Cahn 4 88.15000 0.00000 12 0 5 5 10
Equine Performance Products Locarno El Cid Martin Minett 4 88.53000 0.00000 13 0 4 4 8
Rivervale Bold Streak MIA RAUTENBACH 5 91.96000 0.00000 14 0 3 3 6
Cornet de Noelle Madison Freeman 8 83.20000 0.00000 15 0 2 2 4
Foresyte Kamiro Chloe Redman 8 98.69000 0.00000 16 0 1 1 2
Royal Enclosure Gwen Farland 12 82.75000 0.00000 17 0 0 0 0
The Burgh's Opaline VDB Jethro Bouwer 12 94.03000 0.00000 18 0 0 0 0
Zonjati Avatar Sala Smith 13 99.86000 0.00000 19 0 0 0 0
Bon Chance Jordin Boswell 20 94.81000 0.00000 20 0 0 0 0
Zonjati Danny Blue Karli Allison 20 98.57000 0.00000 21 0 0 0 0
334 Comira Kyla Bruyns Retired 22 0 0 0 0
Coco Berlin Michelle Green Scratched 23 0 0 0 0
Seeis Chantelle Molly - Gaye Valentine Scratched 24 0 0 0 0
 
Class 19 1.20m J/AD Sponsor
1.20m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Apollo Van De Kapel Z Max Bonomi 0 51.83000 0 32.94000 1 1 16 16 32
Mr personality Ine Linde 0 51.68000 0 33.08000 2 1 13 13 26
Masculin Z Max Bonomi 0 52.28000 0 33.09000 3 1 11 11 22
Zonjati Geminy Carol Nurden 0 49.88000 0 34.62000 4 1 9 9 18
Emerald Isle Khaleesii Tracy Cahn 0 51.96000 0 37.82000 5 1 8 8 16
Equine Performance Products Theseus Tatum Hodgson 1 54.88000 0 37.16000 6 0 7 7 14
Seeis Lazarus Martin Minett 0 52.24000 4 34.85000 7 0 0 0 0
Zonjati Avatar Sala Smith 0 53.13000 4 40.75000 8 0 0 0 0
Castillo Z Martin Minett 5 54.41000 0 41.31000 9 0 0 0 0
334 Comira Kyla Bruyns 0 51.98000 8 40.49000 10 0 0 0 0
334 Ultimato Chris Van Der Merwe 37 82.17000 0 45.83000 11 0 0 0 0
Zonjati Eljano Michelle Green Scratched 12 0 0 0 0
 
Class 18 1.30m J/AD Sponsor
1.30m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Maxstar Hally O Erinn Dempsey 0 79.98000 0.00000 1 1 12 12 24
Gaucho D'Emma Oliver Bishop 0 87.78000 0 0.00000 2 1 9 9 18
Halley's Comet Sydney Swanson 4 79.98000 0.00000 3 0 7 7 14
JK Cortina II Kerry Muir 4 94.61000 0.00000 4 0 5 5 10
Callaho Laios Alexandra Ric-Hansen 8 0.00000 0 0.00000 5 0 4 4 8
Caldhame's Excalibur Kathleen Alexandra Sellick 12 79.46000 0.00000 6 0 3 3 6
Phoenix Quarrel Kerry Muir Scratched 7 0 0 0 0
Emerald Isle Animo's Airbender Tracy Cahn Scratched 8 0 0 0 0
 
Class 17 1.20m J/AD Sponsor
1.20m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
The Burghs Callaho Lars Jethro Bouwer 0 76.81000 0.00000 1 1 19 19 38
Masculin Z Max Bonomi 0 80.43000 0.00000 2 1 16 16 32
Brandenburg Keep the Faith Martin Minett 0 83.27000 0.00000 3 1 14 14 28
Apollo Van De Kapel Z Max Bonomi 0 84.15000 0.00000 4 1 12 12 24
Seeis Lazarus Martin Minett 0 84.96000 0.00000 5 1 11 11 22
334 Diamantine Leona Van Der Merwe 1 91.16000 0.00000 6 0 10 10 20
Emerald Isle Khaleesii Tracy Cahn 2 92.17000 0.00000 7 0 9 9 18
Eagles Coastwatch Olivia Roberts 4 79.90000 0.00000 8 0 8 8 16
Kaspar Reine Marshall 4 90.72000 0.00000 9 0 7 7 14
334 Donrato Chris Van Der Merwe 10 96.46000 0.00000 10 0 6 6 12
Castillo Z Martin Minett 15 93.17000 0.00000 11 0 5 5 10
334 Count on Me Lisa Williams Retired 12 0 0 0 0
My Casablanca Bianca Thomson Scratched 13 0 0 0 0
Zonjati Eljano Michelle Green Scratched 14 0 0 0 0
334 Casarimo Chris Van Der Merwe Scratched 15 0 0 0 0
 
Class 20 1.30m AD Sponsor
1.30m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
JK Cortina II Kerry Muir 0 51.79000 0 33.11000 1 1 14 14 28
Gaucho D'Emma Oliver Bishop 0 43.37000 0 34.48000 2 1 11 11 22
Locarno So Nice Carol Nurden 0 52.05000 0 34.48000 2 1 11 11 22
Callaho Laios Alexandra Ric-Hansen 0 49.56000 0 36.08000 4 1 7 7 14
Brandenburg Keep the Faith Martin Minett 1 54.75000 0 38.02000 5 0 6 6 12
Eagles Coastwatch Olivia Roberts 0 49.83000 4 33.98000 6 0 5 5 10
Kaspar Reine Marshall 1 54.61000 4 44.33000 7 0 4 4 8
Caldhame's Excalibur Kathleen Alexandra Sellick 4 52.56000 4 38.64000 8 0 3 3 6
Halley's Comet Sydney Swanson 4 51.84000 8 38.89000 9 0 2 2 4
Phoenix Quarrel Kerry Muir Scratched 10 0 0 0 0
 
Class 33 0.80m (Recreational) Sponsor
0.80m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
COPPER PRINCE Megan Timmer 540 72.26000 0.00000 1 0 8 8 16
So fired up Tracey Swart 470 70.01000 0.00000 2 0 5 5 10
CHCU Bazinga Georgie Crompton 400 64.93000 0.00000 3 0 2 2 4
Step Dancer Lauren Hall 330 64.48000 0.00000 4 0 0 0 0
 
Class 5 0.70m (Recreational) Sponsor
0.70m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Emerald Isle Rose Tracy Cahn 65 80.99000 0.00000 1 0 11 11 22
Emerald Isle Ulhan Baatar Tracy Cahn 65 85.41000 0.00000 2 0 8 8 16
Maxwell's CrackerJack Jordan Clinton 61 87.10000 0.00000 3 0 6 6 12
Maxwell's Cody Jordan Clinton 61 88.65000 0.00000 4 0 4 4 8
Flywithwings Shannon Bell 49 109.80000 0.00000 5 0 3 3 6
Mythos Hesperus Tatum Hodgson 25 87.90000 0.00000 6 0 2 2 4
KTS Quis-Quous Jodie Carpenter Retired 7 0 0 0 0
 
Class 35 0.90m J/AD Sponsor
0.90m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Murmur of moet Yanke Rautenbach 0 40.12000 0 35.03000 1 1 20 20 40
Ghemlo's Zingara Jordan Hollins 0 36.39000 0 38.43000 2 1 17 17 34
Azaliah Telios Theodore Julia Hyde 0 38.36000 0 39.35000 3 1 15 15 30
Aurora Australis Jamie-Leah Felgate 0 36.40000 0 39.44000 4 1 13 13 26
Legacy's Lady Luck Sarah Woodburn 0 43.68000 0 40.01000 5 1 12 12 24
Voigtskirch I I Sirius Jessica Jane Harris 0 43.40000 0 41.50000 6 1 11 11 22
Foresyte Camdyn K Wendy Raffinetti 0 41.67000 0 41.73000 7 1 10 10 20
Our Planet Claire Bainbridge 0 37.98000 0 42.63000 8 1 9 9 18
Whitfield Blues and Royals Biddi Cox 0 41.79000 0 42.79000 9 1 8 8 16
Emerald isle Skyfall Kerry Muir 0 45.02000 0 44.38000 10 1 7 7 14
Callaho Cortez Payton White 0 38.17000 0 46.71000 11 1 6 6 12
Special- T PDL Tyhise Lee Butt 0 42.42000 0 47.19000 12 1 5 5 10
Seeis Axel Jordin Boswell 0 46.34000 0 47.54000 13 1 4 4 8
Andy Lane Rebecca Weyer 0 43.61000 0 51.27000 14 1 3 3 6
Casey Brooklyn Phillips 4 38.31000 0 42.56000 15 0 2 2 4
Libran Lana Esme Rossouw 4 40.86000 0 46.21000 16 0 0 0 0
Princess Kalisi Miléne Triggol 4 44.11000 0 49.71000 17 0 0 0 0
Olaf Biddi Cox 4 38.78000 4 45.35000 18 0 0 0 0
Sianda Fiela Daniella Raffinetti 6 53.76000 4 41.44000 19 0 0 0 0
Sandy Lane Casino Natalie Gordon Watson 7 44.56000 4 43.52000 20 0 0 0 0
Tommy Grand Mia Branders 8 40.38000 4 48.17000 21 0 0 0 0
Last Tango Carey-Anne Radford 15 62.13000 0 49.27000 22 0 0 0 0
Saharan Heights Zané Coetsee 0 38.06000 100 0.00000 23 0 0 0 0
Eagles Cascade Erinn Dempsey 0 41.52000 100 0.00000 23 0 0 0 0
Lord OF The Manor Jamie-Leah Felgate 16 63.44000 100 0.00000 24 0 0 0 0
Adelt Caleno Lynne Wesson Scratched 26 0 0 0 0
 
Class 37 0.90m J/AD Sponsor
0.90m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Murmur of moet Yanke Rautenbach 0 62.07000 0.00000 1 1 20 20 40
Saharan Heights Zané Coetsee 0 66.06000 0.00000 2 1 17 17 34
Foresyte Camdyn K Wendy Raffinetti 0 67.60000 0.00000 3 1 15 15 30
Sianda Fiela Daniella Raffinetti 0 71.85000 0.00000 4 1 13 13 26
Andy Lane Rebecca Weyer 0 74.10000 0.00000 5 1 12 12 24
Emerald isle Skyfall Kerry Muir 0 80.74000 0.00000 6 1 11 11 22
Seeis Axel Jordin Boswell 0 80.85000 0.00000 7 1 10 10 20
Princess Kalisi Miléne Triggol 0 81.56000 0.00000 8 1 9 9 18
Callaho Cortez Payton White 0 84.29000 0.00000 9 1 8 8 16
Sandy Lane Casino Natalie Gordon Watson 4 69.33000 0.00000 10 0 7 7 14
Ghemlo's Zingara Jordan Hollins 4 72.09000 0.00000 11 0 6 6 12
Lord OF The Manor Jamie-Leah Felgate 4 76.17000 0.00000 12 0 5 5 10
Libran Lana Esme Rossouw 4 83.38000 0.00000 13 0 4 4 8
Our Planet Claire Bainbridge 8 69.55000 0.00000 14 0 3 3 6
Olaf Biddi Cox 8 69.92000 0.00000 15 0 2 2 4
Whitfield Blues and Royals Biddi Cox 8 79.25000 0.00000 16 0 1 1 2
Legacy's Lady Luck Sarah Woodburn Eliminated 17 0 0 0 0
Eagles Cascade Erinn Dempsey Eliminated 18 0 0 0 0
Casey Brooklyn Phillips Eliminated 19 0 0 0 0
Aurora Australis Jamie-Leah Felgate Eliminated 20 0 0 0 0
 
Class 32 60 cm (Recreational) Sponsor
60 cm Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
BID BEFORE SUNSET Taylyn Smith 430 66.02000 0.00000 1 0 11 11 22
TRACES Dakotah Howes 400 64.35000 0.00000 2 0 8 8 16
Highover All That Jazz Leila Barff 400 70.03000 0.00000 3 0 6 6 12
Homeleigh’s Divine Power Dakota Phillips 380 80.58000 0.00000 4 0 4 4 8
Swift Nicks Kiara Vandenheede 360 68.51000 0.00000 5 0 3 3 6
Spurwing's Galileo Carol Nurden 340 63.04000 0.00000 6 0 2 2 4
Rathmor Countess Damiro Joanne Hope 330 70.12000 0.00000 7 0 1 1 2
 
Class 36 1.00m J/AD Sponsor
1.00m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Emerald Isle Salamanca Kerry Muir 0 41.35000 0 39.26000 1 1 20 20 40
Winter Wonderer Caitlyn Meyer 0 39.70000 0 41.06000 2 1 17 17 34
Don Imperatore Lara Ford 0 38.13000 0 42.98000 3 1 15 15 30
Locarno Chacco Top Donnee Mac Dougall 0 40.70000 0 45.18000 4 1 13 13 26
Cher Erinn Dempsey 0 43.86000 0 45.60000 5 1 12 12 24
Lorelock Conqueror Tacita Anne Peters 0 45.85000 0 50.03000 6 1 11 11 22
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 4 31.64000 0 32.93000 7 0 10 10 20
Voigtskirch Zenit Julia Hackland 4 50.43000 0 39.64000 8 0 2 2 4
Brandenburg Grand Prix Martin Minett 4 42.25000 1 58.25000 9 0 0 0 0
LOADSHEDDER Kiara Vandenheede 8 35.07000 0 41.41000 10 0 0 0 0
Giant's Castle Carey-Anne Radford 14 57.20000 0 52.53000 11 0 0 0 0
Diamonds Qinetti Eunice Fourie 4 38.07000 100 0.00000 12 0 0 0 0
Emerald Isle Constantine Chad Hoggan 24 71.84000 100 0.00000 13 0 0 0 0
Sandy Lane Quinta Stella Natalie Gordon Watson Eliminated 14 0 0 0 0
334 Hickstead Hope Leona Van Der Merwe Scratched 14 0 0 0 0
334 Hallo - U Ashley Fox Scratched 14 0 0 0 0
Southcross Wannabe Wallace Emma Frances Thom Scratched 14 0 0 0 0
 
Class 27 40 cm (Recreational) Sponsor
0.40m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Longhill Luna Lovegood Carmen Barnes 0 85.30000 0.00000 1 0 0 0 0
Another Storm Riley Tooms 0 137.03000 0.00000 2 0 0 0 0
 
Class 38 1.00m J/AD Sponsor
1.00m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Equi - Feeds American Affair Mia-Donna Cattaneo-Thatcher 0 54.32000 0.00000 1 1 20 20 40
Emerald Isle Salamanca Kerry Muir 0 63.62000 0.00000 2 1 17 17 34
Don Imperatore Lara Ford 0 63.81000 0.00000 3 1 15 15 30
LOADSHEDDER Kiara Vandenheede 0 65.87000 0.00000 4 1 13 13 26
Southcross Wannabe Wallace Emma Frances Thom 0 70.13000 0.00000 5 1 12 12 24
Locarno Chacco Top Donnee Mac Dougall 0 72.44000 0.00000 6 1 11 11 22
Cher Erinn Dempsey 0 75.41000 0.00000 7 1 10 10 20
Voigtskirch Zenit Julia Hackland 0 75.63000 0.00000 8 1 9 9 18
Emerald Isle Constantine Chad Hoggan 0 81.06000 0.00000 9 1 8 8 16
Lorelock Conqueror Tacita Anne Peters 0 86.35000 0.00000 10 1 7 7 14
Winter Wonderer Caitlyn Meyer 4 71.83000 0.00000 11 0 6 6 12
Sandy Lane Quinta Stella Natalie Gordon Watson 4 77.95000 0.00000 12 0 5 5 10
Brandenburg Grand Prix Martin Minett 4 78.44000 0.00000 13 0 4 4 8
Giant's Castle Carey-Anne Radford 4 79.78000 0.00000 14 0 3 3 6
Azaliah Telios Theodore Julia Hyde 4 82.95000 0.00000 15 0 2 2 4
Voigtskirch I I Sirius Jessica Jane Harris Eliminated 16 0 0 0 0
Diamonds Qinetti Eunice Fourie Scratched 17 0 0 0 0
 
Class 10 0.90m J/AD Sponsor
0.90m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Longhill Pitch Perfect Carmen Barnes 65 70.45000 0.00000 1 1 16 16 32
Special- T PDL Tyhise Lee Butt 65 73.63000 0.00000 2 1 13 13 26
Cadmian Carmen Barnes 65 79.74000 0.00000 3 1 11 11 22
Seeis Lynx Leander Scharf 61 92.02000 0.00000 4 0 9 9 18
Sianda Fiela Daniella Raffinetti 60 82.00000 0.00000 5 0 8 8 16
Altamira Charisma Lara Kroeber 60 83.14000 0.00000 6 0 7 7 14
Equine Performance Products Uranium Tatum Hodgson 58 88.01000 0.00000 7 0 6 6 12
Equine Performance Products Contello Tatum Hodgson 56 82.72000 0.00000 8 0 5 5 10
RANCHO DOLLORADO Isabella Coetzee 47 75.07000 0.00000 9 0 4 4 8
Coastal Horsecare Tintin Kilian Scharf 42 78.44000 0.00000 10 0 3 3 6
Maxwell's Blue Balloo Keelyn Dawson 25 72.39000 0.00000 11 0 2 2 4
Maxwell's Flashy Lady Keelyn Dawson Eliminated 12 0 0 0 0
 
Class 12 0.90m J/AD Sponsor
0.90m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Longhill Pitch Perfect Carmen Barnes 630 63.81000 0.00000 1 0 12 12 24
Jupiter Star Madison Robins 560 62.99000 0.00000 2 0 9 9 18
Altamira Charisma Lara Kroeber 550 64.53000 0.00000 3 0 7 7 14
Coastal Horsecare Tintin Kilian Scharf 470 70.62000 0.00000 4 0 5 5 10
Seeis Lynx Leander Scharf 430 71.41000 0.00000 5 0 4 4 8
Cadmian Carmen Barnes 400 69.13000 0.00000 6 0 3 3 6
RANCHO DOLLORADO Isabella Coetzee 340 69.47000 0.00000 7 0 2 2 4
Special- T PDL Tyhise Lee Butt Eliminated 8 0 0 0 0
 
Class 1 60 cm (Recreational) Sponsor
60 cm Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
CHCU Aramis Tracey De Kock 0 40.77000 3 46.43000 1 0 0 0 0
Flywithwings Shannon Bell 2 47.51000 6 49.27000 2 0 0 0 0
 
Class 2 0.60m PR (148cm and below) Sponsor
0.60m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Dipped in Gold Sydney Willow Holden-Nicoll 0 44.72000 0 49.76000 1 1 8 8 16
Waterford Indiana Jones Skylar Bonthuys 4 30.79000 0 37.93000 2 0 5 5 10
Swazi Lizkhar Lady Lolly Lagos Kenzie Bergsma 0 49.94000 30 85.46000 3 0 0 0 0
Fur Elise maddison findlay 17 62.12000 100 0.00000 4 0 0 0 0
 
Class 29 60 cm (Recreational) Sponsor
60 cm Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
So fired up Tracey Swart 0 64.17000 0.00000 1 0 14 14 28
COPPER PRINCE Megan Timmer 0 71.95000 0.00000 2 0 11 11 22
TRACES Dakotah Howes 0 79.90000 0.00000 3 0 9 9 18
BID BEFORE SUNSET Taylyn Smith 0 82.75000 0.00000 4 0 7 7 14
Spurwing's Galileo Carol Nurden 0 96.46000 0.00000 5 0 6 6 12
Swift Nicks Kiara Vandenheede 4 86.67000 0.00000 6 0 5 5 10
Rathmor Countess Damiro Joanne Hope 4 99.93000 0.00000 7 0 4 4 8
Homeleigh’s Divine Power Dakota Phillips 8 98.42000 0.00000 8 0 3 3 6
Highover All That Jazz Leila Barff 65 158.29000 0.00000 9 0 2 2 4
Winter Soldier Shylo Frances Scratched 10 0 0 0 0
 
Class 6 0.70m PR (148cm and below) Sponsor
0.70m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Toffee Philippa Geyser 65 68.97000 0.00000 1 1 10 10 20
Dipped in Gold Sydney Willow Holden-Nicoll 65 81.94000 0.00000 2 1 7 7 14
Swazi Lizkhar Lady Lolly Lagos Kenzie Bergsma 53 99.86000 0.00000 3 0 5 5 10
Haycroft Prince Gwydion Cyan Grace Van Rooyen Eliminated 4 0 0 0 0
Fur Elise maddison findlay Fall of rider 5 0 0 0 0
Waterford Indiana Jones Skylar Bonthuys Fall of rider 6 0 0 0 0
 
Class 21 0.60m PR (148cm and below) Sponsor
0.60m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Scooby Doo Aphelele S'phesihle Mkhize 0 74.90000 0.00000 1 1 0 0 0
EJ ShotGun Amy Branders Fall of rider 2 0 0 0 0
 
Class 30 0.80m (Recreational) Sponsor
0.80m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Charlotte's Prince Tayla Benade 4 79.32000 0.00000 1 0 8 8 16
Step Dancer Lauren Hall 8 81.28000 0.00000 2 0 5 5 10
CHCU Bazinga Georgie Crompton Eliminated 3 0 0 0 0
Winter Soldier Shylo Frances Scratched 4 0 0 0 0
 
Class 3 0.80m PR (148cm and below) Sponsor
0.80m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Clyde The Chestnut Sophia Wadman 4 39.22000 0 41.22000 1 0 8 8 16
Charlie Santos Lexi Santos 4 42.09000 0 41.62000 2 0 2 2 4
Toffee Philippa Geyser 4 36.92000 8 46.80000 3 0 0 0 0
Haycroft Prince Gwydion Cyan Grace Van Rooyen 0 40.02000 100 0.00000 4 0 0 0 0
 
Class 7 0.80m PR (148cm and below) Sponsor
0.80m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Charlie Santos Lexi Santos 65 71.38000 0.00000 1 1 0 0 0
Clyde The Chestnut Sophia Wadman 11 62.43000 0.00000 2 0 0 0 0
 
Class 22 0.80m PR (148cm and below) Sponsor
0.80m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Red Bear Kayla Fillis 4 59.70000 0.00000 1 0 6 6 12
Toffee Philippa Geyser 4 75.13000 0.00000 2 0 3 3 6
Potfontein Oros Gwen Farland Scratched 3 0 0 0 0
 
Class 25 0.80m PR (148cm and below) Sponsor
0.80m Sunday 6th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Red Bear Kayla Fillis 490 71.40000 0.00000 1 0 6 6 12
Scooby Doo Aphelele S'phesihle Mkhize 250 66.17000 0.00000 2 0 3 3 6
Toffee Philippa Geyser Eliminated 3 0 0 0 0
 
Class 31 40 cm (Recreational) Sponsor
0.40m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Longhill Luna Lovegood Carmen Barnes 8 80.79000 0.00000 1 0 0 0 0
Another Storm Riley Tooms 23 116.20000 0.00000 2 0 0 0 0
 
Class 9 0.80m (Recreational) Sponsor
0.80m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Crikey O'Riley Sabrina McIntyre 65 73.35000 0.00000 1 0 13 13 26
Blazing Astute Alyson Wright 65 86.03000 0.00000 2 0 10 10 20
Star of Liverpool Scarlett Louise Lange 61 74.89000 0.00000 3 0 8 8 16
Rivervale Rarity Gabrielle Rautenbach 57 70.48000 0.00000 4 0 6 6 12
SandCastle Rachel Richards-Edwards 47 77.99000 0.00000 5 0 5 5 10
Warrior’s Rest Ine Linde 45 108.81000 0.00000 6 0 4 4 8
Jupiter Star Madison Robins 41 64.81000 0.00000 7 0 3 3 6
Ballaghmors Classic Lauren Flowers Eliminated 8 0 0 0 0
CHCU Bazinga Georgie Crompton Eliminated 9 0 0 0 0
 
Class 11 0.80m (Recreational) Sponsor
0.80m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Rivervale Rarity Gabrielle Rautenbach 0 42.44000 0 40.20000 1 1 18 18 36
Star of Liverpool Scarlett Louise Lange 0 40.98000 0 41.31000 2 1 15 15 30
Crikey O'Riley Sabrina McIntyre 0 40.12000 0 42.85000 3 1 13 13 26
Maxwell's Flashy Lady Keelyn Dawson 0 38.14000 4 42.03000 4 0 11 11 22
Maxwell's Blue Balloo Keelyn Dawson 4 33.86000 0 43.65000 5 0 6 6 12
Blazing Astute Alyson Wright 0 42.04000 4 45.55000 6 0 0 0 0
Emerald Isle Rose Tracy Cahn 0 41.55000 4 49.29000 7 0 0 0 0
Emerald Isle Ulhan Baatar Tracy Cahn 0 41.66000 4 49.62000 8 0 0 0 0
SandCastle Rachel Richards-Edwards 4 38.65000 4 47.43000 9 0 0 0 0
Maxwell's CrackerJack Jordan Clinton 8 42.05000 0 47.49000 10 0 0 0 0
Maxwell's Cody Jordan Clinton 0 40.30000 8 48.29000 11 0 0 0 0
Ballaghmors Classic Lauren Flowers 7 48.46000 8 57.32000 12 0 0 0 0
Volcanic Lightning Reine Marshall 8 44.67000 13 54.38000 13 0 0 0 0
CHCU Bazinga Georgie Crompton 0 38.71000 33 78.10000 14 0 0 0 0
 
Class 4 1.00m PR (148cm and below) Sponsor
1.00m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Highover Amelia Earhart Hayley Lillico 0 30.24000 0 41.61000 1 1 0 0 0
Ready for Roses Emma-Rose Marais 4 37.89000 0 43.61000 2 0 0 0 0
 
Class 8 1.10m PR (148cm and below) Sponsor
1.10m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Ready for Roses Emma-Rose Marais 60 66.34000 0.00000 1 0 0 0 0
Highover Amelia Earhart Hayley Lillico 45 70.42000 0.00000 2 0 0 0 0
 
Class 14 1.10m J/AD Sponsor
1.10m Saturday 5th of April 2025  NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Sandy Lane Big Star Cindy Jane Rattray 0 51.59000 0 32.00000 1 1 20 20 40
P Seeis Sudan Ashton Ensor-Smith 0 50.45000 0 32.19000 2 1 17 17 34
Rivervale Bold Streak MIA RAUTENBACH 0 44.82000 0 32.91000 3 1 15 15 30
Royal Enclosure Gwen Farland 0 53.96000 0 34.01000 4 1 13 13 26
Emerald Isle Karpathion Max Bonomi 1 54.68000 0 36.00000 5 0 12 12 24
Seeis Chantelle Molly - Gaye Valentine 2 55.57000 0 34.58000 6 0 6 6 12
Capital Chaplin Alexandra Ric-Hansen 0 55.68000 2 37.63000 7 0 0 0 0
Emerald Isle Advantage Miss Sharapova Courtney Cahn 3 56.83000 0 38.72000 8 0 0 0 0
KERWOOD BENEDICT Christi Holden 3 56.59000 0 39.98000 9 0 0 0 0
Sandy Lane Hera Tara Swart 0 47.25000 4 33.47000 10 0 0 0 0
M'bela Midnight Run Cindy Jane Rattray 4 52.84000 0 36.22000 11 0 0 0 0
Foresyte Kamiro Chloe Redman 6 59.11000 0 41.70000 12 0 0 0 0
Bon Chance Jordin Boswell 8 50.31000 0 36.66000 13 0 0 0 0
Cornet de Noelle Madison Freeman 8 51.28000 0 38.86000 14 0 0 0 0
Kinvara's Beltane Pamela Jayne Flanagan 9 58.55000 4 44.14000 15 0 0 0 0
The Burghs Offspring ZK Carol Nurden 5 58.21000 12 50.52000 16 0 0 0 0
Zonjati Danny Blue Karli Allison 14 59.50000 6 48.08000 17 0 0 0 0
Coco Berlin Michelle Green Scratched 18 0 0 0 0
Kerwood Illusion Christi Holden Fall of rider 18 0 0 0 0
Equine Performance Products Locarno El Cid Martin Minett Scratched 18 0 0 0 0
Brandenburg Catching Fire Martin Minett Scratched 18 0 0 0 0